S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ramavatar | Teacher Level 2 (English) | 90 (with +10 Marks) Total 100 | Churu | Churu | Churu | Alwar | Balotra | Beawar | Banswara |
2 | Raj | Teacher Level 1 (All) | 90 (with +10 Marks) Total 100 | Alwar | Alwar | Alwar | Anoopgarh | Balotra | Banswara | Baran |
3 | Amit Kumar Arora | Senior Teacher (English) | 83.25 | GangapurCity | Jaisalmer | Banswara | Ganganagar | Hanumangarh | ||
4 | Mp singh | Lecturer (English) | 71 (with +10 Marks) Total 81 | Udaipur | Udaipur | Udaipur | Rajsamand | Dungarpur | Salumber | Banswara |
5 | SHUBHAM PATIDAR | Teacher Level 1 (All) | 67.75 | Banswara | Pratapgarh | Banswara | Dungarpur | |||
6 | Sandeep | Computer Teacher/ Sen Computer Teacher (All) | 67.25 (with +10 Marks) Total 77.25 | Baran | Banswara | KhairthalTijara | Alwar | Bhilwara | Banswara | |
7 | Ritu | Teacher Level 2 (Math) | 67.25 (with +10 Marks) Total 77.25 | Banswara | Udaipur | Banswara | Udaipur | |||
8 | HR | Lab Assitant grade 3rd (All) | 66.75 (with +10 Marks) Total 76.75 | DeedwanaKuchaman | DeedwanaKuchaman | DeedwanaKuchaman | Ajmer | Alwar | Banswara | Baran |
9 | Chirag Patidar s/o Ganesh lal Patidar | Teacher Level 2 (English) | 65.5 (with +10 Marks) Total 75.5 | Dungarpur | Banswara | Dungarpur | Banswara | |||
10 | Naveen kalal | Senior Teacher (English) | 64.75 | Banswara | Sirohi | Banswara | Dungarpur | Salumber | Pratapgarh | Udaipur |
11 | PS | Teacher Level 1 (All) | 64.5 | Banswara | Dungarpur | Banswara | ||||
12 | Dheeraj | Senior Teacher (English) | 64 (with +10 Marks) Total 74 | Banswara | Banswara | Banswara | Dungarpur | |||
13 | KIRTAN VYAS | Teacher Level 2 (English) | 63.75 | Banswara | Pratapgarh | Banswara | ||||
14 | Jay | Teacher Level 2 (Math) | 62.75 (with +10 Marks) Total 72.75 | Banswara | Banswara | Banswara | ||||
15 | Jayanam | Teacher Level 2 (Science) | 62.75 (with +10 Marks) Total 72.75 | Banswara | Banswara | Banswara | ||||
16 | Janu | Teacher Level 2 (Science) | 62.75 (with +10 Marks) Total 72.75 | Banswara | Banswara | Banswara | ||||
17 | Tithi | Computer Teacher/ Sen Computer Teacher (All) | 62.5 | Banswara | Sanchore | Udaipur | Chittorgarh | Bhilwara | Banswara | Kota |
18 | BHOUMIK JOSHI | Senior Teacher (Sankrit) | 62.5 (with +10 Marks) Total 72.5 | Dungarpur | Dungarpur | Dungarpur | Banswara | |||
19 | Arun | Teacher Level 1 (All) | 62.25 | Karauli | Ajmer | Karauli | Alwar | Banswara | Balotra | Beawar |
20 | Ramesh Kumar | Teacher Level 2 (Math) | 62 | Alwar | Balotra | Alwar | Bundi | Baran | Banswara | Anoopgarh |
21 | Anshuman Khair | Teacher Level 2 (Math) | 61.5 (with +10 Marks) Total 71.5 | Banswara | Banswara | Banswara | ||||
22 | RATAN LAL AHIR | Teacher Level 1 (All) | 61 (with +10 Marks) Total 71 | Chittorgarh | Chittorgarh | Chittorgarh | Bhilwara | Udaipur | Rajsamand | Banswara |
23 | Pankaj upreti | Principal (All) | 60.75 (with +10 Marks) Total 70.75 | Bikaner | Bikaner | Bikaner | Churu | Barmer | Banswara | Balotra |
24 | Prachi | Computer Teacher/ Sen Computer Teacher (All) | 60.75 (with +10 Marks) Total 70.75 | Banswara | Banswara | Banswara | ||||
25 | kamlesh kumar | Teacher Level 2 (English) | 60 | Jhunjhunu | NeemkaThana | Jhunjhunu | Dungarpur | Barmer | Banswara | Balotra |
26 | ROSHAN RATADIYA | Teacher Level 2 (Math) | 58.75 (with +10 Marks) Total 68.75 | Dungarpur | Dungarpur | Dungarpur | Banswara | Udaipur | ||
27 | Suhani jain | Teacher Level 1 (All) | 58.5 (with +10 Marks) Total 68.5 | Dungarpur | Dungarpur | Banswara | Dungarpur | |||
28 | Anjali Pathak | Teacher Level 2 (Science) | 58.5 (with +10 Marks) Total 68.5 | Banswara | Dungarpur | Banswara | Dungarpur | |||
29 | Suhani jain | Teacher Level 1 (All) | 58.5 (with +10 Marks) Total 68.5 | Banswara | Dungarpur | Banswara | Dungarpur | |||
30 | Dk | Teacher Level 1 (All) | 58.5 (with +10 Marks) Total 68.5 | Bikaner | Bikaner | Bikaner | Banswara | Bundi | ||
31 | AP | Teacher Level 2 (Science) | 58.5 | Banswara | Dungarpur | Banswara | ||||
32 | muskan | Teacher Level 2 (English) | 58 | Banswara | Chittorgarh | Banswara | Pratapgarh | |||
33 | Dinesh patel | Teacher Level 1 (All) | 57.25 (with +10 Marks) Total 67.25 | Salumber | Salumber | Salumber | Udaipur | Dungarpur | Banswara | Rajsamand |
34 | अनु | Teacher Level 2 (Math) | 56.75 (with +10 Marks) Total 66.75 | Dungarpur | Salumber | Dungarpur | Banswara | Salumber | ||
35 | KHUSHAL PANCHAL | Teacher Level 2 (Math) | 56.75 (with +10 Marks) Total 66.75 | Dungarpur | Banswara | Dungarpur | Udaipur | Banswara | Salumber | Rajsamand |
36 | Pankaj | Teacher Level 1 (All) | 56.5 | Banswara | Pratapgarh | Banswara | Dungarpur | |||
37 | Djm | Teacher Level 2 (Math) | 55.75 | Banswara | Udaipur | Banswara | ||||
38 | ARVIND DAMOR | Teacher Level 2 (Math) | 55.75 | Dungarpur | Udaipur | Dungarpur | Banswara | |||
39 | HARSHVARDHAN SINGH | Teacher Level 1 (All) | 55.75 (with +10 Marks) Total 65.75 | Dungarpur | Dungarpur | Udaipur | Rajsamand | Salumber | Dungarpur | Banswara |
40 | Suresh | Teacher Level 1 (All) | 55.5 | Banswara | Pratapgarh | Banswara | ||||
41 | Pinalee soni | Teacher Level 1 (All) | 55 (with +10 Marks) Total 65 | Banswara | Chittorgarh | Chittorgarh | Banswara | Pratapgarh | Salumber | Udaipur |
42 | FATEH SINGH TANWAR | Lecturer (Political Science) | 55 (with +10 Marks) Total 65 | Bhilwara | Bhilwara | Bhilwara | Ajmer | Banswara | Bharatpur | Chittorgarh |
43 | N B | Teacher Level 1 (All) | 54.75 (with +10 Marks) Total 64.75 | Banswara | Banswara | Banswara | ||||
44 | RUPA RAM | Teacher Level 1 (All) | 54.25 | Balotra | Beawar | Balotra | Ajmer | Barmer | Banswara | Baran |
45 | Kalpana khant | Teacher Level 1 (All) | 54 (with +10 Marks) Total 64 | Banswara | Banswara | Banswara | Udaipur | |||
46 | Dharmesh patidar | Senior Teacher (Science) | 53.75 (with +10 Marks) Total 63.75 | Dungarpur | Banswara | Dungarpur | Udaipur | Salumber | Banswara | |
47 | Ajay Patidar | Teacher Level 1 (All) | 53.75 (with +10 Marks) Total 63.75 | Dungarpur | Salumber | Dungarpur | Banswara | Salumber | ||
48 | Lucifer | Teacher Level 1 (All) | 53.25 (with +10 Marks) Total 63.25 | Dungarpur | Dungarpur | Dungarpur | Banswara | Udaipur | ||
49 | Jeevan dan | Teacher Level 2 (Social Studies) | 53 (with +10 Marks) Total 63 | Barmer | Barmer | Barmer | Baran | Banswara | Balotra | Beawar |
50 | Jas | Teacher Level 1 (All) | 53 | JodhpurRural | JaipurRural | JodhpurRural | Pali | Banswara | Balotra | Alwar |
51 | Jyoti Soni | Teacher Level 1 (All) | 52.75 (with +10 Marks) Total 62.75 | Bhilwara | Bhilwara | Bhilwara | Ajmer | Chittorgarh | Banswara | Beawar |
52 | Jay Vyas | Teacher Level 1 (All) | 51.25 | Banswara | Salumber | Banswara | ||||
53 | Gourav choudhary | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Banswara | Banswara | Banswara | ||||
54 | Dhwani | Teacher Level 1 (All) | 51 | Banswara | Pratapgarh | Banswara | ||||
55 | Dhwani tailor | Teacher Level 1 (All) | 51 | Banswara | Pratapgarh | Banswara | ||||
56 | ARVIND DAMOR | Teacher Level 2 (Math) | 50.75 | Dungarpur | Udaipur | Dungarpur | Banswara | |||
57 | Mohit Mewara | Teacher Level 1 (All) | 50 (with +10 Marks) Total 60 | Balotra | Balotra | Balotra | Barmer | Banswara | Beawar | Bharatpur |
58 | PRITESH LOHAR | Teacher Level 2 (English) | 48.75 | Banswara | Udaipur | Banswara | Dungarpur | Salumber | Pratapgarh | |
59 | PRITESH OHAR | Computer Teacher/ Sen Computer Teacher (All) | 48.75 | Banswara | Udaipur | Banswara | Dungarpur | Salumber | Pratapgarh | |
60 | Vikas joshi | Teacher Level 1 (All) | 48.25 (with +10 Marks) Total 58.25 | Banswara | Banswara | Banswara | Dungarpur | |||
61 | Vik | Teacher Level 1 (All) | 48.25 (with +10 Marks) Total 58.25 | Banswara | Banswara | Banswara | Dungarpur | |||
62 | Naresh | Teacher Level 2 (Math) | 48.25 (with +10 Marks) Total 58.25 | Udaipur | Udaipur | Udaipur | Salumber | Dungarpur | Pratapgarh | Banswara |
63 | Ramesh Chandra pandor | Teacher Level 2 (English) | 48.25 | Banswara | Dungarpur | Banswara | ||||
64 | Komalta pandya | Teacher Level 1 (All) | 48 | Banswara | Pratapgarh | Banswara | ||||
65 | Kritagy | Librarian Grade 3rd (All) | 48 (with +10 Marks) Total 58 | Dungarpur | Pratapgarh | Dungarpur | Banswara | Pratapgarh | ||
66 | Kamlesh patidar | Teacher Level 2 (Social Studies) | 48 (with +10 Marks) Total 58 | Dungarpur | Dungarpur | Dungarpur | Banswara | |||
67 | Mayur patidar | Teacher Level 1 (All) | 47.75 | Banswara | Pratapgarh | Banswara | Dungarpur | |||
68 | MANOJ MEENA | Teacher Level 2 (Math) | 47 (with +10 Marks) Total 57 | Dungarpur | Udaipur | Dungarpur | Banswara | Pratapgarh | Udaipur | |
69 | KALURAM MEENA | Teacher Level 2 (English) | 46.75 (with +10 Marks) Total 56.75 | Pratapgarh | Pratapgarh | Pratapgarh | Banswara | Chittorgarh | ||
70 | Dinesh | Computer Teacher/ Sen Computer Teacher (All) | 46.25 (with +10 Marks) Total 56.25 | Dungarpur | Banswara | Dungarpur | Banswara | Udaipur | Salumber | Pratapgarh |
71 | Aditya ninama | Teacher Level 2 (Science) | 46 | Banswara | Udaipur | Banswara | Salumber | |||
72 | Shahrukh khan | Lecturer (Urdu) | 45.75 (with +10 Marks) Total 55.75 | Jhunjhunu | Sikar | Sikar | Jhunjhunu | Churu | Banswara | |
73 | Bhagwati lal meena | Teacher Level 1 (All) | 45.75 | Pratapgarh | Sirohi | Pratapgarh | Banswara | |||
74 | Hemraj Patel | Teacher Level 2 (Social Studies) | 45.5 | Banswara | Sirohi | Banswara | ||||
75 | Bhanwar lal | Teacher Level 1 (All) | 45.25 (with +10 Marks) Total 55.25 | JodhpurRural | JodhpurRural | JodhpurRural | Banswara | |||
76 | Shankar Lal meghwal | Senior Teacher PTI (All) | 45 | Churu | Churu | Bikaner | Bharatpur | Barmer | Chittorgarh | Banswara |
77 | Milan joshi | Teacher Level 2 (English) | 44.75 | Pratapgarh | Pratapgarh | Banswara | ||||
78 | Khyati Darji | Teacher Level 1 (All) | 44 | Banswara | Salumber | Banswara | ||||
79 | Hp | Teacher Level 1 (All) | 43.75 (with +10 Marks) Total 53.75 | Banswara | Dungarpur | Banswara | Dungarpur | |||
80 | Rashi Pandya | Teacher Level 1 (All) | 43.5 | Banswara | Dungarpur | Banswara | ||||
81 | RITIK | Teacher Level 2 (English) | 43.5 | Banswara | Udaipur | Banswara | Dungarpur | Pratapgarh | ||
82 | RHITURAJ Charpota | Teacher Level 2 (English) | 43.5 | Banswara | Udaipur | Banswara | Dungarpur | Pratapgarh | ||
83 | Naresh bunker | Teacher Level 1 (All) | 43.5 | Banswara | Udaipur | Banswara | Salumber | |||
84 | Vinita sharma | Teacher Level 1 (All) | 43.25 (with +10 Marks) Total 53.25 | Alwar | Alwar | Alwar | Ajmer | Anoopgarh | Balotra | Banswara |
85 | VINITA SHARMA | Teacher Level 1 (All) | 43.25 (with +10 Marks) Total 53.25 | Alwar | Alwar | Alwar | Anoopgarh | Balotra | Banswara | Baran |
86 | Nitin patidar | Teacher Level 2 (Math) | 43 (with +10 Marks) Total 53 | Dungarpur | Udaipur | Dungarpur | Banswara | Udaipur | Sirohi | Salumber |
87 | VAIBHAV VAISHNAV | Teacher Level 1 (All) | 42.25 | Dungarpur | Rajsamand | Dungarpur | Banswara | Salumber | Udaipur | |
88 | Goverdhan lal | Principal (All) | 42.25 (with +10 Marks) Total 52.25 | Banswara | Banswara | Banswara | Dungarpur | Chittorgarh | Udaipur | Salumber |
89 | Yash jain | Teacher Level 2 (English) | 42 | Banswara | Salumber | Banswara | Dungarpur | Pratapgarh | Karauli | Balotra |
90 | Maheshwari | Teacher Level 1 (All) | 40.75 | Banswara | Dungarpur | Banswara | ||||
91 | DAVE JEETKUMAR | Teacher Level 1 (All) | 40.5 | Banswara | Salumber | Banswara | Dungarpur | |||
92 | Yuvi | Teacher Level 2 (English) | 40.25 | Banswara | Udaipur | Banswara | Dungarpur | Pratapgarh | ||
93 | Jay | Teacher Level 1 (All) | 40.25 | Karauli | Bhilwara | Beawar | Bikaner | Banswara | Barmer | Anoopgarh |
94 | Kalusingh Ninama | Teacher Level 1 (All) | 40 | Banswara | Dungarpur | Banswara | ||||
95 | Laxman lal meena | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Pratapgarh | Pratapgarh | Pratapgarh | Banswara | Dungarpur | Chittorgarh | Bhilwara |
96 | Hariom Meena | Teacher Level 2 (Social Studies) | 40 (with +10 Marks) Total 50 | Alwar | Alwar | Alwar | Dausa | Deeg | Barmer | Banswara |
97 | SARLA SINGADA | Teacher Level 2 (Hindi) | 40 (with +10 Marks) Total 50 | Banswara | Pratapgarh | Banswara | Pratapgarh | Dungarpur | ||
98 | Sanjay | PTI Grade 3rd (All) | 40 (with +10 Marks) Total 50 | Dungarpur | Dungarpur | Dungarpur | Banswara | |||
99 | Sukhram dodiyar | PTI Grade 3rd (All) | 40 | Banswara | Barmer | Banswara | Dungarpur | Salumber | Pratapgarh | Udaipur |
100 | Kalusingh | Teacher Level 1 (All) | 40 | Banswara | Dungarpur | Banswara | ||||
101 | Kalusingh Ninama | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Banswara | Banswara | Banswara |
This tool provides unofficial, user-based cutoff predictions for the MGGS exam in Rajasthan. It is intended to help candidates gauge their standing and plan accordingly.