| S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramavatar | Teacher Level 2 (English) | 90 (with +10 Marks) Total 100 | Churu | Churu | Churu | Alwar | Balotra | Beawar | Banswara |
| 2 | Raj | Teacher Level 1 (All) | 90 (with +10 Marks) Total 100 | Alwar | Alwar | Alwar | Anoopgarh | Balotra | Banswara | Baran |
| 3 | Amit Kumar Arora | Senior Teacher (English) | 83.25 | GangapurCity | Jaisalmer | Banswara | Ganganagar | Hanumangarh | ||
| 4 | Mp singh | Lecturer (English) | 71 (with +10 Marks) Total 81 | Udaipur | Udaipur | Udaipur | Rajsamand | Dungarpur | Salumber | Banswara |
| 5 | Anshuman Khair | Teacher Level 2 (Science) | 70.5 (with +10 Marks) Total 80.5 | Banswara | Banswara | Banswara | ||||
| 6 | SHUBHAM PATIDAR | Teacher Level 1 (All) | 67.75 | Banswara | Pratapgarh | Banswara | Dungarpur | |||
| 7 | Sandeep | Computer Teacher/ Sen Computer Teacher (All) | 67.25 (with +10 Marks) Total 77.25 | Baran | Banswara | KhairthalTijara | Alwar | Bhilwara | Banswara | |
| 8 | Ritu | Teacher Level 2 (Math) | 67.25 (with +10 Marks) Total 77.25 | Banswara | Udaipur | Banswara | Udaipur | |||
| 9 | HR | Lab Assitant grade 3rd (All) | 66.75 (with +10 Marks) Total 76.75 | DeedwanaKuchaman | DeedwanaKuchaman | DeedwanaKuchaman | Ajmer | Alwar | Banswara | Baran |
| 10 | Chirag Patidar s/o Ganesh lal Patidar | Teacher Level 2 (English) | 65.5 (with +10 Marks) Total 75.5 | Dungarpur | Banswara | Dungarpur | Banswara | |||
| 11 | Ramniwas meena | Teacher Level 2 (English) | 65 | Alwar | Anoopgarh | Alwar | Dausa | Banswara | Bharatpur | |
| 12 | Naveen kalal | Senior Teacher (English) | 64.75 | Banswara | Sirohi | Banswara | Dungarpur | Salumber | Pratapgarh | Udaipur |
| 13 | PS | Teacher Level 1 (All) | 64.5 | Banswara | Dungarpur | Banswara | ||||
| 14 | Nitin | Teacher Level 2 (Math) | 64.25 (with +10 Marks) Total 74.25 | Banswara | Salumber | Banswara | Salumber | |||
| 15 | Dheeraj | Senior Teacher (English) | 64 (with +10 Marks) Total 74 | Banswara | Banswara | Banswara | Dungarpur | |||
| 16 | KIRTAN VYAS | Teacher Level 2 (English) | 63.75 | Banswara | Pratapgarh | Banswara | ||||
| 17 | Jay | Teacher Level 2 (Math) | 62.75 (with +10 Marks) Total 72.75 | Banswara | Banswara | Banswara | ||||
| 18 | Jayanam | Teacher Level 2 (Science) | 62.75 (with +10 Marks) Total 72.75 | Banswara | Banswara | Banswara | ||||
| 19 | Janu | Teacher Level 2 (Science) | 62.75 (with +10 Marks) Total 72.75 | Banswara | Banswara | Banswara | ||||
| 20 | Tithi | Computer Teacher/ Sen Computer Teacher (All) | 62.5 | Banswara | Sanchore | Udaipur | Chittorgarh | Bhilwara | Banswara | Kota |
| 21 | BHOUMIK JOSHI | Senior Teacher (Sankrit) | 62.5 (with +10 Marks) Total 72.5 | Dungarpur | Dungarpur | Dungarpur | Banswara | |||
| 22 | Arun | Teacher Level 1 (All) | 62.25 | Karauli | Ajmer | Karauli | Alwar | Banswara | Balotra | Beawar |
| 23 | Ramesh Kumar | Teacher Level 2 (Math) | 62 | Alwar | Balotra | Alwar | Bundi | Baran | Banswara | Anoopgarh |
| 24 | Anshuman Khair | Teacher Level 2 (Math) | 61.5 (with +10 Marks) Total 71.5 | Banswara | Banswara | Banswara | ||||
| 25 | hjh | Teacher Level 2 (Science) | 61 | Tonk | Bhilwara | Tonk | Bundi | Ajmer | Banswara | Udaipur |
| 26 | Anita purohit | Lecturer (Geography) | 61 (with +10 Marks) Total 71 | Udaipur | Udaipur | Udaipur | Chittorgarh | Banswara | Bhilwara | Dungarpur |
| 27 | RATAN LAL AHIR | Teacher Level 1 (All) | 61 (with +10 Marks) Total 71 | Chittorgarh | Chittorgarh | Chittorgarh | Bhilwara | Udaipur | Rajsamand | Banswara |
| 28 | Pankaj upreti | Principal (All) | 60.75 (with +10 Marks) Total 70.75 | Bikaner | Bikaner | Bikaner | Churu | Barmer | Banswara | Balotra |
| 29 | Prachi | Computer Teacher/ Sen Computer Teacher (All) | 60.75 (with +10 Marks) Total 70.75 | Banswara | Banswara | Banswara | ||||
| 30 | Anshuman Khair | Teacher Level 2 (Science) | 60.5 (with +10 Marks) Total 70.5 | Banswara | Banswara | Banswara | ||||
| 31 | kamlesh kumar | Teacher Level 2 (English) | 60 | Jhunjhunu | NeemkaThana | Jhunjhunu | Dungarpur | Barmer | Banswara | Balotra |
| 32 | Bhavesh Kumar mehta | Senior Teacher (English) | 59 | Banswara | Sirohi | Banswara | Dungarpur | Pratapgarh | Salumber | |
| 33 | ROSHAN RATADIYA | Teacher Level 2 (Math) | 58.75 (with +10 Marks) Total 68.75 | Dungarpur | Dungarpur | Dungarpur | Banswara | Udaipur | ||
| 34 | Suhani jain | Teacher Level 1 (All) | 58.5 (with +10 Marks) Total 68.5 | Dungarpur | Dungarpur | Banswara | Dungarpur | |||
| 35 | Anjali Pathak | Teacher Level 2 (Science) | 58.5 (with +10 Marks) Total 68.5 | Banswara | Dungarpur | Banswara | Dungarpur | |||
| 36 | Suhani jain | Teacher Level 1 (All) | 58.5 (with +10 Marks) Total 68.5 | Banswara | Dungarpur | Banswara | Dungarpur | |||
| 37 | Dk | Teacher Level 1 (All) | 58.5 (with +10 Marks) Total 68.5 | Bikaner | Bikaner | Bikaner | Banswara | Bundi | ||
| 38 | Hani | Teacher Level 1 (All) | 58.5 | Dholpur | Deeg | Dholpur | Bharatpur | Banswara | Baran | Barmer |
| 39 | AP | Teacher Level 2 (Science) | 58.5 | Banswara | Dungarpur | Banswara | ||||
| 40 | muskan | Teacher Level 2 (English) | 58 | Banswara | Chittorgarh | Banswara | Pratapgarh | |||
| 41 | Dinesh patel | Teacher Level 1 (All) | 57.25 (with +10 Marks) Total 67.25 | Salumber | Salumber | Salumber | Udaipur | Dungarpur | Banswara | Rajsamand |
| 42 | अनु | Teacher Level 2 (Math) | 56.75 (with +10 Marks) Total 66.75 | Dungarpur | Salumber | Dungarpur | Banswara | Salumber | ||
| 43 | KHUSHAL PANCHAL | Teacher Level 2 (Math) | 56.75 (with +10 Marks) Total 66.75 | Dungarpur | Banswara | Dungarpur | Udaipur | Banswara | Salumber | Rajsamand |
| 44 | Pankaj | Teacher Level 1 (All) | 56.5 | Banswara | Pratapgarh | Banswara | Dungarpur | |||
| 45 | Djm | Teacher Level 2 (Math) | 55.75 | Banswara | Udaipur | Banswara | ||||
| 46 | ARVIND DAMOR | Teacher Level 2 (Math) | 55.75 | Dungarpur | Udaipur | Dungarpur | Banswara | |||
| 47 | HARSHVARDHAN SINGH | Teacher Level 1 (All) | 55.75 (with +10 Marks) Total 65.75 | Dungarpur | Dungarpur | Udaipur | Rajsamand | Salumber | Dungarpur | Banswara |
| 48 | Suresh | Teacher Level 1 (All) | 55.5 | Banswara | Pratapgarh | Banswara | ||||
| 49 | Pinalee soni | Teacher Level 1 (All) | 55 (with +10 Marks) Total 65 | Banswara | Chittorgarh | Chittorgarh | Banswara | Pratapgarh | Salumber | Udaipur |
| 50 | FATEH SINGH TANWAR | Lecturer (Political Science) | 55 (with +10 Marks) Total 65 | Bhilwara | Bhilwara | Bhilwara | Ajmer | Banswara | Bharatpur | Chittorgarh |
| 51 | N B | Teacher Level 1 (All) | 54.75 (with +10 Marks) Total 64.75 | Banswara | Banswara | Banswara | ||||
| 52 | RUPA RAM | Teacher Level 1 (All) | 54.25 | Balotra | Beawar | Balotra | Ajmer | Barmer | Banswara | Baran |
| 53 | Kalpana khant | Teacher Level 1 (All) | 54 (with +10 Marks) Total 64 | Banswara | Banswara | Banswara | Udaipur | |||
| 54 | Dharmesh patidar | Senior Teacher (Science) | 53.75 (with +10 Marks) Total 63.75 | Dungarpur | Banswara | Dungarpur | Udaipur | Salumber | Banswara | |
| 55 | Ajay Patidar | Teacher Level 1 (All) | 53.75 (with +10 Marks) Total 63.75 | Dungarpur | Salumber | Dungarpur | Banswara | Salumber | ||
| 56 | Lucifer | Teacher Level 1 (All) | 53.25 (with +10 Marks) Total 63.25 | Dungarpur | Dungarpur | Dungarpur | Banswara | Udaipur | ||
| 57 | Jeevan dan | Teacher Level 2 (Social Studies) | 53 (with +10 Marks) Total 63 | Barmer | Barmer | Barmer | Baran | Banswara | Balotra | Beawar |
| 58 | Jas | Teacher Level 1 (All) | 53 | JodhpurRural | JaipurRural | JodhpurRural | Pali | Banswara | Balotra | Alwar |
| 59 | Jyoti Soni | Teacher Level 1 (All) | 52.75 (with +10 Marks) Total 62.75 | Bhilwara | Bhilwara | Bhilwara | Ajmer | Chittorgarh | Banswara | Beawar |
| 60 | Ratan lal | Teacher Level 1 (All) | 52.5 | Udaipur | Barmer | Udaipur | Rajsamand | Chittorgarh | Dungarpur | Banswara |
| 61 | Jay Vyas | Teacher Level 1 (All) | 51.25 | Banswara | Salumber | Banswara | ||||
| 62 | Gourav choudhary | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Banswara | Banswara | Banswara | ||||
| 63 | Himanshu Suthar | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Banswara | Banswara | Banswara | Dungarpur | Udaipur | Sirohi | Pratapgarh |
| 64 | Dhwani | Teacher Level 1 (All) | 51 | Banswara | Pratapgarh | Banswara | ||||
| 65 | Dhwani tailor | Teacher Level 1 (All) | 51 | Banswara | Pratapgarh | Banswara | ||||
| 66 | ARVIND DAMOR | Teacher Level 2 (Math) | 50.75 | Dungarpur | Udaipur | Dungarpur | Banswara | |||
| 67 | Mohit Mewara | Teacher Level 1 (All) | 50 (with +10 Marks) Total 60 | Balotra | Balotra | Balotra | Barmer | Banswara | Beawar | Bharatpur |
| 68 | PRITESH LOHAR | Teacher Level 2 (English) | 48.75 | Banswara | Udaipur | Banswara | Dungarpur | Salumber | Pratapgarh | |
| 69 | PRITESH OHAR | Computer Teacher/ Sen Computer Teacher (All) | 48.75 | Banswara | Udaipur | Banswara | Dungarpur | Salumber | Pratapgarh | |
| 70 | Vikas joshi | Teacher Level 1 (All) | 48.25 (with +10 Marks) Total 58.25 | Banswara | Banswara | Banswara | Dungarpur | |||
| 71 | Vik | Teacher Level 1 (All) | 48.25 (with +10 Marks) Total 58.25 | Banswara | Banswara | Banswara | Dungarpur | |||
| 72 | Naresh | Teacher Level 2 (Math) | 48.25 (with +10 Marks) Total 58.25 | Udaipur | Udaipur | Udaipur | Salumber | Dungarpur | Pratapgarh | Banswara |
| 73 | Ramesh Chandra pandor | Teacher Level 2 (English) | 48.25 | Banswara | Dungarpur | Banswara | ||||
| 74 | Komalta pandya | Teacher Level 1 (All) | 48 | Banswara | Pratapgarh | Banswara | ||||
| 75 | Kritagy | Librarian Grade 3rd (All) | 48 (with +10 Marks) Total 58 | Dungarpur | Pratapgarh | Dungarpur | Banswara | Pratapgarh | ||
| 76 | Komalata Pandya | Teacher Level 1 (All) | 48 | Banswara | Pratapgarh | Banswara | ||||
| 77 | Kamlesh patidar | Teacher Level 2 (Social Studies) | 48 (with +10 Marks) Total 58 | Dungarpur | Dungarpur | Dungarpur | Banswara | |||
| 78 | Mayur patidar | Teacher Level 1 (All) | 47.75 | Banswara | Pratapgarh | Banswara | Dungarpur | |||
| 79 | Pragati joshi | Teacher Level 2 (Math) | 47.5 (with +10 Marks) Total 57.5 | Dungarpur | Banswara | Dungarpur | Banswara | |||
| 80 | Reena kumari | Teacher Level 1 (All) | 47 (with +10 Marks) Total 57 | Banswara | Banswara | Banswara | ||||
| 81 | MANOJ MEENA | Teacher Level 2 (Math) | 47 (with +10 Marks) Total 57 | Dungarpur | Udaipur | Dungarpur | Banswara | Pratapgarh | Udaipur | |
| 82 | KALURAM MEENA | Teacher Level 2 (English) | 46.75 (with +10 Marks) Total 56.75 | Pratapgarh | Pratapgarh | Pratapgarh | Banswara | Chittorgarh | ||
| 83 | Dinesh | Computer Teacher/ Sen Computer Teacher (All) | 46.25 (with +10 Marks) Total 56.25 | Dungarpur | Banswara | Dungarpur | Banswara | Udaipur | Salumber | Pratapgarh |
| 84 | Aditya ninama | Teacher Level 2 (Science) | 46 | Banswara | Udaipur | Banswara | Salumber | |||
| 85 | Mukesh Adiwal | Teacher Level 2 (English) | 46 (with +10 Marks) Total 56 | Udaipur | Udaipur | Udaipur | Salumber | Dungarpur | Rajsamand | Banswara |
| 86 | Shahrukh khan | Lecturer (Urdu) | 45.75 (with +10 Marks) Total 55.75 | Jhunjhunu | Sikar | Sikar | Jhunjhunu | Churu | Banswara | |
| 87 | Bhagwati lal meena | Teacher Level 1 (All) | 45.75 | Pratapgarh | Sirohi | Pratapgarh | Banswara | |||
| 88 | Mohit | Teacher Level 1 (All) | 45.5 (with +10 Marks) Total 55.5 | Alwar | Alwar | Alwar | Ajmer | Anoopgarh | Banswara | |
| 89 | Hemraj Patel | Teacher Level 2 (Social Studies) | 45.5 | Banswara | Sirohi | Banswara | ||||
| 90 | Bhanwar lal | Teacher Level 1 (All) | 45.25 (with +10 Marks) Total 55.25 | JodhpurRural | JodhpurRural | JodhpurRural | Banswara | |||
| 91 | Shankar Lal meghwal | Senior Teacher PTI (All) | 45 | Churu | Churu | Bikaner | Bharatpur | Barmer | Chittorgarh | Banswara |
| 92 | Milan joshi | Teacher Level 2 (English) | 44.75 | Pratapgarh | Pratapgarh | Banswara | ||||
| 93 | Khyati Darji | Teacher Level 1 (All) | 44 | Banswara | Salumber | Banswara | ||||
| 94 | Mukesh Kumar | Teacher Level 1 (All) | 43.75 | DeedwanaKuchaman | Sirohi | DeedwanaKuchaman | Bhilwara | Bharatpur | Banswara | Bundi |
| 95 | Hp | Teacher Level 1 (All) | 43.75 (with +10 Marks) Total 53.75 | Banswara | Dungarpur | Banswara | Dungarpur | |||
| 96 | Rashi Pandya | Teacher Level 1 (All) | 43.5 | Banswara | Dungarpur | Banswara | ||||
| 97 | RITIK | Teacher Level 2 (English) | 43.5 | Banswara | Udaipur | Banswara | Dungarpur | Pratapgarh | ||
| 98 | RHITURAJ Charpota | Teacher Level 2 (English) | 43.5 | Banswara | Udaipur | Banswara | Dungarpur | Pratapgarh | ||
| 99 | Naresh bunker | Teacher Level 1 (All) | 43.5 | Banswara | Udaipur | Banswara | Salumber | |||
| 100 | Vinita sharma | Teacher Level 1 (All) | 43.25 (with +10 Marks) Total 53.25 | Alwar | Alwar | Alwar | Ajmer | Anoopgarh | Balotra | Banswara |
| 101 | VINITA SHARMA | Teacher Level 1 (All) | 43.25 (with +10 Marks) Total 53.25 | Alwar | Alwar | Alwar | Anoopgarh | Balotra | Banswara | Baran |
| 102 | Vinita sharma | Teacher Level 1 (All) | 43.25 (with +10 Marks) Total 53.25 | Alwar | Alwar | Alwar | Ajmer | Banswara | Beawar | Barmer |
| 103 | Nitin patidar | Teacher Level 2 (Math) | 43 (with +10 Marks) Total 53 | Dungarpur | Udaipur | Dungarpur | Banswara | Udaipur | Sirohi | Salumber |
| 104 | VAIBHAV VAISHNAV | Teacher Level 1 (All) | 42.25 | Dungarpur | Rajsamand | Dungarpur | Banswara | Salumber | Udaipur | |
| 105 | Goverdhan lal | Principal (All) | 42.25 (with +10 Marks) Total 52.25 | Banswara | Banswara | Banswara | Dungarpur | Chittorgarh | Udaipur | Salumber |
| 106 | JAGVEER SINGH | Teacher Level 2 (Hindi) | 42 (with +10 Marks) Total 52 | Bharatpur | Dausa | Dausa | Bharatpur | Anoopgarh | Ajmer | Banswara |
| 107 | Yash jain | Teacher Level 2 (English) | 42 | Banswara | Salumber | Banswara | Dungarpur | Pratapgarh | Karauli | Balotra |
| 108 | Maheshwari | Teacher Level 1 (All) | 40.75 | Banswara | Dungarpur | Banswara | ||||
| 109 | DAVE JEETKUMAR | Teacher Level 1 (All) | 40.5 | Banswara | Salumber | Banswara | Dungarpur | |||
| 110 | Yuvi | Teacher Level 2 (English) | 40.25 | Banswara | Udaipur | Banswara | Dungarpur | Pratapgarh | ||
| 111 | Jay | Teacher Level 1 (All) | 40.25 | Karauli | Bhilwara | Beawar | Bikaner | Banswara | Barmer | Anoopgarh |
| 112 | Kalusingh Ninama | Teacher Level 1 (All) | 40 | Banswara | Dungarpur | Banswara | ||||
| 113 | Laxman lal meena | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Pratapgarh | Pratapgarh | Pratapgarh | Banswara | Dungarpur | Chittorgarh | Bhilwara |
| 114 | Dinesh ninama | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Banswara | Banswara | Banswara | ||||
| 115 | Hariom Meena | Teacher Level 2 (Social Studies) | 40 (with +10 Marks) Total 50 | Alwar | Alwar | Alwar | Dausa | Deeg | Barmer | Banswara |
| 116 | SARLA SINGADA | Teacher Level 2 (Hindi) | 40 (with +10 Marks) Total 50 | Banswara | Pratapgarh | Banswara | Pratapgarh | Dungarpur | ||
| 117 | Sanjay | PTI Grade 3rd (All) | 40 (with +10 Marks) Total 50 | Dungarpur | Dungarpur | Dungarpur | Banswara | |||
| 118 | Sukhram dodiyar | PTI Grade 3rd (All) | 40 | Banswara | Barmer | Banswara | Dungarpur | Salumber | Pratapgarh | Udaipur |
| 119 | Kalusingh | Teacher Level 1 (All) | 40 | Banswara | Dungarpur | Banswara | ||||
| 120 | Kalusingh Ninama | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Banswara | Banswara | Banswara |
This tool provides unofficial, user-based cutoff predictions for the MGGS exam in Rajasthan. It is intended to help candidates gauge their standing and plan accordingly.