S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1 | रामफल | Teacher Level 2 (English) | 90 | Churu | Jhunjhunu | Bikaner | Bhilwara | Dudu | Alwar | Dausa |
2 | Purkharam | Lecturer (Geography) | 89.5 | Beawar | Rajsamand | Beawar | Ajmer | Pali | Bhilwara | Kekri |
3 | Shambhu lal salvee | Lecturer (English) | 87.5 (with +10 Marks) Total 97.5 | Bhilwara | Bhilwara | Bhilwara | Beawar | Ajmer | ||
4 | P K | Principal (All) | 84 (with +10 Marks) Total 94 | Shahpura | Shahpura | Shahpura | Tonk | Kota | Jaipur | Bhilwara |
5 | Amit Kumar Arora | Senior Teacher (English) | 83.25 | Ganganagar | Jaisalmer | Bhilwara | Ganganagar | Hanumangarh | ||
6 | Hanuman beragi | Teacher Level 2 (English) | 79.75 | Jhalawar | Banswara | Jhalawar | Kota | Baran | Bundi | Bhilwara |
7 | Varsha sharma | Senior Teacher (Science) | 79.5 (with +10 Marks) Total 89.5 | Bhilwara | Bhilwara | Bhilwara | ||||
8 | MANISH KUMAR PAREEK | Principal (All) | 78.75 (with +10 Marks) Total 88.75 | Kekri | Bhilwara | Kekri | Tonk | Shahpura | Kota | Bhilwara |
9 | Manish Kumar pareek | Principal (All) | 78.75 (with +10 Marks) Total 88.75 | Tonk | Bhilwara | Tonk | Bhilwara | Jaipur | Kota | Ajmer |
10 | SHAMBHU LAL SALVEE | Lecturer (English) | 77.5 (with +10 Marks) Total 87.5 | Bhilwara | Bhilwara | Bhilwara | Beawar | Ajmer | ||
11 | GIRIRAJ PRASAD VERMA | Teacher Level 2 (English) | 76.25 (with +10 Marks) Total 86.25 | Kota | Bhilwara | Kota | Baran | Bundi | Bhilwara | Jhalawar |
12 | SHRWAN LAL JOONWAL | Teacher Level 1 (All) | 75.25 | Tonk | Chittorgarh | Tonk | Kekri | Ajmer | Bhilwara | Beawar |
13 | Vikash Kumar | Teacher Level 2 (English) | 74.25 (with +10 Marks) Total 84.25 | Hanumangarh | Bhilwara | Hanumangarh | Ganganagar | Sikar | Bhilwara | |
14 | Yuvraj Choudhary | Teacher Level 2 (English) | 72.75 | Tonk | Rajsamand | Tonk | Bundi | SawaiMadhopur | Bhilwara | Ajmer |
15 | RAM LAL VIJAY | Teacher Level 1 (All) | 72.5 (with +10 Marks) Total 82.5 | Tonk | Tonk | Tonk | Ajmer | Kekri | Beawar | Bhilwara |
16 | Mordhwaj gurjar | Teacher Level 1 (All) | 71.75 | Deeg | Beawar | Ganganagar | Deeg | Bhilwara | ||
17 | Aniruddh | Teacher Level 1 (All) | 71.25 | Bhilwara | Chittorgarh | Bhilwara | Beawar | Bundi | Kekri | Shahpura |
18 | Harry | Teacher Level 2 (Math) | 71.25 (with +10 Marks) Total 81.25 | Bhilwara | Bhilwara | Bhilwara | ||||
19 | Harry | Teacher Level 2 (Math) | 71.25 | Bhilwara | Chittorgarh | Bhilwara | ||||
20 | Vikas | Lecturer (English) | 70.75 | Bhilwara | Shahpura | Bhilwara | ||||
21 | Omprakashh | Lecturer (Political Science) | 70.75 | Bhilwara | Chittorgarh | Bhilwara | ||||
22 | Anil | Teacher Level 2 (English) | 70.75 | Bhilwara | Chittorgarh | Bhilwara | ||||
23 | Yogi | Teacher Level 1 (All) | 70.25 | Udaipur | Barmer | Udaipur | Bhilwara | |||
24 | Divya | Teacher Level 1 (All) | 70 | Kota | Jaisalmer | Kota | Jhalawar | Bundi | Baran | Bhilwara |
25 | Ssss | Teacher Level 2 (English) | 69.75 (with +10 Marks) Total 79.75 | Alwar | Dausa | Alwar | Dausa | Bharatpur | Ajmer | Bhilwara |
26 | Madhu Kanwar Kanawat | Teacher Level 2 (English) | 69.25 (with +10 Marks) Total 79.25 | Chittorgarh | Bhilwara | Bhilwara | Chittorgarh | Ajmer | Udaipur | Rajsamand |
27 | Madhu Kanwar Kanawat | Teacher Level 2 (English) | 69.25 (with +10 Marks) Total 79.25 | Chittorgarh | Bhilwara | Chittorgarh | Bhilwara | Ajmer | Udaipur | Rajsamand |
28 | Kana | Teacher Level 1 (All) | 68.75 | Ajmer | Dholpur | Ajmer | Kekri | Beawar | Shahpura | Bhilwara |
29 | Manoj Sharwa | Computer Teacher/ Sen Computer Teacher (All) | 68 (with +10 Marks) Total 78 | Jhunjhunu | Bhilwara | Ajmer | Bhilwara | Tonk | Nagaur | |
30 | Jitendra | Teacher Level 2 (English) | 68 | Jaipur | Baran | Jaipur | Anoopgarh | Barmer | Bharatpur | Bhilwara |
31 | Dv | Teacher Level 2 (English) | 67.5 (with +10 Marks) Total 77.5 | Jhunjhunu | Chittorgarh | Chittorgarh | Bhilwara | Ajmer | Churu | Jhunjhunu |
32 | Dv | Teacher Level 2 (English) | 67.5 (with +10 Marks) Total 77.5 | Jhunjhunu | Chittorgarh | Chittorgarh | Bhilwara | Ajmer | Jhunjhunu | Churu |
33 | Ankur | Teacher Level 2 (Math) | 67.5 | Tonk | Sanchore | Tonk | SawaiMadhopur | Jaipur | Bhilwara | Kota |
34 | Sandeep | Computer Teacher/ Sen Computer Teacher (All) | 67.25 (with +10 Marks) Total 77.25 | Baran | Banswara | KhairthalTijara | Alwar | Bhilwara | Banswara | |
35 | Love | Teacher Level 2 (English) | 66.75 | Tonk | Hanumangarh | Tonk | Jaipur | Kota | Bundi | Bhilwara |
36 | Boss | Teacher Level 2 (English) | 66.75 | Tonk | Churu | Tonk | SawaiMadhopur | Bundi | Dausa | Bhilwara |
37 | Pratap chand | Lecturer (English) | 66.5 | JaipurRural | Rajsamand | JaipurRural | Jaipur | DeedwanaKuchaman | Ajmer | Bhilwara |
38 | Akshita Sharma | Teacher Level 1 (All) | 66.25 | Shahpura | Balotra | Shahpura | Bhilwara | |||
39 | Pooja Chouhan | Teacher Level 2 (English) | 66.25 (with +10 Marks) Total 76.25 | Ajmer | Bhilwara | Jaipur | Ajmer | Rajsamand | Bhilwara | |
40 | Sunil | Teacher Level 2 (Math) | 66.25 (with +10 Marks) Total 76.25 | Bhilwara | Udaipur | Bhilwara | Udaipur | Shahpura | Chittorgarh | Rajsamand |
41 | Sunil | Teacher Level 2 (Math) | 66.25 (with +10 Marks) Total 76.25 | Bhilwara | Udaipur | Bhilwara | Udaipur | Chittorgarh | Shahpura | Rajsamand |
42 | Vali Mohammad | Teacher Level 1 (All) | 66 | Pratapgarh | Barmer | Chittorgarh | Bhilwara | |||
43 | Anjana Gugarwal | Senior Teacher (English) | 65.25 (with +10 Marks) Total 75.25 | Bhilwara | Bhilwara | Beawar | Bhilwara | Ajmer | Kekri | Nagaur |
44 | Ramuram | Teacher Level 1 (All) | 65.25 | Bikaner | Bikaner | Anoopgarh | Bhilwara | Udaipur | ||
45 | Anjana Gugarwal | Senior Teacher (English) | 65.25 (with +10 Marks) Total 75.25 | Bhilwara | Bhilwara | Beawar | Bhilwara | Ajmer | Nagaur | Kekri |
46 | Sss | Principal (All) | 65 (with +10 Marks) Total 75 | Ajmer | Bhilwara | Ajmer | Bhilwara | |||
47 | Shilpa | Teacher Level 2 (Math) | 64.5 | Kota | Balotra | Kota | Baran | Bundi | Chittorgarh | Bhilwara |
48 | Kavi | Teacher Level 2 (English) | 64.5 | Shahpura | Jodhpur | Shahpura | Bundi | Tonk | Bhilwara | Kekri |
49 | Op | Teacher Level 2 (English) | 64.5 (with +10 Marks) Total 74.5 | Sikar | Bhilwara | Sikar | DeedwanaKuchaman | Jhunjhunu | Churu | Bhilwara |
50 | SAPANA BALAI | Teacher Level 2 (Science) | 64.5 | Bhilwara | Jalore | Udaipur | Bhilwara | Chittorgarh | Rajsamand | Shahpura |
51 | VINOD KUMAR MEENA | Teacher Level 2 (English) | 64.25 | Bhilwara | Rajsamand | Shahpura | Bhilwara | Bundi | Tonk | Kekri |
52 | VINOD KUMAR MEENA | Teacher Level 2 (English) | 64.25 | Bhilwara | Rajsamand | Bhilwara | Bundi | Tonk | Ajmer | |
53 | Jitendra Kumar Sen | Teacher Level 1 (All) | 64 | Ajmer | JodhpurRural | Ajmer | Kekri | Beawar | Bhilwara | |
54 | Jitendra Kumar Sen | Teacher Level 1 (All) | 64 | Ajmer | JodhpurRural | Ajmer | Kekri | Beawar | Bhilwara | Shahpura |
55 | Anjali Nogiya | Teacher Level 2 (Science) | 63.75 | Beawar | Balotra | Beawar | Ajmer | Rajsamand | Pali | Bhilwara |
56 | Devendra | Teacher Level 2 (Math) | 63.75 (with +10 Marks) Total 73.75 | Shahpura | Bhilwara | Shahpura | Bundi | Tonk | Bhilwara | Kekri |
57 | Anjali Nogiya | Teacher Level 2 (Science) | 63.75 | Beawar | Balotra | Beawar | Ajmer | Kekri | Rajsamand | Bhilwara |
58 | Anjali Nogiya | Teacher Level 2 (Science) | 63.75 | Balotra | Balotra | Beawar | Ajmer | Kekri | Rajsamand | Bhilwara |
59 | Vishnu prakash maheshwari | Lecturer (Geography) | 63.75 (with +10 Marks) Total 73.75 | Bhilwara | Bhilwara | Bhilwara | Rajsamand | Chittorgarh | ||
60 | Aarti | Teacher Level 1 (All) | 63.5 | Bundi | Barmer | Bundi | Bhilwara | Chittorgarh | Kota | Beawar |
61 | Rrr | Teacher Level 2 (Math) | 63.5 (with +10 Marks) Total 73.5 | Bhilwara | Bhilwara | Bhilwara | ||||
62 | Laxmi Deshantri | Teacher Level 2 (English) | 63.5 (with +10 Marks) Total 73.5 | Bhilwara | Bhilwara | Bhilwara | ||||
63 | Laxmi Deshantri | Teacher Level 2 (English) | 63.5 (with +10 Marks) Total 73.5 | Sikar | Bhilwara | Bhilwara | ||||
64 | Abhilasha Jadon | Teacher Level 2 (Science) | 63.25 | Rajsamand | Pali | Rajsamand | Udaipur | Bhilwara | ||
65 | Surendra Singh | Teacher Level 2 (English) | 63 | Beawar | Balotra | Beawar | Pali | Ajmer | Bhilwara | Rajsamand |
66 | Surendra Singh | Teacher Level 2 (English) | 63 | Beawar | Balotra | Beawar | Pali | Bhilwara | ||
67 | Chetan tiwari | Teacher Level 1 (All) | 62.75 | Tonk | Rajsamand | Tonk | Bundi | Kota | Jaipur | Bhilwara |
68 | Asema khan | Teacher Level 2 (English) | 62.75 | Tonk | Chittorgarh | Tonk | Bundi | Jaipur | SawaiMadhopur | Bhilwara |
69 | Dharmendra Jharotiya | Senior Teacher (English) | 62.75 (with +10 Marks) Total 72.75 | Kekri | Shahpura | Kekri | Beawar | Bhilwara | Shahpura | Ajmer |
70 | Tithi | Computer Teacher/ Sen Computer Teacher (All) | 62.5 | Banswara | Sanchore | Udaipur | Chittorgarh | Bhilwara | Banswara | Kota |
71 | Honey Tharwani | Teacher Level 1 (All) | 62.5 | Bhilwara | Shahpura | Bhilwara | ||||
72 | SITARAM Meghvanshi | Teacher Level 1 (All) | 62.5 (with +10 Marks) Total 72.5 | Beawar | Beawar | Beawar | Bhilwara | Kekri | ||
73 | Harish Tharwani | Teacher Level 1 (All) | 62.5 | Bhilwara | Shahpura | Bhilwara | ||||
74 | Pawan Sisodiya | Computer Teacher/ Sen Computer Teacher (All) | 62.25 | Jodhpur | Balotra | Jodhpur | JodhpurRural | Jaipur | Bhilwara | |
75 | Banwari meena | Teacher Level 2 (English) | 62.25 | Baran | Jodhpur | Baran | Kota | Jhalawar | Bundi | Bhilwara |
76 | Pradeep Kumar Jingar | Teacher Level 2 (English) | 62.25 | Udaipur | Sanchore | Udaipur | Chittorgarh | Rajsamand | Bhilwara | Bundi |
77 | Sahil chittora | Computer Teacher/ Sen Computer Teacher (All) | 62 | Kota | Jalore | Kota | Bundi | Baran | Bhilwara | Jhalawar |
78 | Pappu | Teacher Level 2 (Science) | 62 | Bhilwara | Balotra | Bhilwara | Beawar | Rajsamand | ||
79 | PARUL DADHICH | Teacher Level 2 (Social Studies) | 61.75 | Ajmer | Jhalawar | Kekri | Ajmer | Bhilwara | Beawar | DeedwanaKuchaman |
80 | Neelu khatik | Teacher Level 2 (Math) | 61.75 | Bhilwara | Balotra | Bhilwara | ||||
81 | Jyoti Sharma | Teacher Level 2 (Social Studies) | 61.75 (with +10 Marks) Total 71.75 | Bhilwara | Bhilwara | Bhilwara | ||||
82 | Nisha Rajpurohit | Teacher Level 1 (All) | 61.5 | Bikaner | Barmer | Jaipur | Kota | Udaipur | Bhilwara | Rajsamand |
83 | Jangid | Teacher Level 1 (All) | 61.5 | Bhilwara | Sirohi | Bhilwara | Shahpura | Bundi | Kekri | Chittorgarh |
84 | Shrutika Luniya | Teacher Level 1 (All) | 61.5 | Ajmer | Rajsamand | Ajmer | Beawar | Kekri | Bhilwara | Dudu |
85 | Mukesh Salvi | Teacher Level 2 (Math) | 61.5 | Rajsamand | Jalore | Rajsamand | Bhilwara | |||
86 | Bharti Rathore | Lecturer (Biology) | 61.25 | Kota | Udaipur | Kota | Baran | Bundi | Jhalawar | Bhilwara |
87 | akshita jain | Teacher Level 2 (Math) | 61.25 | Chittorgarh | Balotra | Chittorgarh | Bhilwara | Udaipur | Rajsamand | Jaipur |
88 | Krisna | Teacher Level 2 (Science) | 61.25 (with +10 Marks) Total 71.25 | Tonk | Bhilwara | Tonk | Ajmer | Bundi | Bhilwara | Kekri |
89 | Ram | Teacher Level 2 (Math) | 61 (with +10 Marks) Total 71 | Tonk | Bhilwara | Tonk | Bundi | Bhilwara | ||
90 | RATAN LAL AHIR | Teacher Level 1 (All) | 61 (with +10 Marks) Total 71 | Chittorgarh | Chittorgarh | Chittorgarh | Bhilwara | Udaipur | Rajsamand | Banswara |
91 | Samina | Teacher Level 2 (Social Studies) | 60.75 | Ajmer | Udaipur | Ajmer | Beawar | Jaipur | Kekri | Bhilwara |
92 | Samina | Teacher Level 2 (Social Studies) | 60.75 | Ajmer | Udaipur | Ajmer | Beawar | Dudu | Bhilwara | |
93 | Ssmina | Teacher Level 2 (Social Studies) | 60.75 | Jaipur | Udaipur | Ajmer | Beawar | Dudu | Kekri | Bhilwara |
94 | Samina | Teacher Level 2 (Social Studies) | 60.75 | Jaipur | Udaipur | Ajmer | Beawar | Kekri | Dudu | Bhilwara |
95 | Geeta tanwani | Teacher Level 1 (All) | 60.75 | Bhilwara | JaipurRural | Bhilwara | ||||
96 | Geeta tanwani | Teacher Level 1 (All) | 60.75 | Bhilwara | JodhpurRural | Bhilwara | ||||
97 | Samina | Teacher Level 2 (Social Studies) | 60.75 | Jaipur | Udaipur | Ajmer | Beawar | Dudu | Kekri | Bhilwara |
98 | Rama | Teacher Level 2 (Math) | 60.5 (with +10 Marks) Total 70.5 | Tonk | Bhilwara | Tonk | Ajmer | Bhilwara | Bundi | |
99 | Trilok Chand Sharma | Senior Teacher (English) | 60.5 (with +10 Marks) Total 70.5 | Bhilwara | Bhilwara | Bhilwara | ||||
100 | Trilok chand sharma | Senior Teacher (English) | 60.5 | Shahpura | Shahpura | Bhilwara | ||||
101 | Devesh kumar yadav | Teacher Level 2 (Math) | 60.25 (with +10 Marks) Total 70.25 | Baran | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
102 | Kailash Chandra Khatik | Teacher Level 1 (All) | 60.25 | Rajsamand | Barmer | Rajsamand | Bhilwara | Pali | Udaipur | Ajmer |
103 | Jitendra | Teacher Level 1 (All) | 60.25 (with +10 Marks) Total 70.25 | Bhilwara | Chittorgarh | Bhilwara | Chittorgarh | |||
104 | Nandini | Computer Teacher/ Sen Computer Teacher (All) | 60.25 | Jaipur | Shahpura | Jaipur | Ajmer | Bhilwara | Jodhpur | Bikaner |
105 | Mukesh Kumar Regar | Teacher Level 1 (All) | 60 | Bhilwara | Barmer | Bhilwara | Shahpura | Rajsamand | Beawar | Chittorgarh |
106 | hemraj | Teacher Level 1 (All) | 60 (with +10 Marks) Total 70 | Bhilwara | Bhilwara | Bhilwara | ||||
107 | Harshita joshi | Lecturer (English) | 60 (with +10 Marks) Total 70 | Sikar | Chittorgarh | Sikar | Jaipur | Bhilwara | Chittorgarh | Ajmer |
108 | A | Teacher Level 2 (English) | 59.75 | Bhilwara | Dausa | Bhilwara | ||||
109 | C.pareek | Computer Teacher/ Sen Computer Teacher (All) | 59.75 | Bhilwara | Ajmer | Bhilwara | ||||
110 | Xyz | Teacher Level 1 (All) | 59.75 | Bhilwara | Jalore | Bhilwara | Rajsamand | Chittorgarh | Udaipur | |
111 | Aaaa | Teacher Level 2 (English) | 59.75 | Bhilwara | Jalore | Bhilwara | Ajmer | Chittorgarh | Bundi | Rajsamand |
112 | Aaaa | Teacher Level 2 (English) | 59.75 | Bhilwara | Jalore | Bhilwara | ||||
113 | Amr | Teacher Level 2 (English) | 59.75 | Bhilwara | Jalore | Bhilwara | Ajmer | |||
114 | Aaaa | Teacher Level 2 (English) | 59.75 | Bhilwara | Jalore | Bhilwara | Ajmer | Bundi | ||
115 | Aaaa | Teacher Level 2 (English) | 59.75 | Bhilwara | Deeg | Bhilwara | Chittorgarh | |||
116 | Aaaa | Teacher Level 2 (English) | 59.75 | Bhilwara | Beawar | Bhilwara | Ajmer | Chittorgarh | Tonk | |
117 | Sunil Badbadwal | Teacher Level 2 (Math) | 59.5 | JaipurRural | Jaisalmer | JaipurRural | Sikar | Tonk | Bhilwara | Chittorgarh |
118 | Aryan | Lecturer (Biology) | 59 | DeedwanaKuchaman | Jalore | DeedwanaKuchaman | Ajmer | Beawar | Bhilwara | Nagaur |
119 | Dileep khatana | Teacher Level 1 (All) | 59 | Bundi | Rajsamand | Bundi | Kota | Shahpura | Tonk | Bhilwara |
120 | Mukesh | Teacher Level 1 (All) | 58.75 (with +10 Marks) Total 68.75 | Bhilwara | Rajsamand | Bhilwara | Ajmer | Chittorgarh | Rajsamand | Pali |
121 | Deepak KUMAR MEENA | Teacher Level 2 (Math) | 58.5 | Shahpura | Barmer | Shahpura | Kekri | Tonk | Ajmer | Bhilwara |
122 | Tanishka | Teacher Level 1 (All) | 58.5 | Bhilwara | Bikaner | Bhilwara | Ajmer | |||
123 | Sanwar Gurjar | Teacher Level 2 (English) | 58 | Bhilwara | Barmer | Bhilwara | Ajmer | Beawar | Rajsamand | Chittorgarh |
124 | Santosh | Teacher Level 1 (All) | 58 | Bundi | Jalore | Bundi | Chittorgarh | Bhilwara | Kota | Tonk |
125 | Ravi kumar | Teacher Level 1 (All) | 58 | Beawar | Chittorgarh | Beawar | Kekri | Ajmer | Shahpura | Bhilwara |
126 | Vinay kumar Meena | Teacher Level 2 (Math) | 57.5 | Bundi | Pali | Bundi | Kota | Tonk | Bhilwara | |
127 | Mahaveer Kumawat | Lecturer (Chemistry) | 57.5 | Bhilwara | Pali | Shahpura | Kekri | Bhilwara | Ajmer | Jaipur |
128 | Suman Sharma | Senior Teacher (Sankrit) | 57.5 | Bhilwara | Chittorgarh | Bhilwara | ||||
129 | Kiran Rathor | Teacher Level 1 (All) | 57.5 | Jhalawar | Jhalawar | Ajmer | Beawar | Kekri | Bhilwara | Jaipur |
130 | VINAY KUMAR MINA | Teacher Level 2 (Science) | 57.5 | Bundi | Pali | Bundi | Kota | Bhilwara | Tonk | Kekri |
131 | kuldeep Acharya | Senior Teacher (Science) | 57.25 | Nagaur | Pali | Nagaur | DeedwanaKuchaman | Ajmer | Beawar | Bhilwara |
132 | Ramkishan Khatik | Teacher Level 1 (All) | 57.25 | Bhilwara | Barmer | Shahpura | Bhilwara | Chittorgarh | Rajsamand | Bundi |
133 | Minjar Ali | Teacher Level 2 (Math) | 57.25 | Bundi | Chittorgarh | Bundi | Shahpura | Bhilwara | Kekri | Kota |
134 | Ramkishan Khatik | Teacher Level 1 (All) | 57.25 | Bhilwara | Barmer | Bhilwara | Chittorgarh | Rajsamand | Bundi | Ajmer |
135 | Anshul panday | PTI Grade 3rd (All) | 57 | Banswara | Baran | Bhilwara | ||||
136 | Anshul panday | PTI Grade 3rd (All) | 57 | Baran | Baran | Bhilwara | ||||
137 | Anshul panday | PTI Grade 3rd (All) | 57 | Bhilwara | Baran | Bhilwara | ||||
138 | Suman Kumari Chouhan | Teacher Level 1 (All) | 56.75 | Ajmer | Balotra | Ajmer | Beawar | Kekri | Bhilwara | |
139 | Asif Mansury | Teacher Level 1 (All) | 56.75 | Shahpura | Rajsamand | Shahpura | Bhilwara | Tonk | Bundi | Ajmer |
140 | Shahbaz Khan | PTI Grade 3rd (All) | 56.5 | Bhilwara | Jhalawar | Bhilwara | Chittorgarh | Udaipur | Ajmer | Pali |
141 | Jai singh sahu | Teacher Level 1 (All) | 56.5 | Beawar | Chittorgarh | Beawar | Bhilwara | Kekri | Shahpura | Ajmer |
142 | Manohar Singh | Teacher Level 2 (English) | 56.25 (with +10 Marks) Total 66.25 | Pali | Jodhpur | Jodhpur | Chittorgarh | Beawar | Bhilwara | Udaipur |
143 | Manohar Singh | Teacher Level 2 (English) | 56.25 (with +10 Marks) Total 66.25 | Pali | Jodhpur | Jodhpur | Chittorgarh | Beawar | Bhilwara | Pali |
144 | MADAN LAL SWARNKAR | Senior Teacher (English) | 56.25 | Bhilwara | Beawar | Bhilwara | ||||
145 | TRILOK CHANDRA SHARMA | Teacher Level 2 (Science) | 56 | Bhilwara | Chittorgarh | Bhilwara | ||||
146 | TRILOK | Teacher Level 2 (Math) | 56 | Bhilwara | Chittorgarh | Bhilwara | ||||
147 | MINAKSHI PAREEK | Teacher Level 1 (All) | 56 | Bhilwara | Rajsamand | Bhilwara | ||||
148 | Anshul pandya | PTI Grade 3rd (All) | 55.75 | Bhilwara | Baran | Bhilwara | Beawar | Ajmer | Chittorgarh | Rajsamand |
149 | Vedveer | Teacher Level 2 (Social Studies) | 55.75 | Bharatpur | Dholpur | Bharatpur | Bhilwara | Dausa | ||
150 | Krt | Teacher Level 2 (English) | 55.5 | Tonk | Sirohi | Tonk | Bhilwara | Bundi | Ajmer | Kota |
151 | Divyanshu Upadhyay | Teacher Level 1 (All) | 55.5 | Shahpura | Chittorgarh | Shahpura | Bhilwara | |||
152 | dev | Teacher Level 2 (Science) | 55.5 (with +10 Marks) Total 65.5 | Baran | Kota | Kota | Baran | Bundi | Bhilwara | Jhalawar |
153 | Radhey shyam sharma | Teacher Level 1 (All) | 55.25 | Bhilwara | Chittorgarh | Bhilwara | ||||
154 | Imran hussain | Teacher Level 2 (Science) | 55 | Bhilwara | Chittorgarh | Bhilwara | Shahpura | |||
155 | Imran | Teacher Level 2 (Math) | 55 | Bhilwara | Chittorgarh | Bhilwara | Shahpura | |||
156 | FATEH SINGH TANWAR | Lecturer (Political Science) | 55 (with +10 Marks) Total 65 | Bhilwara | Bhilwara | Bhilwara | Ajmer | Jaipur | Chittorgarh | Pali |
157 | dev | Teacher Level 2 (Science) | 55 (with +10 Marks) Total 65 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
158 | Vikas | Teacher Level 2 (English) | 55 (with +10 Marks) Total 65 | Bhilwara | Bhilwara | Bhilwara | ||||
159 | Maina Meena | Teacher Level 2 (Math) | 55 (with +10 Marks) Total 65 | Bhilwara | Bhilwara | Bhilwara | ||||
160 | ASHISH KUMAR RATHORE | Lab Assitant grade 3rd (All) | 55 | Kota | Chittorgarh | Kota | Bundi | Baran | Jhalawar | Bhilwara |
161 | FATEH SINGH TANWAR | Lecturer (Political Science) | 55 (with +10 Marks) Total 65 | Bhilwara | Bhilwara | Bhilwara | Jaipur | Ajmer | Chittorgarh | Pali |
162 | FATEH SINGH TANWAR | Lecturer (Political Science) | 55 (with +10 Marks) Total 65 | Bhilwara | Bhilwara | Bhilwara | Ajmer | Banswara | Bharatpur | Chittorgarh |
163 | Bhagvati gurjar | Teacher Level 1 (All) | 54.75 | Jhalawar | Balotra | Jhalawar | Baran | Kota | Bundi | Bhilwara |
164 | Madhu bala rathor | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Ajmer | Beawar | Kekri | Shahpura | Tonk | Beawar | Bhilwara |
165 | Vikram Singh | Teacher Level 2 (Science) | 54.5 | Jhalawar | Barmer | Baran | Kota | Bundi | Chittorgarh | Bhilwara |
166 | Madhu bala rathor | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Kekri | Beawar | Kekri | Tonk | Shahpura | Beawar | Bhilwara |
167 | VINOD KUMAR KHATIK | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Beawar | Rajsamand | Bhilwara | Rajsamand | Beawar | ||
168 | Madhu bala rathor | Teacher Level 1 (All) | 54.5 | Ajmer | Beawar | Ajmer | Tonk | Rajsamand | Bhilwara | |
169 | Sachin Kumar | Teacher Level 1 (All) | 54.5 | Hanumangarh | Jodhpur | Hanumangarh | Rajsamand | Beawar | Bhilwara | Pali |
170 | Surendra Kumar Panwar | Teacher Level 1 (All) | 54.5 | DeedwanaKuchaman | Udaipur | DeedwanaKuchaman | Nagaur | Ajmer | Churu | Bhilwara |
171 | Aflatoon | Teacher Level 2 (Science) | 54.5 | Jhalawar | Bikaner | Jhalawar | Baran | Chittorgarh | Bhilwara | |
172 | Bhagwan Lal Gujar | Teacher Level 2 (Social Studies) | 54.25 (with +10 Marks) Total 64.25 | Shahpura | Shahpura | Shahpura | Bhilwara | |||
173 | Bhagwati bairwa | Teacher Level 1 (All) | 54 | Chittorgarh | Barmer | Chittorgarh | Bhilwara | Rajsamand | Salumber | Udaipur |
174 | k | PTI Grade 3rd (All) | 54 (with +10 Marks) Total 64 | Bhilwara | Bhilwara | Bhilwara | ||||
175 | VIJAY SINGH MEENA | Teacher Level 2 (Math) | 54 | Shahpura | Barmer | Shahpura | Bhilwara | Chittorgarh | Bundi | Ajmer |
176 | Naresh | Teacher Level 1 (All) | 54 (with +10 Marks) Total 64 | Churu | Chittorgarh | Churu | Chittorgarh | Ganganagar | Bikaner | Bhilwara |
177 | Gopal lal vaishnav | Teacher Level 1 (All) | 53.75 | Bhilwara | Jaisalmer | Bhilwara | Shahpura | Bundi | Tonk | Ajmer |
178 | Lokesh | Teacher Level 1 (All) | 53.75 | Chittorgarh | Sirohi | Chittorgarh | Bhilwara | Rajsamand | Udaipur | Pratapgarh |
179 | Narendra | Teacher Level 1 (All) | 53.75 | Kota | Rajsamand | Kota | Bundi | Baran | Chittorgarh | Bhilwara |
180 | Lokesh | Teacher Level 1 (All) | 53.75 | Chittorgarh | Sirohi | Chittorgarh | Bhilwara | Bundi | Shahpura | Udaipur |
181 | Vijay | Teacher Level 1 (All) | 53.75 (with +10 Marks) Total 63.75 | Hanumangarh | Bhilwara | Hanumangarh | Ganganagar | Churu | Bikaner | Bhilwara |
182 | Rakesh | Teacher Level 1 (All) | 53.75 | Rajsamand | Barmer | Rajsamand | Udaipur | Pali | Chittorgarh | Bhilwara |
183 | Priyanka Sharma | Teacher Level 1 (All) | 53.75 | Bhilwara | Barmer | Bhilwara | Shahpura | Chittorgarh | Beawar | Kekri |
184 | Devraj Gurjar | PTI Grade 3rd (All) | 53.75 | Shahpura | DeedwanaKuchaman | Bhilwara | Shahpura | |||
185 | Vijay Kumar Sharma | Teacher Level 1 (All) | 53.5 | Bhilwara | Rajsamand | Bhilwara | Shahpura | Kekri | Beawar | |
186 | Vijay | Teacher Level 1 (All) | 53.5 | Kekri | Rajsamand | Bhilwara | Shahpura | Kekri | Beawar | |
187 | Priyanka | Teacher Level 1 (All) | 53.25 (with +10 Marks) Total 63.25 | Bhilwara | Chittorgarh | Bhilwara | Shahpura | Chittorgarh | ||
188 | Priyanka Kumari meena | Teacher Level 1 (All) | 53.25 (with +10 Marks) Total 63.25 | Bhilwara | Chittorgarh | Bhilwara | Shahpura | Chittorgarh | ||
