S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dev | Teacher Level 1 (All) | 90 (with +10 Marks) Total 100 | Bundi | Bundi | Bundi | ||||
2 | Gks | Teacher Level 2 (English) | 89.75 (with +10 Marks) Total 99.75 | Bharatpur | Bharatpur | Jaipur | Kota | Bundi | Bharatpur | Udaipur |
3 | Hani | Lecturer (English) | 87.75 (with +10 Marks) Total 97.75 | Kota | Kota | Kota | Bundi | |||
4 | Kuldeep Sharma | Teacher Level 2 (English) | 86.25 | Sikar | Barmer | Sikar | NeemkaThana | Bundi | ||
5 | Giriraj Sharma | Teacher Level 2 (English) | 85.5 | Kota | Barmer | Kota | Bundi | Baran | Jhalawar | |
6 | Amit Kumar Arora | Senior Teacher (English) | 83.25 | Ganganagar | Jaisalmer | Bundi | Ganganagar | Hanumangarh | ||
7 | Mahesh Sharma | Teacher Level 2 (English) | 82.5 (with +10 Marks) Total 92.5 | Kota | Baran | Kota | Bundi | Baran | Jhalawar | |
8 | Seema Sharma | Lecturer (English) | 82.25 | Bundi | Banswara | Bundi | ||||
9 | Priya Maheswari | Teacher Level 2 (English) | 82 (with +10 Marks) Total 92 | Kota | Bundi | Kota | Bundi | |||
10 | Rekha Meghwal | Teacher Level 2 (English) | 82 | Jhalawar | Jalore | Jhalawar | Baran | Kota | Bundi | Jaipur |
11 | Anup | Teacher Level 2 (English) | 81.25 (with +10 Marks) Total 91.25 | Churu | Bundi | Churu | Bundi | |||
12 | Asrar Mohammed | Teacher Level 2 (English) | 80.5 | Tonk | Chittorgarh | Tonk | Jaipur | SawaiMadhopur | Bundi | Ajmer |
13 | Hanuman beragi | Teacher Level 2 (English) | 79.75 | Jhalawar | Banswara | Jhalawar | Kota | Baran | Bundi | Bhilwara |
14 | Pinky Chawala | Teacher Level 2 (English) | 79.5 | Chittorgarh | Chittorgarh | Kota | Bundi | SawaiMadhopur | ||
15 | 𝑯𝒂𝒓𝒊𝒐𝒎 | Lecturer (English) | 78.75 | Kota | Jhalawar | Bundi | Baran | Kota | ||
16 | Shaheen Khan | Teacher Level 1 (All) | 76.25 | Kota | Jodhpur | Kota | Jaipur | Ajmer | Beawar | Bundi |
17 | GIRIRAJ PRASAD VERMA | Teacher Level 2 (English) | 76.25 (with +10 Marks) Total 86.25 | Kota | Bhilwara | Kota | Baran | Bundi | Bhilwara | Jhalawar |
18 | Rajani Verma | Teacher Level 2 (English) | 76.25 | Kota | Nagaur | Kota | Bundi | |||
19 | Laxmi Narayan | Principal (All) | 76.25 (with +10 Marks) Total 86.25 | Tonk | Baran | Tonk | Bundi | Kota | Baran | |
20 | Rudraksh Kumar | Teacher Level 2 (English) | 76 (with +10 Marks) Total 86 | Kota | Kota | Kota | Bundi | |||
21 | KANHEIYA LAL JANGIR | Senior Teacher (English) | 75.25 | Bundi | Jhalawar | Bundi | Kota | |||
22 | Manoj jain | Lab Assitant grade 3rd (All) | 75.25 | Kota | Baran | Kota | Bundi | |||
23 | Rajendra kumar Meena | Senior Teacher (Science) | 75 | Bundi | Kota | Bundi | ||||
24 | Neha Meghwal | Teacher Level 2 (English) | 74.5 | Beawar | Beawar | Kota | Jhalawar | Bundi | ||
25 | Ajay singh | Teacher Level 2 (English) | 73.75 | Tonk | Balotra | Jaipur | JaipurRural | Tonk | Bundi | Kekri |
26 | Raj | Senior Teacher (Science) | 73.5 | Bundi | Kota | Bundi | ||||
27 | Yuvraj Choudhary | Teacher Level 2 (English) | 72.75 | Tonk | Rajsamand | Tonk | Bundi | SawaiMadhopur | Bhilwara | Ajmer |
28 | Pinki verma | Teacher Level 2 (English) | 72 | Kota | Karauli | Kota | Bundi | Baran | ||
29 | NIKITA UPADHYAY | Teacher Level 2 (English) | 71.75 (with +10 Marks) Total 81.75 | Kota | Chittorgarh | Kota | Bundi | Chittorgarh | Baran | Jaipur |
30 | Arman ali | Teacher Level 2 (Urdu) | 71.25 | SawaiMadhopur | Bikaner | SawaiMadhopur | Kota | Bundi | Bharatpur | Dausa |
31 | Raj | Teacher Level 2 (English) | 71.25 (with +10 Marks) Total 81.25 | Bundi | Baran | Bundi | Baran | |||
32 | Aniruddh | Teacher Level 1 (All) | 71.25 | Bhilwara | Chittorgarh | Bhilwara | Beawar | Bundi | Kekri | Shahpura |
33 | Pooja gurjar | Teacher Level 2 (English) | 71 | Bundi | Chittorgarh | Bundi | ||||
34 | Shruti sharma | Teacher Level 2 (Science) | 70.75 | Tonk | Tonk | Bundi | ||||
35 | Divya | Teacher Level 1 (All) | 70 | Kota | Jaisalmer | Kota | Jhalawar | Bundi | Baran | Bhilwara |
36 | Ji | Senior Teacher (Science) | 70 | Bundi | Kota | Bundi | ||||
37 | Golu | Teacher Level 1 (All) | 69.75 (with +10 Marks) Total 79.75 | Kota | Kota | Kota | Bundi | |||
38 | Maya | Teacher Level 1 (All) | 69.75 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | Bundi | |
39 | KAVITA SHARMA | Teacher Level 2 (Science) | 69.75 (with +10 Marks) Total 79.75 | Dholpur | Dholpur | Dholpur | Bharatpur | Karauli | Bundi | |
40 | Yogendra kumar | Principal (All) | 69.5 | Tonk | Baran | Tonk | Bundi | |||
41 | Gaurav | Senior Teacher (Sankrit) | 69.25 | Jhalawar | Pali | Kota | Bundi | Jhalawar | Baran | |
42 | Radheshyam | Lecturer (Hindi Literature) | 68.75 | Bundi | Bhilwara | Bundi | ||||
43 | Neha | Teacher Level 2 (Science) | 68.5 | Jhalawar | Chittorgarh | Jhalawar | Kota | Bundi | ||
44 | SARVESH | Lecturer (Chemistry) | 68 | Bundi | Deeg | Bundi | Kota | Jhalawar | ||
45 | mahesh | Teacher Level 1 (All) | 68 | Tonk | Jhalawar | Tonk | Bundi | Jaipur | Kota | SawaiMadhopur |
46 | Vibha Gautam | Lecturer (Geography) | 68 (with +10 Marks) Total 78 | Kota | Bundi | Kota | Bundi | |||
47 | HANSRAJ | Lecturer (History) | 67.75 | Bundi | Chittorgarh | Bundi | ||||
48 | Neha | Teacher Level 2 (Math) | 67.75 (with +10 Marks) Total 77.75 | Kota | Baran | Jhalawar | Bundi | Baran | ||
49 | GIRIRAJ GURJAR | PTI Grade 3rd (All) | 67.75 | Bundi | Jalore | Bundi | Kota | |||
50 | Parul Sharma | Senior Teacher (Science) | 67.75 | Kota | Chittorgarh | Kota | Bundi | |||
51 | Nikita Sharma | Teacher Level 2 (English) | 67.25 | Kota | Sirohi | Kota | Bundi | JodhpurRural | ||
52 | Mohit | Senior Teacher (Math) | 66.75 | Bundi | Jhalawar | Bundi | ||||
53 | Love | Teacher Level 2 (English) | 66.75 | Tonk | Hanumangarh | Tonk | Jaipur | Kota | Bundi | Bhilwara |
54 | Boss | Teacher Level 2 (English) | 66.75 | Tonk | Churu | Tonk | SawaiMadhopur | Bundi | Dausa | Bhilwara |
55 | H | Teacher Level 2 (Math) | 66.5 | Baran | Chittorgarh | Baran | Kota | Jhalawar | Bundi | |
56 | AMIR SOHEL | Teacher Level 2 (English) | 66.5 | SawaiMadhopur | Jalore | SawaiMadhopur | Tonk | Dausa | Baran | Bundi |
57 | Ram Naresh | Teacher Level 2 (English) | 66.25 | Jhalawar | Hanumangarh | Jhalawar | Kota | Baran | Bundi | Chittorgarh |
58 | manoj meena | Teacher Level 2 (Science) | 66 | Kota | Sirohi | Baran | Kota | Bundi | ||
59 | RAJESH KUMAR MEENA | Teacher Level 1 (All) | 65.25 (with +10 Marks) Total 75.25 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
60 | Rajendra prajapat | Senior Teacher (Sankrit) | 65.25 | Bundi | Pali | Bundi | Kota | Baran | ||
61 | Prakash | Teacher Level 1 (All) | 65 | Tonk | Jaisalmer | Tonk | Dudu | SawaiMadhopur | Bundi | Kekri |
62 | Radhika Prajapati | Teacher Level 1 (All) | 64.75 (with +10 Marks) Total 74.75 | Bundi | Bundi | Bundi | ||||
63 | VIKAS GOYAL | Teacher Level 2 (Science) | 64.75 (with +10 Marks) Total 74.75 | Kota | Jhalawar | Kota | Baran | Bundi | Jhalawar | |
64 | Rp | Teacher Level 1 (All) | 64.75 (with +10 Marks) Total 74.75 | Bundi | Bundi | Bundi | ||||
65 | Karishma | Teacher Level 1 (All) | 64.5 (with +10 Marks) Total 74.5 | Kota | Baran | Kota | Baran | Bundi | ||
66 | Shilpa | Teacher Level 2 (Math) | 64.5 | Kota | Balotra | Kota | Baran | Bundi | Chittorgarh | Bhilwara |
67 | Kavi | Teacher Level 2 (English) | 64.5 | Shahpura | Jodhpur | Shahpura | Bundi | Tonk | Bhilwara | Kekri |
68 | Jyoti sahu | Teacher Level 2 (English) | 64.5 | Bundi | Shahpura | Bundi | ||||
69 | MR | Computer Teacher/ Sen Computer Teacher (All) | 64.5 | Jaipur | Pali | Baran | Bundi | JaipurRural | Kota | Jhalawar |
70 | Sonu sain | Teacher Level 2 (English) | 64.25 | Bundi | Bhilwara | Bundi | ||||
71 | Mohan prakash | Teacher Level 2 (English) | 64.25 | Kota | JodhpurRural | Kota | Jhalawar | Bundi | Baran | |
72 | Sonu sain | Teacher Level 2 (English) | 64.25 | Bundi | Shahpura | Bundi | ||||
73 | VINOD KUMAR MEENA | Teacher Level 2 (English) | 64.25 | Bhilwara | Rajsamand | Shahpura | Bhilwara | Bundi | Tonk | Kekri |
74 | Giriraj gurjar | Teacher Level 2 (English) | 64.25 | Bundi | Chittorgarh | Bundi | Shahpura | |||
75 | Giriraj gurjar | Teacher Level 2 (English) | 64.25 | Bundi | Chittorgarh | Bundi | Shahpura | |||
76 | Phorulal Meena | Lecturer (English) | 64.25 | Tonk | Baran | Tonk | Bundi | |||
77 | VINOD KUMAR MEENA | Teacher Level 2 (English) | 64.25 | Bhilwara | Rajsamand | Bhilwara | Bundi | Tonk | Ajmer | |
78 | Iram naz | Lecturer (Chemistry) | 63.75 | Kota | Bhilwara | Kota | Bundi | Baran | Jhalawar | Jaipur |
79 | Devendra | Teacher Level 2 (Math) | 63.75 (with +10 Marks) Total 73.75 | Shahpura | Bhilwara | Shahpura | Bundi | Tonk | Bhilwara | Kekri |
80 | Iram naz | Lecturer (Chemistry) | 63.75 | Kota | Bhilwara | Kota | Bundi | Jaipur | Baran | Jhalawar |
81 | HAIMRAJ GURJAR | Teacher Level 2 (Math) | 63.5 | Tonk | Barmer | Tonk | Bundi | Jaipur | SawaiMadhopur | Ajmer |
82 | Aarti | Teacher Level 1 (All) | 63.5 | Bundi | Barmer | Bundi | Bhilwara | Chittorgarh | Kota | Beawar |
83 | AKSHAY MEENA | Teacher Level 2 (Math) | 63.5 | Bundi | Barmer | Bundi | Kota | Jhalawar | Baran | SawaiMadhopur |
84 | Kiran | Teacher Level 2 (English) | 63.5 (with +10 Marks) Total 73.5 | Bundi | Kota | Bundi | Kota | Jaipur | ||
85 | HAIMRAJ GURJAR | Teacher Level 2 (Math) | 63.5 | Tonk | Barmer | Tonk | Dudu | JaipurRural | Bundi | Kekri |
86 | Priyanka gautam | Teacher Level 1 (All) | 63.5 | Jhalawar | Barmer | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
87 | Kiran Meena | Teacher Level 2 (English) | 63.25 (with +10 Marks) Total 73.25 | Kota | Kota | Kota | Bundi | Rajsamand | Jaipur | |
88 | Yakub Ali | Teacher Level 2 (Science) | 63 | Bundi | Barmer | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
89 | Kavita gurjar | Teacher Level 1 (All) | 63 | Bundi | Pali | Bundi | Kota | Tonk | ||
90 | Kavita | Teacher Level 1 (All) | 63 | Bundi | Beawar | Bundi | Kota | Tonk | ||
91 | Kavita Gurjar | Teacher Level 1 (All) | 63 | Bundi | Beawar | Bundi | Kota | Tonk | ||
92 | Pooja | Teacher Level 2 (English) | 63 | Kota | Jaisalmer | Kota | Bundi | Baran | ||
93 | Chetan tiwari | Teacher Level 1 (All) | 62.75 | Tonk | Rajsamand | Tonk | Bundi | Kota | Jaipur | Bhilwara |
94 | Asema khan | Teacher Level 2 (English) | 62.75 | Tonk | Chittorgarh | Tonk | Bundi | Jaipur | SawaiMadhopur | Bhilwara |
95 | Veer | Teacher Level 2 (English) | 62.5 | Bundi | Bhilwara | Bundi | ||||
96 | RAJESH KUMAR MEENA | Teacher Level 1 (All) | 62.25 (with +10 Marks) Total 72.25 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
97 | Banwari meena | Teacher Level 2 (English) | 62.25 | Baran | Jodhpur | Baran | Kota | Jhalawar | Bundi | Bhilwara |
98 | Pradeep Kumar Jingar | Teacher Level 2 (English) | 62.25 | Udaipur | Sanchore | Udaipur | Chittorgarh | Rajsamand | Bhilwara | Bundi |
99 | Rajkumar Patidar | Teacher Level 1 (All) | 62.25 | Jhalawar | Chittorgarh | Jhalawar | Kota | Bundi | ||
100 | Sunil gurjar | Teacher Level 2 (Math) | 62.25 | Tonk | Ganganagar | Tonk | SawaiMadhopur | Bundi | JodhpurRural | Dausa |
101 | Sunil Gurjar | Teacher Level 2 (Math) | 62.25 | Tonk | Ganganagar | Tonk | SawaiMadhopur | Bundi | JaipurRural | Dausa |
102 | Meenakshi Sharma | Teacher Level 2 (Science) | 62 (with +10 Marks) Total 72 | Kota | Bundi | Kota | Bundi | |||
103 | Sahil chittora | Computer Teacher/ Sen Computer Teacher (All) | 62 | Kota | Jalore | Kota | Bundi | Baran | Bhilwara | Jhalawar |
104 | Ramesh Kumar | Teacher Level 2 (Math) | 62 | Alwar | Balotra | Alwar | Bundi | Baran | Banswara | Anoopgarh |
105 | Jay | Teacher Level 2 (English) | 62 | Tonk | Chittorgarh | Tonk | Bundi | Shahpura | JaipurRural | SawaiMadhopur |
106 | Jangid | Teacher Level 1 (All) | 61.5 | Bhilwara | Sirohi | Bhilwara | Shahpura | Bundi | Kekri | Chittorgarh |
107 | Anupam thakur | Teacher Level 2 (Science) | 61.5 (with +10 Marks) Total 71.5 | Bundi | Bundi | Bundi | ||||
108 | Abhishek Gauttam | Teacher Level 2 (English) | 61.5 | Bundi | Udaipur | Bundi | Tonk | SawaiMadhopur | Kota | |
109 | Bharti Rathore | Lecturer (Biology) | 61.25 | Kota | Udaipur | Kota | Baran | Bundi | Jhalawar | Bhilwara |
110 | Neha | Teacher Level 1 (All) | 61.25 (with +10 Marks) Total 71.25 | Jaipur | Bundi | Jaipur | JaipurRural | Tonk | Dausa | Bundi |
111 | Krisna | Teacher Level 2 (Science) | 61.25 (with +10 Marks) Total 71.25 | Tonk | Bhilwara | Tonk | Ajmer | Bundi | Bhilwara | Kekri |
112 | Sunil Kumar sharma | Teacher Level 1 (All) | 61 | Tonk | Chittorgarh | Tonk | Bundi | JaipurRural | ||
113 | Kavita choudhary | Teacher Level 2 (Science) | 61 | Tonk | Shahpura | Tonk | Kekri | Dudu | Bundi | |
114 | SUNIL KUMAR SHARMA | Teacher Level 1 (All) | 61 | Tonk | Chittorgarh | Tonk | Kekri | Bundi | Shahpura | JaipurRural |
115 | Ram | Teacher Level 2 (Math) | 61 (with +10 Marks) Total 71 | Tonk | Bhilwara | Tonk | Bundi | Bhilwara | ||
116 | Bunty | Teacher Level 2 (English) | 61 | Bundi | Barmer | Bundi | Kota | |||
117 | YOGESH UPADHYAY | Teacher Level 2 (Math) | 60.75 | Tonk | Bikaner | Tonk | Bundi | Jaipur | Kekri | Shahpura |
118 | Faishal | Teacher Level 1 (All) | 60.75 | Bundi | Jodhpur | Bundi | ||||
119 | Aman Goyal | Senior Teacher (Social Studies) | 60.75 | Bundi | Kota | Bundi | ||||
120 | Rama | Teacher Level 2 (Math) | 60.5 (with +10 Marks) Total 70.5 | Tonk | Bhilwara | Tonk | Ajmer | Bhilwara | Bundi | |
121 | khemraj chandel | Lecturer (Math) | 60.5 | Bundi | Banswara | Bundi | SawaiMadhopur | Kota | Tonk | Baran |
122 | Ratiram meena | Teacher Level 1 (All) | 60.5 | Bundi | Jodhpur | Bundi | Tonk | Shahpura | Kekri | Kota |
123 | Anjali meena | Teacher Level 1 (All) | 60.25 | Jhalawar | Barmer | Jhalawar | Baran | Kota | Bundi | Udaipur |
124 | Devesh kumar yadav | Teacher Level 2 (Math) | 60.25 (with +10 Marks) Total 70.25 | Baran | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
125 | Chetana nama | Teacher Level 1 (All) | 60.25 | Bundi | Bhilwara | Bundi | Tonk | Baran | ||
126 | Birbal | Teacher Level 1 (All) | 60 | Pali | Barmer | Pali | Beawar | Baran | Balotra | Bundi |
127 | Pk | Teacher Level 1 (All) | 60 | Tonk | Beawar | Tonk | Bundi | Jaipur | ||
128 | Vikash Nagar | Computer Teacher/ Sen Computer Teacher (All) | 60 | Bundi | Jhalawar | Kota | Bundi | Baran | ||
129 | Mahaveer Meena | Teacher Level 1 (All) | 60 | Bundi | Jhalawar | Bundi | ||||
130 | Rakesh Meena | Teacher Level 2 (Math) | 60 | Jhalawar | Phalodi | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
131 | Jc | Teacher Level 1 (All) | 60 | Tonk | Beawar | Tonk | Bundi | Jaipur | JaipurRural | Kekri |
132 | ROHIT KUMAR UPADHYAY | Computer Teacher/ Sen Computer Teacher (All) | 59.75 | Bundi | Jhalawar | Bundi | Kota | |||
133 | Aaaa | Teacher Level 2 (English) | 59.75 | Bhilwara | Jalore | Bhilwara | Ajmer | Chittorgarh | Bundi | Rajsamand |
134 | Aaaa | Teacher Level 2 (English) | 59.75 | Bhilwara | Jalore | Bhilwara | Ajmer | Bundi | ||
135 | Roni | Teacher Level 2 (Science) | 59.75 | Bundi | Chittorgarh | Bundi | Tonk | SawaiMadhopur | ||
136 | Kkk | Teacher Level 1 (All) | 59.5 | Baran | Jalore | Baran | Kota | Jhalawar | Bundi | Tonk |
137 | Mukesh kahar | Teacher Level 1 (All) | 59.5 | Bundi | Chittorgarh | Bundi | ||||
138 | Haidar Ali | Teacher Level 2 (Urdu) | 59.5 | Baran | Jaipur | Baran | Kota | Jhalawar | Bundi | SawaiMadhopur |
139 | Vaibhav Sharma | Computer Teacher/ Sen Computer Teacher (All) | 59.5 | Bundi | Barmer | Bundi | Kota | |||
140 | S | Teacher Level 1 (All) | 59.25 | Tonk | Jalore | Tonk | Kota | Bundi | Jaipur | JaipurRural |
141 | Rajendra Meena | Senior Teacher (English) | 59.25 | Jhalawar | Bhilwara | Jhalawar | Baran | Kota | Bundi | |
142 | Rahul Kumar Chaudhary | Senior Teacher (English) | 59.25 | Kota | Jhalawar | Kota | Bundi | |||
143 | Dileep khatana | Teacher Level 1 (All) | 59 | Bundi | Rajsamand | Bundi | Kota | Shahpura | Tonk | Bhilwara |
144 | Aftab Pathan | Teacher Level 2 (Science) | 58.75 (with +10 Marks) Total 68.75 | Kota | Jhalawar | Kota | Jhalawar | Bundi | Baran | Chittorgarh |
145 | Dk | Teacher Level 1 (All) | 58.5 (with +10 Marks) Total 68.5 | Bikaner | Bikaner | Bikaner | Banswara | Bundi | ||
146 | Dinesh Kumar Meena | Teacher Level 1 (All) | 58.5 | Bundi | Beawar | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
147 | Dinesh Kumar Meena | Teacher Level 1 (All) | 58.5 | Bundi | Beawar | Bundi | ||||
148 | Bhupendra singh Rathore | Computer Teacher/ Sen Computer Teacher (All) | 58.25 | SawaiMadhopur | Alwar | SawaiMadhopur | Tonk | Dausa | Jaipur | Bundi |
149 | Harshvardhan Singh | Lecturer (Physics) | 58 | Kota | Banswara | Kota | Bundi | Baran | Tonk | |
150 | Santosh | Teacher Level 1 (All) | 58 | Bundi | Jalore | Bundi | Chittorgarh | Bhilwara | Kota | Tonk |
151 | Renu | Teacher Level 2 (Science) | 57.75 | Baran | Bikaner | Kota | Baran | Bundi | Jaipur | JaipurRural |
152 | Anil | Teacher Level 2 (Math) | 57.75 | Baran | Pali | Baran | Kota | Bundi | Chittorgarh | Tonk |
153 | Renu | Teacher Level 2 (Math) | 57.75 | Baran | Bikaner | Kota | Baran | Bundi | SawaiMadhopur | Jhalawar |
154 | Vinay kumar Meena | Teacher Level 2 (Math) | 57.5 | Bundi | Pali | Bundi | Kota | Tonk | Bhilwara | |
155 | VISHAL SINGH | Teacher Level 1 (All) | 57.5 (with +10 Marks) Total 67.5 | Kota | Jhalawar | Kota | Jhalawar | Bundi | ||
156 | Pratap Kumar pateliya | Teacher Level 1 (All) | 57.5 | Baran | Barmer | Baran | Kota | Bundi | Jhalawar | Chittorgarh |
157 | VINAY KUMAR MINA | Teacher Level 2 (Science) | 57.5 | Bundi | Pali | Bundi | Kota | Bhilwara | Tonk | Kekri |
158 | J s | Teacher Level 2 (Math) | 57.5 | Tonk | Churu | Shahpura | Kekri | Tonk | Bundi | Ajmer |
159 | Ramkishan Khatik | Teacher Level 1 (All) | 57.25 | Bhilwara | Barmer | Shahpura | Bhilwara | Chittorgarh | Rajsamand | Bundi |
160 | devendra khangar | Teacher Level 2 (Math) | 57.25 | Tonk | Udaipur | Tonk | SawaiMadhopur | Bundi | Kota | Jaipur |
161 | Gajendra | Teacher Level 1 (All) | 57.25 | Bundi | Bhilwara | Bundi | ||||
162 | Minjar Ali | Teacher Level 2 (Math) | 57.25 | Bundi | Chittorgarh | Bundi | Shahpura | Bhilwara | Kekri | Kota |
163 | Ramkishan Khatik | Teacher Level 1 (All) | 57.25 | Bhilwara | Barmer | Bhilwara | Chittorgarh | Rajsamand | Bundi | Ajmer |
164 | SAJID KHAN | Teacher Level 1 (All) | 56.75 | SawaiMadhopur | Jhalawar | SawaiMadhopur | GangapurCity | Tonk | Bundi | |
165 | Jyoti Bala Ajmera | Teacher Level 2 (English) | 56.75 | Kota | Udaipur | Kota | Bundi | Baran | ||
166 | Jyoti bala goyal | Teacher Level 1 (All) | 56.75 | Alwar | Rajsamand | Alwar | Dausa | Bundi | Baran | Bharatpur |
167 | Asif Mansury | Teacher Level 1 (All) | 56.75 | Shahpura | Rajsamand | Shahpura | Bhilwara | Tonk | Bundi | Ajmer |
168 | AT MEENA | Teacher Level 2 (English) | 56.5 | Tonk | Bhilwara | Tonk | SawaiMadhopur | Bundi | Kota | |
169 | Om shankar meena | Teacher Level 1 (All) | 56.25 | SawaiMadhopur | Sanchore | SawaiMadhopur | GangapurCity | Dausa | Tonk | Bundi |
170 | ZUNED KHAN | Teacher Level 1 (All) | 55.75 (with +10 Marks) Total 65.75 | Baran | Jhalawar | Kota | Bundi | Baran | Jhalawar | |
171 | Khushi Ram mairotha | Lecturer (Hindi) | 55.75 | Tonk | Bhilwara | Tonk | SawaiMadhopur | Bundi | ||
172 | Sajid khan | Teacher Level 1 (All) | 55.75 | SawaiMadhopur | Jhalawar | SawaiMadhopur | GangapurCity | Bundi | Tonk | |
173 | Krt | Teacher Level 2 (English) | 55.5 | Tonk | Sirohi | Tonk | Bhilwara | Bundi | Ajmer | Kota |
174 | dev | Teacher Level 2 (Science) | 55.5 (with +10 Marks) Total 65.5 | Baran | Kota | Kota | Baran | Bundi | Bhilwara | Jhalawar |
175 | Surendra kumar Verma | Teacher Level 1 (All) | 55.5 | Bundi | Sirohi | Bundi | Tonk | Kekri | Shahpura | Chittorgarh |
176 | RAVI SHANKER | Teacher Level 1 (All) | 55.25 (with +10 Marks) Total 65.25 | Kota | Jhalawar | Kota | Jhalawar | Bundi | Baran | |
177 | P.l.meena | Teacher Level 2 (English) | 55 | Bundi | Rajsamand | Bundi | ||||
178 | dev | Teacher Level 2 (Science) | 55 (with +10 Marks) Total 65 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
179 | Akash meena | Teacher Level 2 (English) | 55 | Bundi | Rajsamand | Bundi | ||||
180 | ASHISH KUMAR RATHORE | Lab Assitant grade 3rd (All) | 55 | Kota | Chittorgarh | Kota | Bundi | Baran | Jhalawar | Bhilwara |
181 | Ravindra lovevanshi | Lecturer (Math) | 55 | Baran | Chittorgarh | Baran | Jhalawar | Kota | Bundi | |
182 | Bhagvati gurjar | Teacher Level 1 (All) | 54.75 | Jhalawar | Balotra | Jhalawar | Baran | Kota | Bundi | Bhilwara |
183 | Ravi | Teacher Level 2 (Math) | 54.75 | Bundi | Rajsamand | Shahpura | Tonk | Bundi | Kekri | Kota |
184 | Dayaram Gurjar | Teacher Level 1 (All) | 54.75 (with +10 Marks) Total 64.75 | Kekri | Tonk | Kekri | Tonk | Bundi | ||
185 | Kalu MEENA | Teacher Level 1 (All) | 54.75 (with +10 Marks) Total 64.75 | Jhalawar | Chittorgarh | Jhalawar | Kota | Baran | Chittorgarh | Bundi |
186 | Nannu | Teacher Level 2 (Science) | 54.75 | Baran | Jodhpur | Baran | Kota | Bundi | Jhalawar | JodhpurRural |
187 | Vikram Singh | Teacher Level 2 (Science) | 54.5 | Jhalawar | Barmer | Baran | Kota | Bundi | Chittorgarh | Bhilwara |
188 | Shiv raj nayak | Teacher Level 2 (English) | 54.5 (with +10 Marks) Total 64.5 | Tonk | Bundi | Tonk | Jaipur | Bundi | SawaiMadhopur | Ajmer |
189 | Manju Kumari verma | Teacher Level 1 (All) | 54.5 | Kota | Barmer | Kota | Baran | Bundi | Jhalawar | |
190 | Neelu Gurjar | Teacher Level 2 (Math) | 54.25 | Tonk | Jhalawar | Tonk | Bundi | Kota | Shahpura | Kekri |
191 | Ritu Raj gothwal | Teacher Level 2 (Math) | 54.25 | Tonk | Jodhpur | Tonk | SawaiMadhopur | Bundi | ||
192 | IRFAN KHAN | Teacher Level 1 (All) | 54.25 | SawaiMadhopur | Rajsamand | SawaiMadhopur | Tonk | Bundi | Jaipur | Kota |
193 | VIJAY SINGH MEENA | Teacher Level 2 (Math) | 54 | Shahpura | Barmer | Shahpura | Bhilwara | Chittorgarh | Bundi | Ajmer |
194 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Baran | Jaisalmer | Kota | Jhalawar | Bundi | Chittorgarh | |
195 | Yuvraj bheel | Teacher Level 1 (All) | 54 | Jhalawar | Barmer | Jhalawar | Kota | Bundi | SawaiMadhopur | GangapurCity |
196 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Kota | Jaisalmer | Kota | Baran | Jhalawar | Bundi | Chittorgarh |
197 | PRIYA SUMAN | Teacher Level 2 (English) | 54 | Baran | Jalore | Baran | Kota | Bundi | SawaiMadhopur | Chittorgarh |
198 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Kota | Jaisalmer | Kota | Jhalawar | Baran | Bundi | Chittorgarh |
199 | Gopal lal vaishnav | Teacher Level 1 (All) | 53.75 | Bhilwara | Jaisalmer | Bhilwara | Shahpura | Bundi | Tonk | Ajmer |
200 | Narendra | Teacher Level 1 (All) | 53.75 | Kota | Rajsamand | Kota | Bundi | Baran | Chittorgarh | Bhilwara |
201 | Lokesh | Teacher Level 1 (All) | 53.75 | Chittorgarh | Sirohi | Chittorgarh | Bhilwara | Bundi | Shahpura | Udaipur |
202 | Abhinav yadav | Lab Assitant grade 3rd (All) | 53.75 | Kota | Jhalawar | Kota | Bundi | Jaipur | ||
203 | RAKESH KUMAR MEENA | Teacher Level 1 (All) | 53.75 | Tonk | Bhilwara | Tonk | Bundi | |||
204 | Rajendra kumar | Teacher Level 1 (All) | 53.5 (with +10 Marks) Total 63.5 | Kota | Jhalawar | Kota | Baran | Bundi | Jhalawar | |
205 | Chitra Birla | Teacher Level 1 (All) | 53.5 | Tonk | Jalore | Tonk | Bundi | Dudu | Kekri | JaipurRural |
