| S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brajesh Kumar | Lecturer (Chemistry) | 90 | Alwar | Bharatpur | Jaipur | GangapurCity | Pratapgarh | Chittorgarh | Barmer |
| 2 | Jaideep pooniya | PTI Grade 3rd (All) | 89 | Churu | Beawar | Bikaner | Churu | Jhunjhunu | Sikar | Chittorgarh |
| 3 | Amit Kumar Arora | Senior Teacher (English) | 83.25 | Ganganagar | Jaisalmer | Chittorgarh | Ganganagar | Hanumangarh | ||
| 4 | Deshraj | Principal (All) | 79 | Bharatpur | Dholpur | Bharatpur | GangapurCity | Sikar | Chittorgarh | Barmer |
| 5 | Pinalee सोनी | Teacher Level 1 (All) | 75.5 | Banswara | Banswara | Chittorgarh | Salumber | |||
| 6 | Rakesh | Teacher Level 1 (All) | 75 (with +10 Marks) Total 85 | Hanumangarh | Hanumangarh | Hanumangarh | Jaipur | Bikaner | Chittorgarh | |
| 7 | Rekha | Lecturer (English) | 73.5 | Ajmer | Bhilwara | Chittorgarh | ||||
| 8 | NIKITA UPADHYAY | Teacher Level 2 (English) | 71.75 (with +10 Marks) Total 81.75 | Kota | Chittorgarh | Kota | Bundi | Chittorgarh | Baran | Jaipur |
| 9 | sanju meena | Teacher Level 2 (English) | 70.75 | Dausa | Jaisalmer | Dudu | DeedwanaKuchaman | Deeg | Jodhpur | Chittorgarh |
| 10 | Tanwar Singh | Teacher Level 1 (All) | 70.5 (with +10 Marks) Total 80.5 | Churu | Chittorgarh | Sikar | DeedwanaKuchaman | Jaipur | Churu | Chittorgarh |
| 11 | Tanwar Singh | Teacher Level 1 (All) | 70.5 (with +10 Marks) Total 80.5 | Churu | Chittorgarh | Sikar | Jaipur | JaipurRural | DeedwanaKuchaman | Chittorgarh |
| 12 | Madhu Kanwar Kanawat | Teacher Level 2 (English) | 69.25 (with +10 Marks) Total 79.25 | Chittorgarh | Bhilwara | Bhilwara | Chittorgarh | Ajmer | Udaipur | Rajsamand |
| 13 | Madhu Kanwar Kanawat | Teacher Level 2 (English) | 69.25 (with +10 Marks) Total 79.25 | Chittorgarh | Bhilwara | Chittorgarh | Bhilwara | Ajmer | Udaipur | Rajsamand |
| 14 | Ronak Jain | PTI Grade 3rd (All) | 68 | Udaipur | Karauli | Udaipur | Rajsamand | Chittorgarh | ||
| 15 | Dv | Teacher Level 2 (English) | 67.5 (with +10 Marks) Total 77.5 | Jhunjhunu | Chittorgarh | Chittorgarh | Bhilwara | Ajmer | Churu | Jhunjhunu |
| 16 | Dv | Teacher Level 2 (English) | 67.5 (with +10 Marks) Total 77.5 | Jhunjhunu | Chittorgarh | Chittorgarh | Bhilwara | Ajmer | Jhunjhunu | Churu |
| 17 | Sunil | Teacher Level 2 (Math) | 66.25 (with +10 Marks) Total 76.25 | Bhilwara | Udaipur | Bhilwara | Udaipur | Shahpura | Chittorgarh | Rajsamand |
| 18 | Ram Naresh | Teacher Level 2 (English) | 66.25 | Jhalawar | Hanumangarh | Jhalawar | Kota | Baran | Bundi | Chittorgarh |
| 19 | Sunil | Teacher Level 2 (Math) | 66.25 (with +10 Marks) Total 76.25 | Bhilwara | Udaipur | Bhilwara | Udaipur | Chittorgarh | Shahpura | Rajsamand |
| 20 | Vali Mohammad | Teacher Level 1 (All) | 66 | Pratapgarh | Barmer | Chittorgarh | Bhilwara | |||
| 21 | RAJESH KUMAR MEENA | Teacher Level 1 (All) | 65.25 (with +10 Marks) Total 75.25 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
| 22 | John | Computer Teacher/ Sen Computer Teacher (All) | 65 | Udaipur | Tonk | Udaipur | Chittorgarh | |||
| 23 | Shilpa | Teacher Level 2 (Math) | 64.5 | Kota | Balotra | Kota | Baran | Bundi | Chittorgarh | Bhilwara |
| 24 | Sweta | Computer Teacher/ Sen Computer Teacher (All) | 64.5 | Chittorgarh | GangapurCity | Chittorgarh | ||||
| 25 | SAPANA BALAI | Teacher Level 2 (Science) | 64.5 | Bhilwara | Jalore | Udaipur | Bhilwara | Chittorgarh | Rajsamand | Shahpura |
| 26 | Vikram Kumar | Teacher Level 2 (English) | 64.25 | Chittorgarh | Jalore | Chittorgarh | Bhilwara | Bundi | ||
| 27 | Rajesh | Lecturer (English) | 64.25 (with +10 Marks) Total 74.25 | Jaipur | Chittorgarh | Jaipur | Dausa | Chittorgarh | ||
| 28 | Priyanka | Teacher Level 2 (Math) | 63.75 | Jhunjhunu | Kota | Jhunjhunu | Sikar | Alwar | Chittorgarh | Bharatpur |
| 29 | Vishnu prakash maheshwari | Lecturer (Geography) | 63.75 (with +10 Marks) Total 73.75 | Bhilwara | Bhilwara | Bhilwara | Rajsamand | Chittorgarh | ||
| 30 | Manish | Teacher Level 1 (All) | 63.75 (with +10 Marks) Total 73.75 | Karauli | Chittorgarh | GangapurCity | Karauli | Dausa | Bharatpur | Chittorgarh |
| 31 | Aarti | Teacher Level 1 (All) | 63.5 | Bundi | Barmer | Bundi | Bhilwara | Chittorgarh | Kota | Beawar |
| 32 | Priyanka gautam | Teacher Level 1 (All) | 63.5 | Jhalawar | Barmer | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
| 33 | Yakub Ali | Teacher Level 2 (Science) | 63 | Bundi | Barmer | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
| 34 | Hemlata swarnkar | Teacher Level 2 (English) | 62.75 (with +10 Marks) Total 72.75 | Udaipur | Chittorgarh | Udaipur | Chittorgarh | |||
| 35 | Tithi | Computer Teacher/ Sen Computer Teacher (All) | 62.5 | Banswara | Sanchore | Udaipur | Chittorgarh | Bhilwara | Banswara | Kota |
| 36 | RAJESH KUMAR MEENA | Teacher Level 1 (All) | 62.25 (with +10 Marks) Total 72.25 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
| 37 | Pradeep Kumar Jingar | Teacher Level 2 (English) | 62.25 | Udaipur | Sanchore | Udaipur | Chittorgarh | Rajsamand | Bhilwara | Bundi |
| 38 | Dinesh dhaker | Teacher Level 2 (English) | 62 | Chittorgarh | Barmer | Chittorgarh | ||||
| 39 | Jangid | Teacher Level 1 (All) | 61.5 | Bhilwara | Sirohi | Bhilwara | Shahpura | Bundi | Kekri | Chittorgarh |
| 40 | akshita jain | Teacher Level 2 (Math) | 61.25 | Chittorgarh | Balotra | Chittorgarh | Bhilwara | Udaipur | Rajsamand | Jaipur |
| 41 | Anita purohit | Lecturer (Geography) | 61 (with +10 Marks) Total 71 | Udaipur | Udaipur | Udaipur | Chittorgarh | Banswara | Bhilwara | Dungarpur |
| 42 | RATAN LAL AHIR | Teacher Level 1 (All) | 61 (with +10 Marks) Total 71 | Chittorgarh | Chittorgarh | Chittorgarh | Bhilwara | Udaipur | Rajsamand | Banswara |
| 43 | NARAYAN B | Teacher Level 2 (English) | 60.75 (with +10 Marks) Total 70.75 | Alwar | Chittorgarh | Alwar | Chittorgarh | |||
| 44 | NARAYAN BAIRWA | Teacher Level 2 (English) | 60.75 (with +10 Marks) Total 70.75 | Alwar | Chittorgarh | Alwar | Chittorgarh | |||
| 45 | Chhitar mal dhaker | Teacher Level 2 (English) | 60.5 | Chittorgarh | Barmer | Chittorgarh | Bhilwara | |||
| 46 | Nirupama singh | Teacher Level 1 (All) | 60.25 | Rajsamand | Jalore | Rajsamand | Udaipur | Chittorgarh | ||
| 47 | sonu | Teacher Level 2 (English) | 60.25 (with +10 Marks) Total 70.25 | Sikar | Chittorgarh | Sikar | DeedwanaKuchaman | Jaipur | Ajmer | Chittorgarh |
| 48 | Jitendra | Teacher Level 1 (All) | 60.25 (with +10 Marks) Total 70.25 | Bhilwara | Chittorgarh | Bhilwara | Chittorgarh | |||
| 49 | Dilkhus | Teacher Level 2 (English) | 60.25 | Chittorgarh | Bhilwara | Chittorgarh | ||||
| 50 | Mukesh Kumar Regar | Teacher Level 1 (All) | 60 | Bhilwara | Barmer | Bhilwara | Shahpura | Rajsamand | Beawar | Chittorgarh |
| 51 | Harshita joshi | Lecturer (English) | 60 (with +10 Marks) Total 70 | Sikar | Chittorgarh | Sikar | Jaipur | Bhilwara | Chittorgarh | Ajmer |
| 52 | Meena | Teacher Level 2 (English) | 60 | Chittorgarh | Balotra | Chittorgarh | Bhilwara | |||
| 53 | Rakesh Meena | Teacher Level 2 (Math) | 60 | Jhalawar | Phalodi | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
| 54 | Swati Saxena | PTI Grade 3rd (All) | 60 | Chittorgarh | Jaipur | Chittorgarh | ||||
| 55 | Xyz | Teacher Level 1 (All) | 59.75 | Bhilwara | Jalore | Bhilwara | Rajsamand | Chittorgarh | Udaipur | |
| 56 | Laxman Singh Bhati | Teacher Level 2 (English) | 59.75 (with +10 Marks) Total 69.75 | Chittorgarh | Chittorgarh | Chittorgarh | ||||
| 57 | Aaaa | Teacher Level 2 (English) | 59.75 | Bhilwara | Jalore | Bhilwara | Ajmer | Chittorgarh | Bundi | Rajsamand |
| 58 | Aaaa | Teacher Level 2 (English) | 59.75 | Bhilwara | Deeg | Bhilwara | Chittorgarh | |||
| 59 | Aaaa | Teacher Level 2 (English) | 59.75 | Bhilwara | Beawar | Bhilwara | Ajmer | Chittorgarh | Tonk | |
| 60 | Sunil Badbadwal | Teacher Level 2 (Math) | 59.5 | JaipurRural | Jaisalmer | JaipurRural | Sikar | Tonk | Bhilwara | Chittorgarh |
| 61 | Kishan lal Teli | Teacher Level 2 (English) | 59.25 | Chittorgarh | Hanumangarh | Chittorgarh | Bhilwara | |||
| 62 | Mahavir salvi | Teacher Level 2 (English) | 59.25 | Chittorgarh | Barmer | Chittorgarh | Bhilwara | Bundi | ||
| 63 | Mamta | Teacher Level 2 (Math) | 59.25 (with +10 Marks) Total 69.25 | Chittorgarh | Chittorgarh | Chittorgarh | ||||
| 64 | Arti | Teacher Level 1 (All) | 58.75 | Chittorgarh | Bikaner | Udaipur | Chittorgarh | |||
| 65 | Mukesh | Teacher Level 1 (All) | 58.75 (with +10 Marks) Total 68.75 | Bhilwara | Rajsamand | Bhilwara | Ajmer | Chittorgarh | Rajsamand | Pali |
| 66 | Aftab Pathan | Teacher Level 2 (Science) | 58.75 (with +10 Marks) Total 68.75 | Kota | Jhalawar | Kota | Jhalawar | Bundi | Baran | Chittorgarh |
| 67 | Ramgopal sharma | Teacher Level 2 (English) | 58.75 | Chittorgarh | Deeg | Chittorgarh | Bhilwara | |||
| 68 | Dinesh Kumar Meena | Teacher Level 1 (All) | 58.5 | Bundi | Beawar | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
| 69 | Deepak kumar meena | Teacher Level 2 (Math) | 58.5 | Bhilwara | Barmer | Bhilwara | Tonk | Ajmer | Bundi | Chittorgarh |
| 70 | Sanwar Gurjar | Teacher Level 2 (English) | 58 | Bhilwara | Barmer | Bhilwara | Ajmer | Beawar | Rajsamand | Chittorgarh |
| 71 | Santosh | Teacher Level 1 (All) | 58 | Bundi | Jalore | Bundi | Chittorgarh | Bhilwara | Kota | Tonk |
| 72 | Satish Kumar Sharma | Teacher Level 1 (All) | 58 (with +10 Marks) Total 68 | Bharatpur | Chittorgarh | Bharatpur | Deeg | Dholpur | Kota | Chittorgarh |
| 73 | Anil | Teacher Level 2 (Math) | 57.75 | Baran | Pali | Baran | Kota | Bundi | Chittorgarh | Tonk |
| 74 | Pratap Kumar pateliya | Teacher Level 1 (All) | 57.5 | Baran | Barmer | Baran | Kota | Bundi | Jhalawar | Chittorgarh |
| 75 | ARUN choudhary | Teacher Level 1 (All) | 57.5 | Chittorgarh | Barmer | Chittorgarh | ||||
| 76 | Pooja jain | Lab Assitant grade 3rd (All) | 57.25 | Udaipur | Balotra | Udaipur | Chittorgarh | |||
| 77 | Pooja jain | Lab Assitant grade 3rd (All) | 57.25 | Udaipur | Balotra | Udaipur | Chittorgarh | Alwar | Jaipur | |
| 78 | Ramkishan Khatik | Teacher Level 1 (All) | 57.25 | Bhilwara | Barmer | Shahpura | Bhilwara | Chittorgarh | Rajsamand | Bundi |
| 79 | Ramkishan Khatik | Teacher Level 1 (All) | 57.25 | Bhilwara | Barmer | Bhilwara | Chittorgarh | Rajsamand | Bundi | Ajmer |
| 80 | Shahbaz Khan | PTI Grade 3rd (All) | 56.5 | Bhilwara | Jhalawar | Bhilwara | Chittorgarh | Udaipur | Ajmer | Pali |
| 81 | Reena Kumari | Teacher Level 2 (Social Studies) | 56.25 (with +10 Marks) Total 66.25 | Bharatpur | Chittorgarh | Bharatpur | Alwar | Jaipur | Dausa | Chittorgarh |
| 82 | Reena Kumari | Teacher Level 2 (Social Studies) | 56.25 (with +10 Marks) Total 66.25 | Bharatpur | Chittorgarh | Bharatpur | Alwar | Dausa | JodhpurRural | Chittorgarh |
| 83 | Reena Kumari | Teacher Level 2 (Social Studies) | 56.25 (with +10 Marks) Total 66.25 | Bharatpur | Chittorgarh | Bharatpur | Alwar | JaipurRural | Dausa | Chittorgarh |
| 84 | Reena Kumari | Teacher Level 2 (Social Studies) | 56.25 (with +10 Marks) Total 66.25 | Bharatpur | Chittorgarh | Bharatpur | Alwar | Dausa | JaipurRural | Chittorgarh |
| 85 | Manohar Singh | Teacher Level 2 (English) | 56.25 (with +10 Marks) Total 66.25 | Pali | Jodhpur | Jodhpur | Chittorgarh | Beawar | Bhilwara | Udaipur |
| 86 | Manohar Singh | Teacher Level 2 (English) | 56.25 (with +10 Marks) Total 66.25 | Pali | Jodhpur | Jodhpur | Chittorgarh | Beawar | Bhilwara | Pali |
| 87 | Shahbaz khan | PTI Grade 3rd (All) | 55.75 | Bhilwara | Jhalawar | Bhilwara | Chittorgarh | Ajmer | Udaipur | Pali |
| 88 | Anshul pandya | PTI Grade 3rd (All) | 55.75 | Bhilwara | Baran | Bhilwara | Beawar | Ajmer | Chittorgarh | Rajsamand |
| 89 | Bhanwar Kanwar | Teacher Level 2 (Social Studies) | 55.75 (with +10 Marks) Total 65.75 | Jaipur | Chittorgarh | Jaipur | JaipurRural | Dudu | Kekri | Chittorgarh |
| 90 | A | Teacher Level 2 (Math) | 55.75 | Jhalawar | Jalore | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
| 91 | Surendra kumar Verma | Teacher Level 1 (All) | 55.5 | Bundi | Sirohi | Bundi | Tonk | Kekri | Shahpura | Chittorgarh |
| 92 | Divya Jain | Teacher Level 2 (Science) | 55.25 | Chittorgarh | Barmer | Jaipur | Udaipur | Chittorgarh | ||
| 93 | Monika | Teacher Level 2 (English) | 55.25 (with +10 Marks) Total 65.25 | Bikaner | Chittorgarh | Bikaner | Anoopgarh | Nagaur | Churu | Chittorgarh |
| 94 | Divya Jain | Teacher Level 2 (Science) | 55.25 | Chittorgarh | Barmer | Jaipur | Udaipur | Chittorgarh | Sirohi | Jalore |
| 95 | Soniya meena | Teacher Level 2 (English) | 55.25 | Bhilwara | Bikaner | Chittorgarh | Kota | |||
| 96 | Sunita pareek | Teacher Level 2 (English) | 55.25 | Chittorgarh | Bikaner | Chittorgarh | ||||
| 97 | Divya Jain | Teacher Level 2 (Math) | 55.25 | Chittorgarh | Barmer | Jaipur | Udaipur | Chittorgarh | Rajsamand | Sirohi |
| 98 | Rekha Swami | Teacher Level 2 (English) | 55.25 (with +10 Marks) Total 65.25 | Churu | Chittorgarh | Churu | Sikar | DeedwanaKuchaman | Bikaner | Chittorgarh |
| 99 | FATEH SINGH TANWAR | Lecturer (Political Science) | 55 (with +10 Marks) Total 65 | Bhilwara | Bhilwara | Bhilwara | Ajmer | Jaipur | Chittorgarh | Pali |
| 100 | Dinesh khandewal | Teacher Level 2 (English) | 55 | Chittorgarh | Banswara | Chittorgarh | ||||
| 101 | Rahul | Teacher Level 1 (All) | 55 | Chittorgarh | Bikaner | Chittorgarh | ||||
| 102 | Pinalee soni | Teacher Level 1 (All) | 55 (with +10 Marks) Total 65 | Banswara | Chittorgarh | Chittorgarh | Banswara | Pratapgarh | Salumber | Udaipur |
| 103 | Pinalee soni | Teacher Level 1 (All) | 55 (with +10 Marks) Total 65 | Banswara | Chittorgarh | Chittorgarh | Pratapgarh | |||
| 104 | FATEH SINGH TANWAR | Lecturer (Political Science) | 55 (with +10 Marks) Total 65 | Bhilwara | Bhilwara | Bhilwara | Jaipur | Ajmer | Chittorgarh | Pali |
| 105 | Pinalee soni | Teacher Level 1 (All) | 55 | Banswara | Banswara | Chittorgarh | Pratapgarh | |||
| 106 | FATEH SINGH TANWAR | Lecturer (Political Science) | 55 (with +10 Marks) Total 65 | Bhilwara | Bhilwara | Bhilwara | Ajmer | Banswara | Bharatpur | Chittorgarh |
| 107 | Pinalee | Teacher Level 1 (All) | 55 | Banswara | Banswara | Chittorgarh | Pratapgarh | |||
| 108 | Kalu MEENA | Teacher Level 1 (All) | 54.75 (with +10 Marks) Total 64.75 | Jhalawar | Chittorgarh | Jhalawar | Kota | Baran | Chittorgarh | Bundi |
| 109 | Hariprasad sen | Teacher Level 2 (English) | 54.75 | Chittorgarh | Salumber | Chittorgarh | ||||
| 110 | Rrri | Computer Teacher/ Sen Computer Teacher (All) | 54.75 (with +10 Marks) Total 64.75 | Kota | Jhalawar | Kota | Bundi | Jhalawar | Baran | Chittorgarh |
| 111 | Pushplata bansal | Teacher Level 1 (All) | 54.75 (with +10 Marks) Total 64.75 | SawaiMadhopur | Chittorgarh | Chittorgarh | ||||
| 112 | Devendra Gupta | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | JaipurRural | Chittorgarh | JaipurRural | Jaipur | Dausa | SawaiMadhopur | Chittorgarh |
| 113 | Vikram Singh | Teacher Level 2 (Science) | 54.5 | Jhalawar | Barmer | Baran | Kota | Bundi | Chittorgarh | Bhilwara |
| 114 | VIKRAM SINGH | Teacher Level 2 (Math) | 54.5 | Jhalawar | Barmer | Jhalawar | Baran | Chittorgarh | Bundi | Kota |
| 115 | VIKRAM SINGH | Teacher Level 2 (Math) | 54.5 | Jhalawar | Barmer | Jhalawar | Chittorgarh | Baran | Kota | Bundi |
| 116 | VIKRAM SINGH | Teacher Level 2 (Math) | 54.5 | Jhalawar | Barmer | Chittorgarh | ||||
| 117 | Devendra | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | JaipurRural | Chittorgarh | JaipurRural | Jaipur | Dausa | SawaiMadhopur | Chittorgarh |
| 118 | Aflatoon | Teacher Level 2 (Science) | 54.5 | Jhalawar | Bikaner | Jhalawar | Baran | Chittorgarh | Bhilwara | |
| 119 | Devendra | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Jaipur | Chittorgarh | JaipurRural | Jaipur | Dausa | SawaiMadhopur | Chittorgarh |
| 120 | S KUMAR | Teacher Level 1 (All) | 54.25 (with +10 Marks) Total 64.25 | Ajmer | Chittorgarh | Ajmer | Bhilwara | Chittorgarh | Jaipur | Tonk |
| 121 | Pushplata | Teacher Level 1 (All) | 54.25 (with +10 Marks) Total 64.25 | Chittorgarh | Chittorgarh | Chittorgarh | ||||
| 122 | Pushplata Bansal | Teacher Level 1 (All) | 54.25 (with +10 Marks) Total 64.25 | SawaiMadhopur | Chittorgarh | Chittorgarh | ||||
| 123 | Bhagwati bairwa | Teacher Level 1 (All) | 54 | Chittorgarh | Barmer | Chittorgarh | Bhilwara | Rajsamand | Salumber | Udaipur |
| 124 | VIJAY SINGH MEENA | Teacher Level 2 (Math) | 54 | Shahpura | Barmer | Shahpura | Bhilwara | Chittorgarh | Bundi | Ajmer |
| 125 | Om Shanker nindariya | Teacher Level 2 (Science) | 54 (with +10 Marks) Total 64 | Bhilwara | Chittorgarh | Chittorgarh | ||||
| 126 | Bhagwati bairwa | Teacher Level 1 (All) | 54 | Chittorgarh | Barmer | Chittorgarh | Bhilwara | Udaipur | Rajsamand | Salumber |
| 127 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Baran | Jaisalmer | Kota | Jhalawar | Bundi | Chittorgarh | |
| 128 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Kota | Jaisalmer | Kota | Baran | Jhalawar | Bundi | Chittorgarh |
| 129 | Naresh | Teacher Level 1 (All) | 54 (with +10 Marks) Total 64 | Churu | Chittorgarh | Churu | Chittorgarh | Ganganagar | Bikaner | Bhilwara |
| 130 | PRIYA SUMAN | Teacher Level 2 (English) | 54 | Baran | Jalore | Baran | Kota | Bundi | SawaiMadhopur | Chittorgarh |
| 131 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Kota | Jaisalmer | Kota | Jhalawar | Baran | Bundi | Chittorgarh |
| 132 | Lokesh | Teacher Level 1 (All) | 53.75 | Chittorgarh | Sirohi | Chittorgarh | Bhilwara | Rajsamand | Udaipur | Pratapgarh |
| 133 | Narendra | Teacher Level 1 (All) | 53.75 | Kota | Rajsamand | Kota | Bundi | Baran | Chittorgarh | Bhilwara |
| 134 | Neeraj Kumar Verma | Teacher Level 1 (All) | 53.75 (with +10 Marks) Total 63.75 | Jhalawar | Chittorgarh | Jhalawar | Chittorgarh | |||
| 135 | Lokesh | Teacher Level 1 (All) | 53.75 | Chittorgarh | Sirohi | Chittorgarh | Bhilwara | Bundi | Shahpura | Udaipur |
| 136 | Manoj Sharma | Teacher Level 1 (All) | 53.75 | Chittorgarh | Barmer | Chittorgarh | ||||
| 137 | Rakesh | Teacher Level 1 (All) | 53.75 | Rajsamand | Barmer | Rajsamand | Udaipur | Pali | Chittorgarh | Bhilwara |
| 138 | Priyanka Sharma | Teacher Level 1 (All) | 53.75 | Bhilwara | Barmer | Bhilwara | Shahpura | Chittorgarh | Beawar | Kekri |
| 139 | Priyanka | Teacher Level 1 (All) | 53.25 (with +10 Marks) Total 63.25 | Bhilwara | Chittorgarh | Bhilwara | Shahpura | Chittorgarh | ||
| 140 | Antima pandia | Teacher Level 2 (English) | 53.25 (with +10 Marks) Total 63.25 | Churu | Chittorgarh | Churu | Bikaner | Jhunjhunu | Chittorgarh | NeemkaThana |
| 141 | Manohar Singh | Teacher Level 2 (English) | 53.25 (with +10 Marks) Total 63.25 | Pali | Jodhpur | Jodhpur | Chittorgarh | Beawar | Udaipur | Pali |
| 142 | Priyanka Kumari meena | Teacher Level 1 (All) | 53.25 (with +10 Marks) Total 63.25 | Bhilwara | Chittorgarh | Bhilwara | Shahpura | Chittorgarh | ||
| 143 | Seema potar | Teacher Level 1 (All) | 53.25 | Kota | Barmer | Kota | Baran | Bundi | Jhalawar | Chittorgarh |
| 144 | Krishan | Teacher Level 2 (Math) | 53.25 | Bundi | Rajsamand | Bundi | Shahpura | Bhilwara | Tonk | Chittorgarh |
| 145 | Suresh meghwal | Teacher Level 1 (All) | 53 | Jhalawar | Sanchore | Jhalawar | Baran | Kota | Bhilwara | Chittorgarh |
| 146 | Bhagawati Kanwar Rathore | Teacher Level 2 (English) | 52.75 | Pali | Jaisalmer | Pali | Rajsamand | Udaipur | Jodhpur | Chittorgarh |
| 147 | Jyoti Soni | Teacher Level 1 (All) | 52.75 (with +10 Marks) Total 62.75 | Bhilwara | Bhilwara | Bhilwara | Ajmer | Chittorgarh | Banswara | Beawar |
| 148 | Nsd | Teacher Level 1 (All) | 52.5 | Rajsamand | Barmer | Rajsamand | Udaipur | Chittorgarh | Sirohi | Pali |
| 149 | Vishal | Teacher Level 1 (All) | 52.5 (with +10 Marks) Total 62.5 | Chittorgarh | Chittorgarh | Chittorgarh | ||||
| 150 | Ratan lal | Teacher Level 1 (All) | 52.5 | Udaipur | Barmer | Udaipur | Rajsamand | Chittorgarh | Dungarpur | Banswara |
| 151 | Ratan lal | Teacher Level 1 (All) | 52.5 | Udaipur | Barmer | Udaipur | Rajsamand | Salumber | Chittorgarh | Pratapgarh |
| 152 | Sunita bathra | Teacher Level 1 (All) | 52.5 | Chittorgarh | Rajsamand | Chittorgarh | ||||
| 153 | Kashmir | Senior Teacher (Social Studies) | 52.25 | Bhilwara | Jhalawar | Bhilwara | Jhunjhunu | NeemkaThana | KotputliBehror | Chittorgarh |
| 154 | Kashmir | Senior Teacher (Social Studies) | 52.25 | Bhilwara | Jhalawar | Bhilwara | Jhunjhunu | KotputliBehror | NeemkaThana | Chittorgarh |
| 155 | Ha | Teacher Level 1 (All) | 52.25 | Bharatpur | Barmer | Bharatpur | Dausa | Deeg | Chittorgarh | Balotra |
| 156 | J k | Teacher Level 1 (All) | 52.25 | Bhilwara | Jalore | Bhilwara | Shahpura | Kekri | Chittorgarh | Ajmer |
| 157 | Astha | Teacher Level 1 (All) | 52 | Jhalawar | Barmer | Jhalawar | Chittorgarh | Pratapgarh | Kota | Baran |
| 158 | Monu | Teacher Level 2 (English) | 52 | Chittorgarh | Udaipur | Chittorgarh | ||||
| 159 | Purnima sen | Teacher Level 1 (All) | 51.75 | Chittorgarh | Sirohi | Chittorgarh | Bhilwara | Udaipur | ||
| 160 | Imran deshwali | Teacher Level 1 (All) | 51.75 (with +10 Marks) Total 61.75 | Shahpura | Chittorgarh | Shahpura | Bhilwara | Kekri | Chittorgarh | |
| 161 | Madhu Bala Agrawal | Teacher Level 1 (All) | 51.75 (with +10 Marks) Total 61.75 | Chittorgarh | Chittorgarh | Chittorgarh | Kota | Bhilwara | ||
| 162 | Divya Jhala | Teacher Level 1 (All) | 51.5 | Jhalawar | Balotra | Jhalawar | Kota | Bundi | Baran | Chittorgarh |
| 163 | Laduram | Teacher Level 2 (English) | 51.5 | Bhilwara | Barmer | Bhilwara | Rajsamand | Chittorgarh | Udaipur | Sirohi |
| 164 | Chitransha goutam | Teacher Level 2 (English) | 51.5 | Jhalawar | Bhilwara | Jhalawar | Kota | Bundi | Chittorgarh | Baran |
| 165 | Chandrakala prajapat | Teacher Level 1 (All) | 51.25 | Bhilwara | Sirohi | Bhilwara | Chittorgarh | Shahpura | Rajsamand | Beawar |
| 166 | KULDEEP SINGH | Teacher Level 1 (All) | 51.25 | Tonk | Jaisalmer | Tonk | Bhilwara | Ajmer | Beawar | Chittorgarh |
| 167 | Ram Lal | Teacher Level 1 (All) | 51.25 | Bhilwara | Balotra | Bhilwara | Shahpura | Bundi | Chittorgarh | Tonk |
| 168 | Satwik Sharma | Teacher Level 2 (Math) | 51.25 | Jhalawar | Jalore | Jhalawar | Kota | Baran | Bundi | Chittorgarh |
| 169 | Ik | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Bhilwara | Chittorgarh | Bhilwara | Chittorgarh | |||
| 170 | Imran deshwali | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Shahpura | Chittorgarh | Shahpura | Bhilwara | Kekri | Chittorgarh | |
| 171 | DEVRAJ Gujar | PTI Grade 3rd (All) | 51.25 | Bhilwara | DeedwanaKuchaman | Bhilwara | Ajmer | Chittorgarh | Tonk | Udaipur |
| 172 | Kd | Teacher Level 1 (All) | 51.25 | Tonk | Jaisalmer | Tonk | Bhilwara | Chittorgarh | Kekri | Shahpura |
| 173 | Bhairu Lal Dholi | Teacher Level 1 (All) | 51.25 | Bhilwara | Jalore | Bhilwara | Shahpura | Chittorgarh | ||
| 174 | Arvind kumar meena | Teacher Level 1 (All) | 51 | Jhalawar | NeemkaThana | Jhalawar | Kota | Baran | Bundi | Chittorgarh |
| 175 | Trivena Sharma | Teacher Level 1 (All) | 51 | Bundi | Jalore | Bundi | Kota | Chittorgarh | Bhilwara | Kekri |
| 176 | Vishnu Sharma | Lecturer (Physics) | 51 | Chittorgarh | Udaipur | Chittorgarh | ||||
