| S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ak | Teacher Level 1 (All) | 90 | Deeg | Dholpur | Deeg | ||||
| 2 | Bharat kumar | Teacher Level 1 (All) | 87.5 | Barmer | Jaisalmer | Dholpur | Bharatpur | Deeg | Dausa | SawaiMadhopur |
| 3 | Taresh Chandra gupta | Principal (All) | 86.5 (with +10 Marks) Total 96.5 | Alwar | Alwar | Alwar | KhairthalTijara | KotputliBehror | Deeg | |
| 4 | Sanjeev Kumar saini | Principal (All) | 86.5 | Alwar | Dholpur | Alwar | KhairthalTijara | KotputliBehror | Deeg | |
| 5 | Preeti sharma | Teacher Level 2 (Math) | 84.75 | Deeg | Bhilwara | Deeg | ||||
| 6 | Manish sharma | Senior Teacher (Math) | 84.25 (with +10 Marks) Total 94.25 | Bharatpur | Bharatpur | Bharatpur | Deeg | |||
| 7 | Ravi kumar | Teacher Level 1 (All) | 84.25 | Deeg | Ajmer | Deeg | ||||
| 8 | Mahira | Teacher Level 1 (All) | 83.75 | Bharatpur | Kota | Bharatpur | Alwar | Deeg | ||
| 9 | Amit Kumar Arora | Senior Teacher (English) | 83.25 | Ganganagar | Jaisalmer | Deeg | Ganganagar | Hanumangarh | ||
| 10 | Pooja goyal | Teacher Level 2 (Math) | 83 | Deeg | Jaisalmer | Deeg | Bharatpur | Alwar | Dausa | Dholpur |
| 11 | Ramanand | Principal (All) | 82.5 | KhairthalTijara | Bhilwara | KhairthalTijara | Alwar | Deeg | Bharatpur | JaipurRural |
| 12 | Gargi sharma | Teacher Level 2 (English) | 82 (with +10 Marks) Total 92 | Deeg | Deeg | Deeg | ||||
| 13 | sundar singh | Teacher Level 2 (Math) | 81.25 | Bharatpur | Chittorgarh | Deeg | Dholpur | Karauli | Dausa | Alwar |
| 14 | Garvit gupta | Teacher Level 2 (English) | 81.25 | Bharatpur | Alwar | Bharatpur | Deeg | |||
| 15 | AJEET SINGH POONIA | Teacher Level 2 (English) | 80.75 | Churu | Beawar | Churu | Jaipur | Bharatpur | Bikaner | Deeg |
| 16 | Ajay khatana | Teacher Level 1 (All) | 80.5 | Deeg | Alwar | Deeg | ||||
| 17 | Kapil goyal | Teacher Level 1 (All) | 80.5 (with +10 Marks) Total 90.5 | Deeg | Deeg | Deeg | ||||
| 18 | Lk | Senior Teacher (Math) | 80.25 | Bharatpur | Rajsamand | Bharatpur | Deeg | GangapurCity | ||
| 19 | Yogesh singh | Lecturer (Political Science) | 80.25 | Bharatpur | Dholpur | Bharatpur | Jaipur | Karauli | Deeg | |
| 20 | Tarun kumar | Teacher Level 1 (All) | 79.25 (with +10 Marks) Total 89.25 | Deeg | Deeg | Deeg | ||||
| 21 | Balmukand Sharma | Teacher Level 2 (English) | 79 | Bharatpur | Balotra | Bharatpur | Deeg | Karauli | Dholpur | Dausa |
| 22 | Preeti chaudhary | Teacher Level 1 (All) | 78.5 | Deeg | Ajmer | Deeg | ||||
| 23 | Jeetendra kumar | Teacher Level 1 (All) | 78 | Barmer | Bharatpur | Deeg | ||||
| 24 | Ankur gupta | Teacher Level 2 (Math) | 78 (with +10 Marks) Total 88 | Deeg | Deeg | Deeg | ||||
| 25 | Op | Teacher Level 2 (English) | 77.75 | Bharatpur | GangapurCity | Bharatpur | Alwar | Deeg | Dholpur | |
| 26 | BHAGWAN SINGH | Teacher Level 1 (All) | 77.5 | Bharatpur | Ajmer | Bharatpur | Deeg | |||
| 27 | Dasrath Saini | Principal (All) | 77 (with +10 Marks) Total 87 | Alwar | KhairthalTijara | Alwar | KhairthalTijara | KotputliBehror | Deeg | Bharatpur |
| 28 | Ram meena | Teacher Level 1 (All) | 76.5 | Deeg | Ganganagar | Deeg | Bharatpur | Alwar | Dholpur | Dausa |
| 29 | DHARMENDRA SINGH | Teacher Level 1 (All) | 76.25 | Bharatpur | Barmer | Bharatpur | Deeg | |||
| 30 | Moulik Sharma | Teacher Level 2 (Math) | 75.25 | Bharatpur | Ganganagar | Bharatpur | Deeg | Alwar | Dholpur | Karauli |
| 31 | Ranvir sinsinwar | Teacher Level 2 (English) | 75 | Bharatpur | Barmer | Bharatpur | Deeg | Dausa | Dholpur | GangapurCity |
| 32 | Pramod tiwari | Lecturer (History) | 75 | Alwar | Sirohi | Alwar | Dholpur | KhairthalTijara | Bharatpur | Deeg |
| 33 | Uday singh jatav | Teacher Level 1 (All) | 75 | Deeg | Barmer | Deeg | Jaipur | |||
| 34 | Naveen shukl | Computer Teacher/ Sen Computer Teacher (All) | 75 | Alwar | Shahpura | Alwar | Deeg | |||
| 35 | SK | Senior Teacher (English) | 74.5 (with +10 Marks) Total 84.5 | Bharatpur | Bharatpur | Bharatpur | Jaipur | Alwar | Dausa | Deeg |
| 36 | SANJEEV KUMAR SHARMA | Teacher Level 1 (All) | 74.25 | Bharatpur | Barmer | Bharatpur | Deeg | |||
| 37 | Ramesh meena | Teacher Level 1 (All) | 73.75 | Deeg | Jaisalmer | Deeg | Alwar | Dholpur | Bharatpur | Karauli |
| 38 | Raj lawaniya | Teacher Level 2 (English) | 73.75 | Bharatpur | Baran | Bharatpur | Deeg | Dholpur | Karauli | Alwar |
| 39 | Sonu kumar | Teacher Level 2 (English) | 73.75 | Bharatpur | GangapurCity | Bharatpur | Deeg | |||
| 40 | POORAN LAL SAINI | Teacher Level 2 (English) | 73.5 | Alwar | Balotra | Alwar | Dausa | Jaipur | JaipurRural | Deeg |
| 41 | Mrinal sharma | Teacher Level 1 (All) | 73.25 | Deeg | Jaisalmer | Deeg | Bharatpur | Alwar | Dausa | Jaipur |
| 42 | RINKU KUMAR | Teacher Level 1 (All) | 73 | Bharatpur | Ajmer | Bharatpur | Deeg | Anoopgarh | ||
| 43 | Subhash kanwat | Principal (All) | 73 | Alwar | Dholpur | Alwar | KhairthalTijara | KotputliBehror | Deeg | |
| 44 | Shinu | Teacher Level 1 (All) | 73 (with +10 Marks) Total 83 | Deeg | Deeg | Deeg | Bharatpur | Alwar | ||
| 45 | RINKU KUMAR | Teacher Level 1 (All) | 73 | Bharatpur | Ajmer | Bharatpur | Deeg | Alwar | Dausa | Dholpur |
| 46 | AP YADAV | Senior Teacher (English) | 72.25 | Bharatpur | Alwar | Bharatpur | Deeg | |||
| 47 | Apurva yadav | Senior Teacher (English) | 72.25 | Bharatpur | Alwar | Bharatpur | Deeg | |||
| 48 | MURARI LAL SHARMA | Teacher Level 1 (All) | 72 | Bharatpur | Banswara | Bharatpur | Deeg | |||
| 49 | Kalpana | Teacher Level 2 (Math) | 72 | Deeg | Pratapgarh | Deeg | Alwar | Bharatpur | GangapurCity | Jaipur |
| 50 | Dilvar khan | Teacher Level 2 (Math) | 72 | Jaisalmer | Jaisalmer | Bharatpur | Deeg | Alwar | Dausa | Dholpur |
| 51 | Manikant Prajapat | Teacher Level 2 (Math) | 71.75 (with +10 Marks) Total 81.75 | Deeg | Deeg | Deeg | Bharatpur | |||
| 52 | Mordhwaj gurjar | Teacher Level 1 (All) | 71.75 | Deeg | Beawar | Ganganagar | Deeg | Bhilwara | ||
| 53 | Bablu | Teacher Level 1 (All) | 71.5 | Bharatpur | Udaipur | Bharatpur | Deeg | |||
| 54 | DINESH KUMAR | Teacher Level 2 (Math) | 71.25 | Bharatpur | Chittorgarh | Bharatpur | Deeg | Dausa | GangapurCity | Karauli |
| 55 | Aditi | Teacher Level 2 (English) | 71.25 | Alwar | Hanumangarh | Alwar | KotputliBehror | KhairthalTijara | Deeg | Bharatpur |
| 56 | Rajesh parashar | Teacher Level 1 (All) | 71 | Deeg | Alwar | Deeg | Bharatpur | |||
| 57 | Shivkant | Teacher Level 1 (All) | 71 | Bharatpur | Udaipur | Bharatpur | Deeg | |||
| 58 | Savita | Teacher Level 2 (English) | 71 | Alwar | Bharatpur | Alwar | Deeg | |||
| 59 | Rajeev Kumar Verma | Lecturer (Political Science) | 71 | Alwar | Jhalawar | Alwar | Deeg | KhairthalTijara | KotputliBehror | Dausa |
| 60 | sanju meena | Teacher Level 2 (English) | 70.75 | Dausa | Jaisalmer | Dudu | DeedwanaKuchaman | Deeg | Jodhpur | Chittorgarh |
| 61 | Ravikant | Teacher Level 2 (Math) | 70.5 | Bharatpur | Jalore | Bharatpur | Deeg | Alwar | Dholpur | JaipurRural |
| 62 | Ramavtar sharma | Teacher Level 2 (Math) | 70.25 | Deeg | Barmer | Deeg | Bharatpur | Dholpur | Alwar | Dausa |
| 63 | MS yadav | Senior Teacher (English) | 70.25 | Bharatpur | Alwar | Bharatpur | Deeg | |||
| 64 | Ramesh saini | Teacher Level 1 (All) | 70.25 (with +10 Marks) Total 80.25 | Bharatpur | Deeg | Deeg | Bharatpur | |||
| 65 | Rahul Sharma | Teacher Level 1 (All) | 70 | Deeg | Bikaner | Deeg | Bharatpur | Alwar | Dausa | Dholpur |
| 66 | Ravi kumar | Teacher Level 2 (English) | 70 | Bharatpur | Dholpur | Bharatpur | Deeg | |||
| 67 | Gopal singh | Teacher Level 1 (All) | 69.75 (with +10 Marks) Total 79.75 | Barmer | Bharatpur | Bharatpur | Deeg | Alwar | Dausa | Dholpur |
| 68 | Reena kumari | Teacher Level 2 (Math) | 69.75 | Deeg | Jalore | Deeg | Bharatpur | Alwar | KhairthalTijara | Dholpur |
| 69 | RP | Senior Teacher (Math) | 69.75 | Bharatpur | Jhalawar | Bharatpur | Deeg | Dholpur | GangapurCity | Karauli |
| 70 | Pooja | Teacher Level 2 (Math) | 69.75 | Deeg | Dholpur | Deeg | Bharatpur | |||
| 71 | Rameshwar | Teacher Level 1 (All) | 69.75 (with +10 Marks) Total 79.75 | Deeg | Deeg | Deeg | ||||
| 72 | Mayank Gulia | Computer Teacher/ Sen Computer Teacher (All) | 69.75 | Churu | Churu | Jaipur | JaipurRural | KotputliBehror | Deeg | Sikar |
| 73 | Pooja | Teacher Level 2 (Math) | 69.75 | Deeg | Dholpur | Deeg | Bharatpur | Alwar | Jaipur | Dausa |
| 74 | Prashant Sharma | Teacher Level 1 (All) | 69.5 (with +10 Marks) Total 79.5 | Bharatpur | Kota | Bharatpur | Deeg | Jaipur | Dausa | Kota |
| 75 | Pradeep | Teacher Level 1 (All) | 69.5 | Bharatpur | Sirohi | Bharatpur | Deeg | |||
| 76 | Abhishek | Teacher Level 1 (All) | 69.5 (with +10 Marks) Total 79.5 | Deeg | Deeg | Deeg | Bharatpur | |||
| 77 | Manisha kumari | Teacher Level 1 (All) | 69.25 | Bharatpur | Barmer | Bharatpur | Deeg | Dausa | Alwar | Dholpur |
| 78 | Narendra meena | Teacher Level 1 (All) | 69 | Bharatpur | Banswara | Bharatpur | Deeg | Alwar | Dausa | Dholpur |
| 79 | Lalit kumar | Teacher Level 2 (Math) | 69 | Deeg | Udaipur | Deeg | Bharatpur | Dausa | Dholpur | Alwar |
| 80 | Ajeet Singh yadav | Teacher Level 2 (English) | 69 | KhairthalTijara | Sanchore | KhairthalTijara | Alwar | Deeg | Bharatpur | Dholpur |
| 81 | Ravi sharma | Teacher Level 1 (All) | 68.75 | Deeg | SawaiMadhopur | Deeg | ||||
| 82 | Akash Chaudhary | Computer Teacher/ Sen Computer Teacher (All) | 68.75 | Bharatpur | Rajsamand | Deeg | Bharatpur | Alwar | KotputliBehror | KhairthalTijara |
| 83 | Ram kishor | Teacher Level 1 (All) | 68.5 | Bharatpur | Udaipur | Bharatpur | Deeg | Dholpur | GangapurCity | |
| 84 | Mukul Sharma | Computer Teacher/ Sen Computer Teacher (All) | 68.5 | Alwar | Chittorgarh | Alwar | KhairthalTijara | KotputliBehror | Jaipur | Deeg |
| 85 | KAPIL | Teacher Level 1 (All) | 68.5 | Alwar | Sirohi | KhairthalTijara | KotputliBehror | Alwar | Deeg | Jaipur |
| 86 | Dhffdd | Teacher Level 2 (English) | 68.25 | Deeg | SawaiMadhopur | Deeg | ||||
| 87 | Daulat Singh | Teacher Level 2 (English) | 68.25 | Deeg | SawaiMadhopur | Deeg | Alwar | Bharatpur | ||
| 88 | Diwan singh | Teacher Level 1 (All) | 68.25 | Bharatpur | Udaipur | Bharatpur | Deeg | |||
| 89 | Gokul Jatav | Teacher Level 2 (English) | 68.25 (with +10 Marks) Total 78.25 | Bharatpur | Barmer | Bharatpur | Dausa | Deeg | Jaipur | Barmer |
| 90 | Surjeet Kumar | Teacher Level 2 (English) | 68 | Deeg | Dholpur | Deeg | Bharatpur | |||
| 91 | Vishnu ram | Teacher Level 1 (All) | 68 | Bharatpur | Barmer | Bharatpur | Deeg | |||
| 92 | SUNIL KUMAR | Teacher Level 2 (English) | 68 | Alwar | Dholpur | Alwar | KhairthalTijara | KotputliBehror | Deeg | Bharatpur |
| 93 | RAVI KUMAR | Teacher Level 2 (English) | 68 | Bharatpur | Dholpur | Bharatpur | Deeg | |||
| 94 | Bhagwansahay Yadav | Lecturer (English) | 68 | Bharatpur | Bundi | Bharatpur | Deeg | Dausa | Dholpur | Alwar |
| 95 | Ramakant sharma | Teacher Level 2 (English) | 68 | Bharatpur | Dholpur | Bharatpur | Deeg | |||
| 96 | Abhigo | Teacher Level 2 (English) | 67.75 | Bharatpur | Dholpur | Bharatpur | Deeg | |||
| 97 | Govind | Teacher Level 2 (English) | 67.75 | Dholpur | Dholpur | Deeg | ||||
| 98 | Ankit | Teacher Level 1 (All) | 67.75 | Bharatpur | SawaiMadhopur | Bharatpur | Deeg | |||
| 99 | Kamla Chaudhary .. | Teacher Level 1 (All) | 67.5 | Bharatpur | Barmer | Jaipur | Bharatpur | Deeg | Alwar | Dausa |
| 100 | Surjeet Kumar | Teacher Level 2 (English) | 67.5 | Deeg | Dholpur | Deeg | Bharatpur | |||
| 101 | Sudheer khandelwal | Computer Teacher/ Sen Computer Teacher (All) | 67.5 | Deeg | Phalodi | Deeg | Bharatpur | Alwar | Dausa | JaipurRural |
| 102 | Ashu Dagur | Teacher Level 1 (All) | 67.25 (with +10 Marks) Total 77.25 | Bharatpur | Deeg | Bharatpur | Deeg | |||
| 103 | vinita verma | Teacher Level 2 (English) | 67.25 | Alwar | Barmer | Alwar | Dausa | Deeg | Jaipur | Ajmer |
| 104 | Abhil | Teacher Level 2 (English) | 67.25 | Alwar | Alwar | Deeg | ||||
| 105 | Kamla chaudhary | Teacher Level 1 (All) | 67.25 | Deeg | Barmer | Jaipur | Deeg | Bharatpur | Alwar | Dausa |
| 106 | Pawan kumar sharma | Teacher Level 1 (All) | 67 (with +10 Marks) Total 77 | Bharatpur | Bharatpur | Bharatpur | Deeg | |||
| 107 | LK | Teacher Level 1 (All) | 67 | Alwar | Dholpur | Alwar | Deeg | Bharatpur | ||
| 108 | AMRIT LAL | Teacher Level 1 (All) | 67 | Bharatpur | Dausa | Bharatpur | Deeg | |||
| 109 | Ramu | Teacher Level 1 (All) | 67 | Deeg | Karauli | Deeg | Bharatpur | Alwar | ||
| 110 | Mukesh gurjar | Teacher Level 1 (All) | 67 | Deeg | Chittorgarh | Deeg | Dholpur | Dausa | Jaipur | |
| 111 | Reena | Teacher Level 1 (All) | 67 (with +10 Marks) Total 77 | Deeg | Deeg | Deeg | Bharatpur | |||
| 112 | Savita meena | Teacher Level 2 (English) | 67 | Bharatpur | JodhpurRural | Jaipur | Deeg | Bharatpur | Dausa | GangapurCity |
| 113 | Rachna | Teacher Level 2 (English) | 67 | Bharatpur | Baran | Bharatpur | Deeg | Dausa | Jaipur | Alwar |
| 114 | Ravinder Kumar | Teacher Level 2 (English) | 66.75 | Alwar | Barmer | KhairthalTijara | KotputliBehror | Alwar | Deeg | JaipurRural |
| 115 | Mohammad faiz | Teacher Level 2 (Urdu) | 66.75 | SawaiMadhopur | Barmer | SawaiMadhopur | Kota | Tonk | Bharatpur | Deeg |
| 116 | Ravi Rathore | Teacher Level 1 (All) | 66.75 | Deeg | Alwar | Deeg | ||||
| 117 | Ajeet Kumar Sharma | Teacher Level 2 (English) | 66.75 | KotputliBehror | Ajmer | KotputliBehror | KhairthalTijara | Alwar | Deeg | Sikar |
| 118 | Ravinder Kumar | Teacher Level 2 (English) | 66.75 | KhairthalTijara | Barmer | KhairthalTijara | KotputliBehror | Alwar | Deeg | Dausa |
| 119 | Sweta Khandelwal | Teacher Level 2 (English) | 66.75 | Bharatpur | Sirohi | Deeg | Bharatpur | Alwar | Dausa | Jaipur |
| 120 | Sweta Khandelwal | Teacher Level 2 (English) | 66.75 | Deeg | Sirohi | Deeg | Bharatpur | |||
| 121 | Meena faujdar | Teacher Level 1 (All) | 66.5 | Deeg | Barmer | Deeg | Bharatpur | Alwar | Dholpur | Dausa |
| 122 | TEEKENDRA SINGH | Teacher Level 2 (English) | 66.25 | Bharatpur | Jalore | Bharatpur | Deeg | Alwar | Dholpur | Dausa |
| 123 | Meenabharati | Teacher Level 2 (English) | 66.25 | Bharatpur | Udaipur | Bharatpur | Alwar | Dausa | Deeg | Jaipur |
| 124 | Lr | Teacher Level 2 (Math) | 66.25 | Deeg | Jaisalmer | Deeg | Alwar | Bharatpur | Jaipur | |
| 125 | TEEKENDRA SINGH | Teacher Level 2 (English) | 66.25 | Bharatpur | Sanchore | Bharatpur | Deeg | Alwar | Dholpur | Dausa |
| 126 | Jj | Teacher Level 2 (Math) | 66.25 | Deeg | Jaisalmer | Deeg | Alwar | Bharatpur | Jaipur | JaipurRural |
| 127 | Narayan hari Kuntal | Teacher Level 1 (All) | 66.25 (with +10 Marks) Total 76.25 | Deeg | Deeg | Deeg | Bharatpur | |||
| 128 | Lp | Teacher Level 2 (English) | 66.25 (with +10 Marks) Total 76.25 | Bharatpur | Dholpur | Deeg | Bharatpur | Alwar | Dholpur | |
| 129 | Nitesh kumari | Teacher Level 1 (All) | 66.25 (with +10 Marks) Total 76.25 | Bharatpur | Deeg | Bharatpur | Deeg | |||
| 130 | Lp | Teacher Level 2 (English) | 66.25 | Deeg | Dholpur | Deeg | ||||
| 131 | Khem Karan bairwa | Lecturer (Political Science) | 66 (with +10 Marks) Total 76 | Alwar | Deeg | Alwar | Deeg | KhairthalTijara | Bharatpur | Jaipur |
| 132 | ABHIRAJ SINGH | Teacher Level 1 (All) | 66 | Bharatpur | Bundi | Bharatpur | Deeg | |||
| 133 | Pari gupta | Teacher Level 1 (All) | 66 | Deeg | Dausa | Deeg | ||||
| 134 | Tejpal singh | Teacher Level 1 (All) | 66 (with +10 Marks) Total 76 | Deeg | Deeg | Deeg | Bharatpur | |||
| 135 | Khem Karan bairwa | Lecturer (Political Science) | 66 (with +10 Marks) Total 76 | Alwar | Deeg | Alwar | Deeg | |||
| 136 | Bhupendra chahar | Teacher Level 2 (English) | 65.75 (with +10 Marks) Total 75.75 | Bharatpur | Deeg | Bharatpur | Deeg | Dholpur | ||
| 137 | Anju kumbhaj | Teacher Level 2 (English) | 65.75 (with +10 Marks) Total 75.75 | Bharatpur | Karauli | Bharatpur | Deeg | Dholpur | Karauli | Dausa |
| 138 | Bhupendra | Teacher Level 2 (English) | 65.75 (with +10 Marks) Total 75.75 | Deeg | Deeg | Bharatpur | Deeg | Dholpur | ||
| 139 | Gaurav sharma | Teacher Level 1 (All) | 65.75 | Deeg | Ajmer | Deeg | Bharatpur | Alwar | ||
| 140 | Priya Meena | Teacher Level 2 (English) | 65.5 | Alwar | Ajmer | Bharatpur | Alwar | KhairthalTijara | KotputliBehror | Deeg |
| 141 | Suresh | Teacher Level 2 (Math) | 65.5 | Deeg | Jaisalmer | Deeg | Alwar | Bharatpur | Dausa | GangapurCity |
| 142 | RAMNIWAS SHARMA | Teacher Level 1 (All) | 65.5 | Deeg | Alwar | Bharatpur | Deeg | |||
| 143 | Shivani Singh | Senior Teacher (English) | 65.5 | Bharatpur | Ajmer | Bharatpur | Deeg | Karauli | GangapurCity | SawaiMadhopur |
| 144 | ANANTPAL | Teacher Level 1 (All) | 65.5 | Bharatpur | Alwar | Bharatpur | Deeg | |||
| 145 | MY | Teacher Level 2 (English) | 65.5 | Alwar | Balotra | KhairthalTijara | Alwar | KotputliBehror | Deeg | Dausa |
| 146 | Pankaj katara | Teacher Level 2 (Math) | 65.25 | Bharatpur | Bikaner | Bharatpur | Dholpur | Deeg | Karauli | Jaipur |
| 147 | Ghan syam | Teacher Level 2 (Math) | 65.25 | Deeg | Barmer | Deeg | Bharatpur | Dholpur | Alwar | Karauli |
| 148 | Savitri meena | Teacher Level 2 (Math) | 65.25 | Deeg | Bhilwara | Deeg | Bharatpur | Dausa | Alwar | Dholpur |
| 149 | KAILASH singh | Teacher Level 2 (Math) | 65.25 | Deeg | Barmer | Deeg | Bharatpur | Dausa | Alwar | Dholpur |
| 150 | Priyanka devi | Teacher Level 2 (English) | 65.25 | Dholpur | Dholpur | Deeg | Bharatpur | Alwar | Dausa | Jaipur |
| 151 | kundan pandey | Computer Teacher/ Sen Computer Teacher (All) | 65.25 | Bharatpur | Bhilwara | Bharatpur | Dholpur | Deeg | Alwar | Jaipur |
| 152 | TEEKENDRA SINGH | Teacher Level 2 (English) | 65.25 | Bharatpur | Sanchore | Bharatpur | Deeg | Alwar | Dholpur | Dausa |
| 153 | Priyanka devi | Teacher Level 2 (English) | 65.25 | Deeg | Dholpur | Deeg | Bharatpur | KhairthalTijara | Alwar | Jaipur |
| 154 | Satyapal | Teacher Level 1 (All) | 65.25 | KhairthalTijara | Bhilwara | KhairthalTijara | Alwar | KotputliBehror | Dausa | Deeg |
| 155 | Deepak Gurjar | Teacher Level 1 (All) | 65 | Deeg | Udaipur | Deeg | Bharatpur | |||
| 156 | Ravi Soni | Teacher Level 1 (All) | 65 (with +10 Marks) Total 75 | KhairthalTijara | KhairthalTijara | KhairthalTijara | Alwar | Bharatpur | Deeg | Udaipur |
| 157 | Seema devi | Teacher Level 1 (All) | 65 (with +10 Marks) Total 75 | Bharatpur | Bharatpur | Bharatpur | Deeg | |||
| 158 | SUNIL | Teacher Level 2 (English) | 65 | Alwar | Barmer | Alwar | KhairthalTijara | Dausa | JaipurRural | Deeg |
| 159 | Name singh | Teacher Level 2 (English) | 65 | Bharatpur | Bikaner | Bharatpur | Deeg | Dholpur | Dausa | GangapurCity |
| 160 | Name singh | Teacher Level 2 (English) | 65 | Bharatpur | Bikaner | Bharatpur | Deeg | GangapurCity | Dausa | DeedwanaKuchaman |
| 161 | Yogendra Singh Chahar | Computer Teacher/ Sen Computer Teacher (All) | 65 (with +10 Marks) Total 75 | Bharatpur | Deeg | Dholpur | Bharatpur | Deeg | ||
| 162 | Lalita Tiwari | Teacher Level 1 (All) | 65 (with +10 Marks) Total 75 | Deeg | Deeg | Deeg | Bharatpur | |||
| 163 | Rishi | Teacher Level 1 (All) | 65 | Deeg | Chittorgarh | Deeg | Bharatpur | Dholpur | Alwar | Dausa |
| 164 | Prem singh | Teacher Level 2 (English) | 65 (with +10 Marks) Total 75 | Bharatpur | Bharatpur | Bharatpur | Deeg | Dholpur | Dausa | Karauli |
| 165 | Ravi kumar | Teacher Level 1 (All) | 64.75 | Deeg | Churu | Deeg | Bharatpur | Dausa | Alwar | Dholpur |
| 166 | Vinod Kumar | Teacher Level 2 (English) | 64.75 | Bharatpur | Rajsamand | Bharatpur | Deeg | Dausa | Jaipur | Alwar |
| 167 | Komal singh | Teacher Level 1 (All) | 64.75 (with +10 Marks) Total 74.75 | Deeg | Deeg | Deeg | Bharatpur | |||
| 168 | SHAILU | Teacher Level 1 (All) | 64.75 (with +10 Marks) Total 74.75 | Bharatpur | Deeg | Bharatpur | Dholpur | Deeg | Hanumangarh | Dudu |
| 169 | Lalit | Teacher Level 2 (English) | 64.75 | Bharatpur | Dholpur | Bharatpur | Deeg | |||
| 170 | Raman lal | Teacher Level 1 (All) | 64.5 | Bharatpur | Barmer | Bharatpur | Deeg | |||
| 171 | POONAM | Teacher Level 1 (All) | 64.5 | Bharatpur | Udaipur | Bharatpur | Deeg | Jaipur | Dudu | Dausa |
| 172 | Mamata kumari | Teacher Level 1 (All) | 64.25 | Bharatpur | Dholpur | Bharatpur | Deeg | |||
| 173 | Anusha sharma | Teacher Level 1 (All) | 64.25 | Deeg | Alwar | Deeg | ||||
| 174 | Bk | Teacher Level 2 (English) | 64.25 | Deeg | Jhalawar | Deeg | Bharatpur | |||
| 175 | Brajesh Kumar | Teacher Level 2 (English) | 64.25 | Deeg | Jhalawar | Deeg | Bharatpur | |||
| 176 | Manoj | Senior Teacher (English) | 64.25 | Bharatpur | Chittorgarh | Bharatpur | Dholpur | Deeg | Karauli | GangapurCity |
| 177 | Shreya | Teacher Level 1 (All) | 64 | Bharatpur | Chittorgarh | Bharatpur | Deeg | |||
| 178 | Dinesh gurjar | Teacher Level 1 (All) | 64 | Bharatpur | Baran | Bharatpur | Deeg | Alwar | ||
| 179 | Shreya | Teacher Level 1 (All) | 64 | Deeg | Chittorgarh | Deeg | Bharatpur | Alwar | Dausa | JaipurRural |
| 180 | Vijendra | Teacher Level 1 (All) | 64 (with +10 Marks) Total 74 | Bharatpur | Deeg | Bharatpur | Deeg | |||
| 181 | Veena | Teacher Level 1 (All) | 64 (with +10 Marks) Total 74 | Deeg | Deeg | Deeg | Bharatpur | |||
| 182 | Ashish | Teacher Level 1 (All) | 64 | Bharatpur | Bharatpur | Deeg | ||||
| 183 | Pradeep kumar | Teacher Level 1 (All) | 63.75 | Deeg | Rajsamand | Deeg | Bharatpur | Dausa | Dholpur | Alwar |
| 184 | Jpg | Teacher Level 2 (Science) | 63.75 | Deeg | GangapurCity | Deeg | Alwar | Bharatpur | ||
| 185 | Pooja | Teacher Level 1 (All) | 63.75 | KhairthalTijara | Balotra | KhairthalTijara | Alwar | KotputliBehror | Deeg | Dausa |
| 186 | Raju | Teacher Level 1 (All) | 63.5 (with +10 Marks) Total 73.5 | Deeg | Deeg | Deeg | Bharatpur | |||
| 187 | Priyanka | Teacher Level 1 (All) | 63.5 | KhairthalTijara | Karauli | KhairthalTijara | KotputliBehror | Alwar | Deeg | JaipurRural |
| 188 | Prahlad sharma | Teacher Level 1 (All) | 63.5 | Deeg | Ganganagar | Deeg | Dholpur | Bharatpur | Dausa | KhairthalTijara |
| 189 | Mahi | Teacher Level 1 (All) | 63.5 (with +10 Marks) Total 73.5 | Deeg | Deeg | Bharatpur | Deeg | |||
| 190 | Priyanka | Teacher Level 1 (All) | 63.5 | KhairthalTijara | Sirohi | KhairthalTijara | KotputliBehror | Alwar | Deeg | JaipurRural |
| 191 | Mahi | Teacher Level 1 (All) | 63.5 (with +10 Marks) Total 73.5 | Bharatpur | Deeg | Bharatpur | Deeg | |||
| 192 | SAnta kumari | Teacher Level 1 (All) | 63.25 (with +10 Marks) Total 73.25 | Deeg | Dholpur | Deeg | Dausa | KhairthalTijara | Dholpur | |
| 193 | Sp | Teacher Level 2 (English) | 63.25 | Alwar | Chittorgarh | Jaipur | Deeg | Bharatpur | Dausa | Alwar |
| 194 | Aj | Teacher Level 2 (English) | 63.25 | Bharatpur | Chittorgarh | Jaipur | Deeg | Bharatpur | Alwar | |
| 195 | Roshani | Teacher Level 1 (All) | 63.25 | Bharatpur | Ajmer | Bharatpur | Deeg | |||
| 196 | Dharmveer | Teacher Level 2 (English) | 63.25 | Bharatpur | Bharatpur | Deeg | Dholpur | Karauli | Dausa | |
| 197 | suman gupta | Teacher Level 2 (English) | 63.25 | Alwar | Tonk | Alwar | KhairthalTijara | KotputliBehror | Dausa | Deeg |
| 198 | Dharmveer | Teacher Level 2 (English) | 63.25 | Bharatpur | Chittorgarh | Bharatpur | Deeg | Dholpur | Karauli | Dausa |
