S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1 | Narendra sharma | Teacher Level 2 (English) | 88.25 | Karauli | Bhilwara | Karauli | Dholpur | Bharatpur | ||
2 | Bharat kumar | Teacher Level 1 (All) | 87.5 | Barmer | Jaisalmer | Dholpur | Bharatpur | Deeg | Dausa | SawaiMadhopur |
3 | Girraj singh meena | Teacher Level 2 (English) | 87.25 | Dholpur | Dungarpur | Dholpur | Karauli | |||
4 | Amit Kumar Arora | Senior Teacher (English) | 83.25 | Ganganagar | Jaisalmer | Dholpur | Ganganagar | Hanumangarh | ||
5 | Pooja goyal | Teacher Level 2 (Math) | 83 | Deeg | Jaisalmer | Deeg | Bharatpur | Alwar | Dausa | Dholpur |
6 | sundar singh | Teacher Level 2 (Math) | 81.25 | Bharatpur | Chittorgarh | Deeg | Dholpur | Karauli | Dausa | Alwar |
7 | Balmukand Sharma | Teacher Level 2 (English) | 79 | Bharatpur | Balotra | Bharatpur | Deeg | Karauli | Dholpur | Dausa |
8 | Op | Teacher Level 2 (English) | 77.75 | Bharatpur | GangapurCity | Bharatpur | Alwar | Deeg | Dholpur | |
9 | Ram meena | Teacher Level 1 (All) | 76.5 | Deeg | Ganganagar | Deeg | Bharatpur | Alwar | Dholpur | Dausa |
10 | Kk | Teacher Level 2 (Science) | 75.5 | Bharatpur | Barmer | Bharatpur | Dholpur | Karauli | Jaipur | Baran |
11 | Moulik Sharma | Teacher Level 2 (Math) | 75.25 | Bharatpur | Ganganagar | Bharatpur | Deeg | Alwar | Dholpur | Karauli |
12 | Ranvir sinsinwar | Teacher Level 2 (English) | 75 | Bharatpur | Barmer | Bharatpur | Deeg | Dausa | Dholpur | GangapurCity |
13 | Pramod tiwari | Lecturer (History) | 75 | Alwar | Sirohi | Alwar | Dholpur | KhairthalTijara | Bharatpur | Deeg |
14 | Banwari Lal | Teacher Level 2 (English) | 74.5 (with +10 Marks) Total 84.5 | Bharatpur | Dholpur | Bharatpur | Jaipur | JaipurRural | Dausa | Dholpur |
15 | SHIVKANT TYAGI | Teacher Level 1 (All) | 74.25 | Dholpur | Deeg | Dholpur | Bharatpur | |||
16 | Ramesh meena | Teacher Level 1 (All) | 73.75 | Deeg | Jaisalmer | Deeg | Alwar | Dholpur | Bharatpur | Karauli |
17 | Jyoti | Lecturer (English) | 73.75 (with +10 Marks) Total 83.75 | Dholpur | Dholpur | Dholpur | ||||
18 | Bl | Teacher Level 2 (English) | 73.5 (with +10 Marks) Total 83.5 | Bharatpur | Dholpur | Bharatpur | Jaipur | Dausa | Dholpur | |
19 | RINKU KUMAR | Teacher Level 1 (All) | 73 | Bharatpur | Ajmer | Bharatpur | Deeg | Alwar | Dausa | Dholpur |
20 | Dilvar khan | Teacher Level 2 (Math) | 72 | Jaisalmer | Jaisalmer | Bharatpur | Deeg | Alwar | Dausa | Dholpur |
21 | Ravikant | Teacher Level 2 (Math) | 70.5 | Bharatpur | Jalore | Bharatpur | Deeg | Alwar | Dholpur | JaipurRural |
22 | Rameshwar | Teacher Level 2 (Math) | 70.5 | Nagaur | Jodhpur | Nagaur | DeedwanaKuchaman | Jhunjhunu | Dholpur | Jaipur |
23 | Rahul | Teacher Level 1 (All) | 70.5 | Dholpur | Rajsamand | Dholpur | Bharatpur | |||
24 | Ramavtar sharma | Teacher Level 2 (Math) | 70.25 | Deeg | Barmer | Deeg | Bharatpur | Dholpur | Alwar | Dausa |
25 | Rahul Sharma | Teacher Level 1 (All) | 70 | Deeg | Bikaner | Deeg | Bharatpur | Alwar | Dausa | Dholpur |
26 | Gopal singh | Teacher Level 1 (All) | 69.75 (with +10 Marks) Total 79.75 | Barmer | Bharatpur | Bharatpur | Deeg | Alwar | Dausa | Dholpur |
27 | Reena kumari | Teacher Level 2 (Math) | 69.75 | Deeg | Jalore | Deeg | Bharatpur | Alwar | KhairthalTijara | Dholpur |
28 | RP | Senior Teacher (Math) | 69.75 | Bharatpur | Jhalawar | Bharatpur | Deeg | Dholpur | GangapurCity | Karauli |
29 | KAVITA SHARMA | Teacher Level 2 (Science) | 69.75 (with +10 Marks) Total 79.75 | Dholpur | Dholpur | Dholpur | Bharatpur | Karauli | Bundi | |
30 | Manisha kumari | Teacher Level 1 (All) | 69.25 | Bharatpur | Barmer | Bharatpur | Deeg | Dausa | Alwar | Dholpur |
31 | UMESH | Teacher Level 2 (Math) | 69.25 | Dholpur | Hanumangarh | Dholpur | Bharatpur | Karauli | Dausa | Jaipur |
32 | Narendra meena | Teacher Level 1 (All) | 69 | Bharatpur | Banswara | Bharatpur | Deeg | Alwar | Dausa | Dholpur |
33 | Lalit kumar | Teacher Level 2 (Math) | 69 | Deeg | Udaipur | Deeg | Bharatpur | Dausa | Dholpur | Alwar |
34 | Ajeet Singh yadav | Teacher Level 2 (English) | 69 | KhairthalTijara | Sanchore | KhairthalTijara | Alwar | Deeg | Bharatpur | Dholpur |
35 | Virendra | Teacher Level 1 (All) | 69 (with +10 Marks) Total 79 | Bharatpur | Bharatpur | Bharatpur | Jaipur | Dholpur | Alwar | |
36 | Ram kishor | Teacher Level 1 (All) | 68.5 | Bharatpur | Udaipur | Bharatpur | Deeg | Dholpur | GangapurCity | |
37 | Bhagwansahay Yadav | Lecturer (English) | 68 | Bharatpur | Bundi | Bharatpur | Deeg | Dausa | Dholpur | Alwar |
38 | Ramswaroop Jatav | Teacher Level 2 (English) | 67.25 | Karauli | Sanchore | Karauli | GangapurCity | Dausa | Bharatpur | Dholpur |
39 | RamswaroopJatav | Teacher Level 2 (English) | 67.25 | Karauli | Jalore | Karauli | GangapurCity | Dausa | Bharatpur | Dholpur |
40 | Mukesh gurjar | Teacher Level 1 (All) | 67 | Deeg | Chittorgarh | Deeg | Dholpur | Dausa | Jaipur | |
41 | Meena faujdar | Teacher Level 1 (All) | 66.5 | Deeg | Barmer | Deeg | Bharatpur | Alwar | Dholpur | Dausa |
42 | TEEKENDRA SINGH | Teacher Level 2 (English) | 66.25 | Bharatpur | Jalore | Bharatpur | Deeg | Alwar | Dholpur | Dausa |
43 | TEEKENDRA SINGH | Teacher Level 2 (English) | 66.25 | Bharatpur | Sanchore | Bharatpur | Deeg | Alwar | Dholpur | Dausa |
44 | Neha | Teacher Level 1 (All) | 66.25 | Dholpur | Balotra | Dholpur | Dausa | Alwar | KhairthalTijara | GangapurCity |
45 | Lp | Teacher Level 2 (English) | 66.25 (with +10 Marks) Total 76.25 | Bharatpur | Dholpur | Deeg | Bharatpur | Alwar | Dholpur | |
46 | Bhagwansahay Yadav | Lecturer (English) | 66 | Bundi | Bundi | Dudu | Dausa | Dholpur | KhairthalTijara | Alwar |
47 | Bhupendra chahar | Teacher Level 2 (English) | 65.75 (with +10 Marks) Total 75.75 | Bharatpur | Deeg | Bharatpur | Deeg | Dholpur | ||
48 | Anju kumbhaj | Teacher Level 2 (English) | 65.75 (with +10 Marks) Total 75.75 | Bharatpur | Karauli | Bharatpur | Deeg | Dholpur | Karauli | Dausa |
49 | Bhupendra | Teacher Level 2 (English) | 65.75 (with +10 Marks) Total 75.75 | Deeg | Deeg | Bharatpur | Deeg | Dholpur | ||
50 | Praveen Kumar | Lecturer (Political Science) | 65.5 | Dholpur | Udaipur | Dholpur | Bharatpur | Jaipur | Karauli | |
51 | Pankaj katara | Teacher Level 2 (Math) | 65.25 | Bharatpur | Bikaner | Bharatpur | Dholpur | Deeg | Karauli | Jaipur |
52 | Ghan syam | Teacher Level 2 (Math) | 65.25 | Deeg | Barmer | Deeg | Bharatpur | Dholpur | Alwar | Karauli |
53 | Savitri meena | Teacher Level 2 (Math) | 65.25 | Deeg | Bhilwara | Deeg | Bharatpur | Dausa | Alwar | Dholpur |
54 | KAILASH singh | Teacher Level 2 (Math) | 65.25 | Deeg | Barmer | Deeg | Bharatpur | Dausa | Alwar | Dholpur |
55 | kundan pandey | Computer Teacher/ Sen Computer Teacher (All) | 65.25 | Bharatpur | Bhilwara | Bharatpur | Dholpur | Deeg | Alwar | Jaipur |
56 | TEEKENDRA SINGH | Teacher Level 2 (English) | 65.25 | Bharatpur | Sanchore | Bharatpur | Deeg | Alwar | Dholpur | Dausa |
57 | Name singh | Teacher Level 2 (English) | 65 | Bharatpur | Bikaner | Bharatpur | Deeg | Dholpur | Dausa | GangapurCity |
58 | Yogendra Singh Chahar | Computer Teacher/ Sen Computer Teacher (All) | 65 (with +10 Marks) Total 75 | Bharatpur | Deeg | Dholpur | Bharatpur | Deeg | ||
59 | Rishi | Teacher Level 1 (All) | 65 | Deeg | Chittorgarh | Deeg | Bharatpur | Dholpur | Alwar | Dausa |
60 | Dinesh chand gupta | Senior Teacher (English) | 65 | Karauli | Chittorgarh | Karauli | Ganganagar | SawaiMadhopur | Dholpur | Bharatpur |
61 | SANTOSH KUMAR | Teacher Level 1 (All) | 64.75 | Bharatpur | Deeg | Bharatpur | Dholpur | Dausa | Jaipur | Barmer |
62 | Ravi kumar | Teacher Level 1 (All) | 64.75 | Deeg | Churu | Deeg | Bharatpur | Dausa | Alwar | Dholpur |
63 | SHAILU | Teacher Level 1 (All) | 64.75 (with +10 Marks) Total 74.75 | Bharatpur | Deeg | Bharatpur | Dholpur | Deeg | Hanumangarh | Dudu |
64 | Manoj | Senior Teacher (English) | 64.25 | Bharatpur | Chittorgarh | Bharatpur | Dholpur | Deeg | Karauli | GangapurCity |
65 | Manoj | Senior Teacher (English) | 64.25 | Bharatpur | Chittorgarh | Bharatpur | Karauli | Dholpur | GangapurCity | SawaiMadhopur |
66 | Upendra Awasthi | Teacher Level 2 (Math) | 64 | Jaipur | Balotra | Jaipur | JaipurRural | Dudu | Dholpur | Bharatpur |
67 | gargi sharma | Senior Teacher (English) | 64 | SawaiMadhopur | Pali | SawaiMadhopur | GangapurCity | Karauli | Bharatpur | Dholpur |
68 | Aryan Sharma | Teacher Level 1 (All) | 64 | Dholpur | Deeg | Dholpur | ||||
69 | Pradeep kumar | Teacher Level 1 (All) | 63.75 | Deeg | Rajsamand | Deeg | Bharatpur | Dausa | Dholpur | Alwar |
70 | Prahlad sharma | Teacher Level 1 (All) | 63.5 | Deeg | Ganganagar | Deeg | Dholpur | Bharatpur | Dausa | KhairthalTijara |
71 | SAnta kumari | Teacher Level 1 (All) | 63.25 (with +10 Marks) Total 73.25 | Deeg | Dholpur | Deeg | Dausa | KhairthalTijara | Dholpur | |
72 | Dharmveer | Teacher Level 2 (English) | 63.25 | Bharatpur | Bharatpur | Deeg | Dholpur | Karauli | Dausa | |
73 | Dharmveer | Teacher Level 2 (English) | 63.25 | Bharatpur | Chittorgarh | Bharatpur | Deeg | Dholpur | Karauli | Dausa |
74 | Shalvi Rawat | Computer Teacher/ Sen Computer Teacher (All) | 63 | Baran | Baran | Dholpur | ||||
75 | Priti | Teacher Level 2 (Math) | 62.75 | Deeg | Nagaur | Deeg | Bharatpur | Dausa | Alwar | Dholpur |
76 | Hemandra | Teacher Level 2 (English) | 62.75 | Karauli | Jhalawar | Karauli | Dholpur | GangapurCity | Dausa | JaipurRural |
77 | Mahesh chand | Teacher Level 2 (English) | 62.5 | Bharatpur | Bhilwara | Bharatpur | Dholpur | Karauli | Dausa | Alwar |
78 | Krishnan tyagi | Teacher Level 1 (All) | 62.5 | Dholpur | Kota | Dholpur | Karauli | |||
79 | Tushar Vatsa | Computer Teacher/ Sen Computer Teacher (All) | 62.25 | Dholpur | Shahpura | Dholpur | Bharatpur | Alwar | Deeg | Jaipur |
80 | Sheela kumari | Teacher Level 2 (English) | 62.25 | Karauli | Beawar | Karauli | SawaiMadhopur | GangapurCity | Dausa | Dholpur |
81 | Seema sharma | Lecturer (Hindi) | 62 (with +10 Marks) Total 72 | Karauli | Dholpur | Karauli | Dholpur | Jaipur | Dausa | GangapurCity |
82 | Manoj Tyagi | Teacher Level 2 (Math) | 62 | Dholpur | Bikaner | Dholpur | Bharatpur | Karauli | Dausa | |
83 | Shivani | Teacher Level 1 (All) | 62 | Dholpur | Jaisalmer | Dholpur | ||||
84 | Kuldeep Gurjar | Teacher Level 1 (All) | 62 | Dholpur | Shahpura | Dholpur | ||||
85 | Hemandra | Teacher Level 2 (English) | 61.75 | Karauli | Jhalawar | Karauli | GangapurCity | Dholpur | Dausa | JaipurRural |
86 | Hemandra | Teacher Level 2 (English) | 61.75 | Karauli | Jhalawar | Karauli | Dholpur | GangapurCity | Dausa | JaipurRural |
87 | Rishabh tiwari | Teacher Level 1 (All) | 61.75 | Deeg | Ganganagar | Deeg | Alwar | Bharatpur | Dausa | Dholpur |
88 | Shanti devi | Teacher Level 1 (All) | 61.5 | Deeg | Hanumangarh | Deeg | Dausa | Bharatpur | Dholpur | Karauli |
89 | SHYAM MOHAN SHARMA | Teacher Level 1 (All) | 61.5 | Dholpur | Bhilwara | Dholpur | Karauli | Bharatpur | ||
90 | DEEPAK SHARMA | Teacher Level 2 (English) | 61.25 (with +10 Marks) Total 71.25 | Bharatpur | Karauli | Bharatpur | Deeg | Dholpur | GangapurCity | Karauli |
91 | MOHIT SHARMA | Teacher Level 2 (Science) | 61 | Dholpur | Jalore | Dholpur | Bharatpur | Dausa | Deeg | Karauli |
92 | Tanu | Teacher Level 1 (All) | 61 | Deeg | Balotra | Deeg | Bharatpur | Alwar | Dausa | Dholpur |
93 | pradeep kumar | Teacher Level 1 (All) | 61 | Dholpur | Jaipur | Dholpur | Bharatpur | |||
94 | Kajal jadaun | Teacher Level 1 (All) | 60.75 | Alwar | Barmer | Alwar | Bharatpur | Dausa | Deeg | Dholpur |
95 | सतीश | Teacher Level 1 (All) | 60.75 (with +10 Marks) Total 70.75 | Karauli | Bharatpur | GangapurCity | Dholpur | Karauli | Bharatpur | |
96 | K | Teacher Level 1 (All) | 60.5 | Bharatpur | Rajsamand | Dholpur | Bharatpur | Karauli | Dausa | Deeg |
97 | Shokhat ali | Teacher Level 1 (All) | 60.25 | Deeg | Bikaner | Deeg | Bharatpur | Dholpur | Dausa | Alwar |
98 | DHEERAJ | Teacher Level 1 (All) | 60.25 | Deeg | Barmer | Deeg | Bharatpur | Alwar | Dholpur | KotputliBehror |
99 | Manoj | Teacher Level 2 (Math) | 60 | Dholpur | Jaisalmer | Dholpur | ||||
100 | MANOJ kumar meena | Teacher Level 2 (Math) | 60 | Dholpur | Jaisalmer | Dholpur | GangapurCity | Bharatpur | Dausa | |
101 | Preeti | Teacher Level 1 (All) | 60 | Bharatpur | Bikaner | Bharatpur | Dholpur | Deeg | Karauli | GangapurCity |
102 | Harendra Singh | Teacher Level 2 (Math) | 60 | Bharatpur | Churu | Bharatpur | Deeg | Dholpur | Karauli | Dausa |
103 | Pradeep Singh | Teacher Level 1 (All) | 60 | Deeg | Jodhpur | Deeg | Bharatpur | Dholpur | Alwar | Dausa |
104 | Rajesh | Teacher Level 1 (All) | 60 | Deeg | Balotra | Deeg | Bharatpur | Alwar | Dholpur | Jaipur |
105 | Lokendra | Teacher Level 2 (Science) | 60 | Bharatpur | Kota | Bharatpur | Dholpur | Karauli | ||
106 | Yodha singh | Teacher Level 1 (All) | 60 | Bharatpur | Udaipur | Bharatpur | Deeg | JodhpurRural | Karauli | Dholpur |
107 | Rahul Kumar | Teacher Level 2 (English) | 60 | Deeg | Barmer | Deeg | Bharatpur | Alwar | Dholpur | Karauli |
108 | Pradeep Kumar | Teacher Level 1 (All) | 59.75 | Deeg | Jaisalmer | Deeg | Dholpur | Dausa | Alwar | KhairthalTijara |
109 | Pallavi Pachauri | Teacher Level 1 (All) | 59.5 (with +10 Marks) Total 69.5 | Dholpur | Dholpur | Dholpur | ||||
110 | Ram sevak sharma | Teacher Level 1 (All) | 59.5 | Deeg | Hanumangarh | Deeg | Dholpur | Dausa | Alwar | KhairthalTijara |
111 | S | Teacher Level 1 (All) | 59.25 | Bharatpur | Barmer | Dholpur | Bharatpur | Karauli | Dausa | Deeg |
112 | SAURABH | Teacher Level 1 (All) | 59.25 | Bharatpur | Barmer | Dholpur | Karauli | GangapurCity | Bharatpur | |
113 | Rakesh sharma | Teacher Level 1 (All) | 59.25 | Deeg | Beawar | Deeg | Bharatpur | Alwar | Dausa | Dholpur |
114 | Ramesh soni | Teacher Level 1 (All) | 59.25 | Deeg | Udaipur | Deeg | Alwar | Bharatpur | Dausa | Dholpur |
115 | Ramnath sharma | Teacher Level 1 (All) | 59.25 | Deeg | Barmer | Deeg | Bharatpur | Dholpur | Karauli | Dausa |
116 | Renu | Teacher Level 1 (All) | 59.25 | Deeg | Bhilwara | Deeg | Bharatpur | Alwar | Dausa | Dholpur |
117 | JITENDRA Pohiya | Teacher Level 1 (All) | 59.25 | Deeg | Bikaner | Bharatpur | Deeg | Dholpur | Alwar | Dausa |
118 | Sumran gurjar | Senior Teacher (English) | 59.25 | Karauli | Ganganagar | Karauli | GangapurCity | SawaiMadhopur | Dausa | Dholpur |
119 | Renu Meena | Senior Teacher (Social Studies) | 59.25 | Bharatpur | Udaipur | Bharatpur | Karauli | Dholpur | ||
120 | Sarvesh | Teacher Level 2 (English) | 59 (with +10 Marks) Total 69 | Dholpur | Karauli | Dholpur | Bharatpur | Karauli | Jaipur | Dausa |
121 | Sarvesh | Teacher Level 2 (English) | 59 (with +10 Marks) Total 69 | Dholpur | Karauli | Dholpur | Bharatpur | Karauli | ||
122 | Jitendra bhai | Teacher Level 1 (All) | 59 | Dholpur | Jaisalmer | Dholpur | Bharatpur | |||
123 | Praveen Sharma | Teacher Level 1 (All) | 59 | Deeg | Jaisalmer | Deeg | Bharatpur | Alwar | Dausa | Dholpur |
124 | Prerna sharma | Senior Teacher (Science) | 59 | Bharatpur | Jhalawar | Bharatpur | Dholpur | Deeg | Karauli | SawaiMadhopur |
125 | Rinkee kumari | Teacher Level 1 (All) | 58.75 | Bharatpur | Udaipur | Bharatpur | Deeg | Dholpur | Karauli | Dausa |
126 | Ravina | Teacher Level 1 (All) | 58.75 | Deeg | Pali | Deeg | Bharatpur | Alwar | Dausa | Dholpur |
127 | Manoj Kumar | Teacher Level 2 (English) | 58.75 | Dholpur | Deeg | Dholpur | Bharatpur | |||
128 | Ram sharma | Teacher Level 1 (All) | 58.75 | Bharatpur | Balotra | Bharatpur | Deeg | Dholpur | Alwar | JaipurRural |
129 | Jyoti kumari | Teacher Level 1 (All) | 58.75 | Deeg | DeedwanaKuchaman | Deeg | Bharatpur | Alwar | KhairthalTijara | Dholpur |
130 | Rinkee | Teacher Level 1 (All) | 58.75 | Bharatpur | Udaipur | Bharatpur | Deeg | Dholpur | ||
131 | Sanjay Kumar | Teacher Level 1 (All) | 58.5 | Karauli | Udaipur | Karauli | GangapurCity | Bharatpur | Dausa | Dholpur |
132 | Jitendra | Teacher Level 2 (English) | 58.5 | DeedwanaKuchaman | Bhilwara | DeedwanaKuchaman | Nagaur | Ajmer | Dholpur | Beawar |
133 | KAILASH kumar | Teacher Level 1 (All) | 58.5 | Deeg | Barmer | Deeg | Bharatpur | Alwar | KhairthalTijara | Dholpur |
134 | Jitendra tyagi | Teacher Level 1 (All) | 58.5 | Dholpur | Kekri | Dholpur | Dausa | Bharatpur | ||
135 | Shushama Rani | Teacher Level 2 (English) | 58.25 | Karauli | Ganganagar | Karauli | Dholpur | GangapurCity | SawaiMadhopur | Kota |
136 | Kanta kumari | Teacher Level 1 (All) | 58.25 | Deeg | Bhilwara | Deeg | Alwar | Dausa | Dholpur | |
137 | Ranvir faujdar | Teacher Level 1 (All) | 58.25 | Deeg | Barmer | Deeg | Alwar | Dausa | Dholpur | Jaipur |
138 | Gopal Singh | Teacher Level 1 (All) | 58.25 | Bharatpur | Jalore | Bharatpur | Deeg | Alwar | Dholpur | KhairthalTijara |
139 | Gopal Singh | Teacher Level 1 (All) | 58.25 | Bharatpur | Jalore | Bharatpur | Deeg | Alwar | Dholpur | Karauli |
140 | Satendra yadav | Teacher Level 2 (Science) | 58.25 (with +10 Marks) Total 68.25 | Bharatpur | Dholpur | Bharatpur | Deeg | Dholpur | ||
141 | Hariom Sharma | Teacher Level 2 (English) | 58 (with +10 Marks) Total 68 | GangapurCity | GangapurCity | GangapurCity | Karauli | SawaiMadhopur | Dholpur | Bharatpur |
142 | Chandra Kant Sharma | Teacher Level 1 (All) | 58 | Dholpur | SawaiMadhopur | Dholpur | GangapurCity | |||
143 | Ram singh | Teacher Level 1 (All) | 58 | Deeg | Jaisalmer | Deeg | Bharatpur | Dausa | Dholpur | Alwar |
144 | Satish Kumar Sharma | Teacher Level 1 (All) | 58 (with +10 Marks) Total 68 | Bharatpur | Chittorgarh | Bharatpur | Deeg | Dholpur | Kota | Chittorgarh |
145 | Pramod kumar | Teacher Level 1 (All) | 58 | Deeg | Barmer | Deeg | Bharatpur | Dausa | Dholpur | Alwar |
146 | Poonam kumari | Teacher Level 1 (All) | 58 | Alwar | Barmer | Deeg | Alwar | Dausa | Dholpur | Jaipur |
147 | Saurabh Gautam | Computer Teacher/ Sen Computer Teacher (All) | 58 | Dholpur | Bhilwara | Dholpur | Bharatpur | Deeg | Dausa | SawaiMadhopur |
148 | Sombeer Baghel | Teacher Level 1 (All) | 58 | Dholpur | JaipurRural | Dholpur | Bharatpur | Karauli | ||
149 | Jai Prakash | Teacher Level 2 (English) | 57.75 | Bharatpur | Udaipur | Dholpur | Deeg | GangapurCity | Alwar | KhairthalTijara |
150 | Vikram | Teacher Level 2 (English) | 57.75 | Bharatpur | Bhilwara | Bharatpur | Dholpur | Deeg | Karauli | GangapurCity |
151 | PRERNA SHARMA | Senior Teacher (Science) | 57.5 | Bharatpur | Jhalawar | Bharatpur | Dholpur | Deeg | ||
152 | Ravi meena | Teacher Level 1 (All) | 57.5 | Deeg | Hanumangarh | Deeg | Bharatpur | Alwar | Dholpur | Dausa |
153 | Rajkumar | Computer Teacher/ Sen Computer Teacher (All) | 57 | Bharatpur | Churu | Deeg | Bharatpur | Karauli | Alwar | Dholpur |
154 | Priyanka sharma | Teacher Level 1 (All) | 57 | Dholpur | Jodhpur | Dholpur | Bharatpur | Karauli | ||
155 | Priyanka | Teacher Level 1 (All) | 57 | Dholpur | Jodhpur | Dholpur | Bharatpur | Karauli | Deeg | GangapurCity |
156 | Saurabh | Teacher Level 1 (All) | 57 | Dholpur | JaipurRural | Dholpur | Bharatpur | |||
157 | Rajkumar | Computer Teacher/ Sen Computer Teacher (All) | 57 | Bharatpur | Churu | Deeg | Bharatpur | Alwar | Karauli | Dholpur |
158 | PRASHANT SHARMA | Teacher Level 1 (All) | 57 | Dholpur | Ajmer | Dholpur | Bharatpur | Jaipur | JaipurRural | |
159 | SUSHIL SHARMA | Teacher Level 1 (All) | 57 | Dholpur | Ajmer | Dholpur | Bharatpur | Jaipur | JaipurRural | |
160 | Vandana | Senior Teacher (English) | 57 (with +10 Marks) Total 67 | Bharatpur | Bharatpur | Bharatpur | Dholpur | |||
161 | Daya parihar | Teacher Level 1 (All) | 56.75 | Bharatpur | Churu | Deeg | Bharatpur | Dausa | Dholpur | Karauli |
162 | Mohan singh | Teacher Level 1 (All) | 56.75 | Deeg | Churu | Deeg | Bharatpur | Dholpur | Alwar | KhairthalTijara |
163 | Anoop | Teacher Level 1 (All) | 56.75 | Bharatpur | Udaipur | Bharatpur | Deeg | Dausa | Dholpur | GangapurCity |
164 | Sushil kumar sharma | Teacher Level 1 (All) | 56.75 | Dholpur | Ajmer | Dholpur | Bharatpur | GangapurCity | Jaipur | |
165 | Aj | Teacher Level 1 (All) | 56.75 | Karauli | Udaipur | Karauli | Bharatpur | Dausa | GangapurCity | Dholpur |
166 | Deendayal yadav | Teacher Level 2 (Hindi) | 56.75 | Bharatpur | Jhalawar | Bharatpur | Dholpur | Alwar | Karauli | Dausa |
167 | Deendayal | Teacher Level 2 (Hindi) | 56.75 | Bharatpur | Jhalawar | Bharatpur | Dholpur | Alwar | Karauli | Dausa |
168 | Sajid salim | Teacher Level 2 (English) | 56.75 | Deeg | Chittorgarh | Deeg | Bharatpur | Karauli | Dausa | Dholpur |
169 | Lisha | Teacher Level 1 (All) | 56.5 | Deeg | GangapurCity | Deeg | Bharatpur | Alwar | Dholpur | Jaipur |
170 | Pintu ojha | Teacher Level 1 (All) | 56.5 | Deeg | Jaisalmer | Deeg | Alwar | Bharatpur | Dausa | Dholpur |
171 | Ks | Computer Teacher/ Sen Computer Teacher (All) | 56.5 | Bharatpur | Rajsamand | Bharatpur | Dholpur | Dausa | SawaiMadhopur | Jaipur |
172 | Pinki soni | Computer Teacher/ Sen Computer Teacher (All) | 56.25 | Dholpur | Balotra | Dholpur | Karauli | GangapurCity | SawaiMadhopur | Dausa |
173 | Pinki soni | Teacher Level 2 (Hindi) | 56.25 | Dholpur | Balotra | Dholpur | Karauli | GangapurCity | Bharatpur | Deeg |
174 | Aman | Teacher Level 2 (Hindi) | 56.25 | Dholpur | Balotra | Dholpur | Bharatpur | Karauli | SawaiMadhopur | |
175 | Pinki soni | Teacher Level 2 (Hindi) | 56.25 | Dholpur | Balotra | Dholpur | Bharatpur | Deeg | Karauli | SawaiMadhopur |
176 | ashish singhal | Teacher Level 2 (Math) | 56.25 | Bharatpur | Rajsamand | Bharatpur | Dholpur | GangapurCity | SawaiMadhopur | Kota |
177 | SHAILESH KUMARI | Teacher Level 1 (All) | 56.25 | Deeg | Balotra | Deeg | Bharatpur | Alwar | KotputliBehror | Dholpur |
178 | Pk | Teacher Level 2 (English) | 56 | Deeg | Rajsamand | Deeg | Bharatpur | Alwar | Dholpur | Dausa |
179 | Ravi Prakash Sharma | Computer Teacher/ Sen Computer Teacher (All) | 56 | Bharatpur | Shahpura | Bharatpur | Deeg | Dholpur | Jaipur | Alwar |
180 | Sarthak | Teacher Level 2 (English) | 56 | Deeg | Rajsamand | Deeg | Bharatpur | Alwar | Dholpur | Dausa |
181 | PRADEEP KUMAR SWARNKAR | Teacher Level 1 (All) | 56 | Karauli | Beawar | Karauli | Dholpur | |||
182 | Kd | Teacher Level 2 (Social Studies) | 56 | Dholpur | Balotra | Dholpur | Bharatpur | Deeg | Karauli | Dausa |
183 | Seema Gurjar | Teacher Level 1 (All) | 56 (with +10 Marks) Total 66 | Karauli | Dausa | Karauli | Dausa | Dholpur | Bharatpur | GangapurCity |
184 | PAWAN KUMAR MEENA | Teacher Level 2 (English) | 56 (with +10 Marks) Total 66 | GangapurCity | GangapurCity | GangapurCity | Karauli | Dausa | Bharatpur | Dholpur |
185 | Priyanka | Teacher Level 1 (All) | 56 | Bharatpur | Jodhpur | Bharatpur | Deeg | Dausa | Dholpur | Alwar |
186 | Rohit | Senior Teacher (Social Studies) | 55.75 | Deeg | Sanchore | Deeg | Bharatpur | Alwar | Karauli | Dholpur |
187 | Rajesh Kumar | Teacher Level 1 (All) | 55.75 | Dholpur | Barmer | Dholpur | Bharatpur | Karauli | GangapurCity | Deeg |
188 | S | Teacher Level 1 (All) | 55.75 | Karauli | Chittorgarh | Karauli | Bharatpur | Ganganagar | Dholpur | |
189 | S.... | Teacher Level 1 (All) | 55.75 | Karauli | Jalore | Karauli | GangapurCity | Dholpur | Bharatpur | Dausa |
