| S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amit Kumar Arora | Senior Teacher (English) | 83.25 | Ganganagar | Jaisalmer | Dungarpur | Ganganagar | Hanumangarh | ||
| 2 | B. L DHANWAL | Lecturer (English) | 78 | Sikar | Chittorgarh | Sikar | Balotra | Dungarpur | Jaisalmer | Phalodi |
| 3 | RAJAT BHATT | Teacher Level 2 (Math) | 72.5 (with +10 Marks) Total 82.5 | Dungarpur | Dungarpur | Dungarpur | ||||
| 4 | Mp singh | Lecturer (English) | 71 (with +10 Marks) Total 81 | Udaipur | Udaipur | Udaipur | Rajsamand | Dungarpur | Salumber | Banswara |
| 5 | Karishma Jain | Teacher Level 2 (Science) | 70 | Salumber | Chittorgarh | Salumber | Udaipur | Dungarpur | ||
| 6 | SHUBHAM PATIDAR | Teacher Level 1 (All) | 67.75 | Banswara | Pratapgarh | Banswara | Dungarpur | |||
| 7 | Koushik Patidar | Teacher Level 2 (Math) | 67.25 (with +10 Marks) Total 77.25 | Dungarpur | Dungarpur | Dungarpur | ||||
| 8 | Deepika Kumari Sevak | Teacher Level 2 (English) | 67.25 (with +10 Marks) Total 77.25 | Dungarpur | Dungarpur | Udaipur | Salumber | Dungarpur | ||
| 9 | Test | Teacher Level 2 (Math) | 67 | Dungarpur | Udaipur | Dungarpur | ||||
| 10 | Ajay | Teacher Level 2 (English) | 65.5 | Dungarpur | Udaipur | Dungarpur | Salumber | |||
| 11 | Chirag Patidar s/o Ganesh lal Patidar | Teacher Level 2 (English) | 65.5 (with +10 Marks) Total 75.5 | Dungarpur | Banswara | Dungarpur | Banswara | |||
| 12 | Parli bhavsar | Senior Teacher (English) | 65 (with +10 Marks) Total 75 | Dungarpur | Dungarpur | Dungarpur | ||||
| 13 | Naveen kalal | Senior Teacher (English) | 64.75 | Banswara | Sirohi | Banswara | Dungarpur | Salumber | Pratapgarh | Udaipur |
| 14 | Dheeraj | Senior Teacher (English) | 64 (with +10 Marks) Total 74 | Banswara | Banswara | Banswara | Dungarpur | |||
| 15 | Heena paliwal | Teacher Level 2 (Science) | 64 (with +10 Marks) Total 74 | Udaipur | Rajsamand | Udaipur | Rajsamand | Salumber | Dungarpur | |
| 16 | Khyati | Senior Teacher (English) | 63.5 (with +10 Marks) Total 73.5 | Udaipur | Udaipur | Udaipur | Dungarpur | |||
| 17 | Khyati | Senior Teacher (English) | 63.5 (with +10 Marks) Total 73.5 | Udaipur | Udaipur | Dungarpur | Udaipur | |||
| 18 | BHOUMIK JOSHI | Senior Teacher (Sankrit) | 62.5 (with +10 Marks) Total 72.5 | Dungarpur | Dungarpur | Dungarpur | Banswara | |||
| 19 | Lokesh Patidar | Teacher Level 1 (All) | 62.25 | Dungarpur | Salumber | Dungarpur | ||||
| 20 | PUSHPENDRA SINGH CHAUHAN | Teacher Level 2 (English) | 62 | Dungarpur | Salumber | Dungarpur | ||||
| 21 | Hiren Patidar | Lab Assitant grade 3rd (All) | 62 | Dungarpur | Banswara | Dungarpur | ||||
| 22 | Dalapat Ram | Teacher Level 2 (English) | 61.75 (with +10 Marks) Total 71.75 | Sanchore | Sanchore | Sanchore | Sirohi | Jalore | Dungarpur | |
| 23 | Kalyan Singh Chauhan | Teacher Level 1 (All) | 61.5 | Dungarpur | Udaipur | Dungarpur | ||||
| 24 | Himani mochi | Teacher Level 2 (Math) | 61.25 (with +10 Marks) Total 71.25 | Dungarpur | Dungarpur | Dungarpur | ||||
| 25 | Anita purohit | Lecturer (Geography) | 61 (with +10 Marks) Total 71 | Udaipur | Udaipur | Udaipur | Chittorgarh | Banswara | Bhilwara | Dungarpur |
| 26 | RAHUL JOSHI | Teacher Level 1 (All) | 60.25 (with +10 Marks) Total 70.25 | Dungarpur | Dungarpur | Udaipur | Dungarpur | |||
| 27 | kamlesh kumar | Teacher Level 2 (English) | 60 | Jhunjhunu | NeemkaThana | Jhunjhunu | Dungarpur | Barmer | Banswara | Balotra |
| 28 | Vinod Kumar suthar | Principal (All) | 59.75 (with +10 Marks) Total 69.75 | Dungarpur | Dungarpur | Dungarpur | ||||
| 29 | Riya | Computer Teacher/ Sen Computer Teacher (All) | 59.5 (with +10 Marks) Total 69.5 | Udaipur | Rajsamand | Udaipur | Rajsamand | Pratapgarh | Sirohi | Dungarpur |
| 30 | Bhavesh Kumar mehta | Senior Teacher (English) | 59 | Banswara | Sirohi | Banswara | Dungarpur | Pratapgarh | Salumber | |
| 31 | ROSHAN RATADIYA | Teacher Level 2 (Math) | 58.75 (with +10 Marks) Total 68.75 | Dungarpur | Dungarpur | Dungarpur | Banswara | Udaipur | ||
| 32 | Suhani jain | Teacher Level 1 (All) | 58.5 (with +10 Marks) Total 68.5 | Dungarpur | Dungarpur | Banswara | Dungarpur | |||
| 33 | Anjali Pathak | Teacher Level 2 (Science) | 58.5 (with +10 Marks) Total 68.5 | Banswara | Dungarpur | Banswara | Dungarpur | |||
| 34 | Suhani jain | Teacher Level 1 (All) | 58.5 (with +10 Marks) Total 68.5 | Banswara | Dungarpur | Banswara | Dungarpur | |||
| 35 | Chandra Kant Sharma | Teacher Level 1 (All) | 58 | Dholpur | SawaiMadhopur | Dungarpur | ||||
| 36 | MAYUR KUMAR TAMBOLI | Teacher Level 2 (Math) | 57.75 | Dungarpur | Salumber | Dungarpur | ||||
| 37 | Dinesh patel | Teacher Level 1 (All) | 57.25 (with +10 Marks) Total 67.25 | Salumber | Salumber | Salumber | Udaipur | Dungarpur | Banswara | Rajsamand |
| 38 | अनु | Teacher Level 2 (Math) | 56.75 (with +10 Marks) Total 66.75 | Dungarpur | Salumber | Dungarpur | Banswara | Salumber | ||
| 39 | KHUSHAL PANCHAL | Teacher Level 2 (Math) | 56.75 (with +10 Marks) Total 66.75 | Dungarpur | Banswara | Dungarpur | Udaipur | Banswara | Salumber | Rajsamand |
| 40 | Pankaj | Teacher Level 1 (All) | 56.5 | Banswara | Pratapgarh | Banswara | Dungarpur | |||
| 41 | Vandana tabiyad | Teacher Level 2 (Math) | 56.5 | Dungarpur | Pratapgarh | Udaipur | Dungarpur | |||
| 42 | Jaishree | Teacher Level 2 (English) | 56 (with +10 Marks) Total 66 | Dungarpur | Udaipur | Udaipur | Dungarpur | |||
| 43 | Jaishree | Teacher Level 2 (English) | 56 (with +10 Marks) Total 66 | Dungarpur | Dungarpur | Udaipur | Dungarpur | |||
| 44 | दिलीप सिंह | Vice - Principal (All) | 56 (with +10 Marks) Total 66 | Udaipur | Salumber | Udaipur | Dungarpur | Salumber | Dudu | Barmer |
| 45 | ARVIND DAMOR | Teacher Level 2 (Math) | 55.75 | Dungarpur | Udaipur | Dungarpur | Banswara | |||
| 46 | HARSHVARDHAN SINGH | Teacher Level 1 (All) | 55.75 (with +10 Marks) Total 65.75 | Dungarpur | Dungarpur | Udaipur | Rajsamand | Salumber | Dungarpur | Banswara |
| 47 | ARPITA RAJ CHOUHAN | Teacher Level 2 (English) | 55.5 | Dungarpur | Banswara | Dungarpur | Salumber | |||
| 48 | Mohammad Anwar | Teacher Level 2 (English) | 55.25 | Dungarpur | Udaipur | Dungarpur | ||||
| 49 | J P | Lab Assitant grade 3rd (All) | 55 | Dungarpur | Banswara | Dungarpur | ||||
| 50 | Harmesh patidar | Teacher Level 2 (Math) | 54.5 | Dungarpur | Pratapgarh | Dungarpur | ||||
| 51 | PRAVEEN PATIDAR | Teacher Level 2 (English) | 54 (with +10 Marks) Total 64 | Dungarpur | Dungarpur | Dungarpur | ||||
| 52 | Praveen Kumar patidar | Teacher Level 2 (English) | 54 (with +10 Marks) Total 64 | Dungarpur | Dungarpur | Dungarpur | ||||
| 53 | Vaibhav Bhavsar | Teacher Level 2 (Math) | 54 | Dungarpur | Salumber | Dungarpur | ||||
| 54 | Dharmesh patidar | Senior Teacher (Science) | 53.75 (with +10 Marks) Total 63.75 | Dungarpur | Banswara | Dungarpur | Udaipur | Salumber | Banswara | |
| 55 | Ajay Patidar | Teacher Level 1 (All) | 53.75 (with +10 Marks) Total 63.75 | Dungarpur | Salumber | Dungarpur | Banswara | Salumber | ||
| 56 | Harish patel | Teacher Level 2 (Social Studies) | 53.25 (with +10 Marks) Total 63.25 | Salumber | Salumber | Salumber | Udaipur | Dungarpur | ||
| 57 | Lucifer | Teacher Level 1 (All) | 53.25 (with +10 Marks) Total 63.25 | Dungarpur | Dungarpur | Dungarpur | Banswara | Udaipur | ||
| 58 | GHANSHYAM PATEL | Teacher Level 1 (All) | 53.25 | Dungarpur | Udaipur | Dungarpur | ||||
| 59 | Nilesh patidar | Teacher Level 1 (All) | 52.5 | Dungarpur | Salumber | Dungarpur | ||||
| 60 | Ratan lal | Teacher Level 1 (All) | 52.5 | Udaipur | Barmer | Udaipur | Rajsamand | Chittorgarh | Dungarpur | Banswara |
| 61 | Gunjan | Teacher Level 2 (Math) | 52.25 (with +10 Marks) Total 62.25 | Dungarpur | Dungarpur | Dungarpur | ||||
| 62 | Dipu | Teacher Level 1 (All) | 51.75 (with +10 Marks) Total 61.75 | Dungarpur | Dungarpur | Dungarpur | ||||
| 63 | Himanshu Suthar | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Banswara | Banswara | Banswara | Dungarpur | Udaipur | Sirohi | Pratapgarh |
| 64 | Darshan kumar Vyas | Teacher Level 2 (English) | 51.25 | Dungarpur | Salumber | Dungarpur | ||||
| 65 | Mayank Sharma | Teacher Level 1 (All) | 51 (with +10 Marks) Total 61 | Dungarpur | Pratapgarh | Dungarpur | Pratapgarh | |||
| 66 | H | Teacher Level 1 (All) | 51 (with +10 Marks) Total 61 | Dungarpur | Dungarpur | Dungarpur | ||||
| 67 | ARVIND DAMOR | Teacher Level 2 (Math) | 50.75 | Dungarpur | Udaipur | Dungarpur | Banswara | |||
| 68 | Mahendra Vadera | Teacher Level 1 (All) | 50.25 (with +10 Marks) Total 60.25 | Udaipur | Salumber | Salumber | Dungarpur | |||
| 69 | Digvijay singh | Teacher Level 1 (All) | 49.75 | Dungarpur | Salumber | Dungarpur | ||||
| 70 | Suchi thakar | Lab Assitant grade 3rd (All) | 49.75 | Dungarpur | Banswara | Dungarpur | ||||
| 71 | Nk | Senior Teacher (English) | 49.5 | Salumber | Sirohi | Salumber | Udaipur | Dungarpur | ||
| 72 | Nikhilesh Singh Rao | Teacher Level 2 (Science) | 49.25 (with +10 Marks) Total 59.25 | Dungarpur | Dungarpur | Dungarpur | ||||
| 73 | PRITESH LOHAR | Teacher Level 2 (English) | 48.75 | Banswara | Udaipur | Banswara | Dungarpur | Salumber | Pratapgarh | |
| 74 | PRITESH OHAR | Computer Teacher/ Sen Computer Teacher (All) | 48.75 | Banswara | Udaipur | Banswara | Dungarpur | Salumber | Pratapgarh | |
| 75 | Vinod Patidar | Teacher Level 1 (All) | 48.5 (with +10 Marks) Total 58.5 | Dungarpur | Dungarpur | Dungarpur | ||||
| 76 | Reena Kalal | Teacher Level 2 (English) | 48.25 (with +10 Marks) Total 58.25 | Dungarpur | Dungarpur | Dungarpur | ||||
| 77 | Vikas joshi | Teacher Level 1 (All) | 48.25 (with +10 Marks) Total 58.25 | Banswara | Banswara | Banswara | Dungarpur | |||
| 78 | Vik | Teacher Level 1 (All) | 48.25 (with +10 Marks) Total 58.25 | Banswara | Banswara | Banswara | Dungarpur | |||
| 79 | Naresh | Teacher Level 2 (Math) | 48.25 (with +10 Marks) Total 58.25 | Udaipur | Udaipur | Udaipur | Salumber | Dungarpur | Pratapgarh | Banswara |
| 80 | Kritagy | Librarian Grade 3rd (All) | 48 (with +10 Marks) Total 58 | Dungarpur | Pratapgarh | Dungarpur | Banswara | Pratapgarh | ||
| 81 | Kamlesh patidar | Teacher Level 2 (Social Studies) | 48 (with +10 Marks) Total 58 | Dungarpur | Dungarpur | Dungarpur | Banswara | |||
| 82 | Suresh | Teacher Level 2 (English) | 48 | Dungarpur | Udaipur | Dungarpur | ||||
| 83 | Venkatesh vyas | Teacher Level 2 (English) | 48 | Dungarpur | Udaipur | Dungarpur | ||||
| 84 | Mayur patidar | Teacher Level 1 (All) | 47.75 | Banswara | Pratapgarh | Banswara | Dungarpur | |||
| 85 | Heena mevafarosh | Teacher Level 2 (Math) | 47.75 (with +10 Marks) Total 57.75 | Dungarpur | Dungarpur | Dungarpur | ||||
| 86 | Pragati joshi | Teacher Level 2 (Math) | 47.5 (with +10 Marks) Total 57.5 | Dungarpur | Banswara | Dungarpur | Banswara | |||
| 87 | Shabnam Shaik | Teacher Level 2 (Urdu) | 47.5 (with +10 Marks) Total 57.5 | Salumber | Dungarpur | Salumber | Udaipur | Dungarpur | ||
| 88 | Shabnam shiekh | Teacher Level 2 (Urdu) | 47.5 (with +10 Marks) Total 57.5 | Udaipur | Dungarpur | Udaipur | Dungarpur | |||
| 89 | MANOJ MEENA | Teacher Level 2 (Math) | 47 (with +10 Marks) Total 57 | Dungarpur | Udaipur | Dungarpur | Banswara | Pratapgarh | Udaipur | |
| 90 | Vipin | Teacher Level 1 (All) | 46.5 | Dungarpur | Banswara | Dungarpur | ||||
| 91 | Dinesh | Computer Teacher/ Sen Computer Teacher (All) | 46.25 (with +10 Marks) Total 56.25 | Dungarpur | Banswara | Dungarpur | Banswara | Udaipur | Salumber | Pratapgarh |
| 92 | Mukesh Adiwal | Teacher Level 2 (English) | 46 (with +10 Marks) Total 56 | Udaipur | Udaipur | Udaipur | Salumber | Dungarpur | Rajsamand | Banswara |
| 93 | Mukesh Adiwal | Teacher Level 2 (English) | 46 | Udaipur | Banswara | Udaipur | Salumber | Dungarpur | Chittorgarh | Rajsamand |
| 94 | Shabnam shiekh | Teacher Level 2 (Urdu) | 45.75 (with +10 Marks) Total 55.75 | Udaipur | Dungarpur | Udaipur | Dungarpur | |||
| 95 | Upendra Singh Barod | Senior Teacher (Math) | 45.5 | Dungarpur | Banswara | Dungarpur | ||||
| 96 | Upendra Singh | Teacher Level 2 (Math) | 45.5 | Dungarpur | Banswara | Dungarpur | ||||
| 97 | Abhishek | Teacher Level 1 (All) | 44.75 | Udaipur | Udaipur | Baran | NeemkaThana | Dungarpur | Pali | Sirohi |
| 98 | Punit Pandya | Teacher Level 1 (All) | 43.75 (with +10 Marks) Total 53.75 | Dungarpur | Salumber | Dungarpur | Salumber | |||
| 99 | Hp | Teacher Level 1 (All) | 43.75 (with +10 Marks) Total 53.75 | Banswara | Dungarpur | Banswara | Dungarpur | |||
| 100 | RITIK | Teacher Level 2 (English) | 43.5 | Banswara | Udaipur | Banswara | Dungarpur | Pratapgarh | ||
| 101 | RHITURAJ Charpota | Teacher Level 2 (English) | 43.5 | Banswara | Udaipur | Banswara | Dungarpur | Pratapgarh | ||
| 102 | Goverdhan Roat | Teacher Level 1 (All) | 43.25 (with +10 Marks) Total 53.25 | Dungarpur | Dungarpur | Dungarpur | ||||
| 103 | Nitin patidar | Teacher Level 2 (Math) | 43 (with +10 Marks) Total 53 | Dungarpur | Udaipur | Dungarpur | Banswara | Udaipur | Sirohi | Salumber |
| 104 | JAYDEEP PANDYA | Teacher Level 1 (All) | 42.5 | Dungarpur | Udaipur | Dungarpur | ||||
| 105 | Anil Rawal | Teacher Level 2 (English) | 42.5 | Dungarpur | Udaipur | Dungarpur | ||||
| 106 | VAIBHAV VAISHNAV | Teacher Level 1 (All) | 42.25 | Dungarpur | Rajsamand | Dungarpur | Banswara | Salumber | Udaipur | |
| 107 | Goverdhan lal | Principal (All) | 42.25 (with +10 Marks) Total 52.25 | Banswara | Banswara | Banswara | Dungarpur | Chittorgarh | Udaipur | Salumber |
| 108 | Tausif | Teacher Level 1 (All) | 42 | Dungarpur | Udaipur | Dungarpur | ||||
| 109 | Yash jain | Teacher Level 2 (English) | 42 | Banswara | Salumber | Banswara | Dungarpur | Pratapgarh | Karauli | Balotra |
| 110 | Sakshi meena | Teacher Level 2 (Math) | 41.75 (with +10 Marks) Total 51.75 | Udaipur | Udaipur | Udaipur | Salumber | Dungarpur | ||
| 111 | ROSHAN PATIDRAR | Teacher Level 1 (All) | 41.25 (with +10 Marks) Total 51.25 | Dungarpur | Pratapgarh | Dungarpur | Pratapgarh | |||
| 112 | Komal | Teacher Level 1 (All) | 41 | Dungarpur | Pratapgarh | Dungarpur | ||||
| 113 | DAVE JEETKUMAR | Teacher Level 1 (All) | 40.5 | Banswara | Salumber | Banswara | Dungarpur | |||
| 114 | Yuvi | Teacher Level 2 (English) | 40.25 | Banswara | Udaipur | Banswara | Dungarpur | Pratapgarh | ||
| 115 | Laxman lal meena | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Pratapgarh | Pratapgarh | Pratapgarh | Banswara | Dungarpur | Chittorgarh | Bhilwara |
| 116 | Bharat Rebari | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Dungarpur | Salumber | Dungarpur | Salumber | |||
| 117 | SARLA SINGADA | Teacher Level 2 (Hindi) | 40 (with +10 Marks) Total 50 | Banswara | Pratapgarh | Banswara | Pratapgarh | Dungarpur | ||
| 118 | Vinal rathore | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Dungarpur | Dungarpur | Dungarpur | ||||
| 119 | Sanjay | PTI Grade 3rd (All) | 40 (with +10 Marks) Total 50 | Dungarpur | Dungarpur | Dungarpur | Banswara | |||
| 120 | Sukhram dodiyar | PTI Grade 3rd (All) | 40 | Banswara | Barmer | Banswara | Dungarpur | Salumber | Pratapgarh | Udaipur |
This tool provides unofficial, user-based cutoff predictions for the MGGS exam in Rajasthan. It is intended to help candidates gauge their standing and plan accordingly.