S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amit Kumar Arora | Senior Teacher (English) | 83.25 | Ganganagar | Jaisalmer | Dungarpur | Ganganagar | Hanumangarh | ||
2 | B. L DHANWAL | Lecturer (English) | 78 | Sikar | Chittorgarh | Sikar | Balotra | Dungarpur | Jaisalmer | Phalodi |
3 | RAJAT BHATT | Teacher Level 2 (Math) | 72.5 (with +10 Marks) Total 82.5 | Dungarpur | Dungarpur | Dungarpur | ||||
4 | Mp singh | Lecturer (English) | 71 (with +10 Marks) Total 81 | Udaipur | Udaipur | Udaipur | Rajsamand | Dungarpur | Salumber | Banswara |
5 | SHUBHAM PATIDAR | Teacher Level 1 (All) | 67.75 | Banswara | Pratapgarh | Banswara | Dungarpur | |||
6 | Koushik Patidar | Teacher Level 2 (Math) | 67.25 (with +10 Marks) Total 77.25 | Dungarpur | Dungarpur | Dungarpur | ||||
7 | Test | Teacher Level 2 (Math) | 67 | Dungarpur | Udaipur | Dungarpur | ||||
8 | Ajay | Teacher Level 2 (English) | 65.5 | Dungarpur | Udaipur | Dungarpur | Salumber | |||
9 | Chirag Patidar s/o Ganesh lal Patidar | Teacher Level 2 (English) | 65.5 (with +10 Marks) Total 75.5 | Dungarpur | Banswara | Dungarpur | Banswara | |||
10 | Parli bhavsar | Senior Teacher (English) | 65 (with +10 Marks) Total 75 | Dungarpur | Dungarpur | Dungarpur | ||||
11 | Naveen kalal | Senior Teacher (English) | 64.75 | Banswara | Sirohi | Banswara | Dungarpur | Salumber | Pratapgarh | Udaipur |
12 | Dheeraj | Senior Teacher (English) | 64 (with +10 Marks) Total 74 | Banswara | Banswara | Banswara | Dungarpur | |||
13 | Heena paliwal | Teacher Level 2 (Science) | 64 (with +10 Marks) Total 74 | Udaipur | Rajsamand | Udaipur | Rajsamand | Salumber | Dungarpur | |
14 | Khyati | Senior Teacher (English) | 63.5 (with +10 Marks) Total 73.5 | Udaipur | Udaipur | Udaipur | Dungarpur | |||
15 | Khyati | Senior Teacher (English) | 63.5 (with +10 Marks) Total 73.5 | Udaipur | Udaipur | Dungarpur | Udaipur | |||
16 | BHOUMIK JOSHI | Senior Teacher (Sankrit) | 62.5 (with +10 Marks) Total 72.5 | Dungarpur | Dungarpur | Dungarpur | Banswara | |||
17 | Lokesh Patidar | Teacher Level 1 (All) | 62.25 | Dungarpur | Salumber | Dungarpur | ||||
18 | PUSHPENDRA SINGH CHAUHAN | Teacher Level 2 (English) | 62 | Dungarpur | Salumber | Dungarpur | ||||
19 | Hiren Patidar | Lab Assitant grade 3rd (All) | 62 | Dungarpur | Banswara | Dungarpur | ||||
20 | Dalapat Ram | Teacher Level 2 (English) | 61.75 (with +10 Marks) Total 71.75 | Sanchore | Sanchore | Sanchore | Sirohi | Jalore | Dungarpur | |
21 | Kalyan Singh Chauhan | Teacher Level 1 (All) | 61.5 | Dungarpur | Udaipur | Dungarpur | ||||
22 | Himani mochi | Teacher Level 2 (Math) | 61.25 (with +10 Marks) Total 71.25 | Dungarpur | Dungarpur | Dungarpur | ||||
23 | RAHUL JOSHI | Teacher Level 1 (All) | 60.25 (with +10 Marks) Total 70.25 | Dungarpur | Dungarpur | Udaipur | Dungarpur | |||
24 | kamlesh kumar | Teacher Level 2 (English) | 60 | Jhunjhunu | NeemkaThana | Jhunjhunu | Dungarpur | Barmer | Banswara | Balotra |
25 | Vinod Kumar suthar | Principal (All) | 59.75 (with +10 Marks) Total 69.75 | Dungarpur | Dungarpur | Dungarpur | ||||
26 | Riya | Computer Teacher/ Sen Computer Teacher (All) | 59.5 (with +10 Marks) Total 69.5 | Udaipur | Rajsamand | Udaipur | Rajsamand | Pratapgarh | Sirohi | Dungarpur |
27 | ROSHAN RATADIYA | Teacher Level 2 (Math) | 58.75 (with +10 Marks) Total 68.75 | Dungarpur | Dungarpur | Dungarpur | Banswara | Udaipur | ||
28 | Suhani jain | Teacher Level 1 (All) | 58.5 (with +10 Marks) Total 68.5 | Dungarpur | Dungarpur | Banswara | Dungarpur | |||
29 | Anjali Pathak | Teacher Level 2 (Science) | 58.5 (with +10 Marks) Total 68.5 | Banswara | Dungarpur | Banswara | Dungarpur | |||
30 | Suhani jain | Teacher Level 1 (All) | 58.5 (with +10 Marks) Total 68.5 | Banswara | Dungarpur | Banswara | Dungarpur | |||
31 | Chandra Kant Sharma | Teacher Level 1 (All) | 58 | Dholpur | SawaiMadhopur | Dungarpur | ||||
32 | MAYUR KUMAR TAMBOLI | Teacher Level 2 (Math) | 57.75 | Dungarpur | Salumber | Dungarpur | ||||
33 | Dinesh patel | Teacher Level 1 (All) | 57.25 (with +10 Marks) Total 67.25 | Salumber | Salumber | Salumber | Udaipur | Dungarpur | Banswara | Rajsamand |
34 | अनु | Teacher Level 2 (Math) | 56.75 (with +10 Marks) Total 66.75 | Dungarpur | Salumber | Dungarpur | Banswara | Salumber | ||
35 | KHUSHAL PANCHAL | Teacher Level 2 (Math) | 56.75 (with +10 Marks) Total 66.75 | Dungarpur | Banswara | Dungarpur | Udaipur | Banswara | Salumber | Rajsamand |
36 | Pankaj | Teacher Level 1 (All) | 56.5 | Banswara | Pratapgarh | Banswara | Dungarpur | |||
37 | Vandana tabiyad | Teacher Level 2 (Math) | 56.5 | Dungarpur | Pratapgarh | Udaipur | Dungarpur | |||
38 | Jaishree | Teacher Level 2 (English) | 56 (with +10 Marks) Total 66 | Dungarpur | Udaipur | Udaipur | Dungarpur | |||
39 | Jaishree | Teacher Level 2 (English) | 56 (with +10 Marks) Total 66 | Dungarpur | Dungarpur | Udaipur | Dungarpur | |||
40 | दिलीप सिंह | Vice - Principal (All) | 56 (with +10 Marks) Total 66 | Udaipur | Salumber | Udaipur | Dungarpur | Salumber | Dudu | Barmer |
41 | ARVIND DAMOR | Teacher Level 2 (Math) | 55.75 | Dungarpur | Udaipur | Dungarpur | Banswara | |||
42 | HARSHVARDHAN SINGH | Teacher Level 1 (All) | 55.75 (with +10 Marks) Total 65.75 | Dungarpur | Dungarpur | Udaipur | Rajsamand | Salumber | Dungarpur | Banswara |
43 | ARPITA RAJ CHOUHAN | Teacher Level 2 (English) | 55.5 | Dungarpur | Banswara | Dungarpur | Salumber | |||
44 | Mohammad Anwar | Teacher Level 2 (English) | 55.25 | Dungarpur | Udaipur | Dungarpur | ||||
45 | J P | Lab Assitant grade 3rd (All) | 55 | Dungarpur | Banswara | Dungarpur | ||||
46 | Harmesh patidar | Teacher Level 2 (Math) | 54.5 | Dungarpur | Pratapgarh | Dungarpur | ||||
47 | PRAVEEN PATIDAR | Teacher Level 2 (English) | 54 (with +10 Marks) Total 64 | Dungarpur | Dungarpur | Dungarpur | ||||
48 | Praveen Kumar patidar | Teacher Level 2 (English) | 54 (with +10 Marks) Total 64 | Dungarpur | Dungarpur | Dungarpur | ||||
49 | Vaibhav Bhavsar | Teacher Level 2 (Math) | 54 | Dungarpur | Salumber | Dungarpur | ||||
50 | Dharmesh patidar | Senior Teacher (Science) | 53.75 (with +10 Marks) Total 63.75 | Dungarpur | Banswara | Dungarpur | Udaipur | Salumber | Banswara | |
51 | Ajay Patidar | Teacher Level 1 (All) | 53.75 (with +10 Marks) Total 63.75 | Dungarpur | Salumber | Dungarpur | Banswara | Salumber | ||
52 | Harish patel | Teacher Level 2 (Social Studies) | 53.25 (with +10 Marks) Total 63.25 | Salumber | Salumber | Salumber | Udaipur | Dungarpur | ||
53 | Lucifer | Teacher Level 1 (All) | 53.25 (with +10 Marks) Total 63.25 | Dungarpur | Dungarpur | Dungarpur | Banswara | Udaipur | ||
54 | GHANSHYAM PATEL | Teacher Level 1 (All) | 53.25 | Dungarpur | Udaipur | Dungarpur | ||||
55 | Nilesh patidar | Teacher Level 1 (All) | 52.5 | Dungarpur | Salumber | Dungarpur | ||||
56 | Gunjan | Teacher Level 2 (Math) | 52.25 (with +10 Marks) Total 62.25 | Dungarpur | Dungarpur | Dungarpur | ||||
57 | Dipu | Teacher Level 1 (All) | 51.75 (with +10 Marks) Total 61.75 | Dungarpur | Dungarpur | Dungarpur | ||||
58 | Darshan kumar Vyas | Teacher Level 2 (English) | 51.25 | Dungarpur | Salumber | Dungarpur | ||||
59 | Mayank Sharma | Teacher Level 1 (All) | 51 (with +10 Marks) Total 61 | Dungarpur | Pratapgarh | Dungarpur | Pratapgarh | |||
60 | H | Teacher Level 1 (All) | 51 (with +10 Marks) Total 61 | Dungarpur | Dungarpur | Dungarpur | ||||
61 | ARVIND DAMOR | Teacher Level 2 (Math) | 50.75 | Dungarpur | Udaipur | Dungarpur | Banswara | |||
62 | Mahendra Vadera | Teacher Level 1 (All) | 50.25 (with +10 Marks) Total 60.25 | Udaipur | Salumber | Salumber | Dungarpur | |||
63 | Digvijay singh | Teacher Level 1 (All) | 49.75 | Dungarpur | Salumber | Dungarpur | ||||
64 | Suchi thakar | Lab Assitant grade 3rd (All) | 49.75 | Dungarpur | Banswara | Dungarpur | ||||
65 | Nk | Senior Teacher (English) | 49.5 | Salumber | Sirohi | Salumber | Udaipur | Dungarpur | ||
66 | Nikhilesh Singh Rao | Teacher Level 2 (Science) | 49.25 (with +10 Marks) Total 59.25 | Dungarpur | Dungarpur | Dungarpur | ||||
67 | PRITESH LOHAR | Teacher Level 2 (English) | 48.75 | Banswara | Udaipur | Banswara | Dungarpur | Salumber | Pratapgarh | |
68 | PRITESH OHAR | Computer Teacher/ Sen Computer Teacher (All) | 48.75 | Banswara | Udaipur | Banswara | Dungarpur | Salumber | Pratapgarh | |
69 | Vinod Patidar | Teacher Level 1 (All) | 48.5 (with +10 Marks) Total 58.5 | Dungarpur | Dungarpur | Dungarpur | ||||
70 | Reena Kalal | Teacher Level 2 (English) | 48.25 (with +10 Marks) Total 58.25 | Dungarpur | Dungarpur | Dungarpur | ||||
71 | Vikas joshi | Teacher Level 1 (All) | 48.25 (with +10 Marks) Total 58.25 | Banswara | Banswara | Banswara | Dungarpur | |||
72 | Vik | Teacher Level 1 (All) | 48.25 (with +10 Marks) Total 58.25 | Banswara | Banswara | Banswara | Dungarpur | |||
73 | Naresh | Teacher Level 2 (Math) | 48.25 (with +10 Marks) Total 58.25 | Udaipur | Udaipur | Udaipur | Salumber | Dungarpur | Pratapgarh | Banswara |
74 | Kritagy | Librarian Grade 3rd (All) | 48 (with +10 Marks) Total 58 | Dungarpur | Pratapgarh | Dungarpur | Banswara | Pratapgarh | ||
75 | Kamlesh patidar | Teacher Level 2 (Social Studies) | 48 (with +10 Marks) Total 58 | Dungarpur | Dungarpur | Dungarpur | Banswara | |||
76 | Suresh | Teacher Level 2 (English) | 48 | Dungarpur | Udaipur | Dungarpur | ||||
77 | Venkatesh vyas | Teacher Level 2 (English) | 48 | Dungarpur | Udaipur | Dungarpur | ||||
78 | Mayur patidar | Teacher Level 1 (All) | 47.75 | Banswara | Pratapgarh | Banswara | Dungarpur | |||
79 | Heena mevafarosh | Teacher Level 2 (Math) | 47.75 (with +10 Marks) Total 57.75 | Dungarpur | Dungarpur | Dungarpur | ||||
80 | Shabnam Shaik | Teacher Level 2 (Urdu) | 47.5 (with +10 Marks) Total 57.5 | Salumber | Dungarpur | Salumber | Udaipur | Dungarpur | ||
81 | Shabnam shiekh | Teacher Level 2 (Urdu) | 47.5 (with +10 Marks) Total 57.5 | Udaipur | Dungarpur | Udaipur | Dungarpur | |||
82 | MANOJ MEENA | Teacher Level 2 (Math) | 47 (with +10 Marks) Total 57 | Dungarpur | Udaipur | Dungarpur | Banswara | Pratapgarh | Udaipur | |
83 | Vipin | Teacher Level 1 (All) | 46.5 | Dungarpur | Banswara | Dungarpur | ||||
84 | Dinesh | Computer Teacher/ Sen Computer Teacher (All) | 46.25 (with +10 Marks) Total 56.25 | Dungarpur | Banswara | Dungarpur | Banswara | Udaipur | Salumber | Pratapgarh |
85 | Mukesh Adiwal | Teacher Level 2 (English) | 46 | Udaipur | Banswara | Udaipur | Salumber | Dungarpur | Chittorgarh | Rajsamand |
86 | Shabnam shiekh | Teacher Level 2 (Urdu) | 45.75 (with +10 Marks) Total 55.75 | Udaipur | Dungarpur | Udaipur | Dungarpur | |||
87 | Upendra Singh Barod | Senior Teacher (Math) | 45.5 | Dungarpur | Banswara | Dungarpur | ||||
88 | Upendra Singh | Teacher Level 2 (Math) | 45.5 | Dungarpur | Banswara | Dungarpur | ||||
89 | Abhishek | Teacher Level 1 (All) | 44.75 | Udaipur | Udaipur | Baran | NeemkaThana | Dungarpur | Pali | Sirohi |
90 | Punit Pandya | Teacher Level 1 (All) | 43.75 (with +10 Marks) Total 53.75 | Dungarpur | Salumber | Dungarpur | Salumber | |||
91 | Hp | Teacher Level 1 (All) | 43.75 (with +10 Marks) Total 53.75 | Banswara | Dungarpur | Banswara | Dungarpur | |||
92 | RITIK | Teacher Level 2 (English) | 43.5 | Banswara | Udaipur | Banswara | Dungarpur | Pratapgarh | ||
93 | RHITURAJ Charpota | Teacher Level 2 (English) | 43.5 | Banswara | Udaipur | Banswara | Dungarpur | Pratapgarh | ||
94 | Goverdhan Roat | Teacher Level 1 (All) | 43.25 (with +10 Marks) Total 53.25 | Dungarpur | Dungarpur | Dungarpur | ||||
95 | Nitin patidar | Teacher Level 2 (Math) | 43 (with +10 Marks) Total 53 | Dungarpur | Udaipur | Dungarpur | Banswara | Udaipur | Sirohi | Salumber |
96 | JAYDEEP PANDYA | Teacher Level 1 (All) | 42.5 | Dungarpur | Udaipur | Dungarpur | ||||
97 | Anil Rawal | Teacher Level 2 (English) | 42.5 | Dungarpur | Udaipur | Dungarpur | ||||
98 | VAIBHAV VAISHNAV | Teacher Level 1 (All) | 42.25 | Dungarpur | Rajsamand | Dungarpur | Banswara | Salumber | Udaipur | |
99 | Goverdhan lal | Principal (All) | 42.25 (with +10 Marks) Total 52.25 | Banswara | Banswara | Banswara | Dungarpur | Chittorgarh | Udaipur | Salumber |
100 | Tausif | Teacher Level 1 (All) | 42 | Dungarpur | Udaipur | Dungarpur | ||||
101 | Yash jain | Teacher Level 2 (English) | 42 | Banswara | Salumber | Banswara | Dungarpur | Pratapgarh | Karauli | Balotra |
102 | Sakshi meena | Teacher Level 2 (Math) | 41.75 (with +10 Marks) Total 51.75 | Udaipur | Udaipur | Udaipur | Salumber | Dungarpur | ||
103 | ROSHAN PATIDRAR | Teacher Level 1 (All) | 41.25 (with +10 Marks) Total 51.25 | Dungarpur | Pratapgarh | Dungarpur | Pratapgarh | |||
104 | Komal | Teacher Level 1 (All) | 41 | Dungarpur | Pratapgarh | Dungarpur | ||||
105 | DAVE JEETKUMAR | Teacher Level 1 (All) | 40.5 | Banswara | Salumber | Banswara | Dungarpur | |||
106 | Yuvi | Teacher Level 2 (English) | 40.25 | Banswara | Udaipur | Banswara | Dungarpur | Pratapgarh | ||
107 | Laxman lal meena | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Pratapgarh | Pratapgarh | Pratapgarh | Banswara | Dungarpur | Chittorgarh | Bhilwara |
108 | Bharat Rebari | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Dungarpur | Salumber | Dungarpur | Salumber | |||
109 | SARLA SINGADA | Teacher Level 2 (Hindi) | 40 (with +10 Marks) Total 50 | Banswara | Pratapgarh | Banswara | Pratapgarh | Dungarpur | ||
110 | Vinal rathore | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Dungarpur | Dungarpur | Dungarpur | ||||
111 | Sanjay | PTI Grade 3rd (All) | 40 (with +10 Marks) Total 50 | Dungarpur | Dungarpur | Dungarpur | Banswara | |||
112 | Sukhram dodiyar | PTI Grade 3rd (All) | 40 | Banswara | Barmer | Banswara | Dungarpur | Salumber | Pratapgarh | Udaipur |
This tool provides unofficial, user-based cutoff predictions for the MGGS exam in Rajasthan. It is intended to help candidates gauge their standing and plan accordingly.