| S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunil kumar | Senior Teacher (English) | 90 | Hanumangarh | Sirohi | Ajmer | Alwar | Dausa | JaipurRural | Bharatpur |
| 2 | Rakesh Poswal | Teacher Level 1 (All) | 90 (with +10 Marks) Total 100 | KotputliBehror | JaipurRural | JaipurRural | ||||
| 3 | Farzi entry | Principal (All) | 90 (with +10 Marks) Total 100 | Jaipur | Ajmer | Ajmer | Jaipur | Alwar | Anoopgarh | JaipurRural |
| 4 | Yogesh | Computer Teacher/ Sen Computer Teacher (All) | 90 (with +10 Marks) Total 100 | Jaipur | Dudu | Jaipur | JaipurRural | Dudu | KotputliBehror | |
| 5 | Banwari Lal Jitarwal | Computer Teacher/ Sen Computer Teacher (All) | 90 | Jaipur | Ajmer | Jaipur | JaipurRural | |||
| 6 | Vishwa Singh | Principal (All) | 88.75 (with +10 Marks) Total 98.75 | NeemkaThana | JaipurRural | Jaipur | JaipurRural | |||
| 7 | Ab | Lecturer (English) | 88.5 | JodhpurRural | Bhilwara | JaipurRural | Jaipur | Dudu | ||
| 8 | NARENDRA KUMAR GUPTA | Principal (All) | 88.5 (with +10 Marks) Total 98.5 | Alwar | Tonk | Jaipur | JaipurRural | Tonk | Alwar | KotputliBehror |
| 9 | Lalit Jalthaniya | Lecturer (English) | 88 | Jaipur | Shahpura | Jaipur | JaipurRural | Dudu | Sikar | Ajmer |
| 10 | Mahendra Kumar Jangid | Principal (All) | 87.5 | Jaipur | Banswara | Jaipur | JaipurRural | Ajmer | ||
| 11 | Vipin | Principal (All) | 85.75 | KotputliBehror | Kota | KotputliBehror | Jaipur | JaipurRural | NeemkaThana | Alwar |
| 12 | Narendra Kumar Kumawat | Teacher Level 2 (English) | 85.5 | Sikar | Barmer | Sikar | JaipurRural | Dudu | DeedwanaKuchaman | Nagaur |
| 13 | Sarfaraz Hasan | Teacher Level 2 (English) | 85.5 | Jaipur | Tonk | Jaipur | JaipurRural | |||
| 14 | Pradeep | Principal (All) | 85.25 (with +10 Marks) Total 95.25 | Jaipur | JaipurRural | Ajmer | Jaipur | JaipurRural | ||
| 15 | Mamta | Teacher Level 2 (Math) | 84.75 | Dholpur | Dungarpur | Jaipur | JaipurRural | |||
| 16 | Vineet Sharma | Lecturer (English) | 84.5 | Jhunjhunu | Jhunjhunu | Jaipur | JaipurRural | |||
| 17 | Rakesh | Computer Teacher/ Sen Computer Teacher (All) | 84.25 | Sikar | Barmer | Sikar | NeemkaThana | Jaipur | JaipurRural | DeedwanaKuchaman |
| 18 | Rajesh Kumar Jhalani | Principal (All) | 83.75 | Jaipur | DeedwanaKuchaman | Jaipur | JaipurRural | |||
| 19 | BHAWANI SHANKAR VERMA | Principal (All) | 83.75 | Jaipur | Rajsamand | Jaipur | JaipurRural | Sikar | DeedwanaKuchaman | Dudu |
| 20 | Sudesh kumar | Lecturer (English) | 83.5 (with +10 Marks) Total 93.5 | JaipurRural | Dudu | Jaipur | JaipurRural | Ajmer | Dudu | Dausa |
| 21 | Rajesh Saini | Lecturer (English) | 83.5 | Jaipur | Bhilwara | Jaipur | JaipurRural | |||
| 22 | Amit Kumar Arora | Senior Teacher (English) | 83.25 | Ganganagar | Jaisalmer | Ganganagar | Hanumangarh | Bikaner | Jaipur | JaipurRural |
| 23 | Heena | Lecturer (English) | 83 | Jaipur | Jalore | Jaipur | JaipurRural | Dausa | Dudu | |
| 24 | Vandana Kumari | Teacher Level 1 (All) | 82.75 | Jaipur | Hanumangarh | Jaipur | JaipurRural | Dausa | Dudu | Sikar |
| 25 | Ramanand | Principal (All) | 82.5 | KhairthalTijara | Bhilwara | KhairthalTijara | Alwar | Deeg | Bharatpur | JaipurRural |
| 26 | Bhimraj kumawat | Lecturer (English) | 82.5 | JaipurRural | JodhpurRural | Jaipur | JaipurRural | Dausa | Sikar | Dudu |
| 27 | Mohit | Teacher Level 2 (Math) | 82.5 | Karauli | Baran | Jaipur | JaipurRural | |||
| 28 | Ravi Shankar pachlingia | Teacher Level 2 (English) | 82.5 | Jaipur | Ajmer | Jaipur | JaipurRural | |||
| 29 | Vinod kumar Saini | Lecturer (English) | 82 | Jaipur | Ajmer | Jaipur | JaipurRural | NeemkaThana | ||
| 30 | Vajay | Teacher Level 1 (All) | 82 | Dudu | Bhilwara | Dudu | Ajmer | Beawar | Jaipur | JaipurRural |
| 31 | Vijay Kumar Sharma | Senior Teacher (English) | 81.5 | JaipurRural | Jhalawar | Jaipur | JaipurRural | KotputliBehror | Dudu | Alwar |
| 32 | Navya | Teacher Level 2 (English) | 81.5 | Jhunjhunu | Rajsamand | Jhunjhunu | Sikar | DeedwanaKuchaman | JaipurRural | Churu |
| 33 | Mukul Kumar Sharma | Lecturer (English) | 81.25 | Bharatpur | Bharatpur | Jaipur | JaipurRural | Dudu | Dausa | Tonk |
| 34 | Mukul | Lecturer (English) | 81.25 | Jaipur | Bharatpur | Jaipur | JaipurRural | Barmer | Dausa | Dudu |
| 35 | Kishan sharma | Teacher Level 2 (English) | 80.5 | Jhunjhunu | Chittorgarh | Jhunjhunu | Sikar | Jaipur | JaipurRural | NeemkaThana |
| 36 | Asha | Senior Teacher (Social Studies) | 80.25 | NeemkaThana | Balotra | KotputliBehror | Alwar | JaipurRural | Sikar | Dausa |
| 37 | H k s | Teacher Level 2 (English) | 80 | Jaipur | SawaiMadhopur | Jaipur | JaipurRural | Sikar | Ajmer | |
| 38 | Rajesh Meena | Teacher Level 2 (English) | 80 | Jaipur | Bikaner | Jaipur | JaipurRural | Alwar | Dausa | Dudu |
| 39 | Hanuman singh | Teacher Level 2 (English) | 79.5 | Jaipur | Rajsamand | JaipurRural | Jaipur | Dudu | Ajmer | Nagaur |
| 40 | B.S | Principal (All) | 79 (with +10 Marks) Total 89 | Jaipur | JaipurRural | JaipurRural | Jaipur | |||
| 41 | B.l | Teacher Level 2 (English) | 78.75 | Dausa | Dholpur | Dausa | JaipurRural | |||
| 42 | Laxmi narayan jha | Principal (All) | 78.5 | Bharatpur | Bharatpur | Jaipur | JaipurRural | |||
| 43 | Suresh Kumar | Teacher Level 2 (English) | 78.5 | Jhunjhunu | Beawar | Jhunjhunu | Sikar | NeemkaThana | JaipurRural | DeedwanaKuchaman |
| 44 | Sarla dadhich | Teacher Level 2 (English) | 78.5 | Dausa | Barmer | Jaipur | JaipurRural | Dudu | Karauli | Dausa |
| 45 | Sarla Dadhich | Teacher Level 2 (English) | 78.25 | Dausa | Barmer | Dausa | JaipurRural | Jaipur | ||
| 46 | Amir | Teacher Level 2 (Social Studies) | 78 | Jaipur | Barmer | KotputliBehror | Jaipur | JaipurRural | Alwar | Dausa |
| 47 | Girraj prasad meena | Senior Teacher (English) | 78 | JaipurRural | Chittorgarh | JaipurRural | Dausa | |||
| 48 | Rahul Sharma | Teacher Level 2 (Math) | 77.5 | Dausa | Bikaner | Dausa | Alwar | JaipurRural | Bharatpur | GangapurCity |
| 49 | Hh | Teacher Level 2 (Math) | 77.5 | Dausa | Bikaner | Dausa | Ajmer | JaipurRural | ||
| 50 | Tirthraj bunkar | Teacher Level 1 (All) | 77.5 | Jaipur | Rajsamand | Jaipur | JaipurRural | |||
| 51 | CHOMU | PTI Grade 3rd (All) | 77 | JaipurRural | Ajmer | JaipurRural | Jaipur | Sikar | Dudu | KotputliBehror |
| 52 | CHOMU | Librarian Grade 3rd (All) | 77 | JaipurRural | Ajmer | JaipurRural | Jaipur | Dudu | ||
| 53 | Kaluram | Teacher Level 2 (English) | 76.5 | JaipurRural | Banswara | JaipurRural | Jaipur | NeemkaThana | Sikar | Ajmer |
| 54 | Ritika choudhary | Lecturer (English) | 76.25 (with +10 Marks) Total 86.25 | Churu | NeemkaThana | Hanumangarh | Jaipur | JaipurRural | NeemkaThana | |
| 55 | Jyoti | Teacher Level 2 (English) | 76 | JaipurRural | Kota | JaipurRural | Jaipur | Sikar | KotputliBehror | |
| 56 | Reena | Lecturer (Political Science) | 76 (with +10 Marks) Total 86 | Alwar | JaipurRural | Jaipur | JaipurRural | |||
| 57 | Jyoti sharma | Teacher Level 2 (English) | 76 | Sikar | Kota | Jaipur | JaipurRural | Sikar | KotputliBehror | |
| 58 | Narendra Sharma | Principal (All) | 75.75 (with +10 Marks) Total 85.75 | Jaipur | DeedwanaKuchaman | DeedwanaKuchaman | Jaipur | JaipurRural | Dudu | |
| 59 | Yk | Senior Teacher (English) | 75.5 | Alwar | Udaipur | Alwar | Dausa | Jaipur | JaipurRural | KotputliBehror |
| 60 | Raju Lal Meena | Principal (All) | 75.5 | JaipurRural | Rajsamand | JaipurRural | ||||
| 61 | Raju Lal Meena | Principal (All) | 75.5 | Jaipur | Rajsamand | JaipurRural | Dausa | Jaipur | GangapurCity | Tonk |
| 62 | Pravin Kumar choudhary | Teacher Level 2 (Science) | 75.5 | Churu | Ajmer | Churu | Jhunjhunu | Sikar | Hanumangarh | JaipurRural |
| 63 | Urvashi Khurana | Principal (All) | 75.5 | Jaipur | Nagaur | Jaipur | JaipurRural | Dausa | ||
| 64 | Ramjivan choudhary | Lecturer (English) | 75.5 | Dudu | Bhilwara | Dudu | JaipurRural | Jaipur | Ajmer | Kekri |
| 65 | Ramjivan choudhary | Lecturer (English) | 75.5 | Dudu | Bhilwara | Dudu | Jaipur | JaipurRural | ||
| 66 | Rekha | Principal (All) | 75.5 | JaipurRural | Nagaur | JaipurRural | ||||
| 67 | Arjun lal jar | Principal (All) | 75.5 | JaipurRural | Beawar | Jaipur | JaipurRural | |||
| 68 | Moulik sharma | Teacher Level 2 (Math) | 75.25 | Bharatpur | Ganganagar | Jaipur | JaipurRural | Dudu | Alwar | Bharatpur |
| 69 | priti sharma | Teacher Level 2 (Social Studies) | 75.25 | JaipurRural | Balotra | JaipurRural | Jaipur | Dausa | Dudu | KotputliBehror |
| 70 | Ritu | Teacher Level 2 (Math) | 75 | Jaipur | Udaipur | Jaipur | JaipurRural | Dudu | Sikar | Tonk |
| 71 | Bhanu Singh | Librarian Grade 3rd (All) | 75 | Jaipur | Jhunjhunu | Jaipur | JaipurRural | Dudu | Ajmer | DeedwanaKuchaman |
| 72 | shivji ram Choudhary | Teacher Level 2 (English) | 75 | JaipurRural | Alwar | Jaipur | JaipurRural | |||
| 73 | shivji ram Choudhary | Teacher Level 2 (English) | 75 | JaipurRural | Alwar | JaipurRural | Dudu | Jaipur | ||
| 74 | Ruchi | Lecturer (English) | 75 | Jaipur | Karauli | Jaipur | JaipurRural | Dausa | Dudu | GangapurCity |
| 75 | Pappu Lal Bunker | Principal (All) | 74.75 (with +10 Marks) Total 84.75 | JaipurRural | JaipurRural | JaipurRural | Jaipur | Dudu | Dausa | Sikar |
| 76 | Pappu Lal Bunker | Principal (All) | 74.75 (with +10 Marks) Total 84.75 | JaipurRural | JaipurRural | Jaipur | JaipurRural | Dudu | NeemkaThana | Sikar |
| 77 | Banwari Lal | Teacher Level 2 (English) | 74.5 (with +10 Marks) Total 84.5 | Bharatpur | Dholpur | Bharatpur | Jaipur | JaipurRural | Dausa | Dholpur |
| 78 | Poonam Rathor | Teacher Level 2 (English) | 74.5 | Jhunjhunu | Barmer | Sikar | Jhunjhunu | Jaipur | JaipurRural | Churu |
| 79 | BABU LAL | Teacher Level 2 (English) | 74.5 | DeedwanaKuchaman | Barmer | DeedwanaKuchaman | Nagaur | Ajmer | Sikar | JaipurRural |
| 80 | ANUPAMA MEENA | Teacher Level 2 (English) | 74.5 | Jaipur | Balotra | Jaipur | JaipurRural | Kota | Ajmer | Jodhpur |
| 81 | Kamlesh | Teacher Level 2 (English) | 74 | Jaipur | SawaiMadhopur | JaipurRural | Jaipur | Dausa | Dudu | Ajmer |
| 82 | Lol | Computer Teacher/ Sen Computer Teacher (All) | 74 | Jaipur | Jalore | Jaipur | JaipurRural | Ajmer | Beawar | Dudu |
| 83 | K | Teacher Level 2 (Science) | 74 | Jaipur | Udaipur | Jaipur | JaipurRural | Dudu | Sikar | Tonk |
| 84 | Me | Teacher Level 2 (English) | 74 | KotputliBehror | Balotra | KotputliBehror | Alwar | KhairthalTijara | JaipurRural | Dausa |
| 85 | Pp | Teacher Level 2 (Science) | 74 | Jaipur | Udaipur | Jaipur | JaipurRural | Dudu | ||
| 86 | Monika agarwL | Teacher Level 2 (English) | 74 | Jaipur | SawaiMadhopur | JaipurRural | Jaipur | Tonk | Dausa | |
| 87 | Lol | Computer Teacher/ Sen Computer Teacher (All) | 74 | Jaipur | Jalore | Jaipur | JaipurRural | Sikar | Dudu | Dausa |
| 88 | Mamta | Teacher Level 2 (English) | 73.75 | Jaipur | Baran | JaipurRural | Jaipur | Jhunjhunu | NeemkaThana | Ajmer |
| 89 | Shubham Mishra | Computer Teacher/ Sen Computer Teacher (All) | 73.75 | Ajmer | Rajsamand | Ajmer | Dudu | JaipurRural | Beawar | Nagaur |
| 90 | Virendra Kumar | Teacher Level 2 (English) | 73.75 | KhairthalTijara | Chittorgarh | KhairthalTijara | KotputliBehror | Alwar | Jaipur | JaipurRural |
| 91 | Nagendra yadav | Teacher Level 2 (Math) | 73.75 (with +10 Marks) Total 83.75 | Sikar | Alwar | Jaipur | JaipurRural | Alwar | KotputliBehror | NeemkaThana |
| 92 | Ajay singh | Teacher Level 2 (English) | 73.75 | Tonk | Balotra | Jaipur | JaipurRural | Tonk | Bundi | Kekri |
| 93 | R | Teacher Level 2 (English) | 73.75 (with +10 Marks) Total 83.75 | JaipurRural | SawaiMadhopur | KotputliBehror | JaipurRural | NeemkaThana | SawaiMadhopur | |
| 94 | POORAN LAL SAINI | Teacher Level 2 (English) | 73.5 | Alwar | Balotra | Alwar | Dausa | Jaipur | JaipurRural | Deeg |
| 95 | Rajendra Bharti | Teacher Level 2 (English) | 73.5 | Sikar | Chittorgarh | Sikar | DeedwanaKuchaman | JaipurRural | ||
| 96 | Bhanwar Ial | Teacher Level 2 (English) | 73.5 | Churu | Baran | Churu | Bikaner | Nagaur | Hanumangarh | JaipurRural |
| 97 | Rajesh | Principal (All) | 73.25 | KotputliBehror | Chittorgarh | KotputliBehror | JaipurRural | |||
| 98 | Mukesh Choudhary | Senior Teacher (English) | 73.25 | JaipurRural | Ajmer | Jaipur | JaipurRural | Dudu | ||
| 99 | Neetu Yadav | Lecturer (Biology) | 73.25 | NeemkaThana | DeedwanaKuchaman | Jaipur | JaipurRural | Sikar | ||
| 100 | Ramswroop sharma | Senior Teacher (English) | 73 | Alwar | Jhalawar | Alwar | JaipurRural | Jaipur | Dausa | Bharatpur |
| 101 | Dana Ram Saini | Principal (All) | 73 | NeemkaThana | Bhilwara | NeemkaThana | Sikar | Jhunjhunu | JaipurRural | KotputliBehror |
| 102 | SHIV DAYAL BANGALI | Principal (All) | 73 | JaipurRural | Bhilwara | JaipurRural | Jaipur | NeemkaThana | Sikar | Dausa |
| 103 | SHIV DAYAL BANGALI | Principal (All) | 73 | Jaipur | Bhilwara | JaipurRural | Jaipur | NeemkaThana | Sikar | Dausa |
| 104 | Hanumant | Lecturer (English) | 73 | Ajmer | Rajsamand | Jaipur | JaipurRural | |||
| 105 | SALEEM KHAN PATHAN | Teacher Level 2 (English) | 73 | Jaipur | Kota | JaipurRural | Jaipur | Dudu | NeemkaThana | Sikar |
| 106 | Ramswroop sharma | Senior Teacher (English) | 73 | Alwar | Jhalawar | Alwar | Ajmer | Dausa | Jaipur | JaipurRural |
| 107 | ANIL KUMAR | Teacher Level 2 (English) | 72.75 | KotputliBehror | Jodhpur | KotputliBehror | JaipurRural | NeemkaThana | Alwar | Ajmer |
| 108 | Manjusha Mulchandani | Teacher Level 2 (Science) | 72.75 | Jaipur | Udaipur | JaipurRural | Jaipur | Dausa | Dudu | KotputliBehror |
| 109 | Ashish | Teacher Level 2 (English) | 72.75 (with +10 Marks) Total 82.75 | Alwar | JaipurRural | Jodhpur | JodhpurRural | Alwar | KhairthalTijara | JaipurRural |
| 110 | RAMAKANT SHARMA | Senior Teacher (English) | 72.5 | JaipurRural | Bhilwara | JaipurRural | Jaipur | Alwar | KotputliBehror | Dudu |
| 111 | Ramakant sharma | Senior Teacher (English) | 72.5 | Jaipur | Bhilwara | Jaipur | JaipurRural | |||
| 112 | Ramakant sharma | Senior Teacher (English) | 72.5 | JaipurRural | Bhilwara | JaipurRural | KotputliBehror | Jaipur | ||
| 113 | Ramakant sharma | Senior Teacher (English) | 72.5 | Jaipur | Bhilwara | JaipurRural | Jaipur | |||
| 114 | Ramakant sharma | Senior Teacher (English) | 72.5 | JaipurRural | Bhilwara | JaipurRural | Jaipur | |||
| 115 | Rambabu | Teacher Level 2 (English) | 72.25 | Jaipur | Ajmer | Jaipur | JaipurRural | Dudu | ||
| 116 | Yogesh | Teacher Level 2 (English) | 72.25 | KotputliBehror | Jalore | KotputliBehror | NeemkaThana | KhairthalTijara | JaipurRural | Alwar |
| 117 | Krishan Kumar Meena | Teacher Level 2 (English) | 72.25 | JaipurRural | Beawar | JaipurRural | KotputliBehror | Alwar | Dudu | |
| 118 | Mohar Singh | Teacher Level 2 (English) | 72 | Jhunjhunu | Jhalawar | Jhunjhunu | Sikar | NeemkaThana | Churu | JaipurRural |
| 119 | SATISH SAIN | Teacher Level 2 (English) | 71.75 | Dausa | Chittorgarh | Dausa | Alwar | KhairthalTijara | JaipurRural | Bharatpur |
| 120 | Satish | Teacher Level 2 (English) | 71.75 | Dausa | Chittorgarh | Dausa | Alwar | KhairthalTijara | JaipurRural | Bharatpur |
| 121 | Balram | Teacher Level 2 (English) | 71.75 | Jaipur | Rajsamand | JaipurRural | Jaipur | Dudu | ||
| 122 | Raj | Teacher Level 2 (English) | 71.75 | JaipurRural | Dholpur | JaipurRural | Dausa | Dudu | KotputliBehror | Jaipur |
| 123 | Archana Meena | Teacher Level 1 (All) | 71.75 | GangapurCity | Jodhpur | Dausa | GangapurCity | JaipurRural | Jaipur | SawaiMadhopur |
| 124 | Archana Meena | Teacher Level 1 (All) | 71.75 | GangapurCity | JodhpurRural | Dausa | GangapurCity | JaipurRural | SawaiMadhopur | Karauli |
| 125 | Gunjan yadav | Teacher Level 2 (English) | 71.5 | Jaipur | Deeg | KotputliBehror | Alwar | KhairthalTijara | JaipurRural | NeemkaThana |
| 126 | Neelam Nama | Senior Teacher (English) | 71.5 | Jaipur | Pali | Dudu | Jaipur | JaipurRural | ||
| 127 | Braj bihari Sharma | Teacher Level 2 (English) | 71.25 | Sikar | Barmer | Sikar | Jhunjhunu | JaipurRural | NeemkaThana | DeedwanaKuchaman |
| 128 | Ramesh Chand saini Saini | Teacher Level 2 (English) | 71.25 | JaipurRural | Chittorgarh | JaipurRural | KhairthalTijara | KotputliBehror | Jaipur | Ajmer |
| 129 | Pramila Verma | Teacher Level 2 (Science) | 71.25 (with +10 Marks) Total 81.25 | Jaipur | JaipurRural | Jaipur | JaipurRural | |||
| 130 | Rohit kumawat | Principal (All) | 71.25 | Jaipur | Beawar | Jaipur | JaipurRural | Dudu | ||
| 131 | Akanksha | Teacher Level 2 (English) | 71.25 | JaipurRural | Bikaner | JaipurRural | Jaipur | Dudu | Ajmer | Tonk |
| 132 | Yyyu | Teacher Level 2 (English) | 71.25 | Jaipur | Balotra | Jaipur | JaipurRural | Dausa | Dudu | Ajmer |
| 133 | MAHENDRA | Teacher Level 2 (English) | 71.25 | KotputliBehror | Bundi | JaipurRural | KotputliBehror | NeemkaThana | Alwar | Dudu |
| 134 | JIVIKA | Teacher Level 2 (English) | 71.25 | Jaipur | Jaipur | JaipurRural | Dudu | |||
| 135 | anita | Teacher Level 2 (English) | 71 | JaipurRural | Barmer | KotputliBehror | Alwar | JaipurRural | Jaipur | |
| 136 | Om prakash kumawat | Teacher Level 2 (English) | 71 | JaipurRural | Balotra | JaipurRural | Jaipur | Dausa | Tonk | Dudu |
| 137 | Ram Prasad Gora | Principal (All) | 71 | JaipurRural | Bhilwara | JaipurRural | Jaipur | Dudu | DeedwanaKuchaman | |
| 138 | Daulat Awana | Teacher Level 2 (English) | 71 | Dausa | Jodhpur | Dausa | Jaipur | JaipurRural | Alwar | GangapurCity |
| 139 | Raj bhargava | Teacher Level 2 (English) | 71 | JaipurRural | Chittorgarh | JaipurRural | Jaipur | Dudu | Dausa | KotputliBehror |
| 140 | Meenakshi Sharma | Teacher Level 2 (English) | 71 | Jaipur | Jodhpur | Jaipur | JaipurRural | |||
| 141 | Meenakshi Sharma | Teacher Level 2 (English) | 71 | Jaipur | Jodhpur | JaipurRural | ||||
| 142 | Om prakash kumawat | Teacher Level 2 (English) | 71 | JodhpurRural | Balotra | JaipurRural | Jaipur | Dausa | Tonk | Dudu |
| 143 | Krishan | Teacher Level 2 (Science) | 71 | KotputliBehror | Bikaner | KotputliBehror | JaipurRural | Alwar | Jaipur | Sikar |
| 144 | Pankaj | Teacher Level 2 (English) | 70.75 | JaipurRural | Udaipur | JaipurRural | Jaipur | Dudu | Sikar | |
| 145 | Akshay jaiman | Senior Teacher (English) | 70.75 | Alwar | Dholpur | Alwar | Dausa | Jaipur | JaipurRural | KotputliBehror |
| 146 | RP Sharma | Teacher Level 2 (Science) | 70.75 | Jaipur | Barmer | Jaipur | JaipurRural | |||
| 147 | PANKAJ | Teacher Level 2 (English) | 70.75 | Jaipur | Udaipur | JaipurRural | Jaipur | Dudu | Sikar | DeedwanaKuchaman |
| 148 | Pankaj | Teacher Level 2 (English) | 70.75 | JaipurRural | Udaipur | JaipurRural | Jaipur | Dudu | Sikar | DeedwanaKuchaman |
| 149 | Sagar Sivodiya | Teacher Level 2 (English) | 70.75 | JaipurRural | Jodhpur | JaipurRural | ||||
| 150 | Rajesh | Teacher Level 2 (English) | 70.75 | Sikar | Baran | Sikar | NeemkaThana | JaipurRural | Jhunjhunu | KotputliBehror |
| 151 | Sunita Kumawat | Teacher Level 2 (English) | 70.5 | Jaipur | Tonk | Jaipur | JaipurRural | |||
| 152 | Ravikant | Teacher Level 2 (Math) | 70.5 | Bharatpur | Jalore | Bharatpur | Deeg | Alwar | Dholpur | JaipurRural |
| 153 | S.S.Shekhawat | Teacher Level 2 (English) | 70.5 | KotputliBehror | Rajsamand | KotputliBehror | NeemkaThana | JaipurRural | Alwar | Dudu |
| 154 | Tanwar Singh | Teacher Level 1 (All) | 70.5 (with +10 Marks) Total 80.5 | Churu | Chittorgarh | Sikar | Jaipur | JaipurRural | DeedwanaKuchaman | Chittorgarh |
| 155 | Arun kumar | Lecturer (Hindi) | 70.25 | Tonk | Bhilwara | Tonk | Jaipur | JaipurRural | Dudu | |
| 156 | Swati Gaur | Teacher Level 2 (English) | 70.25 | Jaipur | Ajmer | JaipurRural | ||||
| 157 | Deeksha Garg | Teacher Level 2 (English) | 70.25 | Jaipur | Tonk | Jaipur | JaipurRural | |||
| 158 | Sagar Sivodiya | Teacher Level 2 (English) | 70.25 | Jaipur | Jodhpur | JaipurRural | Ajmer | Sikar | Beawar | DeedwanaKuchaman |
| 159 | Swati gaur | Teacher Level 2 (English) | 70.25 | Ajmer | Ajmer | JaipurRural | Jaipur | |||
| 160 | Deeksha Garg | Teacher Level 2 (English) | 70.25 (with +10 Marks) Total 80.25 | SawaiMadhopur | Tonk | JaipurRural | Tonk | |||
| 161 | Kana Ram Yadav | Teacher Level 2 (English) | 70.25 | JaipurRural | Bhilwara | JaipurRural | Jaipur | Sikar | NeemkaThana | Dudu |
| 162 | Ak | Senior Teacher (Math) | 70 | JaipurRural | Jhalawar | JaipurRural | Jaipur | KotputliBehror | Dudu | |
| 163 | Preeti Choudhary | Teacher Level 2 (English) | 70 | Jaipur | Jhalawar | Jaipur | JaipurRural | Dudu | KotputliBehror | Dausa |
| 164 | Nakul Goyal | Senior Lab Assistant (All) | 70 | Jaipur | Bhilwara | Jaipur | JaipurRural | |||
| 165 | Tara Swaroop Jangid | Lecturer (English) | 70 (with +10 Marks) Total 80 | Jaipur | JaipurRural | Jaipur | JaipurRural | |||
| 166 | Chandu | Computer Teacher/ Sen Computer Teacher (All) | 70 (with +10 Marks) Total 80 | DeedwanaKuchaman | Nagaur | DeedwanaKuchaman | Nagaur | Ajmer | Jaipur | JaipurRural |
| 167 | Pooja jain | Teacher Level 2 (English) | 70 | Jaipur | Barmer | Jaipur | JaipurRural | Dudu | Tonk | Dausa |
| 168 | Nitin garg | Teacher Level 2 (English) | 70 | Dudu | Chittorgarh | Dudu | JaipurRural | Jaipur | Ajmer | |
| 169 | Veena | Teacher Level 2 (English) | 70 | Churu | Sirohi | Dudu | JaipurRural | Jaipur | Dausa | Ajmer |
| 170 | Tara Chand kumawat | Senior Teacher (Science) | 69.75 | Dudu | Pali | Dudu | JaipurRural | Jaipur | ||
| 171 | Pragya | Teacher Level 2 (English) | 69.75 | Bikaner | Barmer | Bikaner | Churu | Jaipur | JaipurRural | Sikar |
| 172 | KULVEER MAAN | Lecturer (Math) | 69.75 | Jaipur | Ajmer | Jaipur | JaipurRural | Dudu | ||
| 173 | Pragya | Teacher Level 2 (English) | 69.75 | Jaipur | Barmer | Jaipur | JaipurRural | Bikaner | Churu | |
| 174 | Pragya | Teacher Level 2 (English) | 69.75 | Churu | Barmer | Jaipur | JaipurRural | Sikar | Bikaner | Churu |
| 175 | Pragya | Teacher Level 2 (English) | 69.75 | Bikaner | Barmer | Jaipur | JaipurRural | Sikar | Bikaner | Churu |
| 176 | KULVEER MAAN | Lecturer (Math) | 69.75 | Jaipur | Ajmer | Jaipur | JaipurRural | Dausa | ||
| 177 | Mayank Gulia | Computer Teacher/ Sen Computer Teacher (All) | 69.75 | Churu | Churu | Jaipur | JaipurRural | KotputliBehror | Deeg | Sikar |
| 178 | Shweta | Teacher Level 2 (English) | 69.5 | Jaipur | Sirohi | Jaipur | JaipurRural | Dausa | Dudu | Ajmer |
| 179 | Shakshi Bhardwaj | Teacher Level 2 (English) | 69.5 | JaipurRural | Sirohi | Jaipur | JaipurRural | Dausa | Dudu | Ajmer |
| 180 | Arun Kumar Naruka | Senior Teacher (English) | 69.5 | Alwar | Ajmer | KhairthalTijara | KotputliBehror | JaipurRural | Jaipur | NeemkaThana |
| 181 | Mahesh Mulani | Teacher Level 2 (English) | 69.5 | Jaipur | Dausa | Jaipur | JaipurRural | Dudu | ||
| 182 | Surendra | Principal (All) | 69.5 | NeemkaThana | Anoopgarh | Jaipur | JaipurRural | Sikar | NeemkaThana | Dudu |
| 183 | Arun Kumar Naruka | Senior Teacher (English) | 69.5 | KhairthalTijara | Ajmer | KhairthalTijara | Alwar | KotputliBehror | JaipurRural | Jaipur |
| 184 | Surendra | Teacher Level 2 (English) | 69.5 | JaipurRural | Jhalawar | JaipurRural | Alwar | KotputliBehror | ||
| 185 | Saroj sharma | Teacher Level 2 (English) | 69.5 | JaipurRural | Balotra | JaipurRural | Jaipur | |||
| 186 | Ritika | Teacher Level 2 (English) | 69.25 | Ganganagar | Bhilwara | Ganganagar | Hanumangarh | Jaipur | Bikaner | JaipurRural |
| 187 | V K Singh | Lecturer (Math - Science) | 69.25 | Sikar | Udaipur | Jhunjhunu | Sikar | Churu | Jaipur | JaipurRural |
