S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abhishek sharma | Teacher Level 2 (English) | 86.25 | Jhalawar | Bundi | Jhalawar | Kota | Baran | ||
2 | Priyanka mehar | Teacher Level 2 (English) | 85.75 | Jhalawar | Alwar | Jhalawar | Kota | Baran | ||
3 | Giriraj Sharma | Teacher Level 2 (English) | 85.5 | Kota | Barmer | Kota | Bundi | Baran | Jhalawar | |
4 | Mahesh Sharma | Teacher Level 2 (English) | 82.5 (with +10 Marks) Total 92.5 | Kota | Baran | Kota | Bundi | Baran | Jhalawar | |
5 | Shankar Rana | Teacher Level 2 (English) | 82.25 (with +10 Marks) Total 92.25 | Jhalawar | Jhalawar | Jhalawar | ||||
6 | Rekha Meghwal | Teacher Level 2 (English) | 82 | Jhalawar | Jalore | Jhalawar | Baran | Kota | Bundi | Jaipur |
7 | Sonu Solanki | Teacher Level 2 (English) | 80.5 | Jhalawar | Bundi | Jhalawar | ||||
8 | Ramkesh meena | Teacher Level 2 (English) | 80.25 | Jhalawar | Beawar | Jhalawar | ||||
9 | sunny v verma | Lecturer (English) | 79.75 (with +10 Marks) Total 89.75 | Udaipur | Jhalawar | Udaipur | Jhalawar | |||
10 | Hanuman beragi | Teacher Level 2 (English) | 79.75 | Jhalawar | Banswara | Jhalawar | Kota | Baran | Bundi | Bhilwara |
11 | KK Goyal | Teacher Level 2 (English) | 79.75 | Jhalawar | Balotra | Jhalawar | Kota | Baran | ||
12 | Hariom | Teacher Level 2 (English) | 79.5 | Jhalawar | Barmer | Jhalawar | ||||
13 | sunny v verma | Lecturer (English) | 79.25 (with +10 Marks) Total 89.25 | Kota | Jhalawar | Udaipur | Jhalawar | |||
14 | Manish jai | Teacher Level 2 (English) | 79 | Jhalawar | Tonk | Jhalawar | Kota | |||
15 | GIRIRAJ PRASAD VERMA | Teacher Level 2 (English) | 76.25 (with +10 Marks) Total 86.25 | Kota | Bhilwara | Kota | Baran | Bundi | Bhilwara | Jhalawar |
16 | Neha Meghwal | Teacher Level 2 (English) | 74.5 | Beawar | Beawar | Kota | Jhalawar | Bundi | ||
17 | Jitendra kumar | Teacher Level 2 (English) | 72.25 | Baran | Bundi | Baran | Jhalawar | |||
18 | Divya | Teacher Level 1 (All) | 70 | Kota | Jaisalmer | Kota | Jhalawar | Bundi | Baran | Bhilwara |
19 | Divya | Teacher Level 1 (All) | 70 | Kota | Jaisalmer | Jhalawar | ||||
20 | Maya | Teacher Level 1 (All) | 69.75 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | Bundi | |
21 | Reena meena | Teacher Level 2 (English) | 69.75 (with +10 Marks) Total 79.75 | Jhalawar | Jhalawar | Jhalawar | ||||
22 | SALIM KHAN | Teacher Level 2 (English) | 69.5 (with +10 Marks) Total 79.5 | Jhalawar | Jhalawar | Kota | Jhalawar | |||
23 | SALIM KHAN | Teacher Level 2 (English) | 69.5 (with +10 Marks) Total 79.5 | Kota | Jhalawar | Kota | Jhalawar | |||
24 | Gaurav | Senior Teacher (Sankrit) | 69.25 | Jhalawar | Pali | Kota | Bundi | Jhalawar | Baran | |
25 | Praveen Raj Verma | Teacher Level 1 (All) | 68.75 (with +10 Marks) Total 78.75 | Jhalawar | Jhalawar | Jhalawar | ||||
26 | RK Gurjar | Teacher Level 2 (English) | 68.75 (with +10 Marks) Total 78.75 | Jhalawar | Jhalawar | Jhalawar | ||||
27 | Neha | Teacher Level 2 (Science) | 68.5 | Jhalawar | Chittorgarh | Jhalawar | Kota | Bundi | ||
28 | SARVESH | Lecturer (Chemistry) | 68 | Bundi | Deeg | Bundi | Kota | Jhalawar | ||
29 | Neeraj kumar verma | Teacher Level 1 (All) | 67.75 | Jhalawar | Chittorgarh | Jhalawar | ||||
30 | Neha | Teacher Level 2 (Math) | 67.75 (with +10 Marks) Total 77.75 | Kota | Baran | Jhalawar | Bundi | Baran | ||
31 | Archana | Teacher Level 1 (All) | 67.25 (with +10 Marks) Total 77.25 | Jhalawar | Baran | Jhalawar | Baran | |||
32 | H | Teacher Level 2 (Math) | 66.5 | Baran | Chittorgarh | Baran | Kota | Jhalawar | Bundi | |
33 | Anshul | Teacher Level 2 (Math) | 66.5 (with +10 Marks) Total 76.5 | Kota | Kota | Kota | Jhalawar | |||
34 | Ram Naresh | Teacher Level 2 (English) | 66.25 | Jhalawar | Hanumangarh | Jhalawar | Kota | Baran | Bundi | Chittorgarh |
35 | Kk | Lecturer (English) | 66.25 | Ajmer | Ajmer | Kota | Jhalawar | |||
36 | RAJESH KUMAR MEENA | Teacher Level 1 (All) | 65.25 (with +10 Marks) Total 75.25 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
37 | DEEPAK KUMAR GUPTA | Senior Teacher (Math) | 65 | Jhalawar | Udaipur | Jhalawar | ||||
38 | VIKAS GOYAL | Teacher Level 2 (Science) | 64.75 (with +10 Marks) Total 74.75 | Kota | Jhalawar | Kota | Baran | Bundi | Jhalawar | |
39 | MR | Computer Teacher/ Sen Computer Teacher (All) | 64.5 | Jaipur | Pali | Baran | Bundi | JaipurRural | Kota | Jhalawar |
40 | Mohan prakash | Teacher Level 2 (English) | 64.25 | Kota | JodhpurRural | Kota | Jhalawar | Bundi | Baran | |
41 | Pankaj jain | Teacher Level 1 (All) | 64.25 | Jhalawar | Chittorgarh | Jhalawar | ||||
42 | Raees babu mehra | Teacher Level 2 (English) | 64 (with +10 Marks) Total 74 | Kota | Jhalawar | Kota | Jhalawar | |||
43 | Iram naz | Lecturer (Chemistry) | 63.75 | Kota | Bhilwara | Kota | Bundi | Baran | Jhalawar | Jaipur |
44 | Sangeeta nagar | Teacher Level 1 (All) | 63.75 (with +10 Marks) Total 73.75 | Jhalawar | Jhalawar | Jhalawar | ||||
45 | Iram naz | Lecturer (Chemistry) | 63.75 | Kota | Bhilwara | Kota | Bundi | Jaipur | Baran | Jhalawar |
46 | AKSHAY MEENA | Teacher Level 2 (Math) | 63.5 | Bundi | Barmer | Bundi | Kota | Jhalawar | Baran | SawaiMadhopur |
47 | Priyanka gautam | Teacher Level 1 (All) | 63.5 | Jhalawar | Barmer | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
48 | Yakub Ali | Teacher Level 2 (Science) | 63 | Bundi | Barmer | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
49 | RAJESH KUMAR MEENA | Teacher Level 1 (All) | 62.25 (with +10 Marks) Total 72.25 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
50 | Banwari meena | Teacher Level 2 (English) | 62.25 | Baran | Jodhpur | Baran | Kota | Jhalawar | Bundi | Bhilwara |
51 | Rajkumar Patidar | Teacher Level 1 (All) | 62.25 | Jhalawar | Chittorgarh | Jhalawar | Kota | Bundi | ||
52 | Sahil chittora | Computer Teacher/ Sen Computer Teacher (All) | 62 | Kota | Jalore | Kota | Bundi | Baran | Bhilwara | Jhalawar |
53 | Suresh | Teacher Level 1 (All) | 62 (with +10 Marks) Total 72 | Baran | Jhalawar | Jhalawar | Baran | |||
54 | Bharti Rathore | Lecturer (Biology) | 61.25 | Kota | Udaipur | Kota | Baran | Bundi | Jhalawar | Bhilwara |
55 | NS | Teacher Level 2 (Math) | 61 | Baran | Chittorgarh | Baran | Jhalawar | Kota | ||
56 | Yashu meena | Teacher Level 1 (All) | 61 (with +10 Marks) Total 71 | Jhalawar | Jhalawar | Jhalawar | ||||
57 | Neha | Teacher Level 2 (Math) | 61 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | ||
58 | Anjali meena | Teacher Level 1 (All) | 60.25 | Jhalawar | Barmer | Jhalawar | Baran | Kota | Bundi | Udaipur |
59 | Devesh kumar yadav | Teacher Level 2 (Math) | 60.25 (with +10 Marks) Total 70.25 | Baran | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
60 | Anjali Meena | Teacher Level 1 (All) | 60 | Jhalawar | Barmer | Jhalawar | ||||
61 | Rakesh Meena | Teacher Level 2 (Math) | 60 | Jhalawar | Phalodi | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
62 | Kkk | Teacher Level 1 (All) | 59.5 | Baran | Jalore | Baran | Kota | Jhalawar | Bundi | Tonk |
63 | Kuldeep nagar | Teacher Level 1 (All) | 59.5 | Jhalawar | Bhilwara | Jhalawar | Baran | Kota | ||
64 | F | Teacher Level 1 (All) | 59.5 | Jhalawar | Bhilwara | Jhalawar | Baran | |||
65 | Haidar Ali | Teacher Level 2 (Urdu) | 59.5 | Baran | Jaipur | Baran | Kota | Jhalawar | Bundi | SawaiMadhopur |
66 | Deep.. | Teacher Level 1 (All) | 59.5 | Jhalawar | Bhilwara | Jhalawar | Baran | |||
67 | Jg | Teacher Level 1 (All) | 59.25 (with +10 Marks) Total 69.25 | Baran | Jhalawar | Baran | Kota | Jhalawar | ||
68 | Rajendra Meena | Senior Teacher (English) | 59.25 | Jhalawar | Bhilwara | Jhalawar | Baran | Kota | Bundi | |
69 | Brijesh Gautam | Computer Teacher/ Sen Computer Teacher (All) | 59.25 (with +10 Marks) Total 69.25 | Baran | Jhalawar | Baran | Kota | Jaipur | Sikar | Jhalawar |
70 | Vishal Tailor | Teacher Level 2 (Science) | 58.75 (with +10 Marks) Total 68.75 | Jhalawar | Jhalawar | Jhalawar | Kota | Baran | ||
71 | Aftab Pathan | Teacher Level 2 (Science) | 58.75 (with +10 Marks) Total 68.75 | Kota | Jhalawar | Kota | Jhalawar | Bundi | Baran | Chittorgarh |
72 | Dinesh Kumar Meena | Teacher Level 1 (All) | 58.5 | Bundi | Beawar | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
73 | Anurag | Teacher Level 1 (All) | 58.25 (with +10 Marks) Total 68.25 | Baran | Jhalawar | Baran | Jhalawar | Kota | ||
74 | Renu | Teacher Level 2 (Math) | 57.75 | Baran | Bikaner | Kota | Baran | Bundi | SawaiMadhopur | Jhalawar |
75 | PUSHPENDRA | Teacher Level 2 (Math) | 57.75 | Jhalawar | Chittorgarh | Jhalawar | ||||
76 | VISHAL SINGH | Teacher Level 1 (All) | 57.5 (with +10 Marks) Total 67.5 | Kota | Jhalawar | Kota | Jhalawar | Bundi | ||
77 | Pratap Kumar pateliya | Teacher Level 1 (All) | 57.5 | Baran | Barmer | Baran | Kota | Bundi | Jhalawar | Chittorgarh |
78 | Bhavana gupta | Teacher Level 2 (Math) | 57.5 | SawaiMadhopur | SawaiMadhopur | Jhalawar | ||||
79 | Raj | Teacher Level 1 (All) | 56 | Baran | Bikaner | Baran | Kota | Jhalawar | ||
80 | ZUNED KHAN | Teacher Level 1 (All) | 55.75 (with +10 Marks) Total 65.75 | Baran | Jhalawar | Kota | Bundi | Baran | Jhalawar | |
81 | dev | Teacher Level 2 (Science) | 55.5 (with +10 Marks) Total 65.5 | Baran | Kota | Kota | Baran | Bundi | Bhilwara | Jhalawar |
82 | Reetu | Teacher Level 1 (All) | 55.25 | Jhalawar | Bundi | Jhalawar | ||||
83 | RAVI SHANKER | Teacher Level 1 (All) | 55.25 (with +10 Marks) Total 65.25 | Kota | Jhalawar | Kota | Jhalawar | Bundi | Baran | |
84 | dev | Teacher Level 2 (Science) | 55 (with +10 Marks) Total 65 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
85 | ASHISH KUMAR RATHORE | Lab Assitant grade 3rd (All) | 55 | Kota | Chittorgarh | Kota | Bundi | Baran | Jhalawar | Bhilwara |
86 | Ravindra lovevanshi | Lecturer (Math) | 55 | Baran | Chittorgarh | Baran | Jhalawar | Kota | Bundi | |
87 | Bhagvati gurjar | Teacher Level 1 (All) | 54.75 | Jhalawar | Balotra | Jhalawar | Baran | Kota | Bundi | Bhilwara |
88 | Kalu MEENA | Teacher Level 1 (All) | 54.75 (with +10 Marks) Total 64.75 | Jhalawar | Chittorgarh | Jhalawar | Kota | Baran | Chittorgarh | Bundi |
89 | Nannu | Teacher Level 2 (Science) | 54.75 | Baran | Jodhpur | Baran | Kota | Bundi | Jhalawar | JodhpurRural |
90 | Jyoti Kumari Mehta | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Baran | Jhalawar | Baran | Jhalawar | |||
91 | Manju Kumari verma | Teacher Level 1 (All) | 54.5 | Kota | Barmer | Kota | Baran | Bundi | Jhalawar | |
92 | Aflatoon | Teacher Level 2 (Science) | 54.5 | Jhalawar | Bikaner | Jhalawar | Baran | Chittorgarh | Bhilwara | |
93 | Bablu Tanwar | Teacher Level 1 (All) | 54.25 (with +10 Marks) Total 64.25 | Jhalawar | Jhalawar | Jhalawar | ||||
94 | Pankaj kumar bhargav | Teacher Level 1 (All) | 54.25 | Baran | Barmer | Baran | Kota | Jhalawar | ||
95 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Baran | Jaisalmer | Kota | Jhalawar | Bundi | Chittorgarh | |
96 | Yuvraj bheel | Teacher Level 1 (All) | 54 | Jhalawar | Barmer | Jhalawar | Kota | Bundi | SawaiMadhopur | GangapurCity |
97 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Kota | Jaisalmer | Kota | Baran | Jhalawar | Bundi | Chittorgarh |
98 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Kota | Jaisalmer | Kota | Jhalawar | Baran | Bundi | Chittorgarh |
99 | Neeraj Kumar Verma | Teacher Level 1 (All) | 53.75 (with +10 Marks) Total 63.75 | Jhalawar | Chittorgarh | Jhalawar | Chittorgarh | |||
100 | Rajendra kumar | Teacher Level 1 (All) | 53.5 (with +10 Marks) Total 63.5 | Kota | Jhalawar | Kota | Baran | Bundi | Jhalawar | |
101 | Dinesh kumar prajapati | Teacher Level 1 (All) | 53.25 | Jhalawar | Jalore | Jhalawar | ||||
102 | Seema potar | Teacher Level 1 (All) | 53.25 | Kota | Barmer | Kota | Baran | Bundi | Jhalawar | Chittorgarh |
103 | Suresh meghwal | Teacher Level 1 (All) | 53 | Jhalawar | Sanchore | Jhalawar | Baran | Kota | Bhilwara | Chittorgarh |
104 | Sonika singh | Teacher Level 2 (Science) | 53 | Baran | Bikaner | Baran | Jhalawar | Kota | Bundi | Tonk |
105 | Ramdayal bairwa | Teacher Level 1 (All) | 53 | Baran | Jaisalmer | Baran | Kota | Jhalawar | Bundi | SawaiMadhopur |
106 | dec | Teacher Level 2 (Math) | 52.75 (with +10 Marks) Total 62.75 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
107 | Durgesh meena | Teacher Level 2 (English) | 52.75 (with +10 Marks) Total 62.75 | Kota | Jhalawar | Jhalawar | ||||
108 | Navin | Senior Teacher (English) | 52.5 | Jhalawar | Chittorgarh | Jhalawar | ||||
109 | Bintu meena | Teacher Level 1 (All) | 52.5 (with +10 Marks) Total 62.5 | Jhalawar | Jhalawar | Jhalawar | ||||
110 | Govind Lal Vyas | Teacher Level 1 (All) | 52.25 | Jhalawar | JaipurRural | Jhalawar | Kota | Jaipur | ||
111 | Sk | Teacher Level 1 (All) | 52.25 | Jhalawar | Barmer | Jhalawar | Kota | |||
112 | Ramswaroop meena | Teacher Level 1 (All) | 52.25 | Jhalawar | Beawar | Jhalawar | Baran | Kota | Bundi | |
113 | Govind Lal Vyas | Teacher Level 1 (All) | 52.25 (with +10 Marks) Total 62.25 | Jhalawar | Jaipur | Jhalawar | Kota | Jaipur | ||
114 | Astha | Teacher Level 1 (All) | 52 | Jhalawar | Barmer | Jhalawar | Chittorgarh | Pratapgarh | Kota | Baran |
115 | Skhan | Teacher Level 1 (All) | 52 | Jhalawar | Barmer | Jhalawar | Kota | |||
116 | Rohit Kumar | Senior Teacher (Math) | 51.75 | Jhunjhunu | Balotra | Baran | Kota | Jhalawar | Bundi | |
117 | Rohit Kumar | Senior Teacher (Math) | 51.75 | Jhunjhunu | Balotra | Baran | Kota | Jhalawar | ||
118 | Divya Jhala | Teacher Level 1 (All) | 51.5 | Jhalawar | Balotra | Jhalawar | Kota | Bundi | Baran | Chittorgarh |
119 | Chitransha goutam | Teacher Level 2 (English) | 51.5 | Jhalawar | Bhilwara | Jhalawar | Kota | Bundi | Chittorgarh | Baran |
120 | Mamta suman | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Baran | Baran | Baran | Kota | Bundi | Jhalawar | Tonk |
121 | Satwik Sharma | Teacher Level 2 (Math) | 51.25 | Jhalawar | Jalore | Jhalawar | Kota | Baran | Bundi | Chittorgarh |
122 | Mamta Suman | Teacher Level 1 (All) | 51.25 | Baran | Barmer | Baran | Kota | Bundi | Jhalawar | Tonk |
123 | Hemant | Teacher Level 2 (English) | 51.25 | Baran | Jalore | Baran | Kota | Bundi | Jhalawar | |
124 | Hemant Kumar | Computer Teacher/ Sen Computer Teacher (All) | 51.25 | Baran | Jalore | Baran | Kota | Bundi | Jhalawar | |
125 | Arvind kumar meena | Teacher Level 1 (All) | 51 | Jhalawar | NeemkaThana | Jhalawar | Kota | Baran | Bundi | Chittorgarh |
126 | Arvind | Teacher Level 1 (All) | 51 | Jhalawar | NeemkaThana | Jhalawar | Kota | Baran | Bundi | Chittorgarh |
127 | Ranjeet kumar | Teacher Level 1 (All) | 50.75 | Kota | Rajsamand | Kota | Chittorgarh | Baran | Jhalawar | Bundi |
128 | Rina Vaishnav | Teacher Level 1 (All) | 50.5 | Baran | Balotra | Baran | Kota | Jhalawar | Bundi | |
129 | Rky | Teacher Level 1 (All) | 50.5 (with +10 Marks) Total 60.5 | Baran | Bundi | Baran | Jhalawar | Kota | Bundi | |
130 | Neha Shekh | Teacher Level 2 (Math) | 50 (with +10 Marks) Total 60 | Kota | Jhalawar | Jhalawar | Kota | Baran | Bundi | |
131 | Mona | Teacher Level 1 (All) | 49.25 | Baran | Sanchore | Baran | Jhalawar | Bundi | Kota | Chittorgarh |
132 | ssuresh lodha | Teacher Level 1 (All) | 49 | Baran | Bhilwara | Balotra | Jaipur | JaipurRural | Bharatpur | Jhalawar |
133 | Shelja | Teacher Level 1 (All) | 49 | Kota | Udaipur | Kota | Bundi | Baran | Jhalawar | Chittorgarh |
134 | Vandana pareta | Teacher Level 1 (All) | 49 | Kota | Balotra | Kota | Baran | Bundi | Jhalawar | Chittorgarh |
135 | Ravi | Teacher Level 1 (All) | 49 (with +10 Marks) Total 59 | Baran | Kota | Baran | Jhalawar | Kota | ||
136 | Diksha yadav | Teacher Level 1 (All) | 48.75 (with +10 Marks) Total 58.75 | Kota | Kota | Kota | Bundi | Chittorgarh | Jaipur | Jhalawar |
137 | Sandhya meena | Teacher Level 1 (All) | 48.5 (with +10 Marks) Total 58.5 | Baran | Jhalawar | Baran | Jhalawar | |||
138 | Sandhya meena | Teacher Level 1 (All) | 48.5 (with +10 Marks) Total 58.5 | Baran | Jhalawar | Baran | Jhalawar | Kota | SawaiMadhopur | Chittorgarh |
139 | Nnn | Teacher Level 2 (English) | 48.25 | Jhalawar | Barmer | Jhalawar | ||||
140 | Bhagwan das | Teacher Level 1 (All) | 48 (with +10 Marks) Total 58 | Jhalawar | Jhalawar | Jhalawar | ||||
141 | Kirti Choudhary | Teacher Level 2 (Science) | 48 | Chittorgarh | Barmer | Chittorgarh | Kota | Bundi | Baran | Jhalawar |
142 | RAKESH KUMAR | Teacher Level 1 (All) | 47.5 (with +10 Marks) Total 57.5 | Jhalawar | Jhalawar | Jhalawar | ||||
143 | Anju | Teacher Level 1 (All) | 47.25 | Jhalawar | Balotra | Jhalawar | Kota | Baran | Bundi | |
144 | Manoj kumar meena | Teacher Level 1 (All) | 47.25 | Bundi | Ganganagar | Bundi | Kota | Tonk | Jhalawar | Baran |
145 | Laxmi | Senior Teacher (Sankrit) | 47 (with +10 Marks) Total 57 | Jhalawar | Kota | Jhalawar | Baran | Kota | ||
146 | SURESH JAISANA | Teacher Level 1 (All) | 47 | Bundi | Jaisalmer | Bundi | Baran | Chittorgarh | Bhilwara | Jhalawar |
147 | SURESH MEENA | Teacher Level 1 (All) | 47 | Bundi | Jaisalmer | Bundi | Baran | Chittorgarh | Bhilwara | Jhalawar |
148 | Anju | Teacher Level 1 (All) | 46.75 | Jhalawar | Chittorgarh | Jhalawar | Kota | |||
149 | Anju meena | Teacher Level 1 (All) | 46.75 | Jhalawar | Chittorgarh | Jhalawar | ||||
150 | Vj | Teacher Level 1 (All) | 46.75 | Bundi | Jaisalmer | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
151 | Mukesh meena | Teacher Level 2 (Math) | 46.5 (with +10 Marks) Total 56.5 | Jhalawar | Jhalawar | Jhalawar | Kota | |||
152 | Twinkle Verma | Teacher Level 2 (Science) | 46.5 | Kota | Jodhpur | Kota | Bundi | SawaiMadhopur | Jhalawar | Baran |
153 | Banti | Teacher Level 1 (All) | 46.5 (with +10 Marks) Total 56.5 | Jhalawar | Jhalawar | Jhalawar | ||||
154 | Anju meena | Teacher Level 1 (All) | 46.25 | Kota | Chittorgarh | Jhalawar | Kota | |||
155 | Rajendra nagar | Teacher Level 1 (All) | 46.25 | Baran | Jalore | Baran | Jhalawar | Kota | Chittorgarh | Bhilwara |
156 | Hemlata dhakar | PTI Grade 3rd (All) | 46.25 (with +10 Marks) Total 56.25 | Kota | Jhalawar | Kota | Jhalawar | |||
157 | Raksha jorwal | Teacher Level 1 (All) | 46 | Jhalawar | JaipurRural | Jhalawar | ||||
158 | Priya gocher | Lecturer (Chemistry) | 45.75 | Kota | Pali | Kota | Baran | Bundi | Jhalawar | SawaiMadhopur |
159 | Sonu Kumari | Teacher Level 1 (All) | 45.5 (with +10 Marks) Total 55.5 | Jhalawar | Jhalawar | Jhalawar | ||||
160 | Vishnu Prasad Gurjar | Teacher Level 2 (Math) | 45.25 | Jhalawar | Ganganagar | Jhalawar | Kota | Baran | Bundi | Jaipur |
161 | Shahzad khan | PTI Grade 3rd (All) | 45 | Kota | Jalore | Kota | Baran | Jhalawar | Bundi | SawaiMadhopur |
162 | Harish rathor | Lecturer (Political Science) | 45 (with +10 Marks) Total 55 | Jhalawar | Jhalawar | Jhalawar | ||||
163 | Harish rathor | Lecturer (Political Science) | 45 (with +10 Marks) Total 55 | Jhalawar | Jhalawar | Jhalawar | Baran | Kota | Bundi | Jaipur |
164 | Shahanwaz Bagam | Teacher Level 1 (All) | 44.75 | Kota | Balotra | Jhalawar | Bundi | Kota | ||
165 | Kamlesh Lodha | Teacher Level 2 (Social Studies) | 44.75 | Jhalawar | Sirohi | Jhalawar | Baran | Kota | Bhilwara | Chittorgarh |
166 | KC | Teacher Level 1 (All) | 44.75 | Baran | Chittorgarh | Baran | Kota | Jhalawar | ||
167 | Yogesh meena | Teacher Level 1 (All) | 44.75 | Baran | Bharatpur | Baran | Kota | Jhalawar | Bundi | Tonk |
168 | Kanhaiya lal | Teacher Level 1 (All) | 44.5 | Baran | Chittorgarh | Baran | Kota | Jhalawar | ||
169 | Monika Khera | Lecturer (Other) | 44.5 (with +10 Marks) Total 54.5 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | SawaiMadhopur |
170 | Ramswaroop Yadav | PTI Grade 3rd (All) | 44.25 (with +10 Marks) Total 54.25 | Kota | Jhalawar | Kota | Chittorgarh | Jhalawar | ||
171 | Jyotimeena | Teacher Level 2 (English) | 44.25 (with +10 Marks) Total 54.25 | Kota | Pali | Pali | Kota | Bundi | Baran | Jhalawar |
172 | Jyoti meena | Teacher Level 2 (English) | 44.25 (with +10 Marks) Total 54.25 | Kota | Pali | Pali | Kota | Bundi | Baran | Jhalawar |
173 | Hari Om | Lecturer (Political Science) | 44 (with +10 Marks) Total 54 | Jhalawar | Jhalawar | Jhalawar | ||||
174 | Komal Kumar meena | Principal (All) | 44 (with +10 Marks) Total 54 | Jhalawar | Jhalawar | Jhalawar | ||||
175 | RAKESH PRAJAPATI | Teacher Level 1 (All) | 43.75 (with +10 Marks) Total 53.75 | Jhalawar | Jhalawar | Jhalawar | ||||
176 | Roshan | Teacher Level 2 (Social Studies) | 43.75 (with +10 Marks) Total 53.75 | Kota | Jhalawar | Kota | Jhalawar | |||
177 | Ankit | Lab Assitant grade 3rd (All) | 43.75 (with +10 Marks) Total 53.75 | Jhalawar | Jhalawar | Jhalawar | ||||
178 | Nirmala Meena | Teacher Level 1 (All) | 43.75 (with +10 Marks) Total 53.75 | Jhalawar | Jhalawar | Jhalawar | ||||
179 | Anwar Hussain | Teacher Level 1 (All) | 43.5 | Kota | Sirohi | Kota | Bundi | Baran | Jhalawar | Chittorgarh |
180 | Shubham | Computer Teacher/ Sen Computer Teacher (All) | 43.25 | Kota | Bikaner | Kota | Baran | Bundi | Jhalawar | Chittorgarh |
181 | Mangilal | Teacher Level 1 (All) | 43.25 (with +10 Marks) Total 53.25 | Jhalawar | Jhalawar | Jhalawar | ||||
182 | Shubham | Computer Teacher/ Sen Computer Teacher (All) | 43.25 (with +10 Marks) Total 53.25 | Kota | Bikaner | Bikaner | Kota | Baran | Bundi | Jhalawar |
183 | Ashok Kumar | Senior Teacher (Science) | 43 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | ||
184 | JITENDRA MEGHWAL | Teacher Level 1 (All) | 42.5 | Kota | Barmer | Kota | Baran | Bundi | Jhalawar | |
185 | Ravina kumari | Teacher Level 1 (All) | 42.5 | Baran | Barmer | Baran | Kota | Bundi | Jhalawar | |
186 | guru youtuber | Senior Teacher (Math) | 42.5 | Baran | Jalore | Baran | Jhalawar | Kota | ||
187 | Tej singh Ruhela | Teacher Level 2 (English) | 42.5 (with +10 Marks) Total 52.5 | Jhalawar | Jhalawar | Jhalawar | ||||
188 | Ravina kumari | Teacher Level 1 (All) | 42.5 | Baran | Barmer | Baran | Kota | Bundi | Jhalawar | SawaiMadhopur |
189 | Mamta lovevanshi | Teacher Level 1 (All) | 42.25 (with +10 Marks) Total 52.25 | Jhalawar | Jhalawar | Jhalawar | ||||
190 | Ms | Teacher Level 1 (All) | 42.25 (with +10 Marks) Total 52.25 | Jhalawar | Jhalawar | Jhalawar | Baran | |||
191 | AMIT GALAV | Lab Assitant grade 3rd (All) | 42.25 | Baran | Jaisalmer | Baran | Kota | Jhalawar | ||
192 | PURUSHOTAM KUMAR SHER | Teacher Level 2 (Math) | 41.5 (with +10 Marks) Total 51.5 | SawaiMadhopur | SawaiMadhopur | SawaiMadhopur | GangapurCity | Kota | Tonk | Jhalawar |
193 | mohammad arif | Lecturer (Chemistry) | 41.25 (with +10 Marks) Total 51.25 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
194 | Arif Mohammad | Senior Teacher (Science) | 41 (with +10 Marks) Total 51 | Jhalawar | Jhalawar | Jhalawar | Baran | Kota | ||
195 | Kiran Panwar | Teacher Level 1 (All) | 41 | Kota | Sirohi | Kota | Bundi | Baran | Jhalawar | |
196 | Ramniwas Meena | Teacher Level 2 (Science) | 41 | Baran | Jalore | Baran | Jhalawar | Kota | Bundi | Chittorgarh |
197 | Hansraj meena | Teacher Level 1 (All) | 41 | Kota | Sirohi | Chittorgarh | Kota | Jhalawar | Bundi | Baran |
198 | Chandar kanta kumari | Senior Teacher (Sankrit) | 40.75 | Kota | JodhpurRural | Kota | Jhalawar | Bundi | Baran | |
199 | Sonu | Teacher Level 2 (Math) | 40.25 | Kota | Anoopgarh | Kota | Baran | Bundi | SawaiMadhopur | Jhalawar |
200 | Bhupendra | Teacher Level 1 (All) | 40 | Baran | Sanchore | Baran | Jhalawar | Kota | Bundi | |
201 | Bhuvnesh pareta | Teacher Level 2 (Hindi) | 40 | Baran | Barmer | Baran | Kota | Jhalawar | Bundi | SawaiMadhopur |
