S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ajit Singh | Teacher Level 2 (English) | 84 | JodhpurRural | Balotra | JodhpurRural | Jodhpur | |||
2 | Ram upadhyay | Lecturer (English) | 82.75 | Sikar | Balotra | Jaipur | Sikar | JodhpurRural | NeemkaThana | |
3 | Sharon | Senior Teacher (English) | 80 (with +10 Marks) Total 90 | Jodhpur | JodhpurRural | Jodhpur | JodhpurRural | |||
4 | MAHADEV | Senior Teacher (English) | 79.25 | Jodhpur | Balotra | Jodhpur | JodhpurRural | |||
5 | Vinita Chouhan | Principal (All) | 79.25 (with +10 Marks) Total 89.25 | Jodhpur | JodhpurRural | Jodhpur | JodhpurRural | Pali | Balotra | Sirohi |
6 | Bl | Teacher Level 2 (English) | 78.75 | Dausa | Dholpur | Dausa | JodhpurRural | |||
7 | Bhuvnesh joshi | Teacher Level 2 (Social Studies) | 78.75 | Jaisalmer | Karauli | Jaisalmer | Phalodi | JodhpurRural | Bikaner | Barmer |
8 | Shyam Lal Prajapat | Teacher Level 2 (English) | 77.5 (with +10 Marks) Total 87.5 | JodhpurRural | JodhpurRural | Jodhpur | JodhpurRural | |||
9 | Dinesh Chouhan | Teacher Level 2 (English) | 77 (with +10 Marks) Total 87 | Beawar | Jodhpur | Beawar | Pali | JodhpurRural | Jodhpur | Ajmer |
10 | Shiv singh | Senior Teacher (Social Studies) | 77 | Jaisalmer | Bikaner | Jaisalmer | Phalodi | JodhpurRural | ||
11 | Subhash Chandra Jangir | Principal (All) | 76.5 | Jhunjhunu | Nagaur | Jhunjhunu | JodhpurRural | |||
12 | Rahul beda | Teacher Level 2 (Social Studies) | 76 | Nagaur | Barmer | Nagaur | Ajmer | DeedwanaKuchaman | JodhpurRural | Beawar |
13 | Sunil siyag | Senior Teacher (English) | 75.75 (with +10 Marks) Total 85.75 | JodhpurRural | Balotra | Jodhpur | JodhpurRural | Balotra | ||
14 | ISHWAR RAM | Teacher Level 2 (English) | 75.5 | Nagaur | Rajsamand | Nagaur | Phalodi | JodhpurRural | ||
15 | AP | Teacher Level 2 (English) | 75.25 (with +10 Marks) Total 85.25 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | |||
16 | Ap | Teacher Level 2 (English) | 75.25 | JodhpurRural | JaipurRural | JodhpurRural | Jodhpur | |||
17 | Vladimir putin | Teacher Level 2 (English) | 75 (with +10 Marks) Total 85 | Jodhpur | JodhpurRural | Jodhpur | JodhpurRural | Pali | ||
18 | Ashok | Teacher Level 2 (Social Studies) | 75 (with +10 Marks) Total 85 | Jaisalmer | Phalodi | Jaisalmer | JodhpurRural | Phalodi | ||
19 | Shalu Sinwar | Teacher Level 2 (English) | 75 | Nagaur | Phalodi | Nagaur | Bikaner | JodhpurRural | ||
20 | Arjun ram | Teacher Level 2 (English) | 73.75 (with +10 Marks) Total 83.75 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | Pali | Nagaur | Bikaner |
21 | Vikram | Teacher Level 1 (All) | 73.25 (with +10 Marks) Total 83.25 | Pali | Pali | Jodhpur | JodhpurRural | Pali | Udaipur | Jalore |
22 | Ashok | Teacher Level 2 (English) | 73 | Phalodi | Deeg | JodhpurRural | Phalodi | Jodhpur | ||
23 | Hariram | Senior Teacher (Social Studies) | 73 (with +10 Marks) Total 83 | Jaisalmer | Jaisalmer | Jaisalmer | JodhpurRural | Phalodi | ||
24 | Harisingh | Teacher Level 2 (Social Studies) | 73 (with +10 Marks) Total 83 | Jaisalmer | Jaisalmer | Jaisalmer | Phalodi | JodhpurRural | ||
25 | Ashish | Teacher Level 2 (English) | 72.75 (with +10 Marks) Total 82.75 | Alwar | JaipurRural | Jodhpur | JodhpurRural | Alwar | KhairthalTijara | JaipurRural |
26 | Anu | Teacher Level 2 (English) | 72.75 | JodhpurRural | Barmer | Jodhpur | JodhpurRural | |||
27 | ISHWAR RAM | Teacher Level 2 (English) | 72.5 | Nagaur | Rajsamand | Nagaur | Phalodi | JodhpurRural | ||
28 | RAMAKANT SHARMA | Senior Teacher (English) | 72.5 | JaipurRural | Bhilwara | JodhpurRural | Jaipur | Alwar | KotputliBehror | Dudu |
29 | BHAGIRATH | Teacher Level 2 (English) | 72.5 | JodhpurRural | Beawar | JodhpurRural | ||||
30 | Bhagi | Teacher Level 2 (English) | 72.5 | JodhpurRural | Balotra | JodhpurRural | ||||
31 | Devaram | Teacher Level 2 (Social Studies) | 72 | Jaisalmer | Jalore | Jaisalmer | Phalodi | JodhpurRural | ||
32 | Sumit | Teacher Level 2 (English) | 71 (with +10 Marks) Total 81 | Jodhpur | Pali | Jodhpur | JodhpurRural | Pali | Balotra | Phalodi |
33 | Sonu | Computer Teacher/ Sen Computer Teacher (All) | 71 | Bhilwara | JaipurRural | Jaipur | JodhpurRural | |||
34 | Yuvraj Giri | Senior Teacher (English) | 70.75 | JodhpurRural | Balotra | JodhpurRural | Jodhpur | |||
35 | Manoj kumar Pareek | Teacher Level 2 (English) | 70.75 | Sikar | Bhilwara | Sikar | DeedwanaKuchaman | NeemkaThana | JodhpurRural | Churu |
36 | Rajaram | Teacher Level 2 (English) | 70.75 | Nagaur | Beawar | Nagaur | DeedwanaKuchaman | Jodhpur | JodhpurRural | Phalodi |
37 | Ashok | Teacher Level 2 (English) | 70.5 | Jodhpur | Rajsamand | JodhpurRural | Jodhpur | Pali | Beawar | Sirohi |
38 | Ashok p | Senior Teacher (Social Studies) | 70.5 | Jaisalmer | Alwar | Jaisalmer | Phalodi | JodhpurRural | ||
39 | Surendra singh Rathore | Teacher Level 2 (English) | 70.25 (with +10 Marks) Total 80.25 | Jodhpur | JodhpurRural | JodhpurRural | Jodhpur | |||
40 | Chanchal Khatri | Teacher Level 2 (Science) | 70.25 | Barmer | Barmer | JodhpurRural | ||||
41 | Rajesh Kumar | Teacher Level 2 (English) | 70 | JodhpurRural | Rajsamand | JodhpurRural | Jodhpur | |||
42 | Rajuram | Senior Teacher (English) | 70 | JaipurRural | Bhilwara | JodhpurRural | KotputliBehror | |||
43 | Himani | Lecturer (Math) | 70 | KhairthalTijara | KotputliBehror | Jaipur | JodhpurRural | Pali | ||
44 | Rituraj | Lecturer (English) | 70 | JodhpurRural | Pali | Jodhpur | JodhpurRural | |||
45 | Navin Kumar Sharma | Teacher Level 2 (English) | 69.75 | KotputliBehror | Bhilwara | Dudu | JodhpurRural | KotputliBehror | KhairthalTijara | Alwar |
46 | Aadesh charan | Teacher Level 1 (All) | 69.75 | JodhpurRural | Phalodi | JodhpurRural | Jodhpur | |||
47 | Nagar Mal Saini | Teacher Level 2 (English) | 69 | Jhunjhunu | Nagaur | Jhunjhunu | Sikar | NeemkaThana | DeedwanaKuchaman | JodhpurRural |
48 | Shiv kumar jangid | Principal (All) | 69 (with +10 Marks) Total 79 | JaipurRural | JodhpurRural | JodhpurRural | ||||
49 | Rama | Teacher Level 1 (All) | 69 | Jodhpur | Udaipur | JodhpurRural | Jodhpur | Beawar | Pali | Phalodi |
50 | Rama | Teacher Level 1 (All) | 69 | JodhpurRural | Udaipur | JodhpurRural | Jodhpur | Beawar | Pali | Nagaur |
51 | Vinod Kumar Saini | Teacher Level 2 (English) | 69 | NeemkaThana | Chittorgarh | NeemkaThana | KotputliBehror | Sikar | JodhpurRural | Ajmer |
52 | Ramesh | Teacher Level 2 (English) | 68.75 (with +10 Marks) Total 78.75 | Jhunjhunu | JodhpurRural | Jhunjhunu | JodhpurRural | Jodhpur | ||
53 | Anita paliwal | Senior Teacher (English) | 68.75 (with +10 Marks) Total 78.75 | Jodhpur | Phalodi | Phalodi | Jodhpur | JodhpurRural | ||
54 | Deepika | Teacher Level 2 (English) | 68.75 | Jhunjhunu | Jhunjhunu | JodhpurRural | Jodhpur | |||
55 | Ramdhan | Lecturer (English) | 68.5 | Tonk | Jalore | Tonk | Jaipur | Jodhpur | SawaiMadhopur | JodhpurRural |
56 | Saurabh | Teacher Level 1 (All) | 68.5 (with +10 Marks) Total 78.5 | JodhpurRural | JodhpurRural | JodhpurRural | ||||
57 | Santosh Solanki | Lecturer (Biology) | 68.5 | Jodhpur | Balotra | Jodhpur | JodhpurRural | |||
58 | Monika | Teacher Level 2 (English) | 68.25 (with +10 Marks) Total 78.25 | JaipurRural | Rajsamand | Jodhpur | JodhpurRural | Rajsamand | ||
59 | Deepika | Teacher Level 2 (English) | 68.25 (with +10 Marks) Total 78.25 | Jhunjhunu | JodhpurRural | Jhunjhunu | Jodhpur | JodhpurRural | ||
60 | Deepika | Teacher Level 2 (English) | 68.25 (with +10 Marks) Total 78.25 | Jhunjhunu | JodhpurRural | Jhunjhunu | JodhpurRural | Jodhpur | ||
61 | KY | Teacher Level 2 (English) | 68 | KotputliBehror | Bhilwara | KotputliBehror | KhairthalTijara | Alwar | JodhpurRural | Jhunjhunu |
62 | Pinki devi | Teacher Level 2 (English) | 67.75 (with +10 Marks) Total 77.75 | Ganganagar | JodhpurRural | Jodhpur | JodhpurRural | |||
63 | Pinki devi | Teacher Level 2 (English) | 67.75 | Ganganagar | Balotra | Jodhpur | JodhpurRural | |||
64 | BAL KISHAN PARIHAR | Teacher Level 2 (English) | 67.5 (with +10 Marks) Total 77.5 | JodhpurRural | Jaisalmer | JodhpurRural | Jodhpur | Phalodi | Nagaur | Jaisalmer |
65 | Mahendra | PTI Grade 3rd (All) | 67.5 | Nagaur | Barmer | Nagaur | JodhpurRural | Balotra | ||
66 | Nikita Sharma | Teacher Level 2 (English) | 67.25 | Kota | Sirohi | Kota | Bundi | JodhpurRural | ||
67 | Vijendra | Lecturer (Physics) | 67.25 | Nagaur | Phalodi | Ajmer | Nagaur | DeedwanaKuchaman | Jodhpur | JodhpurRural |
68 | Jitendra Singh | Teacher Level 1 (All) | 67.25 | Jaisalmer | Sirohi | Jodhpur | JodhpurRural | Jaisalmer | Phalodi | Pali |
69 | Pinki devi | Teacher Level 2 (English) | 67.25 (with +10 Marks) Total 77.25 | Ganganagar | JodhpurRural | Anoopgarh | Ganganagar | Jodhpur | JodhpurRural | |
70 | Ram lal | Lecturer (Biology) | 67 (with +10 Marks) Total 77 | Jodhpur | Jodhpur | Jodhpur | Phalodi | JodhpurRural | ||
71 | Harchandram | Lecturer (Hindi) | 67 (with +10 Marks) Total 77 | Jodhpur | JodhpurRural | Jodhpur | JodhpurRural | |||
72 | ALOK KUMAR VERMA | Teacher Level 2 (English) | 66.75 (with +10 Marks) Total 76.75 | Jodhpur | JodhpurRural | JodhpurRural | ||||
73 | Himanshu Dewasi | Teacher Level 2 (English) | 66.75 (with +10 Marks) Total 76.75 | JodhpurRural | Pali | Jodhpur | JodhpurRural | Pali | ||
74 | Ramesh Maanju | Teacher Level 1 (All) | 66.75 | Phalodi | Barmer | Phalodi | JodhpurRural | Jodhpur | Nagaur | Bikaner |
75 | Meena | Teacher Level 2 (English) | 66.75 | Jaipur | Barmer | JodhpurRural | Jaipur | Dudu | Ajmer | KotputliBehror |
76 | महिपाल चौधरी | Senior Teacher (Science) | 66.75 (with +10 Marks) Total 76.75 | JaipurRural | Balotra | JodhpurRural | Jodhpur | Balotra | ||
77 | ALOK KUMAR VERMA | Teacher Level 2 (English) | 66.75 (with +10 Marks) Total 76.75 | Jodhpur | JodhpurRural | JodhpurRural | Pali | |||
78 | Ramesh | Teacher Level 2 (English) | 66.5 | Jodhpur | Udaipur | JodhpurRural | ||||
79 | Sharvan Kumar | Teacher Level 1 (All) | 66.5 (with +10 Marks) Total 76.5 | Barmer | Sirohi | Jodhpur | JodhpurRural | Sirohi | ||
80 | Sharvan Kumar | Teacher Level 1 (All) | 66.5 | Barmer | Sirohi | Jodhpur | JodhpurRural | Sanchore | Barmer | |
81 | Kalpit | Senior Teacher (English) | 66.25 (with +10 Marks) Total 76.25 | Jodhpur | Balotra | Jodhpur | JodhpurRural | Balotra | ||
82 | Kalu bhai | Senior Teacher (English) | 66.25 (with +10 Marks) Total 76.25 | Jodhpur | Jodhpur | Jodhpur | JodhpurRural | Balotra | ||
83 | Kalpit kalu bhai | Senior Teacher (English) | 66.25 (with +10 Marks) Total 76.25 | Jodhpur | Balotra | Jodhpur | JodhpurRural | Balotra | ||
84 | Binder kaur | PTI Grade 3rd (All) | 66.25 | Ganganagar | Sirohi | Ganganagar | Hanumangarh | Anoopgarh | JodhpurRural | Jodhpur |
85 | Seema Sharma | Teacher Level 2 (English) | 66 (with +10 Marks) Total 76 | JodhpurRural | JodhpurRural | JodhpurRural | ||||
86 | Kishan Lal | Teacher Level 2 (Science) | 65.75 | Balotra | Barmer | Jodhpur | JodhpurRural | Balotra | ||
87 | Dinesh Spy | Teacher Level 1 (All) | 65.5 | Jodhpur | SawaiMadhopur | JodhpurRural | ||||
88 | Dinesh Spy | Teacher Level 1 (All) | 65.5 | Jodhpur | SawaiMadhopur | JodhpurRural | Jodhpur | Phalodi | Nagaur | Bikaner |
89 | Pooja | Teacher Level 2 (Math) | 65.25 | JodhpurRural | Udaipur | JodhpurRural | Jodhpur | DeedwanaKuchaman | Nagaur | Pali |
90 | Dilip pareekh | Teacher Level 2 (English) | 65 (with +10 Marks) Total 75 | JodhpurRural | JodhpurRural | JodhpurRural | ||||
91 | Preetam yadav | Teacher Level 2 (English) | 65 | KhairthalTijara | Sirohi | KhairthalTijara | KotputliBehror | Alwar | Dausa | JodhpurRural |
92 | Jagdish Prasad Verma | Teacher Level 2 (English) | 65 | NeemkaThana | Chittorgarh | DeedwanaKuchaman | Nagaur | NeemkaThana | Sikar | JodhpurRural |
93 | PRD | Senior Teacher (English) | 65 | Jodhpur | Jodhpur | JodhpurRural | ||||
94 | Neeta | Teacher Level 2 (Social Studies) | 65 | Jaipur | Barmer | Jaipur | JaipurRural | Dudu | Jodhpur | JodhpurRural |
95 | Nisha | Teacher Level 2 (Social Studies) | 65 | Jaipur | Barmer | Jaipur | JaipurRural | Jodhpur | JodhpurRural | Dudu |
96 | PremaRam | Senior Teacher (English) | 65 (with +10 Marks) Total 75 | Jodhpur | JodhpurRural | JodhpurRural | Jodhpur | Nagaur | Pali | Bikaner |
97 | Lalkrishan | Teacher Level 1 (All) | 64.75 (with +10 Marks) Total 74.75 | Jodhpur | JodhpurRural | Jodhpur | JodhpurRural | |||
98 | Shweta Thakore | Teacher Level 2 (Science) | 64.5 (with +10 Marks) Total 74.5 | Udaipur | Jodhpur | Jodhpur | JodhpurRural | |||
99 | Praveen kumar | Senior Teacher (English) | 64.5 | Pali | Jalore | Jodhpur | JodhpurRural | |||
100 | Rahul negi | Computer Teacher/ Sen Computer Teacher (All) | 64.5 | Jodhpur | Pali | Jodhpur | JodhpurRural | |||
101 | SUNIL KUMAR | Teacher Level 2 (English) | 64.5 | JodhpurRural | Beawar | JodhpurRural | ||||
102 | Anil kumar yadav | Teacher Level 2 (English) | 64.5 (with +10 Marks) Total 74.5 | Jodhpur | JodhpurRural | JodhpurRural | Jodhpur | Jaipur | ||
103 | Mahipal | Senior Teacher (English) | 64.25 (with +10 Marks) Total 74.25 | Jodhpur | Balotra | Jodhpur | JodhpurRural | Balotra | ||
104 | Dilip Kumar | Teacher Level 2 (English) | 64.25 (with +10 Marks) Total 74.25 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | Beawar | Pali | Sirohi |
105 | DILIP | Lecturer (Physics) | 64.25 (with +10 Marks) Total 74.25 | Jodhpur | Balotra | Jodhpur | JodhpurRural | Pali | Nagaur | Balotra |
106 | Raghuveer lilawat | Teacher Level 1 (All) | 64.25 | JodhpurRural | SawaiMadhopur | JodhpurRural | Jodhpur | Phalodi | Nagaur | Pali |
107 | Neha Dave | Teacher Level 1 (All) | 64.25 | Jodhpur | Pali | Jaipur | JaipurRural | Jodhpur | JodhpurRural | |
108 | UDA RAM DELU | Teacher Level 1 (All) | 64 | Bikaner | Balotra | Bikaner | Churu | Nagaur | Jodhpur | JodhpurRural |
109 | NANDU SINGH RATHORE | Teacher Level 2 (English) | 64 (with +10 Marks) Total 74 | Jodhpur | JodhpurRural | Jodhpur | JodhpurRural | Pali | DeedwanaKuchaman | Nagaur |
110 | Mahendra D | Teacher Level 2 (English) | 64 (with +10 Marks) Total 74 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | Pali | Beawar | Nagaur |
111 | Rakesh karesiya | Teacher Level 2 (Social Studies) | 63.75 | Beawar | Alwar | Beawar | Pali | JodhpurRural | Jodhpur | |
112 | Surendra | PTI Grade 3rd (All) | 63.75 | Nagaur | Phalodi | Nagaur | Jodhpur | JodhpurRural | Ajmer | |
113 | ramesh | Teacher Level 1 (All) | 63.5 | Phalodi | Barmer | Phalodi | JodhpurRural | |||
114 | Deepika | Teacher Level 1 (All) | 63.5 | Beawar | Balotra | Beawar | Pali | JodhpurRural | Jodhpur | Ajmer |
115 | Pawan | Computer Teacher/ Sen Computer Teacher (All) | 63.25 | Jodhpur | Balotra | Jodhpur | JodhpurRural | |||
116 | Jija | Teacher Level 1 (All) | 63.25 | Phalodi | Beawar | Phalodi | Jodhpur | JodhpurRural | ||
117 | Ramdev kaswan | Teacher Level 2 (Math) | 63.25 | Bikaner | Jaisalmer | Bikaner | Churu | Nagaur | JodhpurRural | Phalodi |
118 | Ratan lal | Teacher Level 2 (English) | 63 | Nagaur | Barmer | Nagaur | Ajmer | JodhpurRural | Beawar | DeedwanaKuchaman |
119 | Ratan lal | Teacher Level 2 (English) | 63 | Nagaur | Barmer | JodhpurRural | ||||
120 | Dilip Saini | Teacher Level 1 (All) | 62.75 (with +10 Marks) Total 72.75 | JodhpurRural | Beawar | JodhpurRural | Jodhpur | Beawar | ||
121 | Rekha paliwal | Senior Teacher (Science) | 62.75 | Jaisalmer | Jaisalmer | Jodhpur | JodhpurRural | |||
122 | AASHISH KUMAR MEENA | Teacher Level 2 (English) | 62.5 | Dausa | Dholpur | Dausa | Jaipur | JaipurRural | Jodhpur | JodhpurRural |
123 | Priyanka Rolan | Teacher Level 2 (English) | 62.5 | Jalore | Sanchore | Jaipur | Jodhpur | JodhpurRural | Ajmer | |
124 | teja ram rohien | Teacher Level 2 (English) | 62.5 | Nagaur | Jodhpur | Nagaur | DeedwanaKuchaman | JodhpurRural | ||
125 | Radheshyam Soni | Senior Teacher (Hindi) | 62.5 | Phalodi | Jaisalmer | Phalodi | JodhpurRural | Jodhpur | ||
126 | Asad | Teacher Level 1 (All) | 62.25 | Phalodi | Rajsamand | Phalodi | JodhpurRural | Jaisalmer | Nagaur | |
127 | Ghanshyam | Teacher Level 2 (Hindi) | 62.25 (with +10 Marks) Total 72.25 | Nagaur | Beawar | Nagaur | Jodhpur | JodhpurRural | Beawar | |
128 | Pawan Sisodiya | Computer Teacher/ Sen Computer Teacher (All) | 62.25 | Jodhpur | Balotra | Jodhpur | JodhpurRural | Jaipur | Bhilwara | |
129 | Sunil gurjar | Teacher Level 2 (Math) | 62.25 | Tonk | Ganganagar | Tonk | SawaiMadhopur | Bundi | JodhpurRural | Dausa |
130 | DEEPALI TAK | Teacher Level 2 (English) | 62 | Tonk | Tonk | Jaipur | JaipurRural | Dudu | Jodhpur | JodhpurRural |
131 | Kuldeep | Teacher Level 1 (All) | 62 | JodhpurRural | Phalodi | JodhpurRural | Jodhpur | |||
132 | Vikas Jajra | Teacher Level 2 (English) | 62 | Nagaur | Chittorgarh | Nagaur | JodhpurRural | Jodhpur | DeedwanaKuchaman | |
133 | akram | Lecturer (Chemistry) | 62 | Alwar | Barmer | Jaipur | JodhpurRural | Deeg | Dudu | KhairthalTijara |
134 | MAHENDRA | Senior Teacher (English) | 61.75 | JodhpurRural | Balotra | JodhpurRural | Jodhpur | |||
135 | Gaurav Lata | Teacher Level 2 (English) | 61.75 (with +10 Marks) Total 71.75 | Ganganagar | JodhpurRural | JodhpurRural | ||||
136 | Amit | Teacher Level 2 (English) | 61.75 | Jodhpur | Chittorgarh | Jodhpur | JodhpurRural | Pali | Balotra | Phalodi |
137 | Rajesh | Teacher Level 2 (Math) | 61.5 | Alwar | Jodhpur | Alwar | Jaipur | Bharatpur | Dausa | JodhpurRural |
138 | Rahul Rohin | Teacher Level 2 (English) | 61.5 | Jalore | Jalore | Jodhpur | JodhpurRural | Jaipur | ||
139 | Bijendra | Teacher Level 2 (English) | 61.5 | JodhpurRural | Pali | Jodhpur | JodhpurRural | Beawar | ||
140 | Mahendra Kumar | Teacher Level 2 (Social Studies) | 61.25 | Jaisalmer | Udaipur | Jaisalmer | Phalodi | Jodhpur | JodhpurRural | Bikaner |
141 | Surendra | Principal (All) | 61.25 (with +10 Marks) Total 71.25 | Churu | Bikaner | JodhpurRural | Churu | Udaipur | Bikaner | |
142 | Sanjay Meena | Librarian Grade 3rd (All) | 61.25 (with +10 Marks) Total 71.25 | KotputliBehror | KotputliBehror | KotputliBehror | Alwar | JodhpurRural | Jaipur | JaipurRural |
143 | Mahendra Kumar | Teacher Level 2 (Social Studies) | 61.25 | Jaisalmer | Udaipur | Jaisalmer | Jodhpur | JodhpurRural | Bikaner | Phalodi |
144 | Rekha paliwal | Senior Teacher (Science) | 60.75 | Jaisalmer | Jaisalmer | Jodhpur | JodhpurRural | Phalodi | ||
145 | Jitendra kumar | Teacher Level 2 (Science) | 60.75 | Churu | Phalodi | Churu | Hanumangarh | Sikar | Jaipur | JodhpurRural |
146 | Manish Choudhary | Teacher Level 2 (Science) | 60.75 (with +10 Marks) Total 70.75 | JodhpurRural | JodhpurRural | JodhpurRural | ||||
147 | GUMAN SINGH RAO | Teacher Level 2 (English) | 60.5 | Jodhpur | Chittorgarh | JodhpurRural | Jodhpur | Beawar | Phalodi | |
148 | Dinesh chandra soni | Teacher Level 2 (Social Studies) | 60.5 | Jodhpur | Sirohi | Jodhpur | JodhpurRural | Balotra | Phalodi | Pali |
149 | Saini priyank | Teacher Level 1 (All) | 60.5 (with +10 Marks) Total 70.5 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | |||
150 | KOMAL KANWAR | Teacher Level 2 (Science) | 60.25 | Jodhpur | Jalore | Jodhpur | JodhpurRural | |||
151 | Sumaiya | Teacher Level 1 (All) | 60.25 | JodhpurRural | Beawar | JodhpurRural | Jodhpur | |||
152 | Kushal Singh | Senior Teacher (English) | 60.25 (with +10 Marks) Total 70.25 | Nagaur | Barmer | Jodhpur | JodhpurRural | Phalodi | Balotra | Barmer |
153 | SUSHAMA PARIHAR | Lab Assitant grade 3rd (All) | 60.25 | Jodhpur | Beawar | Jodhpur | JodhpurRural | |||
154 | Raju ram | Teacher Level 2 (English) | 60 | JodhpurRural | Rajsamand | JodhpurRural | Jodhpur | |||
155 | REKHA | Teacher Level 1 (All) | 60 (with +10 Marks) Total 70 | Jodhpur | Rajsamand | Jodhpur | JodhpurRural | Pali | Balotra | Rajsamand |
156 | Suman kumari | Teacher Level 2 (English) | 60 | JaipurRural | DeedwanaKuchaman | JodhpurRural | JaipurRural | |||
157 | Yodha singh | Teacher Level 1 (All) | 60 | Bharatpur | Udaipur | Bharatpur | Deeg | JodhpurRural | Karauli | Dholpur |
158 | virendra singh | PTI Grade 3rd (All) | 60 | Jaipur | Deeg | JodhpurRural | Jodhpur | Phalodi | Pali | Beawar |
159 | SURESH CHOUDHARY | Lab Assitant grade 3rd (All) | 59.5 | JodhpurRural | Pali | JodhpurRural | Jodhpur | |||
160 | LOKESH Kumar Sharma | Teacher Level 2 (English) | 59.5 | Alwar | Jalore | Alwar | Dausa | Bharatpur | JodhpurRural | Karauli |
161 | Sutar | Teacher Level 1 (All) | 59.25 | Phalodi | Alwar | Phalodi | JodhpurRural | Jodhpur | Pali | Bikaner |
162 | MAHESH NATH | Teacher Level 1 (All) | 59.25 (with +10 Marks) Total 69.25 | JodhpurRural | Pali | JodhpurRural | Jodhpur | Pali | ||
163 | Surender bhati | Teacher Level 1 (All) | 59.25 (with +10 Marks) Total 69.25 | JodhpurRural | JodhpurRural | Jodhpur | JodhpurRural | |||
164 | Raj | Computer Teacher/ Sen Computer Teacher (All) | 59.25 | JodhpurRural | Beawar | JodhpurRural | Jodhpur | |||
165 | NATHU ram | Teacher Level 1 (All) | 59 (with +10 Marks) Total 69 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | |||
166 | Raghav | Teacher Level 1 (All) | 59 | JodhpurRural | Pali | JodhpurRural | ||||
167 | Anita garg | Senior Teacher (Science) | 59 (with +10 Marks) Total 69 | Jaipur | JaipurRural | JodhpurRural | JaipurRural | |||
168 | Suresh Deora | Teacher Level 2 (Science) | 59 | JodhpurRural | Bhilwara | JodhpurRural | ||||
169 | Kanchan tubnani | Teacher Level 2 (Science) | 59 | Jodhpur | Balotra | Jodhpur | JodhpurRural | |||
170 | Chhotu singh | Teacher Level 1 (All) | 58.75 | Pali | Jalore | Pali | Jodhpur | Phalodi | Beawar | JodhpurRural |
171 | Mahendra Singh | Teacher Level 1 (All) | 58.75 | Jaisalmer | Ganganagar | Jaisalmer | Barmer | Phalodi | JodhpurRural | Jodhpur |
172 | Manohar | Lecturer (Hindi) | 58.75 | Nagaur | Sirohi | Nagaur | Jodhpur | JodhpurRural | Bikaner | |
173 | Rajendra | Senior Teacher (Science) | 58.75 | Ganganagar | GangapurCity | Barmer | Balotra | Jodhpur | JodhpurRural | Phalodi |
174 | Ramkishor Solanki | Senior Teacher (Hindi) | 58.75 | JodhpurRural | Balotra | JodhpurRural | Jodhpur | |||
175 | Ram Dayal | Teacher Level 1 (All) | 58.75 (with +10 Marks) Total 68.75 | JodhpurRural | JodhpurRural | JodhpurRural | ||||
176 | Lokesh | Teacher Level 1 (All) | 58.5 | Hanumangarh | Anoopgarh | Hanumangarh | JodhpurRural | |||
177 | Suresh | Teacher Level 2 (English) | 58.5 (with +10 Marks) Total 68.5 | JodhpurRural | Beawar | JodhpurRural | Beawar | Pali | ||
178 | Santosh chauhan | Teacher Level 2 (Social Studies) | 58.5 (with +10 Marks) Total 68.5 | Beawar | JodhpurRural | Beawar | Pali | JodhpurRural | Ajmer | Jodhpur |
179 | Dharmendra | Teacher Level 1 (All) | 58.25 (with +10 Marks) Total 68.25 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | |||
180 | Sumitra Patel | Teacher Level 2 (Math) | 58.25 | Pali | Udaipur | Pali | Jodhpur | JodhpurRural | Jaipur | JaipurRural |
181 | Vinod vishnoi | Teacher Level 1 (All) | 58 | Phalodi | Pali | Phalodi | JodhpurRural | Jodhpur | ||
182 | NL | Teacher Level 2 (Math) | 57.75 | DeedwanaKuchaman | Jodhpur | DeedwanaKuchaman | JaipurRural | Jaipur | Nagaur | JodhpurRural |
183 | pradeep bishnoi | Computer Teacher/ Sen Computer Teacher (All) | 57.75 | Jodhpur | Pali | Jodhpur | JodhpurRural | |||
184 | Rajeev | PTI Grade 3rd (All) | 57.75 (with +10 Marks) Total 67.75 | Jodhpur | JodhpurRural | Jodhpur | JodhpurRural | |||
185 | Kaushalya | Teacher Level 2 (English) | 57.5 (with +10 Marks) Total 67.5 | Nagaur | JodhpurRural | JodhpurRural | Jodhpur | Nagaur | ||
186 | Bhanwara ram | Teacher Level 2 (English) | 57.5 (with +10 Marks) Total 67.5 | Nagaur | JodhpurRural | JodhpurRural | Jodhpur | Nagaur | DeedwanaKuchaman | Phalodi |
187 | tanya | Teacher Level 2 (English) | 57.5 (with +10 Marks) Total 67.5 | Hanumangarh | Pali | Jodhpur | JodhpurRural | Pali | Beawar | Balotra |
