| S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manisha Singh | Teacher Level 1 (All) | 90 (with +10 Marks) Total 100 | Hanumangarh | Hanumangarh | Hanumangarh | Kekri | Barmer | Beawar | |
| 2 | Purkharam | Lecturer (Geography) | 89.5 | Beawar | Rajsamand | Beawar | Ajmer | Pali | Bhilwara | Kekri |
| 3 | Raimal khumar | Principal (All) | 83.75 | Tonk | Bhilwara | Tonk | Kekri | |||
| 4 | MANISH KUMAR PAREEK | Principal (All) | 78.75 (with +10 Marks) Total 88.75 | Kekri | Bhilwara | Kekri | Tonk | Shahpura | Kota | Bhilwara |
| 5 | Ramjivan choudhary | Lecturer (English) | 75.5 | Dudu | Bhilwara | Dudu | JaipurRural | Jaipur | Ajmer | Kekri |
| 6 | SHRWAN LAL JOONWAL | Teacher Level 1 (All) | 75.25 | Tonk | Chittorgarh | Tonk | Kekri | Ajmer | Bhilwara | Beawar |
| 7 | Ajay singh | Teacher Level 2 (English) | 73.75 | Tonk | Balotra | Jaipur | JaipurRural | Tonk | Bundi | Kekri |
| 8 | RAM LAL VIJAY | Teacher Level 1 (All) | 72.5 (with +10 Marks) Total 82.5 | Tonk | Tonk | Tonk | Ajmer | Kekri | Beawar | Bhilwara |
| 9 | SUNITA KUMARI SAINI | Teacher Level 1 (All) | 71.25 | Tonk | JodhpurRural | Tonk | Jaipur | Kekri | Dudu | Ajmer |
| 10 | Santosh | Teacher Level 1 (All) | 71.25 | Nagaur | Bhilwara | Nagaur | Ajmer | Kekri | Beawar | Pali |
| 11 | Aniruddh | Teacher Level 1 (All) | 71.25 | Bhilwara | Chittorgarh | Bhilwara | Beawar | Bundi | Kekri | Shahpura |
| 12 | Roshan lal Gurjar | Teacher Level 2 (English) | 70.25 | Kekri | Bundi | Kekri | Tonk | |||
| 13 | Sk | Teacher Level 2 (English) | 69.25 | Kekri | Chittorgarh | Kekri | Ajmer | Beawar | Dudu | Jaipur |
| 14 | Rajpal verma | Computer Teacher/ Sen Computer Teacher (All) | 68.75 (with +10 Marks) Total 78.75 | Tonk | Kekri | Tonk | Kekri | |||
| 15 | Kana | Teacher Level 1 (All) | 68.75 | Ajmer | Dholpur | Ajmer | Kekri | Beawar | Shahpura | Bhilwara |
| 16 | MUKESH KUMAR | Senior Teacher (English) | 67.75 | DeedwanaKuchaman | Rajsamand | DeedwanaKuchaman | Ajmer | Kekri | ||
| 17 | Vinod kumar bunkar | Senior Teacher (Social Studies) | 66.5 | Tonk | Bhilwara | Tonk | Kekri | Shahpura | ||
| 18 | SACHIN SHARMA | Teacher Level 2 (Science) | 66.25 (with +10 Marks) Total 76.25 | KhairthalTijara | Kekri | KhairthalTijara | Alwar | Jaipur | Kekri | JaipurRural |
| 19 | Raghuraj singh | Teacher Level 2 (English) | 66.25 | Tonk | Shahpura | Kekri | ||||
| 20 | Raghuraj singh | Teacher Level 2 (English) | 66.25 (with +10 Marks) Total 76.25 | Shahpura | Kekri | Kekri | ||||
| 21 | Manish | Teacher Level 2 (Math) | 66 | Tonk | Bhilwara | Dudu | Tonk | Jaipur | Alwar | Kekri |
| 22 | Shaban naqvi | Teacher Level 1 (All) | 66 | Tonk | Chittorgarh | Tonk | Kekri | JaipurRural | Dudu | Ajmer |
| 23 | ANITA SWAMI | Teacher Level 2 (English) | 65.75 (with +10 Marks) Total 75.75 | Kekri | JaipurRural | Kekri | JaipurRural | |||
| 24 | ANITA SWAMI | Teacher Level 2 (English) | 65.75 | Kekri | JaipurRural | Kekri | ||||
| 25 | Mukesh Gurjar | Teacher Level 2 (English) | 65.5 | Ajmer | Jalore | Ajmer | Beawar | Kekri | Nagaur | DeedwanaKuchaman |
| 26 | Pc | Teacher Level 1 (All) | 65.5 | Kekri | Beawar | Kekri | Tonk | Jaipur | ||
| 27 | Anjana Gugarwal | Senior Teacher (English) | 65.25 (with +10 Marks) Total 75.25 | Bhilwara | Bhilwara | Beawar | Bhilwara | Ajmer | Kekri | Nagaur |
| 28 | Anjana Gugarwal | Senior Teacher (English) | 65.25 (with +10 Marks) Total 75.25 | Bhilwara | Bhilwara | Beawar | Bhilwara | Ajmer | Nagaur | Kekri |
| 29 | Prakash | Teacher Level 1 (All) | 65 | Tonk | Jaisalmer | Tonk | Dudu | SawaiMadhopur | Bundi | Kekri |
| 30 | Kavi | Teacher Level 2 (English) | 64.5 | Shahpura | Jodhpur | Shahpura | Bundi | Tonk | Bhilwara | Kekri |
| 31 | IQBAL KHAN | Teacher Level 1 (All) | 64.5 | Tonk | Chittorgarh | Tonk | JaipurRural | SawaiMadhopur | Kekri | Shahpura |
| 32 | VINOD KUMAR MEENA | Teacher Level 2 (English) | 64.25 | Bhilwara | Rajsamand | Shahpura | Bhilwara | Bundi | Tonk | Kekri |
| 33 | Jitendra Kumar Sen | Teacher Level 1 (All) | 64 | Ajmer | JodhpurRural | Ajmer | Kekri | Beawar | Bhilwara | |
| 34 | Jitendra Kumar Sen | Teacher Level 1 (All) | 64 | Ajmer | JodhpurRural | Ajmer | Kekri | Beawar | Bhilwara | Shahpura |
| 35 | Rajesh Kumar nagar | Senior Teacher (Math) | 64 | Ajmer | Jhalawar | Kekri | Ajmer | |||
| 36 | Devendra | Teacher Level 2 (Math) | 63.75 (with +10 Marks) Total 73.75 | Shahpura | Bhilwara | Shahpura | Bundi | Tonk | Bhilwara | Kekri |
| 37 | ramraj dhakar | Teacher Level 2 (Science) | 63.75 | Tonk | Bundi | Tonk | Kekri | Shahpura | ||
| 38 | Anjali Nogiya | Teacher Level 2 (Science) | 63.75 | Beawar | Balotra | Beawar | Ajmer | Kekri | Rajsamand | Bhilwara |
| 39 | Anjali Nogiya | Teacher Level 2 (Science) | 63.75 | Balotra | Balotra | Beawar | Ajmer | Kekri | Rajsamand | Bhilwara |
| 40 | HAIMRAJ GURJAR | Teacher Level 2 (Math) | 63.5 | Tonk | Barmer | Tonk | Dudu | JaipurRural | Bundi | Kekri |
| 41 | Dharmendra Jharotiya | Senior Teacher (English) | 62.75 (with +10 Marks) Total 72.75 | Kekri | Shahpura | Kekri | Beawar | Bhilwara | Shahpura | Ajmer |
| 42 | SITARAM Meghvanshi | Teacher Level 1 (All) | 62.5 (with +10 Marks) Total 72.5 | Beawar | Beawar | Beawar | Bhilwara | Kekri | ||
| 43 | Najeeb Naqvi | Teacher Level 1 (All) | 62.25 | Tonk | Jaisalmer | Tonk | Jaipur | Beawar | Kekri | Dudu |
| 44 | Princi | Teacher Level 1 (All) | 62 (with +10 Marks) Total 72 | Dudu | Kekri | Dudu | JaipurRural | Jaipur | Tonk | Kekri |
| 45 | Nn | Teacher Level 1 (All) | 62 | Tonk | Jaisalmer | Dudu | Tonk | Kekri | Jaipur | Beawar |
| 46 | Mohsin | Teacher Level 2 (Science) | 62 | Ajmer | Pali | Ajmer | Beawar | Kekri | ||
| 47 | PARUL DADHICH | Teacher Level 2 (Social Studies) | 61.75 | Ajmer | Jhalawar | Kekri | Ajmer | Bhilwara | Beawar | DeedwanaKuchaman |
| 48 | Jangid | Teacher Level 1 (All) | 61.5 | Bhilwara | Sirohi | Bhilwara | Shahpura | Bundi | Kekri | Chittorgarh |
| 49 | Shrutika Luniya | Teacher Level 1 (All) | 61.5 | Ajmer | Rajsamand | Ajmer | Beawar | Kekri | Bhilwara | Dudu |
| 50 | Hansraj mali | Senior Teacher (English) | 61.5 | DeedwanaKuchaman | Rajsamand | DeedwanaKuchaman | Nagaur | Ajmer | Beawar | Kekri |
| 51 | Krisna | Teacher Level 2 (Science) | 61.25 (with +10 Marks) Total 71.25 | Tonk | Bhilwara | Tonk | Ajmer | Bundi | Bhilwara | Kekri |
| 52 | Kavita choudhary | Teacher Level 2 (Science) | 61 | Tonk | Shahpura | Tonk | Kekri | Dudu | Bundi | |
| 53 | SUNIL KUMAR SHARMA | Teacher Level 1 (All) | 61 | Tonk | Chittorgarh | Tonk | Kekri | Bundi | Shahpura | JaipurRural |
| 54 | YOGESH UPADHYAY | Teacher Level 2 (Math) | 60.75 | Tonk | Bikaner | Tonk | Bundi | Jaipur | Kekri | Shahpura |
| 55 | Dhanraj Gujar | Teacher Level 2 (Math) | 60.75 | Kekri | Jodhpur | Kekri | Shahpura | |||
| 56 | Samina | Teacher Level 2 (Social Studies) | 60.75 | Ajmer | Udaipur | Ajmer | Beawar | Jaipur | Kekri | Bhilwara |
| 57 | Ssmina | Teacher Level 2 (Social Studies) | 60.75 | Jaipur | Udaipur | Ajmer | Beawar | Dudu | Kekri | Bhilwara |
| 58 | Samina | Teacher Level 2 (Social Studies) | 60.75 | Jaipur | Udaipur | Ajmer | Beawar | Kekri | Dudu | Bhilwara |
| 59 | asif | Teacher Level 2 (Science) | 60.75 | Ajmer | Barmer | Ajmer | Kekri | Dudu | Beawar | DeedwanaKuchaman |
| 60 | Samina | Teacher Level 2 (Social Studies) | 60.75 | Jaipur | Udaipur | Ajmer | Beawar | Dudu | Kekri | Bhilwara |
| 61 | Ratiram meena | Teacher Level 1 (All) | 60.5 | Bundi | Jodhpur | Bundi | Tonk | Shahpura | Kekri | Kota |
| 62 | Sanjay | Teacher Level 2 (English) | 60 | JaipurRural | Barmer | JaipurRural | Ajmer | Dudu | DeedwanaKuchaman | Kekri |
| 63 | Jc | Teacher Level 1 (All) | 60 | Tonk | Beawar | Tonk | Bundi | Jaipur | JaipurRural | Kekri |
| 64 | dholu ram meena | Teacher Level 2 (Math) | 58.75 | Tonk | Beawar | Tonk | Kekri | Dudu | Shahpura | SawaiMadhopur |
| 65 | Deepak KUMAR MEENA | Teacher Level 2 (Math) | 58.5 | Shahpura | Barmer | Shahpura | Kekri | Tonk | Ajmer | Bhilwara |
| 66 | Tiger | Teacher Level 1 (All) | 58.25 (with +10 Marks) Total 68.25 | Kekri | Kekri | Kekri | ||||
| 67 | Ravi kumar | Teacher Level 1 (All) | 58 | Beawar | Chittorgarh | Beawar | Kekri | Ajmer | Shahpura | Bhilwara |
| 68 | NARENDRA MEENA | Lecturer (Chemistry) | 57.75 | Jaipur | Dungarpur | Jaipur | JaipurRural | Kekri | Tonk | Dudu |
| 69 | Mahaveer Kumawat | Lecturer (Chemistry) | 57.5 | Bhilwara | Pali | Shahpura | Kekri | Bhilwara | Ajmer | Jaipur |
| 70 | dharmendra Choudhary | Teacher Level 1 (All) | 57.5 (with +10 Marks) Total 67.5 | Tonk | Shahpura | Tonk | Kekri | SawaiMadhopur | JaipurRural | Shahpura |
| 71 | Kiran Rathor | Teacher Level 1 (All) | 57.5 | Jhalawar | Jhalawar | Ajmer | Beawar | Kekri | Bhilwara | Jaipur |
| 72 | VINAY KUMAR MINA | Teacher Level 2 (Science) | 57.5 | Bundi | Pali | Bundi | Kota | Bhilwara | Tonk | Kekri |
| 73 | J s | Teacher Level 2 (Math) | 57.5 | Tonk | Churu | Shahpura | Kekri | Tonk | Bundi | Ajmer |
| 74 | aznas khan | Teacher Level 1 (All) | 57.25 | Jaipur | Beawar | Jaipur | JaipurRural | Dudu | Kekri | Ajmer |
| 75 | Ayush | Teacher Level 1 (All) | 57.25 (with +10 Marks) Total 67.25 | Kekri | Kekri | Kekri | ||||
| 76 | Minjar Ali | Teacher Level 2 (Math) | 57.25 | Bundi | Chittorgarh | Bundi | Shahpura | Bhilwara | Kekri | Kota |
| 77 | Suman Kumari Chouhan | Teacher Level 1 (All) | 56.75 | Ajmer | Balotra | Ajmer | Beawar | Kekri | Bhilwara | |
| 78 | Jai singh sahu | Teacher Level 1 (All) | 56.5 | Beawar | Chittorgarh | Beawar | Bhilwara | Kekri | Shahpura | Ajmer |
| 79 | VINOD CHOUDHARY | Teacher Level 1 (All) | 56.25 | Tonk | Beawar | Tonk | Kekri | |||
| 80 | Birdi Chand Jat | Teacher Level 2 (English) | 56.25 (with +10 Marks) Total 66.25 | Ajmer | Beawar | Ajmer | Kekri | Dudu | Beawar | DeedwanaKuchaman |
| 81 | Raj | Lecturer (Geography) | 56 | Dudu | Shahpura | Dudu | JaipurRural | Jaipur | Tonk | Kekri |
| 82 | Narendra regar | Lab Assitant grade 3rd (All) | 55.75 | Nagaur | Bhilwara | DeedwanaKuchaman | Nagaur | Ajmer | Beawar | Kekri |
| 83 | Bhanwar Kanwar | Teacher Level 2 (Social Studies) | 55.75 (with +10 Marks) Total 65.75 | Jaipur | Chittorgarh | Jaipur | JaipurRural | Dudu | Kekri | Chittorgarh |
| 84 | Bhanwar Kanwar | Teacher Level 2 (Social Studies) | 55.75 | Jaipur | Chittorgarh | Jaipur | Dudu | Kekri | JaipurRural | Tonk |
| 85 | BHANWAR KANWAR | Teacher Level 2 (Social Studies) | 55.75 | JaipurRural | Chittorgarh | JaipurRural | Jaipur | Dudu | Kekri | Tonk |
| 86 | Bhanwar Kanwar | Teacher Level 2 (Social Studies) | 55.75 | Jaipur | Chittorgarh | Jaipur | JaipurRural | Dudu | Kekri | Tonk |
| 87 | Surendra kumar Verma | Teacher Level 1 (All) | 55.5 | Bundi | Sirohi | Bundi | Tonk | Kekri | Shahpura | Chittorgarh |
| 88 | Sangeeta | Teacher Level 2 (Science) | 55 | Ajmer | Barmer | Ajmer | Beawar | Kekri | Dudu | Pali |
| 89 | Ravi | Teacher Level 2 (Math) | 54.75 | Bundi | Rajsamand | Shahpura | Tonk | Bundi | Kekri | Kota |
| 90 | Dayaram Gurjar | Teacher Level 1 (All) | 54.75 (with +10 Marks) Total 64.75 | Kekri | Tonk | Kekri | Tonk | Bundi | ||
| 91 | Varsha | Teacher Level 1 (All) | 54.75 | Tonk | Beawar | Tonk | Kekri | Dudu | JaipurRural | Ajmer |
| 92 | Madhu bala rathor | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Ajmer | Beawar | Kekri | Shahpura | Tonk | Beawar | Bhilwara |
| 93 | Sanwar Lal | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Kekri | Beawar | Kekri | Beawar | Ajmer | ||
| 94 | Madhu bala rathor | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Kekri | Beawar | Kekri | Tonk | Shahpura | Beawar | Bhilwara |
| 95 | shankar lal chodhary | Teacher Level 2 (Social Studies) | 54.25 | Tonk | Baran | Tonk | Kekri | |||
| 96 | Rajeev choudhary | Teacher Level 1 (All) | 54.25 (with +10 Marks) Total 64.25 | Tonk | Shahpura | Tonk | Kekri | Shahpura | ||
| 97 | Neelu Gurjar | Teacher Level 2 (Math) | 54.25 | Tonk | Jhalawar | Tonk | Bundi | Kota | Shahpura | Kekri |
| 98 | POONAM PRAJAPAT | Teacher Level 2 (English) | 54.25 (with +10 Marks) Total 64.25 | Ajmer | Kekri | Ajmer | Kekri | |||
| 99 | Priyanka Sharma | Teacher Level 1 (All) | 53.75 | Bhilwara | Barmer | Bhilwara | Shahpura | Chittorgarh | Beawar | Kekri |
| 100 | Suresh gurjar | Teacher Level 1 (All) | 53.5 | Alwar | Jaisalmer | Alwar | Kekri | KhairthalTijara | Deeg | Dausa |
| 101 | Chitra Birla | Teacher Level 1 (All) | 53.5 | Tonk | Jalore | Tonk | Bundi | Dudu | Kekri | JaipurRural |
| 102 | Vijay Kumar Sharma | Teacher Level 1 (All) | 53.5 | Bhilwara | Rajsamand | Bhilwara | Shahpura | Kekri | Beawar | |
| 103 | Annu mahesh | Teacher Level 1 (All) | 53.5 | Bundi | Jalore | Tonk | Bundi | Kekri | Dudu | JodhpurRural |
| 104 | Vijay | Teacher Level 1 (All) | 53.5 | Kekri | Rajsamand | Bhilwara | Shahpura | Kekri | Beawar | |
| 105 | Annu mahesh | Teacher Level 1 (All) | 53.5 | Bundi | Jalore | Tonk | Bundi | Kekri | Dudu | JaipurRural |
| 106 | V | Teacher Level 1 (All) | 53.5 | Kekri | Jaisalmer | Kekri | Ajmer | Beawar | Shahpura | Tonk |
| 107 | VINOD JANGID | Teacher Level 2 (Science) | 53.5 | Tonk | Barmer | Dudu | Tonk | Kekri | JaipurRural | Ajmer |
| 108 | VINOD JANGID | Teacher Level 2 (Science) | 53.5 | Tonk | Barmer | Dudu | Tonk | Kekri | Ajmer | JaipurRural |
| 109 | ND | Teacher Level 1 (All) | 53.25 | Kekri | SawaiMadhopur | Kekri | ||||
| 110 | Arun vaishnav | Teacher Level 2 (Math) | 53 | Ajmer | Shahpura | Ajmer | Kekri | Beawar | Dudu | |
| 111 | Varsha | Teacher Level 1 (All) | 53 | Tonk | Jalore | Tonk | Kekri | Jaipur | Bundi | SawaiMadhopur |
| 112 | ILIYAAS GEHLOT | Teacher Level 2 (Urdu) | 53 | Ajmer | Alwar | Ajmer | Kekri | Beawar | Dudu | Bhilwara |
| 113 | Dilsan | Teacher Level 1 (All) | 52.75 | Tonk | Udaipur | Tonk | Dudu | Kekri | JaipurRural | Ajmer |
| 114 | KHUSHI RAM KHATEEK | Teacher Level 1 (All) | 52.75 | Kekri | Chittorgarh | Kekri | ||||
| 115 | Sunil | PTI Grade 3rd (All) | 52.75 | Tonk | Dholpur | Jaipur | JaipurRural | Tonk | Dausa | Kekri |
| 116 | Satyendra Kumar Rao | Teacher Level 2 (Science) | 52.5 | Kekri | Beawar | Kekri | ||||
| 117 | Rahul kumar jain | Teacher Level 1 (All) | 52.25 | Jaipur | Jaisalmer | Jaipur | JaipurRural | Dudu | Kekri | Tonk |
| 118 | SANDEEP | Teacher Level 2 (Science) | 52.25 | DeedwanaKuchaman | Phalodi | DeedwanaKuchaman | Nagaur | Ajmer | Kekri | Beawar |
| 119 | Rahul kumar jain | Teacher Level 1 (All) | 52.25 | JaipurRural | Jaisalmer | Jaipur | JaipurRural | Dudu | Kekri | Tonk |
| 120 | Mukesh | Teacher Level 2 (Hindi) | 52.25 | Beawar | Rajsamand | Beawar | Ajmer | Kekri | ||
| 121 | J k | Teacher Level 1 (All) | 52.25 | Bhilwara | Jalore | Bhilwara | Shahpura | Kekri | Chittorgarh | Ajmer |
| 122 | Rajesh kumar | Teacher Level 1 (All) | 51.75 | Bhilwara | Sirohi | Bhilwara | Kekri | Shahpura | Ajmer | Bundi |
| 123 | MAHAVEER | Teacher Level 2 (Hindi) | 51.75 | Bundi | Jalore | Bundi | Tonk | Kekri | Shahpura | Kota |
| 124 | Ss | Teacher Level 1 (All) | 51.75 | Kekri | SawaiMadhopur | Kekri | Hanumangarh | Ajmer | ||
| 125 | Imran deshwali | Teacher Level 1 (All) | 51.75 (with +10 Marks) Total 61.75 | Shahpura | Chittorgarh | Shahpura | Bhilwara | Kekri | Chittorgarh | |
| 126 | Lp | Teacher Level 1 (All) | 51.75 | Tonk | Bikaner | Tonk | JaipurRural | SawaiMadhopur | Dudu | Kekri |
| 127 | Manisha Meena | Teacher Level 1 (All) | 51.5 | Jaipur | Jodhpur | JaipurRural | Dausa | Alwar | Kekri | Sanchore |
| 128 | lokesh kumar soniwal | Teacher Level 1 (All) | 51.25 | Ajmer | Barmer | Ajmer | Beawar | Kekri | Bhilwara | Jodhpur |
| 129 | Mukesh Sharma | Teacher Level 1 (All) | 51.25 | Jaipur | Barmer | JaipurRural | Dudu | KotputliBehror | Bundi | Kekri |
| 130 | Sunil dayal | Teacher Level 2 (English) | 51.25 | Jhunjhunu | Barmer | Ajmer | Beawar | Kekri | Bhilwara | Salumber |
| 131 | Imran deshwali | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Shahpura | Chittorgarh | Shahpura | Bhilwara | Kekri | Chittorgarh | |
| 132 | Kd | Teacher Level 1 (All) | 51.25 | Tonk | Jaisalmer | Tonk | Bhilwara | Chittorgarh | Kekri | Shahpura |
| 133 | Rohit kunar sharma | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Tonk | Rajsamand | Tonk | Shahpura | Bundi | Kekri | Rajsamand |
| 134 | Trivena Sharma | Teacher Level 1 (All) | 51 | Bundi | Jalore | Bundi | Kota | Chittorgarh | Bhilwara | Kekri |
| 135 | Saddam | Teacher Level 1 (All) | 50.75 (with +10 Marks) Total 60.75 | Kekri | Shahpura | Kekri | Shahpura | |||
| 136 | Mahesh kumar Meena | Senior Teacher (Hindi) | 50.75 | Shahpura | Pali | Shahpura | Bhilwara | Kekri | Tonk | Beawar |
| 137 | Mahesh kumar Meena | Senior Teacher (Hindi) | 50.75 | Shahpura | Beawar | Shahpura | Tonk | Kekri | Bundi | Bhilwara |
| 138 | Hansa | Senior Teacher (Sankrit) | 50.25 | Tonk | Bikaner | Tonk | Kekri | Ajmer | Jaipur | |
| 139 | sarita jain | Teacher Level 2 (Hindi) | 50.25 | Jaipur | Chittorgarh | Jaipur | Kekri | Dudu | Ajmer | |
| 140 | Sarita jain | Teacher Level 2 (Hindi) | 50.25 | Jaipur | Chittorgarh | Jaipur | JaipurRural | Dudu | Kekri | |
| 141 | M | Teacher Level 1 (All) | 50 (with +10 Marks) Total 60 | Tonk | Tonk | Tonk | Kekri | Shahpura | Bhilwara | |
| 142 | Kusum verma | Teacher Level 1 (All) | 50 | Tonk | Barmer | Tonk | Jaipur | Bundi | Ajmer | Kekri |
| 143 | Laxman | Teacher Level 1 (All) | 50 | Bhilwara | Udaipur | Bhilwara | Shahpura | Rajsamand | Beawar | Kekri |
| 144 | Hariom meena | Teacher Level 2 (Math) | 50 | Tonk | Sanchore | Tonk | Shahpura | Kekri | Bundi | Ajmer |
| 145 | Naina Sharma | Teacher Level 2 (Math) | 50 | Jaipur | Balotra | Jaipur | Ajmer | Kekri | Dudu | JaipurRural |
| 146 | Rp | Teacher Level 1 (All) | 49.75 | Kekri | Jalore | Kekri | Tonk | Shahpura | Ajmer | Bhilwara |
| 147 | Sunita kumari regar | Teacher Level 1 (All) | 49.75 | Bhilwara | Barmer | Bhilwara | Kekri | Beawar | Shahpura | Tonk |
| 148 | Rekha | Teacher Level 1 (All) | 49.75 | Kekri | Jalore | Kekri | Tonk | Shahpura | Ajmer | Bhilwara |
| 149 | Sd | Teacher Level 2 (English) | 49.75 | Ajmer | Bhilwara | Ajmer | Jaipur | JaipurRural | Kekri | Nagaur |
| 150 | Rekha | Teacher Level 1 (All) | 49.75 | Kekri | Jalore | Kekri | Tonk | Shahpura | Bhilwara | Ajmer |
| 151 | Kartar choudhary | Teacher Level 1 (All) | 49.5 | Tonk | Chittorgarh | Tonk | Kekri | Ajmer | Dudu | Beawar |
| 152 | Gajraj choudhary | Teacher Level 2 (Math) | 49.25 | Ajmer | Jalore | Ajmer | Kekri | Dudu | Beawar | Bhilwara |
| 153 | Ajay YADAV | Teacher Level 1 (All) | 49 | Dudu | Bhilwara | Dudu | JaipurRural | Jaipur | Tonk | Kekri |
| 154 | Kp | Teacher Level 1 (All) | 49 | Tonk | Bikaner | Tonk | JaipurRural | SawaiMadhopur | Dudu | Kekri |
| 155 | PREM PRAKASH MEENA | Principal (All) | 49 | Kekri | Chittorgarh | Kekri | Shahpura | Bundi | Tonk | Ajmer |
| 156 | राजेंद्र | Teacher Level 1 (All) | 48.75 (with +10 Marks) Total 58.75 | Bhilwara | JodhpurRural | Bhilwara | Kekri | Shahpura | JodhpurRural | Jodhpur |
| 157 | Hansraj meena | Teacher Level 1 (All) | 48.5 | Kekri | Nagaur | Kekri | Ajmer | |||
| 158 | RAJENDRA CHOUDHARY | Teacher Level 1 (All) | 48.5 | Tonk | Bhilwara | Dudu | Jaipur | Tonk | Kekri | Ajmer |
| 159 | Mkg | Teacher Level 1 (All) | 48.25 | Ajmer | Bhilwara | Ajmer | Dudu | Kekri | Beawar | |
| 160 | Shahrukh khan | Teacher Level 2 (Math) | 48.25 | Ajmer | Pali | Ajmer | Beawar | Nagaur | Kekri | |
| 161 | Raj | Teacher Level 1 (All) | 48 | Shahpura | Sanchore | Shahpura | Bundi | Kota | Kekri | Bhilwara |
| 162 | Sunil | Teacher Level 1 (All) | 48 | Kekri | Chittorgarh | Kekri | ||||
| 163 | Ghanshyam | Teacher Level 2 (Math) | 48 | Kekri | Barmer | Kekri | Shahpura | Bhilwara | Ajmer | Tonk |
| 164 | Mnk | Teacher Level 1 (All) | 47.75 | Ajmer | Rajsamand | Beawar | Kekri | Bhilwara | Ajmer | Shahpura |
| 165 | Lokesh kumar parmar | Teacher Level 1 (All) | 47.75 | Dholpur | Barmer | Dholpur | Bharatpur | Deeg | GangapurCity | Kekri |
| 166 | Mnk | Teacher Level 1 (All) | 47.75 | Beawar | Rajsamand | Beawar | Kekri | Bhilwara | Ajmer | Shahpura |
| 167 | Neeraj Singh | Teacher Level 1 (All) | 47.5 (with +10 Marks) Total 57.5 | Bharatpur | Dholpur | Bharatpur | Deeg | Kekri | Alwar | Dholpur |
| 168 | Rekha Sharma | Teacher Level 1 (All) | 47.5 | Tonk | JodhpurRural | Tonk | Jaipur | JaipurRural | Dudu | Kekri |
| 169 | Dhanraj | Teacher Level 2 (Math) | 47.5 | Kekri | Jodhpur | Kekri | Shahpura | |||
| 170 | Sabu lal meena | Lecturer (History) | 47 | Tonk | Chittorgarh | Tonk | Bundi | SawaiMadhopur | Shahpura | Kekri |
| 171 | Ram kishan | Teacher Level 1 (All) | 47 | Dudu | Bhilwara | Dudu | JaipurRural | Jaipur | Kekri | |
| 172 | JEET RAM CHOUDHARY | Teacher Level 1 (All) | 47 | Tonk | Chittorgarh | Tonk | Kekri | |||
| 173 | Mukesh Kumar | Teacher Level 1 (All) | 46.5 | Kekri | JodhpurRural | Kekri | Ajmer | Shahpura | Tonk | Beawar |
| 174 | Nourat Mal Bhambi | Teacher Level 1 (All) | 46.5 | Ajmer | Balotra | Ajmer | Beawar | Bhilwara | Kekri | Shahpura |
| 175 | Jitendra Soni | Teacher Level 1 (All) | 46.5 | Ajmer | Sirohi | Ajmer | Beawar | Kekri | ||
| 176 | Nikhat | Senior Teacher (Urdu) | 46.25 | Tonk | Udaipur | Tonk | Kekri | Shahpura | ||
| 177 | Vardhaman singh choudhary | Computer Teacher/ Sen Computer Teacher (All) | 46 | Beawar | Pali | Kekri | Bhilwara | Ajmer | Beawar | Shahpura |
| 178 | Rekha soni | Teacher Level 1 (All) | 46 | Ajmer | Sirohi | Ajmer | Kekri | Beawar | Bhilwara | Kota |
| 179 | Hemraj Gurjar | Teacher Level 1 (All) | 46 | Kekri | Pali | Kekri | ||||
| 180 | Ashok Kumar meena | Teacher Level 1 (All) | 45.75 (with +10 Marks) Total 55.75 | Tonk | Bhilwara | Shahpura | Tonk | Bhilwara | Bundi | Kekri |
| 181 | Ck | Teacher Level 1 (All) | 45.75 | Bundi | Balotra | Bundi | Kota | Kekri | Beawar | Bhilwara |
| 182 | Kuldeep | Teacher Level 1 (All) | 45.25 | Tonk | Bhilwara | Tonk | Dudu | Kekri | Shahpura | Jaipur |
| 183 | Nisha Sharma | Teacher Level 2 (Hindi) | 45 | KhairthalTijara | Barmer | KhairthalTijara | KotputliBehror | Alwar | Kekri | Beawar |
| 184 | Nisha Sharma | Teacher Level 2 (Hindi) | 45 | Alwar | Barmer | KhairthalTijara | KotputliBehror | Alwar | Kekri | Ajmer |
