| S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gks | Teacher Level 2 (English) | 89.75 (with +10 Marks) Total 99.75 | Bharatpur | Bharatpur | Jaipur | Kota | Bundi | Bharatpur | Udaipur |
| 2 | Hani | Lecturer (English) | 87.75 (with +10 Marks) Total 97.75 | Kota | Kota | Kota | Bundi | |||
| 3 | Abhishek sharma | Teacher Level 2 (English) | 86.25 | Jhalawar | Bundi | Jhalawar | Kota | Baran | ||
| 4 | Priyanka mehar | Teacher Level 2 (English) | 85.75 | Jhalawar | Alwar | Jhalawar | Kota | Baran | ||
| 5 | Giriraj Sharma | Teacher Level 2 (English) | 85.5 | Kota | Barmer | Kota | Bundi | Baran | Jhalawar | |
| 6 | P K | Principal (All) | 84 (with +10 Marks) Total 94 | Shahpura | Shahpura | Shahpura | Tonk | Kota | Jaipur | Bhilwara |
| 7 | Mahesh Sharma | Teacher Level 2 (English) | 82.5 (with +10 Marks) Total 92.5 | Kota | Baran | Kota | Bundi | Baran | Jhalawar | |
| 8 | Kalu lal | Lecturer (Chemistry) | 82.25 | Kota | Dudu | Kota | ||||
| 9 | Priya Maheswari | Teacher Level 2 (English) | 82 (with +10 Marks) Total 92 | Kota | Bundi | Kota | Bundi | |||
| 10 | Rekha Meghwal | Teacher Level 2 (English) | 82 | Jhalawar | Jalore | Jhalawar | Baran | Kota | Bundi | Jaipur |
| 11 | SK | Lecturer (English) | 81.5 | Alwar | Jhalawar | Kota | ||||
| 12 | Hanuman beragi | Teacher Level 2 (English) | 79.75 | Jhalawar | Banswara | Jhalawar | Kota | Baran | Bundi | Bhilwara |
| 13 | KK Goyal | Teacher Level 2 (English) | 79.75 | Jhalawar | Balotra | Jhalawar | Kota | Baran | ||
| 14 | Pinky Chawala | Teacher Level 2 (English) | 79.5 | Chittorgarh | Chittorgarh | Kota | Bundi | SawaiMadhopur | ||
| 15 | Manish jai | Teacher Level 2 (English) | 79 | Jhalawar | Tonk | Jhalawar | Kota | |||
| 16 | Pj | Computer Teacher/ Sen Computer Teacher (All) | 78.75 | Kota | Jhalawar | Kota | ||||
| 17 | MANISH KUMAR PAREEK | Principal (All) | 78.75 (with +10 Marks) Total 88.75 | Kekri | Bhilwara | Kekri | Tonk | Shahpura | Kota | Bhilwara |
| 18 | 𝑯𝒂𝒓𝒊𝒐𝒎 | Lecturer (English) | 78.75 | Kota | Jhalawar | Bundi | Baran | Kota | ||
| 19 | Manish Kumar pareek | Principal (All) | 78.75 (with +10 Marks) Total 88.75 | Tonk | Bhilwara | Tonk | Bhilwara | Jaipur | Kota | Ajmer |
| 20 | Giriraj Prasad Verma | Teacher Level 2 (English) | 76.25 | Kota | Bhilwara | Kota | ||||
| 21 | Shaheen Khan | Teacher Level 1 (All) | 76.25 | Kota | Jodhpur | Kota | Jaipur | Ajmer | Beawar | Bundi |
| 22 | GIRIRAJ PRASAD VERMA | Teacher Level 2 (English) | 76.25 (with +10 Marks) Total 86.25 | Kota | Bhilwara | Kota | Baran | Bundi | Bhilwara | Jhalawar |
| 23 | Rajani Verma | Teacher Level 2 (English) | 76.25 | Kota | Nagaur | Kota | Bundi | |||
| 24 | Laxmi Narayan | Principal (All) | 76.25 (with +10 Marks) Total 86.25 | Tonk | Baran | Tonk | Bundi | Kota | Baran | |
| 25 | Rudraksh Kumar | Teacher Level 2 (English) | 76 (with +10 Marks) Total 86 | Kota | Kota | Kota | Bundi | |||
| 26 | M Ansarullah | Teacher Level 2 (Urdu) | 75.5 (with +10 Marks) Total 85.5 | Baran | Baran | Baran | Kota | Jaipur | SawaiMadhopur | Alwar |
| 27 | KANHEIYA LAL JANGIR | Senior Teacher (English) | 75.25 | Bundi | Jhalawar | Bundi | Kota | |||
| 28 | Manoj jain | Lab Assitant grade 3rd (All) | 75.25 | Kota | Baran | Kota | Bundi | |||
| 29 | Kabeer | Teacher Level 2 (English) | 74.75 (with +10 Marks) Total 84.75 | Ganganagar | Kota | Ganganagar | Hanumangarh | Kota | ||
| 30 | Kabeer 2 | Teacher Level 2 (English) | 74.75 (with +10 Marks) Total 84.75 | Ganganagar | Kota | Hanumangarh | Ganganagar | Kota | ||
| 31 | Kabeer 3 | Teacher Level 2 (English) | 74.75 (with +10 Marks) Total 84.75 | Ganganagar | Kota | Kota | Ganganagar | Hanumangarh | ||
| 32 | Neha Meghwal | Teacher Level 2 (English) | 74.5 | Beawar | Beawar | Kota | Jhalawar | Bundi | ||
| 33 | ANUPAMA MEENA | Teacher Level 2 (English) | 74.5 | Jaipur | Balotra | Jaipur | JaipurRural | Kota | Ajmer | Jodhpur |
| 34 | Madhu pareta | Teacher Level 2 (English) | 74 | Kota | Baran | Kota | ||||
| 35 | Pavan | Lab Assitant grade 3rd (All) | 74 | Kota | Jodhpur | Kota | Baran | |||
| 36 | Madhu pareta | Teacher Level 2 (English) | 73.5 (with +10 Marks) Total 83.5 | Kota | Baran | Kota | Baran | |||
| 37 | Pk | Lab Assitant grade 3rd (All) | 73 | Kota | Jodhpur | Kota | Baran | |||
| 38 | Sonu Malav | Teacher Level 2 (English) | 72 | Kota | Baran | Kota | ||||
| 39 | Pinki verma | Teacher Level 2 (English) | 72 | Kota | Karauli | Kota | Bundi | Baran | ||
| 40 | Sunil Kumar Nagwal | Teacher Level 1 (All) | 72 (with +10 Marks) Total 82 | Kota | Kota | Kota | Bundi | Baran | ||
| 41 | NIKITA UPADHYAY | Teacher Level 2 (English) | 71.75 (with +10 Marks) Total 81.75 | Kota | Chittorgarh | Kota | Bundi | Chittorgarh | Baran | Jaipur |
| 42 | Arman ali | Teacher Level 2 (Urdu) | 71.25 | SawaiMadhopur | Bikaner | SawaiMadhopur | Kota | Bundi | Bharatpur | Dausa |
| 43 | Divya | Teacher Level 1 (All) | 70 | Kota | Jaisalmer | Kota | Jhalawar | Bundi | Baran | Bhilwara |
| 44 | Golu | Teacher Level 1 (All) | 69.75 (with +10 Marks) Total 79.75 | Kota | Kota | Kota | Bundi | |||
| 45 | Maya | Teacher Level 1 (All) | 69.75 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | Bundi | |
| 46 | SALIM KHAN | Teacher Level 2 (English) | 69.5 (with +10 Marks) Total 79.5 | Jhalawar | Jhalawar | Kota | Jhalawar | |||
| 47 | Prashant Sharma | Teacher Level 1 (All) | 69.5 (with +10 Marks) Total 79.5 | Bharatpur | Kota | Bharatpur | Deeg | Jaipur | Dausa | Kota |
| 48 | SALIM KHAN | Teacher Level 2 (English) | 69.5 (with +10 Marks) Total 79.5 | Kota | Jhalawar | Kota | Jhalawar | |||
| 49 | Gaurav | Senior Teacher (Sankrit) | 69.25 | Jhalawar | Pali | Kota | Bundi | Jhalawar | Baran | |
| 50 | JAGDISH PRASAD SUMAN | Teacher Level 1 (All) | 69.25 (with +10 Marks) Total 79.25 | Baran | Baran | Baran | Kota | |||
| 51 | Charu sen | Teacher Level 2 (English) | 69 | Kota | Jhalawar | Kota | ||||
| 52 | Aarif | Teacher Level 2 (Urdu) | 68.75 | SawaiMadhopur | Bhilwara | SawaiMadhopur | GangapurCity | Jaipur | Tonk | Kota |
| 53 | Neha | Teacher Level 2 (Science) | 68.5 | Jhalawar | Chittorgarh | Jhalawar | Kota | Bundi | ||
| 54 | Bhavana Sharma | Teacher Level 2 (Math) | 68.5 | Kota | Rajsamand | Kota | ||||
| 55 | SARVESH | Lecturer (Chemistry) | 68 | Bundi | Deeg | Bundi | Kota | Jhalawar | ||
| 56 | mahesh | Teacher Level 1 (All) | 68 | Tonk | Jhalawar | Tonk | Bundi | Jaipur | Kota | SawaiMadhopur |
| 57 | Vibha Gautam | Lecturer (Geography) | 68 (with +10 Marks) Total 78 | Kota | Bundi | Kota | Bundi | |||
| 58 | GIRIRAJ GURJAR | PTI Grade 3rd (All) | 67.75 | Bundi | Jalore | Bundi | Kota | |||
| 59 | Sk | Lecturer (Political Science) | 67.75 (with +10 Marks) Total 77.75 | Kota | Kota | Kota | ||||
| 60 | Parul Sharma | Senior Teacher (Science) | 67.75 | Kota | Chittorgarh | Kota | Bundi | |||
| 61 | Ankur | Teacher Level 2 (Math) | 67.5 | Tonk | Sanchore | Tonk | SawaiMadhopur | Jaipur | Bhilwara | Kota |
| 62 | Nikita Sharma | Teacher Level 2 (English) | 67.25 | Kota | Sirohi | Kota | Bundi | JodhpurRural | ||
| 63 | Priyanka Sharma | Teacher Level 2 (English) | 67 (with +10 Marks) Total 77 | Baran | Baran | Kota | Baran | |||
| 64 | Mohammad faiz | Teacher Level 2 (Urdu) | 66.75 | SawaiMadhopur | Barmer | SawaiMadhopur | Kota | Tonk | Bharatpur | Deeg |
| 65 | Love | Teacher Level 2 (English) | 66.75 | Tonk | Hanumangarh | Tonk | Jaipur | Kota | Bundi | Bhilwara |
| 66 | H | Teacher Level 2 (Math) | 66.5 | Baran | Chittorgarh | Baran | Kota | Jhalawar | Bundi | |
| 67 | Anshul | Teacher Level 2 (Math) | 66.5 (with +10 Marks) Total 76.5 | Kota | Kota | Kota | Jhalawar | |||
| 68 | Ram Naresh | Teacher Level 2 (English) | 66.25 | Jhalawar | Hanumangarh | Jhalawar | Kota | Baran | Bundi | Chittorgarh |
| 69 | Sunil Kumar jaga | Teacher Level 2 (English) | 66.25 | SawaiMadhopur | Jhalawar | SawaiMadhopur | Kota | GangapurCity | ||
| 70 | Kk | Lecturer (English) | 66.25 | Ajmer | Ajmer | Kota | Jhalawar | |||
| 71 | Karuna | Teacher Level 2 (Math) | 66 | Kota | JaipurRural | Kota | ||||
| 72 | manoj meena | Teacher Level 2 (Science) | 66 | Kota | Sirohi | Baran | Kota | Bundi | ||
| 73 | Sapna malav | Lecturer (Chemistry) | 65.5 | Kota | Jhalawar | Kota | ||||
| 74 | Hemlata Dhakar | Lecturer (Chemistry) | 65.5 | Kota | Jhalawar | Kota | ||||
| 75 | Bhanu pratap singh | Lecturer (Math) | 65.5 | SawaiMadhopur | Dholpur | Jaipur | Bharatpur | Kota | Ajmer | Alwar |
| 76 | RAJESH KUMAR MEENA | Teacher Level 1 (All) | 65.25 (with +10 Marks) Total 75.25 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
| 77 | Rajendra prajapat | Senior Teacher (Sankrit) | 65.25 | Bundi | Pali | Bundi | Kota | Baran | ||
| 78 | DEEPAK KUMAR GUPTA | Senior Teacher (Math) | 65 | Jhalawar | Udaipur | Kota | Jhalawar | |||
| 79 | VIKAS GOYAL | Teacher Level 2 (Science) | 65 | Kota | Jhalawar | Kota | ||||
| 80 | VIKAS GOYAL | Teacher Level 2 (Science) | 64.75 (with +10 Marks) Total 74.75 | Kota | Jhalawar | Kota | Baran | Bundi | Jhalawar | |
| 81 | VIKRAM SINGH | Teacher Level 2 (English) | 64.75 | SawaiMadhopur | Dholpur | SawaiMadhopur | GangapurCity | Kota | ||
| 82 | Karishma | Teacher Level 1 (All) | 64.5 (with +10 Marks) Total 74.5 | Kota | Baran | Kota | Baran | Bundi | ||
| 83 | Shilpa | Teacher Level 2 (Math) | 64.5 | Kota | Balotra | Kota | Baran | Bundi | Chittorgarh | Bhilwara |
| 84 | Neha dadhich | Teacher Level 2 (English) | 64.5 | DeedwanaKuchaman | DeedwanaKuchaman | Ajmer | Kota | |||
| 85 | Neha | Teacher Level 2 (English) | 64.5 | DeedwanaKuchaman | DeedwanaKuchaman | Ajmer | Kota | |||
| 86 | MR | Computer Teacher/ Sen Computer Teacher (All) | 64.5 | Jaipur | Pali | Baran | Bundi | JaipurRural | Kota | Jhalawar |
| 87 | monika kanwar | Computer Teacher/ Sen Computer Teacher (All) | 64.5 | Jaipur | Pali | Kota | JaipurRural | |||
| 88 | MR | Computer Teacher/ Sen Computer Teacher (All) | 64.5 | Jaipur | Pali | JaipurRural | Kota | |||
| 89 | Mohan prakash | Teacher Level 2 (English) | 64.25 | Kota | JodhpurRural | Kota | Jhalawar | Bundi | Baran | |
| 90 | HARISH NAGAR | Computer Teacher/ Sen Computer Teacher (All) | 64.25 (with +10 Marks) Total 74.25 | Kota | Kota | Kota | ||||
| 91 | Kuldeep Nagar | Computer Teacher/ Sen Computer Teacher (All) | 64.25 (with +10 Marks) Total 74.25 | Kota | Kota | Kota | ||||
| 92 | Raees babu mehra | Teacher Level 2 (English) | 64 | Kota | Jhalawar | Kota | ||||
| 93 | Raees babu mehra | Teacher Level 2 (English) | 64 (with +10 Marks) Total 74 | Kota | Jhalawar | Kota | Jhalawar | |||
| 94 | Iram naz | Lecturer (Chemistry) | 63.75 | Kota | Bhilwara | Kota | Bundi | Baran | Jhalawar | Jaipur |
| 95 | Iram naz | Lecturer (Chemistry) | 63.75 | Kota | Bhilwara | Kota | Bundi | Jaipur | Baran | Jhalawar |
| 96 | Sapna | Lecturer (Chemistry) | 63.5 | Kota | Jhalawar | Kota | ||||
| 97 | Aarti | Teacher Level 1 (All) | 63.5 | Bundi | Barmer | Bundi | Bhilwara | Chittorgarh | Kota | Beawar |
| 98 | AKSHAY MEENA | Teacher Level 2 (Math) | 63.5 | Bundi | Barmer | Bundi | Kota | Jhalawar | Baran | SawaiMadhopur |
| 99 | Kiran | Teacher Level 2 (English) | 63.5 (with +10 Marks) Total 73.5 | Bundi | Kota | Bundi | Kota | Jaipur | ||
| 100 | Priyanka gautam | Teacher Level 1 (All) | 63.5 | Jhalawar | Barmer | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
| 101 | Kiran Meena | Teacher Level 2 (English) | 63.25 (with +10 Marks) Total 73.25 | Kota | Kota | Kota | Bundi | Rajsamand | Jaipur | |
| 102 | Yakub Ali | Teacher Level 2 (Science) | 63 | Bundi | Barmer | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
| 103 | Kavita gurjar | Teacher Level 1 (All) | 63 | Bundi | Pali | Bundi | Kota | Tonk | ||
| 104 | Mohammed javed | Teacher Level 1 (All) | 63 | Kota | Jhalawar | Kota | Baran | |||
| 105 | Kavita | Teacher Level 1 (All) | 63 | Bundi | Beawar | Bundi | Kota | Tonk | ||
| 106 | ASHISH BHARDWAJ | Librarian Grade 3rd (All) | 63 | Bharatpur | Rajsamand | Bharatpur | Karauli | Kota | Jaipur | Dausa |
| 107 | Kavita Gurjar | Teacher Level 1 (All) | 63 | Bundi | Beawar | Bundi | Kota | Tonk | ||
| 108 | Pooja | Teacher Level 2 (English) | 63 | Kota | Jaisalmer | Kota | Bundi | Baran | ||
| 109 | Chetan tiwari | Teacher Level 1 (All) | 62.75 | Tonk | Rajsamand | Tonk | Bundi | Kota | Jaipur | Bhilwara |
| 110 | Tithi | Computer Teacher/ Sen Computer Teacher (All) | 62.5 | Banswara | Sanchore | Udaipur | Chittorgarh | Bhilwara | Banswara | Kota |
| 111 | RAJESH KUMAR MEENA | Teacher Level 1 (All) | 62.25 (with +10 Marks) Total 72.25 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
| 112 | Banwari meena | Teacher Level 2 (English) | 62.25 | Baran | Jodhpur | Baran | Kota | Jhalawar | Bundi | Bhilwara |
| 113 | Rajkumar Patidar | Teacher Level 1 (All) | 62.25 | Jhalawar | Chittorgarh | Jhalawar | Kota | Bundi | ||
| 114 | Sunil Kumar jaga | Teacher Level 2 (English) | 62.25 | SawaiMadhopur | Jhalawar | SawaiMadhopur | Kota | GangapurCity | ||
| 115 | Meenakshi Sharma | Teacher Level 2 (Science) | 62 (with +10 Marks) Total 72 | Kota | Bundi | Kota | Bundi | |||
| 116 | Sahil chittora | Computer Teacher/ Sen Computer Teacher (All) | 62 | Kota | Jalore | Kota | Bundi | Baran | Bhilwara | Jhalawar |
| 117 | vijay lakshmi meena | Teacher Level 2 (English) | 61.75 | SawaiMadhopur | Rajsamand | Jaipur | JaipurRural | SawaiMadhopur | Kota | Dausa |
| 118 | Girish kumar Sejwal | Teacher Level 2 (English) | 61.75 (with +10 Marks) Total 71.75 | Bharatpur | Bharatpur | Jaipur | Kota | Bharatpur | JaipurRural | Dudu |
| 119 | Girish kumar Sejwal | Teacher Level 2 (English) | 61.75 | Bharatpur | Bharatpur | Kota | Jaipur | JaipurRural | Dudu | Udaipur |
| 120 | Nisha Rajpurohit | Teacher Level 1 (All) | 61.5 | Bikaner | Barmer | Jaipur | Kota | Udaipur | Bhilwara | Rajsamand |
| 121 | Abhishek Gauttam | Teacher Level 2 (English) | 61.5 | Bundi | Udaipur | Bundi | Tonk | SawaiMadhopur | Kota | |
| 122 | Bharti Rathore | Lecturer (Biology) | 61.25 | Kota | Udaipur | Kota | Baran | Bundi | Jhalawar | Bhilwara |
| 123 | Ankita Vijayvargiya | Teacher Level 2 (Math) | 61.25 | Kota | Udaipur | Kota | ||||
| 124 | NS | Teacher Level 2 (Math) | 61 | Baran | Chittorgarh | Baran | Jhalawar | Kota | ||
| 125 | Neha | Teacher Level 2 (Math) | 61 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | ||
| 126 | Bunty | Teacher Level 2 (English) | 61 | Bundi | Barmer | Bundi | Kota | |||
| 127 | Manoj Meena | Senior Teacher (English) | 60.75 (with +10 Marks) Total 70.75 | Kota | Kota | Kota | ||||
| 128 | khemraj chandel | Lecturer (Math) | 60.5 | Bundi | Banswara | Bundi | SawaiMadhopur | Kota | Tonk | Baran |
| 129 | Ratiram meena | Teacher Level 1 (All) | 60.5 | Bundi | Jodhpur | Bundi | Tonk | Shahpura | Kekri | Kota |
| 130 | Kapil gautam | Senior Teacher (English) | 60.5 | Baran | Chittorgarh | Baran | Kota | |||
| 131 | Anjali meena | Teacher Level 1 (All) | 60.25 | Jhalawar | Barmer | Jhalawar | Baran | Kota | Bundi | Udaipur |
| 132 | Devesh kumar yadav | Teacher Level 2 (Math) | 60.25 (with +10 Marks) Total 70.25 | Baran | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
| 133 | Vikash Nagar | Computer Teacher/ Sen Computer Teacher (All) | 60 | Bundi | Jhalawar | Kota | Bundi | Baran | ||
| 134 | Rakesh Meena | Teacher Level 2 (Math) | 60 | Jhalawar | Phalodi | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
| 135 | Rakesh | Teacher Level 1 (All) | 59.75 (with +10 Marks) Total 69.75 | Kota | Baran | Baran | Kota | |||
| 136 | ROHIT KUMAR UPADHYAY | Computer Teacher/ Sen Computer Teacher (All) | 59.75 | Bundi | Jhalawar | Bundi | Kota | |||
| 137 | Kkk | Teacher Level 1 (All) | 59.5 | Baran | Jalore | Baran | Kota | Jhalawar | Bundi | Tonk |
| 138 | Kuldeep nagar | Teacher Level 1 (All) | 59.5 | Jhalawar | Bhilwara | Jhalawar | Baran | Kota | ||
| 139 | Haidar Ali | Teacher Level 2 (Urdu) | 59.5 | Baran | Jaipur | Baran | Kota | Jhalawar | Bundi | SawaiMadhopur |
| 140 | Vaibhav Sharma | Computer Teacher/ Sen Computer Teacher (All) | 59.5 | Bundi | Barmer | Bundi | Kota | |||
| 141 | S | Teacher Level 1 (All) | 59.25 | Tonk | Jalore | Tonk | Kota | Bundi | Jaipur | JaipurRural |
| 142 | Jg | Teacher Level 1 (All) | 59.25 (with +10 Marks) Total 69.25 | Baran | Jhalawar | Baran | Kota | Jhalawar | ||
| 143 | Rajendra Meena | Senior Teacher (English) | 59.25 | Jhalawar | Bhilwara | Jhalawar | Baran | Kota | Bundi | |
| 144 | Rahul Kumar Chaudhary | Senior Teacher (English) | 59.25 | Kota | Jhalawar | Kota | Bundi | |||
| 145 | Brijesh Gautam | Computer Teacher/ Sen Computer Teacher (All) | 59.25 (with +10 Marks) Total 69.25 | Baran | Jhalawar | Baran | Kota | Jaipur | Sikar | Jhalawar |
| 146 | Dileep khatana | Teacher Level 1 (All) | 59 | Bundi | Rajsamand | Bundi | Kota | Shahpura | Tonk | Bhilwara |
| 147 | Vishal Tailor | Teacher Level 2 (Science) | 58.75 (with +10 Marks) Total 68.75 | Jhalawar | Jhalawar | Jhalawar | Kota | Baran | ||
| 148 | Aftab Pathan | Teacher Level 2 (Science) | 58.75 (with +10 Marks) Total 68.75 | Kota | Jhalawar | Kota | Jhalawar | Bundi | Baran | Chittorgarh |
| 149 | Nisha | Teacher Level 1 (All) | 58.75 (with +10 Marks) Total 68.75 | Kota | Baran | Baran | Kota | |||
| 150 | Dinesh Kumar Meena | Teacher Level 1 (All) | 58.5 | Bundi | Beawar | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
| 151 | Shushama Rani | Teacher Level 2 (English) | 58.25 | Karauli | Ganganagar | Karauli | Dholpur | GangapurCity | SawaiMadhopur | Kota |
| 152 | Dalchand | PTI Grade 3rd (All) | 58.25 (with +10 Marks) Total 68.25 | Kota | Kota | Kota | ||||
| 153 | Anurag | Teacher Level 1 (All) | 58.25 (with +10 Marks) Total 68.25 | Baran | Jhalawar | Baran | Jhalawar | Kota | ||
| 154 | Anurag Gautam | Teacher Level 1 (All) | 58.25 (with +10 Marks) Total 68.25 | Baran | Jhalawar | Baran | Jhalawar | Kota | ||
| 155 | Pooja mahawar | Teacher Level 2 (English) | 58.25 | Kota | Jhalawar | Kota | ||||
| 156 | Harshvardhan Singh | Lecturer (Physics) | 58 | Kota | Banswara | Kota | Bundi | Baran | Tonk | |
| 157 | Santosh | Teacher Level 1 (All) | 58 | Bundi | Jalore | Bundi | Chittorgarh | Bhilwara | Kota | Tonk |
| 158 | Satish Kumar Sharma | Teacher Level 1 (All) | 58 (with +10 Marks) Total 68 | Bharatpur | Chittorgarh | Bharatpur | Deeg | Dholpur | Kota | Chittorgarh |
| 159 | Renu | Teacher Level 2 (Science) | 57.75 | Baran | Bikaner | Kota | Baran | Bundi | Jaipur | JaipurRural |
| 160 | Sitaram doli | Teacher Level 2 (English) | 57.75 | Bundi | Jalore | Bundi | Kota | Baran | SawaiMadhopur | Tonk |
| 161 | Anil | Teacher Level 2 (Math) | 57.75 | Baran | Pali | Baran | Kota | Bundi | Chittorgarh | Tonk |
| 162 | Renu | Teacher Level 2 (Math) | 57.75 | Baran | Bikaner | Kota | Baran | Bundi | SawaiMadhopur | Jhalawar |
| 163 | Vinay kumar Meena | Teacher Level 2 (Math) | 57.5 | Bundi | Pali | Bundi | Kota | Tonk | Bhilwara | |
| 164 | VISHAL SINGH | Teacher Level 1 (All) | 57.5 (with +10 Marks) Total 67.5 | Kota | Jhalawar | Kota | Jhalawar | Bundi | ||
| 165 | Pratap Kumar pateliya | Teacher Level 1 (All) | 57.5 | Baran | Barmer | Baran | Kota | Bundi | Jhalawar | Chittorgarh |
| 166 | VINAY KUMAR MINA | Teacher Level 2 (Science) | 57.5 | Bundi | Pali | Bundi | Kota | Bhilwara | Tonk | Kekri |
| 167 | Pooja Hada | Teacher Level 2 (Math) | 57.25 | Jhalawar | Jhalawar | Kota | ||||
| 168 | Tilk | Lab Assitant grade 3rd (All) | 57.25 | Bundi | Bharatpur | Kota | ||||
| 169 | devendra khangar | Teacher Level 2 (Math) | 57.25 | Tonk | Udaipur | Tonk | SawaiMadhopur | Bundi | Kota | Jaipur |
| 170 | Minjar Ali | Teacher Level 2 (Math) | 57.25 | Bundi | Chittorgarh | Bundi | Shahpura | Bhilwara | Kekri | Kota |
| 171 | Jyoti Bala Ajmera | Teacher Level 2 (English) | 56.75 | Kota | Udaipur | Kota | Bundi | Baran | ||
| 172 | AT MEENA | Teacher Level 2 (English) | 56.5 | Tonk | Bhilwara | Tonk | SawaiMadhopur | Bundi | Kota | |
| 173 | ashish singhal | Teacher Level 2 (Math) | 56.25 | Bharatpur | Rajsamand | Bharatpur | Dholpur | GangapurCity | SawaiMadhopur | Kota |
| 174 | Neeraj kahar | Teacher Level 1 (All) | 56 | Bundi | Ajmer | Bundi | Kota | Tonk | Jhalawar | |
| 175 | Monika | Teacher Level 2 (English) | 56 (with +10 Marks) Total 66 | Kota | Bundi | Kota | Bundi | Baran | Jhalawar | |
| 176 | Anuradha Nama | Teacher Level 1 (All) | 56 (with +10 Marks) Total 66 | Kota | Kota | Kota | ||||
| 177 | Raj | Teacher Level 1 (All) | 56 | Baran | Bikaner | Baran | Kota | Jhalawar | ||
| 178 | ZUNED KHAN | Teacher Level 1 (All) | 55.75 (with +10 Marks) Total 65.75 | Baran | Jhalawar | Kota | Bundi | Baran | Jhalawar | |
| 179 | A | Teacher Level 2 (Math) | 55.75 | Jhalawar | Jalore | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
| 180 | Krt | Teacher Level 2 (English) | 55.5 | Tonk | Sirohi | Tonk | Bhilwara | Bundi | Ajmer | Kota |
| 181 | dev | Teacher Level 2 (Science) | 55.5 (with +10 Marks) Total 65.5 | Baran | Kota | Kota | Baran | Bundi | Bhilwara | Jhalawar |
| 182 | Soniya meena | Teacher Level 2 (English) | 55.25 | Bhilwara | Bikaner | Chittorgarh | Kota | |||
| 183 | RAVI SHANKER | Teacher Level 1 (All) | 55.25 (with +10 Marks) Total 65.25 | Kota | Jhalawar | Kota | Jhalawar | Bundi | Baran | |
| 184 | Induprabha sen | Teacher Level 1 (All) | 55 (with +10 Marks) Total 65 | Bundi | Baran | Baran | Bundi | Kota | Tonk | Jaipur |
| 185 | Induprabha sen | Teacher Level 1 (All) | 55 (with +10 Marks) Total 65 | Bundi | Baran | Baran | Bundi | Kota | Tonk | |
| 186 | Induprabha | Teacher Level 1 (All) | 55 (with +10 Marks) Total 65 | Baran | Baran | Baran | Bundi | Tonk | Kota | Bikaner |
| 187 | dev | Teacher Level 2 (Science) | 55 (with +10 Marks) Total 65 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
| 188 | ASHISH KUMAR RATHORE | Lab Assitant grade 3rd (All) | 55 | Kota | Chittorgarh | Kota | Bundi | Baran | Jhalawar | Bhilwara |
| 189 | Ravindra lovevanshi | Lecturer (Math) | 55 | Baran | Chittorgarh | Baran | Jhalawar | Kota | Bundi | |
| 190 | Shilpa suman | Teacher Level 2 (Science) | 54.75 | Kota | Jhalawar | Kota | Bundi | |||
| 191 | Bhagvati gurjar | Teacher Level 1 (All) | 54.75 | Jhalawar | Balotra | Jhalawar | Baran | Kota | Bundi | Bhilwara |
| 192 | Ravi | Teacher Level 2 (Math) | 54.75 | Bundi | Rajsamand | Shahpura | Tonk | Bundi | Kekri | Kota |
| 193 | Kalu MEENA | Teacher Level 1 (All) | 54.75 (with +10 Marks) Total 64.75 | Jhalawar | Chittorgarh | Jhalawar | Kota | Baran | Chittorgarh | Bundi |
| 194 | Rrri | Computer Teacher/ Sen Computer Teacher (All) | 54.75 (with +10 Marks) Total 64.75 | Kota | Jhalawar | Kota | Bundi | Jhalawar | Baran | Chittorgarh |
| 195 | Nannu | Teacher Level 2 (Science) | 54.75 | Baran | Jodhpur | Baran | Kota | Bundi | Jhalawar | JodhpurRural |
| 196 | Hemlata Rathore | Teacher Level 1 (All) | 54.75 | Kota | Jhalawar | Kota | ||||
| 197 | Vikram Singh | Teacher Level 2 (Science) | 54.5 | Jhalawar | Barmer | Baran | Kota | Bundi | Chittorgarh | Bhilwara |
| 198 | VIKRAM SINGH | Teacher Level 2 (Math) | 54.5 | Jhalawar | Barmer | Jhalawar | Baran | Chittorgarh | Bundi | Kota |
| 199 | Manju Kumari verma | Teacher Level 1 (All) | 54.5 | Kota | Barmer | Kota | Baran | Bundi | Jhalawar | |
| 200 | VIKRAM SINGH | Teacher Level 2 (Math) | 54.5 | Jhalawar | Barmer | Jhalawar | Chittorgarh | Baran | Kota | Bundi |
