S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gks | Teacher Level 2 (English) | 89.75 (with +10 Marks) Total 99.75 | Bharatpur | Bharatpur | Jaipur | Kota | Bundi | Bharatpur | Udaipur |
2 | Hani | Lecturer (English) | 87.75 (with +10 Marks) Total 97.75 | Kota | Kota | Kota | Bundi | |||
3 | Abhishek sharma | Teacher Level 2 (English) | 86.25 | Jhalawar | Bundi | Jhalawar | Kota | Baran | ||
4 | Priyanka mehar | Teacher Level 2 (English) | 85.75 | Jhalawar | Alwar | Jhalawar | Kota | Baran | ||
5 | Giriraj Sharma | Teacher Level 2 (English) | 85.5 | Kota | Barmer | Kota | Bundi | Baran | Jhalawar | |
6 | P K | Principal (All) | 84 (with +10 Marks) Total 94 | Shahpura | Shahpura | Shahpura | Tonk | Kota | Jaipur | Bhilwara |
7 | Mahesh Sharma | Teacher Level 2 (English) | 82.5 (with +10 Marks) Total 92.5 | Kota | Baran | Kota | Bundi | Baran | Jhalawar | |
8 | Kalu lal | Lecturer (Chemistry) | 82.25 | Kota | Dudu | Kota | ||||
9 | Priya Maheswari | Teacher Level 2 (English) | 82 (with +10 Marks) Total 92 | Kota | Bundi | Kota | Bundi | |||
10 | Rekha Meghwal | Teacher Level 2 (English) | 82 | Jhalawar | Jalore | Jhalawar | Baran | Kota | Bundi | Jaipur |
11 | SK | Lecturer (English) | 81.5 | Alwar | Jhalawar | Kota | ||||
12 | Hanuman beragi | Teacher Level 2 (English) | 79.75 | Jhalawar | Banswara | Jhalawar | Kota | Baran | Bundi | Bhilwara |
13 | KK Goyal | Teacher Level 2 (English) | 79.75 | Jhalawar | Balotra | Jhalawar | Kota | Baran | ||
14 | Pinky Chawala | Teacher Level 2 (English) | 79.5 | Chittorgarh | Chittorgarh | Kota | Bundi | SawaiMadhopur | ||
15 | Manish jai | Teacher Level 2 (English) | 79 | Jhalawar | Tonk | Jhalawar | Kota | |||
16 | Pj | Computer Teacher/ Sen Computer Teacher (All) | 78.75 | Kota | Jhalawar | Kota | ||||
17 | MANISH KUMAR PAREEK | Principal (All) | 78.75 (with +10 Marks) Total 88.75 | Kekri | Bhilwara | Kekri | Tonk | Shahpura | Kota | Bhilwara |
18 | 𝑯𝒂𝒓𝒊𝒐𝒎 | Lecturer (English) | 78.75 | Kota | Jhalawar | Bundi | Baran | Kota | ||
19 | Manish Kumar pareek | Principal (All) | 78.75 (with +10 Marks) Total 88.75 | Tonk | Bhilwara | Tonk | Bhilwara | Jaipur | Kota | Ajmer |
20 | Giriraj Prasad Verma | Teacher Level 2 (English) | 76.25 | Kota | Bhilwara | Kota | ||||
21 | Shaheen Khan | Teacher Level 1 (All) | 76.25 | Kota | Jodhpur | Kota | Jaipur | Ajmer | Beawar | Bundi |
22 | GIRIRAJ PRASAD VERMA | Teacher Level 2 (English) | 76.25 (with +10 Marks) Total 86.25 | Kota | Bhilwara | Kota | Baran | Bundi | Bhilwara | Jhalawar |
23 | Rajani Verma | Teacher Level 2 (English) | 76.25 | Kota | Nagaur | Kota | Bundi | |||
24 | Laxmi Narayan | Principal (All) | 76.25 (with +10 Marks) Total 86.25 | Tonk | Baran | Tonk | Bundi | Kota | Baran | |
25 | Rudraksh Kumar | Teacher Level 2 (English) | 76 (with +10 Marks) Total 86 | Kota | Kota | Kota | Bundi | |||
26 | M Ansarullah | Teacher Level 2 (Urdu) | 75.5 (with +10 Marks) Total 85.5 | Baran | Baran | Baran | Kota | Jaipur | SawaiMadhopur | Alwar |
27 | KANHEIYA LAL JANGIR | Senior Teacher (English) | 75.25 | Bundi | Jhalawar | Bundi | Kota | |||
28 | Manoj jain | Lab Assitant grade 3rd (All) | 75.25 | Kota | Baran | Kota | Bundi | |||
29 | Kabeer | Teacher Level 2 (English) | 74.75 (with +10 Marks) Total 84.75 | Ganganagar | Kota | Ganganagar | Hanumangarh | Kota | ||
30 | Kabeer 2 | Teacher Level 2 (English) | 74.75 (with +10 Marks) Total 84.75 | Ganganagar | Kota | Hanumangarh | Ganganagar | Kota | ||
31 | Kabeer 3 | Teacher Level 2 (English) | 74.75 (with +10 Marks) Total 84.75 | Ganganagar | Kota | Kota | Ganganagar | Hanumangarh | ||
32 | Neha Meghwal | Teacher Level 2 (English) | 74.5 | Beawar | Beawar | Kota | Jhalawar | Bundi | ||
33 | ANUPAMA MEENA | Teacher Level 2 (English) | 74.5 | Jaipur | Balotra | Jaipur | JaipurRural | Kota | Ajmer | Jodhpur |
34 | Madhu pareta | Teacher Level 2 (English) | 74 | Kota | Baran | Kota | ||||
35 | Pavan | Lab Assitant grade 3rd (All) | 74 | Kota | Jodhpur | Kota | Baran | |||
36 | Madhu pareta | Teacher Level 2 (English) | 73.5 (with +10 Marks) Total 83.5 | Kota | Baran | Kota | Baran | |||
37 | Pk | Lab Assitant grade 3rd (All) | 73 | Kota | Jodhpur | Kota | Baran | |||
38 | Sonu Malav | Teacher Level 2 (English) | 72 | Kota | Baran | Kota | ||||
39 | Pinki verma | Teacher Level 2 (English) | 72 | Kota | Karauli | Kota | Bundi | Baran | ||
40 | NIKITA UPADHYAY | Teacher Level 2 (English) | 71.75 (with +10 Marks) Total 81.75 | Kota | Chittorgarh | Kota | Bundi | Chittorgarh | Baran | Jaipur |
41 | Arman ali | Teacher Level 2 (Urdu) | 71.25 | SawaiMadhopur | Bikaner | SawaiMadhopur | Kota | Bundi | Bharatpur | Dausa |
42 | Divya | Teacher Level 1 (All) | 70 | Kota | Jaisalmer | Kota | Jhalawar | Bundi | Baran | Bhilwara |
43 | Golu | Teacher Level 1 (All) | 69.75 (with +10 Marks) Total 79.75 | Kota | Kota | Kota | Bundi | |||
44 | Maya | Teacher Level 1 (All) | 69.75 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | Bundi | |
45 | SALIM KHAN | Teacher Level 2 (English) | 69.5 (with +10 Marks) Total 79.5 | Jhalawar | Jhalawar | Kota | Jhalawar | |||
46 | Prashant Sharma | Teacher Level 1 (All) | 69.5 (with +10 Marks) Total 79.5 | Bharatpur | Kota | Bharatpur | Deeg | Jaipur | Dausa | Kota |
47 | SALIM KHAN | Teacher Level 2 (English) | 69.5 (with +10 Marks) Total 79.5 | Kota | Jhalawar | Kota | Jhalawar | |||
48 | Gaurav | Senior Teacher (Sankrit) | 69.25 | Jhalawar | Pali | Kota | Bundi | Jhalawar | Baran | |
49 | JAGDISH PRASAD SUMAN | Teacher Level 1 (All) | 69.25 (with +10 Marks) Total 79.25 | Baran | Baran | Baran | Kota | |||
50 | Charu sen | Teacher Level 2 (English) | 69 | Kota | Jhalawar | Kota | ||||
51 | Aarif | Teacher Level 2 (Urdu) | 68.75 | SawaiMadhopur | Bhilwara | SawaiMadhopur | GangapurCity | Jaipur | Tonk | Kota |
52 | Neha | Teacher Level 2 (Science) | 68.5 | Jhalawar | Chittorgarh | Jhalawar | Kota | Bundi | ||
53 | Bhavana Sharma | Teacher Level 2 (Math) | 68.5 | Kota | Rajsamand | Kota | ||||
54 | SARVESH | Lecturer (Chemistry) | 68 | Bundi | Deeg | Bundi | Kota | Jhalawar | ||
55 | mahesh | Teacher Level 1 (All) | 68 | Tonk | Jhalawar | Tonk | Bundi | Jaipur | Kota | SawaiMadhopur |
56 | Vibha Gautam | Lecturer (Geography) | 68 (with +10 Marks) Total 78 | Kota | Bundi | Kota | Bundi | |||
57 | GIRIRAJ GURJAR | PTI Grade 3rd (All) | 67.75 | Bundi | Jalore | Bundi | Kota | |||
58 | Sk | Lecturer (Political Science) | 67.75 (with +10 Marks) Total 77.75 | Kota | Kota | Kota | ||||
59 | Parul Sharma | Senior Teacher (Science) | 67.75 | Kota | Chittorgarh | Kota | Bundi | |||
60 | Ankur | Teacher Level 2 (Math) | 67.5 | Tonk | Sanchore | Tonk | SawaiMadhopur | Jaipur | Bhilwara | Kota |
61 | Nikita Sharma | Teacher Level 2 (English) | 67.25 | Kota | Sirohi | Kota | Bundi | JodhpurRural | ||
62 | Priyanka Sharma | Teacher Level 2 (English) | 67 (with +10 Marks) Total 77 | Baran | Baran | Kota | Baran | |||
63 | Mohammad faiz | Teacher Level 2 (Urdu) | 66.75 | SawaiMadhopur | Barmer | SawaiMadhopur | Kota | Tonk | Bharatpur | Deeg |
64 | Love | Teacher Level 2 (English) | 66.75 | Tonk | Hanumangarh | Tonk | Jaipur | Kota | Bundi | Bhilwara |
65 | H | Teacher Level 2 (Math) | 66.5 | Baran | Chittorgarh | Baran | Kota | Jhalawar | Bundi | |
66 | Anshul | Teacher Level 2 (Math) | 66.5 (with +10 Marks) Total 76.5 | Kota | Kota | Kota | Jhalawar | |||
67 | Ram Naresh | Teacher Level 2 (English) | 66.25 | Jhalawar | Hanumangarh | Jhalawar | Kota | Baran | Bundi | Chittorgarh |
68 | Sunil Kumar jaga | Teacher Level 2 (English) | 66.25 | SawaiMadhopur | Jhalawar | SawaiMadhopur | Kota | GangapurCity | ||
69 | Kk | Lecturer (English) | 66.25 | Ajmer | Ajmer | Kota | Jhalawar | |||
70 | Karuna | Teacher Level 2 (Math) | 66 | Kota | JaipurRural | Kota | ||||
71 | manoj meena | Teacher Level 2 (Science) | 66 | Kota | Sirohi | Baran | Kota | Bundi | ||
72 | RAJESH KUMAR MEENA | Teacher Level 1 (All) | 65.25 (with +10 Marks) Total 75.25 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
73 | Rajendra prajapat | Senior Teacher (Sankrit) | 65.25 | Bundi | Pali | Bundi | Kota | Baran | ||
74 | VIKAS GOYAL | Teacher Level 2 (Science) | 64.75 (with +10 Marks) Total 74.75 | Kota | Jhalawar | Kota | Baran | Bundi | Jhalawar | |
75 | VIKRAM SINGH | Teacher Level 2 (English) | 64.75 | SawaiMadhopur | Dholpur | SawaiMadhopur | GangapurCity | Kota | ||
76 | Karishma | Teacher Level 1 (All) | 64.5 (with +10 Marks) Total 74.5 | Kota | Baran | Kota | Baran | Bundi | ||
77 | Shilpa | Teacher Level 2 (Math) | 64.5 | Kota | Balotra | Kota | Baran | Bundi | Chittorgarh | Bhilwara |
78 | Neha dadhich | Teacher Level 2 (English) | 64.5 | DeedwanaKuchaman | DeedwanaKuchaman | Ajmer | Kota | |||
79 | Neha | Teacher Level 2 (English) | 64.5 | DeedwanaKuchaman | DeedwanaKuchaman | Ajmer | Kota | |||
80 | MR | Computer Teacher/ Sen Computer Teacher (All) | 64.5 | Jaipur | Pali | Baran | Bundi | JaipurRural | Kota | Jhalawar |
81 | monika kanwar | Computer Teacher/ Sen Computer Teacher (All) | 64.5 | Jaipur | Pali | Kota | JaipurRural | |||
82 | MR | Computer Teacher/ Sen Computer Teacher (All) | 64.5 | Jaipur | Pali | JaipurRural | Kota | |||
83 | Mohan prakash | Teacher Level 2 (English) | 64.25 | Kota | JodhpurRural | Kota | Jhalawar | Bundi | Baran | |
84 | HARISH NAGAR | Computer Teacher/ Sen Computer Teacher (All) | 64.25 (with +10 Marks) Total 74.25 | Kota | Kota | Kota | ||||
85 | Kuldeep Nagar | Computer Teacher/ Sen Computer Teacher (All) | 64.25 (with +10 Marks) Total 74.25 | Kota | Kota | Kota | ||||
86 | Raees babu mehra | Teacher Level 2 (English) | 64 | Kota | Jhalawar | Kota | ||||
87 | Raees babu mehra | Teacher Level 2 (English) | 64 (with +10 Marks) Total 74 | Kota | Jhalawar | Kota | Jhalawar | |||
88 | Iram naz | Lecturer (Chemistry) | 63.75 | Kota | Bhilwara | Kota | Bundi | Baran | Jhalawar | Jaipur |
89 | Iram naz | Lecturer (Chemistry) | 63.75 | Kota | Bhilwara | Kota | Bundi | Jaipur | Baran | Jhalawar |
90 | Sapna | Lecturer (Chemistry) | 63.5 | Kota | Jhalawar | Kota | ||||
91 | Aarti | Teacher Level 1 (All) | 63.5 | Bundi | Barmer | Bundi | Bhilwara | Chittorgarh | Kota | Beawar |
92 | AKSHAY MEENA | Teacher Level 2 (Math) | 63.5 | Bundi | Barmer | Bundi | Kota | Jhalawar | Baran | SawaiMadhopur |
93 | Kiran | Teacher Level 2 (English) | 63.5 (with +10 Marks) Total 73.5 | Bundi | Kota | Bundi | Kota | Jaipur | ||
94 | Priyanka gautam | Teacher Level 1 (All) | 63.5 | Jhalawar | Barmer | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
95 | Kiran Meena | Teacher Level 2 (English) | 63.25 (with +10 Marks) Total 73.25 | Kota | Kota | Kota | Bundi | Rajsamand | Jaipur | |
96 | Yakub Ali | Teacher Level 2 (Science) | 63 | Bundi | Barmer | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
97 | Kavita gurjar | Teacher Level 1 (All) | 63 | Bundi | Pali | Bundi | Kota | Tonk | ||
98 | Mohammed javed | Teacher Level 1 (All) | 63 | Kota | Jhalawar | Kota | Baran | |||
99 | Kavita | Teacher Level 1 (All) | 63 | Bundi | Beawar | Bundi | Kota | Tonk | ||
100 | ASHISH BHARDWAJ | Librarian Grade 3rd (All) | 63 | Bharatpur | Rajsamand | Bharatpur | Karauli | Kota | Jaipur | Dausa |
101 | Kavita Gurjar | Teacher Level 1 (All) | 63 | Bundi | Beawar | Bundi | Kota | Tonk | ||
102 | Pooja | Teacher Level 2 (English) | 63 | Kota | Jaisalmer | Kota | Bundi | Baran | ||
103 | Chetan tiwari | Teacher Level 1 (All) | 62.75 | Tonk | Rajsamand | Tonk | Bundi | Kota | Jaipur | Bhilwara |
104 | Tithi | Computer Teacher/ Sen Computer Teacher (All) | 62.5 | Banswara | Sanchore | Udaipur | Chittorgarh | Bhilwara | Banswara | Kota |
105 | RAJESH KUMAR MEENA | Teacher Level 1 (All) | 62.25 (with +10 Marks) Total 72.25 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
106 | Banwari meena | Teacher Level 2 (English) | 62.25 | Baran | Jodhpur | Baran | Kota | Jhalawar | Bundi | Bhilwara |
107 | Rajkumar Patidar | Teacher Level 1 (All) | 62.25 | Jhalawar | Chittorgarh | Jhalawar | Kota | Bundi | ||
108 | Sunil Kumar jaga | Teacher Level 2 (English) | 62.25 | SawaiMadhopur | Jhalawar | SawaiMadhopur | Kota | GangapurCity | ||
109 | Meenakshi Sharma | Teacher Level 2 (Science) | 62 (with +10 Marks) Total 72 | Kota | Bundi | Kota | Bundi | |||
110 | Sahil chittora | Computer Teacher/ Sen Computer Teacher (All) | 62 | Kota | Jalore | Kota | Bundi | Baran | Bhilwara | Jhalawar |
111 | vijay lakshmi meena | Teacher Level 2 (English) | 61.75 | SawaiMadhopur | Rajsamand | Jaipur | JaipurRural | SawaiMadhopur | Kota | Dausa |
112 | Girish kumar Sejwal | Teacher Level 2 (English) | 61.75 (with +10 Marks) Total 71.75 | Bharatpur | Bharatpur | Jaipur | Kota | Bharatpur | JaipurRural | Dudu |
113 | Girish kumar Sejwal | Teacher Level 2 (English) | 61.75 | Bharatpur | Bharatpur | Kota | Jaipur | JaipurRural | Dudu | Udaipur |
114 | Nisha Rajpurohit | Teacher Level 1 (All) | 61.5 | Bikaner | Barmer | Jaipur | Kota | Udaipur | Bhilwara | Rajsamand |
115 | Abhishek Gauttam | Teacher Level 2 (English) | 61.5 | Bundi | Udaipur | Bundi | Tonk | SawaiMadhopur | Kota | |
116 | Bharti Rathore | Lecturer (Biology) | 61.25 | Kota | Udaipur | Kota | Baran | Bundi | Jhalawar | Bhilwara |
117 | Ankita Vijayvargiya | Teacher Level 2 (Math) | 61.25 | Kota | Udaipur | Kota | ||||
118 | NS | Teacher Level 2 (Math) | 61 | Baran | Chittorgarh | Baran | Jhalawar | Kota | ||
119 | Neha | Teacher Level 2 (Math) | 61 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | ||
120 | Bunty | Teacher Level 2 (English) | 61 | Bundi | Barmer | Bundi | Kota | |||
121 | khemraj chandel | Lecturer (Math) | 60.5 | Bundi | Banswara | Bundi | SawaiMadhopur | Kota | Tonk | Baran |
122 | Ratiram meena | Teacher Level 1 (All) | 60.5 | Bundi | Jodhpur | Bundi | Tonk | Shahpura | Kekri | Kota |
123 | Kapil gautam | Senior Teacher (English) | 60.5 | Baran | Chittorgarh | Baran | Kota | |||
124 | Anjali meena | Teacher Level 1 (All) | 60.25 | Jhalawar | Barmer | Jhalawar | Baran | Kota | Bundi | Udaipur |
125 | Devesh kumar yadav | Teacher Level 2 (Math) | 60.25 (with +10 Marks) Total 70.25 | Baran | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
126 | Vikash Nagar | Computer Teacher/ Sen Computer Teacher (All) | 60 | Bundi | Jhalawar | Kota | Bundi | Baran | ||
127 | Rakesh Meena | Teacher Level 2 (Math) | 60 | Jhalawar | Phalodi | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
128 | Rakesh | Teacher Level 1 (All) | 59.75 (with +10 Marks) Total 69.75 | Kota | Baran | Baran | Kota | |||
129 | ROHIT KUMAR UPADHYAY | Computer Teacher/ Sen Computer Teacher (All) | 59.75 | Bundi | Jhalawar | Bundi | Kota | |||
130 | Kkk | Teacher Level 1 (All) | 59.5 | Baran | Jalore | Baran | Kota | Jhalawar | Bundi | Tonk |
131 | Kuldeep nagar | Teacher Level 1 (All) | 59.5 | Jhalawar | Bhilwara | Jhalawar | Baran | Kota | ||
132 | Haidar Ali | Teacher Level 2 (Urdu) | 59.5 | Baran | Jaipur | Baran | Kota | Jhalawar | Bundi | SawaiMadhopur |
133 | Vaibhav Sharma | Computer Teacher/ Sen Computer Teacher (All) | 59.5 | Bundi | Barmer | Bundi | Kota | |||
134 | S | Teacher Level 1 (All) | 59.25 | Tonk | Jalore | Tonk | Kota | Bundi | Jaipur | JaipurRural |
135 | Jg | Teacher Level 1 (All) | 59.25 (with +10 Marks) Total 69.25 | Baran | Jhalawar | Baran | Kota | Jhalawar | ||
136 | Rajendra Meena | Senior Teacher (English) | 59.25 | Jhalawar | Bhilwara | Jhalawar | Baran | Kota | Bundi | |
137 | Rahul Kumar Chaudhary | Senior Teacher (English) | 59.25 | Kota | Jhalawar | Kota | Bundi | |||
138 | Brijesh Gautam | Computer Teacher/ Sen Computer Teacher (All) | 59.25 (with +10 Marks) Total 69.25 | Baran | Jhalawar | Baran | Kota | Jaipur | Sikar | Jhalawar |
139 | Dileep khatana | Teacher Level 1 (All) | 59 | Bundi | Rajsamand | Bundi | Kota | Shahpura | Tonk | Bhilwara |
140 | Vishal Tailor | Teacher Level 2 (Science) | 58.75 (with +10 Marks) Total 68.75 | Jhalawar | Jhalawar | Jhalawar | Kota | Baran | ||
141 | Aftab Pathan | Teacher Level 2 (Science) | 58.75 (with +10 Marks) Total 68.75 | Kota | Jhalawar | Kota | Jhalawar | Bundi | Baran | Chittorgarh |
142 | Nisha | Teacher Level 1 (All) | 58.75 (with +10 Marks) Total 68.75 | Kota | Baran | Baran | Kota | |||
143 | Dinesh Kumar Meena | Teacher Level 1 (All) | 58.5 | Bundi | Beawar | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
144 | Shushama Rani | Teacher Level 2 (English) | 58.25 | Karauli | Ganganagar | Karauli | Dholpur | GangapurCity | SawaiMadhopur | Kota |
145 | Dalchand | PTI Grade 3rd (All) | 58.25 (with +10 Marks) Total 68.25 | Kota | Kota | Kota | ||||
146 | Anurag | Teacher Level 1 (All) | 58.25 (with +10 Marks) Total 68.25 | Baran | Jhalawar | Baran | Jhalawar | Kota | ||
147 | Pooja mahawar | Teacher Level 2 (English) | 58.25 | Kota | Jhalawar | Kota | ||||
148 | Harshvardhan Singh | Lecturer (Physics) | 58 | Kota | Banswara | Kota | Bundi | Baran | Tonk | |
149 | Santosh | Teacher Level 1 (All) | 58 | Bundi | Jalore | Bundi | Chittorgarh | Bhilwara | Kota | Tonk |
150 | Satish Kumar Sharma | Teacher Level 1 (All) | 58 (with +10 Marks) Total 68 | Bharatpur | Chittorgarh | Bharatpur | Deeg | Dholpur | Kota | Chittorgarh |
151 | Renu | Teacher Level 2 (Science) | 57.75 | Baran | Bikaner | Kota | Baran | Bundi | Jaipur | JaipurRural |
152 | Anil | Teacher Level 2 (Math) | 57.75 | Baran | Pali | Baran | Kota | Bundi | Chittorgarh | Tonk |
153 | Renu | Teacher Level 2 (Math) | 57.75 | Baran | Bikaner | Kota | Baran | Bundi | SawaiMadhopur | Jhalawar |
154 | Vinay kumar Meena | Teacher Level 2 (Math) | 57.5 | Bundi | Pali | Bundi | Kota | Tonk | Bhilwara | |
155 | VISHAL SINGH | Teacher Level 1 (All) | 57.5 (with +10 Marks) Total 67.5 | Kota | Jhalawar | Kota | Jhalawar | Bundi | ||
156 | Pratap Kumar pateliya | Teacher Level 1 (All) | 57.5 | Baran | Barmer | Baran | Kota | Bundi | Jhalawar | Chittorgarh |
157 | VINAY KUMAR MINA | Teacher Level 2 (Science) | 57.5 | Bundi | Pali | Bundi | Kota | Bhilwara | Tonk | Kekri |
158 | Pooja Hada | Teacher Level 2 (Math) | 57.25 | Jhalawar | Jhalawar | Kota | ||||
159 | Tilk | Lab Assitant grade 3rd (All) | 57.25 | Bundi | Bharatpur | Kota | ||||
160 | devendra khangar | Teacher Level 2 (Math) | 57.25 | Tonk | Udaipur | Tonk | SawaiMadhopur | Bundi | Kota | Jaipur |
161 | Minjar Ali | Teacher Level 2 (Math) | 57.25 | Bundi | Chittorgarh | Bundi | Shahpura | Bhilwara | Kekri | Kota |
162 | Jyoti Bala Ajmera | Teacher Level 2 (English) | 56.75 | Kota | Udaipur | Kota | Bundi | Baran | ||
163 | AT MEENA | Teacher Level 2 (English) | 56.5 | Tonk | Bhilwara | Tonk | SawaiMadhopur | Bundi | Kota | |
164 | ashish singhal | Teacher Level 2 (Math) | 56.25 | Bharatpur | Rajsamand | Bharatpur | Dholpur | GangapurCity | SawaiMadhopur | Kota |
165 | Anuradha Nama | Teacher Level 1 (All) | 56 (with +10 Marks) Total 66 | Kota | Kota | Kota | ||||
166 | Raj | Teacher Level 1 (All) | 56 | Baran | Bikaner | Baran | Kota | Jhalawar | ||
167 | ZUNED KHAN | Teacher Level 1 (All) | 55.75 (with +10 Marks) Total 65.75 | Baran | Jhalawar | Kota | Bundi | Baran | Jhalawar | |
168 | Krt | Teacher Level 2 (English) | 55.5 | Tonk | Sirohi | Tonk | Bhilwara | Bundi | Ajmer | Kota |
169 | dev | Teacher Level 2 (Science) | 55.5 (with +10 Marks) Total 65.5 | Baran | Kota | Kota | Baran | Bundi | Bhilwara | Jhalawar |
170 | RAVI SHANKER | Teacher Level 1 (All) | 55.25 (with +10 Marks) Total 65.25 | Kota | Jhalawar | Kota | Jhalawar | Bundi | Baran | |
171 | dev | Teacher Level 2 (Science) | 55 (with +10 Marks) Total 65 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
172 | ASHISH KUMAR RATHORE | Lab Assitant grade 3rd (All) | 55 | Kota | Chittorgarh | Kota | Bundi | Baran | Jhalawar | Bhilwara |
173 | Ravindra lovevanshi | Lecturer (Math) | 55 | Baran | Chittorgarh | Baran | Jhalawar | Kota | Bundi | |
174 | Bhagvati gurjar | Teacher Level 1 (All) | 54.75 | Jhalawar | Balotra | Jhalawar | Baran | Kota | Bundi | Bhilwara |
175 | Ravi | Teacher Level 2 (Math) | 54.75 | Bundi | Rajsamand | Shahpura | Tonk | Bundi | Kekri | Kota |
176 | Kalu MEENA | Teacher Level 1 (All) | 54.75 (with +10 Marks) Total 64.75 | Jhalawar | Chittorgarh | Jhalawar | Kota | Baran | Chittorgarh | Bundi |
177 | Nannu | Teacher Level 2 (Science) | 54.75 | Baran | Jodhpur | Baran | Kota | Bundi | Jhalawar | JodhpurRural |
178 | Hemlata Rathore | Teacher Level 1 (All) | 54.75 | Kota | Jhalawar | Kota | ||||
179 | Vikram Singh | Teacher Level 2 (Science) | 54.5 | Jhalawar | Barmer | Baran | Kota | Bundi | Chittorgarh | Bhilwara |
180 | Manju Kumari verma | Teacher Level 1 (All) | 54.5 | Kota | Barmer | Kota | Baran | Bundi | Jhalawar | |
181 | Neelu Gurjar | Teacher Level 2 (Math) | 54.25 | Tonk | Jhalawar | Tonk | Bundi | Kota | Shahpura | Kekri |
182 | IRFAN KHAN | Teacher Level 1 (All) | 54.25 | SawaiMadhopur | Rajsamand | SawaiMadhopur | Tonk | Bundi | Jaipur | Kota |
183 | Pankaj bhargava | Teacher Level 1 (All) | 54.25 | Baran | Barmer | Baran | Kota | |||
184 | Pankaj kumar bhargav | Teacher Level 1 (All) | 54.25 | Baran | Barmer | Baran | Kota | Jhalawar | ||
185 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Baran | Jaisalmer | Kota | Jhalawar | Bundi | Chittorgarh | |
186 | Yuvraj bheel | Teacher Level 1 (All) | 54 | Jhalawar | Barmer | Jhalawar | Kota | Bundi | SawaiMadhopur | GangapurCity |
187 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Kota | Jaisalmer | Kota | Baran | Jhalawar | Bundi | Chittorgarh |
188 | PRIYA SUMAN | Teacher Level 2 (English) | 54 | Baran | Jalore | Baran | Kota | Bundi | SawaiMadhopur | Chittorgarh |
189 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Kota | Jaisalmer | Kota | Jhalawar | Baran | Bundi | Chittorgarh |
190 | Narendra | Teacher Level 1 (All) | 53.75 | Kota | Rajsamand | Kota | Bundi | Baran | Chittorgarh | Bhilwara |
191 | Abhinav yadav | Lab Assitant grade 3rd (All) | 53.75 | Kota | Jhalawar | Kota | Bundi | Jaipur | ||
192 | M G | Teacher Level 1 (All) | 53.75 | Kota | KotputliBehror | Kota | ||||
193 | Rajendra kumar | Teacher Level 1 (All) | 53.5 (with +10 Marks) Total 63.5 | Kota | Jhalawar | Kota | Baran | Bundi | Jhalawar | |
194 | MANISH | Senior Teacher (Math) | 53.5 | Kota | Sirohi | Kota | ||||
195 | Seema potar | Teacher Level 1 (All) | 53.25 | Kota | Barmer | Kota | Baran | Bundi | Jhalawar | Chittorgarh |
196 | Suresh meghwal | Teacher Level 1 (All) | 53 | Jhalawar | Sanchore | Jhalawar | Baran | Kota | Bhilwara | Chittorgarh |
197 | Sonika singh | Teacher Level 2 (Science) | 53 | Baran | Bikaner | Baran | Jhalawar | Kota | Bundi | Tonk |
198 | Ram lakhan meena | Teacher Level 1 (All) | 53 | Kota | Hanumangarh | Kota | ||||
199 | Ramdayal bairwa | Teacher Level 1 (All) | 53 | Baran | Jaisalmer | Baran | Kota | Jhalawar | Bundi | SawaiMadhopur |
200 | Heena Beriwal | Teacher Level 1 (All) | 53 | Kota | Chittorgarh | Kota | ||||
201 | dec | Teacher Level 2 (Math) | 52.75 (with +10 Marks) Total 62.75 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
202 | Tejram meena | Teacher Level 1 (All) | 52.25 | SawaiMadhopur | Rajsamand | SawaiMadhopur | Dausa | Jaipur | GangapurCity | Kota |
203 | Govind Lal Vyas | Teacher Level 1 (All) | 52.25 | Jhalawar | JaipurRural | Jhalawar | Kota | Jaipur | ||
204 | Minakshi Sharma | Teacher Level 1 (All) | 52.25 (with +10 Marks) Total 62.25 | Alwar | Kota | Alwar | Kota | Jaipur | Bundi | Bhilwara |
205 | Dhanraj Meena | Teacher Level 2 (Science) | 52.25 | Bundi | Barmer | Bundi | Kota | Bhilwara | Tonk | Baran |
206 | Sk | Teacher Level 1 (All) | 52.25 | Jhalawar | Barmer | Jhalawar | Kota | |||
