S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1 | Purkharam | Lecturer (Geography) | 89.5 | Beawar | Rajsamand | Beawar | Ajmer | Pali | Bhilwara | Kekri |
2 | Vinita Chouhan | Principal (All) | 79.25 (with +10 Marks) Total 89.25 | Jodhpur | JodhpurRural | Jodhpur | JodhpurRural | Pali | Balotra | Sirohi |
3 | DINESH KUMAR | Senior Teacher (English) | 77.5 (with +10 Marks) Total 87.5 | Pali | Pali | Pali | ||||
4 | Dinesh Chouhan | Teacher Level 2 (English) | 77 (with +10 Marks) Total 87 | Beawar | Jodhpur | Beawar | Pali | JodhpurRural | Jodhpur | Ajmer |
5 | Vladimir putin | Teacher Level 2 (English) | 75 (with +10 Marks) Total 85 | Jodhpur | JodhpurRural | Jodhpur | JodhpurRural | Pali | ||
6 | Ram | Teacher Level 2 (English) | 75 | Jodhpur | Sanchore | Jodhpur | Jalore | Balotra | Pali | |
7 | Ram singh | Teacher Level 2 (English) | 74.5 | Beawar | Jodhpur | Beawar | Pali | Ajmer | ||
8 | Ram singh | Teacher Level 2 (English) | 74.5 | Beawar | Jodhpur | Beawar | Pali | |||
9 | Rsr | Teacher Level 2 (English) | 74.5 (with +10 Marks) Total 84.5 | Beawar | Jodhpur | Beawar | Pali | Jodhpur | ||
10 | RSR | Teacher Level 2 (English) | 74.5 | Beawar | JodhpurRural | Beawar | Pali | Ajmer | ||
11 | Arjun ram | Teacher Level 2 (English) | 73.75 (with +10 Marks) Total 83.75 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | Pali | Nagaur | Bikaner |
12 | Vikram | Teacher Level 1 (All) | 73.25 (with +10 Marks) Total 83.25 | Pali | Pali | Jodhpur | JodhpurRural | Pali | Udaipur | Jalore |
13 | MAHENDRA KUMAR | Senior Teacher (English) | 73.25 (with +10 Marks) Total 83.25 | Jodhpur | Pali | Pali | Jodhpur | Beawar | Ajmer | Balotra |
14 | Mahendra seervi | Senior Teacher (English) | 72 | Jodhpur | Jalore | Pali | ||||
15 | Tulcha Ram | Senior Teacher (English) | 72 (with +10 Marks) Total 82 | Jodhpur | Pali | Pali | ||||
16 | Mahendra Serrvi | Senior Teacher (English) | 72 | JodhpurRural | Jalore | Pali | ||||
17 | Mahendra Serrvi | Senior Teacher (English) | 72 | Jodhpur | Jalore | Pali | ||||
18 | Pooja chouhan | Teacher Level 2 (English) | 72 (with +10 Marks) Total 82 | Pali | Pali | Pali | Jodhpur | |||
19 | Santosh | Teacher Level 1 (All) | 71.25 | Nagaur | Bhilwara | Nagaur | Ajmer | Kekri | Beawar | Pali |
20 | Sumit | Teacher Level 2 (English) | 71 (with +10 Marks) Total 81 | Jodhpur | Pali | Jodhpur | JodhpurRural | Pali | Balotra | Phalodi |
21 | Nemi Chandra | Teacher Level 1 (All) | 71 | Pali | Rajsamand | Pali | Sanchore | Jalore | Jodhpur | Barmer |
22 | Maya | Teacher Level 2 (English) | 70.75 | Pali | JodhpurRural | Pali | ||||
23 | Ashok | Teacher Level 2 (English) | 70.5 | Jodhpur | Rajsamand | JodhpurRural | Jodhpur | Pali | Beawar | Sirohi |
24 | Dinesh | Teacher Level 2 (Science) | 70.25 (with +10 Marks) Total 80.25 | Nagaur | Jodhpur | Jodhpur | DeedwanaKuchaman | Pali | Jaipur | |
25 | Pooja Sharma | Teacher Level 2 (Math) | 70 | Pali | Jalore | Pali | Sirohi | |||
26 | Himani | Lecturer (Math) | 70 | KhairthalTijara | KotputliBehror | Jaipur | JodhpurRural | Pali | ||
27 | Yashpal singh | Teacher Level 1 (All) | 69 (with +10 Marks) Total 79 | Pali | Beawar | Pali | Jodhpur | Beawar | ||
28 | Rama | Teacher Level 1 (All) | 69 | Jodhpur | Udaipur | JodhpurRural | Jodhpur | Beawar | Pali | Phalodi |
29 | Rama | Teacher Level 1 (All) | 69 | JodhpurRural | Udaipur | JodhpurRural | Jodhpur | Beawar | Pali | Nagaur |
30 | Rahul | Teacher Level 2 (English) | 68.75 | Pali | Rajsamand | Pali | ||||
31 | Himanshu Gehlot | Teacher Level 2 (English) | 68.75 | Pali | Jalore | Pali | ||||
32 | Rajendra kumar | Lecturer (Biology) | 68.25 | Jodhpur | JodhpurRural | Jodhpur | Nagaur | Pali | ||
33 | Jitendra Singh | Teacher Level 1 (All) | 67.25 | Jaisalmer | Sirohi | Jodhpur | JodhpurRural | Jaisalmer | Phalodi | Pali |
34 | Himanshu Dewasi | Teacher Level 2 (English) | 66.75 (with +10 Marks) Total 76.75 | JodhpurRural | Pali | Jodhpur | JodhpurRural | Pali | ||
35 | ALOK KUMAR VERMA | Teacher Level 2 (English) | 66.75 | Jodhpur | JodhpurRural | Jodhpur | Pali | |||
36 | ALOK KUMAR VERMA | Teacher Level 2 (English) | 66.75 (with +10 Marks) Total 76.75 | Jodhpur | JodhpurRural | JodhpurRural | Pali | |||
37 | Sunita | Teacher Level 2 (English) | 66 (with +10 Marks) Total 76 | Anoopgarh | Pali | Anoopgarh | Ganganagar | Hanumangarh | Bikaner | Pali |
38 | ALOK KUMAR VERMA | Teacher Level 2 (English) | 65.75 | Jodhpur | JodhpurRural | Jodhpur | Pali | |||
39 | Boxer | Teacher Level 1 (All) | 65.25 | JodhpurRural | Udaipur | JaipurRural | Jodhpur | Beawar | Pali | Nagaur |
40 | Pooja | Teacher Level 2 (Math) | 65.25 | JodhpurRural | Udaipur | JodhpurRural | Jodhpur | DeedwanaKuchaman | Nagaur | Pali |
41 | PremaRam | Senior Teacher (English) | 65 (with +10 Marks) Total 75 | Jodhpur | JodhpurRural | JodhpurRural | Jodhpur | Nagaur | Pali | Bikaner |
42 | Jagrati Kanta | Teacher Level 2 (English) | 65 (with +10 Marks) Total 75 | Sirohi | Balotra | Sirohi | Pali | Balotra | ||
43 | Kamlesh | Senior Teacher (Math) | 65 | Jhunjhunu | Udaipur | Jhunjhunu | Sikar | Pali | Jaipur | Churu |
44 | Roop | Teacher Level 2 (English) | 64.5 | Jhalawar | Jhalawar | Jaipur | JaipurRural | Jhunjhunu | Sikar | Pali |
45 | Dilip Kumar | Teacher Level 2 (English) | 64.25 (with +10 Marks) Total 74.25 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | Beawar | Pali | Sirohi |
46 | DILIP | Lecturer (Physics) | 64.25 (with +10 Marks) Total 74.25 | Jodhpur | Balotra | Jodhpur | JodhpurRural | Pali | Nagaur | Balotra |
47 | Raghuveer lilawat | Teacher Level 1 (All) | 64.25 | JodhpurRural | SawaiMadhopur | JodhpurRural | Jodhpur | Phalodi | Nagaur | Pali |
48 | NANDU SINGH RATHORE | Teacher Level 2 (English) | 64 (with +10 Marks) Total 74 | Jodhpur | JodhpurRural | Jodhpur | JodhpurRural | Pali | DeedwanaKuchaman | Nagaur |
49 | Mahendra D | Teacher Level 2 (English) | 64 (with +10 Marks) Total 74 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | Pali | Beawar | Nagaur |
50 | Pooja saini | Teacher Level 2 (English) | 64 (with +10 Marks) Total 74 | Churu | Pali | Churu | Jhunjhunu | Sikar | NeemkaThana | Pali |
51 | Rakesh karesiya | Teacher Level 2 (Social Studies) | 63.75 | Beawar | Alwar | Beawar | Pali | JodhpurRural | Jodhpur | |
52 | Anjali Nogiya | Teacher Level 2 (Science) | 63.75 | Beawar | Balotra | Beawar | Ajmer | Rajsamand | Pali | Bhilwara |
53 | Deepika | Teacher Level 1 (All) | 63.5 | Beawar | Balotra | Beawar | Pali | JodhpurRural | Jodhpur | Ajmer |
54 | Surendra Singh | Teacher Level 2 (English) | 63 | Beawar | Balotra | Beawar | Pali | Ajmer | Bhilwara | Rajsamand |
55 | Surendra Singh | Teacher Level 2 (English) | 63 | Beawar | Balotra | Beawar | Pali | Bhilwara | ||
56 | Ranjana | Teacher Level 2 (English) | 62.75 (with +10 Marks) Total 72.75 | Jodhpur | Pali | Jodhpur | Pali | |||
57 | Amit | Teacher Level 2 (English) | 61.75 | Jodhpur | Chittorgarh | Jodhpur | JodhpurRural | Pali | Balotra | Phalodi |
58 | Harman ram | Teacher Level 2 (English) | 61.75 (with +10 Marks) Total 71.75 | Nagaur | Pali | Nagaur | DeedwanaKuchaman | Beawar | Pali | |
59 | Ravi | PTI Grade 3rd (All) | 61.75 | Nagaur | Bharatpur | Nagaur | Jodhpur | Ajmer | Pali | |
60 | SATYA PRAKASH PATEL | Senior Teacher (Science) | 61.5 | Jodhpur | Balotra | Pali | ||||
61 | SATYA PRAKASH PATEL | Senior Teacher (Science) | 61.5 | JodhpurRural | Balotra | Pali | ||||
62 | Rajendra Bhati | Teacher Level 2 (Math) | 61 | Beawar | Karauli | Beawar | Nagaur | Pali | Ajmer | Jodhpur |
63 | Dholaram | Senior Teacher (English) | 60.75 (with +10 Marks) Total 70.75 | Sanchore | Sanchore | Sanchore | Jalore | Sirohi | Pali | |
64 | ramesh | Teacher Level 2 (Science) | 60.75 | Pali | Rajsamand | Pali | Jodhpur | |||
65 | Satya | Teacher Level 2 (Hindi) | 60.5 (with +10 Marks) Total 70.5 | Pali | Pali | Pali | ||||
66 | Manish | Teacher Level 2 (Math) | 60.5 (with +10 Marks) Total 70.5 | Sirohi | Jalore | Sirohi | Pali | Jalore | ||
67 | Mangi Lal | Teacher Level 2 (English) | 60.5 (with +10 Marks) Total 70.5 | Pali | Jodhpur | Pali | Jodhpur | |||
68 | Dinesh chandra soni | Teacher Level 2 (Social Studies) | 60.5 | Jodhpur | Sirohi | Jodhpur | JodhpurRural | Balotra | Phalodi | Pali |
69 | Kailash Chandra Khatik | Teacher Level 1 (All) | 60.25 | Rajsamand | Barmer | Rajsamand | Bhilwara | Pali | Udaipur | Ajmer |
70 | Birbal | Teacher Level 1 (All) | 60 (with +10 Marks) Total 70 | Pali | Barmer | Pali | Beawar | Jodhpur | Barmer | Ajmer |
71 | Birbal | Teacher Level 1 (All) | 60 | Pali | Barmer | Pali | Beawar | Baran | Balotra | Bundi |
72 | REKHA | Teacher Level 1 (All) | 60 (with +10 Marks) Total 70 | Jodhpur | Rajsamand | Jodhpur | JodhpurRural | Pali | Balotra | Rajsamand |
73 | mahendra gurjar | Teacher Level 2 (Math) | 60 | Beawar | Jaipur | Beawar | Pali | Jodhpur | Nagaur | Ajmer |
74 | virendra singh | PTI Grade 3rd (All) | 60 | Jaipur | Deeg | JodhpurRural | Jodhpur | Phalodi | Pali | Beawar |
75 | Maya bhati | Teacher Level 2 (Science) | 59.75 | Nagaur | Udaipur | Nagaur | Beawar | DeedwanaKuchaman | Ajmer | Pali |
76 | Sutar | Teacher Level 1 (All) | 59.25 | Phalodi | Alwar | Phalodi | JodhpurRural | Jodhpur | Pali | Bikaner |
77 | MAHESH NATH | Teacher Level 1 (All) | 59.25 (with +10 Marks) Total 69.25 | JodhpurRural | Pali | JodhpurRural | Jodhpur | Pali | ||
78 | Rakesh Solanki | Teacher Level 2 (English) | 59.25 | Pali | Sirohi | Pali | ||||
79 | Sonia | Teacher Level 2 (English) | 59 | Beawar | Sirohi | Beawar | Ajmer | Pali | ||
80 | Chhotu singh | Teacher Level 1 (All) | 58.75 | Pali | Jalore | Pali | Jodhpur | Phalodi | Beawar | JodhpurRural |
81 | Mukesh | Teacher Level 1 (All) | 58.75 (with +10 Marks) Total 68.75 | Bhilwara | Rajsamand | Bhilwara | Ajmer | Chittorgarh | Rajsamand | Pali |
82 | Suresh | Teacher Level 2 (English) | 58.5 (with +10 Marks) Total 68.5 | JodhpurRural | Beawar | JodhpurRural | Beawar | Pali | ||
83 | Santosh chauhan | Teacher Level 2 (Social Studies) | 58.5 (with +10 Marks) Total 68.5 | Beawar | JodhpurRural | Beawar | Pali | JodhpurRural | Ajmer | Jodhpur |
84 | Santosh Chauhan | Teacher Level 2 (Social Studies) | 58.5 | Beawar | JodhpurRural | Pali | ||||
85 | Santosh chauhan | Teacher Level 2 (Social Studies) | 58.5 | Beawar | Jodhpur | Pali | ||||
86 | Santosh Chauhan | Teacher Level 2 (Social Studies) | 58.5 | Beawar | JodhpurRural | Beawar | Pali | Ajmer | ||
87 | Ramesh chandra | Teacher Level 2 (English) | 58.5 (with +10 Marks) Total 68.5 | Beawar | Pali | Beawar | Jaipur | Ajmer | Pali | Jodhpur |
88 | Usrp | Teacher Level 1 (All) | 58.25 | Bikaner | JaipurRural | Pali | ||||
89 | Amar singh ranawat | Teacher Level 2 (Social Studies) | 58.25 | Pali | Jaisalmer | Pali | Sirohi | Jalore | Rajsamand | |
90 | Bhawani singh | Teacher Level 2 (English) | 58.25 | Nagaur | Chittorgarh | Nagaur | Beawar | Ajmer | DeedwanaKuchaman | Pali |
91 | Dk | Teacher Level 1 (All) | 58.25 | Pali | Jalore | Jodhpur | Pali | |||
92 | Sumitra Patel | Teacher Level 2 (Math) | 58.25 | Pali | Udaipur | Pali | Jodhpur | JodhpurRural | Jaipur | JaipurRural |
93 | tanya | Teacher Level 2 (English) | 57.5 (with +10 Marks) Total 67.5 | Hanumangarh | Pali | Jodhpur | JodhpurRural | Pali | Beawar | Balotra |
94 | Suresh chodhary | Teacher Level 2 (Hindi) | 57 | Pali | Jalore | Pali | ||||
95 | Sarwan | Senior Teacher (English) | 57 (with +10 Marks) Total 67 | Pali | Pali | Pali | ||||
96 | Shahbaz Khan | PTI Grade 3rd (All) | 56.5 | Bhilwara | Jhalawar | Bhilwara | Chittorgarh | Udaipur | Ajmer | Pali |
97 | Mahendra | Teacher Level 2 (Math) | 56.25 (with +10 Marks) Total 66.25 | Jodhpur | Barmer | Jodhpur | JodhpurRural | Balotra | Barmer | Pali |
98 | Yogi | Teacher Level 2 (Social Studies) | 56.25 (with +10 Marks) Total 66.25 | Pali | JodhpurRural | Pali | Beawar | Rajsamand | Jodhpur | JodhpurRural |
99 | Manohar Singh | Teacher Level 2 (English) | 56.25 (with +10 Marks) Total 66.25 | Pali | Jodhpur | Jodhpur | Chittorgarh | Beawar | Bhilwara | Pali |
100 | Chhatarpal Singh | Teacher Level 1 (All) | 56 | JodhpurRural | Bhilwara | JodhpurRural | Jodhpur | Beawar | Pali | Nagaur |
101 | Chhatarpal Singh | Teacher Level 1 (All) | 56 | Jodhpur | Bhilwara | JodhpurRural | Jodhpur | Beawar | Pali | Nagaur |
102 | अभिषेक व्यास | Teacher Level 1 (All) | 55.75 | Pali | Dudu | Pali | JodhpurRural | Jodhpur | Beawar | Ajmer |
103 | ABHISHEK VYAS | Teacher Level 1 (All) | 55.75 | Pali | Dudu | Pali | Jodhpur | JodhpurRural | Beawar | Ajmer |
104 | Abhishek vyas | Teacher Level 1 (All) | 55.75 | Pali | Dudu | Pali | JodhpurRural | Jodhpur | Beawar | Ajmer |
105 | ABHISHEK VYAS | Teacher Level 1 (All) | 55.75 | Pali | Dudu | Pali | ||||
106 | Monika Chhipa | Teacher Level 2 (English) | 55.5 | Sikar | Alwar | Pali | Sikar | |||
107 | Rakesh Joshi | Teacher Level 2 (Science) | 55.25 | Jodhpur | Bikaner | Jodhpur | Nagaur | Balotra | Pali | Ajmer |
108 | Krishan | Teacher Level 2 (Science) | 55.25 | JodhpurRural | Bhilwara | Jodhpur | JodhpurRural | Phalodi | Nagaur | Pali |
109 | Dalpat parihar | Lecturer (Geography) | 55.25 (with +10 Marks) Total 65.25 | Balotra | Balotra | Balotra | Barmer | Pali | Jaipur | Jalore |
110 | DALAPAT PARIHAR | Lecturer (Geography) | 55.25 | Balotra | Balotra | Jodhpur | JodhpurRural | Pali | Phalodi | Rajsamand |
111 | Vikram Kumar | Teacher Level 1 (All) | 55 (with +10 Marks) Total 65 | Pali | Sirohi | Pali | Sirohi | |||
112 | FATEH SINGH TANWAR | Lecturer (Political Science) | 55 (with +10 Marks) Total 65 | Bhilwara | Bhilwara | Bhilwara | Ajmer | Jaipur | Chittorgarh | Pali |
113 | Vinay kumar | Lecturer (Chemistry) | 55 | Pali | Dungarpur | Pali | ||||
114 | FATEH SINGH TANWAR | Lecturer (Political Science) | 55 (with +10 Marks) Total 65 | Bhilwara | Bhilwara | Bhilwara | Jaipur | Ajmer | Chittorgarh | Pali |
115 | Meena Sharma | Principal (All) | 55 (with +10 Marks) Total 65 | Bikaner | Bikaner | Bikaner | Jaipur | Ajmer | JaipurRural | Pali |
116 | Sangeeta | Teacher Level 2 (Science) | 55 | Ajmer | Barmer | Ajmer | Beawar | Kekri | Dudu | Pali |
117 | Sachin Kumar | Teacher Level 1 (All) | 54.5 | Hanumangarh | Jodhpur | Hanumangarh | Rajsamand | Beawar | Bhilwara | Pali |
118 | DheerajSingh | Teacher Level 1 (All) | 54 | Bikaner | Udaipur | Bikaner | Phalodi | Pali | JodhpurRural | Nagaur |
119 | MOHAN RAM | Teacher Level 2 (Hindi) | 54 (with +10 Marks) Total 64 | Jodhpur | Jodhpur | Jodhpur | JodhpurRural | Pali | Phalodi | |
120 | Narendra choudhary | Teacher Level 2 (Math) | 54 | JodhpurRural | Rajsamand | Jodhpur | JodhpurRural | Phalodi | Pali | Balotra |
121 | Rakesh | Teacher Level 1 (All) | 53.75 | Rajsamand | Barmer | Rajsamand | Udaipur | Pali | Chittorgarh | Bhilwara |
122 | Rajul meena | Teacher Level 2 (English) | 53.5 | JodhpurRural | Balotra | JodhpurRural | Pali | Beawar | Dausa | Jaipur |
123 | Rajul meena | Teacher Level 2 (English) | 53.5 | Karauli | Barmer | JodhpurRural | Pali | |||
124 | Manohar Singh | Teacher Level 2 (English) | 53.25 (with +10 Marks) Total 63.25 | Pali | Jodhpur | Jodhpur | Chittorgarh | Beawar | Udaipur | Pali |
125 | Rama kishan jani | Teacher Level 1 (All) | 53.25 | Phalodi | Chittorgarh | Phalodi | Jodhpur | JodhpurRural | Pali | Jalore |
126 | Bhawana parihar | Teacher Level 2 (Hindi) | 53.25 (with +10 Marks) Total 63.25 | Pali | Balotra | Pali | Balotra | |||
127 | Amit | Lecturer (Geography) | 53 (with +10 Marks) Total 63 | Beawar | Rajsamand | Beawar | Pali | Rajsamand | Bhilwara | Ajmer |
128 | Jas | Teacher Level 1 (All) | 53 | JodhpurRural | JaipurRural | JodhpurRural | Pali | Banswara | Balotra | Alwar |
129 | Bhagawati Kanwar Rathore | Teacher Level 2 (English) | 52.75 | Pali | Jaisalmer | Pali | Rajsamand | Udaipur | Jodhpur | Chittorgarh |
130 | mohan lal | Teacher Level 2 (English) | 52.75 | Pali | Barmer | Pali | Sirohi | Beawar | Rajsamand | Udaipur |
131 | Ghanshayam singh | Teacher Level 2 (Social Studies) | 52.75 | Pali | Rajsamand | Pali | Sirohi | Jalore | ||
132 | Jotaram | Teacher Level 2 (English) | 52.5 (with +10 Marks) Total 62.5 | Pali | Pali | Pali | Sirohi | |||
133 | Nsd | Teacher Level 1 (All) | 52.5 | Rajsamand | Barmer | Rajsamand | Udaipur | Chittorgarh | Sirohi | Pali |
134 | Tara chand | Teacher Level 2 (Science) | 52.5 | Pali | Jalore | Pali | ||||
135 | Indra panwar | Teacher Level 2 (Science) | 52.25 (with +10 Marks) Total 62.25 | Pali | Balotra | Balotra | Pali | Jodhpur | Sikar | |
136 | Janak | Teacher Level 1 (All) | 52 | Bhilwara | Jalore | Rajsamand | Bhilwara | Pali | Udaipur | Beawar |
137 | Tansukh lal | Teacher Level 2 (English) | 52 | Rajsamand | Sanchore | Rajsamand | Beawar | Udaipur | Bhilwara | Pali |
138 | JABAR SINGH CHARAN | Teacher Level 2 (Hindi) | 52 (with +10 Marks) Total 62 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | Nagaur | Pali | Phalodi |
139 | Naresh kumar Sapela | Teacher Level 2 (English) | 51.75 | Pali | Jaisalmer | Pali | Jodhpur | Beawar | Rajsamand | Ajmer |
140 | Hanuman ram vishnoi | Teacher Level 2 (Social Studies) | 51.75 | Nagaur | Jhalawar | DeedwanaKuchaman | Nagaur | Ajmer | Pali | Jodhpur |
141 | Raksha kanwar | Teacher Level 1 (All) | 51.75 (with +10 Marks) Total 61.75 | DeedwanaKuchaman | Sirohi | DeedwanaKuchaman | Ajmer | Nagaur | Pali | Sirohi |
142 | Kamlesh Patel | Teacher Level 1 (All) | 51.5 | Pali | Barmer | Pali | Jodhpur | JodhpurRural | Balotra | Jalore |
143 | Parul Gautam | Teacher Level 2 (Science) | 51.25 | Churu | Jalore | Jodhpur | Pali | Balotra | ||
144 | Surbhi Jangid | Teacher Level 1 (All) | 51.25 | Ajmer | Balotra | Ajmer | Beawar | Jodhpur | Nagaur | Pali |
145 | IINDRA PANWAR | Teacher Level 2 (Science) | 51.25 (with +10 Marks) Total 61.25 | Pali | Balotra | Balotra | Pali | Jodhpur | Sikar | Jhunjhunu |
146 | L1 | Teacher Level 1 (All) | 51.25 | Barmer | GangapurCity | Jodhpur | Jalore | Pali | JodhpurRural | Jaipur |
147 | Gopal | Teacher Level 1 (All) | 51 | Nagaur | Baran | Nagaur | Pali | DeedwanaKuchaman | Jodhpur | Jalore |
148 | Dipesh kanwar | Teacher Level 2 (Math) | 50.75 | Nagaur | Barmer | Jaipur | Sikar | Nagaur | DeedwanaKuchaman | Pali |
149 | Vijaylaxmi | Teacher Level 1 (All) | 50.75 | Jodhpur | Jalore | JodhpurRural | Udaipur | Rajsamand | Pali | Sirohi |
150 | Vijaylaxmi | Teacher Level 1 (All) | 50.75 | JodhpurRural | Jalore | JodhpurRural | Udaipur | Rajsamand | Pali | Sirohi |
151 | MANISHA | Teacher Level 2 (Science) | 50.75 | Jodhpur | Bhilwara | Jodhpur | JodhpurRural | Ajmer | Beawar | Pali |
152 | Nirma | Teacher Level 1 (All) | 50.25 (with +10 Marks) Total 60.25 | JodhpurRural | Beawar | Jodhpur | JodhpurRural | Beawar | Pali | |
153 | Kalu Singh | Teacher Level 1 (All) | 50.25 | Jaisalmer | JaipurRural | Jaisalmer | Pali | Barmer | Jodhpur | |
154 | Pooja Solanki | Senior Teacher (English) | 50 (with +10 Marks) Total 60 | Jodhpur | Jodhpur | Jodhpur | JodhpurRural | Jaipur | Pali | Udaipur |
155 | Surendra Sharma | Teacher Level 1 (All) | 50 (with +10 Marks) Total 60 | Jodhpur | Jalore | Jodhpur | JodhpurRural | Pali | Nagaur | Jalore |
156 | Ashif | Computer Teacher/ Sen Computer Teacher (All) | 50 | DeedwanaKuchaman | Rajsamand | DeedwanaKuchaman | Jodhpur | Sikar | Pali | Nagaur |
157 | Bhawana charan | Teacher Level 2 (Social Studies) | 49.75 | Pali | Udaipur | Pali | Jalore | |||
158 | Nisha | Lecturer (Math) | 49.75 | KhairthalTijara | KotputliBehror | Jaipur | JaipurRural | Pali | ||
159 | Dileep kumar | Teacher Level 2 (Math) | 49.75 | Sirohi | Barmer | Sirohi | Pali | Udaipur | Sanchore | Jalore |
160 | Mandeep Kaur | Teacher Level 2 (English) | 49.5 (with +10 Marks) Total 59.5 | Pali | Pali | Pali | ||||
161 | Jaiprakash | Teacher Level 2 (Math) | 49.5 | Nagaur | Bhilwara | Nagaur | Pali | Jodhpur | Jalore | Bikaner |
162 | Jaiprakash | Computer Teacher/ Sen Computer Teacher (All) | 49.5 | Nagaur | Bhilwara | Nagaur | Pali | JodhpurRural | Jalore | Ajmer |
163 | HEMLATA GUPTA | Teacher Level 1 (All) | 49.5 (with +10 Marks) Total 59.5 | Pali | Pali | Pali | ||||
164 | Yuu | Teacher Level 1 (All) | 49.25 | JodhpurRural | Phalodi | JodhpurRural | Pali | |||
165 | Mandeep Kaur | Teacher Level 2 (English) | 49 (with +10 Marks) Total 59 | Ganganagar | Pali | Pali | ||||
166 | Mandeep Kaur | Teacher Level 2 (English) | 49 (with +10 Marks) Total 59 | Pali | Pali | Pali | ||||
167 | sumer singh sisodiya | Teacher Level 1 (All) | 49 | JodhpurRural | Sanchore | JodhpurRural | Jodhpur | Balotra | Jalore | Pali |
168 | Bharat kumar | Teacher Level 2 (English) | 48.5 | Sirohi | Barmer | Sirohi | Jalore | Udaipur | Pali | |
169 | Dc | PTI Grade 3rd (All) | 48.5 | Bhilwara | Jodhpur | Bhilwara | Beawar | Pali | Rajsamand | Chittorgarh |
170 | Bharat kumar | Teacher Level 2 (English) | 48.5 | Sirohi | Barmer | Sirohi | Jalore | Pali | Udaipur | |
171 | Rajeev Kumar Rehan | Teacher Level 2 (Science) | 48.25 | Beawar | Sirohi | Beawar | Pali | |||
172 | SURENDRA MANDAD | Teacher Level 2 (Math) | 48.25 (with +10 Marks) Total 58.25 | Nagaur | Nagaur | Nagaur | JodhpurRural | Pali | Bhilwara | Rajsamand |
173 | SURENDRA MANDAD | Teacher Level 2 (Math) | 48.25 | Nagaur | Karauli | Nagaur | JodhpurRural | Pali | Bhilwara | Rajsamand |
174 | SURESH KUMAR | Teacher Level 2 (English) | 48 (with +10 Marks) Total 58 | Pali | Pali | Pali | Beawar | |||
175 | Manprit singh | Teacher Level 1 (All) | 48 | Jalore | Rajsamand | Jalore | JodhpurRural | Sirohi | Balotra | Pali |
176 | Mamta | Teacher Level 1 (All) | 48 (with +10 Marks) Total 58 | Jodhpur | Beawar | Jodhpur | Beawar | Pali | ||
177 | Mamta | Teacher Level 1 (All) | 48 (with +10 Marks) Total 58 | Jaipur | Beawar | Jodhpur | Beawar | Pali | ||
178 | Rp | Lecturer (Geography) | 48 (with +10 Marks) Total 58 | Sirohi | Sirohi | Sirohi | Pali | |||
179 | SURESH KUMAR | Teacher Level 2 (English) | 48 (with +10 Marks) Total 58 | Pali | Pali | Pali | ||||
180 | Mahaveer Singh | PTI Grade 3rd (All) | 47.75 | Balotra | Jhalawar | Balotra | Barmer | Jalore | Pali | Jodhpur |
181 | Poonam | Lecturer (Biology) | 47.5 (with +10 Marks) Total 57.5 | Sikar | Pali | Sikar | Jaipur | Ajmer | Pali | |
182 | Gotam chand | Teacher Level 2 (English) | 47 | Pali | Barmer | Pali | ||||
183 | Arj JATIYA | Teacher Level 2 (Social Studies) | 46.75 | Jodhpur | Jalore | JodhpurRural | Jodhpur | Phalodi | Pali | Balotra |
184 | ASOO RAM JATIA | Teacher Level 2 (Social Studies) | 46.75 | Jodhpur | Jalore | Jodhpur | JodhpurRural | Pali | ||
185 | Arj JATIYA | Teacher Level 2 (Social Studies) | 46.75 | Jodhpur | Jalore | Jodhpur | JodhpurRural | Phalodi | Pali | Balotra |
186 | Mahendra patel | Teacher Level 1 (All) | 46.75 (with +10 Marks) Total 56.75 | JodhpurRural | Pali | JodhpurRural | Jodhpur | Pali | Beawar | |
187 | KARNA RAM BADI | Teacher Level 2 (Social Studies) | 46.5 | Jodhpur | Bhilwara | Jodhpur | JodhpurRural | Pali | ||
188 | Sonam gurjar | Teacher Level 1 (All) | 46.25 (with +10 Marks) Total 56.25 | Pali | Jalore | Pali | Jalore | |||
189 | Sonam gurjar | Teacher Level 1 (All) | 46.25 | Pali | Jalore | Pali | Sirohi | |||
190 | Pankaj singh | Teacher Level 1 (All) | 46.25 | Jodhpur | Udaipur | Jodhpur | JaipurRural | Pali | Barmer | Jaisalmer |
191 | Pankaj singh | Teacher Level 1 (All) | 46.25 | Jodhpur | Udaipur | Jodhpur | JodhpurRural | Pali | Barmer | Jaisalmer |
192 | Sc | Teacher Level 1 (All) | 46.25 | Pali | Jalore | Pali | Sirohi | |||
193 | Himmat ram | Teacher Level 2 (English) | 46.25 | Pali | Sanchore | Pali | Sirohi | Jalore | Jodhpur | Rajsamand |
194 | HIMMAT RAM | Teacher Level 2 (English) | 46.25 (with +10 Marks) Total 56.25 | Pali | Jalore | Jalore | Sirohi | Pali | ||
