S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arvind | Teacher Level 2 (Social Studies) | 85.25 | Jaisalmer | Ajmer | Jaisalmer | Phalodi | Jodhpur | ||
2 | Jai singh | Lecturer (Hindi) | 81.25 | Bikaner | Rajsamand | Bikaner | Anoopgarh | Phalodi | ||
3 | Bhuvnesh joshi | Teacher Level 2 (Social Studies) | 78.75 | Jaisalmer | Karauli | Jaisalmer | Phalodi | JodhpurRural | Bikaner | Barmer |
4 | B. L DHANWAL | Lecturer (English) | 78 | Sikar | Chittorgarh | Sikar | Balotra | Dungarpur | Jaisalmer | Phalodi |
5 | Shiv singh | Senior Teacher (Social Studies) | 77 | Jaisalmer | Bikaner | Jaisalmer | Phalodi | JodhpurRural | ||
6 | Abhijeet | Teacher Level 2 (English) | 76.5 | Bikaner | Sirohi | Bikaner | Churu | Phalodi | Nagaur | Jodhpur |
7 | Pawan | Teacher Level 2 (Social Studies) | 75.75 (with +10 Marks) Total 85.75 | Jaisalmer | Jaisalmer | Jaisalmer | Phalodi | Jodhpur | ||
8 | ISHWAR RAM | Teacher Level 2 (English) | 75.5 | Nagaur | Rajsamand | Nagaur | Phalodi | JodhpurRural | ||
9 | Ashok | Teacher Level 2 (Social Studies) | 75 (with +10 Marks) Total 85 | Jaisalmer | Phalodi | Jaisalmer | JodhpurRural | Phalodi | ||
10 | Naresh kumar | Senior Teacher (Social Studies) | 74.5 (with +10 Marks) Total 84.5 | Jaisalmer | Jaisalmer | Jaisalmer | Phalodi | Jodhpur | ||
11 | SHEETAL ARYA | Teacher Level 2 (English) | 74.25 (with +10 Marks) Total 84.25 | Bikaner | Phalodi | Bikaner | Phalodi | |||
12 | Amit | Senior Teacher (Math) | 74 | Sikar | Sirohi | Sikar | NeemkaThana | Phalodi | ||
13 | Karuna | Teacher Level 2 (English) | 73.5 | Bikaner | Jaisalmer | Bikaner | Anoopgarh | Phalodi | Hanumangarh | Ganganagar |
14 | Sangeeta | Lecturer (Hindi Literature) | 73.25 | Bikaner | Udaipur | Bikaner | Nagaur | Phalodi | ||
15 | Ashok | Teacher Level 2 (English) | 73 | Phalodi | Deeg | JodhpurRural | Phalodi | Jodhpur | ||
16 | Hariram | Senior Teacher (Social Studies) | 73 (with +10 Marks) Total 83 | Jaisalmer | Jaisalmer | Jaisalmer | JodhpurRural | Phalodi | ||
17 | Harisingh | Teacher Level 2 (Social Studies) | 73 (with +10 Marks) Total 83 | Jaisalmer | Jaisalmer | Jaisalmer | Phalodi | JodhpurRural | ||
18 | Abhi | Teacher Level 1 (All) | 72.75 | Phalodi | Bikaner | Jodhpur | Phalodi | |||
19 | ISHWAR RAM | Teacher Level 2 (English) | 72.5 | Nagaur | Rajsamand | Nagaur | Phalodi | JodhpurRural | ||
20 | SIRJEET KUMAR VERMA | Teacher Level 2 (English) | 72.25 | Hanumangarh | Barmer | Hanumangarh | Churu | Ganganagar | Bikaner | Phalodi |
21 | Satish | Senior Teacher (Social Studies) | 72 | Jaisalmer | Rajsamand | Jaisalmer | Phalodi | Jodhpur | ||
22 | Devaram | Teacher Level 2 (Social Studies) | 72 | Jaisalmer | Jalore | Jaisalmer | Phalodi | JodhpurRural | ||
23 | Sumit | Teacher Level 2 (English) | 71 (with +10 Marks) Total 81 | Jodhpur | Pali | Jodhpur | JodhpurRural | Pali | Balotra | Phalodi |
24 | Rajaram | Teacher Level 2 (English) | 70.75 | Nagaur | Beawar | Nagaur | DeedwanaKuchaman | Jodhpur | JodhpurRural | Phalodi |
25 | Ashok p | Senior Teacher (Social Studies) | 70.5 | Jaisalmer | Alwar | Jaisalmer | Phalodi | JodhpurRural | ||
26 | Rama | Teacher Level 1 (All) | 69 | Jodhpur | Udaipur | JodhpurRural | Jodhpur | Beawar | Pali | Phalodi |
27 | Anita paliwal | Senior Teacher (English) | 68.75 (with +10 Marks) Total 78.75 | Jodhpur | Phalodi | Phalodi | Jodhpur | JodhpurRural | ||
28 | Ranjeet singh Bhati | Senior Teacher (Social Studies) | 67.75 | Phalodi | Jaisalmer | Phalodi | ||||
29 | BAL KISHAN PARIHAR | Teacher Level 2 (English) | 67.5 (with +10 Marks) Total 77.5 | JodhpurRural | Jaisalmer | JodhpurRural | Jodhpur | Phalodi | Nagaur | Jaisalmer |
30 | Jitendra Singh | Teacher Level 1 (All) | 67.25 | Jaisalmer | Sirohi | Jodhpur | JodhpurRural | Jaisalmer | Phalodi | Pali |
31 | Ram lal | Lecturer (Biology) | 67 (with +10 Marks) Total 77 | Jodhpur | Jodhpur | Jodhpur | Phalodi | JodhpurRural | ||
32 | Ramesh Maanju | Teacher Level 1 (All) | 66.75 | Phalodi | Barmer | Phalodi | JodhpurRural | Jodhpur | Nagaur | Bikaner |
33 | Nr | Teacher Level 1 (All) | 66.25 (with +10 Marks) Total 76.25 | Jodhpur | Sirohi | Jodhpur | Phalodi | Balotra | Bikaner | Sirohi |
34 | Pankaj choudhary | Teacher Level 2 (English) | 65.75 | Bikaner | Udaipur | Bikaner | Churu | Hanumangarh | Nagaur | Phalodi |
35 | Dinesh Spy | Teacher Level 1 (All) | 65.5 | Jodhpur | SawaiMadhopur | JodhpurRural | Jodhpur | Phalodi | Nagaur | Bikaner |
36 | Jitendra Singh | Teacher Level 2 (Science) | 65.5 | Nagaur | Barmer | DeedwanaKuchaman | Nagaur | Phalodi | ||
37 | Shyamsundar | Senior Teacher (Social Studies) | 65 (with +10 Marks) Total 75 | Jaisalmer | Jaisalmer | Jaisalmer | Phalodi | Jodhpur | ||
38 | Ganesh | Teacher Level 1 (All) | 64.75 | Bikaner | Jaipur | Bikaner | Anoopgarh | Phalodi | ||
39 | Rahul | Teacher Level 2 (Math) | 64.5 (with +10 Marks) Total 74.5 | Ganganagar | Phalodi | Ganganagar | Anoopgarh | Hanumangarh | Bikaner | Phalodi |
40 | Nirmala Godara | Teacher Level 2 (Science) | 64.5 | Bikaner | Barmer | Bikaner | Phalodi | Nagaur | Anoopgarh | Hanumangarh |
41 | Moda Ram | Teacher Level 2 (English) | 64.25 (with +10 Marks) Total 74.25 | Bikaner | Jaisalmer | Bikaner | Anoopgarh | Churu | Phalodi | Jaisalmer |
42 | Raghuveer lilawat | Teacher Level 1 (All) | 64.25 | JodhpurRural | SawaiMadhopur | JodhpurRural | Jodhpur | Phalodi | Nagaur | Pali |
43 | Madhuri | Senior Teacher (English) | 64 | Ganganagar | JodhpurRural | Bikaner | Phalodi | Ganganagar | Anoopgarh | Hanumangarh |
44 | Rajpal | Teacher Level 2 (English) | 64 | Ganganagar | Jaisalmer | Ganganagar | Anoopgarh | Bikaner | Phalodi | |
45 | Madhuri | Senior Teacher (English) | 64 | Ganganagar | Jodhpur | Bikaner | Phalodi | Anoopgarh | Hanumangarh | |
46 | ramesh | Teacher Level 1 (All) | 63.5 | Phalodi | Barmer | Phalodi | JodhpurRural | |||
47 | Jija | Teacher Level 1 (All) | 63.25 | Phalodi | Beawar | Phalodi | Jodhpur | JodhpurRural | ||
48 | Ramdev kaswan | Teacher Level 2 (Math) | 63.25 | Bikaner | Jaisalmer | Bikaner | Churu | Nagaur | JodhpurRural | Phalodi |
49 | Radheshyam Soni | Senior Teacher (Hindi) | 62.5 | Phalodi | Jaisalmer | Phalodi | JodhpurRural | Jodhpur | ||
50 | Asad | Teacher Level 1 (All) | 62.25 | Phalodi | Rajsamand | Phalodi | JodhpurRural | Jaisalmer | Nagaur | |
51 | Karan Singh | Teacher Level 2 (English) | 61.75 | Nagaur | Barmer | Nagaur | Jodhpur | DeedwanaKuchaman | Bikaner | Phalodi |
52 | Karan Singh | Teacher Level 2 (English) | 61.75 | Nagaur | Barmer | Nagaur | Bikaner | DeedwanaKuchaman | Jodhpur | Phalodi |
53 | Amit | Teacher Level 2 (English) | 61.75 | Jodhpur | Chittorgarh | Jodhpur | JodhpurRural | Pali | Balotra | Phalodi |
54 | Mahendra Kumar | Teacher Level 2 (Social Studies) | 61.25 | Jaisalmer | Udaipur | Jaisalmer | Phalodi | Jodhpur | JodhpurRural | Bikaner |
55 | Mahendra Kumar | Teacher Level 2 (Social Studies) | 61.25 | Jaisalmer | Udaipur | Jaisalmer | Jodhpur | JodhpurRural | Bikaner | Phalodi |
56 | Snehil Rankawat | Senior Teacher (English) | 61.25 (with +10 Marks) Total 71.25 | Balotra | Balotra | Balotra | Jodhpur | Phalodi | Barmer | |
57 | Rekha paliwal | Senior Teacher (Science) | 60.75 | Jaisalmer | Jaisalmer | Jodhpur | JodhpurRural | Phalodi | ||
58 | Jitendra Singh | Lecturer (English) | 60.75 | Bikaner | Jaisalmer | Bikaner | Anoopgarh | Churu | Phalodi | Nagaur |
59 | Kk | Teacher Level 2 (Social Studies) | 60.5 (with +10 Marks) Total 70.5 | Jaisalmer | Jaisalmer | Jaisalmer | Phalodi | |||
60 | GUMAN SINGH RAO | Teacher Level 2 (English) | 60.5 | Jodhpur | Chittorgarh | JodhpurRural | Jodhpur | Beawar | Phalodi | |
61 | Dinesh chandra soni | Teacher Level 2 (Social Studies) | 60.5 | Jodhpur | Sirohi | Jodhpur | JodhpurRural | Balotra | Phalodi | Pali |
62 | Kushal Singh | Senior Teacher (English) | 60.25 (with +10 Marks) Total 70.25 | Nagaur | Barmer | Jodhpur | JodhpurRural | Phalodi | Balotra | Barmer |
63 | Dhukal Ram saini | Teacher Level 2 (Science) | 60 (with +10 Marks) Total 70 | Jhunjhunu | Phalodi | Jhunjhunu | Sikar | NeemkaThana | Churu | Phalodi |
64 | virendra singh | PTI Grade 3rd (All) | 60 | Jaipur | Deeg | JodhpurRural | Jodhpur | Phalodi | Pali | Beawar |
65 | jyoti | Teacher Level 1 (All) | 59.5 | Bikaner | Jaisalmer | Bikaner | Nagaur | Ganganagar | Jodhpur | Phalodi |
66 | Sutar | Teacher Level 1 (All) | 59.25 | Phalodi | Alwar | Phalodi | JodhpurRural | Jodhpur | Pali | Bikaner |
67 | Chhotu singh | Teacher Level 1 (All) | 58.75 | Pali | Jalore | Pali | Jodhpur | Phalodi | Beawar | JodhpurRural |
68 | Mahendra Singh | Teacher Level 1 (All) | 58.75 | Jaisalmer | Ganganagar | Jaisalmer | Barmer | Phalodi | JodhpurRural | Jodhpur |
69 | Rajendra | Senior Teacher (Science) | 58.75 | Ganganagar | GangapurCity | Barmer | Balotra | Jodhpur | JodhpurRural | Phalodi |
70 | Raju bishnoi | Teacher Level 2 (Science) | 58.25 | Phalodi | Jaisalmer | Phalodi | JaipurRural | Jodhpur | ||
71 | S p | Senior Teacher (Social Studies) | 58 (with +10 Marks) Total 68 | Jaisalmer | Jaisalmer | Jaisalmer | Phalodi | |||
72 | Sp | Senior Teacher (Social Studies) | 58 (with +10 Marks) Total 68 | Jaisalmer | Jaisalmer | Jaisalmer | Phalodi | |||
73 | Vinod vishnoi | Teacher Level 1 (All) | 58 | Phalodi | Pali | Phalodi | JodhpurRural | Jodhpur | ||
74 | RUGA RAM | Teacher Level 1 (All) | 57.5 | Nagaur | Barmer | Nagaur | Phalodi | Jodhpur | Bikaner | DeedwanaKuchaman |
75 | Bhanwara ram | Teacher Level 2 (English) | 57.5 (with +10 Marks) Total 67.5 | Nagaur | JodhpurRural | JodhpurRural | Jodhpur | Nagaur | DeedwanaKuchaman | Phalodi |
76 | Rugarvam | Teacher Level 1 (All) | 57 | Nagaur | Barmer | Nagaur | Jodhpur | Phalodi | JaipurRural | Bikaner |
77 | Pushpendra kumar Singhal | Teacher Level 2 (Science) | 56.75 | Bikaner | Barmer | Bikaner | Nagaur | Phalodi | Churu | Ganganagar |
78 | CK | Senior Teacher (Science) | 56.5 (with +10 Marks) Total 66.5 | Churu | Phalodi | Churu | Sikar | Jhunjhunu | NeemkaThana | Phalodi |
79 | Bhawani Dan | Teacher Level 1 (All) | 56.5 | Balotra | Beawar | Balotra | JodhpurRural | Jodhpur | Barmer | Phalodi |
80 | JODHA RAM VISHNOI | Teacher Level 2 (English) | 56.5 | Phalodi | Pali | Jodhpur | JodhpurRural | Phalodi | ||
81 | Virendra | Teacher Level 2 (Science) | 56.25 | Phalodi | Jaisalmer | Phalodi | ||||
82 | DEEPA RAM | Teacher Level 2 (English) | 56 | Ganganagar | Rajsamand | Ganganagar | Bikaner | Hanumangarh | Churu | Phalodi |
83 | Komal goswami | Lecturer (Other) | 56 (with +10 Marks) Total 66 | Bikaner | Phalodi | Bikaner | Jaipur | Nagaur | Phalodi | Ajmer |
84 | Kheraj | Teacher Level 2 (Math) | 56 | Phalodi | Bikaner | Phalodi | Jodhpur | |||
85 | SONKANWAR | Teacher Level 1 (All) | 55.75 | Phalodi | Jaisalmer | Phalodi | ||||
86 | son kanwar | Teacher Level 1 (All) | 55.75 (with +10 Marks) Total 65.75 | Phalodi | Jaisalmer | Phalodi | JodhpurRural | Jodhpur | Bikaner | Jaisalmer |
87 | Asu ram | Teacher Level 1 (All) | 55.5 | Phalodi | Balotra | Phalodi | JodhpurRural | Jodhpur | ||
88 | madan saran | Teacher Level 2 (Social Studies) | 55.5 | Phalodi | Baran | Phalodi | JodhpurRural | Jodhpur | Jaisalmer | Bikaner |
89 | Asu ram | Teacher Level 1 (All) | 55.5 | Phalodi | Balotra | Phalodi | JodhpurRural | JaipurRural | ||
90 | Madan lal bishnoi | Senior Teacher (Social Studies) | 55.25 | Phalodi | Baran | Phalodi | ||||
91 | Shrawan | Teacher Level 1 (All) | 55.25 | Jaisalmer | Pali | Jaisalmer | Jodhpur | Barmer | Balotra | Phalodi |
92 | Rohit choudhary | Teacher Level 2 (English) | 55.25 (with +10 Marks) Total 65.25 | Churu | Phalodi | Bikaner | DeedwanaKuchaman | Churu | Nagaur | Phalodi |
93 | Krishan | Teacher Level 2 (Science) | 55.25 | JodhpurRural | Bhilwara | Jodhpur | JodhpurRural | Phalodi | Nagaur | Pali |
94 | DALAPAT PARIHAR | Lecturer (Geography) | 55.25 | Balotra | Balotra | Jodhpur | JodhpurRural | Pali | Phalodi | Rajsamand |
95 | BHAWANI SINGH | Teacher Level 2 (English) | 55 | Bikaner | Barmer | Bikaner | Nagaur | Phalodi | Jodhpur | Balotra |
96 | BHAWANI SINGH | Teacher Level 2 (English) | 55 | Bikaner | Barmer | Bikaner | Nagaur | Jodhpur | Phalodi | Balotra |
97 | Natharam | Teacher Level 1 (All) | 54.75 | Phalodi | Kota | JodhpurRural | Phalodi | Jodhpur | Barmer | Balotra |
98 | UGAM SINGH | Teacher Level 1 (All) | 54.25 | Jodhpur | Kota | Phalodi | Jodhpur | |||
99 | Bhanwar singh | Teacher Level 2 (English) | 54 | Churu | Jaisalmer | Churu | DeedwanaKuchaman | Nagaur | JodhpurRural | Phalodi |
100 | DheerajSingh | Teacher Level 1 (All) | 54 | Bikaner | Udaipur | Bikaner | Phalodi | Pali | JodhpurRural | Nagaur |
101 | Umesh kumar paliwal | Teacher Level 1 (All) | 54 | Phalodi | Bikaner | Phalodi | ||||
102 | Mahesh Kumar | Teacher Level 1 (All) | 54 | JodhpurRural | Barmer | JodhpurRural | Jodhpur | Phalodi | ||
103 | MOHAN RAM | Teacher Level 2 (Hindi) | 54 (with +10 Marks) Total 64 | Jodhpur | Jodhpur | Jodhpur | JodhpurRural | Pali | Phalodi | |
104 | HANUMAN RAM | Teacher Level 2 (English) | 54 | Nagaur | Sirohi | Nagaur | Jodhpur | Phalodi | ||
105 | Narendra choudhary | Teacher Level 2 (Math) | 54 | JodhpurRural | Rajsamand | Jodhpur | JodhpurRural | Phalodi | Pali | Balotra |
106 | SOBHAGYAPAL SINGH | Teacher Level 1 (All) | 53.75 (with +10 Marks) Total 63.75 | Jodhpur | Phalodi | Jodhpur | Phalodi | |||
107 | Rama kishan jani | Teacher Level 1 (All) | 53.25 | Phalodi | Chittorgarh | Phalodi | Jodhpur | JodhpurRural | Pali | Jalore |
108 | Chhailendra | Teacher Level 1 (All) | 53.25 | Phalodi | Rajsamand | Phalodi | JodhpurRural | Jodhpur | Jaisalmer | |
109 | Rama kishan jani | Teacher Level 1 (All) | 53.25 | Phalodi | Chittorgarh | Phalodi | ||||
110 | Pr | Teacher Level 1 (All) | 53.25 | Phalodi | Rajsamand | Phalodi | JodhpurRural | Jodhpur | ||
111 | Narbada jakhar | Teacher Level 1 (All) | 53 (with +10 Marks) Total 63 | Nagaur | Phalodi | Nagaur | DeedwanaKuchaman | Jodhpur | Phalodi | |
112 | Suresh Choudhary | Teacher Level 1 (All) | 53 (with +10 Marks) Total 63 | Nagaur | Phalodi | Nagaur | Jodhpur | Phalodi | Ajmer | DeedwanaKuchaman |
113 | BHANWAR LAL | Teacher Level 1 (All) | 52.75 | JodhpurRural | Pali | JodhpurRural | Jodhpur | Phalodi | ||
114 | VIKASH MEHRA | Teacher Level 1 (All) | 52.5 (with +10 Marks) Total 62.5 | Jodhpur | Phalodi | Jodhpur | Phalodi | |||
115 | Bhoma Ram | Teacher Level 1 (All) | 52.25 | JodhpurRural | Pali | JodhpurRural | Jodhpur | Phalodi | ||
116 | Kamal kishor | Teacher Level 1 (All) | 52.25 | Phalodi | Barmer | Phalodi | Jaisalmer | |||
117 | Dalpat Singh | Teacher Level 1 (All) | 52 (with +10 Marks) Total 62 | Jaisalmer | Barmer | Jaisalmer | Barmer | Phalodi | Bikaner | Jodhpur |
118 | JABAR SINGH CHARAN | Teacher Level 2 (Hindi) | 52 (with +10 Marks) Total 62 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | Nagaur | Pali | Phalodi |
119 | Vimla | Teacher Level 2 (English) | 52 | Phalodi | Jaisalmer | Phalodi | Bhilwara | Bikaner | Beawar | |
120 | Parkash | Teacher Level 1 (All) | 51.5 | Phalodi | Barmer | Phalodi | JodhpurRural | |||
121 | MUKESH RAM | Teacher Level 2 (Science) | 51.5 | Jodhpur | Bikaner | JodhpurRural | Jodhpur | Phalodi | ||
122 | Meghraj | Teacher Level 1 (All) | 50.5 | Phalodi | Sikar | Phalodi | JodhpurRural | Jodhpur | Jaisalmer | Balotra |
123 | VS | Teacher Level 1 (All) | 50.5 | Jodhpur | Bharatpur | Phalodi | Jodhpur | JaipurRural | ||
124 | S | Teacher Level 1 (All) | 50.5 | Phalodi | Ajmer | Phalodi | ||||
125 | NAGA RAM POTLIYA | Teacher Level 1 (All) | 50.25 | Nagaur | Pali | Phalodi | Nagaur | Jodhpur | JodhpurRural | |
126 | KALU SINGH | Teacher Level 1 (All) | 50.25 | Jaisalmer | Jaipur | Jaisalmer | Phalodi | Jodhpur | Balotra | Barmer |
127 | Pappu Ram Beniwal | Teacher Level 1 (All) | 49.5 | Nagaur | Pali | Phalodi | Nagaur | Jodhpur | JodhpurRural | |
128 | Pooja | Teacher Level 1 (All) | 49.5 | Bikaner | Barmer | Bikaner | Anoopgarh | Nagaur | Churu | Phalodi |
129 | Rajendra singh | Teacher Level 1 (All) | 49.25 (with +10 Marks) Total 59.25 | JodhpurRural | Phalodi | Phalodi | ||||
130 | Kamal Singh | Teacher Level 2 (Social Studies) | 49.25 | Jaisalmer | Chittorgarh | Jaisalmer | Barmer | Balotra | Phalodi | Jodhpur |
131 | Kamal Singh | Teacher Level 2 (Social Studies) | 49.25 | Jaisalmer | Chittorgarh | Jaisalmer | Barmer | Jodhpur | Phalodi | |
132 | Bhawani Shankar | Lecturer (Hindi) | 49 | Bikaner | Bhilwara | Bikaner | Phalodi | Anoopgarh | Hanumangarh | Nagaur |
133 | Yuvi | Teacher Level 1 (All) | 48.75 | Phalodi | Barmer | Phalodi | Jodhpur | Balotra | Jaisalmer | JodhpurRural |
134 | Prakash | Computer Teacher/ Sen Computer Teacher (All) | 48.75 | Nagaur | Jalore | Nagaur | DeedwanaKuchaman | Beawar | JodhpurRural | Phalodi |
135 | DevaRam | Teacher Level 1 (All) | 48.75 | JodhpurRural | Dudu | JodhpurRural | Phalodi | Jodhpur | Balotra | Jaisalmer |
136 | POOJA BISHNOI | Teacher Level 1 (All) | 48.5 | Bikaner | Bhilwara | Bikaner | Anoopgarh | Phalodi | Churu | Ganganagar |
137 | pooja bisnoi | Teacher Level 1 (All) | 48.5 | Bikaner | Bhilwara | Bikaner | Anoopgarh | Churu | Phalodi | Nagaur |
138 | Ramniwas | Teacher Level 1 (All) | 48.25 | Phalodi | Pali | Phalodi | JodhpurRural | Jodhpur | ||
139 | Shubhkaran | Teacher Level 1 (All) | 48.25 | Phalodi | Pali | Phalodi | ||||
140 | Moolaram | Teacher Level 1 (All) | 48.25 | JodhpurRural | Beawar | Jodhpur | JodhpurRural | Nagaur | Phalodi | |
141 | KISHAN SINGH | Teacher Level 1 (All) | 47.75 | Jodhpur | Jalore | Jodhpur | Phalodi | Jaisalmer | Balotra | Barmer |
142 | Xyz | Lab Assitant grade 3rd (All) | 47.75 (with +10 Marks) Total 57.75 | Barmer | Barmer | Barmer | Jodhpur | JodhpurRural | Phalodi | Jalore |
143 | Moti lal | Teacher Level 1 (All) | 47.25 | Jaisalmer | KotputliBehror | Jaisalmer | Phalodi | Bikaner | JodhpurRural | Jodhpur |
144 | Bhanwara Ram Jhuriya | Teacher Level 1 (All) | 47.25 (with +10 Marks) Total 57.25 | DeedwanaKuchaman | Balotra | DeedwanaKuchaman | Nagaur | Phalodi | Jodhpur | Balotra |
145 | jai | Teacher Level 1 (All) | 47.25 | JodhpurRural | Balotra | JodhpurRural | Phalodi | |||
146 | Suman | Teacher Level 1 (All) | 47 | Ganganagar | Barmer | Anoopgarh | Bikaner | Ganganagar | Hanumangarh | Phalodi |
147 | Arj JATIYA | Teacher Level 2 (Social Studies) | 46.75 | Jodhpur | Jalore | JodhpurRural | Jodhpur | Phalodi | Pali | Balotra |
148 | Arj JATIYA | Teacher Level 2 (Social Studies) | 46.75 | Jodhpur | Jalore | Jodhpur | JodhpurRural | Phalodi | Pali | Balotra |
149 | Rajesh kumar | Teacher Level 1 (All) | 46.75 | Phalodi | Pali | Phalodi | Jodhpur | |||
150 | Harish vyas | Teacher Level 2 (Science) | 46.75 | Bikaner | Dausa | Bikaner | Nagaur | Phalodi | ||
151 | GORDHAN RAM | Teacher Level 1 (All) | 46.5 | Phalodi | Ganganagar | Phalodi | JodhpurRural | Jodhpur | ||
152 | GORDHAN RAM | Teacher Level 1 (All) | 46.5 | Phalodi | Ganganagar | Phalodi | Jodhpur | |||
153 | Kishan Kumar | Teacher Level 1 (All) | 46.25 (with +10 Marks) Total 56.25 | Nagaur | Beawar | Nagaur | Jodhpur | JodhpurRural | Phalodi | Beawar |
154 | Mukesh Das | Teacher Level 1 (All) | 46 | Jodhpur | JaipurRural | Jodhpur | JodhpurRural | Phalodi | ||
155 | Rajesh tard | Teacher Level 2 (Social Studies) | 46 | Bikaner | Udaipur | Bikaner | Churu | Phalodi | ||
156 | Ganpat Genan | Teacher Level 1 (All) | 46 | JodhpurRural | Barmer | Jodhpur | JodhpurRural | Phalodi | ||
157 | TILOK | Teacher Level 1 (All) | 45.75 | DeedwanaKuchaman | Barmer | DeedwanaKuchaman | Nagaur | Phalodi | JodhpurRural | Bikaner |
158 | Ram lal | Senior Teacher (English) | 45.75 (with +10 Marks) Total 55.75 | Jodhpur | Barmer | Jodhpur | JodhpurRural | Balotra | Phalodi | Barmer |
159 | sugan | PTI Grade 3rd (All) | 45.5 | Nagaur | SawaiMadhopur | Nagaur | Churu | Phalodi | Sikar | Bikaner |
160 | Jagdish | Teacher Level 1 (All) | 45.5 | Phalodi | Jaisalmer | Phalodi | ||||
161 | Washid Ali | Senior Teacher (Urdu) | 45.25 (with +10 Marks) Total 55.25 | Jodhpur | Barmer | Jodhpur | JodhpurRural | Phalodi | Balotra | Barmer |
162 | Tulchha ram | Computer Teacher/ Sen Computer Teacher (All) | 45.25 (with +10 Marks) Total 55.25 | Jodhpur | Jodhpur | Jodhpur | JodhpurRural | Phalodi | Jaipur | JaipurRural |
163 | Ranu | Teacher Level 1 (All) | 45.25 | Ganganagar | Jodhpur | Ganganagar | Hanumangarh | Anoopgarh | Bikaner | Phalodi |
164 | Ummed | Teacher Level 1 (All) | 45 | JodhpurRural | Ajmer | JodhpurRural | Jodhpur | Phalodi | ||
165 | Bhaira ram | Teacher Level 1 (All) | 45 | DeedwanaKuchaman | Bundi | Bikaner | DeedwanaKuchaman | Churu | Nagaur | Phalodi |
166 | Kulwinder singh | Teacher Level 2 (Math) | 45 | Hanumangarh | Jaisalmer | Bikaner | Churu | Ajmer | Phalodi | Jodhpur |
167 | Ramkishan | Teacher Level 1 (All) | 45 | Bikaner | Rajsamand | Bikaner | Nagaur | Jodhpur | Phalodi | |
168 | YOGRAJ CHOUHAN | Teacher Level 1 (All) | 44.75 | Jodhpur | Jaipur | JodhpurRural | Jodhpur | Pali | Nagaur | Phalodi |
169 | Pokarram | PTI Grade 3rd (All) | 44.75 (with +10 Marks) Total 54.75 | Bikaner | Phalodi | Bikaner | Churu | Nagaur | Jodhpur | Phalodi |
170 | Manoj | Lecturer (Physics) | 44.5 | Bikaner | Chittorgarh | Bikaner | Nagaur | Churu | Phalodi | Hanumangarh |
171 | Ramesh kumar | Lecturer (Hindi) | 44.25 | Jodhpur | Salumber | Jodhpur | JodhpurRural | Barmer | Phalodi | |
172 | DILIP KUMAR | Teacher Level 1 (All) | 44.25 | Phalodi | Pali | Phalodi | JodhpurRural | Jodhpur | Nagaur | Bikaner |
173 | Ajit Kunwer | Teacher Level 1 (All) | 44 | Jodhpur | Barmer | Jodhpur | JodhpurRural | Pali | Balotra | Phalodi |
174 | Ajit Kunwer | Teacher Level 1 (All) | 44 | Jodhpur | Barmer | JodhpurRural | Jodhpur | Pali | Balotra | Phalodi |
175 | TEJ SINGH | Teacher Level 1 (All) | 44 | Nagaur | Jalore | Nagaur | DeedwanaKuchaman | JodhpurRural | Phalodi | Bikaner |
176 | Rb | Teacher Level 2 (Social Studies) | 44 (with +10 Marks) Total 54 | Jaisalmer | Jaisalmer | Jaisalmer | Phalodi | |||
177 | FARSA RAM | Teacher Level 1 (All) | 44 | JodhpurRural | Jalore | JodhpurRural | Jodhpur | Phalodi | ||
178 | SUKHA RAM DEG | Teacher Level 1 (All) | 43.75 | Nagaur | Barmer | Nagaur | DeedwanaKuchaman | Bikaner | JodhpurRural | Phalodi |
179 | Kaluram | Teacher Level 1 (All) | 43.5 | Phalodi | Ajmer | Phalodi | JodhpurRural | Jodhpur | Jaisalmer | Balotra |
180 | Sunil kumar vishnoi | Teacher Level 1 (All) | 43.25 | Phalodi | Pali | Phalodi | ||||
181 | Jagdish | Teacher Level 1 (All) | 43.25 | Barmer | Kota | Barmer | Balotra | Sanchore | JodhpurRural | Phalodi |
182 | Suman charan | Senior Teacher (Hindi) | 43 (with +10 Marks) Total 53 | Jodhpur | JodhpurRural | Jodhpur | JodhpurRural | Phalodi | ||
183 | Ashok Kumar Deora | Teacher Level 1 (All) | 42.75 | Pali | Jaisalmer | Pali | Jodhpur | Beawar | Phalodi | Jalore |
184 | Rahul | Teacher Level 2 (Math) | 42.5 (with +10 Marks) Total 52.5 | Phalodi | Phalodi | Phalodi | ||||
