| S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P K | Principal (All) | 84 (with +10 Marks) Total 94 | Shahpura | Shahpura | Shahpura | Tonk | Kota | Jaipur | Bhilwara |
| 2 | MANISH KUMAR PAREEK | Principal (All) | 78.75 (with +10 Marks) Total 88.75 | Kekri | Bhilwara | Kekri | Tonk | Shahpura | Kota | Bhilwara |
| 3 | Aniruddh | Teacher Level 1 (All) | 71.25 | Bhilwara | Chittorgarh | Bhilwara | Beawar | Bundi | Kekri | Shahpura |
| 4 | Kana | Teacher Level 1 (All) | 68.75 | Ajmer | Dholpur | Ajmer | Kekri | Beawar | Shahpura | Bhilwara |
| 5 | Priyanka Choudhary | Teacher Level 2 (English) | 67.5 | Alwar | Dholpur | Jaipur | Dausa | Alwar | Ajmer | Shahpura |
| 6 | Hanuman jat | Senior Teacher (Science) | 67.5 (with +10 Marks) Total 77.5 | Tonk | Shahpura | Tonk | Shahpura | |||
| 7 | Vinod kumar bunkar | Senior Teacher (Social Studies) | 66.5 | Tonk | Bhilwara | Tonk | Kekri | Shahpura | ||
| 8 | Akshita Sharma | Teacher Level 1 (All) | 66.25 | Shahpura | Balotra | Shahpura | Bhilwara | |||
| 9 | Sunil | Teacher Level 2 (Math) | 66.25 (with +10 Marks) Total 76.25 | Bhilwara | Udaipur | Bhilwara | Udaipur | Shahpura | Chittorgarh | Rajsamand |
| 10 | Sunil | Teacher Level 2 (Math) | 66.25 (with +10 Marks) Total 76.25 | Bhilwara | Udaipur | Bhilwara | Udaipur | Chittorgarh | Shahpura | Rajsamand |
| 11 | Manoj | Principal (All) | 66.25 (with +10 Marks) Total 76.25 | JaipurRural | JaipurRural | JaipurRural | Jaipur | Dausa | Shahpura | Tonk |
| 12 | Kavi | Teacher Level 2 (English) | 64.5 | Shahpura | Jodhpur | Shahpura | Bundi | Tonk | Bhilwara | Kekri |
| 13 | Naresh Kumar Verma | Teacher Level 2 (English) | 64.5 | Jaipur | Barmer | JaipurRural | Jaipur | Shahpura | Sikar | Dausa |
| 14 | IQBAL KHAN | Teacher Level 1 (All) | 64.5 | Tonk | Chittorgarh | Tonk | JaipurRural | SawaiMadhopur | Kekri | Shahpura |
| 15 | SAPANA BALAI | Teacher Level 2 (Science) | 64.5 | Bhilwara | Jalore | Udaipur | Bhilwara | Chittorgarh | Rajsamand | Shahpura |
| 16 | VINOD KUMAR MEENA | Teacher Level 2 (English) | 64.25 | Bhilwara | Rajsamand | Shahpura | Bhilwara | Bundi | Tonk | Kekri |
| 17 | Bhawani Shankar jat | Teacher Level 2 (Math) | 64.25 (with +10 Marks) Total 74.25 | Shahpura | Shahpura | Shahpura | Tonk | |||
| 18 | Giriraj gurjar | Teacher Level 2 (English) | 64.25 | Bundi | Chittorgarh | Bundi | Shahpura | |||
| 19 | Giriraj gurjar | Teacher Level 2 (English) | 64.25 | Bundi | Chittorgarh | Bundi | Shahpura | |||
| 20 | Jitendra Kumar Sen | Teacher Level 1 (All) | 64 | Ajmer | JodhpurRural | Ajmer | Kekri | Beawar | Bhilwara | Shahpura |
| 21 | Suman | Teacher Level 2 (English) | 63.75 | Jhunjhunu | Kota | Jhunjhunu | Shahpura | Churu | NeemkaThana | Jaipur |
| 22 | Devendra | Teacher Level 2 (Math) | 63.75 (with +10 Marks) Total 73.75 | Shahpura | Bhilwara | Shahpura | Bundi | Tonk | Bhilwara | Kekri |
| 23 | ramraj dhakar | Teacher Level 2 (Science) | 63.75 | Tonk | Bundi | Tonk | Kekri | Shahpura | ||
| 24 | Mp | Teacher Level 2 (Math) | 63.5 (with +10 Marks) Total 73.5 | Shahpura | Shahpura | Shahpura | ||||
| 25 | Dharmendra Jharotiya | Senior Teacher (English) | 62.75 (with +10 Marks) Total 72.75 | Kekri | Shahpura | Kekri | Beawar | Bhilwara | Shahpura | Ajmer |
| 26 | M.k | Teacher Level 2 (Science) | 62.25 | Alwar | Karauli | KotputliBehror | KhairthalTijara | Alwar | Shahpura | JaipurRural |
| 27 | Jay | Teacher Level 2 (English) | 62 | Tonk | Chittorgarh | Tonk | Bundi | Shahpura | JaipurRural | SawaiMadhopur |
| 28 | Vinod pratap singh | Teacher Level 2 (Math) | 61.75 | JaipurRural | Udaipur | JaipurRural | Jaipur | Dudu | Shahpura | Tonk |
| 29 | Vinod pratap singh | Teacher Level 2 (Science) | 61.75 | JaipurRural | Udaipur | JaipurRural | Jaipur | Tonk | Dudu | Shahpura |
| 30 | Jangid | Teacher Level 1 (All) | 61.5 | Bhilwara | Sirohi | Bhilwara | Shahpura | Bundi | Kekri | Chittorgarh |
| 31 | Viylaxmi jain | Teacher Level 1 (All) | 61.5 (with +10 Marks) Total 71.5 | Shahpura | Shahpura | Shahpura | ||||
| 32 | SUNIL KUMAR SHARMA | Teacher Level 1 (All) | 61 | Tonk | Chittorgarh | Tonk | Kekri | Bundi | Shahpura | JaipurRural |
| 33 | YOGESH UPADHYAY | Teacher Level 2 (Math) | 60.75 | Tonk | Bikaner | Tonk | Bundi | Jaipur | Kekri | Shahpura |
| 34 | Dhanraj Gujar | Teacher Level 2 (Math) | 60.75 | Kekri | Jodhpur | Kekri | Shahpura | |||
| 35 | Ratiram meena | Teacher Level 1 (All) | 60.5 | Bundi | Jodhpur | Bundi | Tonk | Shahpura | Kekri | Kota |
| 36 | Mukesh Kumar Regar | Teacher Level 1 (All) | 60 | Bhilwara | Barmer | Bhilwara | Shahpura | Rajsamand | Beawar | Chittorgarh |
| 37 | Dileep khatana | Teacher Level 1 (All) | 59 | Bundi | Rajsamand | Bundi | Kota | Shahpura | Tonk | Bhilwara |
| 38 | dholu ram meena | Teacher Level 2 (Math) | 58.75 | Tonk | Beawar | Tonk | Kekri | Dudu | Shahpura | SawaiMadhopur |
| 39 | Deepak KUMAR MEENA | Teacher Level 2 (Math) | 58.5 | Shahpura | Barmer | Shahpura | Kekri | Tonk | Ajmer | Bhilwara |
| 40 | Ravi kumar | Teacher Level 1 (All) | 58 | Beawar | Chittorgarh | Beawar | Kekri | Ajmer | Shahpura | Bhilwara |
| 41 | Raghu | Lecturer (Physics) | 58 | Sikar | Bhilwara | Sikar | Shahpura | Baran | Ganganagar | Beawar |
| 42 | Mahaveer Kumawat | Lecturer (Chemistry) | 57.5 | Bhilwara | Pali | Shahpura | Kekri | Bhilwara | Ajmer | Jaipur |
| 43 | dharmendra Choudhary | Teacher Level 1 (All) | 57.5 (with +10 Marks) Total 67.5 | Tonk | Shahpura | Tonk | Kekri | SawaiMadhopur | JaipurRural | Shahpura |
| 44 | J s | Teacher Level 2 (Math) | 57.5 | Tonk | Churu | Shahpura | Kekri | Tonk | Bundi | Ajmer |
| 45 | Ramkishan Khatik | Teacher Level 1 (All) | 57.25 | Bhilwara | Barmer | Shahpura | Bhilwara | Chittorgarh | Rajsamand | Bundi |
| 46 | Minjar Ali | Teacher Level 2 (Math) | 57.25 | Bundi | Chittorgarh | Bundi | Shahpura | Bhilwara | Kekri | Kota |
| 47 | Jyoti Sharma | Teacher Level 1 (All) | 56.75 | Jaipur | Barmer | Jaipur | JaipurRural | Dudu | Dausa | Shahpura |
| 48 | Asif Mansury | Teacher Level 1 (All) | 56.75 | Shahpura | Rajsamand | Shahpura | Bhilwara | Tonk | Bundi | Ajmer |
| 49 | Jai singh sahu | Teacher Level 1 (All) | 56.5 | Beawar | Chittorgarh | Beawar | Bhilwara | Kekri | Shahpura | Ajmer |
| 50 | Divyanshu Upadhyay | Teacher Level 1 (All) | 55.5 | Shahpura | Chittorgarh | Shahpura | Bhilwara | |||
| 51 | Surendra kumar Verma | Teacher Level 1 (All) | 55.5 | Bundi | Sirohi | Bundi | Tonk | Kekri | Shahpura | Chittorgarh |
| 52 | Kavita shankhala | Teacher Level 1 (All) | 55.25 | Churu | Jodhpur | Churu | Shahpura | |||
| 53 | Imran hussain | Teacher Level 2 (Science) | 55 | Bhilwara | Chittorgarh | Bhilwara | Shahpura | |||
| 54 | Imran | Teacher Level 2 (Math) | 55 | Bhilwara | Chittorgarh | Bhilwara | Shahpura | |||
| 55 | Maina Meena | Teacher Level 2 (Math) | 55 (with +10 Marks) Total 65 | Shahpura | Shahpura | Shahpura | ||||
| 56 | Ravi | Teacher Level 2 (Math) | 54.75 | Bundi | Rajsamand | Shahpura | Tonk | Bundi | Kekri | Kota |
| 57 | Madhu bala rathor | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Ajmer | Beawar | Kekri | Shahpura | Tonk | Beawar | Bhilwara |
| 58 | Madhu bala rathor | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Kekri | Beawar | Kekri | Tonk | Shahpura | Beawar | Bhilwara |
| 59 | Rahul Yadav | Teacher Level 2 (Science) | 54.25 | KotputliBehror | Balotra | KotputliBehror | KhairthalTijara | NeemkaThana | Alwar | Shahpura |
| 60 | Rajeev choudhary | Teacher Level 1 (All) | 54.25 (with +10 Marks) Total 64.25 | Tonk | Shahpura | Tonk | Kekri | Shahpura | ||
| 61 | Neelu Gurjar | Teacher Level 2 (Math) | 54.25 | Tonk | Jhalawar | Tonk | Bundi | Kota | Shahpura | Kekri |
| 62 | Bhagwan Lal Gujar | Teacher Level 2 (Social Studies) | 54.25 (with +10 Marks) Total 64.25 | Shahpura | Shahpura | Shahpura | Bhilwara | |||
| 63 | Rahul | Teacher Level 2 (Math) | 54 | KotputliBehror | Balotra | KotputliBehror | KhairthalTijara | NeemkaThana | Alwar | Shahpura |
| 64 | VIJAY SINGH MEENA | Teacher Level 2 (Math) | 54 | Shahpura | Barmer | Shahpura | Bhilwara | Chittorgarh | Bundi | Ajmer |
| 65 | Gopal lal vaishnav | Teacher Level 1 (All) | 53.75 | Bhilwara | Jaisalmer | Bhilwara | Shahpura | Bundi | Tonk | Ajmer |
| 66 | Lokesh | Teacher Level 1 (All) | 53.75 | Chittorgarh | Sirohi | Chittorgarh | Bhilwara | Bundi | Shahpura | Udaipur |
| 67 | BHERU LAL VYAS | Senior Teacher (Sankrit) | 53.75 | Bhilwara | Chittorgarh | Shahpura | ||||
| 68 | Priyanka Sharma | Teacher Level 1 (All) | 53.75 | Bhilwara | Barmer | Bhilwara | Shahpura | Chittorgarh | Beawar | Kekri |
| 69 | Devraj Gurjar | PTI Grade 3rd (All) | 53.75 | Shahpura | DeedwanaKuchaman | Bhilwara | Shahpura | |||
| 70 | Vijay Kumar Sharma | Teacher Level 1 (All) | 53.5 | Bhilwara | Rajsamand | Bhilwara | Shahpura | Kekri | Beawar | |
| 71 | Vijay | Teacher Level 1 (All) | 53.5 | Kekri | Rajsamand | Bhilwara | Shahpura | Kekri | Beawar | |
| 72 | V | Teacher Level 1 (All) | 53.5 | Kekri | Jaisalmer | Kekri | Ajmer | Beawar | Shahpura | Tonk |
| 73 | Priyanka | Teacher Level 1 (All) | 53.25 (with +10 Marks) Total 63.25 | Bhilwara | Chittorgarh | Bhilwara | Shahpura | Chittorgarh | ||
| 74 | Priyanka Kumari meena | Teacher Level 1 (All) | 53.25 (with +10 Marks) Total 63.25 | Bhilwara | Chittorgarh | Bhilwara | Shahpura | Chittorgarh | ||
| 75 | Krishan | Teacher Level 2 (Math) | 53.25 | Bundi | Rajsamand | Bundi | Shahpura | Bhilwara | Tonk | Chittorgarh |
| 76 | Deepshikha sharma | Teacher Level 1 (All) | 53.25 | Bhilwara | Tonk | Bhilwara | Shahpura | |||
| 77 | Sonali Pareek | Teacher Level 2 (Math) | 52.75 (with +10 Marks) Total 62.75 | Bhilwara | Udaipur | Bhilwara | Rajsamand | Shahpura | Ajmer | Udaipur |
| 78 | J k | Teacher Level 1 (All) | 52.25 | Bhilwara | Jalore | Bhilwara | Shahpura | Kekri | Chittorgarh | Ajmer |
| 79 | Rajesh kumar | Teacher Level 1 (All) | 51.75 | Bhilwara | Sirohi | Bhilwara | Kekri | Shahpura | Ajmer | Bundi |
| 80 | Chanchal Choudhary | Teacher Level 1 (All) | 51.75 | Bharatpur | Bharatpur | Jaipur | JaipurRural | Dudu | Dausa | Shahpura |
| 81 | Chanchal Choudhary | Teacher Level 1 (All) | 51.75 | Bharatpur | Bharatpur | Jaipur | JaipurRural | Dudu | Shahpura | |
| 82 | MAHAVEER | Teacher Level 2 (Hindi) | 51.75 | Bundi | Jalore | Bundi | Tonk | Kekri | Shahpura | Kota |
| 83 | Imran deshwali | Teacher Level 1 (All) | 51.75 (with +10 Marks) Total 61.75 | Shahpura | Chittorgarh | Shahpura | Bhilwara | Kekri | Chittorgarh | |
| 84 | Chandrakala prajapat | Teacher Level 1 (All) | 51.25 | Bhilwara | Sirohi | Bhilwara | Chittorgarh | Shahpura | Rajsamand | Beawar |
| 85 | Ram Lal | Teacher Level 1 (All) | 51.25 | Bhilwara | Balotra | Bhilwara | Shahpura | Bundi | Chittorgarh | Tonk |
| 86 | Imran deshwali | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Shahpura | Chittorgarh | Shahpura | Bhilwara | Kekri | Chittorgarh | |
| 87 | Kd | Teacher Level 1 (All) | 51.25 | Tonk | Jaisalmer | Tonk | Bhilwara | Chittorgarh | Kekri | Shahpura |
| 88 | Rohit kunar sharma | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Tonk | Rajsamand | Tonk | Shahpura | Bundi | Kekri | Rajsamand |
| 89 | Bhairu Lal Dholi | Teacher Level 1 (All) | 51.25 | Bhilwara | Jalore | Bhilwara | Shahpura | Chittorgarh | ||
| 90 | SURESH CHANDRA NAYAK | Teacher Level 1 (All) | 51 | Bhilwara | Udaipur | Bhilwara | Shahpura | |||
| 91 | Garima Chouhan | Teacher Level 2 (Science) | 51 (with +10 Marks) Total 61 | Bhilwara | Bhilwara | Bhilwara | Shahpura | |||
| 92 | Saddam | Teacher Level 1 (All) | 50.75 (with +10 Marks) Total 60.75 | Kekri | Shahpura | Kekri | Shahpura | |||
| 93 | Mahesh kumar Meena | Senior Teacher (Hindi) | 50.75 | Shahpura | Pali | Shahpura | Bhilwara | Kekri | Tonk | Beawar |
| 94 | Mahesh kumar Meena | Senior Teacher (Hindi) | 50.75 | Shahpura | Beawar | Shahpura | Tonk | Kekri | Bundi | Bhilwara |
| 95 | Devraj Gurjar | PTI Grade 3rd (All) | 50.25 | Bhilwara | DeedwanaKuchaman | Shahpura | Ajmer | |||
| 96 | Devraj Gurjar | PTI Grade 3rd (All) | 50.25 (with +10 Marks) Total 60.25 | Bhilwara | Bhilwara | Bhilwara | Shahpura | Tonk | Rajsamand | Udaipur |
| 97 | Devraj Gurjar | PTI Grade 3rd (All) | 50.25 | Shahpura | DeedwanaKuchaman | Bhilwara | Shahpura | |||
| 98 | M | Teacher Level 1 (All) | 50 (with +10 Marks) Total 60 | Tonk | Tonk | Tonk | Kekri | Shahpura | Bhilwara | |
| 99 | Laxman | Teacher Level 1 (All) | 50 | Bhilwara | Udaipur | Bhilwara | Shahpura | Rajsamand | Beawar | Kekri |
| 100 | Hariom meena | Teacher Level 2 (Math) | 50 | Tonk | Sanchore | Tonk | Shahpura | Kekri | Bundi | Ajmer |
| 101 | P | Teacher Level 1 (All) | 50 | Baran | Jaisalmer | Kota | Chittorgarh | Bhilwara | Bundi | Shahpura |
| 102 | Rp | Teacher Level 1 (All) | 49.75 | Kekri | Jalore | Kekri | Tonk | Shahpura | Ajmer | Bhilwara |
| 103 | Nanu Ram vaishnav | Senior Teacher (English) | 49.75 | Bhilwara | Bhilwara | Shahpura | ||||
| 104 | Sunita kumari regar | Teacher Level 1 (All) | 49.75 | Bhilwara | Barmer | Bhilwara | Kekri | Beawar | Shahpura | Tonk |
| 105 | Ram | Teacher Level 1 (All) | 49.75 | Dausa | Sanchore | Dausa | JaipurRural | Alwar | GangapurCity | Shahpura |
| 106 | Rekha | Teacher Level 1 (All) | 49.75 | Kekri | Jalore | Kekri | Tonk | Shahpura | Ajmer | Bhilwara |
| 107 | Rekha | Teacher Level 1 (All) | 49.75 | Kekri | Jalore | Kekri | Tonk | Shahpura | Bhilwara | Ajmer |
| 108 | Bhagvati Nuwal | Teacher Level 1 (All) | 49.5 (with +10 Marks) Total 59.5 | Bhilwara | Bhilwara | Bhilwara | Shahpura | Rajsamand | Chittorgarh | Beawar |
| 109 | Bhagvati Nuwal | Teacher Level 1 (All) | 49.5 | Bhilwara | Sirohi | Bhilwara | Shahpura | Rajsamand | Chittorgarh | Beawar |
| 110 | PREM PRAKASH MEENA | Principal (All) | 49 | Kekri | Chittorgarh | Kekri | Shahpura | Bundi | Tonk | Ajmer |
| 111 | राजेंद्र | Teacher Level 1 (All) | 48.75 (with +10 Marks) Total 58.75 | Bhilwara | JodhpurRural | Bhilwara | Kekri | Shahpura | JodhpurRural | Jodhpur |
| 112 | KRISHNA | Lecturer (Political Science) | 48.75 (with +10 Marks) Total 58.75 | Udaipur | Udaipur | Udaipur | Tonk | Sikar | Shahpura | |
| 113 | ruksar banu | Teacher Level 1 (All) | 48.5 | Chittorgarh | Barmer | Chittorgarh | Bhilwara | Rajsamand | Shahpura | Udaipur |
| 114 | Navdeep Yadav | Teacher Level 1 (All) | 48.5 | KotputliBehror | Phalodi | KotputliBehror | KhairthalTijara | Alwar | Shahpura | JaipurRural |
| 115 | kirti choudhary | Teacher Level 1 (All) | 48.5 | Chittorgarh | Balotra | Chittorgarh | Bhilwara | Shahpura | Udaipur | Rajsamand |
| 116 | Pradhan singh meena | Teacher Level 2 (Math) | 48.5 | Bhilwara | Barmer | Shahpura | Bhilwara | Tonk | Ajmer | Chittorgarh |
| 117 | Ganpa tdewasi | Teacher Level 2 (Math) | 48.5 | Bhilwara | Barmer | Bhilwara | Chittorgarh | Udaipur | Shahpura | Rajsamand |
| 118 | Vijay kumar Sharma | Teacher Level 1 (All) | 48 | Tonk | Barmer | Tonk | JaipurRural | Dudu | SawaiMadhopur | Shahpura |
| 119 | Raj | Teacher Level 1 (All) | 48 | Shahpura | Sanchore | Shahpura | Bundi | Kota | Kekri | Bhilwara |
| 120 | Priya | Teacher Level 2 (English) | 48 (with +10 Marks) Total 58 | Bhilwara | Chittorgarh | Bhilwara | Shahpura | Chittorgarh | Jaipur | Kota |
| 121 | Vijay Kumar | Teacher Level 1 (All) | 48 | Tonk | Barmer | Tonk | JaipurRural | Dudu | SawaiMadhopur | Shahpura |
| 122 | Ghanshyam | Teacher Level 2 (Math) | 48 | Kekri | Barmer | Kekri | Shahpura | Bhilwara | Ajmer | Tonk |
| 123 | Mnk | Teacher Level 1 (All) | 47.75 | Ajmer | Rajsamand | Beawar | Kekri | Bhilwara | Ajmer | Shahpura |
| 124 | Mnk | Teacher Level 1 (All) | 47.75 | Beawar | Rajsamand | Beawar | Kekri | Bhilwara | Ajmer | Shahpura |
| 125 | Sanwar Lal Sharma | Teacher Level 1 (All) | 47.5 | Bhilwara | Barmer | Bhilwara | Beawar | Rajsamand | Shahpura | Ajmer |
| 126 | Sohan Lal raiger | Teacher Level 2 (English) | 47.5 | JaipurRural | Jhalawar | JaipurRural | Jaipur | DeedwanaKuchaman | Dudu | Shahpura |
| 127 | Sohan Lal raiger | Teacher Level 2 (English) | 47.5 | JaipurRural | Jhalawar | JaipurRural | DeedwanaKuchaman | Jaipur | Dudu | Shahpura |
| 128 | Dhanraj | Teacher Level 2 (Math) | 47.5 | Kekri | Jodhpur | Kekri | Shahpura | |||
| 129 | Sabu lal meena | Lecturer (History) | 47 | Tonk | Chittorgarh | Tonk | Bundi | SawaiMadhopur | Shahpura | Kekri |
| 130 | Shyam | Teacher Level 1 (All) | 47 | Chittorgarh | Jaisalmer | Chittorgarh | Udaipur | Rajsamand | Bhilwara | Shahpura |
| 131 | Jai prakash Maheshwari | PTI Grade 3rd (All) | 47 | Bundi | Karauli | Bundi | Kota | Chittorgarh | Shahpura | Bhilwara |
| 132 | Nisha Kumari Meena | Teacher Level 1 (All) | 46.75 | Bhilwara | Jalore | Bhilwara | Shahpura | Chittorgarh | Rajsamand | Tonk |
| 133 | BB | Teacher Level 1 (All) | 46.75 (with +10 Marks) Total 56.75 | Bhilwara | Chittorgarh | Shahpura | Bhilwara | Chittorgarh | ||
| 134 | Mukesh Kumar | Teacher Level 1 (All) | 46.5 | Kekri | JodhpurRural | Kekri | Ajmer | Shahpura | Tonk | Beawar |
| 135 | Nourat Mal Bhambi | Teacher Level 1 (All) | 46.5 | Ajmer | Balotra | Ajmer | Beawar | Bhilwara | Kekri | Shahpura |
| 136 | Kalu lal teli | Teacher Level 1 (All) | 46.25 | Bundi | Sirohi | Bundi | Shahpura | Chittorgarh | Tonk | Baran |
| 137 | Nikhat | Senior Teacher (Urdu) | 46.25 | Tonk | Udaipur | Tonk | Kekri | Shahpura | ||
| 138 | Vardhaman singh choudhary | Computer Teacher/ Sen Computer Teacher (All) | 46 | Beawar | Pali | Kekri | Bhilwara | Ajmer | Beawar | Shahpura |
| 139 | Jeetram meena | Teacher Level 1 (All) | 46 (with +10 Marks) Total 56 | Bundi | Bhilwara | Bundi | Tonk | Shahpura | Kota | Bhilwara |
| 140 | Jj | Teacher Level 2 (Math) | 45.75 | Bundi | Rajsamand | Bundi | Shahpura | Bhilwara | Kota | |
| 141 | Ashok Kumar meena | Teacher Level 1 (All) | 45.75 (with +10 Marks) Total 55.75 | Tonk | Bhilwara | Shahpura | Tonk | Bhilwara | Bundi | Kekri |
| 142 | Jyoti Shekhawat | PTI Grade 3rd (All) | 45.5 | Jaipur | Karauli | Jaipur | JaipurRural | Shahpura | ||
| 143 | Vijay solanki | PTI Grade 3rd (All) | 45.5 | Bhilwara | Rajsamand | Bhilwara | Shahpura | |||
| 144 | Krishna Sharma | Teacher Level 1 (All) | 45.25 | Bhilwara | Barmer | Bhilwara | Udaipur | Chittorgarh | Rajsamand | Shahpura |
| 145 | Krishna Sharma | Teacher Level 1 (All) | 45.25 | Bhilwara | Balotra | Bhilwara | Udaipur | Chittorgarh | Rajsamand | Shahpura |
| 146 | Kuldeep | Teacher Level 1 (All) | 45.25 | Tonk | Bhilwara | Tonk | Dudu | Kekri | Shahpura | Jaipur |
| 147 | SURYA KUMAR PARIK | Teacher Level 1 (All) | 45 | Bhilwara | Barmer | Bhilwara | Chittorgarh | Rajsamand | Udaipur | Shahpura |
| 148 | L | Teacher Level 1 (All) | 45 (with +10 Marks) Total 55 | Shahpura | Bhilwara | Shahpura | Kekri | Bhilwara | ||
| 149 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 | Bhilwara | Kota | Bhilwara | Shahpura | Chittorgarh | Bundi | Rajsamand |
| 150 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 | Bhilwara | Kota | Bhilwara | Chittorgarh | Rajsamand | Shahpura | Bundi |
| 151 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 (with +10 Marks) Total 54.75 | Bhilwara | Bhilwara | Bhilwara | Chittorgarh | Shahpura | Bundi | Rajsamand |
| 152 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 (with +10 Marks) Total 54.75 | Bhilwara | Bhilwara | Chittorgarh | Bhilwara | Shahpura | Rajsamand | Bundi |
| 153 | SURESH KUMAR REGAR | Teacher Level 1 (All) | 44.75 (with +10 Marks) Total 54.75 | Shahpura | Chittorgarh | Shahpura | Kekri | Chittorgarh | ||
| 154 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 | Bhilwara | Kota | Bhilwara | Chittorgarh | Shahpura | Bundi | Rajsamand |
| 155 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 | Bhilwara | Kota | Bhilwara | Chittorgarh | Shahpura | Rajsamand | Bundi |
| 156 | Ramesh regar | Teacher Level 1 (All) | 44.5 (with +10 Marks) Total 54.5 | Kekri | Shahpura | Shahpura | ||||
| 157 | Hemraj meena | Teacher Level 1 (All) | 44.5 | Shahpura | Barmer | Shahpura | Bhilwara | Balotra | Tonk | Kekri |
| 158 | RAMA KUMARI MEENA | Teacher Level 1 (All) | 44.5 | Bhilwara | Barmer | Shahpura | Bhilwara | Balotra | Kekri | Tonk |
| 159 | RAMA KUMARI MEENA | Teacher Level 1 (All) | 44.5 | Bhilwara | Barmer | Shahpura | Bhilwara | Kekri | Balotra | Tonk |
| 160 | VINOD TIWARI | Teacher Level 1 (All) | 44.25 | Bhilwara | Kota | Bhilwara | Chittorgarh | Shahpura | ||
| 161 | Rajmal meena | Teacher Level 2 (English) | 44.25 | Bundi | Barmer | Bundi | Tonk | Shahpura | Chittorgarh | |
| 162 | Radhe | Computer Teacher/ Sen Computer Teacher (All) | 44 | Chittorgarh | Barmer | Chittorgarh | Bhilwara | Udaipur | Shahpura | Rajsamand |
| 163 | Rampal Gurjar | Teacher Level 1 (All) | 44 | Shahpura | Sanchore | Shahpura | Bhilwara | Bundi | Chittorgarh | |
| 164 | Jaswant Singh Rajawat | Teacher Level 1 (All) | 43.5 (with +10 Marks) Total 53.5 | Tonk | Shahpura | Tonk | Jaipur | JaipurRural | SawaiMadhopur | Shahpura |
| 165 | Neelam meena | Teacher Level 1 (All) | 43.5 | Ajmer | Barmer | Shahpura | Kekri | Bundi | Bhilwara | Ajmer |
| 166 | Neelam meena | Teacher Level 1 (All) | 43.5 | Ajmer | Balotra | Shahpura | Kekri | Bundi | Bhilwara | Ajmer |
| 167 | Shivraj meena | Teacher Level 1 (All) | 43.25 | Bundi | Jaisalmer | Bundi | Kota | Shahpura | Bhilwara | Chittorgarh |
| 168 | Chetan prakash meena | PTI Grade 3rd (All) | 43.25 | Shahpura | Bhilwara | Shahpura | ||||
| 169 | Pk | Teacher Level 1 (All) | 43 | Shahpura | Chittorgarh | Shahpura | Kekri | |||
| 170 | x | Teacher Level 1 (All) | 43 | Kekri | Jodhpur | Kekri | Tonk | Shahpura | Bhilwara | Jaipur |
| 171 | Pushpendra | Teacher Level 1 (All) | 43 | Ajmer | Barmer | Ajmer | Bhilwara | Tonk | Kekri | Shahpura |
| 172 | x | Teacher Level 1 (All) | 43 | Kekri | Jodhpur | Kekri | Tonk | Bhilwara | Shahpura | Jaipur |
| 173 | Ajay | Teacher Level 2 (Math) | 43 (with +10 Marks) Total 53 | Tonk | Bhilwara | Shahpura | Kekri | Bundi | Tonk | Bhilwara |
| 174 | Suman Kumari Sukhwal | Teacher Level 1 (All) | 43 | Bhilwara | Balotra | Bhilwara | Shahpura | |||
| 175 | Suman Kumari Sukhwal | Teacher Level 1 (All) | 43 | Bhilwara | Balotra | Bhilwara | Shahpura | Chittorgarh | Tonk | |
| 176 | Jk | Teacher Level 1 (All) | 43 | Bhilwara | Jalore | Bhilwara | Shahpura | Kekri | Chittorgarh | Ajmer |
| 177 | Rajaram | Teacher Level 1 (All) | 42.75 | Bundi | Baran | Bundi | Kekri | SawaiMadhopur | Tonk | Shahpura |
| 178 | Lokesh meena | Teacher Level 2 (English) | 42.5 | Bundi | Rajsamand | Bundi | Kota | Shahpura | Bhilwara | Tonk |
