S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1 | P K | Principal (All) | 84 (with +10 Marks) Total 94 | Shahpura | Shahpura | Shahpura | Tonk | Kota | Jaipur | Bhilwara |
2 | MANISH KUMAR PAREEK | Principal (All) | 78.75 (with +10 Marks) Total 88.75 | Kekri | Bhilwara | Kekri | Tonk | Shahpura | Kota | Bhilwara |
3 | Aniruddh | Teacher Level 1 (All) | 71.25 | Bhilwara | Chittorgarh | Bhilwara | Beawar | Bundi | Kekri | Shahpura |
4 | Kana | Teacher Level 1 (All) | 68.75 | Ajmer | Dholpur | Ajmer | Kekri | Beawar | Shahpura | Bhilwara |
5 | Priyanka Choudhary | Teacher Level 2 (English) | 67.5 | Alwar | Dholpur | Jaipur | Dausa | Alwar | Ajmer | Shahpura |
6 | Hanuman jat | Senior Teacher (Science) | 67.5 (with +10 Marks) Total 77.5 | Tonk | Shahpura | Tonk | Shahpura | |||
7 | Vinod kumar bunkar | Senior Teacher (Social Studies) | 66.5 | Tonk | Bhilwara | Tonk | Kekri | Shahpura | ||
8 | Akshita Sharma | Teacher Level 1 (All) | 66.25 | Shahpura | Balotra | Shahpura | Bhilwara | |||
9 | Sunil | Teacher Level 2 (Math) | 66.25 (with +10 Marks) Total 76.25 | Bhilwara | Udaipur | Bhilwara | Udaipur | Shahpura | Chittorgarh | Rajsamand |
10 | Sunil | Teacher Level 2 (Math) | 66.25 (with +10 Marks) Total 76.25 | Bhilwara | Udaipur | Bhilwara | Udaipur | Chittorgarh | Shahpura | Rajsamand |
11 | Manoj | Principal (All) | 66.25 (with +10 Marks) Total 76.25 | JaipurRural | JaipurRural | JaipurRural | Jaipur | Dausa | Shahpura | Tonk |
12 | Kavi | Teacher Level 2 (English) | 64.5 | Shahpura | Jodhpur | Shahpura | Bundi | Tonk | Bhilwara | Kekri |
13 | IQBAL KHAN | Teacher Level 1 (All) | 64.5 | Tonk | Chittorgarh | Tonk | JaipurRural | SawaiMadhopur | Kekri | Shahpura |
14 | SAPANA BALAI | Teacher Level 2 (Science) | 64.5 | Bhilwara | Jalore | Udaipur | Bhilwara | Chittorgarh | Rajsamand | Shahpura |
15 | VINOD KUMAR MEENA | Teacher Level 2 (English) | 64.25 | Bhilwara | Rajsamand | Shahpura | Bhilwara | Bundi | Tonk | Kekri |
16 | Bhawani Shankar jat | Teacher Level 2 (Math) | 64.25 (with +10 Marks) Total 74.25 | Shahpura | Shahpura | Shahpura | Tonk | |||
17 | Giriraj gurjar | Teacher Level 2 (English) | 64.25 | Bundi | Chittorgarh | Bundi | Shahpura | |||
18 | Giriraj gurjar | Teacher Level 2 (English) | 64.25 | Bundi | Chittorgarh | Bundi | Shahpura | |||
19 | Jitendra Kumar Sen | Teacher Level 1 (All) | 64 | Ajmer | JodhpurRural | Ajmer | Kekri | Beawar | Bhilwara | Shahpura |
20 | Suman | Teacher Level 2 (English) | 63.75 | Jhunjhunu | Kota | Jhunjhunu | Shahpura | Churu | NeemkaThana | Jaipur |
21 | Devendra | Teacher Level 2 (Math) | 63.75 (with +10 Marks) Total 73.75 | Shahpura | Bhilwara | Shahpura | Bundi | Tonk | Bhilwara | Kekri |
22 | ramraj dhakar | Teacher Level 2 (Science) | 63.75 | Tonk | Bundi | Tonk | Kekri | Shahpura | ||
23 | Mp | Teacher Level 2 (Math) | 63.5 (with +10 Marks) Total 73.5 | Shahpura | Shahpura | Shahpura | ||||
24 | Dharmendra Jharotiya | Senior Teacher (English) | 62.75 (with +10 Marks) Total 72.75 | Kekri | Shahpura | Kekri | Beawar | Bhilwara | Shahpura | Ajmer |
25 | M.k | Teacher Level 2 (Science) | 62.25 | Alwar | Karauli | KotputliBehror | KhairthalTijara | Alwar | Shahpura | JaipurRural |
26 | Jay | Teacher Level 2 (English) | 62 | Tonk | Chittorgarh | Tonk | Bundi | Shahpura | JaipurRural | SawaiMadhopur |
27 | Vinod pratap singh | Teacher Level 2 (Math) | 61.75 | JaipurRural | Udaipur | JaipurRural | Jaipur | Dudu | Shahpura | Tonk |
28 | Vinod pratap singh | Teacher Level 2 (Science) | 61.75 | JaipurRural | Udaipur | JaipurRural | Jaipur | Tonk | Dudu | Shahpura |
29 | Jangid | Teacher Level 1 (All) | 61.5 | Bhilwara | Sirohi | Bhilwara | Shahpura | Bundi | Kekri | Chittorgarh |
30 | Viylaxmi jain | Teacher Level 1 (All) | 61.5 (with +10 Marks) Total 71.5 | Shahpura | Shahpura | Shahpura | ||||
31 | SUNIL KUMAR SHARMA | Teacher Level 1 (All) | 61 | Tonk | Chittorgarh | Tonk | Kekri | Bundi | Shahpura | JaipurRural |
32 | YOGESH UPADHYAY | Teacher Level 2 (Math) | 60.75 | Tonk | Bikaner | Tonk | Bundi | Jaipur | Kekri | Shahpura |
33 | Dhanraj Gujar | Teacher Level 2 (Math) | 60.75 | Kekri | Jodhpur | Kekri | Shahpura | |||
34 | Ratiram meena | Teacher Level 1 (All) | 60.5 | Bundi | Jodhpur | Bundi | Tonk | Shahpura | Kekri | Kota |
35 | Mukesh Kumar Regar | Teacher Level 1 (All) | 60 | Bhilwara | Barmer | Bhilwara | Shahpura | Rajsamand | Beawar | Chittorgarh |
36 | Dileep khatana | Teacher Level 1 (All) | 59 | Bundi | Rajsamand | Bundi | Kota | Shahpura | Tonk | Bhilwara |
37 | dholu ram meena | Teacher Level 2 (Math) | 58.75 | Tonk | Beawar | Tonk | Kekri | Dudu | Shahpura | SawaiMadhopur |
38 | Deepak KUMAR MEENA | Teacher Level 2 (Math) | 58.5 | Shahpura | Barmer | Shahpura | Kekri | Tonk | Ajmer | Bhilwara |
39 | Ravi kumar | Teacher Level 1 (All) | 58 | Beawar | Chittorgarh | Beawar | Kekri | Ajmer | Shahpura | Bhilwara |
40 | Raghu | Lecturer (Physics) | 58 | Sikar | Bhilwara | Sikar | Shahpura | Baran | Ganganagar | Beawar |
41 | Mahaveer Kumawat | Lecturer (Chemistry) | 57.5 | Bhilwara | Pali | Shahpura | Kekri | Bhilwara | Ajmer | Jaipur |
42 | dharmendra Choudhary | Teacher Level 1 (All) | 57.5 (with +10 Marks) Total 67.5 | Tonk | Shahpura | Tonk | Kekri | SawaiMadhopur | JaipurRural | Shahpura |
43 | J s | Teacher Level 2 (Math) | 57.5 | Tonk | Churu | Shahpura | Kekri | Tonk | Bundi | Ajmer |
44 | Ramkishan Khatik | Teacher Level 1 (All) | 57.25 | Bhilwara | Barmer | Shahpura | Bhilwara | Chittorgarh | Rajsamand | Bundi |
45 | Minjar Ali | Teacher Level 2 (Math) | 57.25 | Bundi | Chittorgarh | Bundi | Shahpura | Bhilwara | Kekri | Kota |
46 | Jyoti Sharma | Teacher Level 1 (All) | 56.75 | Jaipur | Barmer | Jaipur | JaipurRural | Dudu | Dausa | Shahpura |
47 | Asif Mansury | Teacher Level 1 (All) | 56.75 | Shahpura | Rajsamand | Shahpura | Bhilwara | Tonk | Bundi | Ajmer |
48 | Jai singh sahu | Teacher Level 1 (All) | 56.5 | Beawar | Chittorgarh | Beawar | Bhilwara | Kekri | Shahpura | Ajmer |
49 | Divyanshu Upadhyay | Teacher Level 1 (All) | 55.5 | Shahpura | Chittorgarh | Shahpura | Bhilwara | |||
50 | Surendra kumar Verma | Teacher Level 1 (All) | 55.5 | Bundi | Sirohi | Bundi | Tonk | Kekri | Shahpura | Chittorgarh |
51 | Kavita shankhala | Teacher Level 1 (All) | 55.25 | Churu | Jodhpur | Churu | Shahpura | |||
52 | Imran hussain | Teacher Level 2 (Science) | 55 | Bhilwara | Chittorgarh | Bhilwara | Shahpura | |||
53 | Imran | Teacher Level 2 (Math) | 55 | Bhilwara | Chittorgarh | Bhilwara | Shahpura | |||
54 | Maina Meena | Teacher Level 2 (Math) | 55 (with +10 Marks) Total 65 | Shahpura | Shahpura | Shahpura | ||||
55 | Ravi | Teacher Level 2 (Math) | 54.75 | Bundi | Rajsamand | Shahpura | Tonk | Bundi | Kekri | Kota |
56 | Madhu bala rathor | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Ajmer | Beawar | Kekri | Shahpura | Tonk | Beawar | Bhilwara |
57 | Madhu bala rathor | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Kekri | Beawar | Kekri | Tonk | Shahpura | Beawar | Bhilwara |
58 | Rahul Yadav | Teacher Level 2 (Science) | 54.25 | KotputliBehror | Balotra | KotputliBehror | KhairthalTijara | NeemkaThana | Alwar | Shahpura |
59 | Rajeev choudhary | Teacher Level 1 (All) | 54.25 (with +10 Marks) Total 64.25 | Tonk | Shahpura | Tonk | Kekri | Shahpura | ||
60 | Neelu Gurjar | Teacher Level 2 (Math) | 54.25 | Tonk | Jhalawar | Tonk | Bundi | Kota | Shahpura | Kekri |
61 | Bhagwan Lal Gujar | Teacher Level 2 (Social Studies) | 54.25 (with +10 Marks) Total 64.25 | Shahpura | Shahpura | Shahpura | Bhilwara | |||
62 | Rahul | Teacher Level 2 (Math) | 54 | KotputliBehror | Balotra | KotputliBehror | KhairthalTijara | NeemkaThana | Alwar | Shahpura |
63 | VIJAY SINGH MEENA | Teacher Level 2 (Math) | 54 | Shahpura | Barmer | Shahpura | Bhilwara | Chittorgarh | Bundi | Ajmer |
64 | Gopal lal vaishnav | Teacher Level 1 (All) | 53.75 | Bhilwara | Jaisalmer | Bhilwara | Shahpura | Bundi | Tonk | Ajmer |
65 | Lokesh | Teacher Level 1 (All) | 53.75 | Chittorgarh | Sirohi | Chittorgarh | Bhilwara | Bundi | Shahpura | Udaipur |
66 | BHERU LAL VYAS | Senior Teacher (Sankrit) | 53.75 | Bhilwara | Chittorgarh | Shahpura | ||||
67 | Priyanka Sharma | Teacher Level 1 (All) | 53.75 | Bhilwara | Barmer | Bhilwara | Shahpura | Chittorgarh | Beawar | Kekri |
68 | Devraj Gurjar | PTI Grade 3rd (All) | 53.75 | Shahpura | DeedwanaKuchaman | Bhilwara | Shahpura | |||
69 | Vijay Kumar Sharma | Teacher Level 1 (All) | 53.5 | Bhilwara | Rajsamand | Bhilwara | Shahpura | Kekri | Beawar | |
70 | Vijay | Teacher Level 1 (All) | 53.5 | Kekri | Rajsamand | Bhilwara | Shahpura | Kekri | Beawar | |
71 | V | Teacher Level 1 (All) | 53.5 | Kekri | Jaisalmer | Kekri | Ajmer | Beawar | Shahpura | Tonk |
72 | Priyanka | Teacher Level 1 (All) | 53.25 (with +10 Marks) Total 63.25 | Bhilwara | Chittorgarh | Bhilwara | Shahpura | Chittorgarh | ||
73 | Priyanka Kumari meena | Teacher Level 1 (All) | 53.25 (with +10 Marks) Total 63.25 | Bhilwara | Chittorgarh | Bhilwara | Shahpura | Chittorgarh | ||
74 | Krishan | Teacher Level 2 (Math) | 53.25 | Bundi | Rajsamand | Bundi | Shahpura | Bhilwara | Tonk | Chittorgarh |
75 | Deepshikha sharma | Teacher Level 1 (All) | 53.25 | Bhilwara | Tonk | Bhilwara | Shahpura | |||
76 | Sonali Pareek | Teacher Level 2 (Math) | 52.75 (with +10 Marks) Total 62.75 | Bhilwara | Udaipur | Bhilwara | Rajsamand | Shahpura | Ajmer | Udaipur |
77 | J k | Teacher Level 1 (All) | 52.25 | Bhilwara | Jalore | Bhilwara | Shahpura | Kekri | Chittorgarh | Ajmer |
78 | Rajesh kumar | Teacher Level 1 (All) | 51.75 | Bhilwara | Sirohi | Bhilwara | Kekri | Shahpura | Ajmer | Bundi |
79 | Chanchal Choudhary | Teacher Level 1 (All) | 51.75 | Bharatpur | Bharatpur | Jaipur | JaipurRural | Dudu | Dausa | Shahpura |
80 | Chanchal Choudhary | Teacher Level 1 (All) | 51.75 | Bharatpur | Bharatpur | Jaipur | JaipurRural | Dudu | Shahpura | |
81 | MAHAVEER | Teacher Level 2 (Hindi) | 51.75 | Bundi | Jalore | Bundi | Tonk | Kekri | Shahpura | Kota |
82 | Imran deshwali | Teacher Level 1 (All) | 51.75 (with +10 Marks) Total 61.75 | Shahpura | Chittorgarh | Shahpura | Bhilwara | Kekri | Chittorgarh | |
83 | Chandrakala prajapat | Teacher Level 1 (All) | 51.25 | Bhilwara | Sirohi | Bhilwara | Chittorgarh | Shahpura | Rajsamand | Beawar |
84 | Ram Lal | Teacher Level 1 (All) | 51.25 | Bhilwara | Balotra | Bhilwara | Shahpura | Bundi | Chittorgarh | Tonk |
85 | Imran deshwali | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Shahpura | Chittorgarh | Shahpura | Bhilwara | Kekri | Chittorgarh | |
86 | Kd | Teacher Level 1 (All) | 51.25 | Tonk | Jaisalmer | Tonk | Bhilwara | Chittorgarh | Kekri | Shahpura |
87 | Rohit kunar sharma | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Tonk | Rajsamand | Tonk | Shahpura | Bundi | Kekri | Rajsamand |
88 | Bhairu Lal Dholi | Teacher Level 1 (All) | 51.25 | Bhilwara | Jalore | Bhilwara | Shahpura | Chittorgarh | ||
89 | SURESH CHANDRA NAYAK | Teacher Level 1 (All) | 51 | Bhilwara | Udaipur | Bhilwara | Shahpura | |||
90 | Garima Chouhan | Teacher Level 2 (Science) | 51 (with +10 Marks) Total 61 | Bhilwara | Bhilwara | Bhilwara | Shahpura | |||
91 | Saddam | Teacher Level 1 (All) | 50.75 (with +10 Marks) Total 60.75 | Kekri | Shahpura | Kekri | Shahpura | |||
92 | Mahesh kumar Meena | Senior Teacher (Hindi) | 50.75 | Shahpura | Pali | Shahpura | Bhilwara | Kekri | Tonk | Beawar |
93 | Mahesh kumar Meena | Senior Teacher (Hindi) | 50.75 | Shahpura | Beawar | Shahpura | Tonk | Kekri | Bundi | Bhilwara |
94 | Devraj Gurjar | PTI Grade 3rd (All) | 50.25 | Bhilwara | DeedwanaKuchaman | Shahpura | Ajmer | |||
95 | Devraj Gurjar | PTI Grade 3rd (All) | 50.25 (with +10 Marks) Total 60.25 | Bhilwara | Bhilwara | Bhilwara | Shahpura | Tonk | Rajsamand | Udaipur |
96 | Devraj Gurjar | PTI Grade 3rd (All) | 50.25 | Shahpura | DeedwanaKuchaman | Bhilwara | Shahpura | |||
97 | M | Teacher Level 1 (All) | 50 (with +10 Marks) Total 60 | Tonk | Tonk | Tonk | Kekri | Shahpura | Bhilwara | |
98 | Laxman | Teacher Level 1 (All) | 50 | Bhilwara | Udaipur | Bhilwara | Shahpura | Rajsamand | Beawar | Kekri |
99 | Hariom meena | Teacher Level 2 (Math) | 50 | Tonk | Sanchore | Tonk | Shahpura | Kekri | Bundi | Ajmer |
100 | P | Teacher Level 1 (All) | 50 | Baran | Jaisalmer | Kota | Chittorgarh | Bhilwara | Bundi | Shahpura |
101 | Rp | Teacher Level 1 (All) | 49.75 | Kekri | Jalore | Kekri | Tonk | Shahpura | Ajmer | Bhilwara |
102 | Nanu Ram vaishnav | Senior Teacher (English) | 49.75 | Bhilwara | Bhilwara | Shahpura | ||||
103 | Sunita kumari regar | Teacher Level 1 (All) | 49.75 | Bhilwara | Barmer | Bhilwara | Kekri | Beawar | Shahpura | Tonk |
104 | Ram | Teacher Level 1 (All) | 49.75 | Dausa | Sanchore | Dausa | JaipurRural | Alwar | GangapurCity | Shahpura |
105 | Rekha | Teacher Level 1 (All) | 49.75 | Kekri | Jalore | Kekri | Tonk | Shahpura | Ajmer | Bhilwara |
106 | Rekha | Teacher Level 1 (All) | 49.75 | Kekri | Jalore | Kekri | Tonk | Shahpura | Bhilwara | Ajmer |
107 | Bhagvati Nuwal | Teacher Level 1 (All) | 49.5 (with +10 Marks) Total 59.5 | Bhilwara | Bhilwara | Bhilwara | Shahpura | Rajsamand | Chittorgarh | Beawar |
108 | Bhagvati Nuwal | Teacher Level 1 (All) | 49.5 | Bhilwara | Sirohi | Bhilwara | Shahpura | Rajsamand | Chittorgarh | Beawar |
109 | PREM PRAKASH MEENA | Principal (All) | 49 | Kekri | Chittorgarh | Kekri | Shahpura | Bundi | Tonk | Ajmer |
110 | राजेंद्र | Teacher Level 1 (All) | 48.75 (with +10 Marks) Total 58.75 | Bhilwara | JodhpurRural | Bhilwara | Kekri | Shahpura | JodhpurRural | Jodhpur |
111 | KRISHNA | Lecturer (Political Science) | 48.75 (with +10 Marks) Total 58.75 | Udaipur | Udaipur | Udaipur | Tonk | Sikar | Shahpura | |
112 | ruksar banu | Teacher Level 1 (All) | 48.5 | Chittorgarh | Barmer | Chittorgarh | Bhilwara | Rajsamand | Shahpura | Udaipur |
113 | Navdeep Yadav | Teacher Level 1 (All) | 48.5 | KotputliBehror | Phalodi | KotputliBehror | KhairthalTijara | Alwar | Shahpura | JaipurRural |
114 | kirti choudhary | Teacher Level 1 (All) | 48.5 | Chittorgarh | Balotra | Chittorgarh | Bhilwara | Shahpura | Udaipur | Rajsamand |
115 | Pradhan singh meena | Teacher Level 2 (Math) | 48.5 | Bhilwara | Barmer | Shahpura | Bhilwara | Tonk | Ajmer | Chittorgarh |
116 | Ganpa tdewasi | Teacher Level 2 (Math) | 48.5 | Bhilwara | Barmer | Bhilwara | Chittorgarh | Udaipur | Shahpura | Rajsamand |
117 | Vijay kumar Sharma | Teacher Level 1 (All) | 48 | Tonk | Barmer | Tonk | JaipurRural | Dudu | SawaiMadhopur | Shahpura |
118 | Raj | Teacher Level 1 (All) | 48 | Shahpura | Sanchore | Shahpura | Bundi | Kota | Kekri | Bhilwara |
119 | Priya | Teacher Level 2 (English) | 48 (with +10 Marks) Total 58 | Bhilwara | Chittorgarh | Bhilwara | Shahpura | Chittorgarh | Jaipur | Kota |
120 | Vijay Kumar | Teacher Level 1 (All) | 48 | Tonk | Barmer | Tonk | JaipurRural | Dudu | SawaiMadhopur | Shahpura |
121 | Ghanshyam | Teacher Level 2 (Math) | 48 | Kekri | Barmer | Kekri | Shahpura | Bhilwara | Ajmer | Tonk |
122 | Mnk | Teacher Level 1 (All) | 47.75 | Ajmer | Rajsamand | Beawar | Kekri | Bhilwara | Ajmer | Shahpura |
123 | Mnk | Teacher Level 1 (All) | 47.75 | Beawar | Rajsamand | Beawar | Kekri | Bhilwara | Ajmer | Shahpura |
124 | Sanwar Lal Sharma | Teacher Level 1 (All) | 47.5 | Bhilwara | Barmer | Bhilwara | Beawar | Rajsamand | Shahpura | Ajmer |
125 | Sohan Lal raiger | Teacher Level 2 (English) | 47.5 | JaipurRural | Jhalawar | JaipurRural | Jaipur | DeedwanaKuchaman | Dudu | Shahpura |
126 | Sohan Lal raiger | Teacher Level 2 (English) | 47.5 | JaipurRural | Jhalawar | JaipurRural | DeedwanaKuchaman | Jaipur | Dudu | Shahpura |
127 | Dhanraj | Teacher Level 2 (Math) | 47.5 | Kekri | Jodhpur | Kekri | Shahpura | |||
128 | Sabu lal meena | Lecturer (History) | 47 | Tonk | Chittorgarh | Tonk | Bundi | SawaiMadhopur | Shahpura | Kekri |
129 | Shyam | Teacher Level 1 (All) | 47 | Chittorgarh | Jaisalmer | Chittorgarh | Udaipur | Rajsamand | Bhilwara | Shahpura |
130 | Jai prakash Maheshwari | PTI Grade 3rd (All) | 47 | Bundi | Karauli | Bundi | Kota | Chittorgarh | Shahpura | Bhilwara |
131 | Nisha Kumari Meena | Teacher Level 1 (All) | 46.75 | Bhilwara | Jalore | Bhilwara | Shahpura | Chittorgarh | Rajsamand | Tonk |
132 | BB | Teacher Level 1 (All) | 46.75 (with +10 Marks) Total 56.75 | Bhilwara | Chittorgarh | Shahpura | Bhilwara | Chittorgarh | ||
133 | Mukesh Kumar | Teacher Level 1 (All) | 46.5 | Kekri | JodhpurRural | Kekri | Ajmer | Shahpura | Tonk | Beawar |
134 | Nourat Mal Bhambi | Teacher Level 1 (All) | 46.5 | Ajmer | Balotra | Ajmer | Beawar | Bhilwara | Kekri | Shahpura |
135 | Kalu lal teli | Teacher Level 1 (All) | 46.25 | Bundi | Sirohi | Bundi | Shahpura | Chittorgarh | Tonk | Baran |
136 | Nikhat | Senior Teacher (Urdu) | 46.25 | Tonk | Udaipur | Tonk | Kekri | Shahpura | ||
137 | Vardhaman singh choudhary | Computer Teacher/ Sen Computer Teacher (All) | 46 | Beawar | Pali | Kekri | Bhilwara | Ajmer | Beawar | Shahpura |
138 | Jeetram meena | Teacher Level 1 (All) | 46 (with +10 Marks) Total 56 | Bundi | Bhilwara | Bundi | Tonk | Shahpura | Kota | Bhilwara |
139 | Jj | Teacher Level 2 (Math) | 45.75 | Bundi | Rajsamand | Bundi | Shahpura | Bhilwara | Kota | |
140 | Ashok Kumar meena | Teacher Level 1 (All) | 45.75 (with +10 Marks) Total 55.75 | Tonk | Bhilwara | Shahpura | Tonk | Bhilwara | Bundi | Kekri |
141 | Vijay solanki | PTI Grade 3rd (All) | 45.5 | Bhilwara | Rajsamand | Bhilwara | Shahpura | |||
142 | Krishna Sharma | Teacher Level 1 (All) | 45.25 | Bhilwara | Barmer | Bhilwara | Udaipur | Chittorgarh | Rajsamand | Shahpura |
143 | Krishna Sharma | Teacher Level 1 (All) | 45.25 | Bhilwara | Balotra | Bhilwara | Udaipur | Chittorgarh | Rajsamand | Shahpura |
144 | Kuldeep | Teacher Level 1 (All) | 45.25 | Tonk | Bhilwara | Tonk | Dudu | Kekri | Shahpura | Jaipur |
145 | SURYA KUMAR PARIK | Teacher Level 1 (All) | 45 | Bhilwara | Barmer | Bhilwara | Chittorgarh | Rajsamand | Udaipur | Shahpura |
146 | L | Teacher Level 1 (All) | 45 (with +10 Marks) Total 55 | Shahpura | Bhilwara | Shahpura | Kekri | Bhilwara | ||
147 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 | Bhilwara | Kota | Bhilwara | Shahpura | Chittorgarh | Bundi | Rajsamand |
148 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 | Bhilwara | Kota | Bhilwara | Chittorgarh | Rajsamand | Shahpura | Bundi |
149 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 (with +10 Marks) Total 54.75 | Bhilwara | Bhilwara | Bhilwara | Chittorgarh | Shahpura | Bundi | Rajsamand |
150 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 (with +10 Marks) Total 54.75 | Bhilwara | Bhilwara | Chittorgarh | Bhilwara | Shahpura | Rajsamand | Bundi |
151 | SURESH KUMAR REGAR | Teacher Level 1 (All) | 44.75 (with +10 Marks) Total 54.75 | Shahpura | Chittorgarh | Shahpura | Kekri | Chittorgarh | ||
152 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 | Bhilwara | Kota | Bhilwara | Chittorgarh | Shahpura | Bundi | Rajsamand |
153 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 | Bhilwara | Kota | Bhilwara | Chittorgarh | Shahpura | Rajsamand | Bundi |
154 | Ramesh regar | Teacher Level 1 (All) | 44.5 (with +10 Marks) Total 54.5 | Kekri | Shahpura | Shahpura | ||||
155 | Hemraj meena | Teacher Level 1 (All) | 44.5 | Shahpura | Barmer | Shahpura | Bhilwara | Balotra | Tonk | Kekri |
156 | RAMA KUMARI MEENA | Teacher Level 1 (All) | 44.5 | Bhilwara | Barmer | Shahpura | Bhilwara | Balotra | Kekri | Tonk |
157 | RAMA KUMARI MEENA | Teacher Level 1 (All) | 44.5 | Bhilwara | Barmer | Shahpura | Bhilwara | Kekri | Balotra | Tonk |
158 | VINOD TIWARI | Teacher Level 1 (All) | 44.25 | Bhilwara | Kota | Bhilwara | Chittorgarh | Shahpura | ||
159 | Rajmal meena | Teacher Level 2 (English) | 44.25 | Bundi | Barmer | Bundi | Tonk | Shahpura | Chittorgarh | |
160 | Radhe | Computer Teacher/ Sen Computer Teacher (All) | 44 | Chittorgarh | Barmer | Chittorgarh | Bhilwara | Udaipur | Shahpura | Rajsamand |
161 | Rampal Gurjar | Teacher Level 1 (All) | 44 | Shahpura | Sanchore | Shahpura | Bhilwara | Bundi | Chittorgarh | |
162 | Jaswant Singh Rajawat | Teacher Level 1 (All) | 43.5 (with +10 Marks) Total 53.5 | Tonk | Shahpura | Tonk | Jaipur | JaipurRural | SawaiMadhopur | Shahpura |
163 | Neelam meena | Teacher Level 1 (All) | 43.5 | Ajmer | Barmer | Shahpura | Kekri | Bundi | Bhilwara | Ajmer |
164 | Neelam meena | Teacher Level 1 (All) | 43.5 | Ajmer | Balotra | Shahpura | Kekri | Bundi | Bhilwara | Ajmer |
165 | Shivraj meena | Teacher Level 1 (All) | 43.25 | Bundi | Jaisalmer | Bundi | Kota | Shahpura | Bhilwara | Chittorgarh |
166 | Chetan prakash meena | PTI Grade 3rd (All) | 43.25 | Shahpura | Bhilwara | Shahpura | ||||
167 | Pk | Teacher Level 1 (All) | 43 | Shahpura | Chittorgarh | Shahpura | Kekri | |||
168 | x | Teacher Level 1 (All) | 43 | Kekri | Jodhpur | Kekri | Tonk | Shahpura | Bhilwara | Jaipur |
169 | Pushpendra | Teacher Level 1 (All) | 43 | Ajmer | Barmer | Ajmer | Bhilwara | Tonk | Kekri | Shahpura |
170 | x | Teacher Level 1 (All) | 43 | Kekri | Jodhpur | Kekri | Tonk | Bhilwara | Shahpura | Jaipur |
171 | Ajay | Teacher Level 2 (Math) | 43 (with +10 Marks) Total 53 | Tonk | Bhilwara | Shahpura | Kekri | Bundi | Tonk | Bhilwara |
172 | Suman Kumari Sukhwal | Teacher Level 1 (All) | 43 | Bhilwara | Balotra | Bhilwara | Shahpura | |||
173 | Suman Kumari Sukhwal | Teacher Level 1 (All) | 43 | Bhilwara | Balotra | Bhilwara | Shahpura | Chittorgarh | Tonk | |
174 | Jk | Teacher Level 1 (All) | 43 | Bhilwara | Jalore | Bhilwara | Shahpura | Kekri | Chittorgarh | Ajmer |
175 | Rajaram | Teacher Level 1 (All) | 42.75 | Bundi | Baran | Bundi | Kekri | SawaiMadhopur | Tonk | Shahpura |
176 | Lokesh meena | Teacher Level 2 (English) | 42.5 | Bundi | Rajsamand | Bundi | Kota | Shahpura | Bhilwara | Tonk |
177 | Vidhya prajapat | Teacher Level 1 (All) | 42.5 | Tonk | Chittorgarh | Kekri | Tonk | Shahpura | Jaipur | JaipurRural |
178 | Vi | Teacher Level 1 (All) | 42.5 | Tonk | Chittorgarh | Kekri | Tonk | Shahpura | Jaipur | Ajmer |
179 | Seema jeengar | Teacher Level 1 (All) | 42.25 | Chittorgarh | Balotra | Chittorgarh | Bhilwara | Shahpura | Rajsamand | Kekri |
180 | Shiv NARAYAN | Teacher Level 2 (English) | 42.25 | Bhilwara | Beawar | Shahpura | Bhilwara | |||
181 | girija | Teacher Level 1 (All) | 41.75 | Dausa | Jalore | Dausa | Jaipur | JaipurRural | Shahpura | GangapurCity |
182 | ramjas jat | Teacher Level 2 (Math) | 41.5 | Bhilwara | Rajsamand | Bhilwara | Shahpura | Ajmer | ||
183 | RADHA KUMARI | Teacher Level 1 (All) | 41 | Bundi | Jaisalmer | Bundi | Bhilwara | Kota | Chittorgarh | Shahpura |
184 | Sheela | Teacher Level 1 (All) | 41 | Tonk | Bikaner | Tonk | Shahpura | Bundi | Kekri | Jaipur |
