| S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gks | Teacher Level 2 (English) | 89.75 (with +10 Marks) Total 99.75 | Bharatpur | Bharatpur | Jaipur | Kota | Bundi | Bharatpur | Udaipur |
| 2 | Mohammed ILIYAS Sheikh | Teacher Level 2 (English) | 81 (with +10 Marks) Total 91 | Udaipur | Udaipur | Udaipur | ||||
| 3 | sunny v verma | Lecturer (English) | 79.75 (with +10 Marks) Total 89.75 | Udaipur | Jhalawar | Udaipur | Jhalawar | |||
| 4 | sunny v verma | Lecturer (English) | 79.25 (with +10 Marks) Total 89.25 | Kota | Jhalawar | Udaipur | Jhalawar | |||
| 5 | Rsrao | Lecturer (English) | 76.25 (with +10 Marks) Total 86.25 | Udaipur | Udaipur | Udaipur | ||||
| 6 | Sarika jain | Principal (All) | 73.75 (with +10 Marks) Total 83.75 | Udaipur | Udaipur | Udaipur | ||||
| 7 | Vikram | Teacher Level 1 (All) | 73.25 (with +10 Marks) Total 83.25 | Pali | Pali | Jodhpur | JodhpurRural | Pali | Udaipur | Jalore |
| 8 | Mukesh Kumar Pandya | Principal (All) | 73.25 (with +10 Marks) Total 83.25 | Dungarpur | Udaipur | Udaipur | ||||
| 9 | Yogesh | Lecturer (English) | 73 | Jaipur | Bhilwara | Udaipur | ||||
| 10 | Reena Agrawal | Principal (All) | 72 (with +10 Marks) Total 82 | Udaipur | Udaipur | Udaipur | ||||
| 11 | Monika Panwar | Teacher Level 2 (Math) | 71.5 | Rajsamand | Rajsamand | Udaipur | ||||
| 12 | Jitendra Purohit | Teacher Level 2 (English) | 71.25 (with +10 Marks) Total 81.25 | Udaipur | Udaipur | Udaipur | Rajsamand | |||
| 13 | Monika panear | Teacher Level 2 (Math) | 71.25 | Udaipur | Rajsamand | Udaipur | ||||
| 14 | Mp singh | Lecturer (English) | 71 (with +10 Marks) Total 81 | Udaipur | Udaipur | Udaipur | Rajsamand | Dungarpur | Salumber | Banswara |
| 15 | Yogi | Teacher Level 1 (All) | 70.25 | Udaipur | Barmer | Udaipur | Bhilwara | |||
| 16 | Karishma Jain | Teacher Level 2 (Science) | 70 | Salumber | Chittorgarh | Salumber | Udaipur | Dungarpur | ||
| 17 | Pankaj Joshi | Teacher Level 2 (English) | 70 | Udaipur | Salumber | Udaipur | ||||
| 18 | Madhu Kanwar Kanawat | Teacher Level 2 (English) | 69.25 (with +10 Marks) Total 79.25 | Chittorgarh | Bhilwara | Bhilwara | Chittorgarh | Ajmer | Udaipur | Rajsamand |
| 19 | Madhu Kanwar Kanawat | Teacher Level 2 (English) | 69.25 (with +10 Marks) Total 79.25 | Chittorgarh | Bhilwara | Chittorgarh | Bhilwara | Ajmer | Udaipur | Rajsamand |
| 20 | Ronak Jain | PTI Grade 3rd (All) | 68 | Udaipur | Karauli | Udaipur | Rajsamand | Chittorgarh | ||
| 21 | Ritu | Teacher Level 2 (Math) | 67.25 (with +10 Marks) Total 77.25 | Banswara | Udaipur | Banswara | Udaipur | |||
| 22 | Deepika Kumari Sevak | Teacher Level 2 (English) | 67.25 (with +10 Marks) Total 77.25 | Dungarpur | Dungarpur | Udaipur | Salumber | Dungarpur | ||
| 23 | Deepika Kumari Sevak | Teacher Level 2 (English) | 67.25 | Dungarpur | Dungarpur | Udaipur | ||||
| 24 | Neha | PTI Grade 3rd (All) | 66.5 | Udaipur | Rajsamand | Nagaur | Udaipur | |||
| 25 | Sunil | Teacher Level 2 (Math) | 66.25 (with +10 Marks) Total 76.25 | Bhilwara | Udaipur | Bhilwara | Udaipur | Shahpura | Chittorgarh | Rajsamand |
| 26 | Sarita Nagda | Lecturer (Biology) | 66.25 (with +10 Marks) Total 76.25 | Udaipur | Udaipur | Udaipur | ||||
| 27 | Sunil | Teacher Level 2 (Math) | 66.25 (with +10 Marks) Total 76.25 | Bhilwara | Udaipur | Bhilwara | Udaipur | Chittorgarh | Shahpura | Rajsamand |
| 28 | Manoj | Lecturer (Political Science) | 65.75 (with +10 Marks) Total 75.75 | NeemkaThana | Udaipur | Jaipur | JaipurRural | Udaipur | ||
| 29 | N K | PTI Grade 3rd (All) | 65.5 | Udaipur | Rajsamand | Nagaur | Udaipur | |||
| 30 | Ramuram | Teacher Level 1 (All) | 65.25 | Bikaner | Bikaner | Anoopgarh | Bhilwara | Udaipur | ||
| 31 | Ps | Teacher Level 1 (All) | 65.25 (with +10 Marks) Total 75.25 | Rajsamand | Rajsamand | Rajsamand | Udaipur | |||
| 32 | Rv | Computer Teacher/ Sen Computer Teacher (All) | 65.25 (with +10 Marks) Total 75.25 | Udaipur | Rajsamand | Udaipur | Rajsamand | |||
| 33 | Ravi Soni | Teacher Level 1 (All) | 65 (with +10 Marks) Total 75 | KhairthalTijara | KhairthalTijara | KhairthalTijara | Alwar | Bharatpur | Deeg | Udaipur |
| 34 | John | Computer Teacher/ Sen Computer Teacher (All) | 65 | Udaipur | Tonk | Udaipur | Chittorgarh | |||
| 35 | Anjali khokhawat | Teacher Level 2 (English) | 64.75 (with +10 Marks) Total 74.75 | Udaipur | Udaipur | Udaipur | ||||
| 36 | Baldev | Lecturer (Biology) | 64.75 (with +10 Marks) Total 74.75 | Jodhpur | Jodhpur | Jodhpur | Sirohi | Udaipur | Rajsamand | |
| 37 | Naveen kalal | Senior Teacher (English) | 64.75 | Banswara | Sirohi | Banswara | Dungarpur | Salumber | Pratapgarh | Udaipur |
| 38 | SAPANA BALAI | Teacher Level 2 (Science) | 64.5 | Bhilwara | Jalore | Udaipur | Bhilwara | Chittorgarh | Rajsamand | Shahpura |
| 39 | Heena paliwal | Teacher Level 2 (Science) | 64 (with +10 Marks) Total 74 | Udaipur | Rajsamand | Udaipur | Rajsamand | |||
| 40 | Heena paliwal | Teacher Level 2 (Science) | 64 (with +10 Marks) Total 74 | Udaipur | Rajsamand | Udaipur | Rajsamand | Salumber | Dungarpur | |
| 41 | Himanshi Dalal | Senior Teacher (English) | 64 | Udaipur | Salumber | Udaipur | Rajsamand | |||
| 42 | Himanshi | Senior Teacher (English) | 64 (with +10 Marks) Total 74 | Udaipur | Salumber | Udaipur | Salumber | |||
| 43 | ravindra Singh rao | Lecturer (Chemistry) | 63.75 (with +10 Marks) Total 73.75 | Udaipur | Udaipur | Udaipur | ||||
| 44 | Ashwini chouhan | Teacher Level 2 (English) | 63.75 (with +10 Marks) Total 73.75 | Rajsamand | Rajsamand | Udaipur | Rajsamand | |||
| 45 | Vinod kumar | Lecturer (Geography) | 63.75 (with +10 Marks) Total 73.75 | Sirohi | Sirohi | Udaipur | Sirohi | |||
| 46 | Priyanka | Teacher Level 2 (English) | 63.75 (with +10 Marks) Total 73.75 | Rajsamand | Rajsamand | Udaipur | Rajsamand | |||
| 47 | Ram | Teacher Level 2 (Math) | 63.5 (with +10 Marks) Total 73.5 | Balotra | Balotra | Balotra | Barmer | Jalore | Jodhpur | Udaipur |
| 48 | Khyati | Senior Teacher (English) | 63.5 (with +10 Marks) Total 73.5 | Udaipur | Udaipur | Udaipur | Dungarpur | |||
| 49 | Khyati | Senior Teacher (English) | 63.5 (with +10 Marks) Total 73.5 | Udaipur | Udaipur | Dungarpur | Udaipur | |||
| 50 | Ganpat Boss | Teacher Level 2 (Math) | 63.5 (with +10 Marks) Total 73.5 | Balotra | Balotra | Balotra | Jalore | Barmer | Rajsamand | Udaipur |
| 51 | Priyanka singh | Teacher Level 2 (English) | 63.25 (with +10 Marks) Total 73.25 | Rajsamand | Rajsamand | Udaipur | Rajsamand | |||
| 52 | ganpat singh chouhan | PTI Grade 3rd (All) | 63.25 | Udaipur | Pratapgarh | Udaipur | ||||
| 53 | Abhilasha Jadon | Teacher Level 2 (Science) | 63.25 | Rajsamand | Pali | Rajsamand | Udaipur | Bhilwara | ||
| 54 | Rabia Parveen | Teacher Level 2 (Science) | 63 (with +10 Marks) Total 73 | Udaipur | Udaipur | Udaipur | ||||
| 55 | Pooja dangi | Teacher Level 2 (English) | 63 | Jodhpur | Chittorgarh | Udaipur | ||||
| 56 | POOJA DANGI | Teacher Level 2 (English) | 63 | Pali | Chittorgarh | Udaipur | ||||
| 57 | Hemlata swarnkar | Teacher Level 2 (English) | 62.75 (with +10 Marks) Total 72.75 | Udaipur | Chittorgarh | Udaipur | Chittorgarh | |||
| 58 | Tithi | Computer Teacher/ Sen Computer Teacher (All) | 62.5 | Banswara | Sanchore | Udaipur | Chittorgarh | Bhilwara | Banswara | Kota |
| 59 | Pradeep Kumar Jingar | Teacher Level 2 (English) | 62.25 | Udaipur | Sanchore | Udaipur | Chittorgarh | Rajsamand | Bhilwara | Bundi |
| 60 | Manish | Teacher Level 2 (English) | 62 | Dholpur | Dholpur | Rajsamand | Udaipur | |||
| 61 | vipin kumar jangir | Teacher Level 2 (Science) | 62 | Churu | Jodhpur | Sikar | Churu | Ajmer | Jhunjhunu | Udaipur |
| 62 | Girish kumar Sejwal | Teacher Level 2 (English) | 61.75 | Bharatpur | Bharatpur | Kota | Jaipur | JaipurRural | Dudu | Udaipur |
| 63 | Nisha Rajpurohit | Teacher Level 1 (All) | 61.5 | Bikaner | Barmer | Jaipur | Kota | Udaipur | Bhilwara | Rajsamand |
| 64 | Rakesh Kumar Sharma | Principal (All) | 61.5 (with +10 Marks) Total 71.5 | Dausa | Dausa | Dausa | Jaipur | Alwar | Udaipur | Dudu |
| 65 | Surendra | Principal (All) | 61.25 (with +10 Marks) Total 71.25 | Churu | Bikaner | JodhpurRural | Churu | Udaipur | Bikaner | |
| 66 | akshita jain | Teacher Level 2 (Math) | 61.25 | Chittorgarh | Balotra | Chittorgarh | Bhilwara | Udaipur | Rajsamand | Jaipur |
| 67 | hjh | Teacher Level 2 (Science) | 61 | Tonk | Bhilwara | Tonk | Bundi | Ajmer | Banswara | Udaipur |
| 68 | Anita purohit | Lecturer (Geography) | 61 (with +10 Marks) Total 71 | Udaipur | Udaipur | Udaipur | Chittorgarh | Banswara | Bhilwara | Dungarpur |
| 69 | Amitgehlot | Teacher Level 1 (All) | 61 (with +10 Marks) Total 71 | Udaipur | Udaipur | Udaipur | ||||
| 70 | RATAN LAL AHIR | Teacher Level 1 (All) | 61 (with +10 Marks) Total 71 | Chittorgarh | Chittorgarh | Chittorgarh | Bhilwara | Udaipur | Rajsamand | Banswara |
| 71 | Gayatri mali | Teacher Level 2 (English) | 60.5 (with +10 Marks) Total 70.5 | Udaipur | Udaipur | Udaipur | ||||
| 72 | Anjali meena | Teacher Level 1 (All) | 60.25 | Jhalawar | Barmer | Jhalawar | Baran | Kota | Bundi | Udaipur |
| 73 | Nirupama singh | Teacher Level 1 (All) | 60.25 | Rajsamand | Jalore | Rajsamand | Udaipur | Chittorgarh | ||
| 74 | Kailash Chandra Khatik | Teacher Level 1 (All) | 60.25 | Rajsamand | Barmer | Rajsamand | Bhilwara | Pali | Udaipur | Ajmer |
| 75 | Gggg | Computer Teacher/ Sen Computer Teacher (All) | 60.25 (with +10 Marks) Total 70.25 | Udaipur | Udaipur | Udaipur | ||||
| 76 | RAHUL JOSHI | Teacher Level 1 (All) | 60.25 (with +10 Marks) Total 70.25 | Dungarpur | Dungarpur | Udaipur | Dungarpur | |||
| 77 | VJn | Principal (All) | 60.25 | Udaipur | Salumber | Udaipur | ||||
| 78 | Kanwar lal Gurjar | Teacher Level 2 (English) | 60 (with +10 Marks) Total 70 | Udaipur | Udaipur | Udaipur | ||||
| 79 | Asha vaishnev | Teacher Level 2 (English) | 59.75 | Nagaur | Nagaur | Udaipur | Ajmer | |||
| 80 | Asha | Teacher Level 2 (English) | 59.75 | Ajmer | Nagaur | Sirohi | Rajsamand | Udaipur | ||
| 81 | Xyz | Teacher Level 1 (All) | 59.75 | Bhilwara | Jalore | Bhilwara | Rajsamand | Chittorgarh | Udaipur | |
| 82 | Rajni mithia | Lecturer (English) | 59.75 (with +10 Marks) Total 69.75 | Ganganagar | Ganganagar | Ganganagar | Hanumangarh | Bikaner | Anoopgarh | Udaipur |
| 83 | Riya | Computer Teacher/ Sen Computer Teacher (All) | 59.5 (with +10 Marks) Total 69.5 | Udaipur | Rajsamand | Udaipur | Rajsamand | Pratapgarh | Sirohi | Dungarpur |
| 84 | Arti | Teacher Level 1 (All) | 58.75 | Chittorgarh | Bikaner | Udaipur | Chittorgarh | |||
| 85 | ROSHAN RATADIYA | Teacher Level 2 (Math) | 58.75 (with +10 Marks) Total 68.75 | Dungarpur | Dungarpur | Dungarpur | Banswara | Udaipur | ||
| 86 | Dilip Panday | Teacher Level 1 (All) | 58.25 | Tonk | Tonk | Udaipur | ||||
| 87 | Sajjan singh | Teacher Level 2 (Science) | 58 | Sikar | Jhalawar | Udaipur | Sikar | Churu | ||
| 88 | Vijay laxmi | Teacher Level 2 (Math) | 57.75 | Pali | Pali | Udaipur | ||||
| 89 | Kartik KHIRIYA | Teacher Level 2 (Science) | 57.75 | Pali | Pali | Udaipur | ||||
| 90 | Vijaylaxmi | Teacher Level 2 (Science) | 57.75 | Beawar | Beawar | Udaipur | ||||
| 91 | Pooja jain | Lab Assitant grade 3rd (All) | 57.25 | Udaipur | Balotra | Udaipur | Chittorgarh | |||
| 92 | Dinesh patel | Teacher Level 1 (All) | 57.25 (with +10 Marks) Total 67.25 | Salumber | Salumber | Salumber | Udaipur | Dungarpur | Banswara | Rajsamand |
| 93 | Pooja jain | Lab Assitant grade 3rd (All) | 57.25 | Udaipur | Balotra | Udaipur | Chittorgarh | Alwar | Jaipur | |
| 94 | Ss | PTI Grade 3rd (All) | 57 (with +10 Marks) Total 67 | Udaipur | Udaipur | Udaipur | ||||
| 95 | KHUSHAL PANCHAL | Teacher Level 2 (Math) | 56.75 (with +10 Marks) Total 66.75 | Dungarpur | Banswara | Dungarpur | Udaipur | Banswara | Salumber | Rajsamand |
| 96 | Shahbaz Khan | PTI Grade 3rd (All) | 56.5 | Bhilwara | Jhalawar | Bhilwara | Chittorgarh | Udaipur | Ajmer | Pali |
| 97 | Vandana tabiyad | Teacher Level 2 (Math) | 56.5 | Dungarpur | Pratapgarh | Udaipur | Dungarpur | |||
| 98 | Manohar Singh | Teacher Level 2 (English) | 56.25 (with +10 Marks) Total 66.25 | Pali | Jodhpur | Jodhpur | Chittorgarh | Beawar | Bhilwara | Udaipur |
| 99 | LALITA KUMARI JAT | Teacher Level 1 (All) | 56 (with +10 Marks) Total 66 | Chittorgarh | Udaipur | Udaipur | ||||
| 100 | Jaishree | Teacher Level 2 (English) | 56 (with +10 Marks) Total 66 | Dungarpur | Udaipur | Udaipur | Dungarpur | |||
| 101 | Jaishree | Teacher Level 2 (English) | 56 (with +10 Marks) Total 66 | Dungarpur | Dungarpur | Udaipur | Dungarpur | |||
| 102 | दिलीप सिंह | Vice - Principal (All) | 56 (with +10 Marks) Total 66 | Udaipur | Salumber | Udaipur | Dungarpur | Salumber | Dudu | Barmer |
| 103 | Shahbaz khan | PTI Grade 3rd (All) | 55.75 | Bhilwara | Jhalawar | Bhilwara | Chittorgarh | Ajmer | Udaipur | Pali |
| 104 | Gaytri | Teacher Level 2 (Science) | 55.75 (with +10 Marks) Total 65.75 | Rajsamand | Rajsamand | Udaipur | Rajsamand | |||
| 105 | HARSHVARDHAN SINGH | Teacher Level 1 (All) | 55.75 (with +10 Marks) Total 65.75 | Dungarpur | Dungarpur | Udaipur | Rajsamand | Salumber | Dungarpur | Banswara |
| 106 | Divya Jain | Teacher Level 2 (Science) | 55.25 | Chittorgarh | Barmer | Jaipur | Udaipur | Chittorgarh | ||
| 107 | Divya Jain | Teacher Level 2 (Science) | 55.25 | Chittorgarh | Barmer | Jaipur | Udaipur | Chittorgarh | Sirohi | Jalore |
| 108 | Divya Jain | Teacher Level 2 (Math) | 55.25 | Chittorgarh | Barmer | Jaipur | Udaipur | Chittorgarh | Rajsamand | Sirohi |
| 109 | Pinalee soni | Teacher Level 1 (All) | 55 (with +10 Marks) Total 65 | Banswara | Chittorgarh | Chittorgarh | Banswara | Pratapgarh | Salumber | Udaipur |
| 110 | Abhi | Teacher Level 1 (All) | 54.25 (with +10 Marks) Total 64.25 | Bharatpur | Udaipur | Bharatpur | Deeg | Dholpur | Udaipur | |
| 111 | Kishan | PTI Grade 3rd (All) | 54.25 | Udaipur | Jodhpur | Udaipur | ||||
| 112 | Rajesh r | Teacher Level 1 (All) | 54 (with +10 Marks) Total 64 | Udaipur | Udaipur | Udaipur | ||||
| 113 | Bhagwati bairwa | Teacher Level 1 (All) | 54 | Chittorgarh | Barmer | Chittorgarh | Bhilwara | Rajsamand | Salumber | Udaipur |
| 114 | Manisha Paliwal | Teacher Level 2 (Science) | 54 | Chittorgarh | Chittorgarh | Udaipur | ||||
| 115 | Bhagwati bairwa | Teacher Level 1 (All) | 54 | Chittorgarh | Barmer | Chittorgarh | Bhilwara | Udaipur | Rajsamand | Salumber |
| 116 | Kalpana khant | Teacher Level 1 (All) | 54 (with +10 Marks) Total 64 | Banswara | Banswara | Banswara | Udaipur | |||
| 117 | Lokesh | Teacher Level 1 (All) | 53.75 | Chittorgarh | Sirohi | Chittorgarh | Bhilwara | Rajsamand | Udaipur | Pratapgarh |
| 118 | Dharmesh patidar | Senior Teacher (Science) | 53.75 (with +10 Marks) Total 63.75 | Dungarpur | Banswara | Dungarpur | Udaipur | Salumber | Banswara | |
| 119 | Lokesh | Teacher Level 1 (All) | 53.75 | Chittorgarh | Sirohi | Chittorgarh | Bhilwara | Bundi | Shahpura | Udaipur |
| 120 | PRAMOD BAGARI | Teacher Level 2 (English) | 53.75 (with +10 Marks) Total 63.75 | DeedwanaKuchaman | Udaipur | DeedwanaKuchaman | Nagaur | Sikar | Ajmer | Udaipur |
| 121 | Rakesh | Teacher Level 1 (All) | 53.75 | Rajsamand | Barmer | Rajsamand | Udaipur | Pali | Chittorgarh | Bhilwara |
| 122 | Pawan | Teacher Level 1 (All) | 53.5 (with +10 Marks) Total 63.5 | Udaipur | Udaipur | Udaipur | ||||
| 123 | SariMala | Teacher Level 2 (Science) | 53.5 | Dungarpur | Dungarpur | Udaipur | ||||
| 124 | Pawan gayari | Teacher Level 1 (All) | 53.5 (with +10 Marks) Total 63.5 | Udaipur | Udaipur | Udaipur | ||||
| 125 | KAMALESH KUMAR SALVI | Teacher Level 1 (All) | 53.5 (with +10 Marks) Total 63.5 | Salumber | Udaipur | Salumber | Udaipur | |||
| 126 | Harish patel | Teacher Level 2 (Social Studies) | 53.25 (with +10 Marks) Total 63.25 | Salumber | Salumber | Salumber | Udaipur | Dungarpur | ||
| 127 | Lucifer | Teacher Level 1 (All) | 53.25 (with +10 Marks) Total 63.25 | Dungarpur | Dungarpur | Dungarpur | Banswara | Udaipur | ||
| 128 | Manohar Singh | Teacher Level 2 (English) | 53.25 (with +10 Marks) Total 63.25 | Pali | Jodhpur | Jodhpur | Chittorgarh | Beawar | Udaipur | Pali |
| 129 | Bhagawati Kanwar Rathore | Teacher Level 2 (English) | 52.75 | Pali | Jaisalmer | Pali | Rajsamand | Udaipur | Jodhpur | Chittorgarh |
| 130 | mohan lal | Teacher Level 2 (English) | 52.75 | Pali | Barmer | Pali | Sirohi | Beawar | Rajsamand | Udaipur |
| 131 | Sonali Pareek | Teacher Level 2 (Math) | 52.75 (with +10 Marks) Total 62.75 | Bhilwara | Udaipur | Bhilwara | Rajsamand | Shahpura | Ajmer | Udaipur |
| 132 | Nsd | Teacher Level 1 (All) | 52.5 | Rajsamand | Barmer | Rajsamand | Udaipur | Chittorgarh | Sirohi | Pali |
| 133 | Ratan lal | Teacher Level 1 (All) | 52.5 | Udaipur | Barmer | Udaipur | Rajsamand | Chittorgarh | Dungarpur | Banswara |
| 134 | Ratan lal | Teacher Level 1 (All) | 52.5 | Udaipur | Barmer | Udaipur | Rajsamand | Salumber | Chittorgarh | Pratapgarh |
| 135 | Janak | Teacher Level 1 (All) | 52 | Bhilwara | Jalore | Rajsamand | Bhilwara | Pali | Udaipur | Beawar |
| 136 | Tansukh lal | Teacher Level 2 (English) | 52 | Rajsamand | Sanchore | Rajsamand | Beawar | Udaipur | Bhilwara | Pali |
| 137 | Mukesh singh Rao | Teacher Level 2 (Math) | 52 | Udaipur | Rajsamand | Udaipur | ||||
| 138 | Purnima sen | Teacher Level 1 (All) | 51.75 | Chittorgarh | Sirohi | Chittorgarh | Bhilwara | Udaipur | ||
| 139 | Laduram | Teacher Level 2 (English) | 51.5 | Bhilwara | Barmer | Bhilwara | Rajsamand | Chittorgarh | Udaipur | Sirohi |
| 140 | Tanisha | Teacher Level 1 (All) | 51.5 (with +10 Marks) Total 61.5 | Udaipur | Udaipur | Rajsamand | Udaipur | |||
| 141 | DEVRAJ Gujar | PTI Grade 3rd (All) | 51.25 | Bhilwara | DeedwanaKuchaman | Bhilwara | Ajmer | Chittorgarh | Tonk | Udaipur |
| 142 | Himanshu Suthar | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Banswara | Banswara | Banswara | Dungarpur | Udaipur | Sirohi | Pratapgarh |
| 143 | Komal | Teacher Level 2 (Math) | 51 (with +10 Marks) Total 61 | Udaipur | Udaipur | Udaipur | ||||
| 144 | Vijaylaxmi | Teacher Level 1 (All) | 50.75 | Jodhpur | Jalore | JodhpurRural | Udaipur | Rajsamand | Pali | Sirohi |
| 145 | Priyanka Jain | Teacher Level 1 (All) | 50.75 (with +10 Marks) Total 60.75 | Rajsamand | Rajsamand | Rajsamand | Udaipur | |||
| 146 | Vijaylaxmi | Teacher Level 1 (All) | 50.75 | JodhpurRural | Jalore | JodhpurRural | Udaipur | Rajsamand | Pali | Sirohi |
| 147 | Priyanka | Teacher Level 1 (All) | 50.75 (with +10 Marks) Total 60.75 | Rajsamand | Rajsamand | Udaipur | Rajsamand | |||
| 148 | sj | Teacher Level 2 (Math) | 50.5 (with +10 Marks) Total 60.5 | Salumber | Udaipur | Udaipur | ||||
| 149 | sj | Teacher Level 2 (Math) | 50.5 | Salumber | Salumber | Udaipur | ||||
| 150 | Tanisha tailor | Teacher Level 1 (All) | 50.5 (with +10 Marks) Total 60.5 | Udaipur | Udaipur | Rajsamand | Udaipur | |||
| 151 | Pooja Sharma | Teacher Level 2 (Math) | 50.5 | Udaipur | Tonk | Udaipur | Rajsamand | Chittorgarh | ||
| 152 | Devraj Gurjar | PTI Grade 3rd (All) | 50.25 | Bhilwara | DeedwanaKuchaman | Bhilwara | Ajmer | Chittorgarh | Udaipur | Beawar |
| 153 | Devraj Gurjar | PTI Grade 3rd (All) | 50.25 (with +10 Marks) Total 60.25 | Bhilwara | Bhilwara | Bhilwara | Shahpura | Tonk | Rajsamand | Udaipur |
| 154 | Reena asiwal | Teacher Level 1 (All) | 50.25 | Alwar | Jaisalmer | Alwar | KhairthalTijara | KotputliBehror | Dausa | Udaipur |
| 155 | Pooja Solanki | Senior Teacher (English) | 50 (with +10 Marks) Total 60 | Jodhpur | Jodhpur | Jodhpur | JodhpurRural | Jaipur | Pali | Udaipur |
| 156 | Rubi faujdar | Teacher Level 1 (All) | 50 | Bharatpur | JodhpurRural | Bharatpur | Deeg | Udaipur | Karauli | Alwar |
| 157 | Ak | Librarian Grade 3rd (All) | 50 | Dausa | Chittorgarh | Jaipur | Udaipur | |||
| 158 | M | Librarian Grade 3rd (All) | 50 | Dausa | Chittorgarh | Jaipur | JaipurRural | Udaipur | ||
| 159 | Dileep kumar | Teacher Level 2 (Math) | 49.75 | Sirohi | Barmer | Sirohi | Pali | Udaipur | Sanchore | Jalore |
| 160 | Dushyant singh | PTI Grade 3rd (All) | 49.75 | Nagaur | SawaiMadhopur | Jaipur | Udaipur | |||
| 161 | shubham jain | Teacher Level 2 (Math) | 49.5 (with +10 Marks) Total 59.5 | Salumber | Salumber | Udaipur | Salumber | Rajsamand | ||
| 162 | N | Senior Teacher (English) | 49.5 | Salumber | Sirohi | Udaipur | Salumber | |||
| 163 | Nk | Senior Teacher (English) | 49.5 | Salumber | Sirohi | Salumber | Udaipur | Dungarpur | ||
| 164 | Damini sharma | Computer Teacher/ Sen Computer Teacher (All) | 49.25 (with +10 Marks) Total 59.25 | Udaipur | Udaipur | Udaipur | ||||
| 165 | Damini sharma | Teacher Level 2 (English) | 49.25 (with +10 Marks) Total 59.25 | Udaipur | Udaipur | Udaipur | Salumber | |||
| 166 | Dharmesh | Teacher Level 2 (English) | 49 (with +10 Marks) Total 59 | Bhilwara | Bhilwara | Bhilwara | Rajsamand | Chittorgarh | Udaipur | Beawar |
| 167 | DC | Teacher Level 2 (English) | 49 | Bhilwara | Barmer | Rajsamand | Chittorgarh | Udaipur | Bhilwara | Beawar |
| 168 | Dm | Teacher Level 2 (English) | 49 | Bhilwara | Barmer | Bhilwara | Chittorgarh | Rajsamand | Udaipur | Beawar |
| 169 | Mamta | Teacher Level 1 (All) | 49 | Udaipur | Bhilwara | Udaipur | ||||
| 170 | KRISHNA | Lecturer (Political Science) | 48.75 (with +10 Marks) Total 58.75 | Udaipur | Udaipur | Udaipur | Tonk | Sikar | Shahpura | |
| 171 | Rishika | Teacher Level 1 (All) | 48.75 (with +10 Marks) Total 58.75 | Beawar | Udaipur | Beawar | Ajmer | Bhilwara | Rajsamand | Udaipur |
| 172 | Bharat kumar | Teacher Level 2 (English) | 48.5 | Sirohi | Barmer | Sirohi | Jalore | Udaipur | Pali | |
| 173 | ruksar banu | Teacher Level 1 (All) | 48.5 | Chittorgarh | Barmer | Chittorgarh | Bhilwara | Rajsamand | Shahpura | Udaipur |
| 174 | Anjali | Teacher Level 2 (Science) | 48.5 (with +10 Marks) Total 58.5 | Chittorgarh | Chittorgarh | Chittorgarh | Udaipur | |||
| 175 | Deepak Veerwal | PTI Grade 3rd (All) | 48.5 (with +10 Marks) Total 58.5 | Udaipur | Udaipur | Udaipur | ||||
| 176 | kirti choudhary | Teacher Level 1 (All) | 48.5 | Chittorgarh | Balotra | Chittorgarh | Bhilwara | Shahpura | Udaipur | Rajsamand |
| 177 | Ganpat rebari | Teacher Level 2 (Math) | 48.5 | Chittorgarh | Barmer | Chittorgarh | Rajsamand | Bhilwara | Bundi | Udaipur |
| 178 | Bharat kumar | Teacher Level 2 (English) | 48.5 | Sirohi | Barmer | Sirohi | Jalore | Pali | Udaipur | |
| 179 | Ganpa tdewasi | Teacher Level 2 (Math) | 48.5 | Bhilwara | Barmer | Bhilwara | Chittorgarh | Udaipur | Shahpura | Rajsamand |
| 180 | Gajraj | Teacher Level 2 (Social Studies) | 48.5 (with +10 Marks) Total 58.5 | Udaipur | Rajsamand | Udaipur | Rajsamand | |||
| 181 | Amit Meghwal | Teacher Level 2 (English) | 48.25 (with +10 Marks) Total 58.25 | Udaipur | Udaipur | Udaipur | ||||
| 182 | dushyant | PTI Grade 3rd (All) | 48.25 | Nagaur | SawaiMadhopur | Jaipur | JaipurRural | Udaipur | Jodhpur | |
| 183 | Naresh | Teacher Level 2 (Math) | 48.25 (with +10 Marks) Total 58.25 | Udaipur | Udaipur | Udaipur | Salumber | Dungarpur | Pratapgarh | Banswara |
