| S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Choice List | ||||||||||
| 1 | Purkharam | Lecturer (Geography) | 89.5 | Beawar | Rajsamand | Beawar | Ajmer | Pali | Bhilwara | Kekri |
| 2 | Amit Kumar Arora | Senior Teacher (English) | 83.25 | Ganganagar | Jaisalmer | Beawar | Ganganagar | Hanumangarh | ||
| 3 | Dinesh Chouhan | Teacher Level 2 (English) | 77 (with +10 Marks) Total 87 | Beawar | Jodhpur | Beawar | Pali | JodhpurRural | Jodhpur | Ajmer |
| 4 | Ajay kumar | Lecturer (English) | 75.75 | Bundi | Chittorgarh | Beawar | Sikar | Rajsamand | ||
| 5 | Ajay kumar | Lecturer (English) | 75.75 | Churu | Churu | Beawar | Sikar | Rajsamand | ||
| 6 | Ram singh | Teacher Level 2 (English) | 74.5 | Beawar | Jodhpur | Beawar | Pali | Ajmer | ||
| 7 | Ram singh | Teacher Level 2 (English) | 74.5 | Beawar | Jodhpur | Beawar | Pali | |||
| 8 | Rsr | Teacher Level 2 (English) | 74.5 (with +10 Marks) Total 84.5 | Beawar | Jodhpur | Beawar | Pali | Jodhpur | ||
| 9 | RSR | Teacher Level 2 (English) | 74.5 | Beawar | JodhpurRural | Beawar | Pali | Ajmer | ||
| 10 | Dinesh kumar | Teacher Level 2 (English) | 74.25 (with +10 Marks) Total 84.25 | Nagaur | Beawar | Beawar | Nagaur | Ajmer | ||
| 11 | Shyam lal | Senior Teacher (Math) | 71.5 | Beawar | Pali | Beawar | ||||
| 12 | Lakshit Vaishnav | Teacher Level 2 (English) | 70.5 | Beawar | Bhilwara | Beawar | ||||
| 13 | Pl | Teacher Level 2 (English) | 70.25 (with +10 Marks) Total 80.25 | Ajmer | Beawar | Beawar | ||||
| 14 | Lakshit Vaishnav | Teacher Level 2 (English) | 70.25 | Pali | Bhilwara | Beawar | ||||
| 15 | BALVEER SINGH CHOUHAN | Teacher Level 2 (English) | 67 | Beawar | Jodhpur | Beawar | ||||
| 16 | Anjana Gugarwal | Senior Teacher (English) | 65.25 (with +10 Marks) Total 75.25 | Bhilwara | Bhilwara | Beawar | Bhilwara | Ajmer | Kekri | Nagaur |
| 17 | Anjana Gugarwal | Senior Teacher (English) | 65.25 (with +10 Marks) Total 75.25 | Bhilwara | Bhilwara | Beawar | Bhilwara | Ajmer | Nagaur | Kekri |
| 18 | Rakesh | Teacher Level 2 (Social Studies) | 64.75 | Beawar | Alwar | Beawar | Pali | Jodhpur | ||
| 19 | Rakesh karesiya | Teacher Level 2 (Social Studies) | 63.75 | Beawar | Alwar | Beawar | Pali | JodhpurRural | Jodhpur | |
| 20 | Anjali Nogiya | Teacher Level 2 (Science) | 63.75 | Beawar | Balotra | Beawar | Ajmer | Rajsamand | Pali | Bhilwara |
| 21 | Anjali Nogiya | Teacher Level 2 (Science) | 63.75 | Beawar | Balotra | Beawar | Ajmer | Kekri | Rajsamand | Bhilwara |
| 22 | Anjali Nogiya | Teacher Level 2 (Science) | 63.75 | Balotra | Balotra | Beawar | Ajmer | Kekri | Rajsamand | Bhilwara |
| 23 | Deepika | Teacher Level 1 (All) | 63.5 | Beawar | Balotra | Beawar | Pali | JodhpurRural | Jodhpur | Ajmer |
| 24 | Surendra Singh | Teacher Level 2 (English) | 63 | Beawar | Balotra | Beawar | Pali | Ajmer | Bhilwara | Rajsamand |
| 25 | Surendra Singh | Teacher Level 2 (English) | 63 | Beawar | Balotra | Beawar | Pali | Bhilwara | ||
| 26 | Rajendra Singh | Teacher Level 2 (Math) | 62.5 | Beawar | Chittorgarh | Beawar | Ajmer | |||
| 27 | SITARAM Meghvanshi | Teacher Level 1 (All) | 62.5 (with +10 Marks) Total 72.5 | Beawar | Beawar | Beawar | Bhilwara | Kekri | ||
| 28 | Rajendra Bhati | Teacher Level 2 (Math) | 61 | Beawar | Karauli | Beawar | Nagaur | Pali | Ajmer | Jodhpur |
| 29 | mahendra gurjar | Teacher Level 2 (Math) | 60 | Beawar | Jaipur | Beawar | Pali | Jodhpur | Nagaur | Ajmer |
| 30 | Sonia | Teacher Level 2 (English) | 59 | Beawar | Sirohi | Beawar | Ajmer | Pali | ||
| 31 | Santosh chauhan | Teacher Level 2 (Social Studies) | 58.5 | Beawar | JodhpurRural | Beawar | ||||
| 32 | Santosh chauhan | Teacher Level 2 (Social Studies) | 58.5 (with +10 Marks) Total 68.5 | Beawar | JodhpurRural | Beawar | Pali | JodhpurRural | Ajmer | Jodhpur |
| 33 | RAMESH CHANDRA | Teacher Level 2 (English) | 58.5 | Beawar | Pali | Beawar | Ajmer | Jaipur | ||
| 34 | Santosh Chauhan | Teacher Level 2 (Social Studies) | 58.5 | Beawar | JodhpurRural | Beawar | Pali | Ajmer | ||
| 35 | Ramesh chandra | Teacher Level 2 (English) | 58.5 (with +10 Marks) Total 68.5 | Beawar | Pali | Beawar | Jaipur | Ajmer | Pali | Jodhpur |
| 36 | Ravi kumar | Teacher Level 1 (All) | 58 | Beawar | Chittorgarh | Beawar | Kekri | Ajmer | Shahpura | Bhilwara |
| 37 | Jai singh sahu | Teacher Level 1 (All) | 56.5 | Beawar | Chittorgarh | Beawar | Bhilwara | Kekri | Shahpura | Ajmer |
| 38 | Sandeep | Teacher Level 2 (Social Studies) | 55 (with +10 Marks) Total 65 | Beawar | Jodhpur | Beawar | JodhpurRural | Jodhpur | ||
| 39 | Devdeep kanwar | Teacher Level 2 (English) | 53.25 (with +10 Marks) Total 63.25 | Beawar | Bhilwara | Beawar | Bhilwara | |||
| 40 | Amit | Lecturer (Geography) | 53 (with +10 Marks) Total 63 | Beawar | Rajsamand | Beawar | Pali | Rajsamand | Bhilwara | Ajmer |
| 41 | Mukesh | Teacher Level 2 (Hindi) | 52.25 | Beawar | Rajsamand | Beawar | Ajmer | Kekri | ||
| 42 | Renu saini | Teacher Level 2 (English) | 51.25 | Ajmer | Jalore | Beawar | Dudu | DeedwanaKuchaman | Dausa | Tonk |
| 43 | Amit Pareek | Teacher Level 2 (Social Studies) | 50 | Beawar | Shahpura | Beawar | Bhilwara | |||
| 44 | Pkb | Teacher Level 2 (English) | 49 | Hanumangarh | Balotra | Beawar | Ajmer | Hanumangarh | DeedwanaKuchaman | Nagaur |
| 45 | Sushma | Teacher Level 2 (English) | 49 | Beawar | Balotra | Beawar | Ajmer | Hanumangarh | Nagaur | DeedwanaKuchaman |
| 46 | PRAVEEN KUMAR BALOTIYA | Teacher Level 2 (English) | 49 | Ajmer | Balotra | Beawar | Ajmer | Hanumangarh | DeedwanaKuchaman | Nagaur |
| 47 | Rishika | Teacher Level 1 (All) | 48.75 (with +10 Marks) Total 58.75 | Beawar | Udaipur | Beawar | Ajmer | Bhilwara | Rajsamand | Udaipur |
| 48 | Rajeev Kumar Rehan | Teacher Level 2 (Science) | 48.25 | Beawar | Sirohi | Beawar | Pali | |||
| 49 | Guddu | Teacher Level 1 (All) | 47.75 | Ajmer | Rajsamand | Beawar | Ajmer | Bhilwara | Tonk | Jaipur |
| 50 | Guddu | Teacher Level 1 (All) | 47.75 (with +10 Marks) Total 57.75 | Ajmer | Bhilwara | Beawar | Ajmer | Bhilwara | Tonk | Jaipur |
| 51 | Mnk | Teacher Level 1 (All) | 47.75 | Ajmer | Rajsamand | Beawar | Kekri | Bhilwara | Ajmer | Shahpura |
| 52 | Mnk | Teacher Level 1 (All) | 47.75 | Beawar | Rajsamand | Beawar | Kekri | Bhilwara | Ajmer | Shahpura |
| 53 | Sunil | Teacher Level 1 (All) | 46.5 | Beawar | Balotra | Beawar | ||||
| 54 | SHAREEN MOHAMMAD | Teacher Level 2 (English) | 46 (with +10 Marks) Total 56 | Ajmer | Beawar | Beawar | ||||
| 55 | Amar | Teacher Level 1 (All) | 46 | Beawar | Barmer | Beawar | Jodhpur | Pali | Nagaur | Baran |
| 56 | Amar chand | Teacher Level 1 (All) | 46 | Beawar | Barmer | Beawar | Pali | JodhpurRural | Jodhpur | |
| 57 | Shashank Parashar | Teacher Level 1 (All) | 44.25 (with +10 Marks) Total 54.25 | Beawar | Ajmer | Beawar | Ajmer | Pali | Nagaur | JodhpurRural |
| 58 | Asha Kumari | Teacher Level 1 (All) | 44 | Beawar | Jalore | Beawar | Rajsamand | Pali | Ajmer | Bhilwara |
| 59 | Asha Kumari | Teacher Level 1 (All) | 44 | Beawar | Jalore | Beawar | Rajsamand | Pali | Ajmer | |
| 60 | Paras Ram meghawal | Teacher Level 1 (All) | 43.75 | Beawar | Barmer | Beawar | Pali | JodhpurRural | Nagaur | Rajsamand |
| 61 | Paras Ram Meghawal | Teacher Level 1 (All) | 43.75 | Beawar | Barmer | Beawar | Pali | JodhpurRural | Rajsamand | Nagaur |
| 62 | Chetan | Teacher Level 2 (Social Studies) | 43.5 (with +10 Marks) Total 53.5 | Beawar | Nagaur | Beawar | Nagaur | Pali | Jodhpur | Ajmer |
| 63 | Hema | Teacher Level 1 (All) | 43 | Beawar | Sirohi | Beawar | Ajmer | Pali | Rajsamand | Bhilwara |
| 64 | Laxman Ram | Senior Teacher (Science) | 42 | Beawar | Pali | Beawar | ||||
| 65 | Kdkdjdjd | Teacher Level 1 (All) | 41.75 (with +10 Marks) Total 51.75 | Beawar | Beawar | Beawar | Bharatpur | Bikaner | Bundi | Chittorgarh |
| 66 | Susheel | Teacher Level 1 (All) | 41 (with +10 Marks) Total 51 | Nagaur | Beawar | Beawar | Nagaur | |||
| 67 | Jay | Teacher Level 1 (All) | 40.25 | Karauli | Bhilwara | Beawar | Bikaner | Banswara | Barmer | Anoopgarh |
| 68 | Ms | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Ajmer | Beawar | Beawar | ||||
| 2st Choice List | ||||||||||
| 69 | Shambhu lal salvee | Lecturer (English) | 87.5 (with +10 Marks) Total 97.5 | Bhilwara | Bhilwara | Bhilwara | Beawar | Ajmer | ||
| 70 | Rajan kanwar | Lecturer (Chemistry) | 79.75 | Jodhpur | Jalore | Jodhpur | Beawar | Jaipur | ||
| 71 | SHAMBHU LAL SALVEE | Lecturer (English) | 77.5 (with +10 Marks) Total 87.5 | Bhilwara | Bhilwara | Bhilwara | Beawar | Ajmer | ||
| 72 | Manju | Teacher Level 1 (All) | 75.75 (with +10 Marks) Total 85.75 | Bikaner | Bikaner | Bikaner | Beawar | |||
| 73 | Aniruddh | Teacher Level 1 (All) | 71.25 | Bhilwara | Chittorgarh | Bhilwara | Beawar | Bundi | Kekri | Shahpura |
| 74 | Abhishek dadhich | Teacher Level 1 (All) | 68.75 | Ajmer | Bhilwara | Ajmer | Beawar | |||
| 75 | Anubhav | Teacher Level 2 (Math) | 67 | Ajmer | Jodhpur | Ajmer | Beawar | |||
| 76 | Mukesh Gurjar | Teacher Level 2 (English) | 65.5 | Ajmer | Jalore | Ajmer | Beawar | Kekri | Nagaur | DeedwanaKuchaman |
| 77 | Dharmendra Jharotiya | Senior Teacher (English) | 62.75 (with +10 Marks) Total 72.75 | Kekri | Shahpura | Kekri | Beawar | Bhilwara | Shahpura | Ajmer |
| 78 | Pappu | Teacher Level 2 (Science) | 62 | Bhilwara | Balotra | Bhilwara | Beawar | Rajsamand | ||
| 79 | Mohsin | Teacher Level 2 (Science) | 62 | Ajmer | Pali | Ajmer | Beawar | Kekri | ||
| 80 | Shrutika Luniya | Teacher Level 1 (All) | 61.5 | Ajmer | Rajsamand | Ajmer | Beawar | Kekri | Bhilwara | Dudu |
| 81 | Ajeet Singh | Senior Teacher (English) | 61.5 (with +10 Marks) Total 71.5 | Jaipur | Beawar | JaipurRural | Beawar | Dudu | ||
| 82 | Samina | Teacher Level 2 (Social Studies) | 60.75 | Ajmer | Udaipur | Ajmer | Beawar | Jaipur | Kekri | Bhilwara |
| 83 | Ssmina | Teacher Level 2 (Social Studies) | 60.75 | Jaipur | Udaipur | Ajmer | Beawar | Dudu | Kekri | Bhilwara |
| 84 | Samina | Teacher Level 2 (Social Studies) | 60.75 | Jaipur | Udaipur | Ajmer | Beawar | Kekri | Dudu | Bhilwara |
| 85 | Samina | Teacher Level 2 (Social Studies) | 60.75 | Jaipur | Udaipur | Ajmer | Beawar | Dudu | Kekri | Bhilwara |
| 86 | NITIN SHARMA | Senior Teacher (Sankrit) | 60.25 | Ajmer | Pali | Ajmer | Beawar | |||
| 87 | Birbal | Teacher Level 1 (All) | 60 (with +10 Marks) Total 70 | Pali | Barmer | Pali | Beawar | Jodhpur | Barmer | Ajmer |
| 88 | Birbal | Teacher Level 1 (All) | 60 | Pali | Barmer | Pali | Beawar | Baran | Balotra | Bundi |
| 89 | Ram | Teacher Level 2 (English) | 60 | JaipurRural | Jalore | JaipurRural | Beawar | |||
| 90 | Lucky | Teacher Level 2 (English) | 60 | JaipurRural | Jalore | Ajmer | Beawar | |||
| 91 | Rekha Choudhary | Teacher Level 2 (English) | 59.75 | Ajmer | Balotra | Ajmer | Beawar | Nagaur | DeedwanaKuchaman | Jaipur |
| 92 | Maya bhati | Teacher Level 2 (Science) | 59.75 | Nagaur | Udaipur | Nagaur | Beawar | DeedwanaKuchaman | Ajmer | Pali |
| 93 | Suresh | Teacher Level 2 (English) | 58.5 (with +10 Marks) Total 68.5 | JodhpurRural | Beawar | JodhpurRural | Beawar | Pali | ||
| 94 | Rakesh Kapari | Teacher Level 1 (All) | 58.5 (with +10 Marks) Total 68.5 | Nagaur | Beawar | Nagaur | Beawar | |||
| 95 | Bhawani singh | Teacher Level 2 (English) | 58.25 | Nagaur | Chittorgarh | Nagaur | Beawar | Ajmer | DeedwanaKuchaman | Pali |
| 96 | Rishi | Teacher Level 2 (Social Studies) | 58 (with +10 Marks) Total 68 | Ajmer | Ajmer | Ajmer | Beawar | Bhilwara | Jaipur | Tonk |
| 97 | Kiran Rathor | Teacher Level 1 (All) | 57.5 | Jhalawar | Jhalawar | Ajmer | Beawar | Kekri | Bhilwara | Jaipur |
| 98 | Suman Kumari Chouhan | Teacher Level 1 (All) | 56.75 | Ajmer | Balotra | Ajmer | Beawar | Kekri | Bhilwara | |
| 99 | Yogi | Teacher Level 2 (Social Studies) | 56.25 (with +10 Marks) Total 66.25 | Pali | JodhpurRural | Pali | Beawar | Rajsamand | Jodhpur | JodhpurRural |
| 100 | Rajendra choudhary | Teacher Level 2 (Math) | 56 | Ajmer | Bhilwara | Ajmer | Beawar | Nagaur | DeedwanaKuchaman | |
| 101 | Anshul pandya | PTI Grade 3rd (All) | 55.75 | Bhilwara | Baran | Bhilwara | Beawar | Ajmer | Chittorgarh | Rajsamand |
| 102 | Purnima panwar | Teacher Level 1 (All) | 55.5 (with +10 Marks) Total 65.5 | Ajmer | Beawar | Ajmer | Beawar | |||
| 103 | Rekha Aggarwal | Teacher Level 2 (English) | 55.25 | Alwar | Barmer | Alwar | Beawar | Jaipur | Dudu | JaipurRural |
| 104 | Saraswati kanwar | Computer Teacher/ Sen Computer Teacher (All) | 55 | Ajmer | Pali | Ajmer | Beawar | |||
| 105 | Sangetea | Teacher Level 2 (Science) | 55 | Ajmer | Barmer | Ajmer | Beawar | Pali | Bhilwara | Tonk |
| 106 | Rachana kanwar | Computer Teacher/ Sen Computer Teacher (All) | 55 | Ajmer | Pali | Ajmer | Beawar | |||
| 107 | Sangeeta | Teacher Level 2 (Science) | 55 | Ajmer | Barmer | Ajmer | Beawar | Kekri | Dudu | Pali |
| 108 | Sanwar Lal | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Kekri | Beawar | Kekri | Beawar | Ajmer | ||
| 109 | Kanchan Sharma | Teacher Level 2 (Math) | 54.5 | Ajmer | Jodhpur | Ajmer | Beawar | |||
| 110 | Shashank Parashar | Teacher Level 1 (All) | 54.25 (with +10 Marks) Total 64.25 | Beawar | Ajmer | Ajmer | Beawar | Pali | Jodhpur | |
| 111 | Ganesh | Lecturer (Math) | 53.75 | Ajmer | Chittorgarh | Ajmer | Beawar | Bhilwara | Bundi | Kota |
| 112 | Govind | Teacher Level 2 (English) | 53.5 | Ajmer | Barmer | Ajmer | Beawar | Nagaur | ||
| 113 | Praveena | Teacher Level 2 (English) | 53.25 (with +10 Marks) Total 63.25 | Ajmer | Ajmer | Ajmer | Beawar | |||
| 114 | ILIYAAS GEHLOT | Teacher Level 2 (Urdu) | 53 | Ajmer | Alwar | Ajmer | Beawar | Bhilwara | ||
| 115 | gehlot | Teacher Level 2 (Urdu) | 53 | Ajmer | Alwar | Ajmer | Beawar | Bhilwara | ||
| 116 | Tansukh lal | Teacher Level 2 (English) | 52 | Rajsamand | Sanchore | Rajsamand | Beawar | Udaipur | Bhilwara | Pali |
| 117 | Kk | Teacher Level 2 (English) | 51.75 (with +10 Marks) Total 61.75 | Ajmer | Bhilwara | Ajmer | Beawar | Nagaur | Bhilwara | DeedwanaKuchaman |
| 118 | lokesh kumar soniwal | Teacher Level 1 (All) | 51.25 | Ajmer | Barmer | Ajmer | Beawar | Kekri | Bhilwara | Jodhpur |
| 119 | Surbhi Jangid | Teacher Level 1 (All) | 51.25 | Ajmer | Balotra | Ajmer | Beawar | Jodhpur | Nagaur | Pali |
| 120 | Sunil dayal | Teacher Level 2 (English) | 51.25 | Jhunjhunu | Barmer | Ajmer | Beawar | Kekri | Bhilwara | Salumber |
| 121 | Santosh ched | Teacher Level 2 (Social Studies) | 51.25 | Ajmer | Barmer | Ajmer | Beawar | Dudu | Nagaur | Bhilwara |
| 122 | SANTOSH CHED | Teacher Level 2 (Social Studies) | 51.25 | Ajmer | Barmer | Ajmer | Beawar | Dudu | DeedwanaKuchaman | Nagaur |
| 123 | Pratibha Rani Sharma | Teacher Level 1 (All) | 49.25 (with +10 Marks) Total 59.25 | Dausa | Jalore | Ajmer | Beawar | Alwar | Baran | Jalore |
| 124 | Gajraj choudhary | Teacher Level 2 (Math) | 49.25 | Ajmer | Jalore | Ajmer | Beawar | Bhilwara | DeedwanaKuchaman | Tonk |
| 125 | Sushma | Teacher Level 2 (English) | 49 | Ajmer | Balotra | Ajmer | Beawar | Nagaur | DeedwanaKuchaman | Hanumangarh |
| 126 | Sushma | Teacher Level 2 (English) | 49 | Hanumangarh | Balotra | Ajmer | Beawar | Hanumangarh | Nagaur | DeedwanaKuchaman |
| 127 | Rubina Bano | Teacher Level 2 (Urdu) | 48.5 | Ajmer | Rajsamand | Ajmer | Beawar | |||
| 128 | Dc | PTI Grade 3rd (All) | 48.5 | Bhilwara | Jodhpur | Bhilwara | Beawar | Pali | Rajsamand | Chittorgarh |
| 129 | Shahrukh khan | Teacher Level 2 (Math) | 48.25 | Ajmer | Pali | Ajmer | Beawar | Nagaur | Kekri | |
| 130 | SURESH KUMAR | Teacher Level 2 (English) | 48 (with +10 Marks) Total 58 | Pali | Pali | Pali | Beawar | |||
| 131 | Mamta | Teacher Level 1 (All) | 48 (with +10 Marks) Total 58 | Jodhpur | Beawar | Jodhpur | Beawar | Pali | ||
| 132 | Mamta | Teacher Level 1 (All) | 48 (with +10 Marks) Total 58 | Jaipur | Beawar | Jodhpur | Beawar | Pali | ||
| 133 | Sanwar Lal Sharma | Teacher Level 1 (All) | 47.5 | Bhilwara | Barmer | Bhilwara | Beawar | Rajsamand | Shahpura | Ajmer |
| 134 | Nourat Mal Bhambi | Teacher Level 1 (All) | 46.5 | Ajmer | Balotra | Ajmer | Beawar | Bhilwara | Kekri | Shahpura |
| 135 | Jitendra Soni | Teacher Level 1 (All) | 46.5 | Ajmer | Sirohi | Ajmer | Beawar | Kekri | ||
| 136 | Lucky | Teacher Level 1 (All) | 46 (with +10 Marks) Total 56 | Nagaur | Nagaur | Nagaur | Beawar | |||
| 137 | Sunil boriwal | PTI Grade 3rd (All) | 44.5 (with +10 Marks) Total 54.5 | Bhilwara | Bhilwara | Bhilwara | Beawar | |||
| 138 | Guddi | Teacher Level 1 (All) | 44.25 | Pali | Rajsamand | Pali | Beawar | |||
| 139 | Ramji | Teacher Level 1 (All) | 42 | Bikaner | Rajsamand | Bikaner | Beawar | Bharatpur | ||
| 140 | Neha suman | Teacher Level 2 (Science) | 41.75 | Ajmer | Baran | Ajmer | Beawar | |||
| 141 | S | Teacher Level 2 (Science) | 41.25 | Ajmer | Jalore | Ajmer | Beawar | DeedwanaKuchaman | Jaipur | Pali |
| 142 | S | Teacher Level 2 (Science) | 41.25 | Ajmer | Sanchore | Ajmer | Beawar | DeedwanaKuchaman | Jaipur | Pali |
| 143 | Ankit | PTI Grade 3rd (All) | 41 | Ajmer | Baran | Ajmer | Beawar | Bhilwara | Nagaur | Tonk |
| 144 | Madhu lata mewara | Teacher Level 1 (All) | 40.75 | Ajmer | Balotra | Ajmer | Beawar | Kekri | Bhilwara | Tonk |
| 145 | DINESH | Teacher Level 1 (All) | 40.25 (with +10 Marks) Total 50.25 | Jodhpur | Beawar | Jodhpur | Beawar | Pali | Jaipur | Ajmer |
| 146 | Anju Kumari | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Ajmer | Ajmer | Ajmer | Beawar | Jaipur | Dausa | |
| 147 | Mahendra singh butoliya | PTI Grade 3rd (All) | 40 | JaipurRural | Jhalawar | Ajmer | Beawar | Udaipur | Tonk | Dudu |
| 148 | ramdayal | Teacher Level 1 (All) | 40 | JodhpurRural | Rajsamand | Jodhpur | Beawar | |||
| 149 | TRILOK YADAV | PTI Grade 3rd (All) | 40 (with +10 Marks) Total 50 | Ajmer | Ajmer | Ajmer | Beawar | Bhilwara | Chittorgarh | Jaipur |
| 3st Choice List | ||||||||||
| 150 | Vajay | Teacher Level 1 (All) | 82 | Dudu | Bhilwara | Dudu | Ajmer | Beawar | Jaipur | JaipurRural |
| 151 | MAHENDRA KUMAR | Senior Teacher (English) | 73.25 (with +10 Marks) Total 83.25 | Jodhpur | Pali | Pali | Jodhpur | Beawar | Ajmer | Balotra |
| 152 | Sk | Teacher Level 2 (English) | 69.25 | Kekri | Chittorgarh | Kekri | Ajmer | Beawar | Dudu | Jaipur |
| 153 | Yashpal singh | Teacher Level 1 (All) | 69 (with +10 Marks) Total 79 | Pali | Beawar | Pali | Jodhpur | Beawar | ||
| 154 | Rama | Teacher Level 1 (All) | 69 | Jodhpur | Udaipur | JodhpurRural | Jodhpur | Beawar | Pali | Phalodi |
| 155 | Rama | Teacher Level 1 (All) | 69 | JodhpurRural | Udaipur | JodhpurRural | Jodhpur | Beawar | Pali | Nagaur |
| 156 | Kana | Teacher Level 1 (All) | 68.75 | Ajmer | Dholpur | Ajmer | Kekri | Beawar | Shahpura | Bhilwara |
| 157 | Boxer | Teacher Level 1 (All) | 65.25 | JodhpurRural | Udaipur | JaipurRural | Jodhpur | Beawar | Pali | Nagaur |
| 158 | Dilip Kumar | Teacher Level 2 (English) | 64.25 (with +10 Marks) Total 74.25 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | Beawar | Pali | Sirohi |
| 159 | R | Teacher Level 2 (Math) | 64.25 | Nagaur | Bikaner | Nagaur | Ajmer | Beawar | DeedwanaKuchaman | Dudu |
| 160 | Jitendra Kumar Sen | Teacher Level 1 (All) | 64 | Ajmer | JodhpurRural | Ajmer | Kekri | Beawar | Bhilwara | |
| 161 | Jitendra Kumar Sen | Teacher Level 1 (All) | 64 | Ajmer | JodhpurRural | Ajmer | Kekri | Beawar | Bhilwara | Shahpura |
| 162 | Dilip Saini | Teacher Level 1 (All) | 62.75 (with +10 Marks) Total 72.75 | JodhpurRural | Beawar | JodhpurRural | Jodhpur | Beawar | ||
| 163 | Mahendra Chaudhary | Teacher Level 2 (Science) | 62.75 (with +10 Marks) Total 72.75 | Ajmer | Beawar | Ajmer | Nagaur | Beawar | ||
| 164 | Najeeb Naqvi | Teacher Level 1 (All) | 62.25 | Tonk | Jaisalmer | Tonk | Jaipur | Beawar | Kekri | Dudu |
| 165 | Harman ram | Teacher Level 2 (English) | 61.75 (with +10 Marks) Total 71.75 | Nagaur | Pali | Nagaur | DeedwanaKuchaman | Beawar | Pali | |
| 166 | Bijendra | Teacher Level 2 (English) | 61.5 | JodhpurRural | Pali | Jodhpur | JodhpurRural | Beawar | ||
| 167 | Samina | Teacher Level 2 (Social Studies) | 60.75 | Ajmer | Udaipur | Ajmer | Beawar | Dudu | Bhilwara | |
| 168 | GUMAN SINGH RAO | Teacher Level 2 (English) | 60.5 | Jodhpur | Chittorgarh | JodhpurRural | Jodhpur | Beawar | Phalodi | |
| 169 | SUNIL | Lecturer (Biology) | 60 (with +10 Marks) Total 70 | Jodhpur | Jodhpur | Jodhpur | Barmer | Beawar | ||
| 170 | Ramesh Gurjar | Teacher Level 2 (English) | 60 (with +10 Marks) Total 70 | JaipurRural | Jalore | JaipurRural | Ajmer | Beawar | DeedwanaKuchaman | Jalore |
| 171 | Aryan | Lecturer (Biology) | 59 | DeedwanaKuchaman | Jalore | DeedwanaKuchaman | Ajmer | Beawar | Bhilwara | Nagaur |
| 172 | Krishna Sharma | Teacher Level 2 (Hindi) | 58.75 | Nagaur | Udaipur | Nagaur | DeedwanaKuchaman | Beawar | Sikar | Churu |
| 173 | Nandkishore vaishnav | Teacher Level 2 (English) | 58.5 (with +10 Marks) Total 68.5 | Ajmer | Beawar | Ajmer | Dudu | Beawar | DeedwanaKuchaman | Jaipur |
| 174 | Nandkishore vaishnav | Teacher Level 2 (English) | 58.25 (with +10 Marks) Total 68.25 | Ajmer | Beawar | Ajmer | Dudu | Beawar | Jaipur | DeedwanaKuchaman |
| 175 | Nandkishore vaishnav | Teacher Level 2 (English) | 58.25 (with +10 Marks) Total 68.25 | Ajmer | Beawar | Ajmer | Dudu | Beawar | DeedwanaKuchaman | Jaipur |
| 176 | Sanwar Gurjar | Teacher Level 2 (English) | 58 | Bhilwara | Barmer | Bhilwara | Ajmer | Beawar | Rajsamand | Chittorgarh |
| 177 | Krishna Sharma | Teacher Level 2 (Hindi) | 57.75 | Nagaur | Udaipur | Nagaur | DeedwanaKuchaman | Beawar | Sikar | Churu |
| 178 | Jitendra | Senior Teacher (Science) | 57.5 | Nagaur | Balotra | Nagaur | Ajmer | Beawar | DeedwanaKuchaman | Tonk |
| 179 | Manohar Singh | Teacher Level 2 (English) | 56.25 (with +10 Marks) Total 66.25 | Pali | Jodhpur | Jodhpur | Chittorgarh | Beawar | Bhilwara | Udaipur |
| 180 | Manohar Singh | Teacher Level 2 (English) | 56.25 (with +10 Marks) Total 66.25 | Pali | Jodhpur | Jodhpur | Chittorgarh | Beawar | Bhilwara | Pali |
| 181 | Chhatarpal Singh | Teacher Level 1 (All) | 56 | JodhpurRural | Bhilwara | JodhpurRural | Jodhpur | Beawar | Pali | Nagaur |
| 182 | Chhatarpal Singh | Teacher Level 1 (All) | 56 | Jodhpur | Bhilwara | JodhpurRural | Jodhpur | Beawar | Pali | Nagaur |
| 183 | VINOD KUMAR KHATIK | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Beawar | Rajsamand | Bhilwara | Rajsamand | Beawar | ||
| 184 | Sachin Kumar | Teacher Level 1 (All) | 54.5 | Hanumangarh | Jodhpur | Hanumangarh | Rajsamand | Beawar | Bhilwara | Pali |
| 185 | Rajul meena | Teacher Level 2 (English) | 53.5 | JodhpurRural | Balotra | JodhpurRural | Pali | Beawar | Dausa | Jaipur |
| 186 | V | Teacher Level 1 (All) | 53.5 | Kekri | Jaisalmer | Kekri | Ajmer | Beawar | Shahpura | Tonk |
| 187 | Manohar Singh | Teacher Level 2 (English) | 53.25 (with +10 Marks) Total 63.25 | Pali | Jodhpur | Jodhpur | Chittorgarh | Beawar | Udaipur | Pali |
