| S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Choice List | ||||||||||
| 1 | Dev | Teacher Level 1 (All) | 90 (with +10 Marks) Total 100 | Bundi | Bundi | Bundi | ||||
| 2 | Amit Kumar Arora | Senior Teacher (English) | 83.25 | Ganganagar | Jaisalmer | Bundi | Ganganagar | Hanumangarh | ||
| 3 | Seema Sharma | Lecturer (English) | 82.25 | Bundi | Banswara | Bundi | ||||
| 4 | 𝑯𝒂𝒓𝒊𝒐𝒎 | Lecturer (English) | 78.75 | Kota | Jhalawar | Bundi | Baran | Kota | ||
| 5 | KANHEIYA LAL JANGIR | Senior Teacher (English) | 75.25 | Bundi | Jhalawar | Bundi | Kota | |||
| 6 | Rajendra kumar Meena | Senior Teacher (Science) | 75 | Bundi | Kota | Bundi | ||||
| 7 | Raj | Senior Teacher (Science) | 73.5 | Bundi | Kota | Bundi | ||||
| 8 | Raj | Teacher Level 2 (English) | 71.25 (with +10 Marks) Total 81.25 | Bundi | Baran | Bundi | Baran | |||
| 9 | Pooja gurjar | Teacher Level 2 (English) | 71 | Bundi | Chittorgarh | Bundi | ||||
| 10 | Shruti sharma | Teacher Level 2 (Science) | 70.75 | Tonk | Tonk | Bundi | ||||
| 11 | Ji | Senior Teacher (Science) | 70 | Bundi | Kota | Bundi | ||||
| 12 | Radheshyam | Lecturer (Hindi Literature) | 68.75 | Bundi | Bhilwara | Bundi | ||||
| 13 | SARVESH | Lecturer (Chemistry) | 68 | Bundi | Deeg | Bundi | Kota | Jhalawar | ||
| 14 | HANSRAJ | Lecturer (History) | 67.75 | Bundi | Chittorgarh | Bundi | ||||
| 15 | GIRIRAJ GURJAR | PTI Grade 3rd (All) | 67.75 | Bundi | Jalore | Bundi | Kota | |||
| 16 | Mohit | Senior Teacher (Math) | 66.75 | Bundi | Jhalawar | Bundi | ||||
| 17 | Rajendra prajapat | Senior Teacher (Sankrit) | 65.25 | Bundi | Pali | Bundi | Kota | Baran | ||
| 18 | Radhika Prajapati | Teacher Level 1 (All) | 64.75 (with +10 Marks) Total 74.75 | Bundi | Bundi | Bundi | ||||
| 19 | Rp | Teacher Level 1 (All) | 64.75 (with +10 Marks) Total 74.75 | Bundi | Bundi | Bundi | ||||
| 20 | Jyoti sahu | Teacher Level 2 (English) | 64.5 | Bundi | Shahpura | Bundi | ||||
| 21 | Sonu sain | Teacher Level 2 (English) | 64.25 | Bundi | Bhilwara | Bundi | ||||
| 22 | Sonu sain | Teacher Level 2 (English) | 64.25 | Bundi | Shahpura | Bundi | ||||
| 23 | Giriraj gurjar | Teacher Level 2 (English) | 64.25 | Bundi | Chittorgarh | Bundi | Shahpura | |||
| 24 | Giriraj gurjar | Teacher Level 2 (English) | 64.25 | Bundi | Chittorgarh | Bundi | Shahpura | |||
| 25 | Aarti | Teacher Level 1 (All) | 63.5 | Bundi | Barmer | Bundi | Bhilwara | Chittorgarh | Kota | Beawar |
| 26 | AKSHAY MEENA | Teacher Level 2 (Math) | 63.5 | Bundi | Barmer | Bundi | Kota | Jhalawar | Baran | SawaiMadhopur |
| 27 | Kiran | Teacher Level 2 (English) | 63.5 (with +10 Marks) Total 73.5 | Bundi | Kota | Bundi | Kota | Jaipur | ||
| 28 | Yakub Ali | Teacher Level 2 (Science) | 63 | Bundi | Barmer | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
| 29 | Kavita gurjar | Teacher Level 1 (All) | 63 | Bundi | Pali | Bundi | Kota | Tonk | ||
| 30 | Kavita | Teacher Level 1 (All) | 63 | Bundi | Beawar | Bundi | Kota | Tonk | ||
| 31 | Kavita Gurjar | Teacher Level 1 (All) | 63 | Bundi | Beawar | Bundi | Kota | Tonk | ||
| 32 | Veer | Teacher Level 2 (English) | 62.5 | Bundi | Bhilwara | Bundi | ||||
| 33 | Viru | Teacher Level 2 (English) | 61.5 | Bundi | Chittorgarh | Bundi | ||||
| 34 | Anupam thakur | Teacher Level 2 (Science) | 61.5 (with +10 Marks) Total 71.5 | Bundi | Bundi | Bundi | ||||
| 35 | Abhishek Gauttam | Teacher Level 2 (English) | 61.5 | Bundi | Udaipur | Bundi | Tonk | SawaiMadhopur | Kota | |
| 36 | Bunty | Teacher Level 2 (English) | 61 | Bundi | Barmer | Bundi | Kota | |||
| 37 | Faishal | Teacher Level 1 (All) | 60.75 | Bundi | Jodhpur | Bundi | ||||
| 38 | Aman Goyal | Senior Teacher (Social Studies) | 60.75 | Bundi | Kota | Bundi | ||||
| 39 | khemraj chandel | Lecturer (Math) | 60.5 | Bundi | Banswara | Bundi | SawaiMadhopur | Kota | Tonk | Baran |
| 40 | Ratiram meena | Teacher Level 1 (All) | 60.5 | Bundi | Jodhpur | Bundi | Tonk | Shahpura | Kekri | Kota |
| 41 | Chetana nama | Teacher Level 1 (All) | 60.25 | Bundi | Bhilwara | Bundi | Tonk | Baran | ||
| 42 | Mahaveer Meena | Teacher Level 1 (All) | 60 | Bundi | Jhalawar | Bundi | ||||
| 43 | ROHIT KUMAR UPADHYAY | Computer Teacher/ Sen Computer Teacher (All) | 59.75 | Bundi | Jhalawar | Bundi | Kota | |||
| 44 | Roni | Teacher Level 2 (Science) | 59.75 | Bundi | Chittorgarh | Bundi | Tonk | SawaiMadhopur | ||
| 45 | Mukesh kahar | Teacher Level 1 (All) | 59.5 | Bundi | Chittorgarh | Bundi | ||||
| 46 | Vaibhav Sharma | Computer Teacher/ Sen Computer Teacher (All) | 59.5 | Bundi | Barmer | Bundi | Kota | |||
| 47 | Dileep khatana | Teacher Level 1 (All) | 59 | Bundi | Rajsamand | Bundi | Kota | Shahpura | Tonk | Bhilwara |
| 48 | Dinesh Kumar Meena | Teacher Level 1 (All) | 58.5 | Bundi | Beawar | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
| 49 | Dinesh Kumar Meena | Teacher Level 1 (All) | 58.5 | Bundi | Beawar | Bundi | ||||
| 50 | Santosh | Teacher Level 1 (All) | 58 | Bundi | Jalore | Bundi | Chittorgarh | Bhilwara | Kota | Tonk |
| 51 | Sitaram doli | Teacher Level 2 (English) | 57.75 | Bundi | Jalore | Bundi | Kota | Baran | SawaiMadhopur | Tonk |
| 52 | Vinay kumar Meena | Teacher Level 2 (Math) | 57.5 | Bundi | Pali | Bundi | Kota | Tonk | Bhilwara | |
| 53 | VINAY KUMAR MINA | Teacher Level 2 (Science) | 57.5 | Bundi | Pali | Bundi | Kota | Bhilwara | Tonk | Kekri |
| 54 | Gajendra | Teacher Level 1 (All) | 57.25 | Bundi | Bhilwara | Bundi | ||||
| 55 | Minjar Ali | Teacher Level 2 (Math) | 57.25 | Bundi | Chittorgarh | Bundi | Shahpura | Bhilwara | Kekri | Kota |
| 56 | Neeraj kahar | Teacher Level 1 (All) | 56 | Bundi | Ajmer | Bundi | Kota | Tonk | Jhalawar | |
| 57 | Surendra kumar Verma | Teacher Level 1 (All) | 55.5 | Bundi | Sirohi | Bundi | Tonk | Kekri | Shahpura | Chittorgarh |
| 58 | Induprabha sen | Teacher Level 1 (All) | 55 (with +10 Marks) Total 65 | Bundi | Baran | Bundi | Baran | Tonk | ||
| 59 | P.l.meena | Teacher Level 2 (English) | 55 | Bundi | Rajsamand | Bundi | ||||
| 60 | Akash meena | Teacher Level 2 (English) | 55 | Bundi | Rajsamand | Bundi | ||||
| 61 | Chitra | Teacher Level 1 (All) | 53.5 | Bundi | Jalore | Bundi | Tonk | |||
| 62 | Digvijay Singh | PTI Grade 3rd (All) | 53.25 | Bundi | Dholpur | Bundi | ||||
| 63 | Krishan | Teacher Level 2 (Math) | 53.25 | Bundi | Rajsamand | Bundi | Shahpura | Bhilwara | Tonk | Chittorgarh |
| 64 | Nijamuddeen | Senior Teacher (Science) | 52.25 | Bundi | Jhalawar | Bundi | ||||
| 65 | Dhanraj Meena | Teacher Level 2 (Science) | 52.25 | Bundi | Barmer | Bundi | Kota | Bhilwara | Tonk | Baran |
| 66 | Anjum | Teacher Level 1 (All) | 52 | Bundi | Jhalawar | Bundi | SawaiMadhopur | Kota | ||
| 67 | MAHAVEER | Teacher Level 2 (Hindi) | 51.75 | Bundi | Jalore | Bundi | Tonk | Kekri | Shahpura | Kota |
| 68 | Sudesh Meena | Teacher Level 2 (Math) | 51.5 | Bundi | Jaisalmer | Bundi | Kota | Tonk | Jaipur | SawaiMadhopur |
| 69 | Kiran gochar | Teacher Level 1 (All) | 51.5 | Bundi | Churu | Bundi | Kota | |||
| 70 | Bhanu kumar gochar | Teacher Level 1 (All) | 51.5 | Bundi | Jhalawar | Bundi | Tonk | Kota | ||
| 71 | Seema saini | Teacher Level 1 (All) | 51.25 | Bundi | Jhalawar | Bundi | Kota | |||
| 72 | Trivena Sharma | Teacher Level 1 (All) | 51 | Bundi | Jalore | Bundi | Kota | Chittorgarh | Bhilwara | Kekri |
| 73 | Megha | Teacher Level 1 (All) | 49.75 | Bundi | Sanchore | Bundi | Chittorgarh | Tonk | Ajmer | SawaiMadhopur |
| 74 | GOVIND MEENA | Teacher Level 1 (All) | 49.75 | Bundi | Jalore | Bundi | Kota | Tonk | Chittorgarh | Bhilwara |
| 75 | VINOD KUMAR MEENA | Teacher Level 1 (All) | 49.25 | Bundi | Pali | Bundi | Kota | Chittorgarh | Baran | Bhilwara |
| 76 | Meghvanshi 2 | Teacher Level 1 (All) | 48.75 | Bundi | Barmer | Bundi | Bhilwara | Tonk | Chittorgarh | Rajsamand |
| 77 | Meghvanshi | Teacher Level 1 (All) | 48.75 | Bundi | Barmer | Bundi | Kota | Tonk | Bhilwara | Chittorgarh |
| 78 | Ssb | Teacher Level 2 (English) | 48.25 | Bundi | Jalore | Bundi | Tonk | Kota | Baran | |
| 79 | Rajesh Kumar | Teacher Level 1 (All) | 48.25 | Bundi | Bikaner | Bundi | Chittorgarh | Kota | Jaipur | Tonk |
| 80 | Mnohr gujjar | Teacher Level 1 (All) | 48 | Bundi | Jhalawar | Bundi | Bhilwara | |||
| 81 | SL Rathor | Teacher Level 1 (All) | 47.25 | Bundi | Jalore | Bundi | Kota | Tonk | SawaiMadhopur | Bhilwara |
| 82 | Dinesh Kumar | Teacher Level 1 (All) | 47.25 | Bundi | Anoopgarh | Bundi | Kota | |||
| 83 | SL Rathor 9530453080 | Teacher Level 1 (All) | 47.25 | Bundi | Jalore | Bundi | Kota | Tonk | Bhilwara | |
| 84 | Manoj kumar meena | Teacher Level 1 (All) | 47.25 | Bundi | Ganganagar | Bundi | Kota | Tonk | Jhalawar | Baran |
| 85 | Dinesh Kumar | Teacher Level 1 (All) | 47.25 | Bundi | Ganganagar | Bundi | Kota | Tonk | Baran | SawaiMadhopur |
| 86 | Naresh Kumar Meena | Teacher Level 2 (English) | 47 | Bundi | Kota | Bundi | Tonk | |||
| 87 | Jai prakash Maheshwari | PTI Grade 3rd (All) | 47 | Bundi | Karauli | Bundi | Kota | Chittorgarh | Shahpura | Bhilwara |
| 88 | SURESH JAISANA | Teacher Level 1 (All) | 47 | Bundi | Jaisalmer | Bundi | Baran | Chittorgarh | Bhilwara | Jhalawar |
| 89 | Jeetram | Teacher Level 1 (All) | 47 (with +10 Marks) Total 57 | Bundi | Bhilwara | Bundi | Tonk | Kota | SawaiMadhopur | Bhilwara |
| 90 | Jitesh yadav | Senior Teacher (Math) | 47 (with +10 Marks) Total 57 | Bundi | Bundi | Bundi | Kota | |||
| 91 | SURESH MEENA | Teacher Level 1 (All) | 47 | Bundi | Jaisalmer | Bundi | Baran | Chittorgarh | Bhilwara | Jhalawar |
| 92 | Radheyshyam meena | Teacher Level 2 (English) | 46.75 | Bundi | Bhilwara | Bundi | Kota | Tonk | ||
| 93 | Vijay | Teacher Level 1 (All) | 46.75 | Bundi | Jaisalmer | Bundi | Kota | Chittorgarh | Baran | Jhalawar |
| 94 | Vj | Teacher Level 1 (All) | 46.75 | Bundi | Jaisalmer | Bundi | Kota | Chittorgarh | Baran | Jhalawar |
| 95 | Vj | Teacher Level 1 (All) | 46.75 | Bundi | Jaisalmer | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
| 96 | Kalu lal teli | Teacher Level 1 (All) | 46.25 | Bundi | Sirohi | Bundi | Shahpura | Chittorgarh | Tonk | Baran |
| 97 | Jeetram meena | Teacher Level 1 (All) | 46 (with +10 Marks) Total 56 | Bundi | Bhilwara | Bundi | Tonk | Shahpura | Kota | Bhilwara |
| 98 | Jeetram meena | Teacher Level 1 (All) | 46 (with +10 Marks) Total 56 | Bundi | Bhilwara | Bundi | Tonk | SawaiMadhopur | Kota | Bhilwara |
| 99 | Jj | Teacher Level 2 (Math) | 45.75 | Bundi | Rajsamand | Bundi | Shahpura | Bhilwara | Kota | |
| 100 | Chandrakala meena | Teacher Level 1 (All) | 45.75 | Bundi | Barmer | Bundi | Tonk | SawaiMadhopur | Kota | |
| 101 | Meghraj | Teacher Level 2 (Science) | 45.75 (with +10 Marks) Total 55.75 | Bundi | Chittorgarh | Bundi | Chittorgarh | |||
| 102 | Ck | Teacher Level 1 (All) | 45.75 | Bundi | Balotra | Bundi | Kota | Kekri | Beawar | Bhilwara |
| 103 | SUBHASH CHANDRA SHARMA | Teacher Level 1 (All) | 45.5 | Bundi | Jaisalmer | Bundi | Chittorgarh | Kota | Bhilwara | SawaiMadhopur |
| 104 | Sintu Bairwa | Teacher Level 1 (All) | 45.5 (with +10 Marks) Total 55.5 | Bundi | Bundi | Bundi | Tonk | SawaiMadhopur | Kota | Jaipur |
| 105 | Rinku Sharma | Teacher Level 1 (All) | 45.5 | Bundi | Barmer | Bundi | Tonk | Kota | Ajmer | Bhilwara |
| 106 | Sintu Kumar Bairwa | Teacher Level 1 (All) | 45.5 (with +10 Marks) Total 55.5 | Bundi | Bundi | Bundi | Kota | |||
| 107 | Rinku Sharma | Teacher Level 1 (All) | 45.5 | Bundi | Balotra | Bundi | Kota | Bhilwara | Tonk | Ajmer |
| 108 | Pooja kumari meena | Teacher Level 2 (English) | 45.25 | Bundi | Sirohi | Bundi | Kota | Bhilwara | Chittorgarh | Tonk |
| 109 | Pooja kumari meena | Teacher Level 2 (English) | 45.25 | Bundi | Sirohi | Bundi | Kota | Bhilwara | Tonk | Chittorgarh |
| 110 | Nee | Teacher Level 1 (All) | 45.25 | Bundi | Barmer | Bundi | Kota | Baran | Tonk | Bhilwara |
| 111 | UMA VERMA | Teacher Level 1 (All) | 45.25 | Bundi | Baran | Bundi | ||||
| 112 | Rinku | Teacher Level 1 (All) | 44.5 | Bundi | Balotra | Bundi | Ajmer | Beawar | Bhilwara | Baran |
| 113 | Har govind kushwah | Senior Teacher (Sankrit) | 44.25 (with +10 Marks) Total 54.25 | Bundi | Bundi | Bundi | Kota | |||
| 114 | Rajmal meena | Teacher Level 2 (English) | 44.25 | Bundi | Barmer | Bundi | Tonk | Shahpura | Chittorgarh | |
| 115 | Ramkumar | Lab Assitant grade 3rd (All) | 43.5 | Bundi | Bharatpur | Bundi | Kota | |||
| 116 | Shivraj meena | Teacher Level 1 (All) | 43.25 | Bundi | Jaisalmer | Bundi | Kota | Shahpura | Bhilwara | Chittorgarh |
| 117 | Nagesh meena | Teacher Level 2 (English) | 43 | Bundi | Barmer | Bundi | Kota | Tonk | Bhilwara | Baran |
| 118 | Rajaram | Teacher Level 1 (All) | 42.75 | Bundi | Baran | Bundi | Kekri | SawaiMadhopur | Tonk | Shahpura |
| 119 | Monika | Teacher Level 1 (All) | 42.75 | Bundi | Balotra | Bundi | Kota | Bhilwara | Chittorgarh | Tonk |
| 120 | Lokesh meena | Teacher Level 2 (English) | 42.5 | Bundi | Rajsamand | Bundi | Kota | Shahpura | Bhilwara | Tonk |
| 121 | As | Teacher Level 1 (All) | 42.25 | Bundi | Bhilwara | Bundi | ||||
| 122 | Murari lal meena | Teacher Level 1 (All) | 42.25 | Bundi | Jodhpur | Bundi | Kota | Baran | Bhilwara | SawaiMadhopur |
| 123 | Ramkumar | Lab Assitant grade 3rd (All) | 41.75 | Bundi | Bhilwara | Bundi | Kota | |||
| 124 | Amit | Computer Teacher/ Sen Computer Teacher (All) | 41.75 | Bundi | Bhilwara | Bundi | ||||
| 125 | Tillu meena | Teacher Level 1 (All) | 41.25 | Bundi | Phalodi | Bundi | Tonk | |||
| 126 | Ramkumar | Lab Assitant grade 3rd (All) | 41.25 | Balotra | Barmer | Bundi | ||||
| 127 | Skr | Teacher Level 1 (All) | 41.25 | Bundi | Jalore | Bundi | Kota | Tonk | SawaiMadhopur | |
| 128 | RADHA KUMARI | Teacher Level 1 (All) | 41 | Bundi | Jaisalmer | Bundi | Bhilwara | Kota | Chittorgarh | Shahpura |
| 129 | Shanker Lal jat | Teacher Level 1 (All) | 41 | Bundi | Chittorgarh | Bundi | ||||
| 130 | Rakesh Kumar Bairava | Teacher Level 1 (All) | 40.5 | Bundi | Bhilwara | Bundi | SawaiMadhopur | |||
| 131 | Shiv kumar jhawa | Teacher Level 1 (All) | 40.5 | Bundi | Baran | Bundi | ||||
| 132 | Jyoti Gupta | Teacher Level 1 (All) | 40.25 | Bundi | Udaipur | Bundi | Kota | |||
| 133 | Manoj kumar meena | Lab Assitant grade 3rd (All) | 40 | Bundi | Bhilwara | Bundi | ||||
| 134 | Noratmal Dewatwal | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Tonk | Bhilwara | Bundi | Tonk | Ajmer | Bhilwara | |
| 135 | Krishan Kumar Sharma | Teacher Level 1 (All) | 40 | Baran | Barmer | Bundi | Kota | |||
| 2st Choice List | ||||||||||
| 136 | Hani | Lecturer (English) | 87.75 (with +10 Marks) Total 97.75 | Kota | Kota | Kota | Bundi | |||
| 137 | Giriraj Sharma | Teacher Level 2 (English) | 85.5 | Kota | Barmer | Kota | Bundi | Baran | Jhalawar | |
| 138 | Mahesh Sharma | Teacher Level 2 (English) | 82.5 (with +10 Marks) Total 92.5 | Kota | Baran | Kota | Bundi | Baran | Jhalawar | |
| 139 | Priya Maheswari | Teacher Level 2 (English) | 82 (with +10 Marks) Total 92 | Kota | Bundi | Kota | Bundi | |||
| 140 | Anup | Teacher Level 2 (English) | 81.25 (with +10 Marks) Total 91.25 | Churu | Bundi | Churu | Bundi | |||
| 141 | Pinky Chawala | Teacher Level 2 (English) | 79.5 | Chittorgarh | Chittorgarh | Kota | Bundi | SawaiMadhopur | ||
| 142 | Laxmi Narayan | Principal (All) | 76.25 (with +10 Marks) Total 86.25 | Tonk | Baran | Tonk | Bundi | Kota | Baran | |
| 143 | Rudraksh Kumar | Teacher Level 2 (English) | 76 (with +10 Marks) Total 86 | Kota | Kota | Kota | Bundi | |||
| 144 | Manoj jain | Lab Assitant grade 3rd (All) | 75.25 | Kota | Baran | Kota | Bundi | |||
| 145 | Yuvraj Choudhary | Teacher Level 2 (English) | 72.75 | Tonk | Rajsamand | Tonk | Bundi | SawaiMadhopur | Bhilwara | Ajmer |
| 146 | Pinki verma | Teacher Level 2 (English) | 72 | Kota | Karauli | Kota | Bundi | Baran | ||
| 147 | Sunil Kumar Nagwal | Teacher Level 1 (All) | 72 (with +10 Marks) Total 82 | Kota | Kota | Kota | Bundi | Baran | ||
| 148 | NIKITA UPADHYAY | Teacher Level 2 (English) | 71.75 (with +10 Marks) Total 81.75 | Kota | Chittorgarh | Kota | Bundi | Chittorgarh | Baran | Jaipur |
| 149 | Golu | Teacher Level 1 (All) | 69.75 (with +10 Marks) Total 79.75 | Kota | Kota | Kota | Bundi | |||
| 150 | Yogendra kumar | Principal (All) | 69.5 | Tonk | Baran | Tonk | Bundi | |||
| 151 | Gaurav | Senior Teacher (Sankrit) | 69.25 | Jhalawar | Pali | Kota | Bundi | Jhalawar | Baran | |
| 152 | mahesh | Teacher Level 1 (All) | 68 | Tonk | Jhalawar | Tonk | Bundi | Jaipur | Kota | SawaiMadhopur |
| 153 | Vibha Gautam | Lecturer (Geography) | 68 (with +10 Marks) Total 78 | Kota | Bundi | Kota | Bundi | |||
| 154 | Neha | Teacher Level 2 (Math) | 67.75 (with +10 Marks) Total 77.75 | Kota | Baran | Jhalawar | Bundi | Baran | ||
| 155 | Parul Sharma | Senior Teacher (Science) | 67.75 | Kota | Chittorgarh | Kota | Bundi | |||
| 156 | Nikita Sharma | Teacher Level 2 (English) | 67.25 | Kota | Sirohi | Kota | Bundi | JodhpurRural | ||
| 157 | Kavi | Teacher Level 2 (English) | 64.5 | Shahpura | Jodhpur | Shahpura | Bundi | Tonk | Bhilwara | Kekri |
| 158 | MR | Computer Teacher/ Sen Computer Teacher (All) | 64.5 | Jaipur | Pali | Baran | Bundi | JaipurRural | Kota | Jhalawar |
| 159 | Phorulal Meena | Lecturer (English) | 64.25 | Tonk | Baran | Tonk | Bundi | |||
| 160 | VINOD KUMAR MEENA | Teacher Level 2 (English) | 64.25 | Bhilwara | Rajsamand | Bhilwara | Bundi | Tonk | Ajmer | |
| 161 | Iram naz | Lecturer (Chemistry) | 63.75 | Kota | Bhilwara | Kota | Bundi | Baran | Jhalawar | Jaipur |
| 162 | Devendra | Teacher Level 2 (Math) | 63.75 (with +10 Marks) Total 73.75 | Shahpura | Bhilwara | Shahpura | Bundi | Tonk | Bhilwara | Kekri |
| 163 | Iram naz | Lecturer (Chemistry) | 63.75 | Kota | Bhilwara | Kota | Bundi | Jaipur | Baran | Jhalawar |
| 164 | HAIMRAJ GURJAR | Teacher Level 2 (Math) | 63.5 | Tonk | Barmer | Tonk | Bundi | JaipurRural | Ajmer | Bhilwara |
| 165 | HAIMRAJ GURJAR | Teacher Level 2 (Math) | 63.5 | Tonk | Barmer | Tonk | Bundi | Jaipur | SawaiMadhopur | Ajmer |
| 166 | Kiran Meena | Teacher Level 2 (English) | 63.25 (with +10 Marks) Total 73.25 | Kota | Kota | Kota | Bundi | Rajsamand | Jaipur | |
| 167 | Pooja | Teacher Level 2 (English) | 63 | Kota | Jaisalmer | Kota | Bundi | Baran | ||
| 168 | Chetan tiwari | Teacher Level 1 (All) | 62.75 | Tonk | Rajsamand | Tonk | Bundi | Kota | Jaipur | Bhilwara |
| 169 | Asema khan | Teacher Level 2 (English) | 62.75 | Tonk | Chittorgarh | Tonk | Bundi | Jaipur | SawaiMadhopur | Bhilwara |
| 170 | Meenakshi Sharma | Teacher Level 2 (Science) | 62 (with +10 Marks) Total 72 | Kota | Bundi | Kota | Bundi | |||
| 171 | Sahil chittora | Computer Teacher/ Sen Computer Teacher (All) | 62 | Kota | Jalore | Kota | Bundi | Baran | Bhilwara | Jhalawar |
| 172 | Ramesh Kumar | Teacher Level 2 (Math) | 62 | Alwar | Balotra | Alwar | Bundi | Baran | Banswara | Anoopgarh |
| 173 | Jay | Teacher Level 2 (English) | 62 | Tonk | Chittorgarh | Tonk | Bundi | Shahpura | JaipurRural | SawaiMadhopur |
| 174 | hjh | Teacher Level 2 (Science) | 61 | Tonk | Bhilwara | Tonk | Bundi | Ajmer | Banswara | Udaipur |
| 175 | Sunil Kumar sharma | Teacher Level 1 (All) | 61 | Tonk | Chittorgarh | Tonk | Bundi | JaipurRural | ||
| 176 | Ram | Teacher Level 2 (Math) | 61 (with +10 Marks) Total 71 | Tonk | Bhilwara | Tonk | Bundi | Bhilwara | ||
| 177 | YOGESH UPADHYAY | Teacher Level 2 (Math) | 60.75 | Tonk | Bikaner | Tonk | Bundi | Jaipur | Kekri | Shahpura |
| 178 | Pk | Teacher Level 1 (All) | 60 | Tonk | Beawar | Tonk | Bundi | Jaipur | ||
| 179 | Vikash Nagar | Computer Teacher/ Sen Computer Teacher (All) | 60 | Bundi | Jhalawar | Kota | Bundi | Baran | ||
| 180 | Jc | Teacher Level 1 (All) | 60 | Tonk | Beawar | Tonk | Bundi | Jaipur | JaipurRural | Kekri |
| 181 | Rahul Kumar Chaudhary | Senior Teacher (English) | 59.25 | Kota | Jhalawar | Kota | Bundi | |||
| 182 | Harshvardhan Singh | Lecturer (Physics) | 58 | Kota | Banswara | Kota | Bundi | Baran | Tonk | |
| 183 | Jyoti Bala Ajmera | Teacher Level 2 (English) | 56.75 | Kota | Udaipur | Kota | Bundi | Baran | ||
| 184 | Monika | Teacher Level 2 (English) | 56 (with +10 Marks) Total 66 | Kota | Bundi | Kota | Bundi | Baran | Jhalawar | |
| 185 | ZUNED KHAN | Teacher Level 1 (All) | 55.75 (with +10 Marks) Total 65.75 | Baran | Jhalawar | Kota | Bundi | Baran | Jhalawar | |
| 186 | Induprabha sen | Teacher Level 1 (All) | 55 (with +10 Marks) Total 65 | Bundi | Baran | Baran | Bundi | Kota | Tonk | Jaipur |
| 187 | Induprabha sen | Teacher Level 1 (All) | 55 (with +10 Marks) Total 65 | Bundi | Baran | Baran | Bundi | Kota | Tonk | |
| 188 | Induprabha | Teacher Level 1 (All) | 55 (with +10 Marks) Total 65 | Baran | Baran | Baran | Bundi | Tonk | Kota | Bikaner |
| 189 | ASHISH KUMAR RATHORE | Lab Assitant grade 3rd (All) | 55 | Kota | Chittorgarh | Kota | Bundi | Baran | Jhalawar | Bhilwara |
| 190 | Shilpa suman | Teacher Level 2 (Science) | 54.75 | Kota | Jhalawar | Kota | Bundi | |||
| 191 | Rrri | Computer Teacher/ Sen Computer Teacher (All) | 54.75 (with +10 Marks) Total 64.75 | Kota | Jhalawar | Kota | Bundi | Jhalawar | Baran | Chittorgarh |
| 192 | Neelu Gurjar | Teacher Level 2 (Math) | 54.25 | Tonk | Jhalawar | Tonk | Bundi | Kota | Shahpura | Kekri |
| 193 | Narendra | Teacher Level 1 (All) | 53.75 | Kota | Rajsamand | Kota | Bundi | Baran | Chittorgarh | Bhilwara |
| 194 | Abhinav yadav | Lab Assitant grade 3rd (All) | 53.75 | Kota | Jhalawar | Kota | Bundi | Jaipur | ||
| 195 | RAKESH KUMAR MEENA | Teacher Level 1 (All) | 53.75 | Tonk | Bhilwara | Tonk | Bundi | |||
| 196 | Chitra Birla | Teacher Level 1 (All) | 53.5 | Tonk | Jalore | Tonk | Bundi | Dudu | Kekri | JaipurRural |
| 197 | Annu mahesh | Teacher Level 1 (All) | 53.5 | Bundi | Jalore | Tonk | Bundi | Kekri | Dudu | JodhpurRural |
| 198 | Annu mahesh | Teacher Level 1 (All) | 53.5 | Bundi | Jalore | Tonk | Bundi | Kekri | Dudu | JaipurRural |
| 199 | Beena kumari | Teacher Level 1 (All) | 53.25 | SawaiMadhopur | Ajmer | SawaiMadhopur | Bundi | Tonk | Jaipur | Dausa |
| 200 | Vijay Laxmi Gupta | Teacher Level 2 (English) | 52.75 (with +10 Marks) Total 62.75 | Jaipur | Bundi | Dausa | Bundi | |||
| 201 | Anushri rajawat | Teacher Level 1 (All) | 52.25 | Kota | Baran | Kota | Bundi | |||
| 202 | ANUSHRI RAJAWAT | Teacher Level 1 (All) | 50 | Kota | Baran | Kota | Bundi | |||
| 203 | Shelja | Teacher Level 1 (All) | 49 | Kota | Udaipur | Kota | Bundi | Baran | Jhalawar | Chittorgarh |
| 204 | Anita jain | Teacher Level 1 (All) | 49 | Kota | Bhilwara | Kota | Bundi | Jaipur | JaipurRural | |
| 205 | Anita Jain | Teacher Level 1 (All) | 49 | Kota | Bhilwara | Kota | Bundi | Jaipur | ||
| 206 | panaj kumar gautam | Teacher Level 1 (All) | 48.75 (with +10 Marks) Total 58.75 | SawaiMadhopur | Bhilwara | Kota | Bundi | SawaiMadhopur | Bhilwara | Chittorgarh |
| 207 | Diksha yadav | Teacher Level 1 (All) | 48.75 (with +10 Marks) Total 58.75 | Kota | Kota | Kota | Bundi | Chittorgarh | Jaipur | Jhalawar |
