S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1st Choice List | ||||||||||
1 | Dev | Teacher Level 1 (All) | 90 (with +10 Marks) Total 100 | Bundi | Bundi | Bundi | ||||
2 | Amit Kumar Arora | Senior Teacher (English) | 83.25 | Ganganagar | Jaisalmer | Bundi | Ganganagar | Hanumangarh | ||
3 | Seema Sharma | Lecturer (English) | 82.25 | Bundi | Banswara | Bundi | ||||
4 | 𝑯𝒂𝒓𝒊𝒐𝒎 | Lecturer (English) | 78.75 | Kota | Jhalawar | Bundi | Baran | Kota | ||
5 | KANHEIYA LAL JANGIR | Senior Teacher (English) | 75.25 | Bundi | Jhalawar | Bundi | Kota | |||
6 | Rajendra kumar Meena | Senior Teacher (Science) | 75 | Bundi | Kota | Bundi | ||||
7 | Raj | Senior Teacher (Science) | 73.5 | Bundi | Kota | Bundi | ||||
8 | Raj | Teacher Level 2 (English) | 71.25 (with +10 Marks) Total 81.25 | Bundi | Baran | Bundi | Baran | |||
9 | Pooja gurjar | Teacher Level 2 (English) | 71 | Bundi | Chittorgarh | Bundi | ||||
10 | Shruti sharma | Teacher Level 2 (Science) | 70.75 | Tonk | Tonk | Bundi | ||||
11 | Ji | Senior Teacher (Science) | 70 | Bundi | Kota | Bundi | ||||
12 | Radheshyam | Lecturer (Hindi Literature) | 68.75 | Bundi | Bhilwara | Bundi | ||||
13 | SARVESH | Lecturer (Chemistry) | 68 | Bundi | Deeg | Bundi | Kota | Jhalawar | ||
14 | HANSRAJ | Lecturer (History) | 67.75 | Bundi | Chittorgarh | Bundi | ||||
15 | GIRIRAJ GURJAR | PTI Grade 3rd (All) | 67.75 | Bundi | Jalore | Bundi | Kota | |||
16 | Mohit | Senior Teacher (Math) | 66.75 | Bundi | Jhalawar | Bundi | ||||
17 | Rajendra prajapat | Senior Teacher (Sankrit) | 65.25 | Bundi | Pali | Bundi | Kota | Baran | ||
18 | Radhika Prajapati | Teacher Level 1 (All) | 64.75 (with +10 Marks) Total 74.75 | Bundi | Bundi | Bundi | ||||
19 | Rp | Teacher Level 1 (All) | 64.75 (with +10 Marks) Total 74.75 | Bundi | Bundi | Bundi | ||||
20 | Jyoti sahu | Teacher Level 2 (English) | 64.5 | Bundi | Shahpura | Bundi | ||||
21 | Sonu sain | Teacher Level 2 (English) | 64.25 | Bundi | Bhilwara | Bundi | ||||
22 | Sonu sain | Teacher Level 2 (English) | 64.25 | Bundi | Shahpura | Bundi | ||||
23 | Giriraj gurjar | Teacher Level 2 (English) | 64.25 | Bundi | Chittorgarh | Bundi | Shahpura | |||
24 | Giriraj gurjar | Teacher Level 2 (English) | 64.25 | Bundi | Chittorgarh | Bundi | Shahpura | |||
25 | Aarti | Teacher Level 1 (All) | 63.5 | Bundi | Barmer | Bundi | Bhilwara | Chittorgarh | Kota | Beawar |
26 | AKSHAY MEENA | Teacher Level 2 (Math) | 63.5 | Bundi | Barmer | Bundi | Kota | Jhalawar | Baran | SawaiMadhopur |
27 | Kiran | Teacher Level 2 (English) | 63.5 (with +10 Marks) Total 73.5 | Bundi | Kota | Bundi | Kota | Jaipur | ||
28 | Yakub Ali | Teacher Level 2 (Science) | 63 | Bundi | Barmer | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
29 | Kavita gurjar | Teacher Level 1 (All) | 63 | Bundi | Pali | Bundi | Kota | Tonk | ||
30 | Kavita | Teacher Level 1 (All) | 63 | Bundi | Beawar | Bundi | Kota | Tonk | ||
31 | Kavita Gurjar | Teacher Level 1 (All) | 63 | Bundi | Beawar | Bundi | Kota | Tonk | ||
32 | Veer | Teacher Level 2 (English) | 62.5 | Bundi | Bhilwara | Bundi | ||||
33 | Anupam thakur | Teacher Level 2 (Science) | 61.5 (with +10 Marks) Total 71.5 | Bundi | Bundi | Bundi | ||||
34 | Abhishek Gauttam | Teacher Level 2 (English) | 61.5 | Bundi | Udaipur | Bundi | Tonk | SawaiMadhopur | Kota | |
35 | Bunty | Teacher Level 2 (English) | 61 | Bundi | Barmer | Bundi | Kota | |||
36 | Faishal | Teacher Level 1 (All) | 60.75 | Bundi | Jodhpur | Bundi | ||||
37 | Aman Goyal | Senior Teacher (Social Studies) | 60.75 | Bundi | Kota | Bundi | ||||
38 | khemraj chandel | Lecturer (Math) | 60.5 | Bundi | Banswara | Bundi | SawaiMadhopur | Kota | Tonk | Baran |
39 | Ratiram meena | Teacher Level 1 (All) | 60.5 | Bundi | Jodhpur | Bundi | Tonk | Shahpura | Kekri | Kota |
40 | Chetana nama | Teacher Level 1 (All) | 60.25 | Bundi | Bhilwara | Bundi | Tonk | Baran | ||
41 | Mahaveer Meena | Teacher Level 1 (All) | 60 | Bundi | Jhalawar | Bundi | ||||
42 | ROHIT KUMAR UPADHYAY | Computer Teacher/ Sen Computer Teacher (All) | 59.75 | Bundi | Jhalawar | Bundi | Kota | |||
43 | Roni | Teacher Level 2 (Science) | 59.75 | Bundi | Chittorgarh | Bundi | Tonk | SawaiMadhopur | ||
44 | Mukesh kahar | Teacher Level 1 (All) | 59.5 | Bundi | Chittorgarh | Bundi | ||||
45 | Vaibhav Sharma | Computer Teacher/ Sen Computer Teacher (All) | 59.5 | Bundi | Barmer | Bundi | Kota | |||
46 | Dileep khatana | Teacher Level 1 (All) | 59 | Bundi | Rajsamand | Bundi | Kota | Shahpura | Tonk | Bhilwara |
47 | Dinesh Kumar Meena | Teacher Level 1 (All) | 58.5 | Bundi | Beawar | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
48 | Dinesh Kumar Meena | Teacher Level 1 (All) | 58.5 | Bundi | Beawar | Bundi | ||||
49 | Santosh | Teacher Level 1 (All) | 58 | Bundi | Jalore | Bundi | Chittorgarh | Bhilwara | Kota | Tonk |
50 | Vinay kumar Meena | Teacher Level 2 (Math) | 57.5 | Bundi | Pali | Bundi | Kota | Tonk | Bhilwara | |
51 | VINAY KUMAR MINA | Teacher Level 2 (Science) | 57.5 | Bundi | Pali | Bundi | Kota | Bhilwara | Tonk | Kekri |
52 | Gajendra | Teacher Level 1 (All) | 57.25 | Bundi | Bhilwara | Bundi | ||||
53 | Minjar Ali | Teacher Level 2 (Math) | 57.25 | Bundi | Chittorgarh | Bundi | Shahpura | Bhilwara | Kekri | Kota |
54 | Surendra kumar Verma | Teacher Level 1 (All) | 55.5 | Bundi | Sirohi | Bundi | Tonk | Kekri | Shahpura | Chittorgarh |
55 | P.l.meena | Teacher Level 2 (English) | 55 | Bundi | Rajsamand | Bundi | ||||
56 | Akash meena | Teacher Level 2 (English) | 55 | Bundi | Rajsamand | Bundi | ||||
57 | Chitra | Teacher Level 1 (All) | 53.5 | Bundi | Jalore | Bundi | Tonk | |||
58 | Digvijay Singh | PTI Grade 3rd (All) | 53.25 | Bundi | Dholpur | Bundi | ||||
59 | Krishan | Teacher Level 2 (Math) | 53.25 | Bundi | Rajsamand | Bundi | Shahpura | Bhilwara | Tonk | Chittorgarh |
60 | Nijamuddeen | Senior Teacher (Science) | 52.25 | Bundi | Jhalawar | Bundi | ||||
61 | Dhanraj Meena | Teacher Level 2 (Science) | 52.25 | Bundi | Barmer | Bundi | Kota | Bhilwara | Tonk | Baran |
62 | Anjum | Teacher Level 1 (All) | 52 | Bundi | Jhalawar | Bundi | SawaiMadhopur | Kota | ||
63 | MAHAVEER | Teacher Level 2 (Hindi) | 51.75 | Bundi | Jalore | Bundi | Tonk | Kekri | Shahpura | Kota |
64 | Sudesh Meena | Teacher Level 2 (Math) | 51.5 | Bundi | Jaisalmer | Bundi | Kota | Tonk | Jaipur | SawaiMadhopur |
65 | Kiran gochar | Teacher Level 1 (All) | 51.5 | Bundi | Churu | Bundi | Kota | |||
66 | Bhanu kumar gochar | Teacher Level 1 (All) | 51.5 | Bundi | Jhalawar | Bundi | Tonk | Kota | ||
67 | Seema saini | Teacher Level 1 (All) | 51.25 | Bundi | Jhalawar | Bundi | Kota | |||
68 | Trivena Sharma | Teacher Level 1 (All) | 51 | Bundi | Jalore | Bundi | Kota | Chittorgarh | Bhilwara | Kekri |
69 | Megha | Teacher Level 1 (All) | 49.75 | Bundi | Sanchore | Bundi | Chittorgarh | Tonk | Ajmer | SawaiMadhopur |
70 | GOVIND MEENA | Teacher Level 1 (All) | 49.75 | Bundi | Jalore | Bundi | Kota | Tonk | Chittorgarh | Bhilwara |
71 | Meghvanshi 2 | Teacher Level 1 (All) | 48.75 | Bundi | Barmer | Bundi | Bhilwara | Tonk | Chittorgarh | Rajsamand |
72 | Meghvanshi | Teacher Level 1 (All) | 48.75 | Bundi | Barmer | Bundi | Kota | Tonk | Bhilwara | Chittorgarh |
73 | Ssb | Teacher Level 2 (English) | 48.25 | Bundi | Jalore | Bundi | Tonk | Kota | Baran | |
74 | Rajesh Kumar | Teacher Level 1 (All) | 48.25 | Bundi | Bikaner | Bundi | Chittorgarh | Kota | Jaipur | Tonk |
75 | Mnohr gujjar | Teacher Level 1 (All) | 48 | Bundi | Jhalawar | Bundi | Bhilwara | |||
76 | SL Rathor | Teacher Level 1 (All) | 47.25 | Bundi | Jalore | Bundi | Kota | Tonk | SawaiMadhopur | Bhilwara |
77 | Dinesh Kumar | Teacher Level 1 (All) | 47.25 | Bundi | Anoopgarh | Bundi | Kota | |||
78 | SL Rathor 9530453080 | Teacher Level 1 (All) | 47.25 | Bundi | Jalore | Bundi | Kota | Tonk | Bhilwara | |
79 | Manoj kumar meena | Teacher Level 1 (All) | 47.25 | Bundi | Ganganagar | Bundi | Kota | Tonk | Jhalawar | Baran |
80 | Dinesh Kumar | Teacher Level 1 (All) | 47.25 | Bundi | Ganganagar | Bundi | Kota | Tonk | Baran | SawaiMadhopur |
81 | Naresh Kumar Meena | Teacher Level 2 (English) | 47 | Bundi | Kota | Bundi | Tonk | |||
82 | Jai prakash Maheshwari | PTI Grade 3rd (All) | 47 | Bundi | Karauli | Bundi | Kota | Chittorgarh | Shahpura | Bhilwara |
83 | SURESH JAISANA | Teacher Level 1 (All) | 47 | Bundi | Jaisalmer | Bundi | Baran | Chittorgarh | Bhilwara | Jhalawar |
84 | Jitesh yadav | Senior Teacher (Math) | 47 (with +10 Marks) Total 57 | Bundi | Bundi | Bundi | Kota | |||
85 | SURESH MEENA | Teacher Level 1 (All) | 47 | Bundi | Jaisalmer | Bundi | Baran | Chittorgarh | Bhilwara | Jhalawar |
86 | Vj | Teacher Level 1 (All) | 46.75 | Bundi | Jaisalmer | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
87 | Kalu lal teli | Teacher Level 1 (All) | 46.25 | Bundi | Sirohi | Bundi | Shahpura | Chittorgarh | Tonk | Baran |
88 | Jeetram meena | Teacher Level 1 (All) | 46 (with +10 Marks) Total 56 | Bundi | Bhilwara | Bundi | Tonk | Shahpura | Kota | Bhilwara |
89 | Jeetram meena | Teacher Level 1 (All) | 46 (with +10 Marks) Total 56 | Bundi | Bhilwara | Bundi | Tonk | SawaiMadhopur | Kota | Bhilwara |
90 | Jj | Teacher Level 2 (Math) | 45.75 | Bundi | Rajsamand | Bundi | Shahpura | Bhilwara | Kota | |
91 | Chandrakala meena | Teacher Level 1 (All) | 45.75 | Bundi | Barmer | Bundi | Tonk | SawaiMadhopur | Kota | |
92 | Meghraj | Teacher Level 2 (Science) | 45.75 (with +10 Marks) Total 55.75 | Bundi | Chittorgarh | Bundi | Chittorgarh | |||
93 | Ck | Teacher Level 1 (All) | 45.75 | Bundi | Balotra | Bundi | Kota | Kekri | Beawar | Bhilwara |
94 | SUBHASH CHANDRA SHARMA | Teacher Level 1 (All) | 45.5 | Bundi | Jaisalmer | Bundi | Chittorgarh | Kota | Bhilwara | SawaiMadhopur |
95 | Sintu Bairwa | Teacher Level 1 (All) | 45.5 (with +10 Marks) Total 55.5 | Bundi | Bundi | Bundi | Tonk | SawaiMadhopur | Kota | Jaipur |
96 | Rinku Sharma | Teacher Level 1 (All) | 45.5 | Bundi | Barmer | Bundi | Tonk | Kota | Ajmer | Bhilwara |
97 | Sintu Kumar Bairwa | Teacher Level 1 (All) | 45.5 (with +10 Marks) Total 55.5 | Bundi | Bundi | Bundi | Kota | |||
98 | Rinku Sharma | Teacher Level 1 (All) | 45.5 | Bundi | Balotra | Bundi | Kota | Bhilwara | Tonk | Ajmer |
99 | Pooja kumari meena | Teacher Level 2 (English) | 45.25 | Bundi | Sirohi | Bundi | Kota | Bhilwara | Chittorgarh | Tonk |
100 | Pooja kumari meena | Teacher Level 2 (English) | 45.25 | Bundi | Sirohi | Bundi | Kota | Bhilwara | Tonk | Chittorgarh |
101 | Nee | Teacher Level 1 (All) | 45.25 | Bundi | Barmer | Bundi | Kota | Baran | Tonk | Bhilwara |
102 | UMA VERMA | Teacher Level 1 (All) | 45.25 | Bundi | Baran | Bundi | ||||
103 | Rinku | Teacher Level 1 (All) | 44.5 | Bundi | Balotra | Bundi | Ajmer | Beawar | Bhilwara | Baran |
104 | Har govind kushwah | Senior Teacher (Sankrit) | 44.25 (with +10 Marks) Total 54.25 | Bundi | Bundi | Bundi | Kota | |||
105 | Rajmal meena | Teacher Level 2 (English) | 44.25 | Bundi | Barmer | Bundi | Tonk | Shahpura | Chittorgarh | |
106 | Ramkumar | Lab Assitant grade 3rd (All) | 43.5 | Bundi | Bharatpur | Bundi | Kota | |||
107 | Shivraj meena | Teacher Level 1 (All) | 43.25 | Bundi | Jaisalmer | Bundi | Kota | Shahpura | Bhilwara | Chittorgarh |
108 | Nagesh meena | Teacher Level 2 (English) | 43 | Bundi | Barmer | Bundi | Kota | Tonk | Bhilwara | Baran |
109 | Rajaram | Teacher Level 1 (All) | 42.75 | Bundi | Baran | Bundi | Kekri | SawaiMadhopur | Tonk | Shahpura |
110 | Monika | Teacher Level 1 (All) | 42.75 | Bundi | Balotra | Bundi | Kota | Bhilwara | Chittorgarh | Tonk |
111 | Lokesh meena | Teacher Level 2 (English) | 42.5 | Bundi | Rajsamand | Bundi | Kota | Shahpura | Bhilwara | Tonk |
112 | As | Teacher Level 1 (All) | 42.25 | Bundi | Bhilwara | Bundi | ||||
113 | Murari lal meena | Teacher Level 1 (All) | 42.25 | Bundi | Jodhpur | Bundi | Kota | Baran | Bhilwara | SawaiMadhopur |
114 | Ramkumar | Lab Assitant grade 3rd (All) | 41.75 | Bundi | Bhilwara | Bundi | Kota | |||
115 | Amit | Computer Teacher/ Sen Computer Teacher (All) | 41.75 | Bundi | Bhilwara | Bundi | ||||
116 | Tillu meena | Teacher Level 1 (All) | 41.25 | Bundi | Phalodi | Bundi | Tonk | |||
117 | Ramkumar | Lab Assitant grade 3rd (All) | 41.25 | Balotra | Barmer | Bundi | ||||
118 | Skr | Teacher Level 1 (All) | 41.25 | Bundi | Jalore | Bundi | Kota | Tonk | SawaiMadhopur | |
119 | RADHA KUMARI | Teacher Level 1 (All) | 41 | Bundi | Jaisalmer | Bundi | Bhilwara | Kota | Chittorgarh | Shahpura |
120 | Shanker Lal jat | Teacher Level 1 (All) | 41 | Bundi | Chittorgarh | Bundi | ||||
121 | Rakesh Kumar Bairava | Teacher Level 1 (All) | 40.5 | Bundi | Bhilwara | Bundi | SawaiMadhopur | |||
122 | Shiv kumar jhawa | Teacher Level 1 (All) | 40.5 | Bundi | Baran | Bundi | ||||
123 | Jyoti Gupta | Teacher Level 1 (All) | 40.25 | Bundi | Udaipur | Bundi | Kota | |||
124 | Manoj kumar meena | Lab Assitant grade 3rd (All) | 40 | Bundi | Bhilwara | Bundi | ||||
125 | Noratmal Dewatwal | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Tonk | Bhilwara | Bundi | Tonk | Ajmer | Bhilwara | |
126 | Krishan Kumar Sharma | Teacher Level 1 (All) | 40 | Baran | Barmer | Bundi | Kota | |||
2st Choice List | ||||||||||
127 | Hani | Lecturer (English) | 87.75 (with +10 Marks) Total 97.75 | Kota | Kota | Kota | Bundi | |||
128 | Giriraj Sharma | Teacher Level 2 (English) | 85.5 | Kota | Barmer | Kota | Bundi | Baran | Jhalawar | |
129 | Mahesh Sharma | Teacher Level 2 (English) | 82.5 (with +10 Marks) Total 92.5 | Kota | Baran | Kota | Bundi | Baran | Jhalawar | |
130 | Priya Maheswari | Teacher Level 2 (English) | 82 (with +10 Marks) Total 92 | Kota | Bundi | Kota | Bundi | |||
131 | Anup | Teacher Level 2 (English) | 81.25 (with +10 Marks) Total 91.25 | Churu | Bundi | Churu | Bundi | |||
132 | Pinky Chawala | Teacher Level 2 (English) | 79.5 | Chittorgarh | Chittorgarh | Kota | Bundi | SawaiMadhopur | ||
133 | Laxmi Narayan | Principal (All) | 76.25 (with +10 Marks) Total 86.25 | Tonk | Baran | Tonk | Bundi | Kota | Baran | |
134 | Rudraksh Kumar | Teacher Level 2 (English) | 76 (with +10 Marks) Total 86 | Kota | Kota | Kota | Bundi | |||
135 | Manoj jain | Lab Assitant grade 3rd (All) | 75.25 | Kota | Baran | Kota | Bundi | |||
136 | Yuvraj Choudhary | Teacher Level 2 (English) | 72.75 | Tonk | Rajsamand | Tonk | Bundi | SawaiMadhopur | Bhilwara | Ajmer |
137 | Pinki verma | Teacher Level 2 (English) | 72 | Kota | Karauli | Kota | Bundi | Baran | ||
138 | NIKITA UPADHYAY | Teacher Level 2 (English) | 71.75 (with +10 Marks) Total 81.75 | Kota | Chittorgarh | Kota | Bundi | Chittorgarh | Baran | Jaipur |
139 | Golu | Teacher Level 1 (All) | 69.75 (with +10 Marks) Total 79.75 | Kota | Kota | Kota | Bundi | |||
140 | Yogendra kumar | Principal (All) | 69.5 | Tonk | Baran | Tonk | Bundi | |||
141 | Gaurav | Senior Teacher (Sankrit) | 69.25 | Jhalawar | Pali | Kota | Bundi | Jhalawar | Baran | |
142 | mahesh | Teacher Level 1 (All) | 68 | Tonk | Jhalawar | Tonk | Bundi | Jaipur | Kota | SawaiMadhopur |
143 | Vibha Gautam | Lecturer (Geography) | 68 (with +10 Marks) Total 78 | Kota | Bundi | Kota | Bundi | |||
144 | Neha | Teacher Level 2 (Math) | 67.75 (with +10 Marks) Total 77.75 | Kota | Baran | Jhalawar | Bundi | Baran | ||
145 | Parul Sharma | Senior Teacher (Science) | 67.75 | Kota | Chittorgarh | Kota | Bundi | |||
146 | Nikita Sharma | Teacher Level 2 (English) | 67.25 | Kota | Sirohi | Kota | Bundi | JodhpurRural | ||
147 | Kavi | Teacher Level 2 (English) | 64.5 | Shahpura | Jodhpur | Shahpura | Bundi | Tonk | Bhilwara | Kekri |
148 | MR | Computer Teacher/ Sen Computer Teacher (All) | 64.5 | Jaipur | Pali | Baran | Bundi | JaipurRural | Kota | Jhalawar |
149 | Phorulal Meena | Lecturer (English) | 64.25 | Tonk | Baran | Tonk | Bundi | |||
150 | VINOD KUMAR MEENA | Teacher Level 2 (English) | 64.25 | Bhilwara | Rajsamand | Bhilwara | Bundi | Tonk | Ajmer | |
151 | Iram naz | Lecturer (Chemistry) | 63.75 | Kota | Bhilwara | Kota | Bundi | Baran | Jhalawar | Jaipur |
152 | Devendra | Teacher Level 2 (Math) | 63.75 (with +10 Marks) Total 73.75 | Shahpura | Bhilwara | Shahpura | Bundi | Tonk | Bhilwara | Kekri |
153 | Iram naz | Lecturer (Chemistry) | 63.75 | Kota | Bhilwara | Kota | Bundi | Jaipur | Baran | Jhalawar |
154 | HAIMRAJ GURJAR | Teacher Level 2 (Math) | 63.5 | Tonk | Barmer | Tonk | Bundi | Jaipur | SawaiMadhopur | Ajmer |
155 | Kiran Meena | Teacher Level 2 (English) | 63.25 (with +10 Marks) Total 73.25 | Kota | Kota | Kota | Bundi | Rajsamand | Jaipur | |
156 | Pooja | Teacher Level 2 (English) | 63 | Kota | Jaisalmer | Kota | Bundi | Baran | ||
157 | Chetan tiwari | Teacher Level 1 (All) | 62.75 | Tonk | Rajsamand | Tonk | Bundi | Kota | Jaipur | Bhilwara |
158 | Asema khan | Teacher Level 2 (English) | 62.75 | Tonk | Chittorgarh | Tonk | Bundi | Jaipur | SawaiMadhopur | Bhilwara |
159 | Meenakshi Sharma | Teacher Level 2 (Science) | 62 (with +10 Marks) Total 72 | Kota | Bundi | Kota | Bundi | |||
160 | Sahil chittora | Computer Teacher/ Sen Computer Teacher (All) | 62 | Kota | Jalore | Kota | Bundi | Baran | Bhilwara | Jhalawar |
161 | Ramesh Kumar | Teacher Level 2 (Math) | 62 | Alwar | Balotra | Alwar | Bundi | Baran | Banswara | Anoopgarh |
162 | Jay | Teacher Level 2 (English) | 62 | Tonk | Chittorgarh | Tonk | Bundi | Shahpura | JaipurRural | SawaiMadhopur |
163 | Sunil Kumar sharma | Teacher Level 1 (All) | 61 | Tonk | Chittorgarh | Tonk | Bundi | JaipurRural | ||
164 | Ram | Teacher Level 2 (Math) | 61 (with +10 Marks) Total 71 | Tonk | Bhilwara | Tonk | Bundi | Bhilwara | ||
165 | YOGESH UPADHYAY | Teacher Level 2 (Math) | 60.75 | Tonk | Bikaner | Tonk | Bundi | Jaipur | Kekri | Shahpura |
166 | Pk | Teacher Level 1 (All) | 60 | Tonk | Beawar | Tonk | Bundi | Jaipur | ||
167 | Vikash Nagar | Computer Teacher/ Sen Computer Teacher (All) | 60 | Bundi | Jhalawar | Kota | Bundi | Baran | ||
168 | Jc | Teacher Level 1 (All) | 60 | Tonk | Beawar | Tonk | Bundi | Jaipur | JaipurRural | Kekri |
169 | Rahul Kumar Chaudhary | Senior Teacher (English) | 59.25 | Kota | Jhalawar | Kota | Bundi | |||
170 | Harshvardhan Singh | Lecturer (Physics) | 58 | Kota | Banswara | Kota | Bundi | Baran | Tonk | |
171 | Jyoti Bala Ajmera | Teacher Level 2 (English) | 56.75 | Kota | Udaipur | Kota | Bundi | Baran | ||
172 | ZUNED KHAN | Teacher Level 1 (All) | 55.75 (with +10 Marks) Total 65.75 | Baran | Jhalawar | Kota | Bundi | Baran | Jhalawar | |
173 | ASHISH KUMAR RATHORE | Lab Assitant grade 3rd (All) | 55 | Kota | Chittorgarh | Kota | Bundi | Baran | Jhalawar | Bhilwara |
174 | Neelu Gurjar | Teacher Level 2 (Math) | 54.25 | Tonk | Jhalawar | Tonk | Bundi | Kota | Shahpura | Kekri |
175 | Narendra | Teacher Level 1 (All) | 53.75 | Kota | Rajsamand | Kota | Bundi | Baran | Chittorgarh | Bhilwara |
176 | Abhinav yadav | Lab Assitant grade 3rd (All) | 53.75 | Kota | Jhalawar | Kota | Bundi | Jaipur | ||
177 | RAKESH KUMAR MEENA | Teacher Level 1 (All) | 53.75 | Tonk | Bhilwara | Tonk | Bundi | |||
178 | Chitra Birla | Teacher Level 1 (All) | 53.5 | Tonk | Jalore | Tonk | Bundi | Dudu | Kekri | JaipurRural |
179 | Annu mahesh | Teacher Level 1 (All) | 53.5 | Bundi | Jalore | Tonk | Bundi | Kekri | Dudu | JodhpurRural |
180 | Annu mahesh | Teacher Level 1 (All) | 53.5 | Bundi | Jalore | Tonk | Bundi | Kekri | Dudu | JaipurRural |
181 | Vijay Laxmi Gupta | Teacher Level 2 (English) | 52.75 (with +10 Marks) Total 62.75 | Jaipur | Bundi | Dausa | Bundi | |||
182 | Anushri rajawat | Teacher Level 1 (All) | 52.25 | Kota | Baran | Kota | Bundi | |||
183 | ANUSHRI RAJAWAT | Teacher Level 1 (All) | 50 | Kota | Baran | Kota | Bundi | |||
184 | Shelja | Teacher Level 1 (All) | 49 | Kota | Udaipur | Kota | Bundi | Baran | Jhalawar | Chittorgarh |
185 | Anita jain | Teacher Level 1 (All) | 49 | Kota | Bhilwara | Kota | Bundi | Jaipur | JaipurRural | |
186 | Anita Jain | Teacher Level 1 (All) | 49 | Kota | Bhilwara | Kota | Bundi | Jaipur | ||
187 | panaj kumar gautam | Teacher Level 1 (All) | 48.75 (with +10 Marks) Total 58.75 | SawaiMadhopur | Bhilwara | Kota | Bundi | SawaiMadhopur | Bhilwara | Chittorgarh |
188 | Diksha yadav | Teacher Level 1 (All) | 48.75 (with +10 Marks) Total 58.75 | Kota | Kota | Kota | Bundi | Chittorgarh | Jaipur | Jhalawar |
189 | Surbala Sharma | Senior Teacher (Science) | 48.25 (with +10 Marks) Total 58.25 | Kota | Bundi | Kota | Bundi | |||
190 | Raj | Teacher Level 1 (All) | 48 | Shahpura | Sanchore | Shahpura | Bundi | Kota | Kekri | Bhilwara |
191 | Pooja Meena | Teacher Level 2 (Math) | 48 | Kota | Jaipur | Kota | Bundi | Baran | SawaiMadhopur | Tonk |
192 | Raju | Teacher Level 2 (Social Studies) | 48 | Jaipur | Sirohi | Tonk | Bundi | Kota | Ajmer | Bhilwara |
193 | Pooja Meena | Teacher Level 2 (Math) | 47.75 | Kota | Jaipur | Kota | Bundi | Baran | SawaiMadhopur | Tonk |
194 | Jitesh | Senior Teacher (Math) | 47.5 (with +10 Marks) Total 57.5 | Kota | Bundi | Kota | Bundi | |||
195 | Jitesh Yadav | Senior Teacher (Math) | 47.5 (with +10 Marks) Total 57.5 | Kota | Bundi | Kota | Bundi | |||
196 | Dinesh Kumar | Teacher Level 1 (All) | 47.25 | Bundi | Ganganagar | Kota | Bundi | Baran | Tonk | SawaiMadhopur |
197 | Sabu lal meena | Lecturer (History) | 47 | Tonk | Chittorgarh | Tonk | Bundi | SawaiMadhopur | Shahpura | Kekri |
198 | Neelu khatik | Teacher Level 2 (Math) | 47 | Bhilwara | Balotra | Bhilwara | Bundi | Kota | Chittorgarh | Ajmer |
199 | Twinkle Verma | Teacher Level 2 (Science) | 46.5 | Kota | Jodhpur | Kota | Bundi | SawaiMadhopur | Jhalawar | Baran |
200 | Ram Rai Bairwa | Computer Teacher/ Sen Computer Teacher (All) | 46.25 (with +10 Marks) Total 56.25 | Bundi | Kota | Kota | Bundi | |||
201 | Vaishali Nagar | Teacher Level 2 (Math) | 46.25 (with +10 Marks) Total 56.25 | Kota | Baran | Kota | Bundi | Baran | ||
202 | Govind | Teacher Level 1 (All) | 45 | SawaiMadhopur | Udaipur | Kota | Bundi | SawaiMadhopur | GangapurCity | Tonk |
203 | ANUSHRI RAJAWAT | Teacher Level 1 (All) | 45 | Kota | Baran | Kota | Bundi | |||
204 | Vikky | Teacher Level 1 (All) | 45 | Kekri | Barmer | Kekri | Bundi | Tonk | SawaiMadhopur | JaipurRural |
205 | Satyanarayan jangid | Teacher Level 1 (All) | 45 | Tonk | Jodhpur | Tonk | Bundi | Kekri | SawaiMadhopur | JaipurRural |
206 | Shahanwaz Bagam | Teacher Level 1 (All) | 44.75 | Kota | Balotra | Jhalawar | Bundi | Kota | ||
207 | Vinod tiwari | Teacher Level 1 (All) | 44.75 (with +10 Marks) Total 54.75 | Bhilwara | Bundi | Bhilwara | Bundi | |||
208 | Ruksar banu | Teacher Level 1 (All) | 44.5 | Kota | Udaipur | Kota | Bundi | |||
209 | Surendra meena | Teacher Level 2 (Science) | 43.75 | Tonk | Churu | Tonk | Bundi | SawaiMadhopur | Jaipur | |
210 | Anwar Hussain | Teacher Level 1 (All) | 43.5 | Kota | Sirohi | Kota | Bundi | Baran | Jhalawar | Chittorgarh |
