S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1st Choice List | ||||||||||
1 | Bharat kumar | Teacher Level 1 (All) | 87.5 | Barmer | Jaisalmer | Dholpur | Bharatpur | Deeg | Dausa | SawaiMadhopur |
2 | Girraj singh meena | Teacher Level 2 (English) | 87.25 | Dholpur | Dungarpur | Dholpur | Karauli | |||
3 | Amit Kumar Arora | Senior Teacher (English) | 83.25 | Ganganagar | Jaisalmer | Dholpur | Ganganagar | Hanumangarh | ||
4 | SHIVKANT TYAGI | Teacher Level 1 (All) | 74.25 | Dholpur | Deeg | Dholpur | Bharatpur | |||
5 | Jyoti | Lecturer (English) | 73.75 (with +10 Marks) Total 83.75 | Dholpur | Dholpur | Dholpur | ||||
6 | Rahul | Teacher Level 1 (All) | 70.5 | Dholpur | Rajsamand | Dholpur | Bharatpur | |||
7 | KAVITA SHARMA | Teacher Level 2 (Science) | 69.75 (with +10 Marks) Total 79.75 | Dholpur | Dholpur | Dholpur | Bharatpur | Karauli | Bundi | |
8 | UMESH | Teacher Level 2 (Math) | 69.25 | Dholpur | Hanumangarh | Dholpur | Bharatpur | Karauli | Dausa | Jaipur |
9 | Neha | Teacher Level 1 (All) | 66.25 | Dholpur | Balotra | Dholpur | Dausa | Alwar | KhairthalTijara | GangapurCity |
10 | Praveen Kumar | Lecturer (Political Science) | 65.5 | Dholpur | Udaipur | Dholpur | Bharatpur | Jaipur | Karauli | |
11 | Yogendra Singh Chahar | Computer Teacher/ Sen Computer Teacher (All) | 65 (with +10 Marks) Total 75 | Bharatpur | Deeg | Dholpur | Bharatpur | Deeg | ||
12 | Aryan Sharma | Teacher Level 1 (All) | 64 | Dholpur | Deeg | Dholpur | ||||
13 | Shalvi Rawat | Computer Teacher/ Sen Computer Teacher (All) | 63 | Baran | Baran | Dholpur | ||||
14 | Krishnan tyagi | Teacher Level 1 (All) | 62.5 | Dholpur | Kota | Dholpur | Karauli | |||
15 | Tushar Vatsa | Computer Teacher/ Sen Computer Teacher (All) | 62.25 | Dholpur | Shahpura | Dholpur | Bharatpur | Alwar | Deeg | Jaipur |
16 | Manoj Tyagi | Teacher Level 2 (Math) | 62 | Dholpur | Bikaner | Dholpur | Bharatpur | Karauli | Dausa | |
17 | Shivani | Teacher Level 1 (All) | 62 | Dholpur | Jaisalmer | Dholpur | ||||
18 | Kuldeep Gurjar | Teacher Level 1 (All) | 62 | Dholpur | Shahpura | Dholpur | ||||
19 | SHYAM MOHAN SHARMA | Teacher Level 1 (All) | 61.5 | Dholpur | Bhilwara | Dholpur | Karauli | Bharatpur | ||
20 | MOHIT SHARMA | Teacher Level 2 (Science) | 61 | Dholpur | Jalore | Dholpur | Bharatpur | Dausa | Deeg | Karauli |
21 | pradeep kumar | Teacher Level 1 (All) | 61 | Dholpur | Jaipur | Dholpur | Bharatpur | |||
22 | K | Teacher Level 1 (All) | 60.5 | Bharatpur | Rajsamand | Dholpur | Bharatpur | Karauli | Dausa | Deeg |
23 | Manoj | Teacher Level 2 (Math) | 60 | Dholpur | Jaisalmer | Dholpur | ||||
24 | MANOJ kumar meena | Teacher Level 2 (Math) | 60 | Dholpur | Jaisalmer | Dholpur | GangapurCity | Bharatpur | Dausa | |
25 | Pallavi Pachauri | Teacher Level 1 (All) | 59.5 (with +10 Marks) Total 69.5 | Dholpur | Dholpur | Dholpur | ||||
26 | S | Teacher Level 1 (All) | 59.25 | Bharatpur | Barmer | Dholpur | Bharatpur | Karauli | Dausa | Deeg |
27 | SAURABH | Teacher Level 1 (All) | 59.25 | Bharatpur | Barmer | Dholpur | Karauli | GangapurCity | Bharatpur | |
28 | Sarvesh | Teacher Level 2 (English) | 59 (with +10 Marks) Total 69 | Dholpur | Karauli | Dholpur | Bharatpur | Karauli | Jaipur | Dausa |
29 | Sarvesh | Teacher Level 2 (English) | 59 (with +10 Marks) Total 69 | Dholpur | Karauli | Dholpur | Bharatpur | Karauli | ||
30 | Jitendra bhai | Teacher Level 1 (All) | 59 | Dholpur | Jaisalmer | Dholpur | Bharatpur | |||
31 | Manoj Kumar | Teacher Level 2 (English) | 58.75 | Dholpur | Deeg | Dholpur | Bharatpur | |||
32 | Jitendra tyagi | Teacher Level 1 (All) | 58.5 | Dholpur | Kekri | Dholpur | Dausa | Bharatpur | ||
33 | Chandra Kant Sharma | Teacher Level 1 (All) | 58 | Dholpur | SawaiMadhopur | Dholpur | GangapurCity | |||
34 | Saurabh Gautam | Computer Teacher/ Sen Computer Teacher (All) | 58 | Dholpur | Bhilwara | Dholpur | Bharatpur | Deeg | Dausa | SawaiMadhopur |
35 | Sombeer Baghel | Teacher Level 1 (All) | 58 | Dholpur | JaipurRural | Dholpur | Bharatpur | Karauli | ||
36 | Jai Prakash | Teacher Level 2 (English) | 57.75 | Bharatpur | Udaipur | Dholpur | Deeg | GangapurCity | Alwar | KhairthalTijara |
37 | Priyanka sharma | Teacher Level 1 (All) | 57 | Dholpur | Jodhpur | Dholpur | Bharatpur | Karauli | ||
38 | Priyanka | Teacher Level 1 (All) | 57 | Dholpur | Jodhpur | Dholpur | Bharatpur | Karauli | Deeg | GangapurCity |
39 | Saurabh | Teacher Level 1 (All) | 57 | Dholpur | JaipurRural | Dholpur | Bharatpur | |||
40 | PRASHANT SHARMA | Teacher Level 1 (All) | 57 | Dholpur | Ajmer | Dholpur | Bharatpur | Jaipur | JaipurRural | |
41 | SUSHIL SHARMA | Teacher Level 1 (All) | 57 | Dholpur | Ajmer | Dholpur | Bharatpur | Jaipur | JaipurRural | |
42 | Sushil kumar sharma | Teacher Level 1 (All) | 56.75 | Dholpur | Ajmer | Dholpur | Bharatpur | GangapurCity | Jaipur | |
43 | Pinki soni | Computer Teacher/ Sen Computer Teacher (All) | 56.25 | Dholpur | Balotra | Dholpur | Karauli | GangapurCity | SawaiMadhopur | Dausa |
44 | Pinki soni | Teacher Level 2 (Hindi) | 56.25 | Dholpur | Balotra | Dholpur | Karauli | GangapurCity | Bharatpur | Deeg |
45 | Aman | Teacher Level 2 (Hindi) | 56.25 | Dholpur | Balotra | Dholpur | Bharatpur | Karauli | SawaiMadhopur | |
46 | Pinki soni | Teacher Level 2 (Hindi) | 56.25 | Dholpur | Balotra | Dholpur | Bharatpur | Deeg | Karauli | SawaiMadhopur |
47 | Kd | Teacher Level 2 (Social Studies) | 56 | Dholpur | Balotra | Dholpur | Bharatpur | Deeg | Karauli | Dausa |
48 | Rajesh Kumar | Teacher Level 1 (All) | 55.75 | Dholpur | Barmer | Dholpur | Bharatpur | Karauli | GangapurCity | Deeg |
49 | Nikhil Sharma | Teacher Level 1 (All) | 55.5 | Dholpur | SawaiMadhopur | Dholpur | Bharatpur | |||
50 | Anjali tiwari | Teacher Level 1 (All) | 55 (with +10 Marks) Total 65 | Dholpur | Dholpur | Dholpur | ||||
51 | Manoj | Teacher Level 1 (All) | 55 | Dholpur | GangapurCity | Dholpur | Karauli | |||
52 | Rahul Singh | Teacher Level 1 (All) | 54.5 | Dholpur | GangapurCity | Dholpur | ||||
53 | ANSHUMAN SINGH TOMAR | Teacher Level 1 (All) | 54.5 | Dholpur | Bhilwara | Dholpur | Karauli | Bharatpur | Dausa | SawaiMadhopur |
54 | DINESH CHAND | Teacher Level 1 (All) | 54.25 | Dholpur | Sanchore | Dholpur | Bharatpur | Deeg | Dausa | Alwar |
55 | Gajendra tyagi | Teacher Level 1 (All) | 54.25 | Dholpur | Kota | Dholpur | Bharatpur | Jaipur | Karauli | Alwar |
56 | Gajendra Tyagi | Teacher Level 1 (All) | 54 | Dholpur | Kota | Dholpur | Bharatpur | Deeg | Jaipur | GangapurCity |
57 | Jagan singh | Teacher Level 1 (All) | 54 | Dholpur | Jodhpur | Dholpur | Bharatpur | Karauli | Deeg | GangapurCity |
58 | Srk | Teacher Level 1 (All) | 53.75 | Dholpur | Deeg | Dholpur | ||||
59 | Sharmila | Teacher Level 2 (Math) | 53.25 | KotputliBehror | Chittorgarh | Dholpur | KotputliBehror | KhairthalTijara | Alwar | Jaipur |
60 | Pooja | Teacher Level 1 (All) | 53.25 | Dholpur | Jalore | Dholpur | Bharatpur | Karauli | ||
61 | Yogi thakur | Teacher Level 1 (All) | 52.75 (with +10 Marks) Total 62.75 | Dholpur | JaipurRural | Dholpur | Jaipur | Karauli | JaipurRural | Bharatpur |
62 | SATYAPRAKASH MEENA | Teacher Level 2 (English) | 52.5 | Dholpur | Barmer | Dholpur | Karauli | Bharatpur | GangapurCity | Dausa |
63 | Sahil Parmar | Teacher Level 1 (All) | 52.5 | Dholpur | Deeg | Dholpur | Bharatpur | |||
64 | Sahil Parmar | Teacher Level 1 (All) | 52.5 | Bharatpur | Deeg | Dholpur | Bharatpur | |||
65 | santosh sharma | Teacher Level 1 (All) | 52.25 | Dholpur | Alwar | Dholpur | Bharatpur | Karauli | ||
66 | Poonam | Teacher Level 1 (All) | 52.25 | Dholpur | Sirohi | Dholpur | Bharatpur | Karauli | GangapurCity | SawaiMadhopur |
67 | Deepika Sharma | Teacher Level 1 (All) | 52 | Dholpur | Barmer | Dholpur | Karauli | Bharatpur | Dausa | JaipurRural |
68 | Dharmendra Nigote | Teacher Level 1 (All) | 52 | Dholpur | Udaipur | Dholpur | Bharatpur | |||
69 | Kuldeep | Teacher Level 1 (All) | 52 | Dholpur | GangapurCity | Dholpur | Karauli | |||
70 | Gajendra | Teacher Level 1 (All) | 52 | Dholpur | Alwar | Dholpur | ||||
71 | Bs | Teacher Level 1 (All) | 51.75 | Dholpur | Dausa | Dholpur | Bharatpur | |||
72 | SONU SINGH SIKARWAR | Teacher Level 1 (All) | 51.75 | Dholpur | Udaipur | Dholpur | Bharatpur | Jaipur | Karauli | Dausa |
73 | SONU SINGH SIKARWAR | Teacher Level 1 (All) | 51.75 | Dholpur | Bundi | Dholpur | Bharatpur | Jaipur | Dausa | Karauli |
74 | NAVEEN RATHORE | Computer Teacher/ Sen Computer Teacher (All) | 51.5 | Dholpur | Rajsamand | Dholpur | Bharatpur | Deeg | Karauli | Jaipur |
75 | Naveen Rathore | Computer Teacher/ Sen Computer Teacher (All) | 51.5 | Dholpur | Rajsamand | Dholpur | Bharatpur | Karauli | SawaiMadhopur | Jaipur |
76 | Chahar | Teacher Level 1 (All) | 51.5 | Dholpur | Barmer | Dholpur | Bharatpur | |||
77 | Dholi | Teacher Level 1 (All) | 51.5 | Dholpur | Alwar | Dholpur | Bharatpur | |||
78 | Mohini Sharma | Teacher Level 1 (All) | 51.25 | Dholpur | Chittorgarh | Dholpur | Bharatpur | Dausa | JaipurRural | Jaipur |
79 | AJEET SINGH | Teacher Level 1 (All) | 51.25 | Dholpur | Chittorgarh | Dholpur | ||||
80 | Dev | Teacher Level 1 (All) | 51 | Dholpur | Hanumangarh | Dholpur | Bharatpur | Alwar | Deeg | Karauli |
81 | Kailas chandra | Teacher Level 1 (All) | 51 | Dholpur | KhairthalTijara | Dholpur | Karauli | |||
82 | PREM SINGH GURJAR | Teacher Level 1 (All) | 50.75 | Dholpur | JodhpurRural | Dholpur | Karauli | Bharatpur | GangapurCity | Alwar |
83 | Sukendra | Teacher Level 1 (All) | 50.5 | Dholpur | Sirohi | Dholpur | Bharatpur | GangapurCity | ||
84 | Parvendra singh | Teacher Level 1 (All) | 50.5 | Dholpur | Dausa | Dholpur | ||||
85 | Jay prakash | Teacher Level 2 (Math) | 50.25 | Dholpur | SawaiMadhopur | Dholpur | ||||
86 | Pushpendra gurjar | Teacher Level 1 (All) | 50 | Dholpur | Karauli | Dholpur | ||||
87 | Rk | Teacher Level 1 (All) | 50 | Dholpur | Deeg | Dholpur | ||||
88 | Sonu | Teacher Level 1 (All) | 50 | Dholpur | Barmer | Dholpur | Bharatpur | GangapurCity | Karauli | Dausa |
89 | Kamal singh | Teacher Level 2 (Math) | 50 | Dholpur | Barmer | Dholpur | Deeg | Karauli | SawaiMadhopur | Dausa |
90 | Ram singh | Teacher Level 2 (Science) | 50 | Dholpur | Barmer | Dholpur | Deeg | Karauli | SawaiMadhopur | Dausa |
91 | Rahul | Teacher Level 2 (Math) | 50 | Dholpur | Barmer | Dholpur | Karauli | GangapurCity | Alwar | SawaiMadhopur |
92 | shivam | Teacher Level 1 (All) | 49.5 | Dholpur | Chittorgarh | Dholpur | Bharatpur | |||
93 | Anita meena | Teacher Level 2 (English) | 49.5 | Dholpur | Rajsamand | Dholpur | Karauli | |||
94 | Anita meena | Teacher Level 2 (English) | 49.5 | Dholpur | Rajsamand | Dholpur | ||||
95 | Vivek Mittal | Teacher Level 1 (All) | 49.5 | Dholpur | Deeg | Dholpur | Bharatpur | |||
96 | Anil sharma | Teacher Level 1 (All) | 49.25 | Dholpur | Jalore | Dholpur | Karauli | Bharatpur | GangapurCity | Dausa |
97 | Anil Sharma | Teacher Level 1 (All) | 49.25 | Dholpur | Sikar | Dholpur | Bharatpur | Karauli | GangapurCity | SawaiMadhopur |
98 | Anil sharma | Teacher Level 1 (All) | 49.25 | Dholpur | Jalore | Dholpur | Karauli | GangapurCity | Bharatpur | Dausa |
99 | Santosh kumar | Teacher Level 1 (All) | 49.25 | Dholpur | Sanchore | Dholpur | Bharatpur | Karauli | Deeg | Dausa |
100 | Chandrakant Sharma | Teacher Level 1 (All) | 49 | Dholpur | Beawar | Dholpur | Bharatpur | GangapurCity | Karauli | SawaiMadhopur |
101 | Saunvendra Gurjar | Senior Teacher (Science) | 49 | Dholpur | Bhilwara | Dholpur | ||||
102 | Chandrakant Sharma | Teacher Level 1 (All) | 49 | Dholpur | Beawar | Dholpur | Bharatpur | Karauli | GangapurCity | SawaiMadhopur |
103 | Gautam | Teacher Level 1 (All) | 48.5 | Dholpur | Sikar | Dholpur | Bharatpur | Karauli | Deeg | Dausa |
104 | Keshav Singh | Teacher Level 1 (All) | 48.5 | Dholpur | Jalore | Dholpur | Bharatpur | Deeg | Dausa | Alwar |
105 | Rajesh puri | Teacher Level 1 (All) | 48.5 | Dholpur | Barmer | Dholpur | Karauli | Bharatpur | Alwar | SawaiMadhopur |
106 | Kg | Teacher Level 1 (All) | 48.5 (with +10 Marks) Total 58.5 | Dholpur | Bharatpur | Dholpur | Bharatpur | Karauli | JaipurRural | GangapurCity |
107 | Ruchi sharma | Teacher Level 1 (All) | 48.25 | Dholpur | Alwar | Dholpur | Bharatpur | |||
108 | Amit Kumar Sharma | Teacher Level 1 (All) | 48 | Dholpur | Deeg | Dholpur | Bharatpur | |||
109 | Narendra | Senior Teacher (Hindi) | 48 | Karauli | GangapurCity | Dholpur | ||||
110 | Haluka | Teacher Level 1 (All) | 47.75 | Dholpur | Rajsamand | Dholpur | Bharatpur | Karauli | GangapurCity | Dausa |
111 | Kalik Goyal | Teacher Level 1 (All) | 47.75 | Dholpur | KotputliBehror | Dholpur | Bharatpur | |||
112 | Lokesh kumar parmar | Teacher Level 1 (All) | 47.75 | Dholpur | Barmer | Dholpur | Bharatpur | Deeg | GangapurCity | Kekri |
113 | Harish kumar | Teacher Level 1 (All) | 47.75 | Dholpur | Barmer | Dholpur | Karauli | Bharatpur | Dausa | Deeg |
114 | Ajay Singhal | Teacher Level 2 (Hindi) | 47.5 | Dholpur | Jhalawar | Dholpur | ||||
115 | Kalik Goyal | Teacher Level 1 (All) | 47.5 | Dholpur | KotputliBehror | Dholpur | Bharatpur | |||
116 | Jay | Teacher Level 2 (Math) | 47.25 | Dholpur | GangapurCity | Dholpur | ||||
117 | Sonu gurjar | Teacher Level 1 (All) | 47.25 | Dholpur | Hanumangarh | Dholpur | Bharatpur | Karauli | Deeg | Dausa |
118 | Deeksha | Computer Teacher/ Sen Computer Teacher (All) | 47 | Dholpur | Jhalawar | Dholpur | Bharatpur | Jaipur | Dausa | Karauli |
119 | SONU SINGH | Teacher Level 1 (All) | 46.75 | Dholpur | Jhalawar | Dholpur | ||||
120 | Vivek Kumar Sharma | Teacher Level 1 (All) | 46.75 | Dholpur | Ajmer | Dholpur | Bharatpur | Karauli | ||
121 | jeetu sharma | Teacher Level 1 (All) | 46.5 (with +10 Marks) Total 56.5 | Dholpur | Rajsamand | Dholpur | Dausa | SawaiMadhopur | Kota | Rajsamand |
122 | Rahul | Teacher Level 1 (All) | 46.25 (with +10 Marks) Total 56.25 | Dholpur | GangapurCity | Dholpur | Karauli | GangapurCity | SawaiMadhopur | Baran |
123 | Manoj kumar meena | Teacher Level 1 (All) | 46 | Karauli | Anoopgarh | Dholpur | Alwar | Bharatpur | Bikaner | Ganganagar |
124 | Anil sharma | Teacher Level 1 (All) | 46 | Dholpur | Alwar | Dholpur | Bharatpur | Deeg | Karauli | Dausa |
125 | Avadhesh Kumar | Teacher Level 1 (All) | 46 | Dholpur | Karauli | Dholpur | ||||
126 | Aman Sharma | Teacher Level 1 (All) | 45.75 | Dholpur | Karauli | Dholpur | ||||
127 | Foran singh | Lab Assitant grade 3rd (All) | 45.75 (with +10 Marks) Total 55.75 | Dholpur | Dholpur | Dholpur | ||||
128 | sharma ji | Teacher Level 1 (All) | 45.5 | Dholpur | Deeg | Dholpur | Bharatpur | |||
129 | Raghavendra sharma | Teacher Level 1 (All) | 45.5 | Dholpur | Bhilwara | Dholpur | ||||
130 | GUDDU RANGEELA | Teacher Level 1 (All) | 45.5 | Dholpur | Udaipur | Dholpur | Bharatpur | |||
131 | Sooraj sharma | Teacher Level 1 (All) | 45 | Dholpur | Beawar | Dholpur | Bharatpur | Karauli | Dausa | Jaipur |
132 | deepak | Teacher Level 1 (All) | 45 | Dholpur | Deeg | Dholpur | Bharatpur | |||
133 | Yogesh | Teacher Level 1 (All) | 45 | Dholpur | Karauli | Dholpur | ||||
134 | BAHADUR SINGH GAUR | Teacher Level 1 (All) | 44.75 | Dholpur | Dausa | Dholpur | ||||
135 | Yogesh Kumar | Teacher Level 1 (All) | 44.25 | Dholpur | Jalore | Dholpur | Bharatpur | Deeg | GangapurCity | Karauli |
136 | Neetesh kumar | Teacher Level 2 (Math) | 44.25 | Dholpur | Udaipur | Dholpur | Bharatpur | Karauli | ||
137 | Shivnath singh | Teacher Level 2 (Math) | 44 | Dholpur | Bikaner | Dholpur | Karauli | Bharatpur | GangapurCity | JaipurRural |
138 | Geetanjali tyagi | Teacher Level 1 (All) | 44 | Dholpur | Alwar | Dholpur | Bharatpur | |||
139 | Yogendera Raghuvanshi | Teacher Level 1 (All) | 43 | Dholpur | Barmer | Dholpur | Karauli | Bharatpur | SawaiMadhopur | Alwar |
140 | Yogendera Raghuvanshi | Teacher Level 1 (All) | 43 | Dholpur | Barmer | Dholpur | Karauli | |||
141 | Gajendra Singh | Teacher Level 1 (All) | 42.5 | Dholpur | Barmer | Dholpur | Bharatpur | Karauli | Dausa | Ganganagar |
142 | Sandeep singh | Teacher Level 1 (All) | 42 | Dholpur | Barmer | Dholpur | Bharatpur | Karauli | Deeg | GangapurCity |
143 | vijaypal | Teacher Level 1 (All) | 42 | Dholpur | Deeg | Dholpur | Bharatpur | |||
144 | NAMAN | Teacher Level 1 (All) | 41.5 | Dholpur | Barmer | Dholpur | Bharatpur | Deeg | Karauli | SawaiMadhopur |
145 | Ratan Devi | Teacher Level 1 (All) | 41.5 | Bharatpur | Jalore | Dholpur | ||||
146 | Rambraj gurjar | Teacher Level 1 (All) | 41.25 | Dholpur | Karauli | Dholpur | ||||
147 | Abhi | Teacher Level 1 (All) | 41.25 | Dholpur | Deeg | Dholpur | ||||
148 | Prashant Sharma | Teacher Level 1 (All) | 41.25 | Dholpur | SawaiMadhopur | Dholpur | Bharatpur | Karauli | ||
149 | Rekha awasthi | Teacher Level 1 (All) | 41.25 | Dholpur | Jalore | Dholpur | Bharatpur | Karauli | GangapurCity | Dausa |
150 | Monu singh | PTI Grade 3rd (All) | 41.25 (with +10 Marks) Total 51.25 | Bharatpur | KhairthalTijara | Dholpur | Dausa | KhairthalTijara | ||
151 | Sk | Teacher Level 1 (All) | 41 | Dholpur | NeemkaThana | Dholpur | Karauli | Bharatpur | ||
152 | Mukut Singh | Teacher Level 1 (All) | 41 (with +10 Marks) Total 51 | Dholpur | GangapurCity | Dholpur | Karauli | GangapurCity | ||
153 | Pankaj Sharma | Teacher Level 1 (All) | 41 | Dholpur | Rajsamand | Dholpur | Bharatpur | Karauli | Jaipur | Alwar |
154 | Shweta Parmar | Teacher Level 1 (All) | 40.75 | Dholpur | Barmer | Dholpur | Karauli | Bharatpur | GangapurCity | Jaipur |
155 | mahaveer singh | Teacher Level 1 (All) | 40.75 (with +10 Marks) Total 50.75 | Dholpur | Jalore | Dholpur | Ajmer | Pali | Udaipur | Jalore |
156 | Rajesh | Teacher Level 1 (All) | 40.75 | Dholpur | Barmer | Dholpur | Bharatpur | GangapurCity | Karauli | Dausa |
157 | Alka | Teacher Level 1 (All) | 40.5 | Dholpur | Barmer | Dholpur | Bharatpur | Jaipur | Kota | Dausa |
158 | Vikram | Teacher Level 1 (All) | 40.5 | Dholpur | NeemkaThana | Dholpur | Bharatpur | Karauli | Deeg | Jaipur |
159 | BHOOPENDRA KUMAR | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Dholpur | Dholpur | Dholpur | ||||
160 | BHOOPENDRA KUMAR | Teacher Level 1 (All) | 40 | Dholpur | GangapurCity | Dholpur | ||||
161 | Poonam rajpoot | Teacher Level 1 (All) | 40 | Dholpur | Jalore | Dholpur | Bharatpur | Karauli | ||
162 | Jitendra kumar | Teacher Level 1 (All) | 40 | Dholpur | Sanchore | Dholpur | Bharatpur | Deeg | Karauli | Dausa |
163 | Uttam Singh | Teacher Level 2 (Social Studies) | 40 | Dholpur | Barmer | Dholpur | ||||
2st Choice List | ||||||||||
164 | Narendra sharma | Teacher Level 2 (English) | 88.25 | Karauli | Bhilwara | Karauli | Dholpur | Bharatpur | ||
165 | sundar singh | Teacher Level 2 (Math) | 81.25 | Bharatpur | Chittorgarh | Deeg | Dholpur | Karauli | Dausa | Alwar |
166 | Kk | Teacher Level 2 (Science) | 75.5 | Bharatpur | Barmer | Bharatpur | Dholpur | Karauli | Jaipur | Baran |
167 | Pramod tiwari | Lecturer (History) | 75 | Alwar | Sirohi | Alwar | Dholpur | KhairthalTijara | Bharatpur | Deeg |
168 | Mukesh gurjar | Teacher Level 1 (All) | 67 | Deeg | Chittorgarh | Deeg | Dholpur | Dausa | Jaipur | |
169 | Pankaj katara | Teacher Level 2 (Math) | 65.25 | Bharatpur | Bikaner | Bharatpur | Dholpur | Deeg | Karauli | Jaipur |
170 | kundan pandey | Computer Teacher/ Sen Computer Teacher (All) | 65.25 | Bharatpur | Bhilwara | Bharatpur | Dholpur | Deeg | Alwar | Jaipur |
171 | SANTOSH KUMAR | Teacher Level 1 (All) | 64.75 | Bharatpur | Deeg | Bharatpur | Dholpur | Dausa | Jaipur | Barmer |
172 | SHAILU | Teacher Level 1 (All) | 64.75 (with +10 Marks) Total 74.75 | Bharatpur | Deeg | Bharatpur | Dholpur | Deeg | Hanumangarh | Dudu |
173 | Manoj | Senior Teacher (English) | 64.25 | Bharatpur | Chittorgarh | Bharatpur | Dholpur | Deeg | Karauli | GangapurCity |
174 | Prahlad sharma | Teacher Level 1 (All) | 63.5 | Deeg | Ganganagar | Deeg | Dholpur | Bharatpur | Dausa | KhairthalTijara |
175 | Dharmveer | Teacher Level 2 (English) | 63.25 | Bharatpur | Bharatpur | Deeg | Dholpur | Karauli | Dausa | |
176 | Hemandra | Teacher Level 2 (English) | 62.75 | Karauli | Jhalawar | Karauli | Dholpur | GangapurCity | Dausa | JaipurRural |
177 | Mahesh chand | Teacher Level 2 (English) | 62.5 | Bharatpur | Bhilwara | Bharatpur | Dholpur | Karauli | Dausa | Alwar |
178 | Seema sharma | Lecturer (Hindi) | 62 (with +10 Marks) Total 72 | Karauli | Dholpur | Karauli | Dholpur | Jaipur | Dausa | GangapurCity |
179 | Hemandra | Teacher Level 2 (English) | 61.75 | Karauli | Jhalawar | Karauli | Dholpur | GangapurCity | Dausa | JaipurRural |
180 | सतीश | Teacher Level 1 (All) | 60.75 (with +10 Marks) Total 70.75 | Karauli | Bharatpur | GangapurCity | Dholpur | Karauli | Bharatpur | |
181 | Preeti | Teacher Level 1 (All) | 60 | Bharatpur | Bikaner | Bharatpur | Dholpur | Deeg | Karauli | GangapurCity |
182 | Lokendra | Teacher Level 2 (Science) | 60 | Bharatpur | Kota | Bharatpur | Dholpur | Karauli | ||
183 | Pradeep Kumar | Teacher Level 1 (All) | 59.75 | Deeg | Jaisalmer | Deeg | Dholpur | Dausa | Alwar | KhairthalTijara |
184 | Ram sevak sharma | Teacher Level 1 (All) | 59.5 | Deeg | Hanumangarh | Deeg | Dholpur | Dausa | Alwar | KhairthalTijara |
185 | Prerna sharma | Senior Teacher (Science) | 59 | Bharatpur | Jhalawar | Bharatpur | Dholpur | Deeg | Karauli | SawaiMadhopur |
186 | Shushama Rani | Teacher Level 2 (English) | 58.25 | Karauli | Ganganagar | Karauli | Dholpur | GangapurCity | SawaiMadhopur | Kota |
187 | Vikram | Teacher Level 2 (English) | 57.75 | Bharatpur | Bhilwara | Bharatpur | Dholpur | Deeg | Karauli | GangapurCity |
188 | PRERNA SHARMA | Senior Teacher (Science) | 57.5 | Bharatpur | Jhalawar | Bharatpur | Dholpur | Deeg | ||
189 | Vandana | Senior Teacher (English) | 57 (with +10 Marks) Total 67 | Bharatpur | Bharatpur | Bharatpur | Dholpur | |||
190 | Deendayal yadav | Teacher Level 2 (Hindi) | 56.75 | Bharatpur | Jhalawar | Bharatpur | Dholpur | Alwar | Karauli | Dausa |
191 | Deendayal | Teacher Level 2 (Hindi) | 56.75 | Bharatpur | Jhalawar | Bharatpur | Dholpur | Alwar | Karauli | Dausa |
192 | Ks | Computer Teacher/ Sen Computer Teacher (All) | 56.5 | Bharatpur | Rajsamand | Bharatpur | Dholpur | Dausa | SawaiMadhopur | Jaipur |
193 | ashish singhal | Teacher Level 2 (Math) | 56.25 | Bharatpur | Rajsamand | Bharatpur | Dholpur | GangapurCity | SawaiMadhopur | Kota |
194 | PRADEEP KUMAR SWARNKAR | Teacher Level 1 (All) | 56 | Karauli | Beawar | Karauli | Dholpur | |||
195 | Pavan Kumar | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Bharatpur | Karauli | Bharatpur | Dholpur | Karauli | Dausa | Alwar |
196 | PAVAN KUMAR | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Bharatpur | Karauli | Bharatpur | Dholpur | Karauli | Alwar | Dausa |
197 | Devagurjar | Teacher Level 1 (All) | 53.75 | Bharatpur | Jhalawar | Bharatpur | Dholpur | Deeg | Karauli | Dausa |
198 | Deva gurjar | Teacher Level 1 (All) | 53.75 | Bharatpur | Jhalawar | Bharatpur | Dholpur | Deeg | Dausa | Alwar |
199 | Sweety kumari | Teacher Level 2 (Math) | 53 | Bharatpur | Jalore | Karauli | Dholpur | Bharatpur | SawaiMadhopur | Dausa |
200 | Puneet Sharma | Senior Teacher (Science) | 53 | Bharatpur | Udaipur | Bharatpur | Dholpur | Deeg | Karauli | GangapurCity |
201 | Pooja | Teacher Level 1 (All) | 53 | Karauli | Balotra | Karauli | Dholpur | GangapurCity | Jaipur | JaipurRural |
202 | GAURAV SINGH | Teacher Level 2 (English) | 51.75 | Deeg | Barmer | Deeg | Dholpur | Bharatpur | GangapurCity | Karauli |
203 | Ram Lakhan Singh | Teacher Level 1 (All) | 51 | Bharatpur | Sanchore | Bharatpur | Dholpur | Deeg | Karauli | Alwar |
