S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1st Choice List | ||||||||||
1 | Amit Kumar Arora | Senior Teacher (English) | 83.25 | Ganganagar | Jaisalmer | Dungarpur | Ganganagar | Hanumangarh | ||
2 | RAJAT BHATT | Teacher Level 2 (Math) | 72.5 (with +10 Marks) Total 82.5 | Dungarpur | Dungarpur | Dungarpur | ||||
3 | Koushik Patidar | Teacher Level 2 (Math) | 67.25 (with +10 Marks) Total 77.25 | Dungarpur | Dungarpur | Dungarpur | ||||
4 | Test | Teacher Level 2 (Math) | 67 | Dungarpur | Udaipur | Dungarpur | ||||
5 | Ajay | Teacher Level 2 (English) | 65.5 | Dungarpur | Udaipur | Dungarpur | Salumber | |||
6 | Chirag Patidar s/o Ganesh lal Patidar | Teacher Level 2 (English) | 65.5 (with +10 Marks) Total 75.5 | Dungarpur | Banswara | Dungarpur | Banswara | |||
7 | Parli bhavsar | Senior Teacher (English) | 65 (with +10 Marks) Total 75 | Dungarpur | Dungarpur | Dungarpur | ||||
8 | Khyati | Senior Teacher (English) | 63.5 (with +10 Marks) Total 73.5 | Udaipur | Udaipur | Dungarpur | Udaipur | |||
9 | BHOUMIK JOSHI | Senior Teacher (Sankrit) | 62.5 (with +10 Marks) Total 72.5 | Dungarpur | Dungarpur | Dungarpur | Banswara | |||
10 | Lokesh Patidar | Teacher Level 1 (All) | 62.25 | Dungarpur | Salumber | Dungarpur | ||||
11 | PUSHPENDRA SINGH CHAUHAN | Teacher Level 2 (English) | 62 | Dungarpur | Salumber | Dungarpur | ||||
12 | Hiren Patidar | Lab Assitant grade 3rd (All) | 62 | Dungarpur | Banswara | Dungarpur | ||||
13 | Kalyan Singh Chauhan | Teacher Level 1 (All) | 61.5 | Dungarpur | Udaipur | Dungarpur | ||||
14 | Himani mochi | Teacher Level 2 (Math) | 61.25 (with +10 Marks) Total 71.25 | Dungarpur | Dungarpur | Dungarpur | ||||
15 | Vinod Kumar suthar | Principal (All) | 59.75 (with +10 Marks) Total 69.75 | Dungarpur | Dungarpur | Dungarpur | ||||
16 | ROSHAN RATADIYA | Teacher Level 2 (Math) | 58.75 (with +10 Marks) Total 68.75 | Dungarpur | Dungarpur | Dungarpur | Banswara | Udaipur | ||
17 | Chandra Kant Sharma | Teacher Level 1 (All) | 58 | Dholpur | SawaiMadhopur | Dungarpur | ||||
18 | MAYUR KUMAR TAMBOLI | Teacher Level 2 (Math) | 57.75 | Dungarpur | Salumber | Dungarpur | ||||
19 | अनु | Teacher Level 2 (Math) | 56.75 (with +10 Marks) Total 66.75 | Dungarpur | Salumber | Dungarpur | Banswara | Salumber | ||
20 | KHUSHAL PANCHAL | Teacher Level 2 (Math) | 56.75 (with +10 Marks) Total 66.75 | Dungarpur | Banswara | Dungarpur | Udaipur | Banswara | Salumber | Rajsamand |
21 | ARVIND DAMOR | Teacher Level 2 (Math) | 55.75 | Dungarpur | Udaipur | Dungarpur | Banswara | |||
22 | ARPITA RAJ CHOUHAN | Teacher Level 2 (English) | 55.5 | Dungarpur | Banswara | Dungarpur | Salumber | |||
23 | Mohammad Anwar | Teacher Level 2 (English) | 55.25 | Dungarpur | Udaipur | Dungarpur | ||||
24 | J P | Lab Assitant grade 3rd (All) | 55 | Dungarpur | Banswara | Dungarpur | ||||
25 | Harmesh patidar | Teacher Level 2 (Math) | 54.5 | Dungarpur | Pratapgarh | Dungarpur | ||||
26 | PRAVEEN PATIDAR | Teacher Level 2 (English) | 54 (with +10 Marks) Total 64 | Dungarpur | Dungarpur | Dungarpur | ||||
27 | Praveen Kumar patidar | Teacher Level 2 (English) | 54 (with +10 Marks) Total 64 | Dungarpur | Dungarpur | Dungarpur | ||||
28 | Vaibhav Bhavsar | Teacher Level 2 (Math) | 54 | Dungarpur | Salumber | Dungarpur | ||||
29 | Dharmesh patidar | Senior Teacher (Science) | 53.75 (with +10 Marks) Total 63.75 | Dungarpur | Banswara | Dungarpur | Udaipur | Salumber | Banswara | |
30 | Ajay Patidar | Teacher Level 1 (All) | 53.75 (with +10 Marks) Total 63.75 | Dungarpur | Salumber | Dungarpur | Banswara | Salumber | ||
31 | Lucifer | Teacher Level 1 (All) | 53.25 (with +10 Marks) Total 63.25 | Dungarpur | Dungarpur | Dungarpur | Banswara | Udaipur | ||
32 | GHANSHYAM PATEL | Teacher Level 1 (All) | 53.25 | Dungarpur | Udaipur | Dungarpur | ||||
33 | Nilesh patidar | Teacher Level 1 (All) | 52.5 | Dungarpur | Salumber | Dungarpur | ||||
34 | Gunjan | Teacher Level 2 (Math) | 52.25 (with +10 Marks) Total 62.25 | Dungarpur | Dungarpur | Dungarpur | ||||
35 | Dipu | Teacher Level 1 (All) | 51.75 (with +10 Marks) Total 61.75 | Dungarpur | Dungarpur | Dungarpur | ||||
36 | Darshan kumar Vyas | Teacher Level 2 (English) | 51.25 | Dungarpur | Salumber | Dungarpur | ||||
37 | Mayank Sharma | Teacher Level 1 (All) | 51 (with +10 Marks) Total 61 | Dungarpur | Pratapgarh | Dungarpur | Pratapgarh | |||
38 | H | Teacher Level 1 (All) | 51 (with +10 Marks) Total 61 | Dungarpur | Dungarpur | Dungarpur | ||||
39 | ARVIND DAMOR | Teacher Level 2 (Math) | 50.75 | Dungarpur | Udaipur | Dungarpur | Banswara | |||
40 | Digvijay singh | Teacher Level 1 (All) | 49.75 | Dungarpur | Salumber | Dungarpur | ||||
41 | Suchi thakar | Lab Assitant grade 3rd (All) | 49.75 | Dungarpur | Banswara | Dungarpur | ||||
42 | Nikhilesh Singh Rao | Teacher Level 2 (Science) | 49.25 (with +10 Marks) Total 59.25 | Dungarpur | Dungarpur | Dungarpur | ||||
43 | Vinod Patidar | Teacher Level 1 (All) | 48.5 (with +10 Marks) Total 58.5 | Dungarpur | Dungarpur | Dungarpur | ||||
44 | Reena Kalal | Teacher Level 2 (English) | 48.25 (with +10 Marks) Total 58.25 | Dungarpur | Dungarpur | Dungarpur | ||||
45 | Kritagy | Librarian Grade 3rd (All) | 48 (with +10 Marks) Total 58 | Dungarpur | Pratapgarh | Dungarpur | Banswara | Pratapgarh | ||
46 | Kamlesh patidar | Teacher Level 2 (Social Studies) | 48 (with +10 Marks) Total 58 | Dungarpur | Dungarpur | Dungarpur | Banswara | |||
47 | Suresh | Teacher Level 2 (English) | 48 | Dungarpur | Udaipur | Dungarpur | ||||
48 | Venkatesh vyas | Teacher Level 2 (English) | 48 | Dungarpur | Udaipur | Dungarpur | ||||
49 | Heena mevafarosh | Teacher Level 2 (Math) | 47.75 (with +10 Marks) Total 57.75 | Dungarpur | Dungarpur | Dungarpur | ||||
50 | MANOJ MEENA | Teacher Level 2 (Math) | 47 (with +10 Marks) Total 57 | Dungarpur | Udaipur | Dungarpur | Banswara | Pratapgarh | Udaipur | |
51 | Vipin | Teacher Level 1 (All) | 46.5 | Dungarpur | Banswara | Dungarpur | ||||
52 | Dinesh | Computer Teacher/ Sen Computer Teacher (All) | 46.25 (with +10 Marks) Total 56.25 | Dungarpur | Banswara | Dungarpur | Banswara | Udaipur | Salumber | Pratapgarh |
53 | Upendra Singh Barod | Senior Teacher (Math) | 45.5 | Dungarpur | Banswara | Dungarpur | ||||
54 | Upendra Singh | Teacher Level 2 (Math) | 45.5 | Dungarpur | Banswara | Dungarpur | ||||
55 | Punit Pandya | Teacher Level 1 (All) | 43.75 (with +10 Marks) Total 53.75 | Dungarpur | Salumber | Dungarpur | Salumber | |||
56 | Goverdhan Roat | Teacher Level 1 (All) | 43.25 (with +10 Marks) Total 53.25 | Dungarpur | Dungarpur | Dungarpur | ||||
57 | Nitin patidar | Teacher Level 2 (Math) | 43 (with +10 Marks) Total 53 | Dungarpur | Udaipur | Dungarpur | Banswara | Udaipur | Sirohi | Salumber |
58 | JAYDEEP PANDYA | Teacher Level 1 (All) | 42.5 | Dungarpur | Udaipur | Dungarpur | ||||
59 | Anil Rawal | Teacher Level 2 (English) | 42.5 | Dungarpur | Udaipur | Dungarpur | ||||
60 | VAIBHAV VAISHNAV | Teacher Level 1 (All) | 42.25 | Dungarpur | Rajsamand | Dungarpur | Banswara | Salumber | Udaipur | |
61 | Tausif | Teacher Level 1 (All) | 42 | Dungarpur | Udaipur | Dungarpur | ||||
62 | ROSHAN PATIDRAR | Teacher Level 1 (All) | 41.25 (with +10 Marks) Total 51.25 | Dungarpur | Pratapgarh | Dungarpur | Pratapgarh | |||
63 | Komal | Teacher Level 1 (All) | 41 | Dungarpur | Pratapgarh | Dungarpur | ||||
64 | Bharat Rebari | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Dungarpur | Salumber | Dungarpur | Salumber | |||
65 | Vinal rathore | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Dungarpur | Dungarpur | Dungarpur | ||||
66 | Sanjay | PTI Grade 3rd (All) | 40 (with +10 Marks) Total 50 | Dungarpur | Dungarpur | Dungarpur | Banswara | |||
2st Choice List | ||||||||||
67 | SHUBHAM PATIDAR | Teacher Level 1 (All) | 67.75 | Banswara | Pratapgarh | Banswara | Dungarpur | |||
68 | Naveen kalal | Senior Teacher (English) | 64.75 | Banswara | Sirohi | Banswara | Dungarpur | Salumber | Pratapgarh | Udaipur |
69 | Dheeraj | Senior Teacher (English) | 64 (with +10 Marks) Total 74 | Banswara | Banswara | Banswara | Dungarpur | |||
70 | Khyati | Senior Teacher (English) | 63.5 (with +10 Marks) Total 73.5 | Udaipur | Udaipur | Udaipur | Dungarpur | |||
71 | RAHUL JOSHI | Teacher Level 1 (All) | 60.25 (with +10 Marks) Total 70.25 | Dungarpur | Dungarpur | Udaipur | Dungarpur | |||
72 | kamlesh kumar | Teacher Level 2 (English) | 60 | Jhunjhunu | NeemkaThana | Jhunjhunu | Dungarpur | Barmer | Banswara | Balotra |
73 | Suhani jain | Teacher Level 1 (All) | 58.5 (with +10 Marks) Total 68.5 | Dungarpur | Dungarpur | Banswara | Dungarpur | |||
74 | Anjali Pathak | Teacher Level 2 (Science) | 58.5 (with +10 Marks) Total 68.5 | Banswara | Dungarpur | Banswara | Dungarpur | |||
75 | Suhani jain | Teacher Level 1 (All) | 58.5 (with +10 Marks) Total 68.5 | Banswara | Dungarpur | Banswara | Dungarpur | |||
76 | Pankaj | Teacher Level 1 (All) | 56.5 | Banswara | Pratapgarh | Banswara | Dungarpur | |||
77 | Vandana tabiyad | Teacher Level 2 (Math) | 56.5 | Dungarpur | Pratapgarh | Udaipur | Dungarpur | |||
78 | Jaishree | Teacher Level 2 (English) | 56 (with +10 Marks) Total 66 | Dungarpur | Udaipur | Udaipur | Dungarpur | |||
79 | Jaishree | Teacher Level 2 (English) | 56 (with +10 Marks) Total 66 | Dungarpur | Dungarpur | Udaipur | Dungarpur | |||
80 | दिलीप सिंह | Vice - Principal (All) | 56 (with +10 Marks) Total 66 | Udaipur | Salumber | Udaipur | Dungarpur | Salumber | Dudu | Barmer |
81 | Mahendra Vadera | Teacher Level 1 (All) | 50.25 (with +10 Marks) Total 60.25 | Udaipur | Salumber | Salumber | Dungarpur | |||
82 | PRITESH LOHAR | Teacher Level 2 (English) | 48.75 | Banswara | Udaipur | Banswara | Dungarpur | Salumber | Pratapgarh | |
83 | PRITESH OHAR | Computer Teacher/ Sen Computer Teacher (All) | 48.75 | Banswara | Udaipur | Banswara | Dungarpur | Salumber | Pratapgarh | |
84 | Vikas joshi | Teacher Level 1 (All) | 48.25 (with +10 Marks) Total 58.25 | Banswara | Banswara | Banswara | Dungarpur | |||
85 | Vik | Teacher Level 1 (All) | 48.25 (with +10 Marks) Total 58.25 | Banswara | Banswara | Banswara | Dungarpur | |||
86 | Mayur patidar | Teacher Level 1 (All) | 47.75 | Banswara | Pratapgarh | Banswara | Dungarpur | |||
87 | Shabnam shiekh | Teacher Level 2 (Urdu) | 47.5 (with +10 Marks) Total 57.5 | Udaipur | Dungarpur | Udaipur | Dungarpur | |||
88 | Shabnam shiekh | Teacher Level 2 (Urdu) | 45.75 (with +10 Marks) Total 55.75 | Udaipur | Dungarpur | Udaipur | Dungarpur | |||
89 | Hp | Teacher Level 1 (All) | 43.75 (with +10 Marks) Total 53.75 | Banswara | Dungarpur | Banswara | Dungarpur | |||
90 | RITIK | Teacher Level 2 (English) | 43.5 | Banswara | Udaipur | Banswara | Dungarpur | Pratapgarh | ||
91 | RHITURAJ Charpota | Teacher Level 2 (English) | 43.5 | Banswara | Udaipur | Banswara | Dungarpur | Pratapgarh | ||
92 | Goverdhan lal | Principal (All) | 42.25 (with +10 Marks) Total 52.25 | Banswara | Banswara | Banswara | Dungarpur | Chittorgarh | Udaipur | Salumber |
93 | Yash jain | Teacher Level 2 (English) | 42 | Banswara | Salumber | Banswara | Dungarpur | Pratapgarh | Karauli | Balotra |
94 | DAVE JEETKUMAR | Teacher Level 1 (All) | 40.5 | Banswara | Salumber | Banswara | Dungarpur | |||
95 | Yuvi | Teacher Level 2 (English) | 40.25 | Banswara | Udaipur | Banswara | Dungarpur | Pratapgarh | ||
96 | Sukhram dodiyar | PTI Grade 3rd (All) | 40 | Banswara | Barmer | Banswara | Dungarpur | Salumber | Pratapgarh | Udaipur |
3st Choice List | ||||||||||
97 | B. L DHANWAL | Lecturer (English) | 78 | Sikar | Chittorgarh | Sikar | Balotra | Dungarpur | Jaisalmer | Phalodi |
98 | Mp singh | Lecturer (English) | 71 (with +10 Marks) Total 81 | Udaipur | Udaipur | Udaipur | Rajsamand | Dungarpur | Salumber | Banswara |
99 | Dinesh patel | Teacher Level 1 (All) | 57.25 (with +10 Marks) Total 67.25 | Salumber | Salumber | Salumber | Udaipur | Dungarpur | Banswara | Rajsamand |
100 | Harish patel | Teacher Level 2 (Social Studies) | 53.25 (with +10 Marks) Total 63.25 | Salumber | Salumber | Salumber | Udaipur | Dungarpur | ||
101 | Nk | Senior Teacher (English) | 49.5 | Salumber | Sirohi | Salumber | Udaipur | Dungarpur | ||
102 | Naresh | Teacher Level 2 (Math) | 48.25 (with +10 Marks) Total 58.25 | Udaipur | Udaipur | Udaipur | Salumber | Dungarpur | Pratapgarh | Banswara |
103 | Shabnam Shaik | Teacher Level 2 (Urdu) | 47.5 (with +10 Marks) Total 57.5 | Salumber | Dungarpur | Salumber | Udaipur | Dungarpur | ||
104 | Mukesh Adiwal | Teacher Level 2 (English) | 46 | Udaipur | Banswara | Udaipur | Salumber | Dungarpur | Chittorgarh | Rajsamand |
105 | Abhishek | Teacher Level 1 (All) | 44.75 | Udaipur | Udaipur | Baran | NeemkaThana | Dungarpur | Pali | Sirohi |
106 | Sakshi meena | Teacher Level 2 (Math) | 41.75 (with +10 Marks) Total 51.75 | Udaipur | Udaipur | Udaipur | Salumber | Dungarpur | ||
107 | Laxman lal meena | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Pratapgarh | Pratapgarh | Pratapgarh | Banswara | Dungarpur | Chittorgarh | Bhilwara |
4st Choice List | ||||||||||
108 | HARSHVARDHAN SINGH | Teacher Level 1 (All) | 55.75 (with +10 Marks) Total 65.75 | Dungarpur | Dungarpur | Udaipur | Rajsamand | Salumber | Dungarpur | Banswara |
109 | SARLA SINGADA | Teacher Level 2 (Hindi) | 40 (with +10 Marks) Total 50 | Banswara | Pratapgarh | Banswara | Pratapgarh | Dungarpur | ||
5st Choice List | ||||||||||
110 | Heena paliwal | Teacher Level 2 (Science) | 64 (with +10 Marks) Total 74 | Udaipur | Rajsamand | Udaipur | Rajsamand | Salumber | Dungarpur | |
111 | Dalapat Ram | Teacher Level 2 (English) | 61.75 (with +10 Marks) Total 71.75 | Sanchore | Sanchore | Sanchore | Sirohi | Jalore | Dungarpur | |
112 | Riya | Computer Teacher/ Sen Computer Teacher (All) | 59.5 (with +10 Marks) Total 69.5 | Udaipur | Rajsamand | Udaipur | Rajsamand | Pratapgarh | Sirohi | Dungarpur |
This tool provides unofficial, user-based cutoff predictions for the MGGS exam in Rajasthan. It is intended to help candidates gauge their standing and plan accordingly.