S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1st Choice List | ||||||||||
1 | Abhishek sharma | Teacher Level 2 (English) | 86.25 | Jhalawar | Bundi | Jhalawar | Kota | Baran | ||
2 | Priyanka mehar | Teacher Level 2 (English) | 85.75 | Jhalawar | Alwar | Jhalawar | Kota | Baran | ||
3 | Shankar Rana | Teacher Level 2 (English) | 82.25 (with +10 Marks) Total 92.25 | Jhalawar | Jhalawar | Jhalawar | ||||
4 | Rekha Meghwal | Teacher Level 2 (English) | 82 | Jhalawar | Jalore | Jhalawar | Baran | Kota | Bundi | Jaipur |
5 | Sonu Solanki | Teacher Level 2 (English) | 80.5 | Jhalawar | Bundi | Jhalawar | ||||
6 | Ramkesh meena | Teacher Level 2 (English) | 80.25 | Jhalawar | Beawar | Jhalawar | ||||
7 | Hanuman beragi | Teacher Level 2 (English) | 79.75 | Jhalawar | Banswara | Jhalawar | Kota | Baran | Bundi | Bhilwara |
8 | KK Goyal | Teacher Level 2 (English) | 79.75 | Jhalawar | Balotra | Jhalawar | Kota | Baran | ||
9 | Hariom | Teacher Level 2 (English) | 79.5 | Jhalawar | Barmer | Jhalawar | ||||
10 | Manish jai | Teacher Level 2 (English) | 79 | Jhalawar | Tonk | Jhalawar | Kota | |||
11 | Divya | Teacher Level 1 (All) | 70 | Kota | Jaisalmer | Jhalawar | ||||
12 | Maya | Teacher Level 1 (All) | 69.75 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | Bundi | |
13 | Reena meena | Teacher Level 2 (English) | 69.75 (with +10 Marks) Total 79.75 | Jhalawar | Jhalawar | Jhalawar | ||||
14 | Praveen Raj Verma | Teacher Level 1 (All) | 68.75 (with +10 Marks) Total 78.75 | Jhalawar | Jhalawar | Jhalawar | ||||
15 | RK Gurjar | Teacher Level 2 (English) | 68.75 (with +10 Marks) Total 78.75 | Jhalawar | Jhalawar | Jhalawar | ||||
16 | Neha | Teacher Level 2 (Science) | 68.5 | Jhalawar | Chittorgarh | Jhalawar | Kota | Bundi | ||
17 | Neeraj kumar verma | Teacher Level 1 (All) | 67.75 | Jhalawar | Chittorgarh | Jhalawar | ||||
18 | Neha | Teacher Level 2 (Math) | 67.75 (with +10 Marks) Total 77.75 | Kota | Baran | Jhalawar | Bundi | Baran | ||
19 | Archana | Teacher Level 1 (All) | 67.25 (with +10 Marks) Total 77.25 | Jhalawar | Baran | Jhalawar | Baran | |||
20 | Ram Naresh | Teacher Level 2 (English) | 66.25 | Jhalawar | Hanumangarh | Jhalawar | Kota | Baran | Bundi | Chittorgarh |
21 | RAJESH KUMAR MEENA | Teacher Level 1 (All) | 65.25 (with +10 Marks) Total 75.25 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
22 | DEEPAK KUMAR GUPTA | Senior Teacher (Math) | 65 | Jhalawar | Udaipur | Jhalawar | ||||
23 | Pankaj jain | Teacher Level 1 (All) | 64.25 | Jhalawar | Chittorgarh | Jhalawar | ||||
24 | Sangeeta nagar | Teacher Level 1 (All) | 63.75 (with +10 Marks) Total 73.75 | Jhalawar | Jhalawar | Jhalawar | ||||
25 | Priyanka gautam | Teacher Level 1 (All) | 63.5 | Jhalawar | Barmer | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
26 | RAJESH KUMAR MEENA | Teacher Level 1 (All) | 62.25 (with +10 Marks) Total 72.25 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
27 | Rajkumar Patidar | Teacher Level 1 (All) | 62.25 | Jhalawar | Chittorgarh | Jhalawar | Kota | Bundi | ||
28 | Suresh | Teacher Level 1 (All) | 62 (with +10 Marks) Total 72 | Baran | Jhalawar | Jhalawar | Baran | |||
29 | Yashu meena | Teacher Level 1 (All) | 61 (with +10 Marks) Total 71 | Jhalawar | Jhalawar | Jhalawar | ||||
30 | Neha | Teacher Level 2 (Math) | 61 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | ||
31 | Anjali meena | Teacher Level 1 (All) | 60.25 | Jhalawar | Barmer | Jhalawar | Baran | Kota | Bundi | Udaipur |
32 | Anjali Meena | Teacher Level 1 (All) | 60 | Jhalawar | Barmer | Jhalawar | ||||
33 | Rakesh Meena | Teacher Level 2 (Math) | 60 | Jhalawar | Phalodi | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
34 | Kuldeep nagar | Teacher Level 1 (All) | 59.5 | Jhalawar | Bhilwara | Jhalawar | Baran | Kota | ||
35 | F | Teacher Level 1 (All) | 59.5 | Jhalawar | Bhilwara | Jhalawar | Baran | |||
36 | Deep.. | Teacher Level 1 (All) | 59.5 | Jhalawar | Bhilwara | Jhalawar | Baran | |||
37 | Rajendra Meena | Senior Teacher (English) | 59.25 | Jhalawar | Bhilwara | Jhalawar | Baran | Kota | Bundi | |
38 | Vishal Tailor | Teacher Level 2 (Science) | 58.75 (with +10 Marks) Total 68.75 | Jhalawar | Jhalawar | Jhalawar | Kota | Baran | ||
39 | PUSHPENDRA | Teacher Level 2 (Math) | 57.75 | Jhalawar | Chittorgarh | Jhalawar | ||||
40 | Bhavana gupta | Teacher Level 2 (Math) | 57.5 | SawaiMadhopur | SawaiMadhopur | Jhalawar | ||||
41 | Reetu | Teacher Level 1 (All) | 55.25 | Jhalawar | Bundi | Jhalawar | ||||
42 | Bhagvati gurjar | Teacher Level 1 (All) | 54.75 | Jhalawar | Balotra | Jhalawar | Baran | Kota | Bundi | Bhilwara |
43 | Kalu MEENA | Teacher Level 1 (All) | 54.75 (with +10 Marks) Total 64.75 | Jhalawar | Chittorgarh | Jhalawar | Kota | Baran | Chittorgarh | Bundi |
44 | Aflatoon | Teacher Level 2 (Science) | 54.5 | Jhalawar | Bikaner | Jhalawar | Baran | Chittorgarh | Bhilwara | |
45 | Bablu Tanwar | Teacher Level 1 (All) | 54.25 (with +10 Marks) Total 64.25 | Jhalawar | Jhalawar | Jhalawar | ||||
46 | Yuvraj bheel | Teacher Level 1 (All) | 54 | Jhalawar | Barmer | Jhalawar | Kota | Bundi | SawaiMadhopur | GangapurCity |
47 | Neeraj Kumar Verma | Teacher Level 1 (All) | 53.75 (with +10 Marks) Total 63.75 | Jhalawar | Chittorgarh | Jhalawar | Chittorgarh | |||
48 | Dinesh kumar prajapati | Teacher Level 1 (All) | 53.25 | Jhalawar | Jalore | Jhalawar | ||||
49 | Suresh meghwal | Teacher Level 1 (All) | 53 | Jhalawar | Sanchore | Jhalawar | Baran | Kota | Bhilwara | Chittorgarh |
50 | Durgesh meena | Teacher Level 2 (English) | 52.75 (with +10 Marks) Total 62.75 | Kota | Jhalawar | Jhalawar | ||||
51 | Navin | Senior Teacher (English) | 52.5 | Jhalawar | Chittorgarh | Jhalawar | ||||
52 | Bintu meena | Teacher Level 1 (All) | 52.5 (with +10 Marks) Total 62.5 | Jhalawar | Jhalawar | Jhalawar | ||||
53 | Govind Lal Vyas | Teacher Level 1 (All) | 52.25 | Jhalawar | JaipurRural | Jhalawar | Kota | Jaipur | ||
54 | Sk | Teacher Level 1 (All) | 52.25 | Jhalawar | Barmer | Jhalawar | Kota | |||
55 | Ramswaroop meena | Teacher Level 1 (All) | 52.25 | Jhalawar | Beawar | Jhalawar | Baran | Kota | Bundi | |
56 | Govind Lal Vyas | Teacher Level 1 (All) | 52.25 (with +10 Marks) Total 62.25 | Jhalawar | Jaipur | Jhalawar | Kota | Jaipur | ||
57 | Astha | Teacher Level 1 (All) | 52 | Jhalawar | Barmer | Jhalawar | Chittorgarh | Pratapgarh | Kota | Baran |
58 | Skhan | Teacher Level 1 (All) | 52 | Jhalawar | Barmer | Jhalawar | Kota | |||
59 | Divya Jhala | Teacher Level 1 (All) | 51.5 | Jhalawar | Balotra | Jhalawar | Kota | Bundi | Baran | Chittorgarh |
60 | Chitransha goutam | Teacher Level 2 (English) | 51.5 | Jhalawar | Bhilwara | Jhalawar | Kota | Bundi | Chittorgarh | Baran |
61 | Satwik Sharma | Teacher Level 2 (Math) | 51.25 | Jhalawar | Jalore | Jhalawar | Kota | Baran | Bundi | Chittorgarh |
62 | Arvind kumar meena | Teacher Level 1 (All) | 51 | Jhalawar | NeemkaThana | Jhalawar | Kota | Baran | Bundi | Chittorgarh |
63 | Arvind | Teacher Level 1 (All) | 51 | Jhalawar | NeemkaThana | Jhalawar | Kota | Baran | Bundi | Chittorgarh |
64 | Neha Shekh | Teacher Level 2 (Math) | 50 (with +10 Marks) Total 60 | Kota | Jhalawar | Jhalawar | Kota | Baran | Bundi | |
65 | Nnn | Teacher Level 2 (English) | 48.25 | Jhalawar | Barmer | Jhalawar | ||||
66 | Bhagwan das | Teacher Level 1 (All) | 48 (with +10 Marks) Total 58 | Jhalawar | Jhalawar | Jhalawar | ||||
67 | RAKESH KUMAR | Teacher Level 1 (All) | 47.5 (with +10 Marks) Total 57.5 | Jhalawar | Jhalawar | Jhalawar | ||||
68 | Anju | Teacher Level 1 (All) | 47.25 | Jhalawar | Balotra | Jhalawar | Kota | Baran | Bundi | |
69 | Laxmi | Senior Teacher (Sankrit) | 47 (with +10 Marks) Total 57 | Jhalawar | Kota | Jhalawar | Baran | Kota | ||
70 | Anju | Teacher Level 1 (All) | 46.75 | Jhalawar | Chittorgarh | Jhalawar | Kota | |||
71 | Anju meena | Teacher Level 1 (All) | 46.75 | Jhalawar | Chittorgarh | Jhalawar | ||||
72 | Mukesh meena | Teacher Level 2 (Math) | 46.5 (with +10 Marks) Total 56.5 | Jhalawar | Jhalawar | Jhalawar | Kota | |||
73 | Banti | Teacher Level 1 (All) | 46.5 (with +10 Marks) Total 56.5 | Jhalawar | Jhalawar | Jhalawar | ||||
74 | Anju meena | Teacher Level 1 (All) | 46.25 | Kota | Chittorgarh | Jhalawar | Kota | |||
75 | Raksha jorwal | Teacher Level 1 (All) | 46 | Jhalawar | JaipurRural | Jhalawar | ||||
76 | Sonu Kumari | Teacher Level 1 (All) | 45.5 (with +10 Marks) Total 55.5 | Jhalawar | Jhalawar | Jhalawar | ||||
77 | Vishnu Prasad Gurjar | Teacher Level 2 (Math) | 45.25 | Jhalawar | Ganganagar | Jhalawar | Kota | Baran | Bundi | Jaipur |
78 | Harish rathor | Lecturer (Political Science) | 45 (with +10 Marks) Total 55 | Jhalawar | Jhalawar | Jhalawar | ||||
79 | Harish rathor | Lecturer (Political Science) | 45 (with +10 Marks) Total 55 | Jhalawar | Jhalawar | Jhalawar | Baran | Kota | Bundi | Jaipur |
80 | Shahanwaz Bagam | Teacher Level 1 (All) | 44.75 | Kota | Balotra | Jhalawar | Bundi | Kota | ||
81 | Kamlesh Lodha | Teacher Level 2 (Social Studies) | 44.75 | Jhalawar | Sirohi | Jhalawar | Baran | Kota | Bhilwara | Chittorgarh |
82 | Hari Om | Lecturer (Political Science) | 44 (with +10 Marks) Total 54 | Jhalawar | Jhalawar | Jhalawar | ||||
83 | Komal Kumar meena | Principal (All) | 44 (with +10 Marks) Total 54 | Jhalawar | Jhalawar | Jhalawar | ||||
84 | RAKESH PRAJAPATI | Teacher Level 1 (All) | 43.75 (with +10 Marks) Total 53.75 | Jhalawar | Jhalawar | Jhalawar | ||||
85 | Ankit | Lab Assitant grade 3rd (All) | 43.75 (with +10 Marks) Total 53.75 | Jhalawar | Jhalawar | Jhalawar | ||||
86 | Nirmala Meena | Teacher Level 1 (All) | 43.75 (with +10 Marks) Total 53.75 | Jhalawar | Jhalawar | Jhalawar | ||||
87 | Mangilal | Teacher Level 1 (All) | 43.25 (with +10 Marks) Total 53.25 | Jhalawar | Jhalawar | Jhalawar | ||||
88 | Ashok Kumar | Senior Teacher (Science) | 43 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | ||
89 | Tej singh Ruhela | Teacher Level 2 (English) | 42.5 (with +10 Marks) Total 52.5 | Jhalawar | Jhalawar | Jhalawar | ||||
90 | Mamta lovevanshi | Teacher Level 1 (All) | 42.25 (with +10 Marks) Total 52.25 | Jhalawar | Jhalawar | Jhalawar | ||||
91 | Ms | Teacher Level 1 (All) | 42.25 (with +10 Marks) Total 52.25 | Jhalawar | Jhalawar | Jhalawar | Baran | |||
92 | Arif Mohammad | Senior Teacher (Science) | 41 (with +10 Marks) Total 51 | Jhalawar | Jhalawar | Jhalawar | Baran | Kota | ||
93 | Saksham Verma | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Jhalawar | Jhalawar | Jhalawar | Kota | Bundi | Baran | Bhilwara |
94 | KARU | Teacher Level 1 (All) | 40 | Jhalawar | Chittorgarh | Jhalawar | ||||
95 | Anita Meena | Teacher Level 2 (Sankrit) | 40 | Jhalawar | Balotra | Jhalawar | Kota | Baran | Bundi | |
2st Choice List | ||||||||||
96 | sunny v verma | Lecturer (English) | 79.75 (with +10 Marks) Total 89.75 | Udaipur | Jhalawar | Udaipur | Jhalawar | |||
97 | sunny v verma | Lecturer (English) | 79.25 (with +10 Marks) Total 89.25 | Kota | Jhalawar | Udaipur | Jhalawar | |||
98 | Neha Meghwal | Teacher Level 2 (English) | 74.5 | Beawar | Beawar | Kota | Jhalawar | Bundi | ||
99 | Jitendra kumar | Teacher Level 2 (English) | 72.25 | Baran | Bundi | Baran | Jhalawar | |||
100 | Divya | Teacher Level 1 (All) | 70 | Kota | Jaisalmer | Kota | Jhalawar | Bundi | Baran | Bhilwara |
101 | SALIM KHAN | Teacher Level 2 (English) | 69.5 (with +10 Marks) Total 79.5 | Jhalawar | Jhalawar | Kota | Jhalawar | |||
102 | SALIM KHAN | Teacher Level 2 (English) | 69.5 (with +10 Marks) Total 79.5 | Kota | Jhalawar | Kota | Jhalawar | |||
103 | Anshul | Teacher Level 2 (Math) | 66.5 (with +10 Marks) Total 76.5 | Kota | Kota | Kota | Jhalawar | |||
104 | Kk | Lecturer (English) | 66.25 | Ajmer | Ajmer | Kota | Jhalawar | |||
105 | Mohan prakash | Teacher Level 2 (English) | 64.25 | Kota | JodhpurRural | Kota | Jhalawar | Bundi | Baran | |
106 | Raees babu mehra | Teacher Level 2 (English) | 64 (with +10 Marks) Total 74 | Kota | Jhalawar | Kota | Jhalawar | |||
107 | NS | Teacher Level 2 (Math) | 61 | Baran | Chittorgarh | Baran | Jhalawar | Kota | ||
108 | Aftab Pathan | Teacher Level 2 (Science) | 58.75 (with +10 Marks) Total 68.75 | Kota | Jhalawar | Kota | Jhalawar | Bundi | Baran | Chittorgarh |
109 | Anurag | Teacher Level 1 (All) | 58.25 (with +10 Marks) Total 68.25 | Baran | Jhalawar | Baran | Jhalawar | Kota | ||
110 | VISHAL SINGH | Teacher Level 1 (All) | 57.5 (with +10 Marks) Total 67.5 | Kota | Jhalawar | Kota | Jhalawar | Bundi | ||
111 | RAVI SHANKER | Teacher Level 1 (All) | 55.25 (with +10 Marks) Total 65.25 | Kota | Jhalawar | Kota | Jhalawar | Bundi | Baran | |
112 | Ravindra lovevanshi | Lecturer (Math) | 55 | Baran | Chittorgarh | Baran | Jhalawar | Kota | Bundi | |
113 | Jyoti Kumari Mehta | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Baran | Jhalawar | Baran | Jhalawar | |||
114 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Baran | Jaisalmer | Kota | Jhalawar | Bundi | Chittorgarh | |
115 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Kota | Jaisalmer | Kota | Jhalawar | Baran | Bundi | Chittorgarh |
116 | Sonika singh | Teacher Level 2 (Science) | 53 | Baran | Bikaner | Baran | Jhalawar | Kota | Bundi | Tonk |
117 | Rky | Teacher Level 1 (All) | 50.5 (with +10 Marks) Total 60.5 | Baran | Bundi | Baran | Jhalawar | Kota | Bundi | |
118 | Mona | Teacher Level 1 (All) | 49.25 | Baran | Sanchore | Baran | Jhalawar | Bundi | Kota | Chittorgarh |
119 | Ravi | Teacher Level 1 (All) | 49 (with +10 Marks) Total 59 | Baran | Kota | Baran | Jhalawar | Kota | ||
120 | Sandhya meena | Teacher Level 1 (All) | 48.5 (with +10 Marks) Total 58.5 | Baran | Jhalawar | Baran | Jhalawar | |||
121 | Sandhya meena | Teacher Level 1 (All) | 48.5 (with +10 Marks) Total 58.5 | Baran | Jhalawar | Baran | Jhalawar | Kota | SawaiMadhopur | Chittorgarh |
122 | Rajendra nagar | Teacher Level 1 (All) | 46.25 | Baran | Jalore | Baran | Jhalawar | Kota | Chittorgarh | Bhilwara |
123 | Hemlata dhakar | PTI Grade 3rd (All) | 46.25 (with +10 Marks) Total 56.25 | Kota | Jhalawar | Kota | Jhalawar | |||
124 | Roshan | Teacher Level 2 (Social Studies) | 43.75 (with +10 Marks) Total 53.75 | Kota | Jhalawar | Kota | Jhalawar | |||
125 | guru youtuber | Senior Teacher (Math) | 42.5 | Baran | Jalore | Baran | Jhalawar | Kota | ||
126 | Ramniwas Meena | Teacher Level 2 (Science) | 41 | Baran | Jalore | Baran | Jhalawar | Kota | Bundi | Chittorgarh |
127 | Chandar kanta kumari | Senior Teacher (Sankrit) | 40.75 | Kota | JodhpurRural | Kota | Jhalawar | Bundi | Baran | |
128 | Bhupendra | Teacher Level 1 (All) | 40 | Baran | Sanchore | Baran | Jhalawar | Kota | Bundi | |
3st Choice List | ||||||||||
129 | Gaurav | Senior Teacher (Sankrit) | 69.25 | Jhalawar | Pali | Kota | Bundi | Jhalawar | Baran | |
130 | SARVESH | Lecturer (Chemistry) | 68 | Bundi | Deeg | Bundi | Kota | Jhalawar | ||
131 | H | Teacher Level 2 (Math) | 66.5 | Baran | Chittorgarh | Baran | Kota | Jhalawar | Bundi | |
132 | AKSHAY MEENA | Teacher Level 2 (Math) | 63.5 | Bundi | Barmer | Bundi | Kota | Jhalawar | Baran | SawaiMadhopur |
133 | Banwari meena | Teacher Level 2 (English) | 62.25 | Baran | Jodhpur | Baran | Kota | Jhalawar | Bundi | Bhilwara |
134 | Kkk | Teacher Level 1 (All) | 59.5 | Baran | Jalore | Baran | Kota | Jhalawar | Bundi | Tonk |
135 | Haidar Ali | Teacher Level 2 (Urdu) | 59.5 | Baran | Jaipur | Baran | Kota | Jhalawar | Bundi | SawaiMadhopur |
136 | Jg | Teacher Level 1 (All) | 59.25 (with +10 Marks) Total 69.25 | Baran | Jhalawar | Baran | Kota | Jhalawar | ||
137 | Raj | Teacher Level 1 (All) | 56 | Baran | Bikaner | Baran | Kota | Jhalawar | ||
138 | Pankaj kumar bhargav | Teacher Level 1 (All) | 54.25 | Baran | Barmer | Baran | Kota | Jhalawar | ||
139 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Kota | Jaisalmer | Kota | Baran | Jhalawar | Bundi | Chittorgarh |
140 | Ramdayal bairwa | Teacher Level 1 (All) | 53 | Baran | Jaisalmer | Baran | Kota | Jhalawar | Bundi | SawaiMadhopur |
141 | Rohit Kumar | Senior Teacher (Math) | 51.75 | Jhunjhunu | Balotra | Baran | Kota | Jhalawar | Bundi | |
142 | Rohit Kumar | Senior Teacher (Math) | 51.75 | Jhunjhunu | Balotra | Baran | Kota | Jhalawar | ||
143 | Rina Vaishnav | Teacher Level 1 (All) | 50.5 | Baran | Balotra | Baran | Kota | Jhalawar | Bundi | |
144 | Shahzad khan | PTI Grade 3rd (All) | 45 | Kota | Jalore | Kota | Baran | Jhalawar | Bundi | SawaiMadhopur |
145 | KC | Teacher Level 1 (All) | 44.75 | Baran | Chittorgarh | Baran | Kota | Jhalawar | ||
146 | Yogesh meena | Teacher Level 1 (All) | 44.75 | Baran | Bharatpur | Baran | Kota | Jhalawar | Bundi | Tonk |
147 | Kanhaiya lal | Teacher Level 1 (All) | 44.5 | Baran | Chittorgarh | Baran | Kota | Jhalawar | ||
148 | Ramswaroop Yadav | PTI Grade 3rd (All) | 44.25 (with +10 Marks) Total 54.25 | Kota | Jhalawar | Kota | Chittorgarh | Jhalawar | ||
149 | AMIT GALAV | Lab Assitant grade 3rd (All) | 42.25 | Baran | Jaisalmer | Baran | Kota | Jhalawar | ||
150 | Hansraj meena | Teacher Level 1 (All) | 41 | Kota | Sirohi | Chittorgarh | Kota | Jhalawar | Bundi | Baran |
151 | Bhuvnesh pareta | Teacher Level 2 (Hindi) | 40 | Baran | Barmer | Baran | Kota | Jhalawar | Bundi | SawaiMadhopur |
4st Choice List | ||||||||||
152 | Giriraj Sharma | Teacher Level 2 (English) | 85.5 | Kota | Barmer | Kota | Bundi | Baran | Jhalawar | |
153 | Mahesh Sharma | Teacher Level 2 (English) | 82.5 (with +10 Marks) Total 92.5 | Kota | Baran | Kota | Bundi | Baran | Jhalawar | |
154 | VIKAS GOYAL | Teacher Level 2 (Science) | 64.75 (with +10 Marks) Total 74.75 | Kota | Jhalawar | Kota | Baran | Bundi | Jhalawar | |
155 | Iram naz | Lecturer (Chemistry) | 63.75 | Kota | Bhilwara | Kota | Bundi | Baran | Jhalawar | Jaipur |
156 | Yakub Ali | Teacher Level 2 (Science) | 63 | Bundi | Barmer | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
157 | Bharti Rathore | Lecturer (Biology) | 61.25 | Kota | Udaipur | Kota | Baran | Bundi | Jhalawar | Bhilwara |
158 | Devesh kumar yadav | Teacher Level 2 (Math) | 60.25 (with +10 Marks) Total 70.25 | Baran | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
159 | Dinesh Kumar Meena | Teacher Level 1 (All) | 58.5 | Bundi | Beawar | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
160 | Pratap Kumar pateliya | Teacher Level 1 (All) | 57.5 | Baran | Barmer | Baran | Kota | Bundi | Jhalawar | Chittorgarh |
161 | ZUNED KHAN | Teacher Level 1 (All) | 55.75 (with +10 Marks) Total 65.75 | Baran | Jhalawar | Kota | Bundi | Baran | Jhalawar | |
162 | dev | Teacher Level 2 (Science) | 55 (with +10 Marks) Total 65 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
163 | ASHISH KUMAR RATHORE | Lab Assitant grade 3rd (All) | 55 | Kota | Chittorgarh | Kota | Bundi | Baran | Jhalawar | Bhilwara |
164 | Nannu | Teacher Level 2 (Science) | 54.75 | Baran | Jodhpur | Baran | Kota | Bundi | Jhalawar | JodhpurRural |
165 | Manju Kumari verma | Teacher Level 1 (All) | 54.5 | Kota | Barmer | Kota | Baran | Bundi | Jhalawar | |
166 | Rajendra kumar | Teacher Level 1 (All) | 53.5 (with +10 Marks) Total 63.5 | Kota | Jhalawar | Kota | Baran | Bundi | Jhalawar | |
167 | Seema potar | Teacher Level 1 (All) | 53.25 | Kota | Barmer | Kota | Baran | Bundi | Jhalawar | Chittorgarh |
168 | dec | Teacher Level 2 (Math) | 52.75 (with +10 Marks) Total 62.75 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
169 | Mamta suman | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Baran | Baran | Baran | Kota | Bundi | Jhalawar | Tonk |
170 | Mamta Suman | Teacher Level 1 (All) | 51.25 | Baran | Barmer | Baran | Kota | Bundi | Jhalawar | Tonk |
171 | Hemant | Teacher Level 2 (English) | 51.25 | Baran | Jalore | Baran | Kota | Bundi | Jhalawar | |
172 | Hemant Kumar | Computer Teacher/ Sen Computer Teacher (All) | 51.25 | Baran | Jalore | Baran | Kota | Bundi | Jhalawar | |
173 | Ranjeet kumar | Teacher Level 1 (All) | 50.75 | Kota | Rajsamand | Kota | Chittorgarh | Baran | Jhalawar | Bundi |
174 | Shelja | Teacher Level 1 (All) | 49 | Kota | Udaipur | Kota | Bundi | Baran | Jhalawar | Chittorgarh |
175 | Vandana pareta | Teacher Level 1 (All) | 49 | Kota | Balotra | Kota | Baran | Bundi | Jhalawar | Chittorgarh |
176 | Manoj kumar meena | Teacher Level 1 (All) | 47.25 | Bundi | Ganganagar | Bundi | Kota | Tonk | Jhalawar | Baran |
177 | Vj | Teacher Level 1 (All) | 46.75 | Bundi | Jaisalmer | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
178 | Twinkle Verma | Teacher Level 2 (Science) | 46.5 | Kota | Jodhpur | Kota | Bundi | SawaiMadhopur | Jhalawar | Baran |
179 | Priya gocher | Lecturer (Chemistry) | 45.75 | Kota | Pali | Kota | Baran | Bundi | Jhalawar | SawaiMadhopur |
180 | Monika Khera | Lecturer (Other) | 44.5 (with +10 Marks) Total 54.5 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | SawaiMadhopur |
181 | Anwar Hussain | Teacher Level 1 (All) | 43.5 | Kota | Sirohi | Kota | Bundi | Baran | Jhalawar | Chittorgarh |
182 | Shubham | Computer Teacher/ Sen Computer Teacher (All) | 43.25 | Kota | Bikaner | Kota | Baran | Bundi | Jhalawar | Chittorgarh |
183 | JITENDRA MEGHWAL | Teacher Level 1 (All) | 42.5 | Kota | Barmer | Kota | Baran | Bundi | Jhalawar | |
184 | Ravina kumari | Teacher Level 1 (All) | 42.5 | Baran | Barmer | Baran | Kota | Bundi | Jhalawar | |
185 | Ravina kumari | Teacher Level 1 (All) | 42.5 | Baran | Barmer | Baran | Kota | Bundi | Jhalawar | SawaiMadhopur |
186 | mohammad arif | Lecturer (Chemistry) | 41.25 (with +10 Marks) Total 51.25 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
187 | Kiran Panwar | Teacher Level 1 (All) | 41 | Kota | Sirohi | Kota | Bundi | Baran | Jhalawar | |
5st Choice List | ||||||||||
188 | GIRIRAJ PRASAD VERMA | Teacher Level 2 (English) | 76.25 (with +10 Marks) Total 86.25 | Kota | Bhilwara | Kota | Baran | Bundi | Bhilwara | Jhalawar |
189 | MR | Computer Teacher/ Sen Computer Teacher (All) | 64.5 | Jaipur | Pali | Baran | Bundi | JaipurRural | Kota | Jhalawar |
190 | Iram naz | Lecturer (Chemistry) | 63.75 | Kota | Bhilwara | Kota | Bundi | Jaipur | Baran | Jhalawar |
191 | Sahil chittora | Computer Teacher/ Sen Computer Teacher (All) | 62 | Kota | Jalore | Kota | Bundi | Baran | Bhilwara | Jhalawar |
192 | Brijesh Gautam | Computer Teacher/ Sen Computer Teacher (All) | 59.25 (with +10 Marks) Total 69.25 | Baran | Jhalawar | Baran | Kota | Jaipur | Sikar | Jhalawar |
193 | Renu | Teacher Level 2 (Math) | 57.75 | Baran | Bikaner | Kota | Baran | Bundi | SawaiMadhopur | Jhalawar |
194 | dev | Teacher Level 2 (Science) | 55.5 (with +10 Marks) Total 65.5 | Baran | Kota | Kota | Baran | Bundi | Bhilwara | Jhalawar |
195 | ssuresh lodha | Teacher Level 1 (All) | 49 | Baran | Bhilwara | Balotra | Jaipur | JaipurRural | Bharatpur | Jhalawar |
196 | Diksha yadav | Teacher Level 1 (All) | 48.75 (with +10 Marks) Total 58.75 | Kota | Kota | Kota | Bundi | Chittorgarh | Jaipur | Jhalawar |
197 | Kirti Choudhary | Teacher Level 2 (Science) | 48 | Chittorgarh | Barmer | Chittorgarh | Kota | Bundi | Baran | Jhalawar |
198 | SURESH JAISANA | Teacher Level 1 (All) | 47 | Bundi | Jaisalmer | Bundi | Baran | Chittorgarh | Bhilwara | Jhalawar |
199 | SURESH MEENA | Teacher Level 1 (All) | 47 | Bundi | Jaisalmer | Bundi | Baran | Chittorgarh | Bhilwara | Jhalawar |
200 | Jyotimeena | Teacher Level 2 (English) | 44.25 (with +10 Marks) Total 54.25 | Kota | Pali | Pali | Kota | Bundi | Baran | Jhalawar |
201 | Jyoti meena | Teacher Level 2 (English) | 44.25 (with +10 Marks) Total 54.25 | Kota | Pali | Pali | Kota | Bundi | Baran | Jhalawar |
