| S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Choice List | ||||||||||
| 1 | Abhishek sharma | Teacher Level 2 (English) | 86.25 | Jhalawar | Bundi | Jhalawar | Kota | Baran | ||
| 2 | Priyanka mehar | Teacher Level 2 (English) | 85.75 | Jhalawar | Alwar | Jhalawar | Kota | Baran | ||
| 3 | Shankar Rana | Teacher Level 2 (English) | 82.25 (with +10 Marks) Total 92.25 | Jhalawar | Jhalawar | Jhalawar | ||||
| 4 | Rekha Meghwal | Teacher Level 2 (English) | 82 | Jhalawar | Jalore | Jhalawar | Baran | Kota | Bundi | Jaipur |
| 5 | Sonu Solanki | Teacher Level 2 (English) | 80.5 | Jhalawar | Bundi | Jhalawar | ||||
| 6 | Ramkesh meena | Teacher Level 2 (English) | 80.25 | Jhalawar | Beawar | Jhalawar | ||||
| 7 | Hanuman beragi | Teacher Level 2 (English) | 79.75 | Jhalawar | Banswara | Jhalawar | Kota | Baran | Bundi | Bhilwara |
| 8 | KK Goyal | Teacher Level 2 (English) | 79.75 | Jhalawar | Balotra | Jhalawar | Kota | Baran | ||
| 9 | Hariom | Teacher Level 2 (English) | 79.5 | Jhalawar | Barmer | Jhalawar | ||||
| 10 | Manish jai | Teacher Level 2 (English) | 79 | Jhalawar | Tonk | Jhalawar | Kota | |||
| 11 | Divya | Teacher Level 1 (All) | 70 | Kota | Jaisalmer | Jhalawar | ||||
| 12 | Maya | Teacher Level 1 (All) | 69.75 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | Bundi | |
| 13 | Reena meena | Teacher Level 2 (English) | 69.75 (with +10 Marks) Total 79.75 | Jhalawar | Jhalawar | Jhalawar | ||||
| 14 | Praveen Raj Verma | Teacher Level 1 (All) | 68.75 (with +10 Marks) Total 78.75 | Jhalawar | Jhalawar | Jhalawar | ||||
| 15 | RK Gurjar | Teacher Level 2 (English) | 68.75 (with +10 Marks) Total 78.75 | Jhalawar | Jhalawar | Jhalawar | ||||
| 16 | Neha | Teacher Level 2 (Science) | 68.5 | Jhalawar | Chittorgarh | Jhalawar | Kota | Bundi | ||
| 17 | Neeraj kumar verma | Teacher Level 1 (All) | 67.75 | Jhalawar | Chittorgarh | Jhalawar | ||||
| 18 | Neha | Teacher Level 2 (Math) | 67.75 (with +10 Marks) Total 77.75 | Kota | Baran | Jhalawar | Bundi | Baran | ||
| 19 | Archana | Teacher Level 1 (All) | 67.25 (with +10 Marks) Total 77.25 | Jhalawar | Baran | Jhalawar | Baran | |||
| 20 | Ram Naresh | Teacher Level 2 (English) | 66.25 | Jhalawar | Hanumangarh | Jhalawar | Kota | Baran | Bundi | Chittorgarh |
| 21 | RAJESH KUMAR MEENA | Teacher Level 1 (All) | 65.25 (with +10 Marks) Total 75.25 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
| 22 | DEEPAK KUMAR GUPTA | Senior Teacher (Math) | 65 | Jhalawar | Udaipur | Jhalawar | ||||
| 23 | Pankaj jain | Teacher Level 1 (All) | 64.25 | Jhalawar | Chittorgarh | Jhalawar | ||||
| 24 | Bablu Tanwar | Teacher Level 1 (All) | 64.25 (with +10 Marks) Total 74.25 | Jhalawar | Jhalawar | Jhalawar | ||||
| 25 | Sangeeta nagar | Teacher Level 1 (All) | 63.75 (with +10 Marks) Total 73.75 | Jhalawar | Jhalawar | Jhalawar | ||||
| 26 | Priyanka gautam | Teacher Level 1 (All) | 63.5 | Jhalawar | Barmer | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
| 27 | RAJESH KUMAR MEENA | Teacher Level 1 (All) | 62.25 (with +10 Marks) Total 72.25 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
| 28 | Rajkumar Patidar | Teacher Level 1 (All) | 62.25 | Jhalawar | Chittorgarh | Jhalawar | Kota | Bundi | ||
| 29 | Suresh | Teacher Level 1 (All) | 62 (with +10 Marks) Total 72 | Baran | Jhalawar | Jhalawar | Baran | |||
| 30 | Yashu meena | Teacher Level 1 (All) | 61 (with +10 Marks) Total 71 | Jhalawar | Jhalawar | Jhalawar | ||||
| 31 | Neha | Teacher Level 2 (Math) | 61 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | ||
| 32 | Anjali meena | Teacher Level 1 (All) | 60.25 | Jhalawar | Barmer | Jhalawar | Baran | Kota | Bundi | Udaipur |
| 33 | Anjali Meena | Teacher Level 1 (All) | 60 | Jhalawar | Barmer | Jhalawar | ||||
| 34 | Rakesh Meena | Teacher Level 2 (Math) | 60 | Jhalawar | Phalodi | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
| 35 | Kuldeep nagar | Teacher Level 1 (All) | 59.5 | Jhalawar | Bhilwara | Jhalawar | Baran | Kota | ||
| 36 | F | Teacher Level 1 (All) | 59.5 | Jhalawar | Bhilwara | Jhalawar | Baran | |||
| 37 | Deep.. | Teacher Level 1 (All) | 59.5 | Jhalawar | Bhilwara | Jhalawar | Baran | |||
| 38 | Rajendra Meena | Senior Teacher (English) | 59.25 | Jhalawar | Bhilwara | Jhalawar | Baran | Kota | Bundi | |
| 39 | Vishal Tailor | Teacher Level 2 (Science) | 58.75 (with +10 Marks) Total 68.75 | Jhalawar | Jhalawar | Jhalawar | Kota | Baran | ||
| 40 | PUSHPENDRA | Teacher Level 2 (Math) | 57.75 | Jhalawar | Chittorgarh | Jhalawar | ||||
| 41 | Bhavana gupta | Teacher Level 2 (Math) | 57.5 | SawaiMadhopur | SawaiMadhopur | Jhalawar | ||||
| 42 | A | Teacher Level 2 (Math) | 55.75 | Jhalawar | Jalore | Jhalawar | Baran | Kota | Bundi | Chittorgarh |
| 43 | Reetu | Teacher Level 1 (All) | 55.25 | Jhalawar | Bundi | Jhalawar | ||||
| 44 | Bhagvati gurjar | Teacher Level 1 (All) | 54.75 | Jhalawar | Balotra | Jhalawar | Baran | Kota | Bundi | Bhilwara |
| 45 | Kalu MEENA | Teacher Level 1 (All) | 54.75 (with +10 Marks) Total 64.75 | Jhalawar | Chittorgarh | Jhalawar | Kota | Baran | Chittorgarh | Bundi |
| 46 | VIKRAM SINGH | Teacher Level 2 (Math) | 54.5 | Jhalawar | Barmer | Jhalawar | Baran | Chittorgarh | Bundi | Kota |
| 47 | VIKRAM SINGH | Teacher Level 2 (Math) | 54.5 | Jhalawar | Barmer | Jhalawar | Chittorgarh | Baran | Kota | Bundi |
| 48 | Aflatoon | Teacher Level 2 (Science) | 54.5 | Jhalawar | Bikaner | Jhalawar | Baran | Chittorgarh | Bhilwara | |
| 49 | Bablu Tanwar | Teacher Level 1 (All) | 54.25 (with +10 Marks) Total 64.25 | Jhalawar | Jhalawar | Jhalawar | ||||
| 50 | Yuvraj bheel | Teacher Level 1 (All) | 54 | Jhalawar | Barmer | Jhalawar | Kota | Bundi | SawaiMadhopur | GangapurCity |
| 51 | Neeraj Kumar Verma | Teacher Level 1 (All) | 53.75 (with +10 Marks) Total 63.75 | Jhalawar | Chittorgarh | Jhalawar | Chittorgarh | |||
| 52 | Dinesh kumar prajapati | Teacher Level 1 (All) | 53.25 | Jhalawar | Jalore | Jhalawar | ||||
| 53 | Suresh meghwal | Teacher Level 1 (All) | 53 | Jhalawar | Sanchore | Jhalawar | Baran | Kota | Bhilwara | Chittorgarh |
| 54 | Durgesh meena | Teacher Level 2 (English) | 52.75 (with +10 Marks) Total 62.75 | Kota | Jhalawar | Jhalawar | ||||
| 55 | Navin | Senior Teacher (English) | 52.5 | Jhalawar | Chittorgarh | Jhalawar | ||||
| 56 | Bintu meena | Teacher Level 1 (All) | 52.5 (with +10 Marks) Total 62.5 | Jhalawar | Jhalawar | Jhalawar | ||||
| 57 | Govind Lal Vyas | Teacher Level 1 (All) | 52.25 | Jhalawar | JaipurRural | Jhalawar | Kota | Jaipur | ||
| 58 | Sk | Teacher Level 1 (All) | 52.25 | Jhalawar | Barmer | Jhalawar | Kota | |||
| 59 | Ramswaroop meena | Teacher Level 1 (All) | 52.25 | Jhalawar | Beawar | Jhalawar | Baran | Kota | Bundi | |
| 60 | Govind Lal Vyas | Teacher Level 1 (All) | 52.25 (with +10 Marks) Total 62.25 | Jhalawar | Jaipur | Jhalawar | Kota | Jaipur | ||
| 61 | Astha | Teacher Level 1 (All) | 52 | Jhalawar | Barmer | Jhalawar | Chittorgarh | Pratapgarh | Kota | Baran |
| 62 | Skhan | Teacher Level 1 (All) | 52 | Jhalawar | Barmer | Jhalawar | Kota | |||
| 63 | Govind mehar | Teacher Level 1 (All) | 51.5 (with +10 Marks) Total 61.5 | Jhalawar | Jhalawar | Jhalawar | ||||
| 64 | Divya Jhala | Teacher Level 1 (All) | 51.5 | Jhalawar | Balotra | Jhalawar | Kota | Bundi | Baran | Chittorgarh |
| 65 | Chitransha goutam | Teacher Level 2 (English) | 51.5 | Jhalawar | Bhilwara | Jhalawar | Kota | Bundi | Chittorgarh | Baran |
| 66 | Satwik Sharma | Teacher Level 2 (Math) | 51.25 | Jhalawar | Jalore | Jhalawar | Kota | Baran | Bundi | Chittorgarh |
| 67 | Arvind kumar meena | Teacher Level 1 (All) | 51 | Jhalawar | NeemkaThana | Jhalawar | Kota | Baran | Bundi | Chittorgarh |
| 68 | ARVIND KUMAR MEENA | Teacher Level 1 (All) | 51 | Jhalawar | Sikar | Jhalawar | Kota | |||
| 69 | Arvind | Teacher Level 1 (All) | 51 | Jhalawar | NeemkaThana | Jhalawar | Kota | Baran | Bundi | Chittorgarh |
| 70 | Neha Shekh | Teacher Level 2 (Math) | 50 (with +10 Marks) Total 60 | Kota | Jhalawar | Jhalawar | Kota | Baran | Bundi | |
| 71 | Nnn | Teacher Level 2 (English) | 48.25 | Jhalawar | Barmer | Jhalawar | ||||
| 72 | Bhagwan das | Teacher Level 1 (All) | 48 (with +10 Marks) Total 58 | Jhalawar | Jhalawar | Jhalawar | ||||
| 73 | RAKESH KUMAR | Teacher Level 1 (All) | 47.5 (with +10 Marks) Total 57.5 | Jhalawar | Jhalawar | Jhalawar | ||||
| 74 | Anju | Teacher Level 1 (All) | 47.25 | Jhalawar | Balotra | Jhalawar | Kota | Baran | Bundi | |
| 75 | Laxmi | Senior Teacher (Sankrit) | 47 (with +10 Marks) Total 57 | Jhalawar | Kota | Jhalawar | Baran | Kota | ||
| 76 | Anju | Teacher Level 1 (All) | 46.75 | Jhalawar | Chittorgarh | Jhalawar | Kota | |||
| 77 | Anju meena | Teacher Level 1 (All) | 46.75 | Jhalawar | Chittorgarh | Jhalawar | ||||
| 78 | Mukesh meena | Teacher Level 2 (Math) | 46.5 (with +10 Marks) Total 56.5 | Jhalawar | Jhalawar | Jhalawar | Kota | |||
| 79 | Banti | Teacher Level 1 (All) | 46.5 (with +10 Marks) Total 56.5 | Jhalawar | Jhalawar | Jhalawar | ||||
| 80 | Anju meena | Teacher Level 1 (All) | 46.25 | Kota | Chittorgarh | Jhalawar | Kota | |||
| 81 | Raksha jorwal | Teacher Level 1 (All) | 46 | Jhalawar | JaipurRural | Jhalawar | ||||
| 82 | Sonu Kumari | Teacher Level 1 (All) | 45.5 (with +10 Marks) Total 55.5 | Jhalawar | Jhalawar | Jhalawar | ||||
| 83 | Vishnu Prasad Gurjar | Teacher Level 2 (Math) | 45.25 | Jhalawar | Ganganagar | Jhalawar | Kota | Baran | Bundi | Jaipur |
| 84 | Harish rathor | Lecturer (Political Science) | 45 (with +10 Marks) Total 55 | Jhalawar | Jhalawar | Jhalawar | ||||
| 85 | Harish rathor | Lecturer (Political Science) | 45 (with +10 Marks) Total 55 | Jhalawar | Jhalawar | Jhalawar | Baran | Kota | Bundi | Jaipur |
| 86 | Shahanwaz Bagam | Teacher Level 1 (All) | 44.75 | Kota | Balotra | Jhalawar | Bundi | Kota | ||
| 87 | Kamlesh Lodha | Teacher Level 2 (Social Studies) | 44.75 | Jhalawar | Sirohi | Jhalawar | Baran | Kota | Bhilwara | Chittorgarh |
| 88 | Hari Om | Lecturer (Political Science) | 44 (with +10 Marks) Total 54 | Jhalawar | Jhalawar | Jhalawar | ||||
| 89 | Komal Kumar meena | Principal (All) | 44 (with +10 Marks) Total 54 | Jhalawar | Jhalawar | Jhalawar | ||||
| 90 | RAKESH PRAJAPATI | Teacher Level 1 (All) | 43.75 (with +10 Marks) Total 53.75 | Jhalawar | Jhalawar | Jhalawar | ||||
| 91 | Ankit | Lab Assitant grade 3rd (All) | 43.75 (with +10 Marks) Total 53.75 | Jhalawar | Jhalawar | Jhalawar | ||||
| 92 | Nirmala Meena | Teacher Level 1 (All) | 43.75 (with +10 Marks) Total 53.75 | Jhalawar | Jhalawar | Jhalawar | ||||
| 93 | Mangilal | Teacher Level 1 (All) | 43.25 (with +10 Marks) Total 53.25 | Jhalawar | Jhalawar | Jhalawar | ||||
| 94 | Ashok Kumar | Senior Teacher (Science) | 43 | Jhalawar | Chittorgarh | Jhalawar | Baran | Kota | ||
| 95 | Tej singh Ruhela | Teacher Level 2 (English) | 42.5 (with +10 Marks) Total 52.5 | Jhalawar | Jhalawar | Jhalawar | ||||
| 96 | Lakhan kumar meena | Teacher Level 1 (All) | 42.5 | Jhalawar | Sikar | Jhalawar | Kota | Baran | Bundi | Chittorgarh |
| 97 | Mamta lovevanshi | Teacher Level 1 (All) | 42.25 (with +10 Marks) Total 52.25 | Jhalawar | Jhalawar | Jhalawar | ||||
| 98 | Ms | Teacher Level 1 (All) | 42.25 (with +10 Marks) Total 52.25 | Jhalawar | Jhalawar | Jhalawar | Baran | |||
| 99 | BANTI KUMAR BERWA | Teacher Level 1 (All) | 41 (with +10 Marks) Total 51 | Jhalawar | Jhalawar | Jhalawar | ||||
| 100 | Arif Mohammad | Senior Teacher (Science) | 41 (with +10 Marks) Total 51 | Jhalawar | Jhalawar | Jhalawar | Baran | Kota | ||
| 101 | Saksham Verma | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Jhalawar | Jhalawar | Jhalawar | Kota | Bundi | Baran | Bhilwara |
| 102 | KARU | Teacher Level 1 (All) | 40 | Jhalawar | Chittorgarh | Jhalawar | ||||
| 103 | Anita Meena | Teacher Level 2 (Sankrit) | 40 | Jhalawar | Balotra | Jhalawar | Kota | Baran | Bundi | |
| 2st Choice List | ||||||||||
| 104 | sunny v verma | Lecturer (English) | 79.75 (with +10 Marks) Total 89.75 | Udaipur | Jhalawar | Udaipur | Jhalawar | |||
| 105 | sunny v verma | Lecturer (English) | 79.25 (with +10 Marks) Total 89.25 | Kota | Jhalawar | Udaipur | Jhalawar | |||
| 106 | Neha Meghwal | Teacher Level 2 (English) | 74.5 | Beawar | Beawar | Kota | Jhalawar | Bundi | ||
| 107 | Jitendra kumar | Teacher Level 2 (English) | 72.25 | Baran | Bundi | Baran | Jhalawar | |||
| 108 | Divya | Teacher Level 1 (All) | 70 | Kota | Jaisalmer | Kota | Jhalawar | Bundi | Baran | Bhilwara |
| 109 | SALIM KHAN | Teacher Level 2 (English) | 69.5 (with +10 Marks) Total 79.5 | Jhalawar | Jhalawar | Kota | Jhalawar | |||
| 110 | SALIM KHAN | Teacher Level 2 (English) | 69.5 (with +10 Marks) Total 79.5 | Kota | Jhalawar | Kota | Jhalawar | |||
| 111 | Anshul | Teacher Level 2 (Math) | 66.5 (with +10 Marks) Total 76.5 | Kota | Kota | Kota | Jhalawar | |||
| 112 | Kk | Lecturer (English) | 66.25 | Ajmer | Ajmer | Kota | Jhalawar | |||
| 113 | DEEPAK KUMAR GUPTA | Senior Teacher (Math) | 65 | Jhalawar | Udaipur | Kota | Jhalawar | |||
| 114 | Mohan prakash | Teacher Level 2 (English) | 64.25 | Kota | JodhpurRural | Kota | Jhalawar | Bundi | Baran | |
| 115 | Raees babu mehra | Teacher Level 2 (English) | 64 (with +10 Marks) Total 74 | Kota | Jhalawar | Kota | Jhalawar | |||
| 116 | NS | Teacher Level 2 (Math) | 61 | Baran | Chittorgarh | Baran | Jhalawar | Kota | ||
| 117 | Aftab Pathan | Teacher Level 2 (Science) | 58.75 (with +10 Marks) Total 68.75 | Kota | Jhalawar | Kota | Jhalawar | Bundi | Baran | Chittorgarh |
| 118 | Anurag | Teacher Level 1 (All) | 58.25 (with +10 Marks) Total 68.25 | Baran | Jhalawar | Baran | Jhalawar | Kota | ||
| 119 | Anurag Gautam | Teacher Level 1 (All) | 58.25 (with +10 Marks) Total 68.25 | Baran | Jhalawar | Baran | Jhalawar | Kota | ||
| 120 | VISHAL SINGH | Teacher Level 1 (All) | 57.5 (with +10 Marks) Total 67.5 | Kota | Jhalawar | Kota | Jhalawar | Bundi | ||
| 121 | RAVI SHANKER | Teacher Level 1 (All) | 55.25 (with +10 Marks) Total 65.25 | Kota | Jhalawar | Kota | Jhalawar | Bundi | Baran | |
| 122 | Ravindra lovevanshi | Lecturer (Math) | 55 | Baran | Chittorgarh | Baran | Jhalawar | Kota | Bundi | |
| 123 | Jyoti Kumari Mehta | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Baran | Jhalawar | Baran | Jhalawar | |||
| 124 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Baran | Jaisalmer | Kota | Jhalawar | Bundi | Chittorgarh | |
| 125 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Kota | Jaisalmer | Kota | Jhalawar | Baran | Bundi | Chittorgarh |
| 126 | Sonika singh | Teacher Level 2 (Science) | 53 | Baran | Bikaner | Baran | Jhalawar | Kota | Bundi | Tonk |
| 127 | Rky | Teacher Level 1 (All) | 50.5 (with +10 Marks) Total 60.5 | Baran | Bundi | Baran | Jhalawar | Kota | Bundi | |
| 128 | Mona | Teacher Level 1 (All) | 49.25 | Baran | Sanchore | Baran | Jhalawar | Bundi | Kota | Chittorgarh |
| 129 | Ravi | Teacher Level 1 (All) | 49 (with +10 Marks) Total 59 | Baran | Kota | Baran | Jhalawar | Kota | ||
| 130 | Sandhya meena | Teacher Level 1 (All) | 48.5 (with +10 Marks) Total 58.5 | Baran | Jhalawar | Baran | Jhalawar | |||
| 131 | Sandhya meena | Teacher Level 1 (All) | 48.5 (with +10 Marks) Total 58.5 | Baran | Jhalawar | Baran | Jhalawar | Kota | SawaiMadhopur | Chittorgarh |
| 132 | Rajendra nagar | Teacher Level 1 (All) | 46.25 | Baran | Jalore | Baran | Jhalawar | Kota | Chittorgarh | Bhilwara |
| 133 | Hemlata dhakar | PTI Grade 3rd (All) | 46.25 (with +10 Marks) Total 56.25 | Kota | Jhalawar | Kota | Jhalawar | |||
| 134 | Roshan | Teacher Level 2 (Social Studies) | 43.75 (with +10 Marks) Total 53.75 | Kota | Jhalawar | Kota | Jhalawar | |||
| 135 | Pradeep | Senior Teacher (Math) | 42.5 | Baran | Kekri | Baran | Jhalawar | Kota | Barmer | |
| 136 | guru youtuber | Senior Teacher (Math) | 42.5 | Baran | Jalore | Baran | Jhalawar | Kota | ||
| 137 | Ravina kumari | Teacher Level 1 (All) | 42.5 | Baran | Barmer | Baran | Jhalawar | Kota | Bundi | SawaiMadhopur |
| 138 | Ramniwas Meena | Teacher Level 2 (Science) | 41 | Baran | Jalore | Baran | Jhalawar | Kota | Bundi | Chittorgarh |
| 139 | Chandar kanta kumari | Senior Teacher (Sankrit) | 40.75 | Kota | JodhpurRural | Kota | Jhalawar | Bundi | Baran | |
| 140 | Bhupendra | Teacher Level 1 (All) | 40 | Baran | Sanchore | Baran | Jhalawar | Kota | Bundi | |
| 3st Choice List | ||||||||||
| 141 | Gaurav | Senior Teacher (Sankrit) | 69.25 | Jhalawar | Pali | Kota | Bundi | Jhalawar | Baran | |
| 142 | SARVESH | Lecturer (Chemistry) | 68 | Bundi | Deeg | Bundi | Kota | Jhalawar | ||
| 143 | H | Teacher Level 2 (Math) | 66.5 | Baran | Chittorgarh | Baran | Kota | Jhalawar | Bundi | |
| 144 | AKSHAY MEENA | Teacher Level 2 (Math) | 63.5 | Bundi | Barmer | Bundi | Kota | Jhalawar | Baran | SawaiMadhopur |
| 145 | Banwari meena | Teacher Level 2 (English) | 62.25 | Baran | Jodhpur | Baran | Kota | Jhalawar | Bundi | Bhilwara |
| 146 | Kkk | Teacher Level 1 (All) | 59.5 | Baran | Jalore | Baran | Kota | Jhalawar | Bundi | Tonk |
| 147 | Haidar Ali | Teacher Level 2 (Urdu) | 59.5 | Baran | Jaipur | Baran | Kota | Jhalawar | Bundi | SawaiMadhopur |
| 148 | Jg | Teacher Level 1 (All) | 59.25 (with +10 Marks) Total 69.25 | Baran | Jhalawar | Baran | Kota | Jhalawar | ||
| 149 | Raj | Teacher Level 1 (All) | 56 | Baran | Bikaner | Baran | Kota | Jhalawar | ||
| 150 | Rrri | Computer Teacher/ Sen Computer Teacher (All) | 54.75 (with +10 Marks) Total 64.75 | Kota | Jhalawar | Kota | Bundi | Jhalawar | Baran | Chittorgarh |
| 151 | Pankaj kumar bhargav | Teacher Level 1 (All) | 54.25 | Baran | Barmer | Baran | Kota | Jhalawar | ||
| 152 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Kota | Jaisalmer | Kota | Baran | Jhalawar | Bundi | Chittorgarh |
| 153 | Ramdayal bairwa | Teacher Level 1 (All) | 53 | Baran | Jaisalmer | Baran | Kota | Jhalawar | Bundi | SawaiMadhopur |
| 154 | Rohit Kumar | Senior Teacher (Math) | 51.75 | Jhunjhunu | Balotra | Baran | Kota | Jhalawar | Bundi | |
| 155 | Rohit Kumar | Senior Teacher (Math) | 51.75 | Jhunjhunu | Balotra | Baran | Kota | Jhalawar | ||
| 156 | Rina Vaishnav | Teacher Level 1 (All) | 50.5 | Baran | Balotra | Baran | Kota | Jhalawar | Bundi | |
| 157 | Shahzad khan | PTI Grade 3rd (All) | 45 | Kota | Jalore | Kota | Baran | Jhalawar | Bundi | SawaiMadhopur |
| 158 | KC | Teacher Level 1 (All) | 44.75 | Baran | Chittorgarh | Baran | Kota | Jhalawar | ||
| 159 | Yogesh meena | Teacher Level 1 (All) | 44.75 | Baran | Bharatpur | Baran | Kota | Jhalawar | Bundi | Tonk |
| 160 | Kanhaiya lal | Teacher Level 1 (All) | 44.5 | Baran | Chittorgarh | Baran | Kota | Jhalawar | ||
| 161 | Ramswaroop Yadav | PTI Grade 3rd (All) | 44.25 (with +10 Marks) Total 54.25 | Kota | Jhalawar | Kota | Chittorgarh | Jhalawar | ||
| 162 | AMIT GALAV | Lab Assitant grade 3rd (All) | 42.25 | Baran | Jaisalmer | Baran | Kota | Jhalawar | ||
| 163 | Hansraj meena | Teacher Level 1 (All) | 41 | Kota | Sirohi | Chittorgarh | Kota | Jhalawar | Bundi | Baran |
| 164 | Bhuvnesh pareta | Teacher Level 2 (Hindi) | 40 | Baran | Barmer | Baran | Kota | Jhalawar | Bundi | SawaiMadhopur |
| 4st Choice List | ||||||||||
| 165 | Giriraj Sharma | Teacher Level 2 (English) | 85.5 | Kota | Barmer | Kota | Bundi | Baran | Jhalawar | |
| 166 | Mahesh Sharma | Teacher Level 2 (English) | 82.5 (with +10 Marks) Total 92.5 | Kota | Baran | Kota | Bundi | Baran | Jhalawar | |
| 167 | VIKAS GOYAL | Teacher Level 2 (Science) | 64.75 (with +10 Marks) Total 74.75 | Kota | Jhalawar | Kota | Baran | Bundi | Jhalawar | |
| 168 | Iram naz | Lecturer (Chemistry) | 63.75 | Kota | Bhilwara | Kota | Bundi | Baran | Jhalawar | Jaipur |
| 169 | Yakub Ali | Teacher Level 2 (Science) | 63 | Bundi | Barmer | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
| 170 | Bharti Rathore | Lecturer (Biology) | 61.25 | Kota | Udaipur | Kota | Baran | Bundi | Jhalawar | Bhilwara |
| 171 | Devesh kumar yadav | Teacher Level 2 (Math) | 60.25 (with +10 Marks) Total 70.25 | Baran | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
| 172 | Dinesh Kumar Meena | Teacher Level 1 (All) | 58.5 | Bundi | Beawar | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
| 173 | Pratap Kumar pateliya | Teacher Level 1 (All) | 57.5 | Baran | Barmer | Baran | Kota | Bundi | Jhalawar | Chittorgarh |
| 174 | Neeraj kahar | Teacher Level 1 (All) | 56 | Bundi | Ajmer | Bundi | Kota | Tonk | Jhalawar | |
| 175 | Monika | Teacher Level 2 (English) | 56 (with +10 Marks) Total 66 | Kota | Bundi | Kota | Bundi | Baran | Jhalawar | |
| 176 | ZUNED KHAN | Teacher Level 1 (All) | 55.75 (with +10 Marks) Total 65.75 | Baran | Jhalawar | Kota | Bundi | Baran | Jhalawar | |
| 177 | dev | Teacher Level 2 (Science) | 55 (with +10 Marks) Total 65 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
| 178 | ASHISH KUMAR RATHORE | Lab Assitant grade 3rd (All) | 55 | Kota | Chittorgarh | Kota | Bundi | Baran | Jhalawar | Bhilwara |
| 179 | Nannu | Teacher Level 2 (Science) | 54.75 | Baran | Jodhpur | Baran | Kota | Bundi | Jhalawar | JodhpurRural |
| 180 | Manju Kumari verma | Teacher Level 1 (All) | 54.5 | Kota | Barmer | Kota | Baran | Bundi | Jhalawar | |
| 181 | Rajendra kumar | Teacher Level 1 (All) | 53.5 (with +10 Marks) Total 63.5 | Kota | Jhalawar | Kota | Baran | Bundi | Jhalawar | |
| 182 | Seema potar | Teacher Level 1 (All) | 53.25 | Kota | Barmer | Kota | Baran | Bundi | Jhalawar | Chittorgarh |
| 183 | dec | Teacher Level 2 (Math) | 52.75 (with +10 Marks) Total 62.75 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
| 184 | Mamta suman | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Baran | Baran | Baran | Kota | Bundi | Jhalawar | Tonk |
| 185 | Mamta Suman | Teacher Level 1 (All) | 51.25 | Baran | Barmer | Baran | Kota | Bundi | Jhalawar | Tonk |
| 186 | Hemant | Teacher Level 2 (English) | 51.25 | Baran | Jalore | Baran | Kota | Bundi | Jhalawar | |
| 187 | Hemant Kumar | Computer Teacher/ Sen Computer Teacher (All) | 51.25 | Baran | Jalore | Baran | Kota | Bundi | Jhalawar | |
| 188 | Ranjeet kumar | Teacher Level 1 (All) | 50.75 | Kota | Rajsamand | Kota | Chittorgarh | Baran | Jhalawar | Bundi |
| 189 | Shelja | Teacher Level 1 (All) | 49 | Kota | Udaipur | Kota | Bundi | Baran | Jhalawar | Chittorgarh |
| 190 | Vandana pareta | Teacher Level 1 (All) | 49 | Kota | Balotra | Kota | Baran | Bundi | Jhalawar | Chittorgarh |
| 191 | Manoj kumar meena | Teacher Level 1 (All) | 47.25 | Bundi | Ganganagar | Bundi | Kota | Tonk | Jhalawar | Baran |
| 192 | Vj | Teacher Level 1 (All) | 46.75 | Bundi | Jaisalmer | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
| 193 | Twinkle Verma | Teacher Level 2 (Science) | 46.5 | Kota | Jodhpur | Kota | Bundi | SawaiMadhopur | Jhalawar | Baran |
