| S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Choice List | ||||||||||
| 1 | Ajit Singh | Teacher Level 2 (English) | 84 | JodhpurRural | Balotra | JodhpurRural | Jodhpur | |||
| 2 | AP | Teacher Level 2 (English) | 75.25 (with +10 Marks) Total 85.25 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | |||
| 3 | Ap | Teacher Level 2 (English) | 75.25 | JodhpurRural | JaipurRural | JodhpurRural | Jodhpur | |||
| 4 | Arjun ram | Teacher Level 2 (English) | 73.75 (with +10 Marks) Total 83.75 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | Pali | Nagaur | Bikaner |
| 5 | Ashok | Teacher Level 2 (English) | 73 | Phalodi | Deeg | JodhpurRural | Phalodi | Jodhpur | ||
| 6 | RAMAKANT SHARMA | Senior Teacher (English) | 72.5 | JaipurRural | Bhilwara | JodhpurRural | Jaipur | Alwar | KotputliBehror | Dudu |
| 7 | BHAGIRATH | Teacher Level 2 (English) | 72.5 | JodhpurRural | Beawar | JodhpurRural | ||||
| 8 | Bhagi | Teacher Level 2 (English) | 72.5 | JodhpurRural | Balotra | JodhpurRural | ||||
| 9 | Yuvraj Giri | Senior Teacher (English) | 70.75 | JodhpurRural | Balotra | JodhpurRural | Jodhpur | |||
| 10 | Ashok | Teacher Level 2 (English) | 70.5 | Jodhpur | Rajsamand | JodhpurRural | Jodhpur | Pali | Beawar | Sirohi |
| 11 | Surendra singh Rathore | Teacher Level 2 (English) | 70.25 (with +10 Marks) Total 80.25 | Jodhpur | JodhpurRural | JodhpurRural | Jodhpur | |||
| 12 | Chanchal Khatri | Teacher Level 2 (Science) | 70.25 | Barmer | Barmer | JodhpurRural | ||||
| 13 | Rajesh Kumar | Teacher Level 2 (English) | 70 | JodhpurRural | Rajsamand | JodhpurRural | Jodhpur | |||
| 14 | Rajuram | Senior Teacher (English) | 70 | JaipurRural | Bhilwara | JodhpurRural | KotputliBehror | |||
| 15 | Aadesh charan | Teacher Level 1 (All) | 69.75 | JodhpurRural | Phalodi | JodhpurRural | Jodhpur | |||
| 16 | Shiv kumar jangid | Principal (All) | 69 (with +10 Marks) Total 79 | JaipurRural | JodhpurRural | JodhpurRural | ||||
| 17 | Rama | Teacher Level 1 (All) | 69 | Jodhpur | Udaipur | JodhpurRural | Jodhpur | Beawar | Pali | Phalodi |
| 18 | Rama | Teacher Level 1 (All) | 69 | JodhpurRural | Udaipur | JodhpurRural | Jodhpur | Beawar | Pali | Nagaur |
| 19 | Deepika | Teacher Level 2 (English) | 68.75 | Jhunjhunu | Jhunjhunu | JodhpurRural | Jodhpur | |||
| 20 | Saurabh | Teacher Level 1 (All) | 68.5 (with +10 Marks) Total 78.5 | JodhpurRural | JodhpurRural | JodhpurRural | ||||
| 21 | BAL KISHAN PARIHAR | Teacher Level 2 (English) | 67.5 (with +10 Marks) Total 77.5 | JodhpurRural | Jaisalmer | JodhpurRural | Jodhpur | Phalodi | Nagaur | Jaisalmer |
| 22 | ALOK KUMAR VERMA | Teacher Level 2 (English) | 66.75 (with +10 Marks) Total 76.75 | Jodhpur | JodhpurRural | JodhpurRural | ||||
| 23 | Meena | Teacher Level 2 (English) | 66.75 | Jaipur | Barmer | JodhpurRural | Jaipur | Dudu | Ajmer | KotputliBehror |
| 24 | महिपाल चौधरी | Senior Teacher (Science) | 66.75 (with +10 Marks) Total 76.75 | JaipurRural | Balotra | JodhpurRural | Jodhpur | Balotra | ||
| 25 | ALOK KUMAR VERMA | Teacher Level 2 (English) | 66.75 (with +10 Marks) Total 76.75 | Jodhpur | JodhpurRural | JodhpurRural | Pali | |||
| 26 | Ramesh | Teacher Level 2 (English) | 66.5 | Jodhpur | Udaipur | JodhpurRural | ||||
| 27 | Seema Sharma | Teacher Level 2 (English) | 66 (with +10 Marks) Total 76 | JodhpurRural | JodhpurRural | JodhpurRural | ||||
| 28 | Dinesh Spy | Teacher Level 1 (All) | 65.5 | Jodhpur | SawaiMadhopur | JodhpurRural | ||||
| 29 | Dinesh Spy | Teacher Level 1 (All) | 65.5 | Jodhpur | SawaiMadhopur | JodhpurRural | Jodhpur | Phalodi | Nagaur | Bikaner |
| 30 | Pooja | Teacher Level 2 (Math) | 65.25 | JodhpurRural | Udaipur | JodhpurRural | Jodhpur | DeedwanaKuchaman | Nagaur | Pali |
| 31 | Dilip pareekh | Teacher Level 2 (English) | 65 (with +10 Marks) Total 75 | JodhpurRural | JodhpurRural | JodhpurRural | ||||
| 32 | PRD | Senior Teacher (English) | 65 | Jodhpur | Jodhpur | JodhpurRural | ||||
| 33 | PremaRam | Senior Teacher (English) | 65 (with +10 Marks) Total 75 | Jodhpur | JodhpurRural | JodhpurRural | Jodhpur | Nagaur | Pali | Bikaner |
| 34 | SUNIL KUMAR | Teacher Level 2 (English) | 64.5 | JodhpurRural | Beawar | JodhpurRural | ||||
| 35 | Anil kumar yadav | Teacher Level 2 (English) | 64.5 (with +10 Marks) Total 74.5 | Jodhpur | JodhpurRural | JodhpurRural | Jodhpur | Jaipur | ||
| 36 | Dilip Kumar | Teacher Level 2 (English) | 64.25 (with +10 Marks) Total 74.25 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | Beawar | Pali | Sirohi |
| 37 | Raghuveer lilawat | Teacher Level 1 (All) | 64.25 | JodhpurRural | SawaiMadhopur | JodhpurRural | Jodhpur | Phalodi | Nagaur | Pali |
| 38 | Mahendra D | Teacher Level 2 (English) | 64 (with +10 Marks) Total 74 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | Pali | Beawar | Nagaur |
| 39 | Ratan lal | Teacher Level 2 (English) | 63 | Nagaur | Barmer | JodhpurRural | ||||
| 40 | Dilip Saini | Teacher Level 1 (All) | 62.75 (with +10 Marks) Total 72.75 | JodhpurRural | Beawar | JodhpurRural | Jodhpur | Beawar | ||
| 41 | Kuldeep | Teacher Level 1 (All) | 62 | JodhpurRural | Phalodi | JodhpurRural | Jodhpur | |||
| 42 | Teja ram | Teacher Level 2 (English) | 62 (with +10 Marks) Total 72 | Pali | JodhpurRural | JodhpurRural | Pali | |||
| 43 | MAHENDRA | Senior Teacher (English) | 61.75 | JodhpurRural | Balotra | JodhpurRural | Jodhpur | |||
| 44 | Gaurav Lata | Teacher Level 2 (English) | 61.75 (with +10 Marks) Total 71.75 | Ganganagar | JodhpurRural | JodhpurRural | ||||
| 45 | Surendra | Principal (All) | 61.25 (with +10 Marks) Total 71.25 | Churu | Bikaner | JodhpurRural | Churu | Udaipur | Bikaner | |
| 46 | Manish Choudhary | Teacher Level 2 (Science) | 60.75 (with +10 Marks) Total 70.75 | JodhpurRural | JodhpurRural | JodhpurRural | ||||
| 47 | GUMAN SINGH RAO | Teacher Level 2 (English) | 60.5 | Jodhpur | Chittorgarh | JodhpurRural | Jodhpur | Beawar | Phalodi | |
| 48 | Saini priyank | Teacher Level 1 (All) | 60.5 (with +10 Marks) Total 70.5 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | |||
| 49 | Sumaiya | Teacher Level 1 (All) | 60.25 | JodhpurRural | Beawar | JodhpurRural | Jodhpur | |||
| 50 | Raju ram | Teacher Level 2 (English) | 60 | JodhpurRural | Rajsamand | JodhpurRural | Jodhpur | |||
| 51 | Suman kumari | Teacher Level 2 (English) | 60 | JaipurRural | DeedwanaKuchaman | JodhpurRural | JaipurRural | |||
| 52 | virendra singh | PTI Grade 3rd (All) | 60 | Jaipur | Deeg | JodhpurRural | Jodhpur | Phalodi | Pali | Beawar |
| 53 | SURESH CHOUDHARY | Lab Assitant grade 3rd (All) | 59.5 | JodhpurRural | Pali | JodhpurRural | Jodhpur | |||
| 54 | MAHESH NATH | Teacher Level 1 (All) | 59.25 (with +10 Marks) Total 69.25 | JodhpurRural | Pali | JodhpurRural | Jodhpur | Pali | ||
| 55 | Raj | Computer Teacher/ Sen Computer Teacher (All) | 59.25 | JodhpurRural | Beawar | JodhpurRural | Jodhpur | |||
| 56 | NATHU ram | Teacher Level 1 (All) | 59 (with +10 Marks) Total 69 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | |||
| 57 | Raghav | Teacher Level 1 (All) | 59 | JodhpurRural | Pali | JodhpurRural | ||||
| 58 | Anita garg | Senior Teacher (Science) | 59 (with +10 Marks) Total 69 | Jaipur | JaipurRural | JodhpurRural | JaipurRural | |||
| 59 | Suresh Deora | Teacher Level 2 (Science) | 59 | JodhpurRural | Bhilwara | JodhpurRural | ||||
| 60 | NATHU ram | Teacher Level 1 (All) | 59 (with +10 Marks) Total 69 | JodhpurRural | JodhpurRural | JodhpurRural | ||||
| 61 | Ramkishor Solanki | Senior Teacher (Hindi) | 58.75 | JodhpurRural | Balotra | JodhpurRural | Jodhpur | |||
| 62 | Ram Dayal | Teacher Level 1 (All) | 58.75 (with +10 Marks) Total 68.75 | JodhpurRural | JodhpurRural | JodhpurRural | ||||
| 63 | Suresh | Teacher Level 2 (English) | 58.5 (with +10 Marks) Total 68.5 | JodhpurRural | Beawar | JodhpurRural | Beawar | Pali | ||
| 64 | Dharmendra | Teacher Level 1 (All) | 58.25 (with +10 Marks) Total 68.25 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | |||
| 65 | Kaushalya | Teacher Level 2 (English) | 57.5 (with +10 Marks) Total 67.5 | Nagaur | JodhpurRural | JodhpurRural | Jodhpur | Nagaur | ||
| 66 | Bhanwara ram | Teacher Level 2 (English) | 57.5 (with +10 Marks) Total 67.5 | Nagaur | JodhpurRural | JodhpurRural | Jodhpur | Nagaur | DeedwanaKuchaman | Phalodi |
| 67 | Javed | Teacher Level 1 (All) | 56.25 (with +10 Marks) Total 66.25 | JodhpurRural | JodhpurRural | JodhpurRural | ||||
| 68 | PANKAJ KUMAR TAILOR | Teacher Level 1 (All) | 56 | Jodhpur | Chittorgarh | JodhpurRural | ||||
| 69 | Chhatarpal Singh | Teacher Level 1 (All) | 56 | JodhpurRural | Bhilwara | JodhpurRural | Jodhpur | Beawar | Pali | Nagaur |
| 70 | Chhatarpal Singh | Teacher Level 1 (All) | 56 | Jodhpur | Bhilwara | JodhpurRural | Jodhpur | Beawar | Pali | Nagaur |
| 71 | Mohit Saini | Teacher Level 1 (All) | 55.75 (with +10 Marks) Total 65.75 | JodhpurRural | JodhpurRural | JodhpurRural | ||||
| 72 | Natharam | Teacher Level 1 (All) | 54.75 | Phalodi | Kota | JodhpurRural | Phalodi | Jodhpur | Barmer | Balotra |
| 73 | Santosh choudhary | Teacher Level 1 (All) | 54.25 | JodhpurRural | Jalore | JodhpurRural | Jodhpur | |||
| 74 | Mahesh Kumar | Teacher Level 1 (All) | 54 | JodhpurRural | Barmer | JodhpurRural | Jodhpur | Phalodi | ||
| 75 | Mahesh | Teacher Level 1 (All) | 53.75 (with +10 Marks) Total 63.75 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | |||
| 76 | Gayatri rawal | Teacher Level 1 (All) | 53.75 | Jodhpur | Jodhpur | JodhpurRural | ||||
| 77 | Gayatri rawal | Teacher Level 1 (All) | 53.75 (with +10 Marks) Total 63.75 | JodhpurRural | JodhpurRural | JodhpurRural | ||||
| 78 | Rajul meena | Teacher Level 2 (English) | 53.5 | JodhpurRural | Balotra | JodhpurRural | Pali | Beawar | Dausa | Jaipur |
| 79 | Rajul meena | Teacher Level 2 (English) | 53.5 | Karauli | Barmer | JodhpurRural | Pali | |||
| 80 | Jas | Teacher Level 1 (All) | 53 | JodhpurRural | JaipurRural | JodhpurRural | Pali | Banswara | Balotra | Alwar |
| 81 | BHANWAR LAL | Teacher Level 1 (All) | 52.75 | JodhpurRural | Pali | JodhpurRural | Jodhpur | Phalodi | ||
| 82 | VIKASH MEHRA | Teacher Level 1 (All) | 52.5 | JodhpurRural | Phalodi | JodhpurRural | Jodhpur | |||
| 83 | VIKASH MEHRA | Teacher Level 1 (All) | 52.5 | JaipurRural | Phalodi | JodhpurRural | Jodhpur | |||
| 84 | Bhoma Ram | Teacher Level 1 (All) | 52.25 | JodhpurRural | Pali | JodhpurRural | Jodhpur | Phalodi | ||
| 85 | JABAR SINGH CHARAN | Teacher Level 2 (Hindi) | 52 (with +10 Marks) Total 62 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | Nagaur | Pali | Phalodi |
| 86 | Vinod | Lab Assitant grade 3rd (All) | 51.75 (with +10 Marks) Total 61.75 | JodhpurRural | JodhpurRural | JodhpurRural | ||||
| 87 | MUKESH RAM | Teacher Level 2 (Science) | 51.5 | Jodhpur | Bikaner | JodhpurRural | Jodhpur | Phalodi | ||
| 88 | Sunil | Teacher Level 1 (All) | 51.5 | Dausa | Jalore | JodhpurRural | Dausa | Alwar | Karauli | GangapurCity |
| 89 | Manisha | Teacher Level 1 (All) | 51.5 | Jaipur | Jodhpur | JodhpurRural | Dausa | Alwar | ||
| 90 | Manish vishnoi | Teacher Level 2 (Science) | 51.5 | Jodhpur | Jaisalmer | JodhpurRural | Jodhpur | |||
| 91 | Vijaylaxmi | Teacher Level 1 (All) | 50.75 | Jodhpur | Jalore | JodhpurRural | Udaipur | Rajsamand | Pali | Sirohi |
| 92 | Vijaylaxmi | Teacher Level 1 (All) | 50.75 | JodhpurRural | Jalore | JodhpurRural | Udaipur | Rajsamand | Pali | Sirohi |
| 93 | Shekhar | Teacher Level 1 (All) | 50.5 | JodhpurRural | Balotra | JodhpurRural | Jodhpur | |||
| 94 | ANDARAM | Teacher Level 2 (Math) | 50.5 (with +10 Marks) Total 60.5 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | |||
| 95 | Pawan Bhati | Teacher Level 1 (All) | 50 (with +10 Marks) Total 60 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | |||
| 96 | Anil | Teacher Level 1 (All) | 50 | JaipurRural | Sirohi | JodhpurRural | Sikar | NeemkaThana | Jaipur | Dudu |
| 97 | Anil | Teacher Level 1 (All) | 50 | JodhpurRural | Sirohi | JodhpurRural | Sikar | NeemkaThana | Jaipur | Dudu |
| 98 | Yuu | Teacher Level 1 (All) | 49.25 | JodhpurRural | Phalodi | JodhpurRural | Pali | |||
| 99 | Bhagwan sahay Raiger | Teacher Level 1 (All) | 49 | JaipurRural | Jalore | JodhpurRural | ||||
| 100 | sumer singh sisodiya | Teacher Level 1 (All) | 49 | JodhpurRural | Sanchore | JodhpurRural | Jodhpur | Balotra | Jalore | Pali |
| 101 | DevaRam | Teacher Level 1 (All) | 48.75 | JodhpurRural | Dudu | JodhpurRural | Phalodi | Jodhpur | Balotra | Jaisalmer |
| 102 | Jt | Teacher Level 1 (All) | 48 | JodhpurRural | Ganganagar | JodhpurRural | ||||
| 103 | Anil Kumar Meena | Senior Teacher (Science) | 47.5 | Jaipur | Barmer | JodhpurRural | JaipurRural | |||
| 104 | Mahipal | Senior Teacher (Science) | 47.5 | Jodhpur | Balotra | JodhpurRural | ||||
| 105 | Mahipal | Senior Teacher (Science) | 47.5 | JodhpurRural | Balotra | JodhpurRural | Jodhpur | |||
| 106 | Mahipal | Senior Teacher (Science) | 47.5 | JodhpurRural | Balotra | JodhpurRural | Jodhpur | |||
| 107 | Mahipal | Senior Teacher (Science) | 47.5 (with +10 Marks) Total 57.5 | JodhpurRural | Balotra | JodhpurRural | Jodhpur | Balotra | ||
| 108 | jai | Teacher Level 1 (All) | 47.25 | JodhpurRural | Balotra | JodhpurRural | Phalodi | |||
| 109 | Arj JATIYA | Teacher Level 2 (Social Studies) | 46.75 | Jodhpur | Jalore | JodhpurRural | Jodhpur | Phalodi | Pali | Balotra |
| 110 | Mahendra patel | Teacher Level 1 (All) | 46.75 (with +10 Marks) Total 56.75 | JodhpurRural | Pali | JodhpurRural | Jodhpur | Pali | Beawar | |
| 111 | rinku | PTI Grade 3rd (All) | 46 (with +10 Marks) Total 56 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | |||
| 112 | Ramnivash | Teacher Level 1 (All) | 45.5 | JodhpurRural | Barmer | JodhpurRural | Jodhpur | |||
| 113 | Rahul | Teacher Level 1 (All) | 45.25 | JodhpurRural | JaipurRural | JodhpurRural | ||||
| 114 | Rahul | Teacher Level 1 (All) | 45.25 (with +10 Marks) Total 55.25 | JodhpurRural | JodhpurRural | JodhpurRural | ||||
| 115 | Bhanwar lal | Teacher Level 1 (All) | 45.25 (with +10 Marks) Total 55.25 | JodhpurRural | JodhpurRural | JodhpurRural | Banswara | |||
| 116 | Ummed | Teacher Level 1 (All) | 45 | JodhpurRural | Ajmer | JodhpurRural | Jodhpur | Phalodi | ||
| 117 | Pawan | Teacher Level 1 (All) | 45 | Jodhpur | Phalodi | JodhpurRural | ||||
| 118 | Jagdish | Teacher Level 2 (Social Studies) | 45 | Jodhpur | Beawar | JodhpurRural | Jodhpur | |||
| 119 | Jagdish | Teacher Level 2 (Social Studies) | 45 | Jodhpur | Barmer | JodhpurRural | Jodhpur | |||
| 120 | YOGRAJ CHOUHAN | Teacher Level 1 (All) | 44.75 | Jodhpur | Jaipur | JodhpurRural | Jodhpur | Pali | Nagaur | Phalodi |
| 121 | Pooja Prajapat | Teacher Level 1 (All) | 44.75 (with +10 Marks) Total 54.75 | JodhpurRural | JodhpurRural | JodhpurRural | ||||
| 122 | Pooja | Teacher Level 1 (All) | 44.75 (with +10 Marks) Total 54.75 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | |||
| 123 | Ajit Kunwer | Teacher Level 1 (All) | 44 | Jodhpur | Barmer | JodhpurRural | Jodhpur | Pali | Balotra | Phalodi |
| 124 | shiv prakash bhargava | Teacher Level 2 (Social Studies) | 44 | JaipurRural | Bhilwara | JodhpurRural | Jaipur | |||
| 125 | FARSA RAM | Teacher Level 1 (All) | 44 | JodhpurRural | Jalore | JodhpurRural | Jodhpur | Phalodi | ||
| 126 | Cp | Teacher Level 2 (Science) | 43.75 | JodhpurRural | Pali | JodhpurRural | Jodhpur | |||
| 127 | Mahaveer singh | PTI Grade 3rd (All) | 43.75 | Jodhpur | Rajsamand | JodhpurRural | ||||
| 128 | Mamta yadav | Senior Teacher (Sankrit) | 43.25 | Jaipur | Pali | JodhpurRural | Dudu | Alwar | Dausa | Ajmer |
| 129 | DHARMA RAM GURJAR | Teacher Level 1 (All) | 43 (with +10 Marks) Total 53 | JodhpurRural | JodhpurRural | JodhpurRural | ||||
| 130 | RAWAL RAM | Computer Teacher/ Sen Computer Teacher (All) | 42.75 | JodhpurRural | Barmer | JodhpurRural | Jodhpur | |||
| 131 | Rakesh | Teacher Level 1 (All) | 42 (with +10 Marks) Total 52 | JodhpurRural | JodhpurRural | JodhpurRural | ||||
| 132 | Vimla | Teacher Level 1 (All) | 42 | JodhpurRural | Udaipur | JodhpurRural | Jodhpur | Beawar | Nagaur | Pali |
| 133 | GOVIND RAM | Teacher Level 1 (All) | 42 | JodhpurRural | Balotra | JodhpurRural | Jodhpur | Nagaur | Phalodi | Pali |
| 134 | D | Teacher Level 1 (All) | 41.75 | Jodhpur | Barmer | JodhpurRural | ||||
| 135 | ANDARAM | Teacher Level 2 (Math) | 41.5 | JodhpurRural | JaipurRural | JodhpurRural | Jodhpur | |||
| 136 | Bajarang | Teacher Level 2 (Hindi) | 41.25 (with +10 Marks) Total 51.25 | Jodhpur | JodhpurRural | JodhpurRural | Jodhpur | Bikaner | Beawar | Chittorgarh |
| 137 | Harendra | Teacher Level 1 (All) | 41.25 | JodhpurRural | Rajsamand | JodhpurRural | Phalodi | Jodhpur | Nagaur | Pali |
| 138 | Sunil Kumar | Teacher Level 1 (All) | 41 | JodhpurRural | Rajsamand | JodhpurRural | Jodhpur | Phalodi | Jaisalmer | Balotra |
| 139 | DALEEP RAM | Teacher Level 2 (Math) | 40.25 | Jodhpur | Bhilwara | JodhpurRural | Jodhpur | Phalodi | ||
| 140 | RK | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | JodhpurRural | JodhpurRural | JodhpurRural | ||||
| 141 | Vijay Lakshmi | Teacher Level 2 (Hindi) | 40 | Jodhpur | Jalore | JodhpurRural | Jodhpur | Pali | Nagaur | |
| 2st Choice List | ||||||||||
| 142 | Sharon | Senior Teacher (English) | 80 (with +10 Marks) Total 90 | Jodhpur | JodhpurRural | Jodhpur | JodhpurRural | |||
| 143 | MAHADEV | Senior Teacher (English) | 79.25 | Jodhpur | Balotra | Jodhpur | JodhpurRural | |||
| 144 | Vinita Chouhan | Principal (All) | 79.25 (with +10 Marks) Total 89.25 | Jodhpur | JodhpurRural | Jodhpur | JodhpurRural | Pali | Balotra | Sirohi |
| 145 | Bl | Teacher Level 2 (English) | 78.75 | Dausa | Dholpur | Dausa | JodhpurRural | |||
| 146 | Shyam Lal Prajapat | Teacher Level 2 (English) | 77.5 (with +10 Marks) Total 87.5 | JodhpurRural | JodhpurRural | Jodhpur | JodhpurRural | |||
| 147 | Subhash Chandra Jangir | Principal (All) | 76.5 | Jhunjhunu | Nagaur | Jhunjhunu | JodhpurRural | |||
| 148 | Sunil siyag | Senior Teacher (English) | 75.75 (with +10 Marks) Total 85.75 | JodhpurRural | Balotra | Jodhpur | JodhpurRural | Balotra | ||
| 149 | Vladimir putin | Teacher Level 2 (English) | 75 (with +10 Marks) Total 85 | Jodhpur | JodhpurRural | Jodhpur | JodhpurRural | Pali | ||
| 150 | Ashok | Teacher Level 2 (Social Studies) | 75 (with +10 Marks) Total 85 | Jaisalmer | Phalodi | Jaisalmer | JodhpurRural | Phalodi | ||
| 151 | Vikram | Teacher Level 1 (All) | 73.25 (with +10 Marks) Total 83.25 | Pali | Pali | Jodhpur | JodhpurRural | Pali | Udaipur | Jalore |
| 152 | Hariram | Senior Teacher (Social Studies) | 73 (with +10 Marks) Total 83 | Jaisalmer | Jaisalmer | Jaisalmer | JodhpurRural | Phalodi | ||
| 153 | Ashish | Teacher Level 2 (English) | 72.75 (with +10 Marks) Total 82.75 | Alwar | JaipurRural | Jodhpur | JodhpurRural | Alwar | KhairthalTijara | JaipurRural |
| 154 | Anu | Teacher Level 2 (English) | 72.75 | JodhpurRural | Barmer | Jodhpur | JodhpurRural | |||
| 155 | Sumit | Teacher Level 2 (English) | 71 (with +10 Marks) Total 81 | Jodhpur | Pali | Jodhpur | JodhpurRural | Pali | Balotra | Phalodi |
| 156 | Sonu | Computer Teacher/ Sen Computer Teacher (All) | 71 | Bhilwara | JaipurRural | Jaipur | JodhpurRural | |||
| 157 | Himani | Lecturer (Math) | 70 | KhairthalTijara | KotputliBehror | Jaipur | JodhpurRural | Pali | ||
| 158 | Rituraj | Lecturer (English) | 70 | JodhpurRural | Pali | Jodhpur | JodhpurRural | |||
| 159 | Navin Kumar Sharma | Teacher Level 2 (English) | 69.75 | KotputliBehror | Bhilwara | Dudu | JodhpurRural | KotputliBehror | KhairthalTijara | Alwar |
| 160 | Ramesh | Teacher Level 2 (English) | 68.75 (with +10 Marks) Total 78.75 | Jhunjhunu | JodhpurRural | Jhunjhunu | JodhpurRural | Jodhpur | ||
| 161 | Santosh Solanki | Lecturer (Biology) | 68.5 | Jodhpur | Balotra | Jodhpur | JodhpurRural | |||
| 162 | Monika | Teacher Level 2 (English) | 68.25 (with +10 Marks) Total 78.25 | JaipurRural | Rajsamand | Jodhpur | JodhpurRural | Rajsamand | ||
| 163 | Deepika | Teacher Level 2 (English) | 68.25 (with +10 Marks) Total 78.25 | Jhunjhunu | JodhpurRural | Jhunjhunu | JodhpurRural | Jodhpur | ||
| 164 | Pinki devi | Teacher Level 2 (English) | 67.75 (with +10 Marks) Total 77.75 | Ganganagar | JodhpurRural | Jodhpur | JodhpurRural | |||
| 165 | Pinki devi | Teacher Level 2 (English) | 67.75 | Ganganagar | Balotra | Jodhpur | JodhpurRural | |||
| 166 | Mahendra | PTI Grade 3rd (All) | 67.5 | Nagaur | Barmer | Nagaur | JodhpurRural | Balotra | ||
| 167 | Jitendra Singh | Teacher Level 1 (All) | 67.25 | Jaisalmer | Sirohi | Jodhpur | JodhpurRural | Jaisalmer | Phalodi | Pali |
| 168 | Harchandram | Lecturer (Hindi) | 67 (with +10 Marks) Total 77 | Jodhpur | JodhpurRural | Jodhpur | JodhpurRural | |||
| 169 | Himanshu Dewasi | Teacher Level 2 (English) | 66.75 (with +10 Marks) Total 76.75 | JodhpurRural | Pali | Jodhpur | JodhpurRural | Pali | ||
| 170 | Ramesh Maanju | Teacher Level 1 (All) | 66.75 | Phalodi | Barmer | Phalodi | JodhpurRural | Jodhpur | Nagaur | Bikaner |
| 171 | Sharvan Kumar | Teacher Level 1 (All) | 66.5 (with +10 Marks) Total 76.5 | Barmer | Sirohi | Jodhpur | JodhpurRural | Sirohi | ||
| 172 | Sharvan Kumar | Teacher Level 1 (All) | 66.5 | Barmer | Sirohi | Jodhpur | JodhpurRural | Sanchore | Barmer | |
| 173 | Kalpit | Senior Teacher (English) | 66.25 (with +10 Marks) Total 76.25 | Jodhpur | Balotra | Jodhpur | JodhpurRural | Balotra | ||
| 174 | Kalu bhai | Senior Teacher (English) | 66.25 (with +10 Marks) Total 76.25 | Jodhpur | Jodhpur | Jodhpur | JodhpurRural | Balotra | ||
| 175 | Kalpit kalu bhai | Senior Teacher (English) | 66.25 (with +10 Marks) Total 76.25 | Jodhpur | Balotra | Jodhpur | JodhpurRural | Balotra | ||
| 176 | Kishan Lal | Teacher Level 2 (Science) | 65.75 | Balotra | Barmer | Jodhpur | JodhpurRural | Balotra | ||
| 177 | Lalkrishan | Teacher Level 1 (All) | 64.75 (with +10 Marks) Total 74.75 | Jodhpur | JodhpurRural | Jodhpur | JodhpurRural | |||
| 178 | Shweta Thakore | Teacher Level 2 (Science) | 64.5 (with +10 Marks) Total 74.5 | Udaipur | Jodhpur | Jodhpur | JodhpurRural | |||
| 179 | Praveen kumar | Senior Teacher (English) | 64.5 | Pali | Jalore | Jodhpur | JodhpurRural | |||
| 180 | Rahul negi | Computer Teacher/ Sen Computer Teacher (All) | 64.5 | Jodhpur | Pali | Jodhpur | JodhpurRural | |||
| 181 | Mahipal | Senior Teacher (English) | 64.25 (with +10 Marks) Total 74.25 | Jodhpur | Balotra | Jodhpur | JodhpurRural | Balotra | ||
| 182 | DILIP | Lecturer (Physics) | 64.25 (with +10 Marks) Total 74.25 | Jodhpur | Balotra | Jodhpur | JodhpurRural | Pali | Nagaur | Balotra |
| 183 | NANDU SINGH RATHORE | Teacher Level 2 (English) | 64 (with +10 Marks) Total 74 | Jodhpur | JodhpurRural | Jodhpur | JodhpurRural | Pali | DeedwanaKuchaman | Nagaur |
| 184 | ramesh | Teacher Level 1 (All) | 63.5 | Phalodi | Barmer | Phalodi | JodhpurRural | |||
| 185 | Pawan | Computer Teacher/ Sen Computer Teacher (All) | 63.25 | Jodhpur | Balotra | Jodhpur | JodhpurRural | |||
| 186 | Rekha paliwal | Senior Teacher (Science) | 62.75 | Jaisalmer | Jaisalmer | Jodhpur | JodhpurRural | |||
| 187 | Radheshyam Soni | Senior Teacher (Hindi) | 62.5 | Phalodi | Jaisalmer | Phalodi | JodhpurRural | Jodhpur | ||
| 188 | Asad | Teacher Level 1 (All) | 62.25 | Phalodi | Rajsamand | Phalodi | JodhpurRural | Jaisalmer | Nagaur | |
| 189 | Pawan Sisodiya | Computer Teacher/ Sen Computer Teacher (All) | 62.25 | Jodhpur | Balotra | Jodhpur | JodhpurRural | Jaipur | Bhilwara | |
