S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1st Choice List | ||||||||||
1 | MANISH KUMAR PAREEK | Principal (All) | 78.75 (with +10 Marks) Total 88.75 | Kekri | Bhilwara | Kekri | Tonk | Shahpura | Kota | Bhilwara |
2 | Roshan lal Gurjar | Teacher Level 2 (English) | 70.25 | Kekri | Bundi | Kekri | Tonk | |||
3 | Sk | Teacher Level 2 (English) | 69.25 | Kekri | Chittorgarh | Kekri | Ajmer | Beawar | Dudu | Jaipur |
4 | Raghuraj singh | Teacher Level 2 (English) | 66.25 | Tonk | Shahpura | Kekri | ||||
5 | Raghuraj singh | Teacher Level 2 (English) | 66.25 (with +10 Marks) Total 76.25 | Shahpura | Kekri | Kekri | ||||
6 | ANITA SWAMI | Teacher Level 2 (English) | 65.75 (with +10 Marks) Total 75.75 | Kekri | JaipurRural | Kekri | JaipurRural | |||
7 | ANITA SWAMI | Teacher Level 2 (English) | 65.75 | Kekri | JaipurRural | Kekri | ||||
8 | Pc | Teacher Level 1 (All) | 65.5 | Kekri | Beawar | Kekri | Tonk | Jaipur | ||
9 | Rajesh Kumar nagar | Senior Teacher (Math) | 64 | Ajmer | Jhalawar | Kekri | Ajmer | |||
10 | Dharmendra Jharotiya | Senior Teacher (English) | 62.75 (with +10 Marks) Total 72.75 | Kekri | Shahpura | Kekri | Beawar | Bhilwara | Shahpura | Ajmer |
11 | PARUL DADHICH | Teacher Level 2 (Social Studies) | 61.75 | Ajmer | Jhalawar | Kekri | Ajmer | Bhilwara | Beawar | DeedwanaKuchaman |
12 | Dhanraj Gujar | Teacher Level 2 (Math) | 60.75 | Kekri | Jodhpur | Kekri | Shahpura | |||
13 | Tiger | Teacher Level 1 (All) | 58.25 (with +10 Marks) Total 68.25 | Kekri | Kekri | Kekri | ||||
14 | Ayush | Teacher Level 1 (All) | 57.25 (with +10 Marks) Total 67.25 | Kekri | Kekri | Kekri | ||||
15 | Dayaram Gurjar | Teacher Level 1 (All) | 54.75 (with +10 Marks) Total 64.75 | Kekri | Tonk | Kekri | Tonk | Bundi | ||
16 | Madhu bala rathor | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Ajmer | Beawar | Kekri | Shahpura | Tonk | Beawar | Bhilwara |
17 | Sanwar Lal | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Kekri | Beawar | Kekri | Beawar | Ajmer | ||
18 | Madhu bala rathor | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Kekri | Beawar | Kekri | Tonk | Shahpura | Beawar | Bhilwara |
19 | V | Teacher Level 1 (All) | 53.5 | Kekri | Jaisalmer | Kekri | Ajmer | Beawar | Shahpura | Tonk |
20 | ND | Teacher Level 1 (All) | 53.25 | Kekri | SawaiMadhopur | Kekri | ||||
21 | KHUSHI RAM KHATEEK | Teacher Level 1 (All) | 52.75 | Kekri | Chittorgarh | Kekri | ||||
22 | Satyendra Kumar Rao | Teacher Level 2 (Science) | 52.5 | Kekri | Beawar | Kekri | ||||
23 | Ss | Teacher Level 1 (All) | 51.75 | Kekri | SawaiMadhopur | Kekri | Hanumangarh | Ajmer | ||
24 | Saddam | Teacher Level 1 (All) | 50.75 (with +10 Marks) Total 60.75 | Kekri | Shahpura | Kekri | Shahpura | |||
25 | Rp | Teacher Level 1 (All) | 49.75 | Kekri | Jalore | Kekri | Tonk | Shahpura | Ajmer | Bhilwara |
26 | Rekha | Teacher Level 1 (All) | 49.75 | Kekri | Jalore | Kekri | Tonk | Shahpura | Ajmer | Bhilwara |
27 | Rekha | Teacher Level 1 (All) | 49.75 | Kekri | Jalore | Kekri | Tonk | Shahpura | Bhilwara | Ajmer |
28 | PREM PRAKASH MEENA | Principal (All) | 49 | Kekri | Chittorgarh | Kekri | Shahpura | Bundi | Tonk | Ajmer |
29 | Hansraj meena | Teacher Level 1 (All) | 48.5 | Kekri | Nagaur | Kekri | Ajmer | |||
30 | Sunil | Teacher Level 1 (All) | 48 | Kekri | Chittorgarh | Kekri | ||||
31 | Ghanshyam | Teacher Level 2 (Math) | 48 | Kekri | Barmer | Kekri | Shahpura | Bhilwara | Ajmer | Tonk |
32 | Dhanraj | Teacher Level 2 (Math) | 47.5 | Kekri | Jodhpur | Kekri | Shahpura | |||
33 | Mukesh Kumar | Teacher Level 1 (All) | 46.5 | Kekri | JodhpurRural | Kekri | Ajmer | Shahpura | Tonk | Beawar |
34 | Vardhaman singh choudhary | Computer Teacher/ Sen Computer Teacher (All) | 46 | Beawar | Pali | Kekri | Bhilwara | Ajmer | Beawar | Shahpura |
35 | Hemraj Gurjar | Teacher Level 1 (All) | 46 | Kekri | Pali | Kekri | ||||
36 | Vikky | Teacher Level 1 (All) | 45 | Kekri | Barmer | Kekri | Bundi | Tonk | SawaiMadhopur | JaipurRural |
37 | Mayank Garg | PTI Grade 3rd (All) | 44 | Kekri | Jhalawar | Kekri | ||||
38 | x | Teacher Level 1 (All) | 43 | Kekri | Jodhpur | Kekri | Tonk | Shahpura | Bhilwara | Jaipur |
39 | x | Teacher Level 1 (All) | 43 | Kekri | Jodhpur | Kekri | Tonk | Bhilwara | Shahpura | Jaipur |
40 | Vidhya prajapat | Teacher Level 1 (All) | 42.5 | Tonk | Chittorgarh | Kekri | Tonk | Shahpura | Jaipur | JaipurRural |
41 | Vi | Teacher Level 1 (All) | 42.5 | Tonk | Chittorgarh | Kekri | Tonk | Shahpura | Jaipur | Ajmer |
42 | Sharavan lal bhalot | Teacher Level 1 (All) | 42 | Tonk | Chittorgarh | Kekri | Dudu | Tonk | ||
43 | Renu kumari parik | Teacher Level 2 (Hindi) | 41 | Tonk | Chittorgarh | Kekri | Ajmer | Shahpura | Bundi | |
2st Choice List | ||||||||||
44 | SHRWAN LAL JOONWAL | Teacher Level 1 (All) | 75.25 | Tonk | Chittorgarh | Tonk | Kekri | Ajmer | Bhilwara | Beawar |
45 | Rajpal verma | Computer Teacher/ Sen Computer Teacher (All) | 68.75 (with +10 Marks) Total 78.75 | Tonk | Kekri | Tonk | Kekri | |||
46 | Kana | Teacher Level 1 (All) | 68.75 | Ajmer | Dholpur | Ajmer | Kekri | Beawar | Shahpura | Bhilwara |
47 | Vinod kumar bunkar | Senior Teacher (Social Studies) | 66.5 | Tonk | Bhilwara | Tonk | Kekri | Shahpura | ||
48 | Shaban naqvi | Teacher Level 1 (All) | 66 | Tonk | Chittorgarh | Tonk | Kekri | JaipurRural | Dudu | Ajmer |
49 | Jitendra Kumar Sen | Teacher Level 1 (All) | 64 | Ajmer | JodhpurRural | Ajmer | Kekri | Beawar | Bhilwara | |
50 | Jitendra Kumar Sen | Teacher Level 1 (All) | 64 | Ajmer | JodhpurRural | Ajmer | Kekri | Beawar | Bhilwara | Shahpura |
51 | ramraj dhakar | Teacher Level 2 (Science) | 63.75 | Tonk | Bundi | Tonk | Kekri | Shahpura | ||
52 | Kavita choudhary | Teacher Level 2 (Science) | 61 | Tonk | Shahpura | Tonk | Kekri | Dudu | Bundi | |
53 | SUNIL KUMAR SHARMA | Teacher Level 1 (All) | 61 | Tonk | Chittorgarh | Tonk | Kekri | Bundi | Shahpura | JaipurRural |
54 | asif | Teacher Level 2 (Science) | 60.75 | Ajmer | Barmer | Ajmer | Kekri | Dudu | Beawar | DeedwanaKuchaman |
55 | dholu ram meena | Teacher Level 2 (Math) | 58.75 | Tonk | Beawar | Tonk | Kekri | Dudu | Shahpura | SawaiMadhopur |
56 | Deepak KUMAR MEENA | Teacher Level 2 (Math) | 58.5 | Shahpura | Barmer | Shahpura | Kekri | Tonk | Ajmer | Bhilwara |
57 | Ravi kumar | Teacher Level 1 (All) | 58 | Beawar | Chittorgarh | Beawar | Kekri | Ajmer | Shahpura | Bhilwara |
58 | Mahaveer Kumawat | Lecturer (Chemistry) | 57.5 | Bhilwara | Pali | Shahpura | Kekri | Bhilwara | Ajmer | Jaipur |
59 | dharmendra Choudhary | Teacher Level 1 (All) | 57.5 (with +10 Marks) Total 67.5 | Tonk | Shahpura | Tonk | Kekri | SawaiMadhopur | JaipurRural | Shahpura |
60 | J s | Teacher Level 2 (Math) | 57.5 | Tonk | Churu | Shahpura | Kekri | Tonk | Bundi | Ajmer |
61 | VINOD CHOUDHARY | Teacher Level 1 (All) | 56.25 | Tonk | Beawar | Tonk | Kekri | |||
62 | Birdi Chand Jat | Teacher Level 2 (English) | 56.25 (with +10 Marks) Total 66.25 | Ajmer | Beawar | Ajmer | Kekri | Dudu | Beawar | DeedwanaKuchaman |
63 | Varsha | Teacher Level 1 (All) | 54.75 | Tonk | Beawar | Tonk | Kekri | Dudu | JaipurRural | Ajmer |
64 | shankar lal chodhary | Teacher Level 2 (Social Studies) | 54.25 | Tonk | Baran | Tonk | Kekri | |||
65 | Rajeev choudhary | Teacher Level 1 (All) | 54.25 (with +10 Marks) Total 64.25 | Tonk | Shahpura | Tonk | Kekri | Shahpura | ||
66 | POONAM PRAJAPAT | Teacher Level 2 (English) | 54.25 (with +10 Marks) Total 64.25 | Ajmer | Kekri | Ajmer | Kekri | |||
67 | Suresh gurjar | Teacher Level 1 (All) | 53.5 | Alwar | Jaisalmer | Alwar | Kekri | KhairthalTijara | Deeg | Dausa |
68 | Arun vaishnav | Teacher Level 2 (Math) | 53 | Ajmer | Shahpura | Ajmer | Kekri | Beawar | Dudu | |
69 | Varsha | Teacher Level 1 (All) | 53 | Tonk | Jalore | Tonk | Kekri | Jaipur | Bundi | SawaiMadhopur |
70 | ILIYAAS GEHLOT | Teacher Level 2 (Urdu) | 53 | Ajmer | Alwar | Ajmer | Kekri | Beawar | Dudu | Bhilwara |
71 | Rajesh kumar | Teacher Level 1 (All) | 51.75 | Bhilwara | Sirohi | Bhilwara | Kekri | Shahpura | Ajmer | Bundi |
72 | Hansa | Senior Teacher (Sankrit) | 50.25 | Tonk | Bikaner | Tonk | Kekri | Ajmer | Jaipur | |
73 | sarita jain | Teacher Level 2 (Hindi) | 50.25 | Jaipur | Chittorgarh | Jaipur | Kekri | Dudu | Ajmer | |
74 | M | Teacher Level 1 (All) | 50 (with +10 Marks) Total 60 | Tonk | Tonk | Tonk | Kekri | Shahpura | Bhilwara | |
75 | Sunita kumari regar | Teacher Level 1 (All) | 49.75 | Bhilwara | Barmer | Bhilwara | Kekri | Beawar | Shahpura | Tonk |
76 | Kartar choudhary | Teacher Level 1 (All) | 49.5 | Tonk | Chittorgarh | Tonk | Kekri | Ajmer | Dudu | Beawar |
77 | Gajraj choudhary | Teacher Level 2 (Math) | 49.25 | Ajmer | Jalore | Ajmer | Kekri | Dudu | Beawar | Bhilwara |
78 | राजेंद्र | Teacher Level 1 (All) | 48.75 (with +10 Marks) Total 58.75 | Bhilwara | JodhpurRural | Bhilwara | Kekri | Shahpura | JodhpurRural | Jodhpur |
79 | Mnk | Teacher Level 1 (All) | 47.75 | Ajmer | Rajsamand | Beawar | Kekri | Bhilwara | Ajmer | Shahpura |
80 | Mnk | Teacher Level 1 (All) | 47.75 | Beawar | Rajsamand | Beawar | Kekri | Bhilwara | Ajmer | Shahpura |
81 | JEET RAM CHOUDHARY | Teacher Level 1 (All) | 47 | Tonk | Chittorgarh | Tonk | Kekri | |||
82 | Nikhat | Senior Teacher (Urdu) | 46.25 | Tonk | Udaipur | Tonk | Kekri | Shahpura | ||
83 | Rekha soni | Teacher Level 1 (All) | 46 | Ajmer | Sirohi | Ajmer | Kekri | Beawar | Bhilwara | Kota |
84 | L | Teacher Level 1 (All) | 45 (with +10 Marks) Total 55 | Shahpura | Bhilwara | Shahpura | Kekri | Bhilwara | ||
85 | SURESH KUMAR REGAR | Teacher Level 1 (All) | 44.75 (with +10 Marks) Total 54.75 | Shahpura | Chittorgarh | Shahpura | Kekri | Chittorgarh | ||
86 | vishnu kant saini | Teacher Level 2 (Science) | 44.5 | Tonk | Rajsamand | Tonk | Kekri | Dudu | Jaipur | Ajmer |
87 | Rajiv | Teacher Level 1 (All) | 44 | Tonk | Dholpur | Tonk | Kekri | Bundi | SawaiMadhopur | Jaipur |
88 | V.L.V | Computer Teacher/ Sen Computer Teacher (All) | 43.75 | Tonk | Barmer | Tonk | Kekri | Dudu | ||
89 | V.L.VERMA | Teacher Level 1 (All) | 43.75 | Tonk | Barmer | Tonk | Kekri | Dudu | ||
90 | VIJAY LAL VERMA | Teacher Level 1 (All) | 43.75 | Tonk | Barmer | Tonk | Kekri | Dudu | ||
91 | Kiran meghwanshi | Teacher Level 1 (All) | 43.5 | Kekri | Jalore | Ajmer | Kekri | Dudu | ||
92 | KIRAN MEGHVANSI | Teacher Level 1 (All) | 43.5 | Ajmer | Jalore | Ajmer | Kekri | Tonk | Dudu | Beawar |
93 | Neelam meena | Teacher Level 1 (All) | 43.5 | Ajmer | Barmer | Shahpura | Kekri | Bundi | Bhilwara | Ajmer |
94 | Neelam meena | Teacher Level 1 (All) | 43.5 | Ajmer | Balotra | Shahpura | Kekri | Bundi | Bhilwara | Ajmer |
95 | KIRAN MEGHVANSI | Teacher Level 1 (All) | 43.5 | Ajmer | Jalore | Ajmer | Kekri | Beawar | ||
96 | Syed Nadeem pervaz | Teacher Level 2 (Urdu) | 43 | Tonk | Phalodi | Tonk | Kekri | Dudu | Jaipur | Ajmer |
97 | Pk | Teacher Level 1 (All) | 43 | Shahpura | Chittorgarh | Shahpura | Kekri | |||
98 | Ajay | Teacher Level 2 (Math) | 43 (with +10 Marks) Total 53 | Tonk | Bhilwara | Shahpura | Kekri | Bundi | Tonk | Bhilwara |
99 | Rajaram | Teacher Level 1 (All) | 42.75 | Bundi | Baran | Bundi | Kekri | SawaiMadhopur | Tonk | Shahpura |
100 | Anuradha vaishanv | Teacher Level 1 (All) | 41.5 | Ajmer | Barmer | Ajmer | Kekri | Dudu | ||
101 | Madhu lata mewara | Teacher Level 1 (All) | 40.75 | Ajmer | Balotra | Ajmer | Kekri | Beawar | Kota | Shahpura |
102 | RAMLAKHAN MEENA | Teacher Level 2 (Science) | 40 | Tonk | Nagaur | Tonk | Kekri | Ajmer | Bundi | SawaiMadhopur |
103 | Prakash | Lecturer (Political Science) | 40 | Sikar | Udaipur | Sikar | Kekri | Jaisalmer | Pali | Tonk |
104 | Kailash Surela | PTI Grade 3rd (All) | 40 | Ajmer | Dausa | Ajmer | Kekri | |||
105 | Babu Lal Meena | PTI Grade 3rd (All) | 40 | Bhilwara | Anoopgarh | Shahpura | Kekri | Bhilwara | Ajmer | Chittorgarh |
3st Choice List | ||||||||||
106 | RAM LAL VIJAY | Teacher Level 1 (All) | 72.5 (with +10 Marks) Total 82.5 | Tonk | Tonk | Tonk | Ajmer | Kekri | Beawar | Bhilwara |
107 | SUNITA KUMARI SAINI | Teacher Level 1 (All) | 71.25 | Tonk | JodhpurRural | Tonk | Jaipur | Kekri | Dudu | Ajmer |
108 | Santosh | Teacher Level 1 (All) | 71.25 | Nagaur | Bhilwara | Nagaur | Ajmer | Kekri | Beawar | Pali |
109 | MUKESH KUMAR | Senior Teacher (English) | 67.75 | DeedwanaKuchaman | Rajsamand | DeedwanaKuchaman | Ajmer | Kekri | ||
110 | Mukesh Gurjar | Teacher Level 2 (English) | 65.5 | Ajmer | Jalore | Ajmer | Beawar | Kekri | Nagaur | DeedwanaKuchaman |
111 | Anjali Nogiya | Teacher Level 2 (Science) | 63.75 | Beawar | Balotra | Beawar | Ajmer | Kekri | Rajsamand | Bhilwara |
112 | Anjali Nogiya | Teacher Level 2 (Science) | 63.75 | Balotra | Balotra | Beawar | Ajmer | Kekri | Rajsamand | Bhilwara |
113 | SITARAM Meghvanshi | Teacher Level 1 (All) | 62.5 (with +10 Marks) Total 72.5 | Beawar | Beawar | Beawar | Bhilwara | Kekri | ||
114 | Nn | Teacher Level 1 (All) | 62 | Tonk | Jaisalmer | Dudu | Tonk | Kekri | Jaipur | Beawar |
115 | Mohsin | Teacher Level 2 (Science) | 62 | Ajmer | Pali | Ajmer | Beawar | Kekri | ||
116 | Shrutika Luniya | Teacher Level 1 (All) | 61.5 | Ajmer | Rajsamand | Ajmer | Beawar | Kekri | Bhilwara | Dudu |
117 | Samina | Teacher Level 2 (Social Studies) | 60.75 | Jaipur | Udaipur | Ajmer | Beawar | Kekri | Dudu | Bhilwara |
118 | NARENDRA MEENA | Lecturer (Chemistry) | 57.75 | Jaipur | Dungarpur | Jaipur | JaipurRural | Kekri | Tonk | Dudu |
119 | Kiran Rathor | Teacher Level 1 (All) | 57.5 | Jhalawar | Jhalawar | Ajmer | Beawar | Kekri | Bhilwara | Jaipur |
120 | Suman Kumari Chouhan | Teacher Level 1 (All) | 56.75 | Ajmer | Balotra | Ajmer | Beawar | Kekri | Bhilwara | |
121 | Jai singh sahu | Teacher Level 1 (All) | 56.5 | Beawar | Chittorgarh | Beawar | Bhilwara | Kekri | Shahpura | Ajmer |
122 | Bhanwar Kanwar | Teacher Level 2 (Social Studies) | 55.75 | Jaipur | Chittorgarh | Jaipur | Dudu | Kekri | JaipurRural | Tonk |
123 | Surendra kumar Verma | Teacher Level 1 (All) | 55.5 | Bundi | Sirohi | Bundi | Tonk | Kekri | Shahpura | Chittorgarh |
124 | Sangeeta | Teacher Level 2 (Science) | 55 | Ajmer | Barmer | Ajmer | Beawar | Kekri | Dudu | Pali |
125 | Vijay Kumar Sharma | Teacher Level 1 (All) | 53.5 | Bhilwara | Rajsamand | Bhilwara | Shahpura | Kekri | Beawar | |
126 | Annu mahesh | Teacher Level 1 (All) | 53.5 | Bundi | Jalore | Tonk | Bundi | Kekri | Dudu | JodhpurRural |
127 | Vijay | Teacher Level 1 (All) | 53.5 | Kekri | Rajsamand | Bhilwara | Shahpura | Kekri | Beawar | |
128 | Annu mahesh | Teacher Level 1 (All) | 53.5 | Bundi | Jalore | Tonk | Bundi | Kekri | Dudu | JaipurRural |
129 | VINOD JANGID | Teacher Level 2 (Science) | 53.5 | Tonk | Barmer | Dudu | Tonk | Kekri | JaipurRural | Ajmer |
130 | VINOD JANGID | Teacher Level 2 (Science) | 53.5 | Tonk | Barmer | Dudu | Tonk | Kekri | Ajmer | JaipurRural |
131 | Dilsan | Teacher Level 1 (All) | 52.75 | Tonk | Udaipur | Tonk | Dudu | Kekri | JaipurRural | Ajmer |
132 | Mukesh | Teacher Level 2 (Hindi) | 52.25 | Beawar | Rajsamand | Beawar | Ajmer | Kekri | ||
133 | J k | Teacher Level 1 (All) | 52.25 | Bhilwara | Jalore | Bhilwara | Shahpura | Kekri | Chittorgarh | Ajmer |
134 | MAHAVEER | Teacher Level 2 (Hindi) | 51.75 | Bundi | Jalore | Bundi | Tonk | Kekri | Shahpura | Kota |
135 | Imran deshwali | Teacher Level 1 (All) | 51.75 (with +10 Marks) Total 61.75 | Shahpura | Chittorgarh | Shahpura | Bhilwara | Kekri | Chittorgarh | |
136 | lokesh kumar soniwal | Teacher Level 1 (All) | 51.25 | Ajmer | Barmer | Ajmer | Beawar | Kekri | Bhilwara | Jodhpur |
137 | Sunil dayal | Teacher Level 2 (English) | 51.25 | Jhunjhunu | Barmer | Ajmer | Beawar | Kekri | Bhilwara | Salumber |
138 | Imran deshwali | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Shahpura | Chittorgarh | Shahpura | Bhilwara | Kekri | Chittorgarh | |
139 | Mahesh kumar Meena | Senior Teacher (Hindi) | 50.75 | Shahpura | Pali | Shahpura | Bhilwara | Kekri | Tonk | Beawar |
140 | Mahesh kumar Meena | Senior Teacher (Hindi) | 50.75 | Shahpura | Beawar | Shahpura | Tonk | Kekri | Bundi | Bhilwara |
141 | Hariom meena | Teacher Level 2 (Math) | 50 | Tonk | Sanchore | Tonk | Shahpura | Kekri | Bundi | Ajmer |
142 | Naina Sharma | Teacher Level 2 (Math) | 50 | Jaipur | Balotra | Jaipur | Ajmer | Kekri | Dudu | JaipurRural |
143 | Mkg | Teacher Level 1 (All) | 48.25 | Ajmer | Bhilwara | Ajmer | Dudu | Kekri | Beawar | |
144 | Neeraj Singh | Teacher Level 1 (All) | 47.5 (with +10 Marks) Total 57.5 | Bharatpur | Dholpur | Bharatpur | Deeg | Kekri | Alwar | Dholpur |
145 | Jitendra Soni | Teacher Level 1 (All) | 46.5 | Ajmer | Sirohi | Ajmer | Beawar | Kekri | ||
146 | Ck | Teacher Level 1 (All) | 45.75 | Bundi | Balotra | Bundi | Kota | Kekri | Beawar | Bhilwara |
147 | Kuldeep | Teacher Level 1 (All) | 45.25 | Tonk | Bhilwara | Tonk | Dudu | Kekri | Shahpura | Jaipur |
148 | Satyanarayan jangid | Teacher Level 1 (All) | 45 | Tonk | Jodhpur | Tonk | Bundi | Kekri | SawaiMadhopur | JaipurRural |
149 | vishnu kant saini | Teacher Level 2 (Science) | 44.5 | Tonk | Rajsamand | Dudu | Tonk | Kekri | Ajmer | JodhpurRural |
150 | RAMA KUMARI MEENA | Teacher Level 1 (All) | 44.5 | Bhilwara | Barmer | Shahpura | Bhilwara | Kekri | Balotra | Tonk |
151 | Rakesh Choudhary | Teacher Level 1 (All) | 43.5 | Tonk | Jodhpur | Tonk | Dudu | Kekri | Ajmer | JaipurRural |
152 | Jk | Teacher Level 1 (All) | 43 | Bhilwara | Jalore | Bhilwara | Shahpura | Kekri | Chittorgarh | Ajmer |
153 | Khushi ram mehara | Teacher Level 1 (All) | 42.25 (with +10 Marks) Total 52.25 | Tonk | Kekri | Tonk | Dausa | Kekri | Jaipur | JaipurRural |
154 | Khushi ram mehara | Teacher Level 1 (All) | 42.25 (with +10 Marks) Total 52.25 | Tonk | Kekri | Tonk | SawaiMadhopur | Kekri | ||
155 | Madhu lata mewara | Teacher Level 1 (All) | 40.75 | Ajmer | Balotra | Ajmer | Beawar | Kekri | Bhilwara | Tonk |
156 | Raju lal Bairwa | Teacher Level 1 (All) | 40.75 | Tonk | Beawar | Tonk | SawaiMadhopur | Kekri | JodhpurRural | Bundi |
4st Choice List | ||||||||||
157 | Aniruddh | Teacher Level 1 (All) | 71.25 | Bhilwara | Chittorgarh | Bhilwara | Beawar | Bundi | Kekri | Shahpura |
158 | SACHIN SHARMA | Teacher Level 2 (Science) | 66.25 (with +10 Marks) Total 76.25 | KhairthalTijara | Kekri | KhairthalTijara | Alwar | Jaipur | Kekri | JaipurRural |
159 | Anjana Gugarwal | Senior Teacher (English) | 65.25 (with +10 Marks) Total 75.25 | Bhilwara | Bhilwara | Beawar | Bhilwara | Ajmer | Kekri | Nagaur |
160 | IQBAL KHAN | Teacher Level 1 (All) | 64.5 | Tonk | Chittorgarh | Tonk | JaipurRural | SawaiMadhopur | Kekri | Shahpura |
161 | Najeeb Naqvi | Teacher Level 1 (All) | 62.25 | Tonk | Jaisalmer | Tonk | Jaipur | Beawar | Kekri | Dudu |
162 | Jangid | Teacher Level 1 (All) | 61.5 | Bhilwara | Sirohi | Bhilwara | Shahpura | Bundi | Kekri | Chittorgarh |
163 | YOGESH UPADHYAY | Teacher Level 2 (Math) | 60.75 | Tonk | Bikaner | Tonk | Bundi | Jaipur | Kekri | Shahpura |
164 | Samina | Teacher Level 2 (Social Studies) | 60.75 | Ajmer | Udaipur | Ajmer | Beawar | Jaipur | Kekri | Bhilwara |
165 | Ssmina | Teacher Level 2 (Social Studies) | 60.75 | Jaipur | Udaipur | Ajmer | Beawar | Dudu | Kekri | Bhilwara |
166 | Samina | Teacher Level 2 (Social Studies) | 60.75 | Jaipur | Udaipur | Ajmer | Beawar | Dudu | Kekri | Bhilwara |
167 | Ratiram meena | Teacher Level 1 (All) | 60.5 | Bundi | Jodhpur | Bundi | Tonk | Shahpura | Kekri | Kota |
168 | aznas khan | Teacher Level 1 (All) | 57.25 | Jaipur | Beawar | Jaipur | JaipurRural | Dudu | Kekri | Ajmer |
169 | Minjar Ali | Teacher Level 2 (Math) | 57.25 | Bundi | Chittorgarh | Bundi | Shahpura | Bhilwara | Kekri | Kota |
170 | Bhanwar Kanwar | Teacher Level 2 (Social Studies) | 55.75 (with +10 Marks) Total 65.75 | Jaipur | Chittorgarh | Jaipur | JaipurRural | Dudu | Kekri | Chittorgarh |
171 | BHANWAR KANWAR | Teacher Level 2 (Social Studies) | 55.75 | JaipurRural | Chittorgarh | JaipurRural | Jaipur | Dudu | Kekri | Tonk |
172 | Bhanwar Kanwar | Teacher Level 2 (Social Studies) | 55.75 | Jaipur | Chittorgarh | Jaipur | JaipurRural | Dudu | Kekri | Tonk |
173 | Ravi | Teacher Level 2 (Math) | 54.75 | Bundi | Rajsamand | Shahpura | Tonk | Bundi | Kekri | Kota |
174 | Chitra Birla | Teacher Level 1 (All) | 53.5 | Tonk | Jalore | Tonk | Bundi | Dudu | Kekri | JaipurRural |
175 | Rahul kumar jain | Teacher Level 1 (All) | 52.25 | Jaipur | Jaisalmer | Jaipur | JaipurRural | Dudu | Kekri | Tonk |
176 | SANDEEP | Teacher Level 2 (Science) | 52.25 | DeedwanaKuchaman | Phalodi | DeedwanaKuchaman | Nagaur | Ajmer | Kekri | Beawar |
177 | Rahul kumar jain | Teacher Level 1 (All) | 52.25 | JaipurRural | Jaisalmer | Jaipur | JaipurRural | Dudu | Kekri | Tonk |
178 | Manisha Meena | Teacher Level 1 (All) | 51.5 | Jaipur | Jodhpur | JaipurRural | Dausa | Alwar | Kekri | Sanchore |
179 | Kd | Teacher Level 1 (All) | 51.25 | Tonk | Jaisalmer | Tonk | Bhilwara | Chittorgarh | Kekri | Shahpura |
180 | Rohit kunar sharma | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Tonk | Rajsamand | Tonk | Shahpura | Bundi | Kekri | Rajsamand |
181 | Sd | Teacher Level 2 (English) | 49.75 | Ajmer | Bhilwara | Ajmer | Jaipur | JaipurRural | Kekri | Nagaur |
182 | RAJENDRA CHOUDHARY | Teacher Level 1 (All) | 48.5 | Tonk | Bhilwara | Dudu | Jaipur | Tonk | Kekri | Ajmer |
183 | Shahrukh khan | Teacher Level 2 (Math) | 48.25 | Ajmer | Pali | Ajmer | Beawar | Nagaur | Kekri | |
184 | Raj | Teacher Level 1 (All) | 48 | Shahpura | Sanchore | Shahpura | Bundi | Kota | Kekri | Bhilwara |
185 | Ram kishan | Teacher Level 1 (All) | 47 | Dudu | Bhilwara | Dudu | JaipurRural | Jaipur | Kekri | |
186 | Nourat Mal Bhambi | Teacher Level 1 (All) | 46.5 | Ajmer | Balotra | Ajmer | Beawar | Bhilwara | Kekri | Shahpura |
187 | Nisha Sharma | Teacher Level 2 (Hindi) | 45 | KhairthalTijara | Barmer | KhairthalTijara | KotputliBehror | Alwar | Kekri | Beawar |
188 | Nisha Sharma | Teacher Level 2 (Hindi) | 45 | Alwar | Barmer | KhairthalTijara | KotputliBehror | Alwar | Kekri | Ajmer |
189 | Nisha Sharma | Teacher Level 2 (Hindi) | 45 | Jhunjhunu | Barmer | KhairthalTijara | KotputliBehror | Alwar | Kekri | Beawar |
190 | Nisha Sharma | Teacher Level 2 (Hindi) | 45 | Alwar | Barmer | KhairthalTijara | KotputliBehror | Alwar | Kekri | Beawar |
191 | RAMA KUMARI MEENA | Teacher Level 1 (All) | 44.5 | Bhilwara | Barmer | Shahpura | Bhilwara | Balotra | Kekri | Tonk |
192 | kuldeep Jalwania | Teacher Level 1 (All) | 44 | Tonk | Barmer | Tonk | Dudu | JaipurRural | Kekri | Bundi |
193 | Poonam | Teacher Level 1 (All) | 44 | Tonk | Balotra | Tonk | Dudu | JaipurRural | Kekri | Ajmer |
194 | Rakhi Jain | Teacher Level 2 (Math) | 43 | Ajmer | Bhilwara | JaipurRural | Dudu | Kekri | Ajmer | |
