S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1st Choice List | ||||||||||
1 | ASHANAND ROHILLA | Principal (All) | 83.5 | KhairthalTijara | Barmer | KhairthalTijara | KotputliBehror | Alwar | Dausa | Bharatpur |
2 | Ramanand | Principal (All) | 82.5 | KhairthalTijara | Bhilwara | KhairthalTijara | Alwar | Deeg | Bharatpur | JaipurRural |
3 | Ramanand | Principal (All) | 82.5 | KhairthalTijara | Bhilwara | KhairthalTijara | ||||
4 | Mamta sharma | Teacher Level 1 (All) | 75 | Tonk | Chittorgarh | KhairthalTijara | KotputliBehror | |||
5 | Krishna Kumar | Principal (All) | 74.5 | KhairthalTijara | Dholpur | KhairthalTijara | KotputliBehror | |||
6 | Virendra Kumar | Teacher Level 2 (English) | 73.75 | KhairthalTijara | Chittorgarh | KhairthalTijara | KotputliBehror | Alwar | Jaipur | JaipurRural |
7 | Virendra Kumar | Computer Teacher/ Sen Computer Teacher (All) | 73.75 | KhairthalTijara | Chittorgarh | KhairthalTijara | ||||
8 | Usha Devi | Teacher Level 2 (English) | 73.25 (with +10 Marks) Total 83.25 | KhairthalTijara | KhairthalTijara | KhairthalTijara | Alwar | KotputliBehror | NeemkaThana | Sikar |
9 | RAJESH KUMAR | Senior Teacher (English) | 73 | KhairthalTijara | Bharatpur | KhairthalTijara | KotputliBehror | Alwar | ||
10 | SY | Teacher Level 2 (English) | 70 (with +10 Marks) Total 80 | KhairthalTijara | KhairthalTijara | KhairthalTijara | Alwar | |||
11 | Arun Kumar Naruka | Senior Teacher (English) | 69.5 | Alwar | Ajmer | KhairthalTijara | KotputliBehror | JaipurRural | Jaipur | NeemkaThana |
12 | Arun Kumar Naruka | Senior Teacher (English) | 69.5 | KhairthalTijara | Ajmer | KhairthalTijara | Alwar | KotputliBehror | JaipurRural | Jaipur |
13 | Ajeet Singh yadav | Teacher Level 2 (English) | 69 | KhairthalTijara | Sanchore | KhairthalTijara | Alwar | Deeg | Bharatpur | Dholpur |
14 | Dharmbeer yadav | Teacher Level 2 (Math) | 69 | Alwar | Rajsamand | KhairthalTijara | KotputliBehror | Alwar | Dausa | |
15 | Tinku Kumar | Teacher Level 1 (All) | 69 (with +10 Marks) Total 79 | KhairthalTijara | KhairthalTijara | KhairthalTijara | ||||
16 | Rajender pal | Teacher Level 2 (Math) | 67.25 | KhairthalTijara | Deeg | KhairthalTijara | ||||
17 | Sandeep | Computer Teacher/ Sen Computer Teacher (All) | 67.25 (with +10 Marks) Total 77.25 | Baran | Banswara | KhairthalTijara | Alwar | Bhilwara | Banswara | |
18 | Ravinder Kumar | Teacher Level 2 (English) | 66.75 | Alwar | Barmer | KhairthalTijara | KotputliBehror | Alwar | Deeg | JaipurRural |
19 | Ravinder kumar yadav | Teacher Level 2 (English) | 66.75 | Alwar | Barmer | KhairthalTijara | KotputliBehror | Alwar | Dudu | Bharatpur |
20 | Ravinder Kumar | Teacher Level 2 (English) | 66.75 | KhairthalTijara | Barmer | KhairthalTijara | KotputliBehror | Alwar | Deeg | Dausa |
21 | Prathvi | Teacher Level 2 (English) | 66.5 | KotputliBehror | Rajsamand | KhairthalTijara | KotputliBehror | Alwar | NeemkaThana | Dausa |
22 | SACHIN SHARMA | Teacher Level 2 (Science) | 66.25 (with +10 Marks) Total 76.25 | KhairthalTijara | Kekri | KhairthalTijara | Alwar | Jaipur | Kekri | JaipurRural |
23 | Golu | Teacher Level 1 (All) | 65.75 | KhairthalTijara | Bhilwara | KhairthalTijara | Alwar | KotputliBehror | Dausa | Bharatpur |
24 | Manoj | Teacher Level 2 (English) | 65.5 | KotputliBehror | Dholpur | KhairthalTijara | KotputliBehror | Alwar | ||
25 | MY | Teacher Level 2 (English) | 65.5 | Alwar | Balotra | KhairthalTijara | Alwar | KotputliBehror | Deeg | Dausa |
26 | Satyapal | Teacher Level 1 (All) | 65.25 | KhairthalTijara | Bhilwara | KhairthalTijara | Alwar | KotputliBehror | Dausa | Deeg |
27 | Deepika | Teacher Level 2 (English) | 65 | KhairthalTijara | Balotra | KhairthalTijara | Alwar | Jaipur | Dausa | KotputliBehror |
28 | Deepika | Teacher Level 2 (English) | 65 | KhairthalTijara | Balotra | KhairthalTijara | Alwar | Jaipur | KotputliBehror | Dausa |
29 | Ravi Soni | Teacher Level 1 (All) | 65 (with +10 Marks) Total 75 | KhairthalTijara | KhairthalTijara | KhairthalTijara | Alwar | |||
30 | Ravi Soni | Teacher Level 1 (All) | 65 (with +10 Marks) Total 75 | KhairthalTijara | KhairthalTijara | KhairthalTijara | Alwar | Bharatpur | Deeg | Udaipur |
31 | Preetam yadav | Teacher Level 2 (English) | 65 | KhairthalTijara | Sirohi | KhairthalTijara | KotputliBehror | Alwar | Dausa | JodhpurRural |
32 | Ajay | Teacher Level 1 (All) | 64.5 | KhairthalTijara | Barmer | KhairthalTijara | Alwar | Jaipur | ||
33 | Ravindra kumar | Teacher Level 2 (English) | 64 (with +10 Marks) Total 74 | KhairthalTijara | KhairthalTijara | KhairthalTijara | ||||
34 | Pooja | Teacher Level 1 (All) | 63.75 | KhairthalTijara | Balotra | KhairthalTijara | Alwar | KotputliBehror | Deeg | Dausa |
35 | Rakesh Kumar | Senior Teacher (Math) | 63.75 | KhairthalTijara | Karauli | KhairthalTijara | Alwar | KotputliBehror | Jaipur | |
36 | Reena yadav | Teacher Level 2 (English) | 63.5 (with +10 Marks) Total 73.5 | KhairthalTijara | KhairthalTijara | KhairthalTijara | ||||
37 | Priyanka | Teacher Level 1 (All) | 63.5 | KhairthalTijara | Karauli | KhairthalTijara | KotputliBehror | Alwar | Deeg | JaipurRural |
38 | Priyanka | Teacher Level 1 (All) | 63.5 | KhairthalTijara | Sirohi | KhairthalTijara | KotputliBehror | Alwar | Deeg | JaipurRural |
39 | Anjli yadav | Teacher Level 1 (All) | 63.5 | KhairthalTijara | Rajsamand | KhairthalTijara | Alwar | KotputliBehror | JaipurRural | Jaipur |
40 | Mahendra Kumar | Lecturer (Hindi) | 63.25 | KhairthalTijara | Udaipur | KhairthalTijara | KotputliBehror | Jaipur | NeemkaThana | JaipurRural |
41 | Mahendra | Lecturer (Hindi) | 63.25 | KhairthalTijara | Udaipur | KhairthalTijara | Alwar | KotputliBehror | Jaipur | Bharatpur |
42 | Jyoti | Teacher Level 2 (Math) | 63 | KhairthalTijara | Jodhpur | KhairthalTijara | Alwar | Jaipur | Dausa | KotputliBehror |
43 | Rajesh Kumar yadav | Senior Teacher (Hindi) | 62.5 (with +10 Marks) Total 72.5 | KhairthalTijara | KhairthalTijara | KhairthalTijara | KotputliBehror | |||
44 | Subhash Chand Yadav | Teacher Level 2 (English) | 62.25 | Bharatpur | Dholpur | KhairthalTijara | Alwar | Deeg | ||
45 | Pooja | Lecturer (Physics) | 62.25 | Alwar | Udaipur | KhairthalTijara | Alwar | KotputliBehror | ||
46 | Ay | Teacher Level 2 (Math) | 62 | KhairthalTijara | Bharatpur | KhairthalTijara | KotputliBehror | Alwar | ||
47 | Gaurav Saini | Senior Teacher (Science) | 61.75 | KhairthalTijara | Chittorgarh | KhairthalTijara | KotputliBehror | Alwar | Jaipur | Dausa |
48 | Ravi kanwat | Teacher Level 2 (English) | 60.75 | KhairthalTijara | Barmer | KhairthalTijara | Alwar | KotputliBehror | Dausa | Jaipur |
49 | Ekta | Teacher Level 2 (English) | 60.25 | Deeg | Deeg | KhairthalTijara | Alwar | |||
50 | Manish | Lecturer (Political Science) | 60 | KhairthalTijara | Chittorgarh | KhairthalTijara | Alwar | Deeg | Dausa | NeemkaThana |
51 | Jaya yadav | Teacher Level 2 (English) | 59.75 | KhairthalTijara | Sirohi | KhairthalTijara | Alwar | KotputliBehror | Dausa | Jaipur |
52 | AJAY SINGH YADAV | Teacher Level 1 (All) | 59 | Alwar | JodhpurRural | KhairthalTijara | Alwar | KotputliBehror | ||
53 | Pooja yadav | Teacher Level 2 (English) | 58.75 | KhairthalTijara | Bhilwara | KhairthalTijara | KotputliBehror | Alwar | ||
54 | Nisha | Teacher Level 1 (All) | 58.5 | KhairthalTijara | GangapurCity | KhairthalTijara | Alwar | |||
55 | Rahul Vasu | Lab Assitant grade 3rd (All) | 58 (with +10 Marks) Total 68 | KhairthalTijara | KhairthalTijara | KhairthalTijara | ||||
56 | Surendra Singh | Teacher Level 2 (English) | 58 | KhairthalTijara | Beawar | KhairthalTijara | Alwar | Deeg | Dausa | KotputliBehror |
57 | Sandeep Kumar | Senior Teacher (Sankrit) | 57.75 | KhairthalTijara | DeedwanaKuchaman | KhairthalTijara | KotputliBehror | |||
58 | Poonam | Teacher Level 1 (All) | 57.75 | KhairthalTijara | Jalore | KhairthalTijara | KotputliBehror | Alwar | JaipurRural | Jaipur |
59 | Rahul Vasu | Lab Assitant grade 3rd (All) | 57 (with +10 Marks) Total 67 | KhairthalTijara | KhairthalTijara | KhairthalTijara | ||||
60 | ATAR SINGH YADAV | Teacher Level 2 (Math) | 56.75 | Alwar | Dholpur | KhairthalTijara | KotputliBehror | Alwar | Jaipur | Bharatpur |
61 | ATAR SINGH YADAV | Teacher Level 2 (Math) | 56.75 | Alwar | Dholpur | KhairthalTijara | KotputliBehror | Jaipur | Bharatpur | |
62 | Altaf hussain | Teacher Level 1 (All) | 56.75 | KhairthalTijara | Pali | KhairthalTijara | ||||
63 | Sandeep jawala | Teacher Level 1 (All) | 55.25 (with +10 Marks) Total 65.25 | KotputliBehror | KhairthalTijara | KhairthalTijara | ||||
64 | Brahm datt | Teacher Level 1 (All) | 55 | Alwar | Rajsamand | KhairthalTijara | Alwar | KotputliBehror | Dausa | Bharatpur |
65 | Nk | Teacher Level 1 (All) | 55 | KhairthalTijara | Chittorgarh | KhairthalTijara | Alwar | KotputliBehror | Jaipur | Deeg |
66 | Renu walmik | Teacher Level 1 (All) | 54.75 | Dausa | Jodhpur | KhairthalTijara | Alwar | Dausa | JaipurRural | Jaipur |
67 | Renu walmik | Teacher Level 1 (All) | 54.75 | Dausa | Jodhpur | KhairthalTijara | Alwar | Dausa | Jaipur | JaipurRural |
68 | Annad | Teacher Level 2 (English) | 54.75 | Alwar | Sirohi | KhairthalTijara | KotputliBehror | Alwar | JaipurRural | Jaipur |
69 | S | Teacher Level 2 (English) | 54.75 | Alwar | Sirohi | KhairthalTijara | KotputliBehror | JaipurRural | Jaipur | Dausa |
70 | Manju | Teacher Level 1 (All) | 54.5 | Jhunjhunu | Balotra | KhairthalTijara | Jhunjhunu | Churu | Sikar | DeedwanaKuchaman |
71 | Manju | Teacher Level 1 (All) | 54.5 | Jhunjhunu | Balotra | KhairthalTijara | Jhunjhunu | Churu | Sikar | Nagaur |
72 | Manju | Teacher Level 1 (All) | 54.5 | Jhunjhunu | Barmer | KhairthalTijara | Jhunjhunu | Churu | Sikar | Nagaur |
73 | Rahul | Teacher Level 2 (English) | 54.25 | KhairthalTijara | Alwar | KhairthalTijara | ||||
74 | Arvind Kumar yadav | Teacher Level 2 (Math) | 54 | KotputliBehror | Udaipur | KhairthalTijara | KotputliBehror | Alwar | Dausa | Bharatpur |
75 | Preeti yadav | Teacher Level 1 (All) | 53.5 | KhairthalTijara | Barmer | KhairthalTijara | KotputliBehror | |||
76 | Kkk | Teacher Level 2 (English) | 53.25 | KhairthalTijara | Deeg | KhairthalTijara | KotputliBehror | Alwar | Sikar | Jhunjhunu |
77 | prakash chand | Teacher Level 2 (English) | 53.25 | Alwar | Barmer | KhairthalTijara | Alwar | KotputliBehror | Deeg | Dausa |
78 | Kalawati yadav | Teacher Level 2 (English) | 53.25 | KhairthalTijara | Deeg | KhairthalTijara | KotputliBehror | Alwar | Sikar | |
79 | K.B | Teacher Level 1 (All) | 53 | Alwar | Ajmer | KhairthalTijara | KotputliBehror | Alwar | ||
80 | Poonam koli | Teacher Level 1 (All) | 53 | Alwar | Barmer | KhairthalTijara | ||||
81 | Poonam koli | Teacher Level 1 (All) | 53 | Alwar | Barmer | KhairthalTijara | Deeg | |||
82 | Subi Niyaz | Teacher Level 1 (All) | 52.75 (with +10 Marks) Total 62.75 | Barmer | KhairthalTijara | KhairthalTijara | KotputliBehror | Alwar | Jaipur | NeemkaThana |
83 | Poonam | Teacher Level 1 (All) | 52.5 | Alwar | Barmer | KhairthalTijara | KotputliBehror | Alwar | NeemkaThana | Jhunjhunu |
84 | Sonu Nigam | Teacher Level 1 (All) | 52 | KhairthalTijara | Jodhpur | KhairthalTijara | KotputliBehror | Alwar | Deeg | Jhunjhunu |
85 | ANIL KUMAR | Teacher Level 2 (Math) | 52 | KotputliBehror | Deeg | KhairthalTijara | Alwar | KotputliBehror | ||
86 | Gajraj singh yadav | Lecturer (Hindi) | 52 | KhairthalTijara | Chittorgarh | KhairthalTijara | KotputliBehror | Alwar | ||
87 | P | Teacher Level 2 (English) | 51.5 | KhairthalTijara | Jodhpur | KhairthalTijara | Alwar | |||
88 | H l | Teacher Level 1 (All) | 51.5 | KhairthalTijara | Dholpur | KhairthalTijara | ||||
89 | Pdu | Teacher Level 2 (English) | 51.5 | KhairthalTijara | Jodhpur | KhairthalTijara | Alwar | |||
90 | Pooja | Teacher Level 1 (All) | 51.5 | KhairthalTijara | Jalore | KhairthalTijara | Alwar | Dausa | JaipurRural | Jaipur |
91 | Anshul Gupta | Teacher Level 2 (Math) | 51.5 (with +10 Marks) Total 61.5 | KotputliBehror | KhairthalTijara | KhairthalTijara | ||||
92 | Sudesh kumari | Teacher Level 1 (All) | 51.25 | KhairthalTijara | Jaisalmer | KhairthalTijara | KotputliBehror | Alwar | NeemkaThana | JaipurRural |
93 | Sudesh kumari | Teacher Level 1 (All) | 51 | KhairthalTijara | Jaisalmer | KhairthalTijara | KotputliBehror | Alwar | NeemkaThana | JaipurRural |
94 | Payal Yadav | Teacher Level 1 (All) | 50.75 | Alwar | JodhpurRural | KhairthalTijara | KotputliBehror | Alwar | NeemkaThana | |
95 | Manju kumari | Teacher Level 2 (English) | 50 | Alwar | Chittorgarh | KhairthalTijara | KotputliBehror | NeemkaThana | Alwar | |
96 | Manju Kumari | Teacher Level 2 (English) | 50 | KotputliBehror | Chittorgarh | KhairthalTijara | KotputliBehror | NeemkaThana | Ajmer | Jhunjhunu |
97 | Reena bai jat | Teacher Level 2 (Social Studies) | 49.75 | KotputliBehror | Dholpur | KhairthalTijara | KotputliBehror | Alwar | ||
98 | Reena bai jat | Teacher Level 2 (Social Studies) | 49.75 | Alwar | Dholpur | KhairthalTijara | KotputliBehror | Alwar | ||
99 | Reenabaijat | Teacher Level 2 (Social Studies) | 49.75 | Alwar | Dholpur | KhairthalTijara | KotputliBehror | Alwar | JodhpurRural | Dausa |
100 | Paryank Yadav | Teacher Level 1 (All) | 49.75 | KhairthalTijara | DeedwanaKuchaman | KhairthalTijara | KotputliBehror | Alwar | Jhunjhunu | Sikar |
101 | Reena bai jat | Teacher Level 2 (Social Studies) | 49.75 | Alwar | Dholpur | KhairthalTijara | KotputliBehror | Dausa | ||
102 | Sky | Teacher Level 2 (Science) | 49.5 (with +10 Marks) Total 59.5 | KhairthalTijara | Dausa | KhairthalTijara | Alwar | Dausa | Jaipur | KotputliBehror |
103 | S Kumar | Teacher Level 2 (Math) | 49.5 | KhairthalTijara | Dausa | KhairthalTijara | Alwar | JaipurRural | Jaipur | KotputliBehror |
104 | N.K. | Teacher Level 1 (All) | 49.5 | KhairthalTijara | Udaipur | KhairthalTijara | KotputliBehror | |||
105 | Manisha choudhary | Teacher Level 1 (All) | 49.25 | KhairthalTijara | Chittorgarh | KhairthalTijara | Alwar | Ajmer | ||
106 | Manisha choudhary | Teacher Level 1 (All) | 49.25 | KhairthalTijara | Chittorgarh | KhairthalTijara | Alwar | |||
107 | Dv | Teacher Level 2 (Social Studies) | 48.75 | KhairthalTijara | Balotra | KhairthalTijara | Alwar | |||
108 | Divya | Teacher Level 2 (Social Studies) | 48.75 | KhairthalTijara | Balotra | KhairthalTijara | Alwar | KotputliBehror | Jaipur | |
109 | Divya | Teacher Level 2 (Social Studies) | 48.75 | KhairthalTijara | Balotra | KhairthalTijara | Alwar | KotputliBehror | Jaipur | JaipurRural |
110 | Divya | Teacher Level 2 (Social Studies) | 48.75 | KhairthalTijara | Balotra | KhairthalTijara | Alwar | KotputliBehror | Jaipur | JodhpurRural |
111 | PANKAJ | Teacher Level 2 (Math) | 48.5 | KhairthalTijara | JaipurRural | KhairthalTijara | ||||
112 | Sanju Choudhary | Teacher Level 2 (Social Studies) | 48.25 (with +10 Marks) Total 58.25 | KotputliBehror | KhairthalTijara | KhairthalTijara | KotputliBehror | Alwar | ||
113 | Anoop kumar | Senior Teacher (Math) | 47.5 (with +10 Marks) Total 57.5 | KhairthalTijara | KhairthalTijara | KhairthalTijara | Alwar | KotputliBehror | ||
114 | Rajpal | Teacher Level 2 (English) | 47 | Alwar | Bhilwara | KhairthalTijara | Ajmer | Jaipur | NeemkaThana | Dudu |
115 | RAJ PAL | Teacher Level 2 (English) | 47 | KotputliBehror | Bhilwara | KhairthalTijara | KotputliBehror | Alwar | NeemkaThana | Ajmer |
116 | Rajpal | Teacher Level 2 (English) | 47 | KotputliBehror | Bhilwara | KhairthalTijara | Alwar | KotputliBehror | Ajmer | Dausa |
117 | Pinki yadav | Teacher Level 2 (Social Studies) | 46.25 | Alwar | Jodhpur | KhairthalTijara | Alwar | |||
118 | Pinki yadav | Teacher Level 2 (Social Studies) | 46.25 | Alwar | JodhpurRural | KhairthalTijara | Alwar | KotputliBehror | Dausa | Jaipur |
119 | Pooja yadav | Teacher Level 1 (All) | 46.25 | KhairthalTijara | JodhpurRural | KhairthalTijara | Alwar | KotputliBehror | Bharatpur | Dausa |
120 | पिंकी yadav | Teacher Level 2 (Social Studies) | 46.25 | KhairthalTijara | Jodhpur | KhairthalTijara | Alwar | KotputliBehror | Dausa | Jaipur |
121 | Sanju choudhary | Teacher Level 2 (Science) | 45.5 | KhairthalTijara | Bikaner | KhairthalTijara | Alwar | Jaipur | JaipurRural | KotputliBehror |
122 | Nisha Sharma | Teacher Level 2 (Hindi) | 45 | KhairthalTijara | Barmer | KhairthalTijara | KotputliBehror | Alwar | Kekri | Beawar |
123 | Dfff | Teacher Level 1 (All) | 45 | KhairthalTijara | Ajmer | KhairthalTijara | Deeg | |||
124 | Nisha Sharma | Teacher Level 2 (Hindi) | 45 | Alwar | Barmer | KhairthalTijara | KotputliBehror | Alwar | Kekri | Ajmer |
125 | Nisha Sharma | Teacher Level 2 (Hindi) | 45 | Jhunjhunu | Barmer | KhairthalTijara | KotputliBehror | Alwar | Kekri | Beawar |
126 | Nisha Sharma | Teacher Level 2 (Hindi) | 45 | Alwar | Barmer | KhairthalTijara | KotputliBehror | Alwar | Kekri | Beawar |
127 | सुचेता | Teacher Level 1 (All) | 44 | KhairthalTijara | Jodhpur | KhairthalTijara | Jaipur | Alwar | ||
128 | Anil | Teacher Level 1 (All) | 43.75 | Alwar | Dholpur | KhairthalTijara | KotputliBehror | Alwar | ||
129 | billu | Teacher Level 1 (All) | 43.75 | Alwar | Ajmer | KhairthalTijara | KotputliBehror | Alwar | Jaipur | Dausa |
130 | Nitin | Computer Teacher/ Sen Computer Teacher (All) | 43.75 | KhairthalTijara | Pali | KhairthalTijara | KotputliBehror | Alwar | NeemkaThana | Jhunjhunu |
131 | Manish sharma | Teacher Level 1 (All) | 43.75 | KhairthalTijara | Sanchore | KhairthalTijara | ||||
132 | Shiv | Teacher Level 2 (Math) | 42.5 | KhairthalTijara | JodhpurRural | KhairthalTijara | KotputliBehror | Alwar | Deeg | Dausa |
133 | Shivcharan | Teacher Level 2 (Science) | 42.5 | KhairthalTijara | Phalodi | KhairthalTijara | KotputliBehror | Alwar | Dausa | Deeg |
134 | Santosh Kumar Meena | Teacher Level 1 (All) | 42.25 | Dausa | Anoopgarh | KhairthalTijara | Dausa | Alwar | ||
135 | Rekha Kumari | Teacher Level 1 (All) | 42 | KhairthalTijara | Bikaner | KhairthalTijara | Alwar | KotputliBehror | JaipurRural | Jaipur |
136 | Ravi | Teacher Level 1 (All) | 41.75 | KhairthalTijara | Sanchore | KhairthalTijara | ||||
137 | Monu singh | PTI Grade 3rd (All) | 41.25 (with +10 Marks) Total 51.25 | KhairthalTijara | KhairthalTijara | KhairthalTijara | Deeg | Bharatpur | Dholpur | Dausa |
138 | Monu singh | PTI Grade 3rd (All) | 41.25 (with +10 Marks) Total 51.25 | KhairthalTijara | KhairthalTijara | KhairthalTijara | Bharatpur | Deeg | Dholpur | Dausa |
139 | Amit kumar | Senior Teacher (Sankrit) | 40.75 | Alwar | Ajmer | KhairthalTijara | KotputliBehror | Dausa | Jaipur | |
140 | Pooja Yadav | Teacher Level 1 (All) | 40.75 | KhairthalTijara | Jalore | KhairthalTijara | Alwar | KotputliBehror | JaipurRural | Jaipur |
141 | Priyanka Jain | Teacher Level 2 (Science) | 40 (with +10 Marks) Total 50 | Bundi | Bundi | KhairthalTijara | Kota | Bundi | ||
2st Choice List | ||||||||||
142 | Taresh Chandra gupta | Principal (All) | 86.5 (with +10 Marks) Total 96.5 | Alwar | Alwar | Alwar | KhairthalTijara | KotputliBehror | Deeg | |
143 | Sanjeev Kumar saini | Principal (All) | 86.5 | Alwar | Dholpur | Alwar | KhairthalTijara | KotputliBehror | Deeg | |
144 | Satish | Lecturer (English) | 84 | Alwar | Nagaur | KotputliBehror | KhairthalTijara | Dausa | Jaipur | Sikar |
145 | Ritu yadav | Teacher Level 2 (English) | 76.25 (with +10 Marks) Total 86.25 | KotputliBehror | Karauli | KotputliBehror | KhairthalTijara | Alwar | NeemkaThana | Karauli |
146 | gaurav dhamani | Computer Teacher/ Sen Computer Teacher (All) | 76 | Alwar | KotputliBehror | Alwar | KhairthalTijara | |||
147 | Rajpal Yadav | Teacher Level 2 (English) | 75 (with +10 Marks) Total 85 | KotputliBehror | KhairthalTijara | KotputliBehror | KhairthalTijara | Alwar | Jaipur | Dudu |
148 | Subhash kanwat | Principal (All) | 73 | Alwar | Dholpur | Alwar | KhairthalTijara | KotputliBehror | Deeg | |
149 | Varshakhandelwal | Teacher Level 2 (English) | 72.25 (with +10 Marks) Total 82.25 | KotputliBehror | Alwar | KotputliBehror | KhairthalTijara | Alwar | ||
150 | Ramesh Chand saini Saini | Teacher Level 2 (English) | 71.25 | JaipurRural | Chittorgarh | JaipurRural | KhairthalTijara | KotputliBehror | Jaipur | Ajmer |
151 | Rupesh | Teacher Level 2 (English) | 71.25 (with +10 Marks) Total 81.25 | KotputliBehror | KhairthalTijara | KotputliBehror | KhairthalTijara | |||
152 | Deepika | Teacher Level 2 (English) | 70.5 | Alwar | Ajmer | Alwar | KhairthalTijara | |||
153 | Deepika anand | Teacher Level 2 (English) | 70.5 | Alwar | Ajmer | Alwar | KhairthalTijara | |||
154 | Bhushan | Teacher Level 2 (English) | 70.25 | Alwar | Rajsamand | Alwar | KhairthalTijara | Jaipur | ||
155 | Ranjeet singh | Teacher Level 2 (English) | 70 | Alwar | Beawar | Alwar | KhairthalTijara | Dausa | ||
156 | Rahul Kumar | Lecturer (English) | 69.75 | KotputliBehror | Deeg | KotputliBehror | KhairthalTijara | NeemkaThana | Alwar | Jaipur |
157 | Barkha | Teacher Level 1 (All) | 69.25 | Alwar | Deeg | Alwar | KhairthalTijara | KotputliBehror | Bharatpur | |
158 | Pinki | Senior Teacher (Math) | 68.75 | KotputliBehror | Bharatpur | KotputliBehror | KhairthalTijara | Alwar | Jaipur | JaipurRural |
159 | Ramesh Doi | Senior Teacher (English) | 68.75 | Dausa | Beawar | Dausa | KhairthalTijara | KotputliBehror | Alwar | Dudu |
160 | Mukul Sharma | Computer Teacher/ Sen Computer Teacher (All) | 68.5 | Alwar | Chittorgarh | Alwar | KhairthalTijara | KotputliBehror | Jaipur | Deeg |
161 | KY | Teacher Level 2 (English) | 68 | KotputliBehror | Bhilwara | KotputliBehror | KhairthalTijara | Alwar | JodhpurRural | Jhunjhunu |
162 | SUNIL KUMAR | Teacher Level 2 (English) | 68 | Alwar | Dholpur | Alwar | KhairthalTijara | KotputliBehror | Deeg | Bharatpur |
163 | Dinesh kumar yadav | Teacher Level 2 (English) | 68 | KotputliBehror | Pali | KotputliBehror | KhairthalTijara | Alwar | Jhunjhunu | Jaipur |
164 | DINESH YADAV | Teacher Level 2 (English) | 68 | KotputliBehror | Pali | KotputliBehror | KhairthalTijara | Alwar | NeemkaThana | JaipurRural |
165 | Dinesh Kumar yadav | Teacher Level 2 (English) | 68 | KotputliBehror | Pali | KotputliBehror | KhairthalTijara | Alwar | NeemkaThana | JaipurRural |
166 | Sonam | Teacher Level 2 (Science) | 67.75 | Jhunjhunu | Chittorgarh | Alwar | KhairthalTijara | KotputliBehror | Jaipur | Jhunjhunu |
167 | Ekta jain | Teacher Level 2 (Hindi) | 67.25 | Alwar | Pali | Alwar | KhairthalTijara | KotputliBehror | Dausa | Jaipur |
168 | Sher Singh Tanwer | Teacher Level 2 (English) | 67 | KotputliBehror | Jalore | KotputliBehror | KhairthalTijara | Alwar | Sikar | Jaipur |
169 | Ajeet Kumar Sharma | Teacher Level 2 (English) | 66.75 | Alwar | Ajmer | KotputliBehror | KhairthalTijara | Alwar | JaipurRural | Jaipur |
170 | Ajeet Kumar Sharma | Teacher Level 2 (English) | 66.75 | Alwar | Ajmer | KotputliBehror | KhairthalTijara | Alwar | ||
171 | Ajeet Kumar Sharma | Teacher Level 2 (English) | 66.75 | KotputliBehror | Ajmer | KotputliBehror | KhairthalTijara | Alwar | Deeg | Sikar |
172 | Grv | Computer Teacher/ Sen Computer Teacher (All) | 66 | Alwar | KotputliBehror | Alwar | KhairthalTijara | |||
173 | Rajani Yadav | Teacher Level 2 (English) | 65.5 | Alwar | Barmer | Alwar | KhairthalTijara | KotputliBehror | Bikaner | |
174 | Rajani | Teacher Level 2 (English) | 65.5 | Alwar | Barmer | Alwar | KhairthalTijara | KotputliBehror | Jhunjhunu | Bikaner |
175 | Rajani Yadav | Teacher Level 2 (English) | 65.5 | Alwar | Barmer | Alwar | KhairthalTijara | KotputliBehror | Bikaner | Jhunjhunu |
176 | Deepika Singh | Teacher Level 2 (English) | 65.5 | KhairthalTijara | Balotra | Jaipur | KhairthalTijara | |||
177 | Manoj | Teacher Level 2 (English) | 65.5 | KotputliBehror | Dholpur | KotputliBehror | KhairthalTijara | Alwar | NeemkaThana | Jaipur |
178 | Manoj | Teacher Level 2 (English) | 65.5 | KotputliBehror | Dholpur | KotputliBehror | KhairthalTijara | Alwar | ||
179 | Mamta yadav | Teacher Level 2 (English) | 65.25 | KotputliBehror | Chittorgarh | KotputliBehror | KhairthalTijara | NeemkaThana | Alwar | JaipurRural |
180 | SUNIL | Teacher Level 2 (English) | 65 | Alwar | Barmer | Alwar | KhairthalTijara | Dausa | JaipurRural | Deeg |
181 | Jitendra Sharma | Teacher Level 1 (All) | 65 | KotputliBehror | Rajsamand | KotputliBehror | KhairthalTijara | Alwar | JaipurRural | NeemkaThana |
182 | Deepak | Senior Teacher (Science) | 65 | Alwar | Jodhpur | Alwar | KhairthalTijara | KotputliBehror | Karauli | Jaipur |
183 | Tr | Teacher Level 2 (Math) | 64.75 | KotputliBehror | Dausa | KotputliBehror | KhairthalTijara | Alwar | ||
184 | Ik | PTI Grade 3rd (All) | 64.5 | Alwar | Dholpur | Alwar | KhairthalTijara | |||
185 | Bharat Singh | Senior Teacher (English) | 64 | Alwar | Jalore | Alwar | KhairthalTijara | KotputliBehror | Dausa | JaipurRural |
