S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1st Choice List | ||||||||||
1 | Hani | Lecturer (English) | 87.75 (with +10 Marks) Total 97.75 | Kota | Kota | Kota | Bundi | |||
2 | Giriraj Sharma | Teacher Level 2 (English) | 85.5 | Kota | Barmer | Kota | Bundi | Baran | Jhalawar | |
3 | Mahesh Sharma | Teacher Level 2 (English) | 82.5 (with +10 Marks) Total 92.5 | Kota | Baran | Kota | Bundi | Baran | Jhalawar | |
4 | Kalu lal | Lecturer (Chemistry) | 82.25 | Kota | Dudu | Kota | ||||
5 | Priya Maheswari | Teacher Level 2 (English) | 82 (with +10 Marks) Total 92 | Kota | Bundi | Kota | Bundi | |||
6 | SK | Lecturer (English) | 81.5 | Alwar | Jhalawar | Kota | ||||
7 | Pinky Chawala | Teacher Level 2 (English) | 79.5 | Chittorgarh | Chittorgarh | Kota | Bundi | SawaiMadhopur | ||
8 | Pj | Computer Teacher/ Sen Computer Teacher (All) | 78.75 | Kota | Jhalawar | Kota | ||||
9 | Giriraj Prasad Verma | Teacher Level 2 (English) | 76.25 | Kota | Bhilwara | Kota | ||||
10 | Shaheen Khan | Teacher Level 1 (All) | 76.25 | Kota | Jodhpur | Kota | Jaipur | Ajmer | Beawar | Bundi |
11 | GIRIRAJ PRASAD VERMA | Teacher Level 2 (English) | 76.25 (with +10 Marks) Total 86.25 | Kota | Bhilwara | Kota | Baran | Bundi | Bhilwara | Jhalawar |
12 | Rajani Verma | Teacher Level 2 (English) | 76.25 | Kota | Nagaur | Kota | Bundi | |||
13 | Rudraksh Kumar | Teacher Level 2 (English) | 76 (with +10 Marks) Total 86 | Kota | Kota | Kota | Bundi | |||
14 | Manoj jain | Lab Assitant grade 3rd (All) | 75.25 | Kota | Baran | Kota | Bundi | |||
15 | Kabeer 3 | Teacher Level 2 (English) | 74.75 (with +10 Marks) Total 84.75 | Ganganagar | Kota | Kota | Ganganagar | Hanumangarh | ||
16 | Neha Meghwal | Teacher Level 2 (English) | 74.5 | Beawar | Beawar | Kota | Jhalawar | Bundi | ||
17 | Madhu pareta | Teacher Level 2 (English) | 74 | Kota | Baran | Kota | ||||
18 | Pavan | Lab Assitant grade 3rd (All) | 74 | Kota | Jodhpur | Kota | Baran | |||
19 | Madhu pareta | Teacher Level 2 (English) | 73.5 (with +10 Marks) Total 83.5 | Kota | Baran | Kota | Baran | |||
20 | Pk | Lab Assitant grade 3rd (All) | 73 | Kota | Jodhpur | Kota | Baran | |||
21 | Sonu Malav | Teacher Level 2 (English) | 72 | Kota | Baran | Kota | ||||
22 | Pinki verma | Teacher Level 2 (English) | 72 | Kota | Karauli | Kota | Bundi | Baran | ||
23 | NIKITA UPADHYAY | Teacher Level 2 (English) | 71.75 (with +10 Marks) Total 81.75 | Kota | Chittorgarh | Kota | Bundi | Chittorgarh | Baran | Jaipur |
24 | Divya | Teacher Level 1 (All) | 70 | Kota | Jaisalmer | Kota | Jhalawar | Bundi | Baran | Bhilwara |
25 | Golu | Teacher Level 1 (All) | 69.75 (with +10 Marks) Total 79.75 | Kota | Kota | Kota | Bundi | |||
26 | SALIM KHAN | Teacher Level 2 (English) | 69.5 (with +10 Marks) Total 79.5 | Jhalawar | Jhalawar | Kota | Jhalawar | |||
27 | SALIM KHAN | Teacher Level 2 (English) | 69.5 (with +10 Marks) Total 79.5 | Kota | Jhalawar | Kota | Jhalawar | |||
28 | Gaurav | Senior Teacher (Sankrit) | 69.25 | Jhalawar | Pali | Kota | Bundi | Jhalawar | Baran | |
29 | Charu sen | Teacher Level 2 (English) | 69 | Kota | Jhalawar | Kota | ||||
30 | Bhavana Sharma | Teacher Level 2 (Math) | 68.5 | Kota | Rajsamand | Kota | ||||
31 | Vibha Gautam | Lecturer (Geography) | 68 (with +10 Marks) Total 78 | Kota | Bundi | Kota | Bundi | |||
32 | Sk | Lecturer (Political Science) | 67.75 (with +10 Marks) Total 77.75 | Kota | Kota | Kota | ||||
33 | Parul Sharma | Senior Teacher (Science) | 67.75 | Kota | Chittorgarh | Kota | Bundi | |||
34 | Nikita Sharma | Teacher Level 2 (English) | 67.25 | Kota | Sirohi | Kota | Bundi | JodhpurRural | ||
35 | Priyanka Sharma | Teacher Level 2 (English) | 67 (with +10 Marks) Total 77 | Baran | Baran | Kota | Baran | |||
36 | Anshul | Teacher Level 2 (Math) | 66.5 (with +10 Marks) Total 76.5 | Kota | Kota | Kota | Jhalawar | |||
37 | Kk | Lecturer (English) | 66.25 | Ajmer | Ajmer | Kota | Jhalawar | |||
38 | Karuna | Teacher Level 2 (Math) | 66 | Kota | JaipurRural | Kota | ||||
39 | VIKAS GOYAL | Teacher Level 2 (Science) | 64.75 (with +10 Marks) Total 74.75 | Kota | Jhalawar | Kota | Baran | Bundi | Jhalawar | |
40 | Karishma | Teacher Level 1 (All) | 64.5 (with +10 Marks) Total 74.5 | Kota | Baran | Kota | Baran | Bundi | ||
41 | Shilpa | Teacher Level 2 (Math) | 64.5 | Kota | Balotra | Kota | Baran | Bundi | Chittorgarh | Bhilwara |
42 | monika kanwar | Computer Teacher/ Sen Computer Teacher (All) | 64.5 | Jaipur | Pali | Kota | JaipurRural | |||
43 | Mohan prakash | Teacher Level 2 (English) | 64.25 | Kota | JodhpurRural | Kota | Jhalawar | Bundi | Baran | |
44 | HARISH NAGAR | Computer Teacher/ Sen Computer Teacher (All) | 64.25 (with +10 Marks) Total 74.25 | Kota | Kota | Kota | ||||
45 | Kuldeep Nagar | Computer Teacher/ Sen Computer Teacher (All) | 64.25 (with +10 Marks) Total 74.25 | Kota | Kota | Kota | ||||
46 | Raees babu mehra | Teacher Level 2 (English) | 64 | Kota | Jhalawar | Kota | ||||
47 | Raees babu mehra | Teacher Level 2 (English) | 64 (with +10 Marks) Total 74 | Kota | Jhalawar | Kota | Jhalawar | |||
48 | Iram naz | Lecturer (Chemistry) | 63.75 | Kota | Bhilwara | Kota | Bundi | Baran | Jhalawar | Jaipur |
49 | Iram naz | Lecturer (Chemistry) | 63.75 | Kota | Bhilwara | Kota | Bundi | Jaipur | Baran | Jhalawar |
50 | Sapna | Lecturer (Chemistry) | 63.5 | Kota | Jhalawar | Kota | ||||
51 | Kiran Meena | Teacher Level 2 (English) | 63.25 (with +10 Marks) Total 73.25 | Kota | Kota | Kota | Bundi | Rajsamand | Jaipur | |
52 | Mohammed javed | Teacher Level 1 (All) | 63 | Kota | Jhalawar | Kota | Baran | |||
53 | Pooja | Teacher Level 2 (English) | 63 | Kota | Jaisalmer | Kota | Bundi | Baran | ||
54 | Meenakshi Sharma | Teacher Level 2 (Science) | 62 (with +10 Marks) Total 72 | Kota | Bundi | Kota | Bundi | |||
55 | Sahil chittora | Computer Teacher/ Sen Computer Teacher (All) | 62 | Kota | Jalore | Kota | Bundi | Baran | Bhilwara | Jhalawar |
56 | Girish kumar Sejwal | Teacher Level 2 (English) | 61.75 | Bharatpur | Bharatpur | Kota | Jaipur | JaipurRural | Dudu | Udaipur |
57 | Bharti Rathore | Lecturer (Biology) | 61.25 | Kota | Udaipur | Kota | Baran | Bundi | Jhalawar | Bhilwara |
58 | Ankita Vijayvargiya | Teacher Level 2 (Math) | 61.25 | Kota | Udaipur | Kota | ||||
59 | Devesh kumar yadav | Teacher Level 2 (Math) | 60.25 (with +10 Marks) Total 70.25 | Baran | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
60 | Vikash Nagar | Computer Teacher/ Sen Computer Teacher (All) | 60 | Bundi | Jhalawar | Kota | Bundi | Baran | ||
61 | Rahul Kumar Chaudhary | Senior Teacher (English) | 59.25 | Kota | Jhalawar | Kota | Bundi | |||
62 | Aftab Pathan | Teacher Level 2 (Science) | 58.75 (with +10 Marks) Total 68.75 | Kota | Jhalawar | Kota | Jhalawar | Bundi | Baran | Chittorgarh |
63 | Dalchand | PTI Grade 3rd (All) | 58.25 (with +10 Marks) Total 68.25 | Kota | Kota | Kota | ||||
64 | Pooja mahawar | Teacher Level 2 (English) | 58.25 | Kota | Jhalawar | Kota | ||||
65 | Harshvardhan Singh | Lecturer (Physics) | 58 | Kota | Banswara | Kota | Bundi | Baran | Tonk | |
66 | Renu | Teacher Level 2 (Science) | 57.75 | Baran | Bikaner | Kota | Baran | Bundi | Jaipur | JaipurRural |
67 | Renu | Teacher Level 2 (Math) | 57.75 | Baran | Bikaner | Kota | Baran | Bundi | SawaiMadhopur | Jhalawar |
68 | VISHAL SINGH | Teacher Level 1 (All) | 57.5 (with +10 Marks) Total 67.5 | Kota | Jhalawar | Kota | Jhalawar | Bundi | ||
69 | Pooja Hada | Teacher Level 2 (Math) | 57.25 | Jhalawar | Jhalawar | Kota | ||||
70 | Tilk | Lab Assitant grade 3rd (All) | 57.25 | Bundi | Bharatpur | Kota | ||||
71 | Jyoti Bala Ajmera | Teacher Level 2 (English) | 56.75 | Kota | Udaipur | Kota | Bundi | Baran | ||
72 | Anuradha Nama | Teacher Level 1 (All) | 56 (with +10 Marks) Total 66 | Kota | Kota | Kota | ||||
73 | ZUNED KHAN | Teacher Level 1 (All) | 55.75 (with +10 Marks) Total 65.75 | Baran | Jhalawar | Kota | Bundi | Baran | Jhalawar | |
74 | dev | Teacher Level 2 (Science) | 55.5 (with +10 Marks) Total 65.5 | Baran | Kota | Kota | Baran | Bundi | Bhilwara | Jhalawar |
75 | RAVI SHANKER | Teacher Level 1 (All) | 55.25 (with +10 Marks) Total 65.25 | Kota | Jhalawar | Kota | Jhalawar | Bundi | Baran | |
76 | dev | Teacher Level 2 (Science) | 55 (with +10 Marks) Total 65 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
77 | ASHISH KUMAR RATHORE | Lab Assitant grade 3rd (All) | 55 | Kota | Chittorgarh | Kota | Bundi | Baran | Jhalawar | Bhilwara |
78 | Hemlata Rathore | Teacher Level 1 (All) | 54.75 | Kota | Jhalawar | Kota | ||||
79 | Manju Kumari verma | Teacher Level 1 (All) | 54.5 | Kota | Barmer | Kota | Baran | Bundi | Jhalawar | |
80 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Baran | Jaisalmer | Kota | Jhalawar | Bundi | Chittorgarh | |
81 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Kota | Jaisalmer | Kota | Baran | Jhalawar | Bundi | Chittorgarh |
82 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Kota | Jaisalmer | Kota | Jhalawar | Baran | Bundi | Chittorgarh |
83 | Narendra | Teacher Level 1 (All) | 53.75 | Kota | Rajsamand | Kota | Bundi | Baran | Chittorgarh | Bhilwara |
84 | Abhinav yadav | Lab Assitant grade 3rd (All) | 53.75 | Kota | Jhalawar | Kota | Bundi | Jaipur | ||
85 | M G | Teacher Level 1 (All) | 53.75 | Kota | KotputliBehror | Kota | ||||
86 | Rajendra kumar | Teacher Level 1 (All) | 53.5 (with +10 Marks) Total 63.5 | Kota | Jhalawar | Kota | Baran | Bundi | Jhalawar | |
87 | MANISH | Senior Teacher (Math) | 53.5 | Kota | Sirohi | Kota | ||||
88 | Seema potar | Teacher Level 1 (All) | 53.25 | Kota | Barmer | Kota | Baran | Bundi | Jhalawar | Chittorgarh |
89 | Ram lakhan meena | Teacher Level 1 (All) | 53 | Kota | Hanumangarh | Kota | ||||
90 | Heena Beriwal | Teacher Level 1 (All) | 53 | Kota | Chittorgarh | Kota | ||||
91 | dec | Teacher Level 2 (Math) | 52.75 (with +10 Marks) Total 62.75 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
92 | Anushri rajawat | Teacher Level 1 (All) | 52.25 | Kota | Baran | Kota | Bundi | |||
93 | Sunil Verma | Librarian Grade 3rd (All) | 51.75 | Kota | Jhalawar | Kota | ||||
94 | Rajesh | Teacher Level 2 (Science) | 51.75 | Kota | Bhilwara | Kota | ||||
95 | Hariom | Teacher Level 1 (All) | 51.25 | Kota | Chittorgarh | Kota | ||||
96 | Sanjay | Teacher Level 2 (Social Studies) | 51 | Baran | Jhalawar | Kota | Baran | |||
97 | Ranjeet kumar | Teacher Level 1 (All) | 50.75 | Kota | Rajsamand | Kota | Chittorgarh | Baran | Jhalawar | Bundi |
98 | Pooja | Teacher Level 1 (All) | 50.5 | Kota | Baran | Kota | ||||
99 | ANUSHRI RAJAWAT | Teacher Level 1 (All) | 50 | Kota | Baran | Kota | Bundi | |||
100 | P | Teacher Level 1 (All) | 50 | Baran | Jaisalmer | Kota | Chittorgarh | Bhilwara | Bundi | Shahpura |
101 | Sonam Meena | Teacher Level 1 (All) | 49.75 | Kota | Udaipur | Kota | ||||
102 | Dinesh KAHAR | Teacher Level 1 (All) | 49 | Baran | Jhalawar | Kota | Baran | Bundi | ||
103 | Shelja | Teacher Level 1 (All) | 49 | Kota | Udaipur | Kota | Bundi | Baran | Jhalawar | Chittorgarh |
104 | Vandana pareta | Teacher Level 1 (All) | 49 | Kota | Balotra | Kota | Baran | Bundi | Jhalawar | Chittorgarh |
105 | Anita jain | Teacher Level 1 (All) | 49 | Kota | Bhilwara | Kota | Bundi | Jaipur | JaipurRural | |
106 | Anita Jain | Teacher Level 1 (All) | 49 | Kota | Bhilwara | Kota | Bundi | Jaipur | ||
107 | panaj kumar gautam | Teacher Level 1 (All) | 48.75 (with +10 Marks) Total 58.75 | SawaiMadhopur | Bhilwara | Kota | Bundi | SawaiMadhopur | Bhilwara | Chittorgarh |
108 | Diksha yadav | Teacher Level 1 (All) | 48.75 (with +10 Marks) Total 58.75 | Kota | Kota | Kota | Bundi | Chittorgarh | Jaipur | Jhalawar |
109 | Surbala Sharma | Senior Teacher (Science) | 48.25 (with +10 Marks) Total 58.25 | Kota | Bundi | Kota | Bundi | |||
110 | Ar | Teacher Level 1 (All) | 48.25 | Baran | Chittorgarh | Kota | Baran | Bundi | ||
111 | Ar | Teacher Level 1 (All) | 48.25 | Baran | Chittorgarh | Kota | Bundi | |||
112 | Pinky | Teacher Level 2 (English) | 48 | Kota | Chittorgarh | Kota | ||||
113 | Pooja Meena | Teacher Level 2 (Math) | 48 | Kota | Jaipur | Kota | Bundi | Baran | SawaiMadhopur | Tonk |
114 | Archana meena | Librarian Grade 3rd (All) | 47.75 | Kota | Baran | Kota | ||||
115 | RAJKUMAR | Computer Teacher/ Sen Computer Teacher (All) | 47.75 (with +10 Marks) Total 57.75 | Kota | Kota | Kota | ||||
116 | Pooja Meena | Teacher Level 2 (Math) | 47.75 | Kota | Jaipur | Kota | Bundi | Baran | SawaiMadhopur | Tonk |
117 | Jitesh | Senior Teacher (Math) | 47.5 (with +10 Marks) Total 57.5 | Kota | Bundi | Kota | Bundi | |||
118 | Jitesh Yadav | Senior Teacher (Math) | 47.5 (with +10 Marks) Total 57.5 | Kota | Bundi | Kota | Bundi | |||
119 | Dinesh Kumar | Teacher Level 1 (All) | 47.25 | Bundi | Ganganagar | Kota | Bundi | Baran | Tonk | SawaiMadhopur |
120 | Abdul Farookh | Teacher Level 1 (All) | 47 | Kota | Jhalawar | Kota | ||||
121 | Twinkle Verma | Teacher Level 2 (Science) | 46.5 | Kota | Jodhpur | Kota | Bundi | SawaiMadhopur | Jhalawar | Baran |
122 | Ram Rai Bairwa | Computer Teacher/ Sen Computer Teacher (All) | 46.25 (with +10 Marks) Total 56.25 | Bundi | Kota | Kota | Bundi | |||
123 | Hemlata Dhakar | PTI Grade 3rd (All) | 46.25 | Kota | Jhalawar | Kota | ||||
124 | Hemlata dhakar | PTI Grade 3rd (All) | 46.25 (with +10 Marks) Total 56.25 | Kota | Jhalawar | Kota | Jhalawar | |||
125 | Vaishali Nagar | Teacher Level 2 (Math) | 46.25 (with +10 Marks) Total 56.25 | Kota | Baran | Kota | Bundi | Baran | ||
126 | Archana meena | Librarian Grade 3rd (All) | 45.75 | Kota | Baran | Kota | ||||
127 | Priya Soni | Teacher Level 2 (Science) | 45.75 (with +10 Marks) Total 55.75 | Baran | Baran | Kota | Baran | Bundi | ||
128 | Priya gocher | Lecturer (Chemistry) | 45.75 | Kota | Pali | Kota | Baran | Bundi | Jhalawar | SawaiMadhopur |
129 | Mamta jain | Teacher Level 2 (Science) | 45.5 | Kota | Baran | Kota | ||||
130 | Shahzad khan | PTI Grade 3rd (All) | 45 | Kota | Jalore | Kota | Baran | Jhalawar | Bundi | SawaiMadhopur |
131 | Govind | Teacher Level 1 (All) | 45 | SawaiMadhopur | Udaipur | Kota | Bundi | SawaiMadhopur | GangapurCity | Tonk |
132 | ANUSHRI RAJAWAT | Teacher Level 1 (All) | 45 | Kota | Baran | Kota | Bundi | |||
133 | Jitendra meena | Teacher Level 2 (Math) | 45 | Kota | Jodhpur | Kota | ||||
134 | Ramprsdewq | Lab Assitant grade 3rd (All) | 45 | Kota | Chittorgarh | Kota | ||||
135 | Jitendra meena | Teacher Level 2 (Math) | 45 | Kota | JodhpurRural | Kota | Baran | Jhunjhunu | Bundi | SawaiMadhopur |
136 | Shabnam Bano | Teacher Level 2 (English) | 44.75 (with +10 Marks) Total 54.75 | Kota | Kota | Kota | ||||
137 | Tilk | Lab Assitant grade 3rd (All) | 44.75 | Bundi | Jhalawar | Kota | ||||
138 | Monika khers | Lecturer (Other) | 44.5 (with +10 Marks) Total 54.5 | Kota | Kota | Kota | Baran | Bundi | SawaiMadhopur | Rajsamand |
139 | Monika Khera | Lecturer (Other) | 44.5 (with +10 Marks) Total 54.5 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | SawaiMadhopur |
140 | Ruksar banu | Teacher Level 1 (All) | 44.5 | Kota | Udaipur | Kota | Bundi | |||
141 | Ramswaroop Yadav | PTI Grade 3rd (All) | 44.25 (with +10 Marks) Total 54.25 | Kota | Jhalawar | Kota | Chittorgarh | Jhalawar | ||
142 | Roshan | Teacher Level 2 (Social Studies) | 43.75 (with +10 Marks) Total 53.75 | Kota | Jhalawar | Kota | Jhalawar | |||
143 | Anwar Hussain | Teacher Level 1 (All) | 43.5 | Kota | Sirohi | Kota | Bundi | Baran | Jhalawar | Chittorgarh |
144 | Manoj jain | Lab Assitant grade 3rd (All) | 43.5 | Baran | Jhalawar | Kota | ||||
145 | Shubham | Computer Teacher/ Sen Computer Teacher (All) | 43.25 | Kota | Bikaner | Kota | Baran | Bundi | Jhalawar | Chittorgarh |
146 | Ranjana vyas | Teacher Level 1 (All) | 43 | Kota | Baran | Kota | ||||
147 | LAKSHMI Rajput | Teacher Level 1 (All) | 42.75 | SawaiMadhopur | Baran | Kota | Jaipur | JaipurRural | Ajmer | |
148 | JITENDRA MEGHWAL | Teacher Level 1 (All) | 42.5 | Kota | Barmer | Kota | Baran | Bundi | Jhalawar | |
149 | राजेंद्र meena | Teacher Level 1 (All) | 42.25 | Baran | Rajsamand | Kota | Baran | Bundi | ||
150 | Ramkumar | Lab Assitant grade 3rd (All) | 42.25 | Kota | Bharatpur | Kota | ||||
151 | Rajendr meena | Teacher Level 1 (All) | 42.25 | Baran | Rajsamand | Kota | Baran | Bundi | ||
152 | Chetan meena | Lab Assitant grade 3rd (All) | 42.25 | Kota | Baran | Kota | ||||
153 | Sitaram junkli | Lab Assitant grade 3rd (All) | 42 | Kota | Barmer | Kota | ||||
154 | Manoj jain | Lab Assitant grade 3rd (All) | 41.75 | Kota | Bharatpur | Kota | ||||
155 | Tilk | Lab Assitant grade 3rd (All) | 41.75 | Barmer | Beawar | Kota | ||||
156 | Manoj jain | Teacher Level 1 (All) | 41.75 | Beawar | Beawar | Kota | ||||
157 | Ramkumar | Teacher Level 2 (Math) | 41.75 | Bharatpur | Bharatpur | Kota | ||||
158 | rakesh kumar bairwa | Lecturer (Hindi Literature) | 41.5 | Kota | Baran | Kota | ||||
159 | Rina Kumari sharma | Teacher Level 1 (All) | 41.5 | Kota | Jhalawar | Kota | ||||
160 | jag mohan meena | Teacher Level 2 (English) | 41.5 | Kota | Jhalawar | Kota | ||||
161 | mohammad arif | Lecturer (Chemistry) | 41.25 (with +10 Marks) Total 51.25 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
162 | Diwakar singh | Teacher Level 1 (All) | 41.25 | Jaipur | Jaisalmer | Kota | JaipurRural | Hanumangarh | Jodhpur | GangapurCity |
163 | Mahendra meena | Lab Assitant grade 3rd (All) | 41 | Kota | Jhalawar | Kota | Bundi | |||
164 | Kiran Panwar | Teacher Level 1 (All) | 41 | Kota | Sirohi | Kota | ||||
165 | Kiran Panwar | Teacher Level 1 (All) | 41 | Kota | Sirohi | Kota | Bundi | Baran | Jhalawar | |
166 | Chandar kanta kumari | Senior Teacher (Sankrit) | 40.75 | Kota | JodhpurRural | Kota | Jhalawar | Bundi | Baran | |
167 | mohammad hussain | Teacher Level 2 (Urdu) | 40.5 | Kota | Jhalawar | Kota | Bundi | |||
168 | Sonu Gurjar | Teacher Level 2 (Math) | 40.25 (with +10 Marks) Total 50.25 | Kota | Kota | Kota | ||||
169 | Sonu | Teacher Level 2 (Math) | 40.25 | Kota | Anoopgarh | Kota | Baran | Bundi | SawaiMadhopur | Jhalawar |
170 | Rais Mohammad | Senior Teacher (Hindi) | 40.25 (with +10 Marks) Total 50.25 | Kota | Baran | Kota | Bundi | Baran | ||
171 | Ravikant Meena | Lecturer (Physics) | 40 | Kota | Banswara | Kota | Baran | Bundi | ||
172 | Tilk | Lab Assitant grade 3rd (All) | 40 | Kota | Barmer | Kota | ||||
173 | Yashwant meena | PTI Grade 3rd (All) | 40 | Kota | Anoopgarh | Kota | Bundi | Baran | Jhalawar | |
174 | himani | Senior Lab Assistant (All) | 40 (with +10 Marks) Total 50 | Kota | Kota | Kota | Bundi | Baran | ||
175 | Hitesh meena | Teacher Level 1 (All) | 40 | Baran | Barmer | Kota | Bhilwara | Baran | Bundi | Jhalawar |
2st Choice List | ||||||||||
176 | Gks | Teacher Level 2 (English) | 89.75 (with +10 Marks) Total 99.75 | Bharatpur | Bharatpur | Jaipur | Kota | Bundi | Bharatpur | Udaipur |
177 | Abhishek sharma | Teacher Level 2 (English) | 86.25 | Jhalawar | Bundi | Jhalawar | Kota | Baran | ||
178 | Priyanka mehar | Teacher Level 2 (English) | 85.75 | Jhalawar | Alwar | Jhalawar | Kota | Baran | ||
179 | Hanuman beragi | Teacher Level 2 (English) | 79.75 | Jhalawar | Banswara | Jhalawar | Kota | Baran | Bundi | Bhilwara |
180 | KK Goyal | Teacher Level 2 (English) | 79.75 | Jhalawar | Balotra | Jhalawar | Kota | Baran | ||
181 | Manish jai | Teacher Level 2 (English) | 79 | Jhalawar | Tonk | Jhalawar | Kota | |||
182 | M Ansarullah | Teacher Level 2 (Urdu) | 75.5 (with +10 Marks) Total 85.5 | Baran | Baran | Baran | Kota | Jaipur | SawaiMadhopur | Alwar |
183 | KANHEIYA LAL JANGIR | Senior Teacher (English) | 75.25 | Bundi | Jhalawar | Bundi | Kota | |||
184 | Arman ali | Teacher Level 2 (Urdu) | 71.25 | SawaiMadhopur | Bikaner | SawaiMadhopur | Kota | Bundi | Bharatpur | Dausa |
185 | JAGDISH PRASAD SUMAN | Teacher Level 1 (All) | 69.25 (with +10 Marks) Total 79.25 | Baran | Baran | Baran | Kota | |||
186 | Neha | Teacher Level 2 (Science) | 68.5 | Jhalawar | Chittorgarh | Jhalawar | Kota | Bundi | ||
187 | SARVESH | Lecturer (Chemistry) | 68 | Bundi | Deeg | Bundi | Kota | Jhalawar | ||
188 | GIRIRAJ GURJAR | PTI Grade 3rd (All) | 67.75 | Bundi | Jalore | Bundi | Kota | |||
189 | Mohammad faiz | Teacher Level 2 (Urdu) | 66.75 | SawaiMadhopur | Barmer | SawaiMadhopur | Kota | Tonk | Bharatpur | Deeg |
190 | H | Teacher Level 2 (Math) | 66.5 | Baran | Chittorgarh | Baran | Kota | Jhalawar | Bundi | |
191 | Ram Naresh | Teacher Level 2 (English) | 66.25 | Jhalawar | Hanumangarh | Jhalawar | Kota | Baran | Bundi | Chittorgarh |
192 | Sunil Kumar jaga | Teacher Level 2 (English) | 66.25 | SawaiMadhopur | Jhalawar | SawaiMadhopur | Kota | GangapurCity | ||
193 | manoj meena | Teacher Level 2 (Science) | 66 | Kota | Sirohi | Baran | Kota | Bundi | ||
194 | Rajendra prajapat | Senior Teacher (Sankrit) | 65.25 | Bundi | Pali | Bundi | Kota | Baran | ||
195 | Neha dadhich | Teacher Level 2 (English) | 64.5 | DeedwanaKuchaman | DeedwanaKuchaman | Ajmer | Kota | |||
196 | Neha | Teacher Level 2 (English) | 64.5 | DeedwanaKuchaman | DeedwanaKuchaman | Ajmer | Kota | |||
197 | MR | Computer Teacher/ Sen Computer Teacher (All) | 64.5 | Jaipur | Pali | JaipurRural | Kota | |||
198 | AKSHAY MEENA | Teacher Level 2 (Math) | 63.5 | Bundi | Barmer | Bundi | Kota | Jhalawar | Baran | SawaiMadhopur |
199 | Kiran | Teacher Level 2 (English) | 63.5 (with +10 Marks) Total 73.5 | Bundi | Kota | Bundi | Kota | Jaipur | ||
200 | Yakub Ali | Teacher Level 2 (Science) | 63 | Bundi | Barmer | Bundi | Kota | Baran | Jhalawar | Chittorgarh |
201 | Kavita gurjar | Teacher Level 1 (All) | 63 | Bundi | Pali | Bundi | Kota | Tonk | ||
202 | Kavita | Teacher Level 1 (All) | 63 | Bundi | Beawar | Bundi | Kota | Tonk | ||
203 | Kavita Gurjar | Teacher Level 1 (All) | 63 | Bundi | Beawar | Bundi | Kota | Tonk | ||
204 | Banwari meena | Teacher Level 2 (English) | 62.25 | Baran | Jodhpur | Baran | Kota | Jhalawar | Bundi | Bhilwara |
205 | Rajkumar Patidar | Teacher Level 1 (All) | 62.25 | Jhalawar | Chittorgarh | Jhalawar | Kota | Bundi | ||
206 | Sunil Kumar jaga | Teacher Level 2 (English) | 62.25 | SawaiMadhopur | Jhalawar | SawaiMadhopur | Kota | GangapurCity | ||
207 | Girish kumar Sejwal | Teacher Level 2 (English) | 61.75 (with +10 Marks) Total 71.75 | Bharatpur | Bharatpur | Jaipur | Kota | Bharatpur | JaipurRural | Dudu |
208 | Nisha Rajpurohit | Teacher Level 1 (All) | 61.5 | Bikaner | Barmer | Jaipur | Kota | Udaipur | Bhilwara | Rajsamand |
209 | Bunty | Teacher Level 2 (English) | 61 | Bundi | Barmer | Bundi | Kota | |||
210 | Kapil gautam | Senior Teacher (English) | 60.5 | Baran | Chittorgarh | Baran | Kota | |||
211 | Rakesh | Teacher Level 1 (All) | 59.75 (with +10 Marks) Total 69.75 | Kota | Baran | Baran | Kota | |||
212 | ROHIT KUMAR UPADHYAY | Computer Teacher/ Sen Computer Teacher (All) | 59.75 | Bundi | Jhalawar | Bundi | Kota | |||
213 | Kkk | Teacher Level 1 (All) | 59.5 | Baran | Jalore | Baran | Kota | Jhalawar | Bundi | Tonk |
214 | Haidar Ali | Teacher Level 2 (Urdu) | 59.5 | Baran | Jaipur | Baran | Kota | Jhalawar | Bundi | SawaiMadhopur |
215 | Vaibhav Sharma | Computer Teacher/ Sen Computer Teacher (All) | 59.5 | Bundi | Barmer | Bundi | Kota | |||
216 | S | Teacher Level 1 (All) | 59.25 | Tonk | Jalore | Tonk | Kota | Bundi | Jaipur | JaipurRural |
217 | Jg | Teacher Level 1 (All) | 59.25 (with +10 Marks) Total 69.25 | Baran | Jhalawar | Baran | Kota | Jhalawar | ||
218 | Brijesh Gautam | Computer Teacher/ Sen Computer Teacher (All) | 59.25 (with +10 Marks) Total 69.25 | Baran | Jhalawar | Baran | Kota | Jaipur | Sikar | Jhalawar |
