| S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Choice List | ||||||||||
| 1 | Hani | Lecturer (English) | 87.75 (with +10 Marks) Total 97.75 | Kota | Kota | Kota | Bundi | |||
| 2 | Giriraj Sharma | Teacher Level 2 (English) | 85.5 | Kota | Barmer | Kota | Bundi | Baran | Jhalawar | |
| 3 | Mahesh Sharma | Teacher Level 2 (English) | 82.5 (with +10 Marks) Total 92.5 | Kota | Baran | Kota | Bundi | Baran | Jhalawar | |
| 4 | Kalu lal | Lecturer (Chemistry) | 82.25 | Kota | Dudu | Kota | ||||
| 5 | Priya Maheswari | Teacher Level 2 (English) | 82 (with +10 Marks) Total 92 | Kota | Bundi | Kota | Bundi | |||
| 6 | SK | Lecturer (English) | 81.5 | Alwar | Jhalawar | Kota | ||||
| 7 | Pinky Chawala | Teacher Level 2 (English) | 79.5 | Chittorgarh | Chittorgarh | Kota | Bundi | SawaiMadhopur | ||
| 8 | Pj | Computer Teacher/ Sen Computer Teacher (All) | 78.75 | Kota | Jhalawar | Kota | ||||
| 9 | Giriraj Prasad Verma | Teacher Level 2 (English) | 76.25 | Kota | Bhilwara | Kota | ||||
| 10 | Shaheen Khan | Teacher Level 1 (All) | 76.25 | Kota | Jodhpur | Kota | Jaipur | Ajmer | Beawar | Bundi |
| 11 | GIRIRAJ PRASAD VERMA | Teacher Level 2 (English) | 76.25 (with +10 Marks) Total 86.25 | Kota | Bhilwara | Kota | Baran | Bundi | Bhilwara | Jhalawar |
| 12 | Rajani Verma | Teacher Level 2 (English) | 76.25 | Kota | Nagaur | Kota | Bundi | |||
| 13 | Rudraksh Kumar | Teacher Level 2 (English) | 76 (with +10 Marks) Total 86 | Kota | Kota | Kota | Bundi | |||
| 14 | Manoj jain | Lab Assitant grade 3rd (All) | 75.25 | Kota | Baran | Kota | Bundi | |||
| 15 | Kabeer 3 | Teacher Level 2 (English) | 74.75 (with +10 Marks) Total 84.75 | Ganganagar | Kota | Kota | Ganganagar | Hanumangarh | ||
| 16 | Neha Meghwal | Teacher Level 2 (English) | 74.5 | Beawar | Beawar | Kota | Jhalawar | Bundi | ||
| 17 | Madhu pareta | Teacher Level 2 (English) | 74 | Kota | Baran | Kota | ||||
| 18 | Pavan | Lab Assitant grade 3rd (All) | 74 | Kota | Jodhpur | Kota | Baran | |||
| 19 | Madhu pareta | Teacher Level 2 (English) | 73.5 (with +10 Marks) Total 83.5 | Kota | Baran | Kota | Baran | |||
| 20 | Pk | Lab Assitant grade 3rd (All) | 73 | Kota | Jodhpur | Kota | Baran | |||
| 21 | Sonu Malav | Teacher Level 2 (English) | 72 | Kota | Baran | Kota | ||||
| 22 | Pinki verma | Teacher Level 2 (English) | 72 | Kota | Karauli | Kota | Bundi | Baran | ||
| 23 | Sunil Kumar Nagwal | Teacher Level 1 (All) | 72 (with +10 Marks) Total 82 | Kota | Kota | Kota | Bundi | Baran | ||
| 24 | NIKITA UPADHYAY | Teacher Level 2 (English) | 71.75 (with +10 Marks) Total 81.75 | Kota | Chittorgarh | Kota | Bundi | Chittorgarh | Baran | Jaipur |
| 25 | Divya | Teacher Level 1 (All) | 70 | Kota | Jaisalmer | Kota | Jhalawar | Bundi | Baran | Bhilwara |
| 26 | Golu | Teacher Level 1 (All) | 69.75 (with +10 Marks) Total 79.75 | Kota | Kota | Kota | Bundi | |||
| 27 | SALIM KHAN | Teacher Level 2 (English) | 69.5 (with +10 Marks) Total 79.5 | Jhalawar | Jhalawar | Kota | Jhalawar | |||
| 28 | SALIM KHAN | Teacher Level 2 (English) | 69.5 (with +10 Marks) Total 79.5 | Kota | Jhalawar | Kota | Jhalawar | |||
| 29 | Gaurav | Senior Teacher (Sankrit) | 69.25 | Jhalawar | Pali | Kota | Bundi | Jhalawar | Baran | |
| 30 | Charu sen | Teacher Level 2 (English) | 69 | Kota | Jhalawar | Kota | ||||
| 31 | Bhavana Sharma | Teacher Level 2 (Math) | 68.5 | Kota | Rajsamand | Kota | ||||
| 32 | Vibha Gautam | Lecturer (Geography) | 68 (with +10 Marks) Total 78 | Kota | Bundi | Kota | Bundi | |||
| 33 | Sk | Lecturer (Political Science) | 67.75 (with +10 Marks) Total 77.75 | Kota | Kota | Kota | ||||
| 34 | Parul Sharma | Senior Teacher (Science) | 67.75 | Kota | Chittorgarh | Kota | Bundi | |||
| 35 | Nikita Sharma | Teacher Level 2 (English) | 67.25 | Kota | Sirohi | Kota | Bundi | JodhpurRural | ||
| 36 | Priyanka Sharma | Teacher Level 2 (English) | 67 (with +10 Marks) Total 77 | Baran | Baran | Kota | Baran | |||
| 37 | Anshul | Teacher Level 2 (Math) | 66.5 (with +10 Marks) Total 76.5 | Kota | Kota | Kota | Jhalawar | |||
| 38 | Kk | Lecturer (English) | 66.25 | Ajmer | Ajmer | Kota | Jhalawar | |||
| 39 | Karuna | Teacher Level 2 (Math) | 66 | Kota | JaipurRural | Kota | ||||
| 40 | Sapna malav | Lecturer (Chemistry) | 65.5 | Kota | Jhalawar | Kota | ||||
| 41 | Hemlata Dhakar | Lecturer (Chemistry) | 65.5 | Kota | Jhalawar | Kota | ||||
| 42 | DEEPAK KUMAR GUPTA | Senior Teacher (Math) | 65 | Jhalawar | Udaipur | Kota | Jhalawar | |||
| 43 | VIKAS GOYAL | Teacher Level 2 (Science) | 65 | Kota | Jhalawar | Kota | ||||
| 44 | VIKAS GOYAL | Teacher Level 2 (Science) | 64.75 (with +10 Marks) Total 74.75 | Kota | Jhalawar | Kota | Baran | Bundi | Jhalawar | |
| 45 | Karishma | Teacher Level 1 (All) | 64.5 (with +10 Marks) Total 74.5 | Kota | Baran | Kota | Baran | Bundi | ||
| 46 | Shilpa | Teacher Level 2 (Math) | 64.5 | Kota | Balotra | Kota | Baran | Bundi | Chittorgarh | Bhilwara |
| 47 | monika kanwar | Computer Teacher/ Sen Computer Teacher (All) | 64.5 | Jaipur | Pali | Kota | JaipurRural | |||
| 48 | Mohan prakash | Teacher Level 2 (English) | 64.25 | Kota | JodhpurRural | Kota | Jhalawar | Bundi | Baran | |
| 49 | HARISH NAGAR | Computer Teacher/ Sen Computer Teacher (All) | 64.25 (with +10 Marks) Total 74.25 | Kota | Kota | Kota | ||||
| 50 | Kuldeep Nagar | Computer Teacher/ Sen Computer Teacher (All) | 64.25 (with +10 Marks) Total 74.25 | Kota | Kota | Kota | ||||
| 51 | Raees babu mehra | Teacher Level 2 (English) | 64 | Kota | Jhalawar | Kota | ||||
| 52 | Raees babu mehra | Teacher Level 2 (English) | 64 (with +10 Marks) Total 74 | Kota | Jhalawar | Kota | Jhalawar | |||
| 53 | Iram naz | Lecturer (Chemistry) | 63.75 | Kota | Bhilwara | Kota | Bundi | Baran | Jhalawar | Jaipur |
| 54 | Iram naz | Lecturer (Chemistry) | 63.75 | Kota | Bhilwara | Kota | Bundi | Jaipur | Baran | Jhalawar |
| 55 | Sapna | Lecturer (Chemistry) | 63.5 | Kota | Jhalawar | Kota | ||||
| 56 | Kiran Meena | Teacher Level 2 (English) | 63.25 (with +10 Marks) Total 73.25 | Kota | Kota | Kota | Bundi | Rajsamand | Jaipur | |
| 57 | Mohammed javed | Teacher Level 1 (All) | 63 | Kota | Jhalawar | Kota | Baran | |||
| 58 | Pooja | Teacher Level 2 (English) | 63 | Kota | Jaisalmer | Kota | Bundi | Baran | ||
| 59 | Meenakshi Sharma | Teacher Level 2 (Science) | 62 (with +10 Marks) Total 72 | Kota | Bundi | Kota | Bundi | |||
| 60 | Sahil chittora | Computer Teacher/ Sen Computer Teacher (All) | 62 | Kota | Jalore | Kota | Bundi | Baran | Bhilwara | Jhalawar |
| 61 | Girish kumar Sejwal | Teacher Level 2 (English) | 61.75 | Bharatpur | Bharatpur | Kota | Jaipur | JaipurRural | Dudu | Udaipur |
| 62 | Bharti Rathore | Lecturer (Biology) | 61.25 | Kota | Udaipur | Kota | Baran | Bundi | Jhalawar | Bhilwara |
| 63 | Ankita Vijayvargiya | Teacher Level 2 (Math) | 61.25 | Kota | Udaipur | Kota | ||||
| 64 | Manoj Meena | Senior Teacher (English) | 60.75 (with +10 Marks) Total 70.75 | Kota | Kota | Kota | ||||
| 65 | Devesh kumar yadav | Teacher Level 2 (Math) | 60.25 (with +10 Marks) Total 70.25 | Baran | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
| 66 | Vikash Nagar | Computer Teacher/ Sen Computer Teacher (All) | 60 | Bundi | Jhalawar | Kota | Bundi | Baran | ||
| 67 | Rahul Kumar Chaudhary | Senior Teacher (English) | 59.25 | Kota | Jhalawar | Kota | Bundi | |||
| 68 | Aftab Pathan | Teacher Level 2 (Science) | 58.75 (with +10 Marks) Total 68.75 | Kota | Jhalawar | Kota | Jhalawar | Bundi | Baran | Chittorgarh |
| 69 | Dalchand | PTI Grade 3rd (All) | 58.25 (with +10 Marks) Total 68.25 | Kota | Kota | Kota | ||||
| 70 | Pooja mahawar | Teacher Level 2 (English) | 58.25 | Kota | Jhalawar | Kota | ||||
| 71 | Harshvardhan Singh | Lecturer (Physics) | 58 | Kota | Banswara | Kota | Bundi | Baran | Tonk | |
| 72 | Renu | Teacher Level 2 (Science) | 57.75 | Baran | Bikaner | Kota | Baran | Bundi | Jaipur | JaipurRural |
| 73 | Renu | Teacher Level 2 (Math) | 57.75 | Baran | Bikaner | Kota | Baran | Bundi | SawaiMadhopur | Jhalawar |
| 74 | VISHAL SINGH | Teacher Level 1 (All) | 57.5 (with +10 Marks) Total 67.5 | Kota | Jhalawar | Kota | Jhalawar | Bundi | ||
| 75 | Pooja Hada | Teacher Level 2 (Math) | 57.25 | Jhalawar | Jhalawar | Kota | ||||
| 76 | Tilk | Lab Assitant grade 3rd (All) | 57.25 | Bundi | Bharatpur | Kota | ||||
| 77 | Jyoti Bala Ajmera | Teacher Level 2 (English) | 56.75 | Kota | Udaipur | Kota | Bundi | Baran | ||
| 78 | Monika | Teacher Level 2 (English) | 56 (with +10 Marks) Total 66 | Kota | Bundi | Kota | Bundi | Baran | Jhalawar | |
| 79 | Anuradha Nama | Teacher Level 1 (All) | 56 (with +10 Marks) Total 66 | Kota | Kota | Kota | ||||
| 80 | ZUNED KHAN | Teacher Level 1 (All) | 55.75 (with +10 Marks) Total 65.75 | Baran | Jhalawar | Kota | Bundi | Baran | Jhalawar | |
| 81 | dev | Teacher Level 2 (Science) | 55.5 (with +10 Marks) Total 65.5 | Baran | Kota | Kota | Baran | Bundi | Bhilwara | Jhalawar |
| 82 | RAVI SHANKER | Teacher Level 1 (All) | 55.25 (with +10 Marks) Total 65.25 | Kota | Jhalawar | Kota | Jhalawar | Bundi | Baran | |
| 83 | dev | Teacher Level 2 (Science) | 55 (with +10 Marks) Total 65 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
| 84 | ASHISH KUMAR RATHORE | Lab Assitant grade 3rd (All) | 55 | Kota | Chittorgarh | Kota | Bundi | Baran | Jhalawar | Bhilwara |
| 85 | Shilpa suman | Teacher Level 2 (Science) | 54.75 | Kota | Jhalawar | Kota | Bundi | |||
| 86 | Rrri | Computer Teacher/ Sen Computer Teacher (All) | 54.75 (with +10 Marks) Total 64.75 | Kota | Jhalawar | Kota | Bundi | Jhalawar | Baran | Chittorgarh |
| 87 | Hemlata Rathore | Teacher Level 1 (All) | 54.75 | Kota | Jhalawar | Kota | ||||
| 88 | Manju Kumari verma | Teacher Level 1 (All) | 54.5 | Kota | Barmer | Kota | Baran | Bundi | Jhalawar | |
| 89 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Baran | Jaisalmer | Kota | Jhalawar | Bundi | Chittorgarh | |
| 90 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Kota | Jaisalmer | Kota | Baran | Jhalawar | Bundi | Chittorgarh |
| 91 | Shilpa Sharma | Teacher Level 1 (All) | 54 | Kota | Jaisalmer | Kota | Jhalawar | Baran | Bundi | Chittorgarh |
| 92 | Narendra | Teacher Level 1 (All) | 53.75 | Kota | Rajsamand | Kota | Bundi | Baran | Chittorgarh | Bhilwara |
| 93 | Abhinav yadav | Lab Assitant grade 3rd (All) | 53.75 | Kota | Jhalawar | Kota | Bundi | Jaipur | ||
| 94 | M G | Teacher Level 1 (All) | 53.75 | Kota | KotputliBehror | Kota | ||||
| 95 | Rajendra kumar | Teacher Level 1 (All) | 53.5 (with +10 Marks) Total 63.5 | Kota | Jhalawar | Kota | Baran | Bundi | Jhalawar | |
| 96 | MANISH | Senior Teacher (Math) | 53.5 | Kota | Sirohi | Kota | ||||
| 97 | Seema potar | Teacher Level 1 (All) | 53.25 | Kota | Barmer | Kota | Baran | Bundi | Jhalawar | Chittorgarh |
| 98 | Ram lakhan meena | Teacher Level 1 (All) | 53 | Kota | Hanumangarh | Kota | ||||
| 99 | Heena Beriwal | Teacher Level 1 (All) | 53 | Kota | Chittorgarh | Kota | ||||
| 100 | dec | Teacher Level 2 (Math) | 52.75 (with +10 Marks) Total 62.75 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
| 101 | Anushri rajawat | Teacher Level 1 (All) | 52.25 | Kota | Baran | Kota | Bundi | |||
| 102 | Sunil Verma | Librarian Grade 3rd (All) | 51.75 | Kota | Jhalawar | Kota | ||||
| 103 | Rajesh | Teacher Level 2 (Science) | 51.75 | Kota | Bhilwara | Kota | ||||
| 104 | Hariom | Teacher Level 1 (All) | 51.25 | Kota | Chittorgarh | Kota | ||||
| 105 | Sanjay | Teacher Level 2 (Social Studies) | 51 | Baran | Jhalawar | Kota | Baran | |||
| 106 | Ranjeet kumar | Teacher Level 1 (All) | 50.75 | Kota | Rajsamand | Kota | Chittorgarh | Baran | Jhalawar | Bundi |
| 107 | Pooja | Teacher Level 1 (All) | 50.5 | Kota | Baran | Kota | ||||
| 108 | ANUSHRI RAJAWAT | Teacher Level 1 (All) | 50 | Kota | Baran | Kota | Bundi | |||
| 109 | P | Teacher Level 1 (All) | 50 | Baran | Jaisalmer | Kota | Chittorgarh | Bhilwara | Bundi | Shahpura |
| 110 | Sonam Meena | Teacher Level 1 (All) | 49.75 | Kota | Udaipur | Kota | ||||
| 111 | Dinesh KAHAR | Teacher Level 1 (All) | 49 | Baran | Jhalawar | Kota | Baran | Bundi | ||
| 112 | Shelja | Teacher Level 1 (All) | 49 | Kota | Udaipur | Kota | Bundi | Baran | Jhalawar | Chittorgarh |
| 113 | Vandana pareta | Teacher Level 1 (All) | 49 | Kota | Balotra | Kota | Baran | Bundi | Jhalawar | Chittorgarh |
| 114 | Anita jain | Teacher Level 1 (All) | 49 | Kota | Bhilwara | Kota | Bundi | Jaipur | JaipurRural | |
| 115 | Anita Jain | Teacher Level 1 (All) | 49 | Kota | Bhilwara | Kota | Bundi | Jaipur | ||
| 116 | panaj kumar gautam | Teacher Level 1 (All) | 48.75 (with +10 Marks) Total 58.75 | SawaiMadhopur | Bhilwara | Kota | Bundi | SawaiMadhopur | Bhilwara | Chittorgarh |
| 117 | Diksha yadav | Teacher Level 1 (All) | 48.75 (with +10 Marks) Total 58.75 | Kota | Kota | Kota | Bundi | Chittorgarh | Jaipur | Jhalawar |
| 118 | Surbala Sharma | Senior Teacher (Science) | 48.25 (with +10 Marks) Total 58.25 | Kota | Bundi | Kota | Bundi | |||
| 119 | Ar | Teacher Level 1 (All) | 48.25 | Baran | Chittorgarh | Kota | Baran | Bundi | ||
| 120 | Ar | Teacher Level 1 (All) | 48.25 | Baran | Chittorgarh | Kota | Bundi | |||
| 121 | Pinky | Teacher Level 2 (English) | 48 | Kota | Chittorgarh | Kota | ||||
| 122 | Pooja Meena | Teacher Level 2 (Math) | 48 | Kota | Jaipur | Kota | Bundi | Baran | SawaiMadhopur | Tonk |
| 123 | Archana meena | Librarian Grade 3rd (All) | 47.75 | Kota | Baran | Kota | ||||
| 124 | RAJKUMAR | Computer Teacher/ Sen Computer Teacher (All) | 47.75 (with +10 Marks) Total 57.75 | Kota | Kota | Kota | ||||
| 125 | Pooja Meena | Teacher Level 2 (Math) | 47.75 | Kota | Jaipur | Kota | Bundi | Baran | SawaiMadhopur | Tonk |
| 126 | Jitesh | Senior Teacher (Math) | 47.5 (with +10 Marks) Total 57.5 | Kota | Bundi | Kota | Bundi | |||
| 127 | Jitesh Yadav | Senior Teacher (Math) | 47.5 (with +10 Marks) Total 57.5 | Kota | Bundi | Kota | Bundi | |||
| 128 | Dinesh Kumar | Teacher Level 1 (All) | 47.25 | Bundi | Ganganagar | Kota | Bundi | Baran | Tonk | SawaiMadhopur |
| 129 | Abdul Farookh | Teacher Level 1 (All) | 47 | Kota | Jhalawar | Kota | ||||
| 130 | Twinkle Verma | Teacher Level 2 (Science) | 46.5 | Kota | Jodhpur | Kota | Bundi | SawaiMadhopur | Jhalawar | Baran |
| 131 | Ram Rai Bairwa | Computer Teacher/ Sen Computer Teacher (All) | 46.25 (with +10 Marks) Total 56.25 | Bundi | Kota | Kota | Bundi | |||
| 132 | Hemlata Dhakar | PTI Grade 3rd (All) | 46.25 | Kota | Jhalawar | Kota | ||||
| 133 | Hemlata dhakar | PTI Grade 3rd (All) | 46.25 (with +10 Marks) Total 56.25 | Kota | Jhalawar | Kota | Jhalawar | |||
| 134 | Vaishali Nagar | Teacher Level 2 (Math) | 46.25 (with +10 Marks) Total 56.25 | Kota | Baran | Kota | Bundi | Baran | ||
| 135 | Archana meena | Librarian Grade 3rd (All) | 45.75 | Kota | Baran | Kota | ||||
| 136 | Priya Soni | Teacher Level 2 (Science) | 45.75 (with +10 Marks) Total 55.75 | Baran | Baran | Kota | Baran | Bundi | ||
| 137 | Priya gocher | Lecturer (Chemistry) | 45.75 | Kota | Pali | Kota | Baran | Bundi | Jhalawar | SawaiMadhopur |
| 138 | Mamta jain | Teacher Level 2 (Science) | 45.5 | Kota | Baran | Kota | ||||
| 139 | Shahzad khan | PTI Grade 3rd (All) | 45 | Kota | Jalore | Kota | Baran | Jhalawar | Bundi | SawaiMadhopur |
| 140 | Govind | Teacher Level 1 (All) | 45 | SawaiMadhopur | Udaipur | Kota | Bundi | SawaiMadhopur | GangapurCity | Tonk |
| 141 | ANUSHRI RAJAWAT | Teacher Level 1 (All) | 45 | Kota | Baran | Kota | Bundi | |||
| 142 | Jitendra meena | Teacher Level 2 (Math) | 45 | Kota | Jodhpur | Kota | ||||
| 143 | Jitendra meena | Teacher Level 2 (Math) | 45 | Kota | Jodhpur | Kota | Baran | Bundi | Tonk | SawaiMadhopur |
| 144 | Ramprsdewq | Lab Assitant grade 3rd (All) | 45 | Kota | Chittorgarh | Kota | ||||
| 145 | Jitendra meena | Teacher Level 2 (Math) | 45 | Kota | JodhpurRural | Kota | Baran | Jhunjhunu | Bundi | SawaiMadhopur |
| 146 | Shabnam Bano | Teacher Level 2 (English) | 44.75 (with +10 Marks) Total 54.75 | Kota | Kota | Kota | ||||
| 147 | Tilk | Lab Assitant grade 3rd (All) | 44.75 | Bundi | Jhalawar | Kota | ||||
| 148 | Monika khers | Lecturer (Other) | 44.5 (with +10 Marks) Total 54.5 | Kota | Kota | Kota | Baran | Bundi | SawaiMadhopur | Rajsamand |
| 149 | Monika Khera | Lecturer (Other) | 44.5 (with +10 Marks) Total 54.5 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | SawaiMadhopur |
| 150 | Ruksar banu | Teacher Level 1 (All) | 44.5 | Kota | Udaipur | Kota | Bundi | |||
| 151 | Ramswaroop Yadav | PTI Grade 3rd (All) | 44.25 (with +10 Marks) Total 54.25 | Kota | Jhalawar | Kota | Chittorgarh | Jhalawar | ||
| 152 | Shyama Sharma | PTI Grade 3rd (All) | 44 | Ajmer | Ajmer | Kota | Bundi | |||
| 153 | Shyama Sharma | PTI Grade 3rd (All) | 44 | Kota | Ajmer | Kota | Bundi | |||
| 154 | Shyama Sharma | PTI Grade 3rd (All) | 44 (with +10 Marks) Total 54 | Ajmer | Kota | Kota | ||||
| 155 | Roshan | Teacher Level 2 (Social Studies) | 43.75 (with +10 Marks) Total 53.75 | Kota | Jhalawar | Kota | Jhalawar | |||
| 156 | Anwar Hussain | Teacher Level 1 (All) | 43.5 | Kota | Sirohi | Kota | Bundi | Baran | Jhalawar | Chittorgarh |
| 157 | Manoj jain | Lab Assitant grade 3rd (All) | 43.5 | Baran | Jhalawar | Kota | ||||
| 158 | Shubham | Computer Teacher/ Sen Computer Teacher (All) | 43.25 | Kota | Bikaner | Kota | Baran | Bundi | Jhalawar | Chittorgarh |
| 159 | Ranjana vyas | Teacher Level 1 (All) | 43 | Kota | Baran | Kota | ||||
| 160 | LAKSHMI Rajput | Teacher Level 1 (All) | 42.75 | SawaiMadhopur | Baran | Kota | Jaipur | JaipurRural | Ajmer | |
| 161 | JITENDRA MEGHWAL | Teacher Level 1 (All) | 42.5 | Kota | Barmer | Kota | Baran | Bundi | Jhalawar | |
| 162 | Virendra Singh Chouhan | PTI Grade 3rd (All) | 42.5 (with +10 Marks) Total 52.5 | Kota | Kota | Kota | ||||
| 163 | राजेंद्र meena | Teacher Level 1 (All) | 42.25 | Baran | Rajsamand | Kota | Baran | Bundi | ||
| 164 | Ramkumar | Lab Assitant grade 3rd (All) | 42.25 | Kota | Bharatpur | Kota | ||||
| 165 | Rajendr meena | Teacher Level 1 (All) | 42.25 | Baran | Rajsamand | Kota | Baran | Bundi | ||
| 166 | Chetan meena | Lab Assitant grade 3rd (All) | 42.25 | Kota | Baran | Kota | ||||
| 167 | Sitaram junkli | Lab Assitant grade 3rd (All) | 42 | Kota | Barmer | Kota | ||||
| 168 | Manoj jain | Lab Assitant grade 3rd (All) | 41.75 | Kota | Bharatpur | Kota | ||||
| 169 | Tilk | Lab Assitant grade 3rd (All) | 41.75 | Barmer | Beawar | Kota | ||||
| 170 | Manoj jain | Teacher Level 1 (All) | 41.75 | Beawar | Beawar | Kota | ||||
| 171 | Ramkumar | Teacher Level 2 (Math) | 41.75 | Bharatpur | Bharatpur | Kota | ||||
| 172 | rakesh kumar bairwa | Lecturer (Hindi Literature) | 41.5 | Kota | Baran | Kota | ||||
| 173 | Rina Kumari sharma | Teacher Level 1 (All) | 41.5 | Kota | Jhalawar | Kota | ||||
| 174 | jag mohan meena | Teacher Level 2 (English) | 41.5 | Kota | Jhalawar | Kota | ||||
| 175 | RAKESH KUMAR BAIRWA | Lecturer (Hindi) | 41.25 | Kota | Baran | Kota | ||||
| 176 | Rk | Lecturer (Hindi) | 41.25 | Kota | Baran | Kota | ||||
| 177 | mohammad arif | Lecturer (Chemistry) | 41.25 (with +10 Marks) Total 51.25 | Kota | Kota | Kota | Baran | Bundi | Jhalawar | Bhilwara |
| 178 | Diwakar singh | Teacher Level 1 (All) | 41.25 | Jaipur | Jaisalmer | Kota | JaipurRural | Hanumangarh | Jodhpur | GangapurCity |
| 179 | Mahendra meena | Lab Assitant grade 3rd (All) | 41 | Kota | Jhalawar | Kota | Bundi | |||
| 180 | Kiran Panwar | Teacher Level 1 (All) | 41 | Kota | Sirohi | Kota | ||||
| 181 | Kiran Panwar | Teacher Level 1 (All) | 41 | Kota | Sirohi | Kota | Bundi | Baran | Jhalawar | |
| 182 | Chandar kanta kumari | Senior Teacher (Sankrit) | 40.75 | Kota | JodhpurRural | Kota | Jhalawar | Bundi | Baran | |
| 183 | mohammad hussain | Teacher Level 2 (Urdu) | 40.5 | Kota | Jhalawar | Kota | Bundi | |||
| 184 | Sonu Gurjar | Teacher Level 2 (Math) | 40.25 (with +10 Marks) Total 50.25 | Kota | Kota | Kota | ||||
| 185 | Sonu | Teacher Level 2 (Math) | 40.25 | Kota | Anoopgarh | Kota | Baran | Bundi | SawaiMadhopur | Jhalawar |
| 186 | Rais Mohammad | Senior Teacher (Hindi) | 40.25 (with +10 Marks) Total 50.25 | Kota | Baran | Kota | Bundi | Baran | ||
| 187 | Ravikant Meena | Lecturer (Physics) | 40 | Kota | Banswara | Kota | Baran | Bundi | ||
| 188 | Tilk | Lab Assitant grade 3rd (All) | 40 | Kota | Barmer | Kota | ||||
| 189 | Yashwant meena | PTI Grade 3rd (All) | 40 | Kota | Anoopgarh | Kota | Bundi | Baran | Jhalawar | |
| 190 | himani | Senior Lab Assistant (All) | 40 (with +10 Marks) Total 50 | Kota | Kota | Kota | Bundi | Baran | ||
| 191 | Hitesh meena | Teacher Level 1 (All) | 40 | Baran | Barmer | Kota | Bhilwara | Baran | Bundi | Jhalawar |
| 2st Choice List | ||||||||||
| 192 | Gks | Teacher Level 2 (English) | 89.75 (with +10 Marks) Total 99.75 | Bharatpur | Bharatpur | Jaipur | Kota | Bundi | Bharatpur | Udaipur |
| 193 | Abhishek sharma | Teacher Level 2 (English) | 86.25 | Jhalawar | Bundi | Jhalawar | Kota | Baran | ||
| 194 | Priyanka mehar | Teacher Level 2 (English) | 85.75 | Jhalawar | Alwar | Jhalawar | Kota | Baran | ||
| 195 | Hanuman beragi | Teacher Level 2 (English) | 79.75 | Jhalawar | Banswara | Jhalawar | Kota | Baran | Bundi | Bhilwara |
| 196 | KK Goyal | Teacher Level 2 (English) | 79.75 | Jhalawar | Balotra | Jhalawar | Kota | Baran | ||
| 197 | Manish jai | Teacher Level 2 (English) | 79 | Jhalawar | Tonk | Jhalawar | Kota | |||
| 198 | M Ansarullah | Teacher Level 2 (Urdu) | 75.5 (with +10 Marks) Total 85.5 | Baran | Baran | Baran | Kota | Jaipur | SawaiMadhopur | Alwar |
| 199 | KANHEIYA LAL JANGIR | Senior Teacher (English) | 75.25 | Bundi | Jhalawar | Bundi | Kota | |||
| 200 | Arman ali | Teacher Level 2 (Urdu) | 71.25 | SawaiMadhopur | Bikaner | SawaiMadhopur | Kota | Bundi | Bharatpur | Dausa |
| 201 | JAGDISH PRASAD SUMAN | Teacher Level 1 (All) | 69.25 (with +10 Marks) Total 79.25 | Baran | Baran | Baran | Kota | |||
| 202 | Neha | Teacher Level 2 (Science) | 68.5 | Jhalawar | Chittorgarh | Jhalawar | Kota | Bundi | ||
| 203 | SARVESH | Lecturer (Chemistry) | 68 | Bundi | Deeg | Bundi | Kota | Jhalawar | ||
| 204 | GIRIRAJ GURJAR | PTI Grade 3rd (All) | 67.75 | Bundi | Jalore | Bundi | Kota | |||
| 205 | Mohammad faiz | Teacher Level 2 (Urdu) | 66.75 | SawaiMadhopur | Barmer | SawaiMadhopur | Kota | Tonk | Bharatpur | Deeg |
| 206 | H | Teacher Level 2 (Math) | 66.5 | Baran | Chittorgarh | Baran | Kota | Jhalawar | Bundi | |
| 207 | Ram Naresh | Teacher Level 2 (English) | 66.25 | Jhalawar | Hanumangarh | Jhalawar | Kota | Baran | Bundi | Chittorgarh |
| 208 | Sunil Kumar jaga | Teacher Level 2 (English) | 66.25 | SawaiMadhopur | Jhalawar | SawaiMadhopur | Kota | GangapurCity | ||
| 209 | manoj meena | Teacher Level 2 (Science) | 66 | Kota | Sirohi | Baran | Kota | Bundi | ||
| 210 | Rajendra prajapat | Senior Teacher (Sankrit) | 65.25 | Bundi | Pali | Bundi | Kota | Baran | ||
| 211 | Neha dadhich | Teacher Level 2 (English) | 64.5 | DeedwanaKuchaman | DeedwanaKuchaman | Ajmer | Kota | |||
| 212 | Neha | Teacher Level 2 (English) | 64.5 | DeedwanaKuchaman | DeedwanaKuchaman | Ajmer | Kota | |||
| 213 | MR | Computer Teacher/ Sen Computer Teacher (All) | 64.5 | Jaipur | Pali | JaipurRural | Kota | |||
| 214 | AKSHAY MEENA | Teacher Level 2 (Math) | 63.5 | Bundi | Barmer | Bundi | Kota | Jhalawar | Baran | SawaiMadhopur |
