| S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Choice List | ||||||||||
| 1 | DINESH KUMAR | Senior Teacher (English) | 77.5 (with +10 Marks) Total 87.5 | Pali | Pali | Pali | ||||
| 2 | MAHENDRA KUMAR | Senior Teacher (English) | 73.25 (with +10 Marks) Total 83.25 | Jodhpur | Pali | Pali | Jodhpur | Beawar | Ajmer | Balotra |
| 3 | Mahendra seervi | Senior Teacher (English) | 72 | Jodhpur | Jalore | Pali | ||||
| 4 | Tulcha Ram | Senior Teacher (English) | 72 (with +10 Marks) Total 82 | Jodhpur | Pali | Pali | ||||
| 5 | Mahendra Serrvi | Senior Teacher (English) | 72 | JodhpurRural | Jalore | Pali | ||||
| 6 | Mahendra Serrvi | Senior Teacher (English) | 72 | Jodhpur | Jalore | Pali | ||||
| 7 | Pooja chouhan | Teacher Level 2 (English) | 72 (with +10 Marks) Total 82 | Pali | Pali | Pali | Jodhpur | |||
| 8 | Nemi Chandra | Teacher Level 1 (All) | 71 | Pali | Rajsamand | Pali | Sanchore | Jalore | Jodhpur | Barmer |
| 9 | Maya | Teacher Level 2 (English) | 70.75 | Pali | JodhpurRural | Pali | ||||
| 10 | Pooja Sharma | Teacher Level 2 (Math) | 70 | Pali | Jalore | Pali | Sirohi | |||
| 11 | Yashpal singh | Teacher Level 1 (All) | 69 (with +10 Marks) Total 79 | Pali | Beawar | Pali | Jodhpur | Beawar | ||
| 12 | Rahul | Teacher Level 2 (English) | 68.75 | Pali | Rajsamand | Pali | ||||
| 13 | Himanshu Gehlot | Teacher Level 2 (English) | 68.75 | Pali | Jalore | Pali | ||||
| 14 | Kuldeep Makrana | Teacher Level 1 (All) | 66.5 | Pali | Bhilwara | Pali | ||||
| 15 | SATYA PRAKASH PATEL | Senior Teacher (Science) | 61.5 | Jodhpur | Balotra | Pali | ||||
| 16 | SATYA PRAKASH PATEL | Senior Teacher (Science) | 61.5 | JodhpurRural | Balotra | Pali | ||||
| 17 | ramesh | Teacher Level 2 (Science) | 60.75 | Pali | Rajsamand | Pali | Jodhpur | |||
| 18 | Satya | Teacher Level 2 (Hindi) | 60.5 (with +10 Marks) Total 70.5 | Pali | Pali | Pali | ||||
| 19 | Mangi Lal | Teacher Level 2 (English) | 60.5 (with +10 Marks) Total 70.5 | Pali | Jodhpur | Pali | Jodhpur | |||
| 20 | Birbal | Teacher Level 1 (All) | 60 (with +10 Marks) Total 70 | Pali | Barmer | Pali | Beawar | Jodhpur | Barmer | Ajmer |
| 21 | Birbal | Teacher Level 1 (All) | 60 | Pali | Barmer | Pali | Beawar | Baran | Balotra | Bundi |
| 22 | Rakesh Solanki | Teacher Level 2 (English) | 59.25 | Pali | Sirohi | Pali | ||||
| 23 | piyush arha | Senior Teacher (English) | 59 | Pali | Jalore | Pali | ||||
| 24 | Chhotu singh | Teacher Level 1 (All) | 58.75 | Pali | Jalore | Pali | Jodhpur | Phalodi | Beawar | JodhpurRural |
| 25 | Santosh Chauhan | Teacher Level 2 (Social Studies) | 58.5 | Beawar | JodhpurRural | Pali | ||||
| 26 | Santosh chauhan | Teacher Level 2 (Social Studies) | 58.5 | Beawar | Jodhpur | Pali | ||||
| 27 | Usrp | Teacher Level 1 (All) | 58.25 | Bikaner | JaipurRural | Pali | ||||
| 28 | Patel sumitra | Teacher Level 2 (Science) | 58.25 | Pali | Udaipur | Pali | Jodhpur | |||
| 29 | Amar singh ranawat | Teacher Level 2 (Social Studies) | 58.25 | Pali | Jaisalmer | Pali | Sirohi | Jalore | Rajsamand | |
| 30 | Sumitra Patel | Teacher Level 2 (Math) | 58.25 | Pali | Udaipur | Pali | Jodhpur | JodhpurRural | Jaipur | JaipurRural |
| 31 | Suresh chodhary | Teacher Level 2 (Hindi) | 57 | Pali | Jalore | Pali | ||||
| 32 | Sarwan | Senior Teacher (English) | 57 (with +10 Marks) Total 67 | Pali | Pali | Pali | ||||
| 33 | Yogi | Teacher Level 2 (Social Studies) | 56.25 (with +10 Marks) Total 66.25 | Pali | JodhpurRural | Pali | Beawar | Rajsamand | Jodhpur | JodhpurRural |
| 34 | अभिषेक व्यास | Teacher Level 1 (All) | 55.75 | Pali | Dudu | Pali | JodhpurRural | Jodhpur | Beawar | Ajmer |
| 35 | ABHISHEK VYAS | Teacher Level 1 (All) | 55.75 | Pali | Dudu | Pali | Jodhpur | JodhpurRural | Beawar | Ajmer |
| 36 | Abhishek vyas | Teacher Level 1 (All) | 55.75 | Pali | Dudu | Pali | JodhpurRural | Jodhpur | Beawar | Ajmer |
| 37 | ABHISHEK VYAS | Teacher Level 1 (All) | 55.75 | Pali | Dudu | Pali | ||||
| 38 | Monika Chhipa | Teacher Level 2 (English) | 55.5 | Sikar | Alwar | Pali | Sikar | |||
| 39 | Vikram Kumar | Teacher Level 1 (All) | 55 (with +10 Marks) Total 65 | Pali | Sirohi | Pali | Sirohi | |||
| 40 | Vinay kumar | Lecturer (Chemistry) | 55 | Pali | Dungarpur | Pali | ||||
| 41 | sajjan singh | Teacher Level 1 (All) | 54 (with +10 Marks) Total 64 | Pali | Pali | Pali | ||||
| 42 | Bhawana parihar | Teacher Level 2 (Hindi) | 53.25 (with +10 Marks) Total 63.25 | Pali | Balotra | Pali | Balotra | |||
| 43 | Bhagawati Kanwar Rathore | Teacher Level 2 (English) | 52.75 | Pali | Jaisalmer | Pali | Rajsamand | Udaipur | Jodhpur | Chittorgarh |
| 44 | mohan lal | Teacher Level 2 (English) | 52.75 | Pali | Barmer | Pali | Sirohi | Beawar | Rajsamand | Udaipur |
| 45 | Ghanshayam singh | Teacher Level 2 (Social Studies) | 52.75 | Pali | Rajsamand | Pali | Sirohi | Jalore | ||
| 46 | Jotaram | Teacher Level 2 (English) | 52.5 (with +10 Marks) Total 62.5 | Pali | Pali | Pali | Sirohi | |||
| 47 | Tara chand | Teacher Level 2 (Science) | 52.5 | Pali | Jalore | Pali | ||||
| 48 | Naresh kumar Sapela | Teacher Level 2 (English) | 51.75 | Pali | Jaisalmer | Pali | Jodhpur | Beawar | Rajsamand | Ajmer |
| 49 | Kamlesh Patel | Teacher Level 1 (All) | 51.5 | Pali | Barmer | Pali | Jodhpur | JodhpurRural | Balotra | Jalore |
| 50 | Bhawana charan | Teacher Level 2 (Social Studies) | 49.75 | Pali | Udaipur | Pali | Jalore | |||
| 51 | Mandeep Kaur | Teacher Level 2 (English) | 49.5 (with +10 Marks) Total 59.5 | Pali | Pali | Pali | ||||
| 52 | HEMLATA GUPTA | Teacher Level 1 (All) | 49.5 (with +10 Marks) Total 59.5 | Pali | Pali | Pali | ||||
| 53 | Mandeep Kaur | Teacher Level 2 (English) | 49 (with +10 Marks) Total 59 | Ganganagar | Pali | Pali | ||||
| 54 | Mandeep Kaur | Teacher Level 2 (English) | 49 (with +10 Marks) Total 59 | Pali | Pali | Pali | ||||
| 55 | SURESH KUMAR | Teacher Level 2 (English) | 48 (with +10 Marks) Total 58 | Pali | Pali | Pali | Beawar | |||
| 56 | SURESH KUMAR | Teacher Level 2 (English) | 48 (with +10 Marks) Total 58 | Pali | Pali | Pali | ||||
| 57 | Gotam chand | Teacher Level 2 (English) | 47 | Pali | Barmer | Pali | ||||
| 58 | Sonam gurjar | Teacher Level 1 (All) | 46.25 (with +10 Marks) Total 56.25 | Pali | Jalore | Pali | Jalore | |||
| 59 | Sonam gurjar | Teacher Level 1 (All) | 46.25 | Pali | Jalore | Pali | Sirohi | |||
| 60 | Sc | Teacher Level 1 (All) | 46.25 | Pali | Jalore | Pali | Sirohi | |||
| 61 | Himmat ram | Teacher Level 2 (English) | 46.25 | Pali | Sanchore | Pali | Sirohi | Jalore | Jodhpur | Rajsamand |
| 62 | Kishan | Teacher Level 1 (All) | 45.25 | Pali | Barmer | Pali | Jodhpur | Rajsamand | Beawar | Bhilwara |
| 63 | Kishan | Teacher Level 1 (All) | 45.25 | Pali | Barmer | Pali | Rajsamand | Jodhpur | Beawar | JodhpurRural |
| 64 | Guddi jeengar | Teacher Level 1 (All) | 44.25 | Pali | Rajsamand | Pali | ||||
| 65 | Jyotimeena | Teacher Level 2 (English) | 44.25 (with +10 Marks) Total 54.25 | Kota | Pali | Pali | Kota | Bundi | Baran | Jhalawar |
| 66 | Guddi | Teacher Level 1 (All) | 44.25 | Pali | Rajsamand | Pali | Beawar | |||
| 67 | Jyoti meena | Teacher Level 2 (English) | 44.25 (with +10 Marks) Total 54.25 | Kota | Pali | Pali | Kota | Bundi | Baran | Jhalawar |
| 68 | Paras Ram Meghawal | Teacher Level 1 (All) | 43.75 | Beawar | Barmer | Pali | Rajsamand | |||
| 69 | Narendra Kumar | Teacher Level 1 (All) | 43.75 (with +10 Marks) Total 53.75 | Pali | Sirohi | Pali | Sirohi | Udaipur | Rajsamand | JodhpurRural |
| 70 | Ashok Kumar Deora | Teacher Level 1 (All) | 42.75 | Pali | Jaisalmer | Pali | JodhpurRural | Jodhpur | Beawar | Ajmer |
| 71 | Ashok Kumar Deora | Teacher Level 1 (All) | 42.75 | Pali | Jaisalmer | Pali | Jodhpur | Beawar | Phalodi | Jalore |
| 72 | Ashok Kumar Deora | Teacher Level 1 (All) | 42.75 | Pali | Jaisalmer | Pali | Jodhpur | JodhpurRural | Beawar | Ajmer |
| 73 | Anita Shravan Kumar | Teacher Level 2 (English) | 42.25 | Pali | Rajsamand | Pali | Jodhpur | JodhpurRural | Sirohi | Ajmer |
| 74 | Anita Shravan Kumar | Teacher Level 2 (English) | 42.25 | Pali | Rajsamand | Pali | Jodhpur | JodhpurRural | ||
| 75 | Vimal Shree meena | Teacher Level 1 (All) | 42.25 | Jalore | Barmer | Pali | Jalore | |||
| 76 | Anita shrawankumar | Teacher Level 2 (English) | 42 | Pali | Rajsamand | Pali | Jodhpur | JodhpurRural | ||
| 77 | RAJENDRA SINGH | Teacher Level 1 (All) | 41.5 (with +10 Marks) Total 51.5 | Pali | Pali | Pali | ||||
| 78 | Gourav Singh | Teacher Level 2 (Social Studies) | 41.25 (with +10 Marks) Total 51.25 | Pali | JodhpurRural | Pali | Jodhpur | Udaipur | Rajsamand | JodhpurRural |
| 79 | Durgesh | Teacher Level 2 (Social Studies) | 41 (with +10 Marks) Total 51 | Pali | Jalore | Pali | Jalore | |||
| 80 | Durgesh | Teacher Level 2 (Social Studies) | 41 | Pali | JodhpurRural | Pali | Jalore | |||
| 81 | Mamta sankhi | Teacher Level 1 (All) | 41 (with +10 Marks) Total 51 | Jodhpur | Pali | Pali | Jalore | JodhpurRural | Nagaur | Sanchore |
| 82 | Kailash Kumar | Teacher Level 1 (All) | 40.25 | Pali | Chittorgarh | Pali | Rajsamand | Sirohi | Udaipur | Jodhpur |
| 83 | Kailash kumar | Teacher Level 1 (All) | 40.25 | Pali | Chittorgarh | Pali | Rajsamand | Sirohi | ||
| 84 | Kaila Bhatnagar | Teacher Level 1 (All) | 40.25 | Pali | Chittorgarh | Pali | ||||
| 85 | Kailash Dadai | Teacher Level 1 (All) | 40.25 | Pali | Chittorgarh | Pali | Rajsamand | Sirohi | Udaipur | |
| 86 | Kailash Dadai | Teacher Level 1 (All) | 40.25 | Pali | Chittorgarh | Pali | Rajsamand | Sirohi | ||
| 87 | कमल राम | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Pali | Pali | Pali | ||||
| 2st Choice List | ||||||||||
| 88 | Dinesh Chouhan | Teacher Level 2 (English) | 77 (with +10 Marks) Total 87 | Beawar | Jodhpur | Beawar | Pali | JodhpurRural | Jodhpur | Ajmer |
| 89 | Ram singh | Teacher Level 2 (English) | 74.5 | Beawar | Jodhpur | Beawar | Pali | Ajmer | ||
| 90 | Ram singh | Teacher Level 2 (English) | 74.5 | Beawar | Jodhpur | Beawar | Pali | |||
| 91 | Rsr | Teacher Level 2 (English) | 74.5 (with +10 Marks) Total 84.5 | Beawar | Jodhpur | Beawar | Pali | Jodhpur | ||
| 92 | RSR | Teacher Level 2 (English) | 74.5 | Beawar | JodhpurRural | Beawar | Pali | Ajmer | ||
| 93 | Himanshu Gehlot | Teacher Level 2 (English) | 68.75 | Pali | Jalore | Sirohi | Pali | |||
| 94 | ALOK KUMAR VERMA | Teacher Level 2 (English) | 66.75 | Jodhpur | JodhpurRural | Jodhpur | Pali | |||
| 95 | ALOK KUMAR VERMA | Teacher Level 2 (English) | 66.75 (with +10 Marks) Total 76.75 | Jodhpur | JodhpurRural | JodhpurRural | Pali | |||
| 96 | ALOK KUMAR VERMA | Teacher Level 2 (English) | 65.75 | Jodhpur | JodhpurRural | Jodhpur | Pali | |||
| 97 | Jagrati Kanta | Teacher Level 2 (English) | 65 (with +10 Marks) Total 75 | Sirohi | Balotra | Sirohi | Pali | Balotra | ||
| 98 | Rakesh | Teacher Level 2 (Social Studies) | 64.75 | Beawar | Alwar | Beawar | Pali | Jodhpur | ||
| 99 | Rakesh karesiya | Teacher Level 2 (Social Studies) | 63.75 | Beawar | Alwar | Beawar | Pali | JodhpurRural | Jodhpur | |
| 100 | Deepika | Teacher Level 1 (All) | 63.5 | Beawar | Balotra | Beawar | Pali | JodhpurRural | Jodhpur | Ajmer |
| 101 | Surendra Singh | Teacher Level 2 (English) | 63 | Beawar | Balotra | Beawar | Pali | Ajmer | Bhilwara | Rajsamand |
| 102 | Surendra Singh | Teacher Level 2 (English) | 63 | Beawar | Balotra | Beawar | Pali | Bhilwara | ||
| 103 | Ranjana | Teacher Level 2 (English) | 62.75 (with +10 Marks) Total 72.75 | Jodhpur | Pali | Jodhpur | Pali | |||
| 104 | Teja ram | Teacher Level 2 (English) | 62 (with +10 Marks) Total 72 | Pali | JodhpurRural | JodhpurRural | Pali | |||
| 105 | Manish | Teacher Level 2 (Math) | 60.5 (with +10 Marks) Total 70.5 | Sirohi | Jalore | Sirohi | Pali | Jalore | ||
| 106 | mahendra gurjar | Teacher Level 2 (Math) | 60 | Beawar | Jaipur | Beawar | Pali | Jodhpur | Nagaur | Ajmer |
| 107 | Santosh chauhan | Teacher Level 2 (Social Studies) | 58.5 (with +10 Marks) Total 68.5 | Beawar | JodhpurRural | Beawar | Pali | JodhpurRural | Ajmer | Jodhpur |
| 108 | Santosh Chauhan | Teacher Level 2 (Social Studies) | 58.5 | Beawar | JodhpurRural | Beawar | Pali | Ajmer | ||
| 109 | Dk | Teacher Level 1 (All) | 58.25 | Pali | Jalore | Jodhpur | Pali | |||
| 110 | Rajul meena | Teacher Level 2 (English) | 53.5 | JodhpurRural | Balotra | JodhpurRural | Pali | Beawar | Dausa | Jaipur |
| 111 | Rajul meena | Teacher Level 2 (English) | 53.5 | Karauli | Barmer | JodhpurRural | Pali | |||
| 112 | Amit | Lecturer (Geography) | 53 (with +10 Marks) Total 63 | Beawar | Rajsamand | Beawar | Pali | Rajsamand | Bhilwara | Ajmer |
| 113 | Jas | Teacher Level 1 (All) | 53 | JodhpurRural | JaipurRural | JodhpurRural | Pali | Banswara | Balotra | Alwar |
| 114 | Indra panwar | Teacher Level 2 (Science) | 52.25 (with +10 Marks) Total 62.25 | Pali | Balotra | Balotra | Pali | Jodhpur | Sikar | |
| 115 | IINDRA PANWAR | Teacher Level 2 (Science) | 51.25 (with +10 Marks) Total 61.25 | Pali | Balotra | Balotra | Pali | Jodhpur | Sikar | Jhunjhunu |
| 116 | Gopal | Teacher Level 1 (All) | 51 | Nagaur | Baran | Nagaur | Pali | DeedwanaKuchaman | Jodhpur | Jalore |
| 117 | Kalu Singh | Teacher Level 1 (All) | 50.25 | Jaisalmer | JaipurRural | Jaisalmer | Pali | Barmer | Jodhpur | |
| 118 | Dileep kumar | Teacher Level 2 (Math) | 49.75 | Sirohi | Barmer | Sirohi | Pali | Udaipur | Sanchore | Jalore |
| 119 | Jaiprakash | Teacher Level 2 (Math) | 49.5 | Nagaur | Bhilwara | Nagaur | Pali | Jodhpur | Jalore | Bikaner |
| 120 | Jaiprakash | Computer Teacher/ Sen Computer Teacher (All) | 49.5 | Nagaur | Bhilwara | Nagaur | Pali | JodhpurRural | Jalore | Ajmer |
| 121 | Sonu kumar | Teacher Level 2 (Science) | 49.5 (with +10 Marks) Total 59.5 | Hanumangarh | Sirohi | Sirohi | Pali | Phalodi | Ganganagar | Hanumangarh |
| 122 | Yuu | Teacher Level 1 (All) | 49.25 | JodhpurRural | Phalodi | JodhpurRural | Pali | |||
| 123 | Rajeev Kumar Rehan | Teacher Level 2 (Science) | 48.25 | Beawar | Sirohi | Beawar | Pali | |||
| 124 | Rp | Lecturer (Geography) | 48 (with +10 Marks) Total 58 | Sirohi | Sirohi | Sirohi | Pali | |||
| 125 | Amar chand | Teacher Level 1 (All) | 46 | Beawar | Barmer | Beawar | Pali | JodhpurRural | Jodhpur | |
| 126 | Paras Ram meghawal | Teacher Level 1 (All) | 43.75 | Beawar | Barmer | Beawar | Pali | JodhpurRural | Nagaur | Rajsamand |
| 127 | Paras Ram Meghawal | Teacher Level 1 (All) | 43.75 | Beawar | Barmer | Beawar | Pali | JodhpurRural | Rajsamand | Nagaur |
| 128 | Tanuja Prajapat | Teacher Level 1 (All) | 43 | Jodhpur | Sirohi | Jodhpur | Pali | |||
| 129 | Jawana ram meena | Teacher Level 2 (Hindi) | 41 (with +10 Marks) Total 51 | Jalore | Jalore | Jalore | Pali | Sirohi | ||
| 130 | JAWANA RAM | Teacher Level 2 (Hindi) | 41 (with +10 Marks) Total 51 | Jalore | Jalore | Jalore | Pali | Sirohi | ||
| 131 | 7733887687 | Teacher Level 2 (Hindi) | 41 (with +10 Marks) Total 51 | Jalore | Jalore | Jalore | Pali | Sirohi | ||
| 132 | Kamala kumari | Teacher Level 1 (All) | 40.75 (with +10 Marks) Total 50.75 | Jalore | Jalore | Jalore | Pali | Sanchore | Balotra | Barmer |
| 133 | Neetu kanwar | Lecturer (Biology) | 40 | Pali | Jalore | Sirohi | Pali | |||
| 3st Choice List | ||||||||||
| 134 | Purkharam | Lecturer (Geography) | 89.5 | Beawar | Rajsamand | Beawar | Ajmer | Pali | Bhilwara | Kekri |
| 135 | Vinita Chouhan | Principal (All) | 79.25 (with +10 Marks) Total 89.25 | Jodhpur | JodhpurRural | Jodhpur | JodhpurRural | Pali | Balotra | Sirohi |
| 136 | Vladimir putin | Teacher Level 2 (English) | 75 (with +10 Marks) Total 85 | Jodhpur | JodhpurRural | Jodhpur | JodhpurRural | Pali | ||
| 137 | Arjun ram | Teacher Level 2 (English) | 73.75 (with +10 Marks) Total 83.75 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | Pali | Nagaur | Bikaner |
| 138 | Vikram | Teacher Level 1 (All) | 73.25 (with +10 Marks) Total 83.25 | Pali | Pali | Jodhpur | JodhpurRural | Pali | Udaipur | Jalore |
| 139 | Sumit | Teacher Level 2 (English) | 71 (with +10 Marks) Total 81 | Jodhpur | Pali | Jodhpur | JodhpurRural | Pali | Balotra | Phalodi |
| 140 | Ashok | Teacher Level 2 (English) | 70.5 | Jodhpur | Rajsamand | JodhpurRural | Jodhpur | Pali | Beawar | Sirohi |
| 141 | Dinesh | Teacher Level 2 (Science) | 70.25 (with +10 Marks) Total 80.25 | Nagaur | Jodhpur | Jodhpur | DeedwanaKuchaman | Pali | Jaipur | |
| 142 | Himani | Lecturer (Math) | 70 | KhairthalTijara | KotputliBehror | Jaipur | JodhpurRural | Pali | ||
| 143 | Rajendra kumar | Lecturer (Biology) | 68.25 | Jodhpur | JodhpurRural | Jodhpur | Nagaur | Pali | ||
| 144 | Himanshu Dewasi | Teacher Level 2 (English) | 66.75 (with +10 Marks) Total 76.75 | JodhpurRural | Pali | Jodhpur | JodhpurRural | Pali | ||
| 145 | Kamlesh | Senior Teacher (Math) | 65 | Jhunjhunu | Udaipur | Jhunjhunu | Sikar | Pali | Jaipur | Churu |
| 146 | DILIP | Lecturer (Physics) | 64.25 (with +10 Marks) Total 74.25 | Jodhpur | Balotra | Jodhpur | JodhpurRural | Pali | Nagaur | Balotra |
| 147 | NANDU SINGH RATHORE | Teacher Level 2 (English) | 64 (with +10 Marks) Total 74 | Jodhpur | JodhpurRural | Jodhpur | JodhpurRural | Pali | DeedwanaKuchaman | Nagaur |
| 148 | Mahendra D | Teacher Level 2 (English) | 64 (with +10 Marks) Total 74 | JodhpurRural | JodhpurRural | JodhpurRural | Jodhpur | Pali | Beawar | Nagaur |
| 149 | Amit | Teacher Level 2 (English) | 61.75 | Jodhpur | Chittorgarh | Jodhpur | JodhpurRural | Pali | Balotra | Phalodi |
| 150 | Rajendra Bhati | Teacher Level 2 (Math) | 61 | Beawar | Karauli | Beawar | Nagaur | Pali | Ajmer | Jodhpur |
| 151 | Kailash Chandra Khatik | Teacher Level 1 (All) | 60.25 | Rajsamand | Barmer | Rajsamand | Bhilwara | Pali | Udaipur | Ajmer |
| 152 | REKHA | Teacher Level 1 (All) | 60 (with +10 Marks) Total 70 | Jodhpur | Rajsamand | Jodhpur | JodhpurRural | Pali | Balotra | Rajsamand |
| 153 | MAHESH NATH | Teacher Level 1 (All) | 59.25 (with +10 Marks) Total 69.25 | JodhpurRural | Pali | JodhpurRural | Jodhpur | Pali | ||
| 154 | Sonia | Teacher Level 2 (English) | 59 | Beawar | Sirohi | Beawar | Ajmer | Pali | ||
| 155 | Suresh | Teacher Level 2 (English) | 58.5 (with +10 Marks) Total 68.5 | JodhpurRural | Beawar | JodhpurRural | Beawar | Pali | ||
| 156 | tanya | Teacher Level 2 (English) | 57.5 (with +10 Marks) Total 67.5 | Hanumangarh | Pali | Jodhpur | JodhpurRural | Pali | Beawar | Balotra |
| 157 | Dalpat parihar | Lecturer (Geography) | 55.25 (with +10 Marks) Total 65.25 | Balotra | Balotra | Balotra | Barmer | Pali | Jaipur | Jalore |
| 158 | DALAPAT PARIHAR | Lecturer (Geography) | 55.25 | Balotra | Balotra | Jodhpur | JodhpurRural | Pali | Phalodi | Rajsamand |
| 159 | Sangetea | Teacher Level 2 (Science) | 55 | Ajmer | Barmer | Ajmer | Beawar | Pali | Bhilwara | Tonk |
| 160 | Shashank Parashar | Teacher Level 1 (All) | 54.25 (with +10 Marks) Total 64.25 | Beawar | Ajmer | Ajmer | Beawar | Pali | Jodhpur | |
| 161 | DheerajSingh | Teacher Level 1 (All) | 54 | Bikaner | Udaipur | Bikaner | Phalodi | Pali | JodhpurRural | Nagaur |
| 162 | MOHAN RAM | Teacher Level 2 (Hindi) | 54 (with +10 Marks) Total 64 | Jodhpur | Jodhpur | Jodhpur | JodhpurRural | Pali | Phalodi | |
| 163 | Rakesh | Teacher Level 1 (All) | 53.75 | Rajsamand | Barmer | Rajsamand | Udaipur | Pali | Chittorgarh | Bhilwara |
| 164 | Janak | Teacher Level 1 (All) | 52 | Bhilwara | Jalore | Rajsamand | Bhilwara | Pali | Udaipur | Beawar |
| 165 | Parul Gautam | Teacher Level 2 (Science) | 51.25 | Churu | Jalore | Jodhpur | Pali | Balotra | ||
| 166 | L1 | Teacher Level 1 (All) | 51.25 | Barmer | GangapurCity | Jodhpur | Jalore | Pali | JodhpurRural | Jaipur |
| 167 | Surendra Sharma | Teacher Level 1 (All) | 50 (with +10 Marks) Total 60 | Jodhpur | Jalore | Jodhpur | JodhpurRural | Pali | Nagaur | Jalore |
| 168 | Nisha | Lecturer (Math) | 49.75 | KhairthalTijara | KotputliBehror | Jaipur | JaipurRural | Pali | ||
| 169 | Dc | PTI Grade 3rd (All) | 48.5 | Bhilwara | Jodhpur | Bhilwara | Beawar | Pali | Rajsamand | Chittorgarh |
| 170 | Bharat kumar | Teacher Level 2 (English) | 48.5 | Sirohi | Barmer | Sirohi | Jalore | Pali | Udaipur | |
| 171 | SURENDRA MANDAD | Teacher Level 2 (Math) | 48.25 (with +10 Marks) Total 58.25 | Nagaur | Nagaur | Nagaur | JodhpurRural | Pali | Bhilwara | Rajsamand |
| 172 | SURENDRA MANDAD | Teacher Level 2 (Math) | 48.25 | Nagaur | Karauli | Nagaur | JodhpurRural | Pali | Bhilwara | Rajsamand |
| 173 | Mamta | Teacher Level 1 (All) | 48 (with +10 Marks) Total 58 | Jodhpur | Beawar | Jodhpur | Beawar | Pali | ||
| 174 | Mamta | Teacher Level 1 (All) | 48 (with +10 Marks) Total 58 | Jaipur | Beawar | Jodhpur | Beawar | Pali | ||
| 175 | Mahendra patel | Teacher Level 1 (All) | 46.75 (with +10 Marks) Total 56.75 | JodhpurRural | Pali | JodhpurRural | Jodhpur | Pali | Beawar | |
| 176 | KARNA RAM BADI | Teacher Level 2 (Social Studies) | 46.5 | Jodhpur | Bhilwara | Jodhpur | JodhpurRural | Pali | ||
| 177 | Pankaj singh | Teacher Level 1 (All) | 46.25 | Jodhpur | Udaipur | Jodhpur | JaipurRural | Pali | Barmer | Jaisalmer |
| 178 | Pankaj singh | Teacher Level 1 (All) | 46.25 | Jodhpur | Udaipur | Jodhpur | JodhpurRural | Pali | Barmer | Jaisalmer |
| 179 | HIMMAT RAM | Teacher Level 2 (English) | 46.25 (with +10 Marks) Total 56.25 | Pali | Jalore | Jalore | Sirohi | Pali | ||
| 180 | Amar | Teacher Level 1 (All) | 46 | Beawar | Barmer | Beawar | Jodhpur | Pali | Nagaur | Baran |
| 181 | YOGRAJ CHOUHAN | Teacher Level 1 (All) | 44.75 | Jodhpur | Jaipur | JodhpurRural | Jodhpur | Pali | Nagaur | Phalodi |
| 182 | Radhika Singh | Senior Teacher (Social Studies) | 44.75 (with +10 Marks) Total 54.75 | Chittorgarh | Jodhpur | Jodhpur | JodhpurRural | Pali | Udaipur | |
| 183 | Ranveer Singh Dewra | Teacher Level 2 (Hindi) | 44.75 | Nagaur | Udaipur | Nagaur | Ajmer | Pali | Beawar | DeedwanaKuchaman |
| 184 | Radha | Senior Teacher (Social Studies) | 44.75 | Jodhpur | Chittorgarh | Jodhpur | JodhpurRural | Pali | ||
| 185 | Ranveer Singh Dewra | Teacher Level 2 (Hindi) | 44.75 | Nagaur | Udaipur | Nagaur | Ajmer | Pali | DeedwanaKuchaman | |
| 186 | Ranveer Singh Dewra | Teacher Level 2 (Hindi) | 44.5 | Nagaur | Udaipur | Nagaur | Ajmer | Pali | Beawar | DeedwanaKuchaman |
| 187 | Shashank Parashar | Teacher Level 1 (All) | 44.25 (with +10 Marks) Total 54.25 | Beawar | Ajmer | Beawar | Ajmer | Pali | Nagaur | JodhpurRural |
| 188 | Ajit Kunwer | Teacher Level 1 (All) | 44 | Jodhpur | Barmer | Jodhpur | JodhpurRural | Pali | Balotra | Phalodi |
| 189 | Asha Kumari | Teacher Level 1 (All) | 44 | Beawar | Jalore | Beawar | Rajsamand | Pali | Ajmer | Bhilwara |
| 190 | Asha Kumari | Teacher Level 1 (All) | 44 | Beawar | Jalore | Beawar | Rajsamand | Pali | Ajmer | |
| 191 | Ajit Kunwer | Teacher Level 1 (All) | 44 | Jodhpur | Barmer | JodhpurRural | Jodhpur | Pali | Balotra | Phalodi |
| 192 | Chetan | Teacher Level 2 (Social Studies) | 43.5 (with +10 Marks) Total 53.5 | Beawar | Nagaur | Beawar | Nagaur | Pali | Jodhpur | Ajmer |
| 193 | Tanuja | Teacher Level 1 (All) | 43 | Jodhpur | Sirohi | Jodhpur | JodhpurRural | Pali | ||
| 194 | Mahendra kumar | Teacher Level 1 (All) | 43 | Rajsamand | Barmer | Rajsamand | Bhilwara | Pali | Beawar | Udaipur |
| 195 | Hema | Teacher Level 1 (All) | 43 | Beawar | Sirohi | Beawar | Ajmer | Pali | Rajsamand | Bhilwara |
