S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1st Choice List | ||||||||||
1 | Anita paliwal | Senior Teacher (English) | 68.75 (with +10 Marks) Total 78.75 | Jodhpur | Phalodi | Phalodi | Jodhpur | JodhpurRural | ||
2 | Ranjeet singh Bhati | Senior Teacher (Social Studies) | 67.75 | Phalodi | Jaisalmer | Phalodi | ||||
3 | Ramesh Maanju | Teacher Level 1 (All) | 66.75 | Phalodi | Barmer | Phalodi | JodhpurRural | Jodhpur | Nagaur | Bikaner |
4 | ramesh | Teacher Level 1 (All) | 63.5 | Phalodi | Barmer | Phalodi | JodhpurRural | |||
5 | Jija | Teacher Level 1 (All) | 63.25 | Phalodi | Beawar | Phalodi | Jodhpur | JodhpurRural | ||
6 | Radheshyam Soni | Senior Teacher (Hindi) | 62.5 | Phalodi | Jaisalmer | Phalodi | JodhpurRural | Jodhpur | ||
7 | Asad | Teacher Level 1 (All) | 62.25 | Phalodi | Rajsamand | Phalodi | JodhpurRural | Jaisalmer | Nagaur | |
8 | Sutar | Teacher Level 1 (All) | 59.25 | Phalodi | Alwar | Phalodi | JodhpurRural | Jodhpur | Pali | Bikaner |
9 | Raju bishnoi | Teacher Level 2 (Science) | 58.25 | Phalodi | Jaisalmer | Phalodi | JaipurRural | Jodhpur | ||
10 | Vinod vishnoi | Teacher Level 1 (All) | 58 | Phalodi | Pali | Phalodi | JodhpurRural | Jodhpur | ||
11 | Virendra | Teacher Level 2 (Science) | 56.25 | Phalodi | Jaisalmer | Phalodi | ||||
12 | Kheraj | Teacher Level 2 (Math) | 56 | Phalodi | Bikaner | Phalodi | Jodhpur | |||
13 | SONKANWAR | Teacher Level 1 (All) | 55.75 | Phalodi | Jaisalmer | Phalodi | ||||
14 | son kanwar | Teacher Level 1 (All) | 55.75 (with +10 Marks) Total 65.75 | Phalodi | Jaisalmer | Phalodi | JodhpurRural | Jodhpur | Bikaner | Jaisalmer |
15 | Asu ram | Teacher Level 1 (All) | 55.5 | Phalodi | Balotra | Phalodi | JodhpurRural | Jodhpur | ||
16 | madan saran | Teacher Level 2 (Social Studies) | 55.5 | Phalodi | Baran | Phalodi | JodhpurRural | Jodhpur | Jaisalmer | Bikaner |
17 | Asu ram | Teacher Level 1 (All) | 55.5 | Phalodi | Balotra | Phalodi | JodhpurRural | JaipurRural | ||
18 | Madan lal bishnoi | Senior Teacher (Social Studies) | 55.25 | Phalodi | Baran | Phalodi | ||||
19 | UGAM SINGH | Teacher Level 1 (All) | 54.25 | Jodhpur | Kota | Phalodi | Jodhpur | |||
20 | Umesh kumar paliwal | Teacher Level 1 (All) | 54 | Phalodi | Bikaner | Phalodi | ||||
21 | Rama kishan jani | Teacher Level 1 (All) | 53.25 | Phalodi | Chittorgarh | Phalodi | Jodhpur | JodhpurRural | Pali | Jalore |
22 | Chhailendra | Teacher Level 1 (All) | 53.25 | Phalodi | Rajsamand | Phalodi | JodhpurRural | Jodhpur | Jaisalmer | |
23 | Rama kishan jani | Teacher Level 1 (All) | 53.25 | Phalodi | Chittorgarh | Phalodi | ||||
24 | Pr | Teacher Level 1 (All) | 53.25 | Phalodi | Rajsamand | Phalodi | JodhpurRural | Jodhpur | ||
25 | Kamal kishor | Teacher Level 1 (All) | 52.25 | Phalodi | Barmer | Phalodi | Jaisalmer | |||
26 | Vimla | Teacher Level 2 (English) | 52 | Phalodi | Jaisalmer | Phalodi | Bhilwara | Bikaner | Beawar | |
27 | Parkash | Teacher Level 1 (All) | 51.5 | Phalodi | Barmer | Phalodi | JodhpurRural | |||
28 | Meghraj | Teacher Level 1 (All) | 50.5 | Phalodi | Sikar | Phalodi | JodhpurRural | Jodhpur | Jaisalmer | Balotra |
29 | VS | Teacher Level 1 (All) | 50.5 | Jodhpur | Bharatpur | Phalodi | Jodhpur | JaipurRural | ||
30 | S | Teacher Level 1 (All) | 50.5 | Phalodi | Ajmer | Phalodi | ||||
31 | NAGA RAM POTLIYA | Teacher Level 1 (All) | 50.25 | Nagaur | Pali | Phalodi | Nagaur | Jodhpur | JodhpurRural | |
32 | Pappu Ram Beniwal | Teacher Level 1 (All) | 49.5 | Nagaur | Pali | Phalodi | Nagaur | Jodhpur | JodhpurRural | |
33 | Rajendra singh | Teacher Level 1 (All) | 49.25 (with +10 Marks) Total 59.25 | JodhpurRural | Phalodi | Phalodi | ||||
34 | Yuvi | Teacher Level 1 (All) | 48.75 | Phalodi | Barmer | Phalodi | Jodhpur | Balotra | Jaisalmer | JodhpurRural |
35 | Ramniwas | Teacher Level 1 (All) | 48.25 | Phalodi | Pali | Phalodi | JodhpurRural | Jodhpur | ||
36 | Shubhkaran | Teacher Level 1 (All) | 48.25 | Phalodi | Pali | Phalodi | ||||
37 | Rajesh kumar | Teacher Level 1 (All) | 46.75 | Phalodi | Pali | Phalodi | Jodhpur | |||
38 | GORDHAN RAM | Teacher Level 1 (All) | 46.5 | Phalodi | Ganganagar | Phalodi | JodhpurRural | Jodhpur | ||
39 | GORDHAN RAM | Teacher Level 1 (All) | 46.5 | Phalodi | Ganganagar | Phalodi | Jodhpur | |||
40 | Jagdish | Teacher Level 1 (All) | 45.5 | Phalodi | Jaisalmer | Phalodi | ||||
41 | DILIP KUMAR | Teacher Level 1 (All) | 44.25 | Phalodi | Pali | Phalodi | JodhpurRural | Jodhpur | Nagaur | Bikaner |
42 | Kaluram | Teacher Level 1 (All) | 43.5 | Phalodi | Ajmer | Phalodi | JodhpurRural | Jodhpur | Jaisalmer | Balotra |
43 | Sunil kumar vishnoi | Teacher Level 1 (All) | 43.25 | Phalodi | Pali | Phalodi | ||||
44 | Rahul | Teacher Level 2 (Math) | 42.5 (with +10 Marks) Total 52.5 | Phalodi | Phalodi | Phalodi | ||||
45 | Durga prasad paliwal | Teacher Level 1 (All) | 42.5 | Phalodi | Rajsamand | Phalodi | JodhpurRural | Jodhpur | Jaisalmer | Bikaner |
46 | Narendra | Teacher Level 2 (Social Studies) | 42.25 | Phalodi | Baran | Phalodi | ||||
47 | KHETARAM | Teacher Level 1 (All) | 42 (with +10 Marks) Total 52 | Jodhpur | Jaisalmer | Phalodi | Jodhpur | Bikaner | GangapurCity | Jaisalmer |
48 | Rajesh kumar | Teacher Level 1 (All) | 42 (with +10 Marks) Total 52 | Phalodi | Pali | Phalodi | Jodhpur | JodhpurRural | Nagaur | Pali |
49 | prashant | Teacher Level 1 (All) | 42 (with +10 Marks) Total 52 | Phalodi | Jodhpur | Phalodi | Jodhpur | JodhpurRural | Pali | Jaisalmer |
50 | Prakash goyal | Senior Teacher (Science) | 41 | Phalodi | JodhpurRural | Phalodi | ||||
51 | Shrichand | Teacher Level 1 (All) | 40.75 (with +10 Marks) Total 50.75 | Phalodi | Phalodi | Phalodi | Baran | Beawar | Bhilwara | Bharatpur |
2st Choice List | ||||||||||
52 | Arvind | Teacher Level 2 (Social Studies) | 85.25 | Jaisalmer | Ajmer | Jaisalmer | Phalodi | Jodhpur | ||
53 | Bhuvnesh joshi | Teacher Level 2 (Social Studies) | 78.75 | Jaisalmer | Karauli | Jaisalmer | Phalodi | JodhpurRural | Bikaner | Barmer |
54 | Shiv singh | Senior Teacher (Social Studies) | 77 | Jaisalmer | Bikaner | Jaisalmer | Phalodi | JodhpurRural | ||
55 | Pawan | Teacher Level 2 (Social Studies) | 75.75 (with +10 Marks) Total 85.75 | Jaisalmer | Jaisalmer | Jaisalmer | Phalodi | Jodhpur | ||
56 | ISHWAR RAM | Teacher Level 2 (English) | 75.5 | Nagaur | Rajsamand | Nagaur | Phalodi | JodhpurRural | ||
57 | Naresh kumar | Senior Teacher (Social Studies) | 74.5 (with +10 Marks) Total 84.5 | Jaisalmer | Jaisalmer | Jaisalmer | Phalodi | Jodhpur | ||
58 | SHEETAL ARYA | Teacher Level 2 (English) | 74.25 (with +10 Marks) Total 84.25 | Bikaner | Phalodi | Bikaner | Phalodi | |||
59 | Ashok | Teacher Level 2 (English) | 73 | Phalodi | Deeg | JodhpurRural | Phalodi | Jodhpur | ||
60 | Harisingh | Teacher Level 2 (Social Studies) | 73 (with +10 Marks) Total 83 | Jaisalmer | Jaisalmer | Jaisalmer | Phalodi | JodhpurRural | ||
61 | Abhi | Teacher Level 1 (All) | 72.75 | Phalodi | Bikaner | Jodhpur | Phalodi | |||
62 | ISHWAR RAM | Teacher Level 2 (English) | 72.5 | Nagaur | Rajsamand | Nagaur | Phalodi | JodhpurRural | ||
63 | Satish | Senior Teacher (Social Studies) | 72 | Jaisalmer | Rajsamand | Jaisalmer | Phalodi | Jodhpur | ||
64 | Devaram | Teacher Level 2 (Social Studies) | 72 | Jaisalmer | Jalore | Jaisalmer | Phalodi | JodhpurRural | ||
65 | Ashok p | Senior Teacher (Social Studies) | 70.5 | Jaisalmer | Alwar | Jaisalmer | Phalodi | JodhpurRural | ||
66 | Ram lal | Lecturer (Biology) | 67 (with +10 Marks) Total 77 | Jodhpur | Jodhpur | Jodhpur | Phalodi | JodhpurRural | ||
67 | Nr | Teacher Level 1 (All) | 66.25 (with +10 Marks) Total 76.25 | Jodhpur | Sirohi | Jodhpur | Phalodi | Balotra | Bikaner | Sirohi |
68 | Shyamsundar | Senior Teacher (Social Studies) | 65 (with +10 Marks) Total 75 | Jaisalmer | Jaisalmer | Jaisalmer | Phalodi | Jodhpur | ||
69 | Nirmala Godara | Teacher Level 2 (Science) | 64.5 | Bikaner | Barmer | Bikaner | Phalodi | Nagaur | Anoopgarh | Hanumangarh |
70 | Madhuri | Senior Teacher (English) | 64 | Ganganagar | JodhpurRural | Bikaner | Phalodi | Ganganagar | Anoopgarh | Hanumangarh |
71 | Madhuri | Senior Teacher (English) | 64 | Ganganagar | Jodhpur | Bikaner | Phalodi | Anoopgarh | Hanumangarh | |
72 | Mahendra Kumar | Teacher Level 2 (Social Studies) | 61.25 | Jaisalmer | Udaipur | Jaisalmer | Phalodi | Jodhpur | JodhpurRural | Bikaner |
73 | Kk | Teacher Level 2 (Social Studies) | 60.5 (with +10 Marks) Total 70.5 | Jaisalmer | Jaisalmer | Jaisalmer | Phalodi | |||
74 | S p | Senior Teacher (Social Studies) | 58 (with +10 Marks) Total 68 | Jaisalmer | Jaisalmer | Jaisalmer | Phalodi | |||
75 | Sp | Senior Teacher (Social Studies) | 58 (with +10 Marks) Total 68 | Jaisalmer | Jaisalmer | Jaisalmer | Phalodi | |||
76 | RUGA RAM | Teacher Level 1 (All) | 57.5 | Nagaur | Barmer | Nagaur | Phalodi | Jodhpur | Bikaner | DeedwanaKuchaman |
77 | Natharam | Teacher Level 1 (All) | 54.75 | Phalodi | Kota | JodhpurRural | Phalodi | Jodhpur | Barmer | Balotra |
78 | DheerajSingh | Teacher Level 1 (All) | 54 | Bikaner | Udaipur | Bikaner | Phalodi | Pali | JodhpurRural | Nagaur |
79 | SOBHAGYAPAL SINGH | Teacher Level 1 (All) | 53.75 (with +10 Marks) Total 63.75 | Jodhpur | Phalodi | Jodhpur | Phalodi | |||
80 | VIKASH MEHRA | Teacher Level 1 (All) | 52.5 (with +10 Marks) Total 62.5 | Jodhpur | Phalodi | Jodhpur | Phalodi | |||
81 | KALU SINGH | Teacher Level 1 (All) | 50.25 | Jaisalmer | Jaipur | Jaisalmer | Phalodi | Jodhpur | Balotra | Barmer |
82 | Bhawani Shankar | Lecturer (Hindi) | 49 | Bikaner | Bhilwara | Bikaner | Phalodi | Anoopgarh | Hanumangarh | Nagaur |
83 | DevaRam | Teacher Level 1 (All) | 48.75 | JodhpurRural | Dudu | JodhpurRural | Phalodi | Jodhpur | Balotra | Jaisalmer |
84 | KISHAN SINGH | Teacher Level 1 (All) | 47.75 | Jodhpur | Jalore | Jodhpur | Phalodi | Jaisalmer | Balotra | Barmer |
85 | Moti lal | Teacher Level 1 (All) | 47.25 | Jaisalmer | KotputliBehror | Jaisalmer | Phalodi | Bikaner | JodhpurRural | Jodhpur |
86 | jai | Teacher Level 1 (All) | 47.25 | JodhpurRural | Balotra | JodhpurRural | Phalodi | |||
87 | Rb | Teacher Level 2 (Social Studies) | 44 (with +10 Marks) Total 54 | Jaisalmer | Jaisalmer | Jaisalmer | Phalodi | |||
88 | Sanju prajapat | Teacher Level 2 (Hindi) | 42.5 | Bikaner | Kota | Bikaner | Phalodi | Nagaur | Jodhpur | JodhpurRural |
89 | Sanju prajapat | Teacher Level 2 (Hindi) | 42.5 | Bikaner | Kota | Bikaner | Phalodi | Nagaur | JodhpurRural | |
90 | Rajender choudhary | Lecturer (Political Science) | 41.75 (with +10 Marks) Total 51.75 | Ganganagar | Phalodi | Ganganagar | Phalodi | Hanumangarh | Jaipur | |
91 | Bajarag | Teacher Level 2 (Hindi) | 41.25 (with +10 Marks) Total 51.25 | Jodhpur | Jodhpur | Jodhpur | Phalodi | Churu | Balotra | Baran |
92 | BAGATA RAM | Teacher Level 1 (All) | 41.25 | Jodhpur | Barmer | Jodhpur | Phalodi | Balotra | ||
93 | Harendra | Teacher Level 1 (All) | 41.25 | JodhpurRural | Rajsamand | JodhpurRural | Phalodi | Jodhpur | Nagaur | Pali |
94 | Parveen Kumar | Teacher Level 2 (Hindi) | 40 | Ganganagar | Jaisalmer | Jodhpur | Phalodi | Bikaner | Ganganagar | Jaipur |
95 | Kamlesh | Librarian Grade 3rd (All) | 40 (with +10 Marks) Total 50 | Phalodi | Barmer | Jodhpur | Phalodi | JodhpurRural | Barmer | Jaisalmer |
3st Choice List | ||||||||||
96 | Jai singh | Lecturer (Hindi) | 81.25 | Bikaner | Rajsamand | Bikaner | Anoopgarh | Phalodi | ||
97 | Abhijeet | Teacher Level 2 (English) | 76.5 | Bikaner | Sirohi | Bikaner | Churu | Phalodi | Nagaur | Jodhpur |
98 | Ashok | Teacher Level 2 (Social Studies) | 75 (with +10 Marks) Total 85 | Jaisalmer | Phalodi | Jaisalmer | JodhpurRural | Phalodi | ||
99 | Amit | Senior Teacher (Math) | 74 | Sikar | Sirohi | Sikar | NeemkaThana | Phalodi | ||
100 | Karuna | Teacher Level 2 (English) | 73.5 | Bikaner | Jaisalmer | Bikaner | Anoopgarh | Phalodi | Hanumangarh | Ganganagar |
101 | Sangeeta | Lecturer (Hindi Literature) | 73.25 | Bikaner | Udaipur | Bikaner | Nagaur | Phalodi | ||
102 | Hariram | Senior Teacher (Social Studies) | 73 (with +10 Marks) Total 83 | Jaisalmer | Jaisalmer | Jaisalmer | JodhpurRural | Phalodi | ||
103 | BAL KISHAN PARIHAR | Teacher Level 2 (English) | 67.5 (with +10 Marks) Total 77.5 | JodhpurRural | Jaisalmer | JodhpurRural | Jodhpur | Phalodi | Nagaur | Jaisalmer |
104 | Dinesh Spy | Teacher Level 1 (All) | 65.5 | Jodhpur | SawaiMadhopur | JodhpurRural | Jodhpur | Phalodi | Nagaur | Bikaner |
105 | Jitendra Singh | Teacher Level 2 (Science) | 65.5 | Nagaur | Barmer | DeedwanaKuchaman | Nagaur | Phalodi | ||
106 | Ganesh | Teacher Level 1 (All) | 64.75 | Bikaner | Jaipur | Bikaner | Anoopgarh | Phalodi | ||
107 | Raghuveer lilawat | Teacher Level 1 (All) | 64.25 | JodhpurRural | SawaiMadhopur | JodhpurRural | Jodhpur | Phalodi | Nagaur | Pali |
108 | Snehil Rankawat | Senior Teacher (English) | 61.25 (with +10 Marks) Total 71.25 | Balotra | Balotra | Balotra | Jodhpur | Phalodi | Barmer | |
109 | Kushal Singh | Senior Teacher (English) | 60.25 (with +10 Marks) Total 70.25 | Nagaur | Barmer | Jodhpur | JodhpurRural | Phalodi | Balotra | Barmer |
110 | virendra singh | PTI Grade 3rd (All) | 60 | Jaipur | Deeg | JodhpurRural | Jodhpur | Phalodi | Pali | Beawar |
111 | Chhotu singh | Teacher Level 1 (All) | 58.75 | Pali | Jalore | Pali | Jodhpur | Phalodi | Beawar | JodhpurRural |
112 | Mahendra Singh | Teacher Level 1 (All) | 58.75 | Jaisalmer | Ganganagar | Jaisalmer | Barmer | Phalodi | JodhpurRural | Jodhpur |
113 | Rugarvam | Teacher Level 1 (All) | 57 | Nagaur | Barmer | Nagaur | Jodhpur | Phalodi | JaipurRural | Bikaner |
114 | Pushpendra kumar Singhal | Teacher Level 2 (Science) | 56.75 | Bikaner | Barmer | Bikaner | Nagaur | Phalodi | Churu | Ganganagar |
115 | JODHA RAM VISHNOI | Teacher Level 2 (English) | 56.5 | Phalodi | Pali | Jodhpur | JodhpurRural | Phalodi | ||
116 | Krishan | Teacher Level 2 (Science) | 55.25 | JodhpurRural | Bhilwara | Jodhpur | JodhpurRural | Phalodi | Nagaur | Pali |
117 | BHAWANI SINGH | Teacher Level 2 (English) | 55 | Bikaner | Barmer | Bikaner | Nagaur | Phalodi | Jodhpur | Balotra |
118 | Mahesh Kumar | Teacher Level 1 (All) | 54 | JodhpurRural | Barmer | JodhpurRural | Jodhpur | Phalodi | ||
119 | HANUMAN RAM | Teacher Level 2 (English) | 54 | Nagaur | Sirohi | Nagaur | Jodhpur | Phalodi | ||
120 | Narendra choudhary | Teacher Level 2 (Math) | 54 | JodhpurRural | Rajsamand | Jodhpur | JodhpurRural | Phalodi | Pali | Balotra |
121 | Suresh Choudhary | Teacher Level 1 (All) | 53 (with +10 Marks) Total 63 | Nagaur | Phalodi | Nagaur | Jodhpur | Phalodi | Ajmer | DeedwanaKuchaman |
122 | BHANWAR LAL | Teacher Level 1 (All) | 52.75 | JodhpurRural | Pali | JodhpurRural | Jodhpur | Phalodi | ||
123 | Bhoma Ram | Teacher Level 1 (All) | 52.25 | JodhpurRural | Pali | JodhpurRural | Jodhpur | Phalodi | ||
124 | Dalpat Singh | Teacher Level 1 (All) | 52 (with +10 Marks) Total 62 | Jaisalmer | Barmer | Jaisalmer | Barmer | Phalodi | Bikaner | Jodhpur |
125 | MUKESH RAM | Teacher Level 2 (Science) | 51.5 | Jodhpur | Bikaner | JodhpurRural | Jodhpur | Phalodi | ||
126 | POOJA BISHNOI | Teacher Level 1 (All) | 48.5 | Bikaner | Bhilwara | Bikaner | Anoopgarh | Phalodi | Churu | Ganganagar |
127 | Bhanwara Ram Jhuriya | Teacher Level 1 (All) | 47.25 (with +10 Marks) Total 57.25 | DeedwanaKuchaman | Balotra | DeedwanaKuchaman | Nagaur | Phalodi | Jodhpur | Balotra |
128 | Arj JATIYA | Teacher Level 2 (Social Studies) | 46.75 | Jodhpur | Jalore | JodhpurRural | Jodhpur | Phalodi | Pali | Balotra |
129 | Arj JATIYA | Teacher Level 2 (Social Studies) | 46.75 | Jodhpur | Jalore | Jodhpur | JodhpurRural | Phalodi | Pali | Balotra |
130 | Harish vyas | Teacher Level 2 (Science) | 46.75 | Bikaner | Dausa | Bikaner | Nagaur | Phalodi | ||
131 | Mukesh Das | Teacher Level 1 (All) | 46 | Jodhpur | JaipurRural | Jodhpur | JodhpurRural | Phalodi | ||
132 | Rajesh tard | Teacher Level 2 (Social Studies) | 46 | Bikaner | Udaipur | Bikaner | Churu | Phalodi | ||
133 | Ganpat Genan | Teacher Level 1 (All) | 46 | JodhpurRural | Barmer | Jodhpur | JodhpurRural | Phalodi | ||
134 | TILOK | Teacher Level 1 (All) | 45.75 | DeedwanaKuchaman | Barmer | DeedwanaKuchaman | Nagaur | Phalodi | JodhpurRural | Bikaner |
135 | sugan | PTI Grade 3rd (All) | 45.5 | Nagaur | SawaiMadhopur | Nagaur | Churu | Phalodi | Sikar | Bikaner |
136 | Washid Ali | Senior Teacher (Urdu) | 45.25 (with +10 Marks) Total 55.25 | Jodhpur | Barmer | Jodhpur | JodhpurRural | Phalodi | Balotra | Barmer |
137 | Tulchha ram | Computer Teacher/ Sen Computer Teacher (All) | 45.25 (with +10 Marks) Total 55.25 | Jodhpur | Jodhpur | Jodhpur | JodhpurRural | Phalodi | Jaipur | JaipurRural |
138 | Ummed | Teacher Level 1 (All) | 45 | JodhpurRural | Ajmer | JodhpurRural | Jodhpur | Phalodi | ||
139 | FARSA RAM | Teacher Level 1 (All) | 44 | JodhpurRural | Jalore | JodhpurRural | Jodhpur | Phalodi | ||
140 | Suman charan | Senior Teacher (Hindi) | 43 (with +10 Marks) Total 53 | Jodhpur | JodhpurRural | Jodhpur | JodhpurRural | Phalodi | ||
141 | Govind | Teacher Level 2 (Science) | 42 | Jodhpur | Kota | Jodhpur | JodhpurRural | Phalodi | Nagaur | Pali |
142 | Manoj parihar | Teacher Level 2 (English) | 41.25 (with +10 Marks) Total 51.25 | JodhpurRural | Barmer | Barmer | Balotra | Phalodi | Pali | |
143 | Sunil Kumar | Teacher Level 1 (All) | 41 | JodhpurRural | Rajsamand | JodhpurRural | Jodhpur | Phalodi | Jaisalmer | Balotra |
144 | ANIL BISHNOI | Teacher Level 1 (All) | 40.75 | Nagaur | Bundi | Nagaur | Bikaner | Phalodi | DeedwanaKuchaman | JodhpurRural |
145 | ANIL BISHNOI | Teacher Level 1 (All) | 40.75 | Nagaur | Bundi | Nagaur | Bikaner | Phalodi | Jodhpur | JodhpurRural |
146 | OMA RAM | Teacher Level 1 (All) | 40.25 (with +10 Marks) Total 50.25 | JaipurRural | Phalodi | JaipurRural | Jodhpur | Phalodi | Jalore | Jaisalmer |
147 | DALEEP RAM | Teacher Level 2 (Math) | 40.25 | Jodhpur | Bhilwara | JodhpurRural | Jodhpur | Phalodi | ||
148 | Manoj kumar | Teacher Level 1 (All) | 40 | Jaisalmer | Pali | Jaisalmer | Jodhpur | Phalodi | Barmer | |
4st Choice List | ||||||||||
149 | Jitendra Singh | Teacher Level 1 (All) | 67.25 | Jaisalmer | Sirohi | Jodhpur | JodhpurRural | Jaisalmer | Phalodi | Pali |
150 | Moda Ram | Teacher Level 2 (English) | 64.25 (with +10 Marks) Total 74.25 | Bikaner | Jaisalmer | Bikaner | Anoopgarh | Churu | Phalodi | Jaisalmer |
151 | Rekha paliwal | Senior Teacher (Science) | 60.75 | Jaisalmer | Jaisalmer | Jodhpur | JodhpurRural | Phalodi | ||
152 | Jitendra Singh | Lecturer (English) | 60.75 | Bikaner | Jaisalmer | Bikaner | Anoopgarh | Churu | Phalodi | Nagaur |
153 | GUMAN SINGH RAO | Teacher Level 2 (English) | 60.5 | Jodhpur | Chittorgarh | JodhpurRural | Jodhpur | Beawar | Phalodi | |
154 | Dinesh chandra soni | Teacher Level 2 (Social Studies) | 60.5 | Jodhpur | Sirohi | Jodhpur | JodhpurRural | Balotra | Phalodi | Pali |
155 | Komal goswami | Lecturer (Other) | 56 (with +10 Marks) Total 66 | Bikaner | Phalodi | Bikaner | Jaipur | Nagaur | Phalodi | Ajmer |
156 | DALAPAT PARIHAR | Lecturer (Geography) | 55.25 | Balotra | Balotra | Jodhpur | JodhpurRural | Pali | Phalodi | Rajsamand |
157 | BHAWANI SINGH | Teacher Level 2 (English) | 55 | Bikaner | Barmer | Bikaner | Nagaur | Jodhpur | Phalodi | Balotra |
158 | MOHAN RAM | Teacher Level 2 (Hindi) | 54 (with +10 Marks) Total 64 | Jodhpur | Jodhpur | Jodhpur | JodhpurRural | Pali | Phalodi | |
159 | Narbada jakhar | Teacher Level 1 (All) | 53 (with +10 Marks) Total 63 | Nagaur | Phalodi | Nagaur | DeedwanaKuchaman | Jodhpur | Phalodi | |
160 | Kamal Singh | Teacher Level 2 (Social Studies) | 49.25 | Jaisalmer | Chittorgarh | Jaisalmer | Barmer | Balotra | Phalodi | Jodhpur |
161 | Kamal Singh | Teacher Level 2 (Social Studies) | 49.25 | Jaisalmer | Chittorgarh | Jaisalmer | Barmer | Jodhpur | Phalodi | |
162 | pooja bisnoi | Teacher Level 1 (All) | 48.5 | Bikaner | Bhilwara | Bikaner | Anoopgarh | Churu | Phalodi | Nagaur |
163 | Moolaram | Teacher Level 1 (All) | 48.25 | JodhpurRural | Beawar | Jodhpur | JodhpurRural | Nagaur | Phalodi | |
164 | Xyz | Lab Assitant grade 3rd (All) | 47.75 (with +10 Marks) Total 57.75 | Barmer | Barmer | Barmer | Jodhpur | JodhpurRural | Phalodi | Jalore |
165 | Kishan Kumar | Teacher Level 1 (All) | 46.25 (with +10 Marks) Total 56.25 | Nagaur | Beawar | Nagaur | Jodhpur | JodhpurRural | Phalodi | Beawar |
166 | Ram lal | Senior Teacher (English) | 45.75 (with +10 Marks) Total 55.75 | Jodhpur | Barmer | Jodhpur | JodhpurRural | Balotra | Phalodi | Barmer |
167 | Kulwinder singh | Teacher Level 2 (Math) | 45 | Hanumangarh | Jaisalmer | Bikaner | Churu | Ajmer | Phalodi | Jodhpur |
168 | Ramkishan | Teacher Level 1 (All) | 45 | Bikaner | Rajsamand | Bikaner | Nagaur | Jodhpur | Phalodi | |
169 | Manoj | Lecturer (Physics) | 44.5 | Bikaner | Chittorgarh | Bikaner | Nagaur | Churu | Phalodi | Hanumangarh |
170 | TEJ SINGH | Teacher Level 1 (All) | 44 | Nagaur | Jalore | Nagaur | DeedwanaKuchaman | JodhpurRural | Phalodi | Bikaner |
171 | Ashok Kumar Deora | Teacher Level 1 (All) | 42.75 | Pali | Jaisalmer | Pali | Jodhpur | Beawar | Phalodi | Jalore |
172 | GOVIND RAM | Teacher Level 1 (All) | 42 | JodhpurRural | Balotra | JodhpurRural | Jodhpur | Nagaur | Phalodi | Pali |
173 | magharam | Teacher Level 1 (All) | 40.25 | Nagaur | Barmer | Nagaur | DeedwanaKuchaman | Bikaner | Phalodi | Churu |
5st Choice List | ||||||||||
174 | B. L DHANWAL | Lecturer (English) | 78 | Sikar | Chittorgarh | Sikar | Balotra | Dungarpur | Jaisalmer | Phalodi |
175 | SIRJEET KUMAR VERMA | Teacher Level 2 (English) | 72.25 | Hanumangarh | Barmer | Hanumangarh | Churu | Ganganagar | Bikaner | Phalodi |
176 | Sumit | Teacher Level 2 (English) | 71 (with +10 Marks) Total 81 | Jodhpur | Pali | Jodhpur | JodhpurRural | Pali | Balotra | Phalodi |
177 | Rajaram | Teacher Level 2 (English) | 70.75 | Nagaur | Beawar | Nagaur | DeedwanaKuchaman | Jodhpur | JodhpurRural | Phalodi |
178 | Rama | Teacher Level 1 (All) | 69 | Jodhpur | Udaipur | JodhpurRural | Jodhpur | Beawar | Pali | Phalodi |
179 | Pankaj choudhary | Teacher Level 2 (English) | 65.75 | Bikaner | Udaipur | Bikaner | Churu | Hanumangarh | Nagaur | Phalodi |
180 | Rahul | Teacher Level 2 (Math) | 64.5 (with +10 Marks) Total 74.5 | Ganganagar | Phalodi | Ganganagar | Anoopgarh | Hanumangarh | Bikaner | Phalodi |
181 | Rajpal | Teacher Level 2 (English) | 64 | Ganganagar | Jaisalmer | Ganganagar | Anoopgarh | Bikaner | Phalodi | |
182 | Ramdev kaswan | Teacher Level 2 (Math) | 63.25 | Bikaner | Jaisalmer | Bikaner | Churu | Nagaur | JodhpurRural | Phalodi |
183 | Karan Singh | Teacher Level 2 (English) | 61.75 | Nagaur | Barmer | Nagaur | Jodhpur | DeedwanaKuchaman | Bikaner | Phalodi |
184 | Karan Singh | Teacher Level 2 (English) | 61.75 | Nagaur | Barmer | Nagaur | Bikaner | DeedwanaKuchaman | Jodhpur | Phalodi |
185 | Amit | Teacher Level 2 (English) | 61.75 | Jodhpur | Chittorgarh | Jodhpur | JodhpurRural | Pali | Balotra | Phalodi |
186 | Mahendra Kumar | Teacher Level 2 (Social Studies) | 61.25 | Jaisalmer | Udaipur | Jaisalmer | Jodhpur | JodhpurRural | Bikaner | Phalodi |
187 | Dhukal Ram saini | Teacher Level 2 (Science) | 60 (with +10 Marks) Total 70 | Jhunjhunu | Phalodi | Jhunjhunu | Sikar | NeemkaThana | Churu | Phalodi |
