S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1st Choice List | ||||||||||
1 | Moomal Rathore | Teacher Level 2 (Math) | 62.5 | Pratapgarh | Chittorgarh | Pratapgarh | ||||
2 | Aastha | Teacher Level 2 (English) | 62.25 (with +10 Marks) Total 72.25 | Pratapgarh | Pratapgarh | Pratapgarh | ||||
3 | NIKHILESH Tailor | Teacher Level 2 (Math) | 54.25 (with +10 Marks) Total 64.25 | Pratapgarh | Pratapgarh | Pratapgarh | ||||
4 | Geetika Jain | Senior Teacher (Science) | 51.25 (with +10 Marks) Total 61.25 | Pratapgarh | Pratapgarh | Pratapgarh | ||||
5 | KALURAM MEENA | Teacher Level 2 (English) | 46.75 (with +10 Marks) Total 56.75 | Pratapgarh | Pratapgarh | Pratapgarh | Banswara | Chittorgarh | ||
6 | Abhishek | Teacher Level 1 (All) | 46.5 | Pratapgarh | Udaipur | Pratapgarh | ||||
7 | Akash Patidar | Teacher Level 1 (All) | 46 | Pratapgarh | Salumber | Pratapgarh | ||||
8 | Bhagwati lal meena | Teacher Level 1 (All) | 45.75 | Pratapgarh | Sirohi | Pratapgarh | Banswara | |||
9 | P c | Teacher Level 1 (All) | 44.5 (with +10 Marks) Total 54.5 | Pratapgarh | Pratapgarh | Pratapgarh | ||||
10 | Rajendra | Teacher Level 1 (All) | 41 (with +10 Marks) Total 51 | Pratapgarh | Pratapgarh | Pratapgarh | Chittorgarh | |||
11 | Laxman lal meena | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Pratapgarh | Pratapgarh | Pratapgarh | Banswara | Dungarpur | Chittorgarh | Bhilwara |
2st Choice List | ||||||||||
12 | muskan | Teacher Level 2 (English) | 58 | Banswara | Chittorgarh | Banswara | Pratapgarh | |||
13 | Pinalee soni | Teacher Level 1 (All) | 55 (with +10 Marks) Total 65 | Banswara | Chittorgarh | Chittorgarh | Pratapgarh | |||
14 | Pinalee soni | Teacher Level 1 (All) | 55 | Banswara | Banswara | Chittorgarh | Pratapgarh | |||
15 | Pinalee | Teacher Level 1 (All) | 55 | Banswara | Banswara | Chittorgarh | Pratapgarh | |||
16 | Mayank Sharma | Teacher Level 1 (All) | 51 (with +10 Marks) Total 61 | Dungarpur | Pratapgarh | Dungarpur | Pratapgarh | |||
17 | Rakesh Bidasar | Teacher Level 2 (English) | 45.25 | Nagaur | Nagaur | Udaipur | Pratapgarh | Sirohi | Jalore | Barmer |
18 | ROSHAN PATIDRAR | Teacher Level 1 (All) | 41.25 (with +10 Marks) Total 51.25 | Dungarpur | Pratapgarh | Dungarpur | Pratapgarh | |||
19 | Radha | Teacher Level 1 (All) | 41.25 | Chittorgarh | Balotra | Chittorgarh | Pratapgarh | Udaipur | Rajsamand | Salumber |
20 | SARLA SINGADA | Teacher Level 2 (Hindi) | 40 (with +10 Marks) Total 50 | Banswara | Pratapgarh | Banswara | Pratapgarh | Dungarpur | ||
3st Choice List | ||||||||||
21 | Brajesh Kumar | Lecturer (Chemistry) | 90 | Alwar | Bharatpur | Jaipur | GangapurCity | Pratapgarh | Chittorgarh | Barmer |
22 | Riya | Computer Teacher/ Sen Computer Teacher (All) | 59.5 (with +10 Marks) Total 69.5 | Udaipur | Rajsamand | Udaipur | Rajsamand | Pratapgarh | Sirohi | Dungarpur |
23 | Pinalee soni | Teacher Level 1 (All) | 55 (with +10 Marks) Total 65 | Banswara | Chittorgarh | Chittorgarh | Banswara | Pratapgarh | Salumber | Udaipur |
24 | Astha | Teacher Level 1 (All) | 52 | Jhalawar | Barmer | Jhalawar | Chittorgarh | Pratapgarh | Kota | Baran |
25 | Kritagy | Librarian Grade 3rd (All) | 48 (with +10 Marks) Total 58 | Dungarpur | Pratapgarh | Dungarpur | Banswara | Pratapgarh | ||
26 | MANOJ MEENA | Teacher Level 2 (Math) | 47 (with +10 Marks) Total 57 | Dungarpur | Udaipur | Dungarpur | Banswara | Pratapgarh | Udaipur | |
27 | RITIK | Teacher Level 2 (English) | 43.5 | Banswara | Udaipur | Banswara | Dungarpur | Pratapgarh | ||
28 | RHITURAJ Charpota | Teacher Level 2 (English) | 43.5 | Banswara | Udaipur | Banswara | Dungarpur | Pratapgarh | ||
29 | Deepak Dhakar | Teacher Level 1 (All) | 43 (with +10 Marks) Total 53 | Chittorgarh | Udaipur | Chittorgarh | Udaipur | Pratapgarh | Salumber | |
30 | Yash jain | Teacher Level 2 (English) | 42 | Banswara | Salumber | Banswara | Dungarpur | Pratapgarh | Karauli | Balotra |
31 | Yuvi | Teacher Level 2 (English) | 40.25 | Banswara | Udaipur | Banswara | Dungarpur | Pratapgarh | ||
4st Choice List | ||||||||||
32 | Naveen kalal | Senior Teacher (English) | 64.75 | Banswara | Sirohi | Banswara | Dungarpur | Salumber | Pratapgarh | Udaipur |
33 | PRITESH LOHAR | Teacher Level 2 (English) | 48.75 | Banswara | Udaipur | Banswara | Dungarpur | Salumber | Pratapgarh | |
34 | PRITESH OHAR | Computer Teacher/ Sen Computer Teacher (All) | 48.75 | Banswara | Udaipur | Banswara | Dungarpur | Salumber | Pratapgarh | |
35 | Naresh | Teacher Level 2 (Math) | 48.25 (with +10 Marks) Total 58.25 | Udaipur | Udaipur | Udaipur | Salumber | Dungarpur | Pratapgarh | Banswara |
36 | Rama kumari neena | Teacher Level 1 (All) | 44.5 | Balotra | Bhilwara | Balotra | Chittorgarh | Pratapgarh | Baran | |
37 | Sukhram dodiyar | PTI Grade 3rd (All) | 40 | Banswara | Barmer | Banswara | Dungarpur | Salumber | Pratapgarh | Udaipur |
5st Choice List | ||||||||||
38 | Lokesh | Teacher Level 1 (All) | 53.75 | Chittorgarh | Sirohi | Chittorgarh | Bhilwara | Rajsamand | Udaipur | Pratapgarh |
39 | Ratan lal | Teacher Level 1 (All) | 52.5 | Udaipur | Barmer | Udaipur | Rajsamand | Salumber | Chittorgarh | Pratapgarh |
40 | Dinesh | Computer Teacher/ Sen Computer Teacher (All) | 46.25 (with +10 Marks) Total 56.25 | Dungarpur | Banswara | Dungarpur | Banswara | Udaipur | Salumber | Pratapgarh |
41 | PAKEEZA | Teacher Level 1 (All) | 41.25 | Hanumangarh | Jalore | Jaipur | Dudu | Ajmer | JodhpurRural | Pratapgarh |
42 | Rameshwar Lal jat | PTI Grade 3rd (All) | 40 | Chittorgarh | Sirohi | Chittorgarh | Bhilwara | Rajsamand | Udaipur | Pratapgarh |
This tool provides unofficial, user-based cutoff predictions for the MGGS exam in Rajasthan. It is intended to help candidates gauge their standing and plan accordingly.