S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1st Choice List | ||||||||||
1 | ABHISHEK DADHICH | Teacher Level 2 (English) | 79.5 (with +10 Marks) Total 89.5 | Rajsamand | Rajsamand | Rajsamand | ||||
2 | Rsrao | Lecturer (English) | 76.25 | Udaipur | Udaipur | Rajsamand | ||||
3 | Neha kanwar Bhati | Teacher Level 2 (English) | 71.5 (with +10 Marks) Total 81.5 | Chittorgarh | Rajsamand | Rajsamand | ||||
4 | Neha kanwar Bhati | Teacher Level 2 (English) | 71.5 (with +10 Marks) Total 81.5 | Rajsamand | Rajsamand | Rajsamand | ||||
5 | Vikas Chandra | PTI Grade 3rd (All) | 70.5 (with +10 Marks) Total 80.5 | Rajsamand | Rajsamand | Rajsamand | ||||
6 | Monika panwar | Teacher Level 2 (Math) | 70.5 (with +10 Marks) Total 80.5 | Udaipur | Rajsamand | Rajsamand | ||||
7 | Ps | Teacher Level 1 (All) | 65.25 (with +10 Marks) Total 75.25 | Rajsamand | Rajsamand | Rajsamand | Udaipur | |||
8 | Abhilasha Jadon | Teacher Level 2 (Science) | 63.25 | Rajsamand | Pali | Rajsamand | Udaipur | Bhilwara | ||
9 | Manish | Teacher Level 2 (English) | 62 | Dholpur | Dholpur | Rajsamand | Udaipur | |||
10 | Rajkumar Singh | Teacher Level 1 (All) | 62 (with +10 Marks) Total 72 | Rajsamand | Rajsamand | Rajsamand | ||||
11 | Jk | Teacher Level 1 (All) | 61.75 (with +10 Marks) Total 71.75 | Rajsamand | Rajsamand | Rajsamand | ||||
12 | Mukesh Salvi | Teacher Level 2 (Math) | 61.5 | Rajsamand | Jalore | Rajsamand | Bhilwara | |||
13 | Nirupama singh | Teacher Level 1 (All) | 60.25 | Rajsamand | Jalore | Rajsamand | Udaipur | Chittorgarh | ||
14 | Kailash Chandra Khatik | Teacher Level 1 (All) | 60.25 | Rajsamand | Barmer | Rajsamand | Bhilwara | Pali | Udaipur | Ajmer |
15 | Aaaa | Teacher Level 2 (English) | 59.75 | Bhilwara | GangapurCity | Rajsamand | ||||
16 | Gagan Trivedi | PTI Grade 3rd (All) | 59.5 | Rajsamand | Karauli | Rajsamand | ||||
17 | Ajay kumar jangir | Teacher Level 2 (English) | 54.25 (with +10 Marks) Total 64.25 | Churu | Rajsamand | Rajsamand | Churu | Ganganagar | Hanumangarh | Jhunjhunu |
18 | Neelam kumari gagoriya | Teacher Level 2 (Science) | 54 (with +10 Marks) Total 64 | Bhilwara | Rajsamand | Rajsamand | ||||
19 | Rakesh | Teacher Level 1 (All) | 53.75 | Rajsamand | Barmer | Rajsamand | Udaipur | Pali | Chittorgarh | Bhilwara |
20 | Nsd | Teacher Level 1 (All) | 52.5 | Rajsamand | Barmer | Rajsamand | Udaipur | Chittorgarh | Sirohi | Pali |
21 | Janak | Teacher Level 1 (All) | 52 | Bhilwara | Jalore | Rajsamand | Bhilwara | Pali | Udaipur | Beawar |
22 | Tansukh lal | Teacher Level 2 (English) | 52 | Rajsamand | Sanchore | Rajsamand | Beawar | Udaipur | Bhilwara | Pali |
23 | RAJPAL | Teacher Level 1 (All) | 52 | Rajsamand | Beawar | Rajsamand | Bhilwara | |||
24 | Deepika Tailor | Teacher Level 1 (All) | 51.5 | Rajsamand | Jalore | Rajsamand | ||||
25 | Tanisha | Teacher Level 1 (All) | 51.5 (with +10 Marks) Total 61.5 | Udaipur | Udaipur | Rajsamand | Udaipur | |||
26 | Ashok kumar Khatik | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Rajsamand | Rajsamand | Rajsamand | ||||
27 | Priyanka Jain | Teacher Level 1 (All) | 50.75 (with +10 Marks) Total 60.75 | Rajsamand | Rajsamand | Rajsamand | Udaipur | |||
28 | Sita lohar | Teacher Level 1 (All) | 50.75 (with +10 Marks) Total 60.75 | Rajsamand | Rajsamand | Rajsamand | ||||
29 | Narendra Singh Chauhan | Principal (All) | 50 | Sikar | DeedwanaKuchaman | Rajsamand | Jaipur | Sikar | Bikaner | Ajmer |
30 | Rekha Kumari jeengar | Teacher Level 1 (All) | 48 | Rajsamand | Balotra | Rajsamand | Udaipur | Bhilwara | Beawar | Chittorgarh |
31 | Mk joshi | Teacher Level 1 (All) | 48 | Rajsamand | Barmer | Rajsamand | Bhilwara | Udaipur | Salumber | Chittorgarh |
32 | Rekha Jeengar | Teacher Level 1 (All) | 48 | Rajsamand | Balotra | Rajsamand | Udaipur | Bhilwara | Beawar | Chittorgarh |
33 | Mangi lal Gameti | Teacher Level 1 (All) | 47.75 (with +10 Marks) Total 57.75 | Rajsamand | Rajsamand | Rajsamand | ||||
34 | suresh | Lecturer (Biology) | 47 (with +10 Marks) Total 57 | Rajsamand | Rajsamand | Rajsamand | ||||
35 | Suresh panwar | Teacher Level 2 (English) | 46.25 (with +10 Marks) Total 56.25 | Jaipur | Rajsamand | Rajsamand | Jaipur | Dudu | JaipurRural | KotputliBehror |
36 | Narayan lal bhil | Teacher Level 1 (All) | 45 | Rajsamand | Barmer | Rajsamand | Bhilwara | Chittorgarh | Udaipur | |
37 | Ghanshyam Gameti | Teacher Level 2 (English) | 45 | Rajsamand | Barmer | Rajsamand | Udaipur | Salumber | Chittorgarh | Bhilwara |
38 | Archana Kunwar chundawat | Teacher Level 1 (All) | 44.25 | Rajsamand | Chittorgarh | Rajsamand | ||||
39 | Ashok | Teacher Level 1 (All) | 43 (with +10 Marks) Total 53 | Rajsamand | Rajsamand | Rajsamand | ||||
40 | Mahendra kumar | Teacher Level 1 (All) | 43 | Rajsamand | Barmer | Rajsamand | Bhilwara | Pali | Beawar | Udaipur |
41 | Hitesh | Computer Teacher/ Sen Computer Teacher (All) | 43 | Rajsamand | Jalore | Rajsamand | Udaipur | |||
42 | Sonal khatik | Teacher Level 1 (All) | 41.25 (with +10 Marks) Total 51.25 | Rajsamand | Rajsamand | Rajsamand | Udaipur | Bhilwara | Sanchore | Pali |
43 | Kamlendra kumawat | PTI Grade 3rd (All) | 41 | Rajsamand | Dholpur | Rajsamand | Udaipur | Bhilwara | Pali | Ajmer |
44 | Mahesh Chandra purohit | Teacher Level 2 (Science) | 40 | Rajsamand | Jalore | Rajsamand | ||||
45 | Arvind | PTI Grade 3rd (All) | 40 (with +10 Marks) Total 50 | Rajsamand | Rajsamand | Rajsamand | ||||
46 | Seema choudhary | Teacher Level 1 (All) | 40 | Rajsamand | Balotra | Rajsamand | ||||
47 | Sandeep kumar suthar | PTI Grade 3rd (All) | 40 (with +10 Marks) Total 50 | Rajsamand | Rajsamand | Rajsamand | ||||
48 | Lokendra shbgh | PTI Grade 3rd (All) | 40 | Rajsamand | JodhpurRural | Rajsamand | Udaipur | |||
49 | Vikas chandra khatik | PTI Grade 3rd (All) | 40 (with +10 Marks) Total 50 | Rajsamand | Rajsamand | Rajsamand | ||||
2st Choice List | ||||||||||
50 | Jitendra Purohit | Teacher Level 2 (English) | 71.25 (with +10 Marks) Total 81.25 | Udaipur | Udaipur | Udaipur | Rajsamand | |||
51 | Mp singh | Lecturer (English) | 71 (with +10 Marks) Total 81 | Udaipur | Udaipur | Udaipur | Rajsamand | Dungarpur | Salumber | Banswara |
52 | Rv | Computer Teacher/ Sen Computer Teacher (All) | 65.25 (with +10 Marks) Total 75.25 | Udaipur | Rajsamand | Udaipur | Rajsamand | |||
53 | Heena paliwal | Teacher Level 2 (Science) | 64 (with +10 Marks) Total 74 | Udaipur | Rajsamand | Udaipur | Rajsamand | |||
54 | Heena paliwal | Teacher Level 2 (Science) | 64 (with +10 Marks) Total 74 | Udaipur | Rajsamand | Udaipur | Rajsamand | Salumber | Dungarpur | |
55 | Himanshi Dalal | Senior Teacher (English) | 64 | Udaipur | Salumber | Udaipur | Rajsamand | |||
56 | Ashwini chouhan | Teacher Level 2 (English) | 63.75 (with +10 Marks) Total 73.75 | Rajsamand | Rajsamand | Udaipur | Rajsamand | |||
57 | Vishnu prakash maheshwari | Lecturer (Geography) | 63.75 (with +10 Marks) Total 73.75 | Bhilwara | Bhilwara | Bhilwara | Rajsamand | Chittorgarh | ||
58 | Priyanka | Teacher Level 2 (English) | 63.75 (with +10 Marks) Total 73.75 | Rajsamand | Rajsamand | Udaipur | Rajsamand | |||
59 | Priyanka singh | Teacher Level 2 (English) | 63.25 (with +10 Marks) Total 73.25 | Rajsamand | Rajsamand | Udaipur | Rajsamand | |||
60 | Asha | Teacher Level 2 (English) | 59.75 | Ajmer | Nagaur | Sirohi | Rajsamand | Udaipur | ||
61 | Xyz | Teacher Level 1 (All) | 59.75 | Bhilwara | Jalore | Bhilwara | Rajsamand | Chittorgarh | Udaipur | |
62 | Riya | Computer Teacher/ Sen Computer Teacher (All) | 59.5 (with +10 Marks) Total 69.5 | Udaipur | Rajsamand | Udaipur | Rajsamand | Pratapgarh | Sirohi | Dungarpur |
63 | Gaytri | Teacher Level 2 (Science) | 55.75 (with +10 Marks) Total 65.75 | Rajsamand | Rajsamand | Udaipur | Rajsamand | |||
64 | HARSHVARDHAN SINGH | Teacher Level 1 (All) | 55.75 (with +10 Marks) Total 65.75 | Dungarpur | Dungarpur | Udaipur | Rajsamand | Salumber | Dungarpur | Banswara |
65 | VINOD KUMAR KHATIK | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Beawar | Rajsamand | Bhilwara | Rajsamand | Beawar | ||
66 | Sachin Kumar | Teacher Level 1 (All) | 54.5 | Hanumangarh | Jodhpur | Hanumangarh | Rajsamand | Beawar | Bhilwara | Pali |
67 | Bhagawati Kanwar Rathore | Teacher Level 2 (English) | 52.75 | Pali | Jaisalmer | Pali | Rajsamand | Udaipur | Jodhpur | Chittorgarh |
68 | Manisha Sharma | Teacher Level 2 (Hindi) | 52.75 (with +10 Marks) Total 62.75 | SawaiMadhopur | Rajsamand | Tonk | Rajsamand | SawaiMadhopur | Jaipur | Bundi |
69 | Sonali Pareek | Teacher Level 2 (Math) | 52.75 (with +10 Marks) Total 62.75 | Bhilwara | Udaipur | Bhilwara | Rajsamand | Shahpura | Ajmer | Udaipur |
70 | Ratan lal | Teacher Level 1 (All) | 52.5 | Udaipur | Barmer | Udaipur | Rajsamand | Salumber | Chittorgarh | Pratapgarh |
71 | Priyanka | Teacher Level 1 (All) | 50.75 (with +10 Marks) Total 60.75 | Rajsamand | Rajsamand | Udaipur | Rajsamand | |||
72 | Pooja Sharma | Teacher Level 2 (Math) | 50.5 | Udaipur | Tonk | Udaipur | Rajsamand | Chittorgarh | ||
73 | Bhagvati Nuwal | Teacher Level 1 (All) | 49.5 | Bhilwara | Sirohi | Bhilwara | Rajsamand | Chittorgarh | Beawar | |
74 | Radhe | Teacher Level 1 (All) | 48.5 | Chittorgarh | Sanchore | Chittorgarh | Rajsamand | |||
75 | Gajraj | Teacher Level 2 (Social Studies) | 48.5 (with +10 Marks) Total 58.5 | Udaipur | Rajsamand | Udaipur | Rajsamand | |||
76 | Monika bhatt | Teacher Level 1 (All) | 47.75 | Udaipur | Jalore | Udaipur | Rajsamand | Salumber | ||
77 | Rani dave | Teacher Level 1 (All) | 46.75 (with +10 Marks) Total 56.75 | Udaipur | Chittorgarh | Udaipur | Rajsamand | Chittorgarh | ||
78 | VIJAY SOLANKI | PTI Grade 3rd (All) | 45.5 (with +10 Marks) Total 55.5 | Bhilwara | Rajsamand | Bhilwara | Rajsamand | |||
79 | Kishan | Teacher Level 1 (All) | 45.25 | Pali | Barmer | Pali | Rajsamand | Jodhpur | Beawar | JodhpurRural |
80 | Asha Kumari | Teacher Level 1 (All) | 44 | Beawar | Jalore | Beawar | Rajsamand | Pali | Ajmer | Bhilwara |
81 | Asha Kumari | Teacher Level 1 (All) | 44 | Beawar | Jalore | Beawar | Rajsamand | Pali | Ajmer | |
82 | Abhishek jeph | Teacher Level 2 (English) | 43.75 | Sikar | Barmer | NeemkaThana | Rajsamand | KotputliBehror | JaipurRural | |
83 | JAMNA GAMETI | Teacher Level 1 (All) | 43.5 | Udaipur | Barmer | Udaipur | Rajsamand | Chittorgarh | Salumber | Bhilwara |
84 | Kailash Kumar | Teacher Level 1 (All) | 40.25 | Pali | Chittorgarh | Pali | Rajsamand | Sirohi | Udaipur | Jodhpur |
3st Choice List | ||||||||||
85 | Ajay kumar | Lecturer (English) | 75.75 | Bundi | Chittorgarh | Beawar | Sikar | Rajsamand | ||
86 | Ajay kumar | Lecturer (English) | 75.75 | Churu | Churu | Beawar | Sikar | Rajsamand | ||
87 | Monika | Teacher Level 2 (English) | 68.25 (with +10 Marks) Total 78.25 | JaipurRural | Rajsamand | Jodhpur | JodhpurRural | Rajsamand | ||
88 | Pooja Chouhan | Teacher Level 2 (English) | 66.25 (with +10 Marks) Total 76.25 | Ajmer | Bhilwara | Jaipur | Ajmer | Rajsamand | Bhilwara | |
89 | Anjali Nogiya | Teacher Level 2 (Science) | 63.75 | Beawar | Balotra | Beawar | Ajmer | Rajsamand | Pali | Bhilwara |
90 | Kiran Meena | Teacher Level 2 (English) | 63.25 (with +10 Marks) Total 73.25 | Kota | Kota | Kota | Bundi | Rajsamand | Jaipur | |
91 | Pradeep Kumar Jingar | Teacher Level 2 (English) | 62.25 | Udaipur | Sanchore | Udaipur | Chittorgarh | Rajsamand | Bhilwara | Bundi |
92 | Pappu | Teacher Level 2 (Science) | 62 | Bhilwara | Balotra | Bhilwara | Beawar | Rajsamand | ||
93 | Mukesh Kumar Regar | Teacher Level 1 (All) | 60 | Bhilwara | Barmer | Bhilwara | Shahpura | Rajsamand | Beawar | Chittorgarh |
94 | Ramkishan Khatik | Teacher Level 1 (All) | 57.25 | Bhilwara | Barmer | Bhilwara | Chittorgarh | Rajsamand | Bundi | Ajmer |
95 | Yogi | Teacher Level 2 (Social Studies) | 56.25 (with +10 Marks) Total 66.25 | Pali | JodhpurRural | Pali | Beawar | Rajsamand | Jodhpur | JodhpurRural |
96 | Madhu bala rathor | Teacher Level 1 (All) | 54.5 | Ajmer | Beawar | Ajmer | Tonk | Rajsamand | Bhilwara | |
97 | Bhagwati bairwa | Teacher Level 1 (All) | 54 | Chittorgarh | Barmer | Chittorgarh | Bhilwara | Rajsamand | Salumber | Udaipur |
98 | Lokesh | Teacher Level 1 (All) | 53.75 | Chittorgarh | Sirohi | Chittorgarh | Bhilwara | Rajsamand | Udaipur | Pratapgarh |
99 | Lata Sharma | Teacher Level 2 (Social Studies) | 53 (with +10 Marks) Total 63 | Bhilwara | Rajsamand | Ajmer | Bhilwara | Rajsamand | Jaipur | |
100 | Amit | Lecturer (Geography) | 53 (with +10 Marks) Total 63 | Beawar | Rajsamand | Beawar | Pali | Rajsamand | Bhilwara | Ajmer |
101 | Vijaylaxmi | Teacher Level 1 (All) | 50.75 | Jodhpur | Jalore | JodhpurRural | Udaipur | Rajsamand | Pali | Sirohi |
102 | Vijaylaxmi | Teacher Level 1 (All) | 50.75 | JodhpurRural | Jalore | JodhpurRural | Udaipur | Rajsamand | Pali | Sirohi |
103 | Laxman | Teacher Level 1 (All) | 50 | Bhilwara | Udaipur | Bhilwara | Shahpura | Rajsamand | Beawar | Kekri |
104 | Bhagvati Nuwal | Teacher Level 1 (All) | 49.5 (with +10 Marks) Total 59.5 | Bhilwara | Bhilwara | Bhilwara | Shahpura | Rajsamand | Chittorgarh | Beawar |
105 | shubham jain | Teacher Level 2 (Math) | 49.5 (with +10 Marks) Total 59.5 | Salumber | Salumber | Udaipur | Salumber | Rajsamand | ||
106 | Bhagvati Nuwal | Teacher Level 1 (All) | 49.5 | Bhilwara | Sirohi | Bhilwara | Shahpura | Rajsamand | Chittorgarh | Beawar |
107 | ruksar banu | Teacher Level 1 (All) | 48.5 | Chittorgarh | Barmer | Chittorgarh | Bhilwara | Rajsamand | Shahpura | Udaipur |
108 | Sanwar Lal Sharma | Teacher Level 1 (All) | 47.5 | Bhilwara | Barmer | Bhilwara | Beawar | Rajsamand | Shahpura | Ajmer |
109 | Shyam | Teacher Level 1 (All) | 47 | Chittorgarh | Jaisalmer | Chittorgarh | Udaipur | Rajsamand | Bhilwara | Shahpura |
110 | Shabruna banu | Teacher Level 1 (All) | 45.5 (with +10 Marks) Total 55.5 | Bhilwara | Rajsamand | Bhilwara | Chittorgarh | Rajsamand | Jaipur | Sikar |
111 | Kishan | Teacher Level 1 (All) | 45.25 | Pali | Barmer | Pali | Jodhpur | Rajsamand | Beawar | Bhilwara |
112 | SURYA KUMAR PARIK | Teacher Level 1 (All) | 45 | Bhilwara | Barmer | Bhilwara | Chittorgarh | Rajsamand | Udaipur | Shahpura |
113 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 | Bhilwara | Kota | Bhilwara | Chittorgarh | Rajsamand | Shahpura | Bundi |
114 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 | Bhilwara | Kota | Bhilwara | Chittorgarh | Rajsamand | ||
115 | Madan | Teacher Level 1 (All) | 42 | Chittorgarh | Sanchore | Bhilwara | Chittorgarh | Rajsamand | ||
116 | Bhagvnta | Teacher Level 1 (All) | 41.5 | Chittorgarh | Barmer | Chittorgarh | Udaipur | Rajsamand | Bhilwara | Kota |
117 | Rameshwar Lal jat | PTI Grade 3rd (All) | 40 | Chittorgarh | Sirohi | Chittorgarh | Bhilwara | Rajsamand | Udaipur | Pratapgarh |
4st Choice List | ||||||||||
118 | SAPANA BALAI | Teacher Level 2 (Science) | 64.5 | Bhilwara | Jalore | Udaipur | Bhilwara | Chittorgarh | Rajsamand | Shahpura |
119 | Anjali Nogiya | Teacher Level 2 (Science) | 63.75 | Beawar | Balotra | Beawar | Ajmer | Kekri | Rajsamand | Bhilwara |
120 | Anjali Nogiya | Teacher Level 2 (Science) | 63.75 | Balotra | Balotra | Beawar | Ajmer | Kekri | Rajsamand | Bhilwara |
121 | Ganpat Boss | Teacher Level 2 (Math) | 63.5 (with +10 Marks) Total 73.5 | Balotra | Balotra | Balotra | Jalore | Barmer | Rajsamand | Udaipur |
122 | akshita jain | Teacher Level 2 (Math) | 61.25 | Chittorgarh | Balotra | Chittorgarh | Bhilwara | Udaipur | Rajsamand | Jaipur |
123 | RATAN LAL AHIR | Teacher Level 1 (All) | 61 (with +10 Marks) Total 71 | Chittorgarh | Chittorgarh | Chittorgarh | Bhilwara | Udaipur | Rajsamand | Banswara |
124 | Mukesh | Teacher Level 1 (All) | 58.75 (with +10 Marks) Total 68.75 | Bhilwara | Rajsamand | Bhilwara | Ajmer | Chittorgarh | Rajsamand | Pali |
125 | Amar singh ranawat | Teacher Level 2 (Social Studies) | 58.25 | Pali | Jaisalmer | Pali | Sirohi | Jalore | Rajsamand | |
126 | Sanwar Gurjar | Teacher Level 2 (English) | 58 | Bhilwara | Barmer | Bhilwara | Ajmer | Beawar | Rajsamand | Chittorgarh |
127 | Ramkishan Khatik | Teacher Level 1 (All) | 57.25 | Bhilwara | Barmer | Shahpura | Bhilwara | Chittorgarh | Rajsamand | Bundi |
128 | Divya Jain | Teacher Level 2 (Math) | 55.25 | Chittorgarh | Barmer | Jaipur | Udaipur | Chittorgarh | Rajsamand | Sirohi |
129 | Govind | Teacher Level 1 (All) | 54.25 (with +10 Marks) Total 64.25 | Dudu | Rajsamand | Dudu | Jaipur | JaipurRural | Rajsamand | Ajmer |
130 | mohan lal | Teacher Level 2 (English) | 52.75 | Pali | Barmer | Pali | Sirohi | Beawar | Rajsamand | Udaipur |
131 | Naresh kumar Sapela | Teacher Level 2 (English) | 51.75 | Pali | Jaisalmer | Pali | Jodhpur | Beawar | Rajsamand | Ajmer |
132 | Chandrakala prajapat | Teacher Level 1 (All) | 51.25 | Bhilwara | Sirohi | Bhilwara | Chittorgarh | Shahpura | Rajsamand | Beawar |
133 | Devraj Gurjar | PTI Grade 3rd (All) | 50.25 (with +10 Marks) Total 60.25 | Bhilwara | Bhilwara | Bhilwara | Shahpura | Tonk | Rajsamand | Udaipur |
134 | Rishika | Teacher Level 1 (All) | 48.75 (with +10 Marks) Total 58.75 | Beawar | Udaipur | Beawar | Ajmer | Bhilwara | Rajsamand | Udaipur |
135 | Dc | PTI Grade 3rd (All) | 48.5 | Bhilwara | Jodhpur | Bhilwara | Beawar | Pali | Rajsamand | Chittorgarh |
136 | Nisha Kumari Meena | Teacher Level 1 (All) | 46.75 | Bhilwara | Jalore | Bhilwara | Shahpura | Chittorgarh | Rajsamand | Tonk |
137 | Krishna Sharma | Teacher Level 1 (All) | 45.25 | Bhilwara | Barmer | Bhilwara | Udaipur | Chittorgarh | Rajsamand | Shahpura |
138 | Krishna Sharma | Teacher Level 1 (All) | 45.25 | Bhilwara | Balotra | Bhilwara | Udaipur | Chittorgarh | Rajsamand | Shahpura |
139 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 (with +10 Marks) Total 54.75 | Bhilwara | Bhilwara | Chittorgarh | Bhilwara | Shahpura | Rajsamand | Bundi |
140 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 | Bhilwara | Kota | Bhilwara | Chittorgarh | Shahpura | Rajsamand | Bundi |
141 | Salma banu | Teacher Level 2 (Science) | 44 (with +10 Marks) Total 54 | Udaipur | Udaipur | Udaipur | Jaipur | Bhilwara | Rajsamand | Ajmer |
142 | Narendra Kumar | Teacher Level 1 (All) | 43.75 (with +10 Marks) Total 53.75 | Pali | Sirohi | Pali | Sirohi | Udaipur | Rajsamand | JodhpurRural |
143 | Paras Ram Meghawal | Teacher Level 1 (All) | 43.75 | Beawar | Barmer | Beawar | Pali | JodhpurRural | Rajsamand | Nagaur |
144 | Hema | Teacher Level 1 (All) | 43 | Beawar | Sirohi | Beawar | Ajmer | Pali | Rajsamand | Bhilwara |
145 | Seema jeengar | Teacher Level 1 (All) | 42.25 | Chittorgarh | Balotra | Chittorgarh | Bhilwara | Shahpura | Rajsamand | Kekri |
146 | Gourav Singh | Teacher Level 2 (Social Studies) | 41.25 (with +10 Marks) Total 51.25 | Pali | JodhpurRural | Pali | Jodhpur | Udaipur | Rajsamand | JodhpurRural |
147 | Radha | Teacher Level 1 (All) | 41.25 | Chittorgarh | Balotra | Chittorgarh | Pratapgarh | Udaipur | Rajsamand | Salumber |
148 | Amit Jat | Computer Teacher/ Sen Computer Teacher (All) | 40.25 | Udaipur | Jalore | Udaipur | Chittorgarh | Salumber | Rajsamand | Bhilwara |
5st Choice List | ||||||||||
149 | Madhu Kanwar Kanawat | Teacher Level 2 (English) | 69.25 (with +10 Marks) Total 79.25 | Chittorgarh | Bhilwara | Bhilwara | Chittorgarh | Ajmer | Udaipur | Rajsamand |
150 | Madhu Kanwar Kanawat | Teacher Level 2 (English) | 69.25 (with +10 Marks) Total 79.25 | Chittorgarh | Bhilwara | Chittorgarh | Bhilwara | Ajmer | Udaipur | Rajsamand |
151 | Sanjay | Teacher Level 2 (English) | 66.75 (with +10 Marks) Total 76.75 | Jhunjhunu | Rajsamand | Jhunjhunu | Churu | Hanumangarh | Bikaner | Rajsamand |
152 | Sunil | Teacher Level 2 (Math) | 66.25 (with +10 Marks) Total 76.25 | Bhilwara | Udaipur | Bhilwara | Udaipur | Shahpura | Chittorgarh | Rajsamand |
153 | Sunil | Teacher Level 2 (Math) | 66.25 (with +10 Marks) Total 76.25 | Bhilwara | Udaipur | Bhilwara | Udaipur | Chittorgarh | Shahpura | Rajsamand |
154 | Baldev | Lecturer (Biology) | 64.75 (with +10 Marks) Total 74.75 | Jodhpur | Jodhpur | Jodhpur | Sirohi | Udaipur | Rajsamand | |
155 | Surendra Singh | Teacher Level 2 (English) | 63 | Beawar | Balotra | Beawar | Pali | Ajmer | Bhilwara | Rajsamand |
156 | Nisha Rajpurohit | Teacher Level 1 (All) | 61.5 | Bikaner | Barmer | Jaipur | Kota | Udaipur | Bhilwara | Rajsamand |
157 | REKHA | Teacher Level 1 (All) | 60 (with +10 Marks) Total 70 | Jodhpur | Rajsamand | Jodhpur | JodhpurRural | Pali | Balotra | Rajsamand |
158 | Aaaa | Teacher Level 2 (English) | 59.75 | Bhilwara | Jalore | Bhilwara | Ajmer | Chittorgarh | Bundi | Rajsamand |
159 | Dinesh patel | Teacher Level 1 (All) | 57.25 (with +10 Marks) Total 67.25 | Salumber | Salumber | Salumber | Udaipur | Dungarpur | Banswara | Rajsamand |
160 | Mithlesh | Teacher Level 1 (All) | 57.25 (with +10 Marks) Total 67.25 | KotputliBehror | Rajsamand | KotputliBehror | JaipurRural | Jaipur | Alwar | Rajsamand |
161 | KHUSHAL PANCHAL | Teacher Level 2 (Math) | 56.75 (with +10 Marks) Total 66.75 | Dungarpur | Banswara | Dungarpur | Udaipur | Banswara | Salumber | Rajsamand |
162 | Anshul pandya | PTI Grade 3rd (All) | 55.75 | Bhilwara | Baran | Bhilwara | Beawar | Ajmer | Chittorgarh | Rajsamand |
163 | DALAPAT PARIHAR | Lecturer (Geography) | 55.25 | Balotra | Balotra | Jodhpur | JodhpurRural | Pali | Phalodi | Rajsamand |
164 | Manoj | Teacher Level 2 (English) | 55 (with +10 Marks) Total 65 | Sikar | Rajsamand | Sikar | DeedwanaKuchaman | Jhunjhunu | Nagaur | Rajsamand |
165 | Dhan Singh | Teacher Level 2 (Science) | 54.25 (with +10 Marks) Total 64.25 | Jhunjhunu | Rajsamand | Jhunjhunu | Sikar | NeemkaThana | Ajmer | Rajsamand |
166 | Hemendra kumar Sharma | Teacher Level 2 (Math) | 53.75 | Karauli | Sanchore | Karauli | Bharatpur | GangapurCity | Dholpur | Rajsamand |
167 | Rohit kunar sharma | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Tonk | Rajsamand | Tonk | Shahpura | Bundi | Kekri | Rajsamand |
168 | Meghvanshi 2 | Teacher Level 1 (All) | 48.75 | Bundi | Barmer | Bundi | Bhilwara | Tonk | Chittorgarh | Rajsamand |
169 | kirti choudhary | Teacher Level 1 (All) | 48.5 | Chittorgarh | Balotra | Chittorgarh | Bhilwara | Shahpura | Udaipur | Rajsamand |
170 | Ganpa tdewasi | Teacher Level 2 (Math) | 48.5 | Bhilwara | Barmer | Bhilwara | Chittorgarh | Udaipur | Shahpura | Rajsamand |
171 | SURENDRA MANDAD | Teacher Level 2 (Math) | 48.25 (with +10 Marks) Total 58.25 | Nagaur | Nagaur | Nagaur | JodhpurRural | Pali | Bhilwara | Rajsamand |
172 | SURENDRA MANDAD | Teacher Level 2 (Math) | 48.25 | Nagaur | Karauli | Nagaur | JodhpurRural | Pali | Bhilwara | Rajsamand |
173 | HARIPAL SINGH | Teacher Level 2 (Hindi) | 47.5 (with +10 Marks) Total 57.5 | Alwar | Rajsamand | Alwar | Dausa | Beawar | Baran | Rajsamand |
174 | HARIPAL SINGH | Teacher Level 2 (Hindi) | 47.5 (with +10 Marks) Total 57.5 | Alwar | Rajsamand | Alwar | Deeg | Dausa | KhairthalTijara | Rajsamand |
175 | jeetu sharma | Teacher Level 1 (All) | 46.5 (with +10 Marks) Total 56.5 | Dholpur | Rajsamand | Dholpur | Dausa | SawaiMadhopur | Kota | Rajsamand |
176 | Himmat ram | Teacher Level 2 (English) | 46.25 | Pali | Sanchore | Pali | Sirohi | Jalore | Jodhpur | Rajsamand |
177 | Mukesh Adiwal | Teacher Level 2 (English) | 46 | Udaipur | Banswara | Udaipur | Salumber | Dungarpur | Chittorgarh | Rajsamand |
178 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 | Bhilwara | Kota | Bhilwara | Shahpura | Chittorgarh | Bundi | Rajsamand |
179 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 (with +10 Marks) Total 54.75 | Bhilwara | Bhilwara | Bhilwara | Chittorgarh | Shahpura | Bundi | Rajsamand |
