S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1st Choice List | ||||||||||
1 | P K | Principal (All) | 84 (with +10 Marks) Total 94 | Shahpura | Shahpura | Shahpura | Tonk | Kota | Jaipur | Bhilwara |
2 | Akshita Sharma | Teacher Level 1 (All) | 66.25 | Shahpura | Balotra | Shahpura | Bhilwara | |||
3 | Kavi | Teacher Level 2 (English) | 64.5 | Shahpura | Jodhpur | Shahpura | Bundi | Tonk | Bhilwara | Kekri |
4 | VINOD KUMAR MEENA | Teacher Level 2 (English) | 64.25 | Bhilwara | Rajsamand | Shahpura | Bhilwara | Bundi | Tonk | Kekri |
5 | Bhawani Shankar jat | Teacher Level 2 (Math) | 64.25 (with +10 Marks) Total 74.25 | Shahpura | Shahpura | Shahpura | Tonk | |||
6 | Devendra | Teacher Level 2 (Math) | 63.75 (with +10 Marks) Total 73.75 | Shahpura | Bhilwara | Shahpura | Bundi | Tonk | Bhilwara | Kekri |
7 | Mp | Teacher Level 2 (Math) | 63.5 (with +10 Marks) Total 73.5 | Shahpura | Shahpura | Shahpura | ||||
8 | Viylaxmi jain | Teacher Level 1 (All) | 61.5 (with +10 Marks) Total 71.5 | Shahpura | Shahpura | Shahpura | ||||
9 | Deepak KUMAR MEENA | Teacher Level 2 (Math) | 58.5 | Shahpura | Barmer | Shahpura | Kekri | Tonk | Ajmer | Bhilwara |
10 | Mahaveer Kumawat | Lecturer (Chemistry) | 57.5 | Bhilwara | Pali | Shahpura | Kekri | Bhilwara | Ajmer | Jaipur |
11 | J s | Teacher Level 2 (Math) | 57.5 | Tonk | Churu | Shahpura | Kekri | Tonk | Bundi | Ajmer |
12 | Ramkishan Khatik | Teacher Level 1 (All) | 57.25 | Bhilwara | Barmer | Shahpura | Bhilwara | Chittorgarh | Rajsamand | Bundi |
13 | Asif Mansury | Teacher Level 1 (All) | 56.75 | Shahpura | Rajsamand | Shahpura | Bhilwara | Tonk | Bundi | Ajmer |
14 | Divyanshu Upadhyay | Teacher Level 1 (All) | 55.5 | Shahpura | Chittorgarh | Shahpura | Bhilwara | |||
15 | Maina Meena | Teacher Level 2 (Math) | 55 (with +10 Marks) Total 65 | Shahpura | Shahpura | Shahpura | ||||
16 | Ravi | Teacher Level 2 (Math) | 54.75 | Bundi | Rajsamand | Shahpura | Tonk | Bundi | Kekri | Kota |
17 | Bhagwan Lal Gujar | Teacher Level 2 (Social Studies) | 54.25 (with +10 Marks) Total 64.25 | Shahpura | Shahpura | Shahpura | Bhilwara | |||
18 | VIJAY SINGH MEENA | Teacher Level 2 (Math) | 54 | Shahpura | Barmer | Shahpura | Bhilwara | Chittorgarh | Bundi | Ajmer |
19 | BHERU LAL VYAS | Senior Teacher (Sankrit) | 53.75 | Bhilwara | Chittorgarh | Shahpura | ||||
20 | Imran deshwali | Teacher Level 1 (All) | 51.75 (with +10 Marks) Total 61.75 | Shahpura | Chittorgarh | Shahpura | Bhilwara | Kekri | Chittorgarh | |
21 | Imran deshwali | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Shahpura | Chittorgarh | Shahpura | Bhilwara | Kekri | Chittorgarh | |
22 | Mahesh kumar Meena | Senior Teacher (Hindi) | 50.75 | Shahpura | Pali | Shahpura | Bhilwara | Kekri | Tonk | Beawar |
23 | Mahesh kumar Meena | Senior Teacher (Hindi) | 50.75 | Shahpura | Beawar | Shahpura | Tonk | Kekri | Bundi | Bhilwara |
24 | Devraj Gurjar | PTI Grade 3rd (All) | 50.25 | Bhilwara | DeedwanaKuchaman | Shahpura | Ajmer | |||
25 | Nanu Ram vaishnav | Senior Teacher (English) | 49.75 | Bhilwara | Bhilwara | Shahpura | ||||
26 | Pradhan singh meena | Teacher Level 2 (Math) | 48.5 | Bhilwara | Barmer | Shahpura | Bhilwara | Tonk | Ajmer | Chittorgarh |
27 | Raj | Teacher Level 1 (All) | 48 | Shahpura | Sanchore | Shahpura | Bundi | Kota | Kekri | Bhilwara |
28 | BB | Teacher Level 1 (All) | 46.75 (with +10 Marks) Total 56.75 | Bhilwara | Chittorgarh | Shahpura | Bhilwara | Chittorgarh | ||
29 | Ashok Kumar meena | Teacher Level 1 (All) | 45.75 (with +10 Marks) Total 55.75 | Tonk | Bhilwara | Shahpura | Tonk | Bhilwara | Bundi | Kekri |
30 | L | Teacher Level 1 (All) | 45 (with +10 Marks) Total 55 | Shahpura | Bhilwara | Shahpura | Kekri | Bhilwara | ||
31 | SURESH KUMAR REGAR | Teacher Level 1 (All) | 44.75 (with +10 Marks) Total 54.75 | Shahpura | Chittorgarh | Shahpura | Kekri | Chittorgarh | ||
32 | Ramesh regar | Teacher Level 1 (All) | 44.5 (with +10 Marks) Total 54.5 | Kekri | Shahpura | Shahpura | ||||
33 | Hemraj meena | Teacher Level 1 (All) | 44.5 | Shahpura | Barmer | Shahpura | Bhilwara | Balotra | Tonk | Kekri |
34 | RAMA KUMARI MEENA | Teacher Level 1 (All) | 44.5 | Bhilwara | Barmer | Shahpura | Bhilwara | Balotra | Kekri | Tonk |
35 | RAMA KUMARI MEENA | Teacher Level 1 (All) | 44.5 | Bhilwara | Barmer | Shahpura | Bhilwara | Kekri | Balotra | Tonk |
36 | Rampal Gurjar | Teacher Level 1 (All) | 44 | Shahpura | Sanchore | Shahpura | Bhilwara | Bundi | Chittorgarh | |
37 | Neelam meena | Teacher Level 1 (All) | 43.5 | Ajmer | Barmer | Shahpura | Kekri | Bundi | Bhilwara | Ajmer |
38 | Neelam meena | Teacher Level 1 (All) | 43.5 | Ajmer | Balotra | Shahpura | Kekri | Bundi | Bhilwara | Ajmer |
39 | Chetan prakash meena | PTI Grade 3rd (All) | 43.25 | Shahpura | Bhilwara | Shahpura | ||||
40 | Pk | Teacher Level 1 (All) | 43 | Shahpura | Chittorgarh | Shahpura | Kekri | |||
41 | Ajay | Teacher Level 2 (Math) | 43 (with +10 Marks) Total 53 | Tonk | Bhilwara | Shahpura | Kekri | Bundi | Tonk | Bhilwara |
42 | Shiv NARAYAN | Teacher Level 2 (English) | 42.25 | Bhilwara | Beawar | Shahpura | Bhilwara | |||
43 | SURENDRA BHUNWALIYA | Lab Assitant grade 3rd (All) | 41 (with +10 Marks) Total 51 | Bhilwara | Bhilwara | Shahpura | Bhilwara | Bundi | Kekri | Tonk |
44 | payal | Senior Teacher (Sankrit) | 40.75 | Dausa | NeemkaThana | Shahpura | JaipurRural | Dausa | Jaipur | Dudu |
45 | Me | Teacher Level 1 (All) | 40 (with +10 Marks) Total 50 | Shahpura | Shahpura | Shahpura | ||||
46 | Babu Lal Meena | PTI Grade 3rd (All) | 40 | Bhilwara | Anoopgarh | Shahpura | Kekri | Bhilwara | Ajmer | Chittorgarh |
2st Choice List | ||||||||||
47 | Hanuman jat | Senior Teacher (Science) | 67.5 (with +10 Marks) Total 77.5 | Tonk | Shahpura | Tonk | Shahpura | |||
48 | Giriraj gurjar | Teacher Level 2 (English) | 64.25 | Bundi | Chittorgarh | Bundi | Shahpura | |||
49 | Suman | Teacher Level 2 (English) | 63.75 | Jhunjhunu | Kota | Jhunjhunu | Shahpura | Churu | NeemkaThana | Jaipur |
50 | Jangid | Teacher Level 1 (All) | 61.5 | Bhilwara | Sirohi | Bhilwara | Shahpura | Bundi | Kekri | Chittorgarh |
51 | Dhanraj Gujar | Teacher Level 2 (Math) | 60.75 | Kekri | Jodhpur | Kekri | Shahpura | |||
52 | Mukesh Kumar Regar | Teacher Level 1 (All) | 60 | Bhilwara | Barmer | Bhilwara | Shahpura | Rajsamand | Beawar | Chittorgarh |
53 | Raghu | Lecturer (Physics) | 58 | Sikar | Bhilwara | Sikar | Shahpura | Baran | Ganganagar | Beawar |
54 | Minjar Ali | Teacher Level 2 (Math) | 57.25 | Bundi | Chittorgarh | Bundi | Shahpura | Bhilwara | Kekri | Kota |
55 | Kavita shankhala | Teacher Level 1 (All) | 55.25 | Churu | Jodhpur | Churu | Shahpura | |||
56 | Imran hussain | Teacher Level 2 (Science) | 55 | Bhilwara | Chittorgarh | Bhilwara | Shahpura | |||
57 | Imran | Teacher Level 2 (Math) | 55 | Bhilwara | Chittorgarh | Bhilwara | Shahpura | |||
58 | Madhu bala rathor | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Ajmer | Beawar | Kekri | Shahpura | Tonk | Beawar | Bhilwara |
59 | Gopal lal vaishnav | Teacher Level 1 (All) | 53.75 | Bhilwara | Jaisalmer | Bhilwara | Shahpura | Bundi | Tonk | Ajmer |
60 | Priyanka Sharma | Teacher Level 1 (All) | 53.75 | Bhilwara | Barmer | Bhilwara | Shahpura | Chittorgarh | Beawar | Kekri |
61 | Devraj Gurjar | PTI Grade 3rd (All) | 53.75 | Shahpura | DeedwanaKuchaman | Bhilwara | Shahpura | |||
62 | Vijay Kumar Sharma | Teacher Level 1 (All) | 53.5 | Bhilwara | Rajsamand | Bhilwara | Shahpura | Kekri | Beawar | |
63 | Vijay | Teacher Level 1 (All) | 53.5 | Kekri | Rajsamand | Bhilwara | Shahpura | Kekri | Beawar | |
64 | Priyanka | Teacher Level 1 (All) | 53.25 (with +10 Marks) Total 63.25 | Bhilwara | Chittorgarh | Bhilwara | Shahpura | Chittorgarh | ||
65 | Priyanka Kumari meena | Teacher Level 1 (All) | 53.25 (with +10 Marks) Total 63.25 | Bhilwara | Chittorgarh | Bhilwara | Shahpura | Chittorgarh | ||
66 | Krishan | Teacher Level 2 (Math) | 53.25 | Bundi | Rajsamand | Bundi | Shahpura | Bhilwara | Tonk | Chittorgarh |
67 | Deepshikha sharma | Teacher Level 1 (All) | 53.25 | Bhilwara | Tonk | Bhilwara | Shahpura | |||
68 | J k | Teacher Level 1 (All) | 52.25 | Bhilwara | Jalore | Bhilwara | Shahpura | Kekri | Chittorgarh | Ajmer |
69 | Ram Lal | Teacher Level 1 (All) | 51.25 | Bhilwara | Balotra | Bhilwara | Shahpura | Bundi | Chittorgarh | Tonk |
70 | Rohit kunar sharma | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Tonk | Rajsamand | Tonk | Shahpura | Bundi | Kekri | Rajsamand |
71 | Bhairu Lal Dholi | Teacher Level 1 (All) | 51.25 | Bhilwara | Jalore | Bhilwara | Shahpura | Chittorgarh | ||
72 | SURESH CHANDRA NAYAK | Teacher Level 1 (All) | 51 | Bhilwara | Udaipur | Bhilwara | Shahpura | |||
73 | Garima Chouhan | Teacher Level 2 (Science) | 51 (with +10 Marks) Total 61 | Bhilwara | Bhilwara | Bhilwara | Shahpura | |||
74 | Saddam | Teacher Level 1 (All) | 50.75 (with +10 Marks) Total 60.75 | Kekri | Shahpura | Kekri | Shahpura | |||
75 | Devraj Gurjar | PTI Grade 3rd (All) | 50.25 (with +10 Marks) Total 60.25 | Bhilwara | Bhilwara | Bhilwara | Shahpura | Tonk | Rajsamand | Udaipur |
76 | Devraj Gurjar | PTI Grade 3rd (All) | 50.25 | Shahpura | DeedwanaKuchaman | Bhilwara | Shahpura | |||
77 | Laxman | Teacher Level 1 (All) | 50 | Bhilwara | Udaipur | Bhilwara | Shahpura | Rajsamand | Beawar | Kekri |
78 | Hariom meena | Teacher Level 2 (Math) | 50 | Tonk | Sanchore | Tonk | Shahpura | Kekri | Bundi | Ajmer |
79 | Bhagvati Nuwal | Teacher Level 1 (All) | 49.5 (with +10 Marks) Total 59.5 | Bhilwara | Bhilwara | Bhilwara | Shahpura | Rajsamand | Chittorgarh | Beawar |
80 | Bhagvati Nuwal | Teacher Level 1 (All) | 49.5 | Bhilwara | Sirohi | Bhilwara | Shahpura | Rajsamand | Chittorgarh | Beawar |
81 | PREM PRAKASH MEENA | Principal (All) | 49 | Kekri | Chittorgarh | Kekri | Shahpura | Bundi | Tonk | Ajmer |
82 | Priya | Teacher Level 2 (English) | 48 (with +10 Marks) Total 58 | Bhilwara | Chittorgarh | Bhilwara | Shahpura | Chittorgarh | Jaipur | Kota |
83 | Ghanshyam | Teacher Level 2 (Math) | 48 | Kekri | Barmer | Kekri | Shahpura | Bhilwara | Ajmer | Tonk |
84 | Dhanraj | Teacher Level 2 (Math) | 47.5 | Kekri | Jodhpur | Kekri | Shahpura | |||
85 | Nisha Kumari Meena | Teacher Level 1 (All) | 46.75 | Bhilwara | Jalore | Bhilwara | Shahpura | Chittorgarh | Rajsamand | Tonk |
86 | Kalu lal teli | Teacher Level 1 (All) | 46.25 | Bundi | Sirohi | Bundi | Shahpura | Chittorgarh | Tonk | Baran |
87 | Jj | Teacher Level 2 (Math) | 45.75 | Bundi | Rajsamand | Bundi | Shahpura | Bhilwara | Kota | |
88 | Vijay solanki | PTI Grade 3rd (All) | 45.5 | Bhilwara | Rajsamand | Bhilwara | Shahpura | |||
89 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 | Bhilwara | Kota | Bhilwara | Shahpura | Chittorgarh | Bundi | Rajsamand |
90 | Suman Kumari Sukhwal | Teacher Level 1 (All) | 43 | Bhilwara | Balotra | Bhilwara | Shahpura | |||
91 | Jk | Teacher Level 1 (All) | 43 | Bhilwara | Jalore | Bhilwara | Shahpura | Kekri | Chittorgarh | Ajmer |
92 | ramjas jat | Teacher Level 2 (Math) | 41.5 | Bhilwara | Rajsamand | Bhilwara | Shahpura | Ajmer | ||
93 | Sheela | Teacher Level 1 (All) | 41 | Tonk | Bikaner | Tonk | Shahpura | Bundi | Kekri | Jaipur |
94 | VIKASH KUMAR | Senior Lab Assistant (All) | 40 | Jhunjhunu | Pali | Jhunjhunu | Shahpura | Jaipur | Churu | KotputliBehror |
3st Choice List | ||||||||||
95 | MANISH KUMAR PAREEK | Principal (All) | 78.75 (with +10 Marks) Total 88.75 | Kekri | Bhilwara | Kekri | Tonk | Shahpura | Kota | Bhilwara |
96 | Vinod kumar bunkar | Senior Teacher (Social Studies) | 66.5 | Tonk | Bhilwara | Tonk | Kekri | Shahpura | ||
97 | Sunil | Teacher Level 2 (Math) | 66.25 (with +10 Marks) Total 76.25 | Bhilwara | Udaipur | Bhilwara | Udaipur | Shahpura | Chittorgarh | Rajsamand |
98 | Giriraj gurjar | Teacher Level 2 (English) | 64.25 | Bundi | Chittorgarh | Bundi | Shahpura | |||
99 | ramraj dhakar | Teacher Level 2 (Science) | 63.75 | Tonk | Bundi | Tonk | Kekri | Shahpura | ||
100 | Jay | Teacher Level 2 (English) | 62 | Tonk | Chittorgarh | Tonk | Bundi | Shahpura | JaipurRural | SawaiMadhopur |
101 | Ratiram meena | Teacher Level 1 (All) | 60.5 | Bundi | Jodhpur | Bundi | Tonk | Shahpura | Kekri | Kota |
102 | Dileep khatana | Teacher Level 1 (All) | 59 | Bundi | Rajsamand | Bundi | Kota | Shahpura | Tonk | Bhilwara |
103 | Madhu bala rathor | Teacher Level 1 (All) | 54.5 (with +10 Marks) Total 64.5 | Kekri | Beawar | Kekri | Tonk | Shahpura | Beawar | Bhilwara |
104 | Rajeev choudhary | Teacher Level 1 (All) | 54.25 (with +10 Marks) Total 64.25 | Tonk | Shahpura | Tonk | Kekri | Shahpura | ||
105 | Sonali Pareek | Teacher Level 2 (Math) | 52.75 (with +10 Marks) Total 62.75 | Bhilwara | Udaipur | Bhilwara | Rajsamand | Shahpura | Ajmer | Udaipur |
106 | Rajesh kumar | Teacher Level 1 (All) | 51.75 | Bhilwara | Sirohi | Bhilwara | Kekri | Shahpura | Ajmer | Bundi |
107 | Chandrakala prajapat | Teacher Level 1 (All) | 51.25 | Bhilwara | Sirohi | Bhilwara | Chittorgarh | Shahpura | Rajsamand | Beawar |
108 | M | Teacher Level 1 (All) | 50 (with +10 Marks) Total 60 | Tonk | Tonk | Tonk | Kekri | Shahpura | Bhilwara | |
109 | Rp | Teacher Level 1 (All) | 49.75 | Kekri | Jalore | Kekri | Tonk | Shahpura | Ajmer | Bhilwara |
110 | Rekha | Teacher Level 1 (All) | 49.75 | Kekri | Jalore | Kekri | Tonk | Shahpura | Ajmer | Bhilwara |
111 | Rekha | Teacher Level 1 (All) | 49.75 | Kekri | Jalore | Kekri | Tonk | Shahpura | Bhilwara | Ajmer |
112 | राजेंद्र | Teacher Level 1 (All) | 48.75 (with +10 Marks) Total 58.75 | Bhilwara | JodhpurRural | Bhilwara | Kekri | Shahpura | JodhpurRural | Jodhpur |
113 | kirti choudhary | Teacher Level 1 (All) | 48.5 | Chittorgarh | Balotra | Chittorgarh | Bhilwara | Shahpura | Udaipur | Rajsamand |
114 | Mukesh Kumar | Teacher Level 1 (All) | 46.5 | Kekri | JodhpurRural | Kekri | Ajmer | Shahpura | Tonk | Beawar |
115 | Nikhat | Senior Teacher (Urdu) | 46.25 | Tonk | Udaipur | Tonk | Kekri | Shahpura | ||
116 | Jeetram meena | Teacher Level 1 (All) | 46 (with +10 Marks) Total 56 | Bundi | Bhilwara | Bundi | Tonk | Shahpura | Kota | Bhilwara |
117 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 (with +10 Marks) Total 54.75 | Bhilwara | Bhilwara | Bhilwara | Chittorgarh | Shahpura | Bundi | Rajsamand |
118 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 (with +10 Marks) Total 54.75 | Bhilwara | Bhilwara | Chittorgarh | Bhilwara | Shahpura | Rajsamand | Bundi |
119 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 | Bhilwara | Kota | Bhilwara | Chittorgarh | Shahpura | Bundi | Rajsamand |
120 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 | Bhilwara | Kota | Bhilwara | Chittorgarh | Shahpura | Rajsamand | Bundi |
121 | VINOD TIWARI | Teacher Level 1 (All) | 44.25 | Bhilwara | Kota | Bhilwara | Chittorgarh | Shahpura | ||
122 | Shivraj meena | Teacher Level 1 (All) | 43.25 | Bundi | Jaisalmer | Bundi | Kota | Shahpura | Bhilwara | Chittorgarh |
123 | x | Teacher Level 1 (All) | 43 | Kekri | Jodhpur | Kekri | Tonk | Shahpura | Bhilwara | Jaipur |
124 | Suman Kumari Sukhwal | Teacher Level 1 (All) | 43 | Bhilwara | Balotra | Bhilwara | Shahpura | Chittorgarh | Tonk | |
125 | Lokesh meena | Teacher Level 2 (English) | 42.5 | Bundi | Rajsamand | Bundi | Kota | Shahpura | Bhilwara | Tonk |
126 | Vidhya prajapat | Teacher Level 1 (All) | 42.5 | Tonk | Chittorgarh | Kekri | Tonk | Shahpura | Jaipur | JaipurRural |
127 | Vi | Teacher Level 1 (All) | 42.5 | Tonk | Chittorgarh | Kekri | Tonk | Shahpura | Jaipur | Ajmer |
128 | Seema jeengar | Teacher Level 1 (All) | 42.25 | Chittorgarh | Balotra | Chittorgarh | Bhilwara | Shahpura | Rajsamand | Kekri |
129 | Renu kumari parik | Teacher Level 2 (Hindi) | 41 | Tonk | Chittorgarh | Kekri | Ajmer | Shahpura | Bundi | |
4st Choice List | ||||||||||
130 | Kana | Teacher Level 1 (All) | 68.75 | Ajmer | Dholpur | Ajmer | Kekri | Beawar | Shahpura | Bhilwara |
131 | Sunil | Teacher Level 2 (Math) | 66.25 (with +10 Marks) Total 76.25 | Bhilwara | Udaipur | Bhilwara | Udaipur | Chittorgarh | Shahpura | Rajsamand |
132 | Manoj | Principal (All) | 66.25 (with +10 Marks) Total 76.25 | JaipurRural | JaipurRural | JaipurRural | Jaipur | Dausa | Shahpura | Tonk |
133 | Dharmendra Jharotiya | Senior Teacher (English) | 62.75 (with +10 Marks) Total 72.75 | Kekri | Shahpura | Kekri | Beawar | Bhilwara | Shahpura | Ajmer |
134 | M.k | Teacher Level 2 (Science) | 62.25 | Alwar | Karauli | KotputliBehror | KhairthalTijara | Alwar | Shahpura | JaipurRural |
135 | Vinod pratap singh | Teacher Level 2 (Math) | 61.75 | JaipurRural | Udaipur | JaipurRural | Jaipur | Dudu | Shahpura | Tonk |
136 | SUNIL KUMAR SHARMA | Teacher Level 1 (All) | 61 | Tonk | Chittorgarh | Tonk | Kekri | Bundi | Shahpura | JaipurRural |
137 | dholu ram meena | Teacher Level 2 (Math) | 58.75 | Tonk | Beawar | Tonk | Kekri | Dudu | Shahpura | SawaiMadhopur |
138 | Ravi kumar | Teacher Level 1 (All) | 58 | Beawar | Chittorgarh | Beawar | Kekri | Ajmer | Shahpura | Bhilwara |
139 | Jai singh sahu | Teacher Level 1 (All) | 56.5 | Beawar | Chittorgarh | Beawar | Bhilwara | Kekri | Shahpura | Ajmer |
140 | Surendra kumar Verma | Teacher Level 1 (All) | 55.5 | Bundi | Sirohi | Bundi | Tonk | Kekri | Shahpura | Chittorgarh |
141 | Neelu Gurjar | Teacher Level 2 (Math) | 54.25 | Tonk | Jhalawar | Tonk | Bundi | Kota | Shahpura | Kekri |
142 | Lokesh | Teacher Level 1 (All) | 53.75 | Chittorgarh | Sirohi | Chittorgarh | Bhilwara | Bundi | Shahpura | Udaipur |
143 | V | Teacher Level 1 (All) | 53.5 | Kekri | Jaisalmer | Kekri | Ajmer | Beawar | Shahpura | Tonk |
144 | MAHAVEER | Teacher Level 2 (Hindi) | 51.75 | Bundi | Jalore | Bundi | Tonk | Kekri | Shahpura | Kota |
145 | Sunita kumari regar | Teacher Level 1 (All) | 49.75 | Bhilwara | Barmer | Bhilwara | Kekri | Beawar | Shahpura | Tonk |
146 | KRISHNA | Lecturer (Political Science) | 48.75 (with +10 Marks) Total 58.75 | Udaipur | Udaipur | Udaipur | Tonk | Sikar | Shahpura | |
147 | ruksar banu | Teacher Level 1 (All) | 48.5 | Chittorgarh | Barmer | Chittorgarh | Bhilwara | Rajsamand | Shahpura | Udaipur |
148 | Navdeep Yadav | Teacher Level 1 (All) | 48.5 | KotputliBehror | Phalodi | KotputliBehror | KhairthalTijara | Alwar | Shahpura | JaipurRural |
149 | Ganpa tdewasi | Teacher Level 2 (Math) | 48.5 | Bhilwara | Barmer | Bhilwara | Chittorgarh | Udaipur | Shahpura | Rajsamand |
150 | Sanwar Lal Sharma | Teacher Level 1 (All) | 47.5 | Bhilwara | Barmer | Bhilwara | Beawar | Rajsamand | Shahpura | Ajmer |
151 | Sabu lal meena | Lecturer (History) | 47 | Tonk | Chittorgarh | Tonk | Bundi | SawaiMadhopur | Shahpura | Kekri |
152 | Jai prakash Maheshwari | PTI Grade 3rd (All) | 47 | Bundi | Karauli | Bundi | Kota | Chittorgarh | Shahpura | Bhilwara |
153 | Kuldeep | Teacher Level 1 (All) | 45.25 | Tonk | Bhilwara | Tonk | Dudu | Kekri | Shahpura | Jaipur |
154 | VINOD TIWARI | Teacher Level 1 (All) | 44.75 | Bhilwara | Kota | Bhilwara | Chittorgarh | Rajsamand | Shahpura | Bundi |
155 | Rajmal meena | Teacher Level 2 (English) | 44.25 | Bundi | Barmer | Bundi | Tonk | Shahpura | Chittorgarh | |
156 | Radhe | Computer Teacher/ Sen Computer Teacher (All) | 44 | Chittorgarh | Barmer | Chittorgarh | Bhilwara | Udaipur | Shahpura | Rajsamand |
157 | x | Teacher Level 1 (All) | 43 | Kekri | Jodhpur | Kekri | Tonk | Bhilwara | Shahpura | Jaipur |
158 | girija | Teacher Level 1 (All) | 41.75 | Dausa | Jalore | Dausa | Jaipur | JaipurRural | Shahpura | GangapurCity |
5st Choice List | ||||||||||
159 | Aniruddh | Teacher Level 1 (All) | 71.25 | Bhilwara | Chittorgarh | Bhilwara | Beawar | Bundi | Kekri | Shahpura |
160 | Priyanka Choudhary | Teacher Level 2 (English) | 67.5 | Alwar | Dholpur | Jaipur | Dausa | Alwar | Ajmer | Shahpura |
161 | IQBAL KHAN | Teacher Level 1 (All) | 64.5 | Tonk | Chittorgarh | Tonk | JaipurRural | SawaiMadhopur | Kekri | Shahpura |
162 | SAPANA BALAI | Teacher Level 2 (Science) | 64.5 | Bhilwara | Jalore | Udaipur | Bhilwara | Chittorgarh | Rajsamand | Shahpura |
163 | Jitendra Kumar Sen | Teacher Level 1 (All) | 64 | Ajmer | JodhpurRural | Ajmer | Kekri | Beawar | Bhilwara | Shahpura |
164 | Vinod pratap singh | Teacher Level 2 (Science) | 61.75 | JaipurRural | Udaipur | JaipurRural | Jaipur | Tonk | Dudu | Shahpura |
165 | YOGESH UPADHYAY | Teacher Level 2 (Math) | 60.75 | Tonk | Bikaner | Tonk | Bundi | Jaipur | Kekri | Shahpura |
166 | dharmendra Choudhary | Teacher Level 1 (All) | 57.5 (with +10 Marks) Total 67.5 | Tonk | Shahpura | Tonk | Kekri | SawaiMadhopur | JaipurRural | Shahpura |
167 | Jyoti Sharma | Teacher Level 1 (All) | 56.75 | Jaipur | Barmer | Jaipur | JaipurRural | Dudu | Dausa | Shahpura |
168 | Rahul Yadav | Teacher Level 2 (Science) | 54.25 | KotputliBehror | Balotra | KotputliBehror | KhairthalTijara | NeemkaThana | Alwar | Shahpura |
169 | Rahul | Teacher Level 2 (Math) | 54 | KotputliBehror | Balotra | KotputliBehror | KhairthalTijara | NeemkaThana | Alwar | Shahpura |
170 | Chanchal Choudhary | Teacher Level 1 (All) | 51.75 | Bharatpur | Bharatpur | Jaipur | JaipurRural | Dudu | Dausa | Shahpura |
171 | Chanchal Choudhary | Teacher Level 1 (All) | 51.75 | Bharatpur | Bharatpur | Jaipur | JaipurRural | Dudu | Shahpura | |
172 | Kd | Teacher Level 1 (All) | 51.25 | Tonk | Jaisalmer | Tonk | Bhilwara | Chittorgarh | Kekri | Shahpura |
173 | P | Teacher Level 1 (All) | 50 | Baran | Jaisalmer | Kota | Chittorgarh | Bhilwara | Bundi | Shahpura |
174 | Ram | Teacher Level 1 (All) | 49.75 | Dausa | Sanchore | Dausa | JaipurRural | Alwar | GangapurCity | Shahpura |
175 | Vijay kumar Sharma | Teacher Level 1 (All) | 48 | Tonk | Barmer | Tonk | JaipurRural | Dudu | SawaiMadhopur | Shahpura |
176 | Vijay Kumar | Teacher Level 1 (All) | 48 | Tonk | Barmer | Tonk | JaipurRural | Dudu | SawaiMadhopur | Shahpura |
177 | Mnk | Teacher Level 1 (All) | 47.75 | Ajmer | Rajsamand | Beawar | Kekri | Bhilwara | Ajmer | Shahpura |
178 | Mnk | Teacher Level 1 (All) | 47.75 | Beawar | Rajsamand | Beawar | Kekri | Bhilwara | Ajmer | Shahpura |
179 | Sohan Lal raiger | Teacher Level 2 (English) | 47.5 | JaipurRural | Jhalawar | JaipurRural | Jaipur | DeedwanaKuchaman | Dudu | Shahpura |
180 | Sohan Lal raiger | Teacher Level 2 (English) | 47.5 | JaipurRural | Jhalawar | JaipurRural | DeedwanaKuchaman | Jaipur | Dudu | Shahpura |
181 | Shyam | Teacher Level 1 (All) | 47 | Chittorgarh | Jaisalmer | Chittorgarh | Udaipur | Rajsamand | Bhilwara | Shahpura |
182 | Nourat Mal Bhambi | Teacher Level 1 (All) | 46.5 | Ajmer | Balotra | Ajmer | Beawar | Bhilwara | Kekri | Shahpura |
183 | Vardhaman singh choudhary | Computer Teacher/ Sen Computer Teacher (All) | 46 | Beawar | Pali | Kekri | Bhilwara | Ajmer | Beawar | Shahpura |
