S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
---|---|---|---|---|---|---|---|---|---|---|
1st Choice List | ||||||||||
1 | Namita Batar | Principal (All) | 88.75 (with +10 Marks) Total 98.75 | Sikar | Sikar | Sikar | ||||
2 | Kuldeep Sharma | Teacher Level 2 (English) | 86.25 | Sikar | Barmer | Sikar | NeemkaThana | Bundi | ||
3 | Kuldeep Sharma | Teacher Level 2 (English) | 86.25 | Sikar | Barmer | Sikar | NeemkaThana | Churu | Jhunjhunu | DeedwanaKuchaman |
4 | Narendra Kumar Kumawat | Teacher Level 2 (English) | 85.5 | Sikar | Barmer | Sikar | JaipurRural | Dudu | DeedwanaKuchaman | Nagaur |
5 | Rakesh | Computer Teacher/ Sen Computer Teacher (All) | 84.25 | Sikar | Barmer | Sikar | NeemkaThana | Jaipur | JaipurRural | DeedwanaKuchaman |
6 | Satish | Lecturer (English) | 84 | Sikar | Nagaur | Sikar | ||||
7 | Ruchira bijarnia | Principal (All) | 83.75 | Sikar | Churu | Sikar | ||||
8 | Suchitra | Senior Teacher (Science) | 83 | Sikar | Bharatpur | Sikar | Churu | Jhunjhunu | ||
9 | Dimple Saini | Senior Teacher (Science) | 83 (with +10 Marks) Total 93 | Sikar | Churu | Sikar | Jhunjhunu | Churu | Jaipur | |
10 | ALKA Sharma | Lecturer (English) | 82 | Sikar | Ajmer | Sikar | ||||
11 | Monika | Teacher Level 2 (English) | 80 | Sikar | Sirohi | Sikar | Jaipur | Jhunjhunu | ||
12 | P | Senior Teacher (English) | 79.75 | Sikar | DeedwanaKuchaman | Sikar | ||||
13 | Anil Katewa | Senior Teacher (English) | 79 | Jhunjhunu | DeedwanaKuchaman | Sikar | Jhunjhunu | NeemkaThana | Churu | |
14 | Sandeep kumar | Teacher Level 1 (All) | 78.75 | Jhunjhunu | Balotra | Sikar | ||||
15 | Rakesh Kumar | Computer Teacher/ Sen Computer Teacher (All) | 78.25 | Sikar | Balotra | Sikar | NeemkaThana | Jaipur | DeedwanaKuchaman | |
16 | Vijay Kumar Jangid | Teacher Level 2 (English) | 78.25 (with +10 Marks) Total 88.25 | Dausa | Alwar | Sikar | Jaipur | Dausa | Alwar | |
17 | B. L DHANWAL | Lecturer (English) | 78 | Sikar | Chittorgarh | Sikar | Balotra | Dungarpur | Jaisalmer | Phalodi |
18 | saroj jamalpuria | Teacher Level 2 (English) | 77.25 | Sikar | Kota | Sikar | Jhunjhunu | DeedwanaKuchaman | Jaipur | Churu |
19 | saroj jamalpuria | Teacher Level 2 (English) | 77.25 | Sikar | Kota | Sikar | Jhunjhunu | DeedwanaKuchaman | Churu | Jaipur |
20 | Ashok Kumawat | Lab Assitant grade 3rd (All) | 76 | Sikar | Rajsamand | Sikar | ||||
21 | Dr. Shree Chand Meel | Lecturer (Geography) | 75.25 | Sikar | Nagaur | Sikar | ||||
22 | Suresh | Senior Teacher (English) | 75 | Sikar | Nagaur | Sikar | ||||
23 | Poonam Rathor | Teacher Level 2 (English) | 74.5 | Jhunjhunu | Barmer | Sikar | Jhunjhunu | Jaipur | JaipurRural | Churu |
24 | Dinesh Kumar Rulania | Teacher Level 2 (English) | 74.5 | Sikar | Jhalawar | Sikar | ||||
25 | Chomu ram | Lecturer (Geography) | 74 | Sikar | Beawar | Sikar | ||||
26 | Amit | Senior Teacher (Math) | 74 | Sikar | Sirohi | Sikar | NeemkaThana | Phalodi | ||
27 | Kamal Kumar Jangir | Teacher Level 2 (English) | 73.75 | Sikar | Nagaur | Sikar | DeedwanaKuchaman | Jhunjhunu | Churu | |
28 | Girdhari Lal | Teacher Level 2 (English) | 73.5 | Sikar | Pali | Sikar | Churu | Jhunjhunu | NeemkaThana | Nagaur |
29 | Rajendra Bharti | Teacher Level 2 (English) | 73.5 | Sikar | Chittorgarh | Sikar | DeedwanaKuchaman | JaipurRural | ||
30 | Kishan lal | Teacher Level 2 (English) | 73.5 | Sikar | Nagaur | Sikar | ||||
31 | Rakesh | Teacher Level 1 (All) | 73.25 | Sikar | Udaipur | Sikar | DeedwanaKuchaman | |||
32 | Mukesh | Computer Teacher/ Sen Computer Teacher (All) | 73 | Sikar | Pali | Sikar | Churu | |||
33 | MAHENDRA SINGH SHEKHAWAT | Teacher Level 2 (English) | 73 | Sikar | Beawar | Sikar | ||||
34 | mss | Teacher Level 2 (English) | 73 | Sikar | Ajmer | Sikar | Churu | |||
35 | MUKESH KUMAR PAREEK | Teacher Level 2 (English) | 72.5 | Sikar | Balotra | Sikar | Churu | Jaipur | ||
36 | Sandeep kumar | Teacher Level 2 (English) | 72.5 | Sikar | Jalore | Sikar | Jhunjhunu | Churu | DeedwanaKuchaman | Jaipur |
37 | Mukesh Pareek | Teacher Level 2 (English) | 72.5 | Sikar | Balotra | Sikar | DeedwanaKuchaman | Churu | Jhunjhunu | Jaipur |
38 | Vikram Sharma | Senior Teacher (Math) | 72.25 | Jhunjhunu | Balotra | Sikar | Jhunjhunu | NeemkaThana | Churu | |
39 | Shalini | Senior Teacher (English) | 72.25 | Churu | Ajmer | Sikar | Churu | Jhunjhunu | ||
40 | Manju Verma | Teacher Level 2 (English) | 72 | Sikar | Bhilwara | Sikar | ||||
41 | Sushil kumar | Teacher Level 2 (English) | 72 | Sikar | Churu | Sikar | Jhunjhunu | |||
42 | Ram Swaroop kataria | Teacher Level 2 (English) | 72 | Sikar | Tonk | Sikar | Churu | Jhunjhunu | DeedwanaKuchaman | |
43 | Hello | Computer Teacher/ Sen Computer Teacher (All) | 72 (with +10 Marks) Total 82 | Sikar | Jhunjhunu | Sikar | Jaipur | Jhunjhunu | ||
44 | Ganesh Kumar | Teacher Level 2 (English) | 72 | Sikar | Bundi | Sikar | Churu | Jhunjhunu | Nagaur | Jaipur |
45 | Braj bihari Sharma | Teacher Level 2 (English) | 71.25 | Sikar | Barmer | Sikar | Jhunjhunu | JaipurRural | NeemkaThana | DeedwanaKuchaman |
46 | Ashok | Lecturer (English) | 71 | NeemkaThana | Jalore | Sikar | ||||
47 | Amit Nagar | Teacher Level 2 (Math) | 71 | NeemkaThana | JodhpurRural | Sikar | Jhunjhunu | Jaipur | Jodhpur | KotputliBehror |
48 | Manoj kumar Pareek | Teacher Level 2 (English) | 70.75 | Sikar | Bhilwara | Sikar | DeedwanaKuchaman | NeemkaThana | JodhpurRural | Churu |
49 | Rajesh | Teacher Level 2 (English) | 70.75 | Sikar | Baran | Sikar | NeemkaThana | JaipurRural | Jhunjhunu | KotputliBehror |
50 | Tanwar Singh | Teacher Level 1 (All) | 70.5 (with +10 Marks) Total 80.5 | Churu | Chittorgarh | Sikar | DeedwanaKuchaman | Jaipur | Churu | Chittorgarh |
51 | Tanwar Singh | Teacher Level 1 (All) | 70.5 (with +10 Marks) Total 80.5 | Churu | Chittorgarh | Sikar | Jaipur | JaipurRural | DeedwanaKuchaman | Chittorgarh |
52 | Birbal Kumar | Teacher Level 2 (English) | 70.25 | Sikar | Churu | Sikar | ||||
53 | Hukam Singh | Teacher Level 2 (English) | 70.25 | Sikar | Baran | Sikar | Churu | Jhunjhunu | Jaipur | Nagaur |
54 | Ranjit | Teacher Level 2 (English) | 70.25 | Alwar | Bhilwara | Sikar | Dausa | KhairthalTijara | KotputliBehror | NeemkaThana |
55 | Jhabar Singh | Computer Teacher/ Sen Computer Teacher (All) | 70.25 | Sikar | Churu | Sikar | Jaipur | |||
56 | Sunil fageria | Senior Teacher (English) | 70 | Sikar | Nagaur | Sikar | Churu | Jhunjhunu | ||
57 | Ronak jangir | Teacher Level 2 (English) | 70 | Sikar | Alwar | Sikar | ||||
58 | Kailash Singh | Teacher Level 2 (English) | 69.5 | Sikar | Barmer | Sikar | DeedwanaKuchaman | Jaipur | Nagaur | Dudu |
59 | Praveen Sharma | Teacher Level 2 (English) | 69.5 | Sikar | Bikaner | Sikar | Churu | |||
60 | Suman | Teacher Level 2 (English) | 69.5 | Sikar | Bikaner | Sikar | Churu | Jaipur | Dudu | Alwar |
61 | Priyanka punia | Teacher Level 2 (English) | 69.25 | Sikar | Churu | Sikar | ||||
62 | Kailash Kumar | Teacher Level 2 (English) | 69 | Sikar | Chittorgarh | Sikar | Jaipur | |||
63 | Bajrang Lal | Teacher Level 2 (English) | 69 | Sikar | Barmer | Sikar | NeemkaThana | DeedwanaKuchaman | Churu | Nagaur |
64 | Sujata Kanwar | Senior Teacher (Science) | 69 | Sikar | Ajmer | Sikar | Jhunjhunu | Churu | NeemkaThana | |
65 | Bajrang Lal | Teacher Level 2 (English) | 69 | Sikar | Barmer | Sikar | ||||
66 | Shubh karan | Teacher Level 2 (English) | 68.75 | Sikar | Churu | Sikar | ||||
67 | Kanhaiya Lal | Lecturer (English) | 68.25 | Sikar | Bhilwara | Sikar | ||||
68 | Amit Jangid | Senior Teacher (Science) | 68.25 | Sikar | Jhalawar | Sikar | Churu | Jhunjhunu | Jaipur | Nagaur |
69 | Babita Kumari | Teacher Level 2 (English) | 68.25 (with +10 Marks) Total 78.25 | Sikar | Sirohi | Sikar | Sirohi | Churu | Jhunjhunu | JaipurRural |
70 | Bablu | Teacher Level 2 (Math) | 68 | NeemkaThana | Bharatpur | Sikar | NeemkaThana | Jaipur | Jhunjhunu | JaipurRural |
71 | SHASHI gothwal | Principal (All) | 68 | Sikar | DeedwanaKuchaman | Sikar | ||||
72 | DINESH KULHARI | Teacher Level 2 (English) | 68 | Sikar | Rajsamand | Sikar | Jhunjhunu | Churu | DeedwanaKuchaman | Nagaur |
73 | AKC | Teacher Level 2 (English) | 67.75 | Sikar | Chittorgarh | Sikar | DeedwanaKuchaman | Jaipur | Jhunjhunu | Churu |
74 | ASHOK KUMAR CHANEJA | Teacher Level 2 (English) | 67.75 | Sikar | Chittorgarh | Sikar | Jhunjhunu | NeemkaThana | Churu | DeedwanaKuchaman |
75 | Mahendra kumar | Teacher Level 2 (English) | 67.75 | Sikar | Chittorgarh | Sikar | Churu | DeedwanaKuchaman | NeemkaThana | Jaipur |
76 | No | Teacher Level 2 (Math) | 67.5 | Sikar | Bharatpur | Sikar | NeemkaThana | JaipurRural | Jaipur | KotputliBehror |
77 | Na | Teacher Level 2 (Math) | 67.5 | Sikar | Bharatpur | Sikar | NeemkaThana | JaipurRural | KotputliBehror | Jaipur |
78 | Jai singh | Teacher Level 2 (English) | 67.5 | Sikar | Bhilwara | Sikar | DeedwanaKuchaman | Jaipur | Nagaur | Churu |
79 | RAJENDRA SINGH | Teacher Level 2 (Math) | 67.5 | Sikar | Ganganagar | Sikar | Churu | Jhunjhunu | JaipurRural | DeedwanaKuchaman |
80 | Anita kumari jat | Teacher Level 1 (All) | 67 | NeemkaThana | Sirohi | Sikar | ||||
81 | RAKESH KUMAR RAIGAR | Teacher Level 2 (English) | 67 | Sikar | Bhilwara | Sikar | Jhunjhunu | Jaipur | Nagaur | NeemkaThana |
82 | Ashok Kumar Gurjar | Lecturer (English) | 67 | Churu | Bharatpur | Sikar | ||||
83 | Sangeeta | Teacher Level 2 (English) | 67 | Sikar | Jaisalmer | Sikar | Jhunjhunu | Nagaur | Churu | Jaipur |
84 | Anita kumari jat | Teacher Level 1 (All) | 67 | Sikar | Sirohi | Sikar | ||||
85 | Priyanka Gurjar | Teacher Level 2 (Math) | 67 | Ganganagar | Jaisalmer | Sikar | JaipurRural | Hanumangarh | Churu | Bikaner |
86 | Poonam | Teacher Level 1 (All) | 66.75 | Sikar | Churu | Sikar | Jhunjhunu | |||
87 | Raju123 | Teacher Level 2 (English) | 66.75 | Sikar | Chittorgarh | Sikar | Bikaner | Churu | DeedwanaKuchaman | |
88 | Poonam | Teacher Level 1 (All) | 66.75 | Sikar | Churu | Sikar | ||||
89 | Ganesh Ram | Teacher Level 2 (English) | 66.5 | Sikar | Chittorgarh | Sikar | Churu | DeedwanaKuchaman | Jaipur | Jhunjhunu |
90 | Rakesh | Teacher Level 2 (English) | 66.5 | Sikar | Pali | Sikar | Jhunjhunu | Churu | Hanumangarh | Ganganagar |
91 | Omprakash | Teacher Level 2 (Math) | 66.5 | Sikar | Rajsamand | Sikar | DeedwanaKuchaman | JaipurRural | Ajmer | |
92 | Raj | Teacher Level 2 (English) | 66.25 | Sikar | Phalodi | Sikar | JaipurRural | NeemkaThana | Jaipur | Dudu |
93 | RAVI KUMAR SHARMA | Lecturer (Geography) | 66.25 | Sikar | Kota | Sikar | NeemkaThana | |||
94 | धर्मपाल | Teacher Level 2 (English) | 66.25 | Sikar | Bhilwara | Sikar | Churu | Jhunjhunu | Jaipur | DeedwanaKuchaman |
95 | Ks | Teacher Level 1 (All) | 66.25 | Sikar | DeedwanaKuchaman | Sikar | ||||
96 | dharam pal | Teacher Level 2 (English) | 66.25 | Sikar | Beawar | Sikar | Churu | Jhunjhunu | DeedwanaKuchaman | |
97 | Ajay SHEKHAWAT | Teacher Level 2 (Math) | 66 | Sikar | Barmer | Sikar | DeedwanaKuchaman | Dudu | Ajmer | Jaipur |
98 | Poonam | Teacher Level 1 (All) | 65.75 | Sikar | Churu | Sikar | Jhunjhunu | |||
99 | Ekta choudhary | Teacher Level 2 (English) | 65.75 | Sikar | Karauli | Sikar | Churu | Jhunjhunu | NeemkaThana | DeedwanaKuchaman |
100 | Ranjeet | Teacher Level 2 (English) | 65.5 (with +10 Marks) Total 75.5 | Sikar | Sikar | Sikar | NeemkaThana | |||
101 | Vishnu Sharma | Teacher Level 2 (English) | 65.25 | Sikar | Baran | Sikar | DeedwanaKuchaman | Churu | Hanumangarh | Jaipur |
102 | Mamta | Senior Teacher (English) | 65.25 | Sikar | Phalodi | Sikar | NeemkaThana | Churu | Jhunjhunu | |
103 | Jhabar Mal Verma | Teacher Level 2 (English) | 65 | Sikar | Bhilwara | Sikar | NeemkaThana | |||
104 | Satyanarayan Saini | Teacher Level 2 (Science) | 65 | Sikar | Phalodi | Sikar | NeemkaThana | DeedwanaKuchaman | JaipurRural | |
105 | Man Singh Shekhawat | Teacher Level 2 (English) | 65 | Sikar | Tonk | Sikar | ||||
106 | HEMRAJ NEHRA | Teacher Level 2 (English) | 65 | Churu | Dholpur | Sikar | ||||
107 | Deepak soni | Teacher Level 2 (English) | 65 | Sikar | Sirohi | Sikar | Jhunjhunu | Jaipur | DeedwanaKuchaman | Churu |
108 | DEEPAK KUMAR MUNDOTIYA | Senior Teacher (English) | 64.75 | Sikar | Bhilwara | Sikar | Jhunjhunu | Churu | ||
109 | Sandeep Bhichar | Teacher Level 1 (All) | 64.75 | Sikar | Alwar | Sikar | Jhunjhunu | |||
110 | Op sewa | Teacher Level 2 (English) | 64.5 | Sikar | Shahpura | Sikar | Nagaur | |||
111 | Op | Teacher Level 2 (English) | 64.5 | Sikar | Bhilwara | Sikar | DeedwanaKuchaman | Churu | NeemkaThana | Jhunjhunu |
112 | Pooja Sharma | Teacher Level 2 (English) | 64.5 (with +10 Marks) Total 74.5 | Sikar | Ajmer | Sikar | Jaipur | Ajmer | JaipurRural | Dudu |
113 | DINESH | Teacher Level 1 (All) | 64.5 | Jhunjhunu | Balotra | Sikar | Churu | JaipurRural | DeedwanaKuchaman | Jhunjhunu |
114 | Opsewa | Teacher Level 2 (English) | 64.5 | Sikar | Barmer | Sikar | DeedwanaKuchaman | Churu | NeemkaThana | Jhunjhunu |
115 | Op | Teacher Level 2 (English) | 64.5 (with +10 Marks) Total 74.5 | Sikar | Bhilwara | Sikar | DeedwanaKuchaman | Jhunjhunu | Churu | Bhilwara |
116 | Vijay pal jakhar | Teacher Level 2 (English) | 64.5 | Sikar | Jalore | Sikar | DeedwanaKuchaman | NeemkaThana | Nagaur | Churu |
117 | Krishan Kumar | Teacher Level 2 (English) | 64.25 | Sikar | Barmer | Sikar | NeemkaThana | Jhunjhunu | Bikaner | |
118 | Prateek Jangir | Teacher Level 2 (English) | 64.25 | Sikar | Barmer | Sikar | Churu | Jhunjhunu | NeemkaThana | Bikaner |
119 | ANUSHA DOOT | Teacher Level 2 (English) | 64 | Sikar | Rajsamand | Sikar | ||||
120 | Vijay | Teacher Level 2 (English) | 64 | Jhunjhunu | Barmer | Sikar | Churu | Nagaur | Bikaner | |
121 | Imran | Teacher Level 2 (English) | 64 | Sikar | Rajsamand | Sikar | Churu | Nagaur | DeedwanaKuchaman | Jhunjhunu |
122 | Kailash Chand Dayama | Teacher Level 2 (English) | 64 | Sikar | Bhilwara | Sikar | NeemkaThana | |||
123 | Ghanshyam bagari | Teacher Level 2 (English) | 63.75 | Sikar | Bhilwara | Sikar | JaipurRural | Jaipur | NeemkaThana | Nagaur |
124 | Deepak verma | Teacher Level 2 (Science) | 63.75 | Sikar | Barmer | Sikar | Jaipur | Sirohi | Alwar | Beawar |
125 | Deepak | Teacher Level 2 (Science) | 63.75 | Sikar | Barmer | Sikar | Jaipur | Sirohi | Alwar | Beawar |
126 | Sumit Joshi | Teacher Level 2 (Science) | 63.75 | Sikar | Bikaner | Sikar | Jhunjhunu | Churu | NeemkaThana | Jaipur |
127 | Usha Sain | Teacher Level 2 (Science) | 63.5 | Jhunjhunu | Balotra | Sikar | Jhunjhunu | Churu | DeedwanaKuchaman | |
128 | VINITA | Teacher Level 2 (English) | 63.5 | Sikar | DeedwanaKuchaman | Sikar | ||||
129 | VINITA | Teacher Level 2 (English) | 63.5 (with +10 Marks) Total 73.5 | Sikar | DeedwanaKuchaman | Sikar | DeedwanaKuchaman | |||
130 | Dinesh | Teacher Level 2 (Math) | 63.5 | Sikar | SawaiMadhopur | Sikar | Nagaur | |||
131 | Nitesh kumari | Teacher Level 1 (All) | 63.5 | Sikar | Baran | Sikar | Jhunjhunu | |||
132 | INDRA DEVI | Teacher Level 2 (English) | 63.5 | Sikar | Barmer | Sikar | Nagaur | DeedwanaKuchaman | Jhunjhunu | NeemkaThana |
133 | Neha | Teacher Level 2 (Math) | 63.25 | Sikar | Balotra | Sikar | Churu | Jhunjhunu | Jaipur | Nagaur |
134 | Nand lal swami | Teacher Level 2 (English) | 63 | Sikar | DeedwanaKuchaman | Sikar | ||||
135 | Alka Sharma | Computer Teacher/ Sen Computer Teacher (All) | 63 | Sikar | Bundi | Sikar | Jhunjhunu | NeemkaThana | Jaipur | JaipurRural |
136 | Kavindra kumar | Lecturer (History) | 63 | Sikar | Nagaur | Sikar | Jhunjhunu | Jaipur | ||
137 | RAKESH KUMAR DARJI | Teacher Level 1 (All) | 63 | Sikar | Rajsamand | Sikar | JaipurRural | NeemkaThana | DeedwanaKuchaman | Jaipur |
138 | Dhirendra singh | Teacher Level 2 (English) | 62.75 | Sikar | Jodhpur | Sikar | DeedwanaKuchaman | Nagaur | Jaipur | Jhunjhunu |
139 | Raj | Lecturer (Math) | 62.5 | Sikar | Udaipur | Sikar | NeemkaThana | Jaipur | JaipurRural | Dudu |
140 | tiwari | Teacher Level 2 (English) | 62.5 | Sikar | Bharatpur | Sikar | DeedwanaKuchaman | Jhunjhunu | NeemkaThana | Churu |
141 | Sanwar mal | Computer Teacher/ Sen Computer Teacher (All) | 62.25 | Sikar | Jaisalmer | Sikar | NeemkaThana | Jaipur | Jhunjhunu | Churu |
142 | Ravi Prakash Maharia | Teacher Level 2 (Science) | 62.25 | Sikar | Jodhpur | Sikar | NeemkaThana | Jhunjhunu | Jaipur | Nagaur |
143 | Swati Rathore | Senior Teacher (Science) | 62 | Nagaur | Nagaur | Sikar | ||||
144 | vipin kumar jangir | Teacher Level 2 (Science) | 62 | Churu | Jodhpur | Sikar | Churu | Ajmer | Jhunjhunu | Udaipur |
145 | KUNDAN MAL VERMA | Teacher Level 2 (English) | 62 | Sikar | Jaisalmer | Sikar | DeedwanaKuchaman | NeemkaThana | JaipurRural | Nagaur |
146 | Suresh Kumar Verma | Teacher Level 2 (English) | 62 | Sikar | Barmer | Sikar | DeedwanaKuchaman | Nagaur | NeemkaThana | JaipurRural |
147 | ANIL KUMAR SAINI | Teacher Level 2 (English) | 62 | Sikar | Jaipur | Sikar | Jhunjhunu | KotputliBehror | DeedwanaKuchaman | |
148 | Nemji | Teacher Level 2 (English) | 62 | Sikar | Banswara | Sikar | ||||
149 | Nemji | Teacher Level 2 (English) | 62 | Baran | Banswara | Sikar | ||||
150 | lokesh yadav | Teacher Level 2 (English) | 62 | Sikar | Bundi | Sikar | Jhunjhunu | Jaipur | Nagaur | |
151 | Sanju Kumari | Teacher Level 1 (All) | 61.75 | Sikar | Jodhpur | Sikar | DeedwanaKuchaman | Churu | NeemkaThana | JaipurRural |
152 | Ritu choudhary | Teacher Level 2 (English) | 61.75 | Sikar | Bundi | Sikar | Jaipur | Ajmer | Jhunjhunu | NeemkaThana |
153 | Ritu | Teacher Level 2 (English) | 61.75 | Sikar | Bundi | Sikar | JaipurRural | Jaipur | NeemkaThana | Ajmer |
154 | Sanjay saini | Teacher Level 2 (English) | 61.5 | Sikar | Barmer | Sikar | Churu | Jhunjhunu | DeedwanaKuchaman | NeemkaThana |
155 | jyoti | Senior Teacher (English) | 61.5 | Sikar | DeedwanaKuchaman | Sikar | ||||
156 | Jyoti | Senior Teacher (English) | 61.5 | Sikar | DeedwanaKuchaman | Sikar | Jhunjhunu | Churu | ||
157 | rakesh kumar | Teacher Level 2 (Science) | 61.25 | Sikar | Tonk | Sikar | DeedwanaKuchaman | |||
158 | Rohit | PTI Grade 3rd (All) | 61.25 | Sikar | Baran | Sikar | Jhunjhunu | JaipurRural | NeemkaThana | Nagaur |
159 | Sunil Kumar Verma | Teacher Level 2 (Science) | 61.25 | Sikar | Jodhpur | Sikar | NeemkaThana | Jhunjhunu | Churu | JaipurRural |
160 | TARA CHAND KARWASARA | Teacher Level 2 (English) | 61 | Sikar | Kekri | Sikar | Churu | Jhunjhunu | Jaipur | Nagaur |
161 | Nic | Teacher Level 2 (English) | 61 | Sikar | Nagaur | Sikar | ||||
162 | tarachand karwasara | Teacher Level 2 (English) | 61 | Sikar | Kekri | Sikar | Churu | Jhunjhunu | JaipurRural | Nagaur |
163 | Nknh | Teacher Level 2 (English) | 61 (with +10 Marks) Total 71 | Sikar | Nagaur | Sikar | Nagaur | |||
164 | MAN SINGH | Teacher Level 1 (All) | 60.75 (with +10 Marks) Total 70.75 | Sikar | DeedwanaKuchaman | Sikar | DeedwanaKuchaman | |||
165 | Vinod | Teacher Level 2 (English) | 60.75 | Sikar | Nagaur | Sikar | Jaipur | |||
166 | Renuka Chodhary | Teacher Level 2 (Science) | 60.5 | Sikar | Dholpur | Sikar | Churu | Jhunjhunu | Jaipur | NeemkaThana |
167 | Vijendra Gadawal | Teacher Level 1 (All) | 60.5 | Sikar | Bikaner | Sikar | ||||
168 | Heena | Teacher Level 2 (Science) | 60.5 | Sikar | Chittorgarh | Sikar | Jaipur | Churu | Nagaur | Jhunjhunu |
169 | Jyoti Saini | Teacher Level 2 (English) | 60.25 | Sikar | Chittorgarh | Sikar | Churu | Jhunjhunu | NeemkaThana | DeedwanaKuchaman |
170 | sonu | Teacher Level 2 (English) | 60.25 (with +10 Marks) Total 70.25 | Sikar | Chittorgarh | Sikar | DeedwanaKuchaman | Jaipur | Ajmer | Chittorgarh |
171 | Jk | Teacher Level 1 (All) | 60.25 | Sikar | Chittorgarh | Sikar | Churu | DeedwanaKuchaman | Nagaur | NeemkaThana |
172 | Yogendra Kumar Sharma | Teacher Level 2 (Math) | 60 | Sikar | Nagaur | Sikar | ||||
173 | Harshita joshi | Lecturer (English) | 60 | Sikar | Chittorgarh | Sikar | ||||
174 | Harshita joshi | Lecturer (English) | 60 (with +10 Marks) Total 70 | Sikar | Chittorgarh | Sikar | Jaipur | Bhilwara | Chittorgarh | Ajmer |
175 | Fulli | Teacher Level 2 (English) | 60 | Sikar | Sirohi | Sikar | ||||
176 | Fuli | Teacher Level 2 (English) | 60 | Sikar | Sirohi | Sikar | ||||
177 | boss | Teacher Level 2 (English) | 60 | Sikar | Chittorgarh | Sikar | DeedwanaKuchaman | JaipurRural | NeemkaThana | Jhunjhunu |
178 | Om prakash | Teacher Level 2 (Science) | 60 (with +10 Marks) Total 70 | Sikar | Tonk | Sikar | Tonk | NeemkaThana | DeedwanaKuchaman | Nagaur |
179 | Yogendra Kumar Sharma | Teacher Level 2 (Math) | 60 | Sikar | DeedwanaKuchaman | Sikar | ||||
180 | Nisha Sharma | Teacher Level 2 (Science) | 59.75 | Sikar | Alwar | Sikar | Jhunjhunu | Nagaur | JaipurRural | NeemkaThana |
181 | Naved | Computer Teacher/ Sen Computer Teacher (All) | 59.75 | Sikar | Hanumangarh | Sikar | Jhunjhunu | Churu | DeedwanaKuchaman | NeemkaThana |
182 | Hanny | Principal (All) | 59.25 | Sikar | Bikaner | Sikar | DeedwanaKuchaman | Churu | Jaipur | |
183 | Ravi | Senior Teacher (Math) | 59.25 | Sikar | Rajsamand | Sikar | NeemkaThana | Jhunjhunu | Churu | |
184 | Bajrang Lal Bajia | Teacher Level 2 (Science) | 59.25 | Sikar | Jodhpur | Sikar | NeemkaThana | DeedwanaKuchaman | Jhunjhunu | Churu |
185 | Pinki | Teacher Level 2 (Math) | 59.25 | Jhunjhunu | Jhunjhunu | Sikar | ||||
186 | Anju kumari | Teacher Level 2 (English) | 59.25 | Sikar | DeedwanaKuchaman | Sikar | ||||
187 | Neha | Teacher Level 2 (English) | 59 | Sikar | DeedwanaKuchaman | Sikar | ||||
188 | Mahima chaudary | Lecturer (Chemistry) | 59 | Sikar | Banswara | Sikar | ||||
189 | Priyanka punia | Teacher Level 2 (English) | 59 | Sikar | Churu | Sikar | ||||
190 | Sonika Kumari | Teacher Level 1 (All) | 58.75 | Sikar | Rajsamand | Sikar | Jhunjhunu | NeemkaThana | DeedwanaKuchaman | |
191 | Deepa kumari | Teacher Level 2 (English) | 58.75 | Sikar | Nagaur | Sikar | ||||
192 | Bhajan | Teacher Level 2 (Math) | 58.75 | Sikar | Sirohi | Sikar | DeedwanaKuchaman | Jaipur | Churu | Nagaur |
193 | Rashi sharma | Teacher Level 2 (English) | 58.75 | Sikar | Balotra | Sikar | Jhunjhunu | JaipurRural | NeemkaThana | DeedwanaKuchaman |
194 | Mahesh Kumar | Teacher Level 1 (All) | 58.5 | Sikar | Phalodi | Sikar | Churu | |||
195 | SAIYAD AKRAM | Teacher Level 2 (Science) | 58.5 | Sikar | Bikaner | Sikar | DeedwanaKuchaman | |||
196 | Pooja sharma | Teacher Level 2 (Math) | 58.5 | Sikar | Ajmer | Sikar | Churu | Jhunjhunu | JaipurRural | Jaipur |
197 | Vimal kumar sharma | Teacher Level 2 (English) | 58.5 (with +10 Marks) Total 68.5 | Sikar | Sikar | Sikar | ||||
198 | Babu Lal | Teacher Level 2 (English) | 58.5 | Churu | Barmer | Sikar | Churu | Jhunjhunu | DeedwanaKuchaman | Nagaur |
199 | Mahima | Lecturer (Chemistry) | 58.5 | Sikar | Banswara | Sikar | ||||
200 | URMILA YADAV | Teacher Level 2 (English) | 58.5 | Sikar | JodhpurRural | Sikar | NeemkaThana | KotputliBehror | Jhunjhunu | Nagaur |
201 | Raju ram | Teacher Level 2 (English) | 58.5 | Sikar | Rajsamand | Sikar | DeedwanaKuchaman | Jaipur | ||
202 | Suman choudhary | Senior Teacher (Science) | 58.5 | Sikar | DeedwanaKuchaman | Sikar | ||||
203 | Bs | Teacher Level 2 (Math) | 58.25 | Sikar | Bikaner | Sikar | ||||
204 | Murlidhar verma | Teacher Level 2 (English) | 58.25 | Sikar | Jalore | Sikar | DeedwanaKuchaman | Nagaur | Jaipur | |
205 | Murlidhar verma | Teacher Level 2 (English) | 58.25 | Sikar | Jalore | Sikar | DeedwanaKuchaman | Nagaur | Churu | Jaipur |
