| S.No. | Name | Post-Subject | Number(प्राप्तांक ) | गृह जिला | पदस्थापित जिला | इच्छित जिला 1st | इच्छित जिला 2nd | इच्छित जिला 3rd | इच्छित जिला 4th | इच्छित जिला 5th |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Choice List | ||||||||||
| 1 | Mohammed ILIYAS Sheikh | Teacher Level 2 (English) | 81 (with +10 Marks) Total 91 | Udaipur | Udaipur | Udaipur | ||||
| 2 | sunny v verma | Lecturer (English) | 79.75 (with +10 Marks) Total 89.75 | Udaipur | Jhalawar | Udaipur | Jhalawar | |||
| 3 | sunny v verma | Lecturer (English) | 79.25 (with +10 Marks) Total 89.25 | Kota | Jhalawar | Udaipur | Jhalawar | |||
| 4 | Rsrao | Lecturer (English) | 76.25 (with +10 Marks) Total 86.25 | Udaipur | Udaipur | Udaipur | ||||
| 5 | Sarika jain | Principal (All) | 73.75 (with +10 Marks) Total 83.75 | Udaipur | Udaipur | Udaipur | ||||
| 6 | Mukesh Kumar Pandya | Principal (All) | 73.25 (with +10 Marks) Total 83.25 | Dungarpur | Udaipur | Udaipur | ||||
| 7 | Yogesh | Lecturer (English) | 73 | Jaipur | Bhilwara | Udaipur | ||||
| 8 | Reena Agrawal | Principal (All) | 72 (with +10 Marks) Total 82 | Udaipur | Udaipur | Udaipur | ||||
| 9 | Monika Panwar | Teacher Level 2 (Math) | 71.5 | Rajsamand | Rajsamand | Udaipur | ||||
| 10 | Jitendra Purohit | Teacher Level 2 (English) | 71.25 (with +10 Marks) Total 81.25 | Udaipur | Udaipur | Udaipur | Rajsamand | |||
| 11 | Monika panear | Teacher Level 2 (Math) | 71.25 | Udaipur | Rajsamand | Udaipur | ||||
| 12 | Mp singh | Lecturer (English) | 71 (with +10 Marks) Total 81 | Udaipur | Udaipur | Udaipur | Rajsamand | Dungarpur | Salumber | Banswara |
| 13 | Yogi | Teacher Level 1 (All) | 70.25 | Udaipur | Barmer | Udaipur | Bhilwara | |||
| 14 | Pankaj Joshi | Teacher Level 2 (English) | 70 | Udaipur | Salumber | Udaipur | ||||
| 15 | Ronak Jain | PTI Grade 3rd (All) | 68 | Udaipur | Karauli | Udaipur | Rajsamand | Chittorgarh | ||
| 16 | Deepika Kumari Sevak | Teacher Level 2 (English) | 67.25 (with +10 Marks) Total 77.25 | Dungarpur | Dungarpur | Udaipur | Salumber | Dungarpur | ||
| 17 | Deepika Kumari Sevak | Teacher Level 2 (English) | 67.25 | Dungarpur | Dungarpur | Udaipur | ||||
| 18 | Sarita Nagda | Lecturer (Biology) | 66.25 (with +10 Marks) Total 76.25 | Udaipur | Udaipur | Udaipur | ||||
| 19 | Rv | Computer Teacher/ Sen Computer Teacher (All) | 65.25 (with +10 Marks) Total 75.25 | Udaipur | Rajsamand | Udaipur | Rajsamand | |||
| 20 | John | Computer Teacher/ Sen Computer Teacher (All) | 65 | Udaipur | Tonk | Udaipur | Chittorgarh | |||
| 21 | Anjali khokhawat | Teacher Level 2 (English) | 64.75 (with +10 Marks) Total 74.75 | Udaipur | Udaipur | Udaipur | ||||
| 22 | SAPANA BALAI | Teacher Level 2 (Science) | 64.5 | Bhilwara | Jalore | Udaipur | Bhilwara | Chittorgarh | Rajsamand | Shahpura |
| 23 | Heena paliwal | Teacher Level 2 (Science) | 64 (with +10 Marks) Total 74 | Udaipur | Rajsamand | Udaipur | Rajsamand | |||
| 24 | Heena paliwal | Teacher Level 2 (Science) | 64 (with +10 Marks) Total 74 | Udaipur | Rajsamand | Udaipur | Rajsamand | Salumber | Dungarpur | |
| 25 | Himanshi Dalal | Senior Teacher (English) | 64 | Udaipur | Salumber | Udaipur | Rajsamand | |||
| 26 | Himanshi | Senior Teacher (English) | 64 (with +10 Marks) Total 74 | Udaipur | Salumber | Udaipur | Salumber | |||
| 27 | ravindra Singh rao | Lecturer (Chemistry) | 63.75 (with +10 Marks) Total 73.75 | Udaipur | Udaipur | Udaipur | ||||
| 28 | Ashwini chouhan | Teacher Level 2 (English) | 63.75 (with +10 Marks) Total 73.75 | Rajsamand | Rajsamand | Udaipur | Rajsamand | |||
| 29 | Vinod kumar | Lecturer (Geography) | 63.75 (with +10 Marks) Total 73.75 | Sirohi | Sirohi | Udaipur | Sirohi | |||
| 30 | Priyanka | Teacher Level 2 (English) | 63.75 (with +10 Marks) Total 73.75 | Rajsamand | Rajsamand | Udaipur | Rajsamand | |||
| 31 | Khyati | Senior Teacher (English) | 63.5 (with +10 Marks) Total 73.5 | Udaipur | Udaipur | Udaipur | Dungarpur | |||
| 32 | Priyanka singh | Teacher Level 2 (English) | 63.25 (with +10 Marks) Total 73.25 | Rajsamand | Rajsamand | Udaipur | Rajsamand | |||
| 33 | ganpat singh chouhan | PTI Grade 3rd (All) | 63.25 | Udaipur | Pratapgarh | Udaipur | ||||
| 34 | Rabia Parveen | Teacher Level 2 (Science) | 63 (with +10 Marks) Total 73 | Udaipur | Udaipur | Udaipur | ||||
| 35 | Pooja dangi | Teacher Level 2 (English) | 63 | Jodhpur | Chittorgarh | Udaipur | ||||
| 36 | POOJA DANGI | Teacher Level 2 (English) | 63 | Pali | Chittorgarh | Udaipur | ||||
| 37 | Hemlata swarnkar | Teacher Level 2 (English) | 62.75 (with +10 Marks) Total 72.75 | Udaipur | Chittorgarh | Udaipur | Chittorgarh | |||
| 38 | Tithi | Computer Teacher/ Sen Computer Teacher (All) | 62.5 | Banswara | Sanchore | Udaipur | Chittorgarh | Bhilwara | Banswara | Kota |
| 39 | Pradeep Kumar Jingar | Teacher Level 2 (English) | 62.25 | Udaipur | Sanchore | Udaipur | Chittorgarh | Rajsamand | Bhilwara | Bundi |
| 40 | Anita purohit | Lecturer (Geography) | 61 (with +10 Marks) Total 71 | Udaipur | Udaipur | Udaipur | Chittorgarh | Banswara | Bhilwara | Dungarpur |
| 41 | Amitgehlot | Teacher Level 1 (All) | 61 (with +10 Marks) Total 71 | Udaipur | Udaipur | Udaipur | ||||
| 42 | Gayatri mali | Teacher Level 2 (English) | 60.5 (with +10 Marks) Total 70.5 | Udaipur | Udaipur | Udaipur | ||||
| 43 | Gggg | Computer Teacher/ Sen Computer Teacher (All) | 60.25 (with +10 Marks) Total 70.25 | Udaipur | Udaipur | Udaipur | ||||
| 44 | RAHUL JOSHI | Teacher Level 1 (All) | 60.25 (with +10 Marks) Total 70.25 | Dungarpur | Dungarpur | Udaipur | Dungarpur | |||
| 45 | VJn | Principal (All) | 60.25 | Udaipur | Salumber | Udaipur | ||||
| 46 | Kanwar lal Gurjar | Teacher Level 2 (English) | 60 (with +10 Marks) Total 70 | Udaipur | Udaipur | Udaipur | ||||
| 47 | Asha vaishnev | Teacher Level 2 (English) | 59.75 | Nagaur | Nagaur | Udaipur | Ajmer | |||
| 48 | Riya | Computer Teacher/ Sen Computer Teacher (All) | 59.5 (with +10 Marks) Total 69.5 | Udaipur | Rajsamand | Udaipur | Rajsamand | Pratapgarh | Sirohi | Dungarpur |
| 49 | Arti | Teacher Level 1 (All) | 58.75 | Chittorgarh | Bikaner | Udaipur | Chittorgarh | |||
| 50 | Dilip Panday | Teacher Level 1 (All) | 58.25 | Tonk | Tonk | Udaipur | ||||
| 51 | Sajjan singh | Teacher Level 2 (Science) | 58 | Sikar | Jhalawar | Udaipur | Sikar | Churu | ||
| 52 | Vijay laxmi | Teacher Level 2 (Math) | 57.75 | Pali | Pali | Udaipur | ||||
| 53 | Kartik KHIRIYA | Teacher Level 2 (Science) | 57.75 | Pali | Pali | Udaipur | ||||
| 54 | Vijaylaxmi | Teacher Level 2 (Science) | 57.75 | Beawar | Beawar | Udaipur | ||||
| 55 | Pooja jain | Lab Assitant grade 3rd (All) | 57.25 | Udaipur | Balotra | Udaipur | Chittorgarh | |||
| 56 | Pooja jain | Lab Assitant grade 3rd (All) | 57.25 | Udaipur | Balotra | Udaipur | Chittorgarh | Alwar | Jaipur | |
| 57 | Ss | PTI Grade 3rd (All) | 57 (with +10 Marks) Total 67 | Udaipur | Udaipur | Udaipur | ||||
| 58 | Vandana tabiyad | Teacher Level 2 (Math) | 56.5 | Dungarpur | Pratapgarh | Udaipur | Dungarpur | |||
| 59 | LALITA KUMARI JAT | Teacher Level 1 (All) | 56 (with +10 Marks) Total 66 | Chittorgarh | Udaipur | Udaipur | ||||
| 60 | Jaishree | Teacher Level 2 (English) | 56 (with +10 Marks) Total 66 | Dungarpur | Udaipur | Udaipur | Dungarpur | |||
| 61 | Jaishree | Teacher Level 2 (English) | 56 (with +10 Marks) Total 66 | Dungarpur | Dungarpur | Udaipur | Dungarpur | |||
| 62 | दिलीप सिंह | Vice - Principal (All) | 56 (with +10 Marks) Total 66 | Udaipur | Salumber | Udaipur | Dungarpur | Salumber | Dudu | Barmer |
| 63 | Gaytri | Teacher Level 2 (Science) | 55.75 (with +10 Marks) Total 65.75 | Rajsamand | Rajsamand | Udaipur | Rajsamand | |||
| 64 | HARSHVARDHAN SINGH | Teacher Level 1 (All) | 55.75 (with +10 Marks) Total 65.75 | Dungarpur | Dungarpur | Udaipur | Rajsamand | Salumber | Dungarpur | Banswara |
| 65 | Kishan | PTI Grade 3rd (All) | 54.25 | Udaipur | Jodhpur | Udaipur | ||||
| 66 | Rajesh r | Teacher Level 1 (All) | 54 (with +10 Marks) Total 64 | Udaipur | Udaipur | Udaipur | ||||
| 67 | Manisha Paliwal | Teacher Level 2 (Science) | 54 | Chittorgarh | Chittorgarh | Udaipur | ||||
| 68 | Pawan | Teacher Level 1 (All) | 53.5 (with +10 Marks) Total 63.5 | Udaipur | Udaipur | Udaipur | ||||
| 69 | SariMala | Teacher Level 2 (Science) | 53.5 | Dungarpur | Dungarpur | Udaipur | ||||
| 70 | Pawan gayari | Teacher Level 1 (All) | 53.5 (with +10 Marks) Total 63.5 | Udaipur | Udaipur | Udaipur | ||||
| 71 | Ratan lal | Teacher Level 1 (All) | 52.5 | Udaipur | Barmer | Udaipur | Rajsamand | Chittorgarh | Dungarpur | Banswara |
| 72 | Ratan lal | Teacher Level 1 (All) | 52.5 | Udaipur | Barmer | Udaipur | Rajsamand | Salumber | Chittorgarh | Pratapgarh |
| 73 | Mukesh singh Rao | Teacher Level 2 (Math) | 52 | Udaipur | Rajsamand | Udaipur | ||||
| 74 | Komal | Teacher Level 2 (Math) | 51 (with +10 Marks) Total 61 | Udaipur | Udaipur | Udaipur | ||||
| 75 | Priyanka | Teacher Level 1 (All) | 50.75 (with +10 Marks) Total 60.75 | Rajsamand | Rajsamand | Udaipur | Rajsamand | |||
| 76 | sj | Teacher Level 2 (Math) | 50.5 (with +10 Marks) Total 60.5 | Salumber | Udaipur | Udaipur | ||||
| 77 | sj | Teacher Level 2 (Math) | 50.5 | Salumber | Salumber | Udaipur | ||||
| 78 | Pooja Sharma | Teacher Level 2 (Math) | 50.5 | Udaipur | Tonk | Udaipur | Rajsamand | Chittorgarh | ||
| 79 | shubham jain | Teacher Level 2 (Math) | 49.5 (with +10 Marks) Total 59.5 | Salumber | Salumber | Udaipur | Salumber | Rajsamand | ||
| 80 | N | Senior Teacher (English) | 49.5 | Salumber | Sirohi | Udaipur | Salumber | |||
| 81 | Damini sharma | Computer Teacher/ Sen Computer Teacher (All) | 49.25 (with +10 Marks) Total 59.25 | Udaipur | Udaipur | Udaipur | ||||
| 82 | Damini sharma | Teacher Level 2 (English) | 49.25 (with +10 Marks) Total 59.25 | Udaipur | Udaipur | Udaipur | Salumber | |||
| 83 | Mamta | Teacher Level 1 (All) | 49 | Udaipur | Bhilwara | Udaipur | ||||
| 84 | KRISHNA | Lecturer (Political Science) | 48.75 (with +10 Marks) Total 58.75 | Udaipur | Udaipur | Udaipur | Tonk | Sikar | Shahpura | |
| 85 | Deepak Veerwal | PTI Grade 3rd (All) | 48.5 (with +10 Marks) Total 58.5 | Udaipur | Udaipur | Udaipur | ||||
| 86 | Gajraj | Teacher Level 2 (Social Studies) | 48.5 (with +10 Marks) Total 58.5 | Udaipur | Rajsamand | Udaipur | Rajsamand | |||
| 87 | Amit Meghwal | Teacher Level 2 (English) | 48.25 (with +10 Marks) Total 58.25 | Udaipur | Udaipur | Udaipur | ||||
| 88 | Naresh | Teacher Level 2 (Math) | 48.25 (with +10 Marks) Total 58.25 | Udaipur | Udaipur | Udaipur | Salumber | Dungarpur | Pratapgarh | Banswara |
| 89 | S K | PTI Grade 3rd (All) | 47.75 (with +10 Marks) Total 57.75 | Udaipur | Udaipur | Udaipur | ||||
| 90 | Monika bhatt | Teacher Level 1 (All) | 47.75 | Udaipur | Jalore | Udaipur | Rajsamand | Salumber | ||
| 91 | Shabnam shiekh | Teacher Level 2 (Urdu) | 47.5 (with +10 Marks) Total 57.5 | Udaipur | Dungarpur | Udaipur | Dungarpur | |||
| 92 | Gopal Bunker | Teacher Level 2 (Math) | 47 (with +10 Marks) Total 57 | Udaipur | Udaipur | Udaipur | ||||
| 93 | Sunil | PTI Grade 3rd (All) | 46.75 (with +10 Marks) Total 56.75 | Udaipur | Udaipur | Udaipur | ||||
| 94 | Rani dave | Teacher Level 1 (All) | 46.75 (with +10 Marks) Total 56.75 | Udaipur | Chittorgarh | Udaipur | Rajsamand | Chittorgarh | ||
| 95 | Kiran | Teacher Level 1 (All) | 46 (with +10 Marks) Total 56 | Udaipur | Udaipur | Udaipur | ||||
| 96 | Mukesh Adiwal | Teacher Level 2 (English) | 46 (with +10 Marks) Total 56 | Udaipur | Udaipur | Udaipur | Salumber | Dungarpur | Rajsamand | Banswara |
| 97 | Mukesh Adiwal | Teacher Level 2 (English) | 46 | Udaipur | Banswara | Udaipur | Salumber | Dungarpur | Chittorgarh | Rajsamand |
| 98 | Shabnam shiekh | Teacher Level 2 (Urdu) | 45.75 (with +10 Marks) Total 55.75 | Udaipur | Dungarpur | Udaipur | Dungarpur | |||
| 99 | Indrajit Singh shaktawat | Teacher Level 1 (All) | 45.5 | Salumber | Banswara | Udaipur | ||||
| 100 | Rakesh Bidasar | Teacher Level 2 (English) | 45.25 | Nagaur | Nagaur | Udaipur | Pratapgarh | Sirohi | Jalore | Barmer |
| 101 | Mohammad anis | Teacher Level 2 (Urdu) | 45.25 | Udaipur | Rajsamand | Udaipur | ||||
| 102 | Madhumita joshi | Librarian Grade 3rd (All) | 45 (with +10 Marks) Total 55 | Udaipur | Udaipur | Udaipur | ||||
| 103 | Kk | PTI Grade 3rd (All) | 44.25 | Udaipur | Jodhpur | Udaipur | ||||
| 104 | Salma banu | Teacher Level 2 (Science) | 44 (with +10 Marks) Total 54 | Udaipur | Udaipur | Udaipur | Jaipur | Bhilwara | Rajsamand | Ajmer |
| 105 | Shambu | Lab Assitant grade 3rd (All) | 43.75 (with +10 Marks) Total 53.75 | Udaipur | Udaipur | Udaipur | ||||
| 106 | JAMNA GAMETI | Teacher Level 1 (All) | 43.5 | Udaipur | Barmer | Udaipur | Rajsamand | Chittorgarh | Salumber | Bhilwara |
| 107 | Shweta Sharma | Teacher Level 2 (Science) | 43 (with +10 Marks) Total 53 | Chittorgarh | Chittorgarh | Udaipur | Chittorgarh | |||
| 108 | Shweta Sharma | Teacher Level 2 (Science) | 43 | Udaipur | Chittorgarh | Udaipur | ||||
| 109 | Pinky Tiwari | Senior Teacher (Science) | 42 | Bhilwara | Bhilwara | Udaipur | ||||
| 110 | Sakshi meena | Teacher Level 2 (Math) | 41.75 (with +10 Marks) Total 51.75 | Udaipur | Udaipur | Udaipur | Salumber | Dungarpur | ||
| 111 | POONAM CHINIYA | Teacher Level 1 (All) | 41.75 | Udaipur | Churu | Udaipur | Salumber | Chittorgarh | Bhilwara | Rajsamand |
| 112 | Laxman Ram Kalal | Teacher Level 2 (English) | 40.5 (with +10 Marks) Total 50.5 | Udaipur | Udaipur | Udaipur | ||||
| 113 | Vimal | PTI Grade 3rd (All) | 40.5 | Udaipur | NeemkaThana | Udaipur | ||||
| 114 | Amit Jat | Computer Teacher/ Sen Computer Teacher (All) | 40.25 | Udaipur | Jalore | Udaipur | Chittorgarh | Salumber | Rajsamand | Bhilwara |
| 115 | Urmila Kumari | Teacher Level 1 (All) | 40 | Banswara | Banswara | Udaipur | ||||
| 2st Choice List | ||||||||||
| 116 | Karishma Jain | Teacher Level 2 (Science) | 70 | Salumber | Chittorgarh | Salumber | Udaipur | Dungarpur | ||
| 117 | Ritu | Teacher Level 2 (Math) | 67.25 (with +10 Marks) Total 77.25 | Banswara | Udaipur | Banswara | Udaipur | |||
| 118 | Neha | PTI Grade 3rd (All) | 66.5 | Udaipur | Rajsamand | Nagaur | Udaipur | |||
| 119 | Sunil | Teacher Level 2 (Math) | 66.25 (with +10 Marks) Total 76.25 | Bhilwara | Udaipur | Bhilwara | Udaipur | Shahpura | Chittorgarh | Rajsamand |
| 120 | Sunil | Teacher Level 2 (Math) | 66.25 (with +10 Marks) Total 76.25 | Bhilwara | Udaipur | Bhilwara | Udaipur | Chittorgarh | Shahpura | Rajsamand |
| 121 | N K | PTI Grade 3rd (All) | 65.5 | Udaipur | Rajsamand | Nagaur | Udaipur | |||
| 122 | Ps | Teacher Level 1 (All) | 65.25 (with +10 Marks) Total 75.25 | Rajsamand | Rajsamand | Rajsamand | Udaipur | |||
| 123 | Khyati | Senior Teacher (English) | 63.5 (with +10 Marks) Total 73.5 | Udaipur | Udaipur | Dungarpur | Udaipur | |||
| 124 | Abhilasha Jadon | Teacher Level 2 (Science) | 63.25 | Rajsamand | Pali | Rajsamand | Udaipur | Bhilwara | ||
| 125 | Manish | Teacher Level 2 (English) | 62 | Dholpur | Dholpur | Rajsamand | Udaipur | |||
| 126 | Nirupama singh | Teacher Level 1 (All) | 60.25 | Rajsamand | Jalore | Rajsamand | Udaipur | Chittorgarh | ||
| 127 | Dinesh patel | Teacher Level 1 (All) | 57.25 (with +10 Marks) Total 67.25 | Salumber | Salumber | Salumber | Udaipur | Dungarpur | Banswara | Rajsamand |
| 128 | KHUSHAL PANCHAL | Teacher Level 2 (Math) | 56.75 (with +10 Marks) Total 66.75 | Dungarpur | Banswara | Dungarpur | Udaipur | Banswara | Salumber | Rajsamand |
| 129 | Divya Jain | Teacher Level 2 (Science) | 55.25 | Chittorgarh | Barmer | Jaipur | Udaipur | Chittorgarh | ||
| 130 | Divya Jain | Teacher Level 2 (Science) | 55.25 | Chittorgarh | Barmer | Jaipur | Udaipur | Chittorgarh | Sirohi | Jalore |
| 131 | Divya Jain | Teacher Level 2 (Math) | 55.25 | Chittorgarh | Barmer | Jaipur | Udaipur | Chittorgarh | Rajsamand | Sirohi |
| 132 | Kalpana khant | Teacher Level 1 (All) | 54 (with +10 Marks) Total 64 | Banswara | Banswara | Banswara | Udaipur | |||
| 133 | Dharmesh patidar | Senior Teacher (Science) | 53.75 (with +10 Marks) Total 63.75 | Dungarpur | Banswara | Dungarpur | Udaipur | Salumber | Banswara | |
| 134 | Rakesh | Teacher Level 1 (All) | 53.75 | Rajsamand | Barmer | Rajsamand | Udaipur | Pali | Chittorgarh | Bhilwara |
| 135 | KAMALESH KUMAR SALVI | Teacher Level 1 (All) | 53.5 (with +10 Marks) Total 63.5 | Salumber | Udaipur | Salumber | Udaipur | |||
| 136 | Harish patel | Teacher Level 2 (Social Studies) | 53.25 (with +10 Marks) Total 63.25 | Salumber | Salumber | Salumber | Udaipur | Dungarpur | ||
| 137 | Nsd | Teacher Level 1 (All) | 52.5 | Rajsamand | Barmer | Rajsamand | Udaipur | Chittorgarh | Sirohi | Pali |
| 138 | Tanisha | Teacher Level 1 (All) | 51.5 (with +10 Marks) Total 61.5 | Udaipur | Udaipur | Rajsamand | Udaipur | |||
| 139 | Vijaylaxmi | Teacher Level 1 (All) | 50.75 | Jodhpur | Jalore | JodhpurRural | Udaipur | Rajsamand | Pali | Sirohi |
| 140 | Priyanka Jain | Teacher Level 1 (All) | 50.75 (with +10 Marks) Total 60.75 | Rajsamand | Rajsamand | Rajsamand | Udaipur | |||
| 141 | Vijaylaxmi | Teacher Level 1 (All) | 50.75 | JodhpurRural | Jalore | JodhpurRural | Udaipur | Rajsamand | Pali | Sirohi |
| 142 | Tanisha tailor | Teacher Level 1 (All) | 50.5 (with +10 Marks) Total 60.5 | Udaipur | Udaipur | Rajsamand | Udaipur | |||
| 143 | Dushyant singh | PTI Grade 3rd (All) | 49.75 | Nagaur | SawaiMadhopur | Jaipur | Udaipur | |||
| 144 | Nk | Senior Teacher (English) | 49.5 | Salumber | Sirohi | Salumber | Udaipur | Dungarpur | ||
| 145 | Anjali | Teacher Level 2 (Science) | 48.5 (with +10 Marks) Total 58.5 | Chittorgarh | Chittorgarh | Chittorgarh | Udaipur | |||
| 146 | Rekha Kumari jeengar | Teacher Level 1 (All) | 48 | Rajsamand | Balotra | Rajsamand | Udaipur | Bhilwara | Beawar | Chittorgarh |
| 147 | Anjum mansuri | Teacher Level 2 (Science) | 48 (with +10 Marks) Total 58 | Chittorgarh | Chittorgarh | Chittorgarh | Udaipur | |||
| 148 | Rekha Jeengar | Teacher Level 1 (All) | 48 | Rajsamand | Balotra | Rajsamand | Udaipur | Bhilwara | Beawar | Chittorgarh |
| 149 | Shabnam Shaik | Teacher Level 2 (Urdu) | 47.5 (with +10 Marks) Total 57.5 | Salumber | Dungarpur | Salumber | Udaipur | Dungarpur | ||
| 150 | Shabnam Shaik | Computer Teacher/ Sen Computer Teacher (All) | 47 | Salumber | Dungarpur | Salumber | Udaipur | |||
| 151 | Shyam | Teacher Level 1 (All) | 47 | Chittorgarh | Jaisalmer | Chittorgarh | Udaipur | Rajsamand | Bhilwara | Shahpura |
| 152 | Pk | Teacher Level 1 (All) | 46 | Chittorgarh | Jalore | Chittorgarh | Udaipur | |||
| 153 | Indrajit Singh shaktawat | Teacher Level 1 (All) | 45.5 | Salumber | Banswara | Salumber | Udaipur | |||
| 154 | Krishna Sharma | Teacher Level 1 (All) | 45.25 | Bhilwara | Barmer | Bhilwara | Udaipur | Chittorgarh | Rajsamand | Shahpura |
| 155 | Krishna Sharma | Teacher Level 1 (All) | 45.25 | Bhilwara | Balotra | Bhilwara | Udaipur | Chittorgarh | Rajsamand | Shahpura |
| 156 | Ghanshyam Gameti | Teacher Level 2 (English) | 45 | Rajsamand | Barmer | Rajsamand | Udaipur | Salumber | Chittorgarh | Bhilwara |
| 157 | Ghanshyam Gameti | Teacher Level 2 (English) | 45 | Rajsamand | Barmer | Rajsamand | Udaipur | Salumber | Chittorgarh | Sirohi |
| 158 | नारायन भी ल | Teacher Level 1 (All) | 45 | Rajsamand | Barmer | Rajsamand | Udaipur | Bhilwara | ||
| 159 | Hitesh | Computer Teacher/ Sen Computer Teacher (All) | 43 | Rajsamand | Jalore | Rajsamand | Udaipur | |||
| 160 | Deepak Dhakar | Teacher Level 1 (All) | 43 (with +10 Marks) Total 53 | Chittorgarh | Udaipur | Chittorgarh | Udaipur | Pratapgarh | Salumber | |
| 161 | Bhagvnta | Teacher Level 1 (All) | 41.5 | Chittorgarh | Barmer | Chittorgarh | Udaipur | Rajsamand | Bhilwara | Kota |
| 162 | Bhagvanta jat | Teacher Level 1 (All) | 41.5 | Chittorgarh | Barmer | Chittorgarh | Udaipur | Salumber | Rajsamand | |
| 163 | Bhagvanta jat | Teacher Level 1 (All) | 41.5 | Chittorgarh | Barmer | Chittorgarh | Udaipur | Salumber | Bhilwara | Rajsamand |
| 164 | Bhagvanta jat | Teacher Level 1 (All) | 41.5 | Chittorgarh | Barmer | Chittorgarh | Udaipur | Salumber | Rajsamand | Bhilwara |
| 165 | Sonal khatik | Teacher Level 1 (All) | 41.25 (with +10 Marks) Total 51.25 | Rajsamand | Rajsamand | Rajsamand | Udaipur | Bhilwara | Sanchore | Pali |
| 166 | Kamlendra kumawat | PTI Grade 3rd (All) | 41 | Rajsamand | Dholpur | Rajsamand | Udaipur | Bhilwara | Pali | Ajmer |
| 167 | Seema kanwar | Teacher Level 1 (All) | 40.25 (with +10 Marks) Total 50.25 | Jhunjhunu | Udaipur | Jhunjhunu | Udaipur | Jaipur | ||
| 168 | Suresh Chawla | PTI Grade 3rd (All) | 40 | Chittorgarh | Barmer | Chittorgarh | Udaipur | |||
| 169 | Lokendra shbgh | PTI Grade 3rd (All) | 40 | Rajsamand | JodhpurRural | Rajsamand | Udaipur | |||
| 3st Choice List | ||||||||||
| 170 | Manoj | Lecturer (Political Science) | 65.75 (with +10 Marks) Total 75.75 | NeemkaThana | Udaipur | Jaipur | JaipurRural | Udaipur | ||
| 171 | Ramuram | Teacher Level 1 (All) | 65.25 | Bikaner | Bikaner | Anoopgarh | Bhilwara | Udaipur | ||
| 172 | Baldev | Lecturer (Biology) | 64.75 (with +10 Marks) Total 74.75 | Jodhpur | Jodhpur | Jodhpur | Sirohi | Udaipur | Rajsamand | |
| 173 | Nisha Rajpurohit | Teacher Level 1 (All) | 61.5 | Bikaner | Barmer | Jaipur | Kota | Udaipur | Bhilwara | Rajsamand |
| 174 | Surendra | Principal (All) | 61.25 (with +10 Marks) Total 71.25 | Churu | Bikaner | JodhpurRural | Churu | Udaipur | Bikaner | |
| 175 | akshita jain | Teacher Level 2 (Math) | 61.25 | Chittorgarh | Balotra | Chittorgarh | Bhilwara | Udaipur | Rajsamand | Jaipur |
| 176 | RATAN LAL AHIR | Teacher Level 1 (All) | 61 (with +10 Marks) Total 71 | Chittorgarh | Chittorgarh | Chittorgarh | Bhilwara | Udaipur | Rajsamand | Banswara |
| 177 | Asha | Teacher Level 2 (English) | 59.75 | Ajmer | Nagaur | Sirohi | Rajsamand | Udaipur | ||
| 178 | ROSHAN RATADIYA | Teacher Level 2 (Math) | 58.75 (with +10 Marks) Total 68.75 | Dungarpur | Dungarpur | Dungarpur | Banswara | Udaipur | ||
| 179 | Shahbaz Khan | PTI Grade 3rd (All) | 56.5 | Bhilwara | Jhalawar | Bhilwara | Chittorgarh | Udaipur | Ajmer | Pali |
| 180 | Bhagwati bairwa | Teacher Level 1 (All) | 54 | Chittorgarh | Barmer | Chittorgarh | Bhilwara | Udaipur | Rajsamand | Salumber |
| 181 | Lucifer | Teacher Level 1 (All) | 53.25 (with +10 Marks) Total 63.25 | Dungarpur | Dungarpur | Dungarpur | Banswara | Udaipur | ||
| 182 | Bhagawati Kanwar Rathore | Teacher Level 2 (English) | 52.75 | Pali | Jaisalmer | Pali | Rajsamand | Udaipur | Jodhpur | Chittorgarh |
| 183 | Tansukh lal | Teacher Level 2 (English) | 52 | Rajsamand | Sanchore | Rajsamand | Beawar | Udaipur | Bhilwara | Pali |
| 184 | Purnima sen | Teacher Level 1 (All) | 51.75 | Chittorgarh | Sirohi | Chittorgarh | Bhilwara | Udaipur | ||
| 185 | Himanshu Suthar | Teacher Level 1 (All) | 51.25 (with +10 Marks) Total 61.25 | Banswara | Banswara | Banswara | Dungarpur | Udaipur | Sirohi | Pratapgarh |
| 186 | Rubi faujdar | Teacher Level 1 (All) | 50 | Bharatpur | JodhpurRural | Bharatpur | Deeg | Udaipur | Karauli | Alwar |
| 187 | Ak | Librarian Grade 3rd (All) | 50 | Dausa | Chittorgarh | Jaipur | Udaipur | |||
| 188 | M | Librarian Grade 3rd (All) | 50 | Dausa | Chittorgarh | Jaipur | JaipurRural | Udaipur | ||
| 189 | Dileep kumar | Teacher Level 2 (Math) | 49.75 | Sirohi | Barmer | Sirohi | Pali | Udaipur | Sanchore | Jalore |
| 190 | DC | Teacher Level 2 (English) | 49 | Bhilwara | Barmer | Rajsamand | Chittorgarh | Udaipur | Bhilwara | Beawar |
| 191 | Bharat kumar | Teacher Level 2 (English) | 48.5 | Sirohi | Barmer | Sirohi | Jalore | Udaipur | Pali | |
| 192 | Ganpa tdewasi | Teacher Level 2 (Math) | 48.5 | Bhilwara | Barmer | Bhilwara | Chittorgarh | Udaipur | Shahpura | Rajsamand |
